PROGRAMME OUTCOMES
The Programme Outcomes devised for the Subject of Zoology is as follows | |
PO1 | Demonstrate a fundamental understanding of the academic field of Zoology, its different learning areas and applications, and its link with related disciplinary areas/subjects; provides awareness on the divisions in Animal Kingdom, their distribution, relationship among them and with the environment. |
PO2 | Show Procedural knowledge in various professions related to the subject in different fields inclusive of research and development, teaching, government and public services with the help of practical tests in different branches; Use it to analyse complex interactions among the various animals of different phyla, their distribution and their relationship with the environment. |
PO3 | Exhibit Skills in areas related to their individual specialization like genetic engineering, in relation to current developments and related fields in the domain; helps to apply the knowledge of internal structure of cell, its functions in control of various metabolic functions of organisms. |
PO4 | Able to communicate the concepts, constructs and techniques involved in with ease and in a clear manner based on the animal evolution, animal behaviour, animal development and animal ecology topics. |
PO5 | Techniques and Methodologies discussed in the vital topics like Cell Biology, Genetics, Molecular Biology manifest the knowledge in research specific areas and studies by correlating the physiological processes of animals and relationship with cellular structure. |
PO6 | Understand the environmental conservation processes and its importance, pollution control, protection of endangered species, Wildlife Management, Climatic changes and Global Management are discussed as a paper to improvise the subject knowledge for identifying any problems related and in helping the impacted environment and biodiversity. |
PO7 | Helps advancement in job, trades, and employment with the help of knowledge about of Agro-based Small Scale industries like sericulture, fish farming, butterfly farming and vermicompost preparation and helps create various opportunities in the educational, research and developmental, social entrepreneurial sectors related to the same. |
PO8 | Should be able to create a contextual contents and examples in the real time world based on the applications and discussions carried out in all the subjects like combining clinical laboratory techniques studied as part of Medical Parasitology and behaviours of the microbes studied as part of the Microbiology. |
P09 | Improve the observational, computational, and analytical ethical skills required for the research and development fields discussed for evolving trends in Genetics, molecular biology, micro-biology, cell biology, etc.. |
P10 | Apply Zoology discipline helps in adding Benefit by provisioning in-depth information regarding the socio-economic, bio-economic and economical branches to use the underlying concepts and core knowledge in enabling the industrial, social and environment benefits; enhances the ethica skills to cater the professional and industrial needs. |
PROGRAMME SPECIFIC OUTCOMES (PSO)
The Programme Specific Outcomes for the Subject are as follows
PSO1 | Attain the basic knowledge of the Zoology concepts and principles, various studies related to the Zoology and other biological sciences. |
PSO2 | Demonstrate the procedural knowledge via various laboratory experiments and practical examination. |
PSO3 | Understand the underlying concepts involved and become more aware of the current environmental issues having global impact. |
PSO4 | Show the competence required for the non-major science subjects included and able to correlate the knowledge for various educational and industrial benefits. |
PSO5 | Participate in the science programmes and effectively be able to showcase the observational and appropriate skills required based on their understanding. |
COURSE CODE : 22UZL01
COURSE NAME : CORE COURSE – I : INVERTEBRATA
On successful completion of the course, students will be able to | ||
CO1 | Understand the general taxonomic rules on animal classification, the principles and methods of taxonomy and the general characters of phylum Protozoa and understand the protozoan’s parasites of human. | Remember |
CO2 | Classify the phylum Porifera &Coelenterata using examples, Understand the canal system of sponges and Polymorphism in Coelenterates. | Understand |
CO3 | Phylum helminthes& Annelida with taxonomic keys, and a basic idea of metamerism in Annelids and parasitic adaptations of helminthes. | Apply |
CO4 | Understand the classification and characteristics of Phylum Arthropoda, mouth parts of insects, the classification and characteristics and economic importance of Phylum Molluscans. | Analyze |
CO5 | Classification and characteristics of Phylum Echinodermata & structures and water vascular system and larval forms of echinoderms | Apply |
COURSE CODE : 22UZL02
COURSE NAME : CORE COURSE – II : CHORDATA
On successful completion of the course, students will be able to | ||
CO1 | Identified the taxonomic status and evolutionary significance of entire Chordates. Gained basic knowledge of Pisces and their anatomical features. | Remember |
CO2 | Impaired the knowledge on ecological adaptations and some special features like parental care in Amphibians. | Understand |
CO3 | Know about the important group of Reptiles and their anatomical and physiological features and popularized with harmful and harmless eco-friendly Reptiles. | Apply |
CO4 | Make students to understand the basic information about Ornithology, Anatomical features, and special adaptations of Aves, which may useful for developed students’ career as wildlife photographers. | Apply |
CO5 | Understand the basic information about mammals with special reference to its Anatomical features and significance o and maintenance of domestic Mammals. | Apply |
COURSE CODE : 22UZL03
COURSE NAME : CORE COURSE – III : CELL BIOLOGY
On successful completion of the course, students will be able to | ||
CO1 | Gain knowledge on cell structure and its functions | Apply |
CO2 | Analysesthefunctionalroleofvariouscellularorganellesinthecell. | Analyse |
CO3 | Learntheintegratedmolecular events. | Understand |
CO4 | Hypothesize ChromosomesStructure and functions | Create
|
CO5 | Understandthemechanisms ofcelldivision and control of Cancer mechanisms. | Evaluate |
COURSE CODE : 22UZLN1
COURSE NAME : NMEC – I : NUTRITION AND DIETETICS
On successful completion of the course, students will be able to | ||
CO1 | Students will gain the knowledge regarding nutritional classification of food, method and media of cooking, nutritive value and processing, storage of plant-based foods. | Understand |
CO2 | Principles of nutrition Understand the functions and sources of nutrients, role of nutrients in maintenance of good health. | Understand |
CO3 | Human physiology Able to understand the physiological processes and functions as applicable to human nutrition | Remember |
CO4 | Animal food science Gain knowledge regarding nutritive value, classification, processing, preservation, and storage of animal foods. Also, students understand the medicinal value of Indian spices and condiments. | Apply |
CO5 | Human nutrition able to identify what foods are good sources for what nutrients. | Apply |
COURSE CODE :22UZL04
COURSE NAME : CORE COURSE – IV : GENETICS
On successful completion of the course, students will be able to | ||
CO1 | To know the Structural and functional aspects of Genes and Chromosomes | Remember |
CO2 | Understand Mendelian Principles and dominance | Understand |
CO3 | To understand concepts behind genetic disorder, gene mutations and various causes associated with inborn errors of metabolism | Apply |
CO4 | Isolate and Identify the various syndromes and disorders affecting the Genes | Apply |
CO5 | Distinguishing the Twin characteristics and to know the chromosome mapping | Analyze |
COURSE CODE : 22UZLN2
COURSE NAME : NMEC – II : ECONOMIC ZOOLOGY
On successful completion of the course, students will be able to | ||
CO1 | Understand the culture techniques of fish. | Understand |
CO2 | Understand silkworms rearing. | Understand |
CO3 | Understand the Bee keeping equipment and apiary management. | Understand |
CO4 | Be aware of a broad array of career options and activities in human medicine. | Apply |
CO5 | Importance of Economic aspects in the different animal cultures. | Create |
COURSE CODE : 22UZL05
COURSE NAME : CC – V : DEVELOPMENTAL BIOLOGY
On successful completion of the course, students will be able to | ||
CO1 | Students endeavored to understand the ontogenetic development, physiological and biochemical nature of gamete. | Understand |
CO2 | To study the development of Vertebrate and human welfare. | Apply |
CO3 | Students who successfully complete the course will be able to: Name, describe and order the main stages of development common to most multicellular organisms | Remember |
CO4 | Identify the cellular behaviors that lead to morphological change during development. | Analyzing |
CO5 | Describe the main anatomical changes that occur during development. | Apply |
COURSE CODE : 22UZL06
COURSE NAME : CC – VI : ANIMAL PHYSIOLOGY
On successful completion of the course, students will be able to | ||
CO1 | Develop understanding for the fundamental concepts of physiology of digestion.Familiarize with the role of vitamins in health | Understand |
CO2 | Student should understand how blood circulates. Familiarize students with renal physiology | Analyzing |
CO3 | Familiarize students with physiology of muscle Student should understand the neuronal communication | Analyzing |
CO4 | Develop the fundamental concepts of physiology of Respiration | Analyzing |
CO5 | Develop basic understanding of endocrine system and its interactions with other systems | Understand |
COURSE CODE : 22UZL07
COURSE NAME : CC – VII : IMMUNOLOGY
On successful completion of the course, students will be able to | ||
CO1 | Observed the inborn or acquired resistance of living organisms to infection of micro-organisms. | Remember |
CO2 | Classify the immunity, Understand the primary and secondary immune response. | Understand |
CO3 | Studied vaccine and medicine to refer the human beings | Apply |
CO4 | The classification and structure and functions of primary and secondary immune organs. | Analyzing |
CO5 | Classification and characteristics of autoimmne disease, Studied well biology that is concerned with immunity. | Apply |
COURSE CODE : 22UZLM1
COURSE NAME : MBEC – I : MEDICAL LABORATORY TECHNIQUES
On successful completion of the course, students will be able to | ||
CO1 | Understanding the basic practices in laboratory | Understand |
CO2 | Student will be familiar in handling glasswares and safety requirements in the disposal of waste | Apply |
CO3 | Student will beable to collect clinical specimens and analyze it | Analyzing |
CO4 | Develop the fundamental sill to analyze urinary samples | Analyzing |
CO5 | Develop basic understanding of various methods to diagnose the diseases | Understand |
COURSE CODE : 22UZLM3
COURSE NAME : MBEC – III : BIOSTATISTICS AND COMPUTER APPLICATIONS
On successful completion of the course, students will be able to | ||
CO1 | Organize, manage and present data, Perform and interpret the statistical analyses with real molecular biology data | Remember |
CO2 | Understand the foundation on statistical methods to enable students to compute and interpret basic statistical parameters. | Understand |
CO3 | Apply Statistical data using MS-Excel. | Apply |
CO4 | Analyze statistical data graphically using frequency distributions and cummulative frequency distributions. Analyze statistical data using measures of central tendency, dispersion and location. | Analyzing |
CO5 | Apply to identify the type of statistical situation to which different distributions. | Apply |
COURSE CODE : 22UZL08
COURSE NAME : CC – VIII : ENVIRONMENTAL BIOLOGY
On successful completion of the course, students will be able to | ||
CO1 | Understand the. structural adaptation and functional adjustments of organisms. | Understand |
CO2 | Learns about the biological productivity of Nature and how this best serve mankind. | Remember |
CO3 | To observed conservation and management of natural resources and pollution. | Analyzing |
CO4 | Understand the reason of extinct animals, national park and wild life sanctuary. | Analyzing |
CO5 | classification and characteristics of pollution and its effects | Apply |
COURSE CODE : 22UZL09
COURSE NAME : CC – IX : EVOLUTION
On successful completion of the course, students will be able to | ||
CO1 | Students learn how evolution is the central theoretical explanation for all of life, for all its diversity of form and function. | Understand |
CO2 | Students learn that evolution is a significant part of understanding who we are as humans. | Remember |
CO3 | Students learn practical skills like constructing phylogenetic trees | Analyzing |
CO4 | Describe evolutionary process at the molecular level | Analyzing |
CO5 | Apply molecular methods to study genetic variation within and between species | Apply
|
COURSE CODE : 22UZL10
COURSE NAME : CC – X : BIOTECHNOLOGY
On successful completion of the course, students will be able to | ||
CO1 | Understand of the theoretical knowledge of various fields in biotechnology | Understand |
CO2 | Acquire and analyze the knowledge of cloning. | Analyze |
CO3 | Gain knowledge of vectors, gene transfer techniques | Remember |
CO4 | Use of Separation techniques and PCR techniques | Apply |
CO5 | Acquire and apply the skill of modern Biotechnology. | Create |
COURSE CODE : 22UZLM5
COURSE NAME : MBEC – V: MICROBIOLOGY
On successful completion of course, students will be able to | ||
CO1
|
Understand about scope and history of microbiology, media preparation, classification, staining, micrometry, reproduction in bacteria. |
Understand |
CO2
|
Cultivate and control of microorganism, isolation and identification of bacteria. Methods of sterilization and disinfection | Understand |
CO3 | Food preservation and prevention of food spoilage | Apply |
CO4
|
Identify the Pathogenesis and diagnosis of bacterial disease and role of antibacterial, antifungal and antiviral drugs. | Analyze |
CO5
|
Understand about environmental microbiology, sewage treatment, microbes in soil, heavy metals, fuel, types of bioleaching and microbial interactions. | Understand |
COURSE CODE : 22UZLM7
COURSE NAME : MBEC – VII : WILD LIFE CONSERVATION AND MANAGEMENT
On successful completion of course, students will be able to | ||
CO1 | Develop an understanding of how animals interact with each other and their natural environment | Understand |
CO2 | Develop the ability to work collaboratively on team-based projects | Apply |
CO3
|
Develop the ability to use the fundamental principles of wildlife ecology to solve local, regional and national conservation and management issues | Remember |
CO4
|
Demonstrate proficiency in the writing, speaking, and critical thinking skills needed to become a wildlife technician | Analyze |
CO5 | Develop an ability to analyze, present and interpret wildlife conservation management information | Create |
COURSE CODE : 22AZL01
COURSE NAME : ALLIED ZOOLOGY – I
On successful completion of the course, students will be able to | ||
CO1 | Acquire knowledge about the biology of taxonomy categories | Understand |
CO2 | Knowledge about basic of parasitology, host-parasite interactions | Understand |
CO3 | Understand about the various lifecycles of individual organisms, their morphology and importance | Understand |
CO4 | Understand the classification, function of different biology of chordates | Understand |
COURSE CODE : 22AZL02
COURSE NAME : ALLIED ZOOLOGY – II
On successful completion of the course, students will be able to | ||
CO1 | Develop deeper understanding of what life is and how it functions at cellular level. Impaired the knowledge about classical and human genetics. | Understand |
CO2 | Familiarized with various aspects of animal developmental process including with man with special reference to Infertility and IVF techniques. | Apply |
CO3 | Popularized with various functional and physiological aspects of life, which may use full to apply the knowledge to lead a healthy lifestyle. | Apply |
CO4 | Developed a skill to observe various ecosystems, identify causes for pollution and adopt various methods for control it. | Apply |
CO5 | Identified the contribution of various evolutionists and observe the evolutionary trends in various animal groups. | Remember |