DEPARTMENT OF ZOOLOGY
VISION
The Department of zoology is a nurturing field for students’ holistic improvement and to inculcate the highest values of biological science including taxonomy, evolution, environment, developmental biology, and molecular science.
MISSION
To motivate the students for their fruitful life.
To develop the broad knowledge about the biology of animals.
To impart entrepreneurial skills through application-oriented subjects.
To provide the best education for students to achieve their goals.
To promote research and learning.
To create awareness about health-related problems by curriculum
Programme Educational Objectives (PEO)
The Programme Educational Objectives for the Subject are as follows | |
PEO1 |
Ensure acquiring the awareness on the basics of the zoology and to understand the different features and diversities in the animal kingdom – encouraging to provision the innovative solutions to make a global impact. |
PEO2 | Provides an expertise in the domain helpful for the higher education and research – with basic understanding of the subject, further education is made easier and skilful. |
PEO3 | Help gain a successful career in the different fields of biological sciences – up skilling and helping to analyse data scientifically and apply them for work-related research purposes. |
PEO4 | Enables the option to utilize the known knowledge for the human benefits and for society welfare – especially with the environmental sciences, anyone can understand socio-ecology. |
PEO5 | Help increase the entrepreneurial skills with bioethics in place and kick-start the professionalism aiding the industrial needs. |
Programme Specific Outcomes (PSO)
The Programme Specific Outcomes for the Subject are as follows | |
PSO1 |
Demonstrate a fundamental understanding of the academic field of Zoology, its different learning areas and applications, and its link with related disciplinary areas/subjects; provides awareness on the divisions in Animal Kingdom, their distribution, relationship among them and with the environment. |
PSO2 | Show Procedural knowledge in various professions related to the subject in different fields inclusive of research and development, teaching, government and public services with the help of practical tests in different branches; Use it to analyse complex interactions among the various animals of different phyla, their distribution and their relationship with the environment. |
PSO3 | Exhibit Skills in areas related to their individual specialization like genetic engineering, in relation to current developments and related fields in the domain; helps to apply the knowledge of internal structure of cell, its functions in control of various metabolic functions of organisms. |
PSO4 | Able to communicate the concepts, constructs and techniques involved in with ease and in a clear manner based on the animal evolution, animal behaviour, animal development and animal ecology topics. |
PSO5 | Techniques and Methodologies discussed in the vital topics like Cell Biology, Genetics, Molecular Biology manifest the knowledge in research specific areas and studies by correlating the physiological processes of animals and relationship with cellular structure. |
PSO6 | Understand the environmental conservation processes and its importance, pollution control, protection of endangered species, Wildlife Management, Climatic changes and Global Management are discussed as a paper to improvise the subject knowledge for identifying any problems related and in helping the impacted environment and biodiversity. |
PSO7 | Helps advancement in job, trades, and employment with the help of knowledge about of Agro-based Small Scale industries like sericulture, fish farming, butterfly farming and vermicompost preparation and helps create various opportunities in the educational, research and developmental, social entrepreneurial sectors related to the same. |
PSO8 | Should be able to create a contextual contents and examples in the real time world based on the applications and discussions carried out in all the subjects like combining clinical laboratory techniques studied as part of Medical Parasitology and behaviours of the microbes studied as part of the Microbiology. |
PS09 | Improve the observational, computational, and analytical ethical skills required for the research and development fields discussed for evolving trends in Genetics, molecular biology, micro-biology, cell biology, etc.. |
PS10 | Apply Zoology discipline helps in adding Benefit by provisioning in-depth information regarding the socio-economic, bio-economic and economical branches to use the underlying concepts and core knowledge in enabling the industrial, social and environment benefits; enhances the ethical skills to cater the professional and industrial needs. |
B.Sc., ZOOLOGY
COURSE OUTCOMES
Course Name: Core Course – I:Invertebrata Code: 21UZL01
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Understand the general taxonomic rules on animal classification, the principles and methods of taxonomy and the general characters of phylum Protozoa and understand the protozoan’s parasites of human. | 1,2,3,7,8,9 | Remember |
CO2 | Classify the phylum Porifera &Coelenterata using examples, Understand the canal system of sponges and Polymorphism in Coelenterates. | 2,3,4,6,7,9 | Understand |
CO3 | Phylum helminthes& Annelida with taxonomic keys, and a basic idea of metamerism in Annelids and parasitic adaptations of helminthes. | 2,4,6,8,9 | Apply |
CO4 | Understand the classification and characteristics of Phylum Arthropoda, mouth parts of insects, the classification and characteristics and economic importance of Phylum Molluscans. | 1,2,6,7,8,9 | Analyze |
CO5 | Classification and characteristics of Phylum Echinodermata & structures and water vascular system and larval forms of echinoderms | 1,2,3,4,5,6 | Apply |
Course Name: Core CourseII: Chordata Code: 21UZL02
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Identified the taxonomic status and evolutionary significance of entire Chordates. Gained basic knowledge of Pisces and their anatomical features. | 1,2,3,7,8,9 | Remember |
CO2 | Impaired the knowledge on ecological adaptations and some special features like parental care in Amphibians. | 2,3,4,6,7 | Understand |
CO3 | Know about the important group of Reptiles and their anatomical and physiological features and popularized with harmful and harmless eco-friendly Reptiles. | 2,4,6,8,9 | Apply |
CO4 | Make students to understand the basic information about Ornithology, Anatomical features, and special adaptations of Aves, which may useful for developed students’ career as wildlife photographers. | 1,2,6,7,8,9 | Apply |
CO5 | Understand the basic information about mammals with special reference to its Anatomical features and significance o and maintenance of domestic Mammals. | 1,2,3,4,5,6 | Apply |
Course Name: Core Course III: Cell Biology Code: 21UZL03
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Gain knowledge on cell structure and its functions | 1,3,5,8,10 | Apply |
CO2 | Analyses the functional role of various cellular organelles in the cell. | 1,2,3,4,5,6,8,10 | Analyse |
CO3 | Learn the integrated molecular events. | 1,2,3,5,8,10 | Understand |
CO4 | Hypothesize ChromosomesStructure and functions | 1,2,3,5,7,8,9,10 | Create |
CO5 | Understand the mechanisms of celldivision and control of Cancer mechanisms. | 1,3,4,5,6,7,8,9,10 | Evaluate |
Course Name: Core Course IV: Genetics Code: 21UZL04
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | To know the Structural and functional aspects of Genes and Chromosomes | 1,2,3,4,5,7,8,9,10 | Remember |
CO2 | Understand Mendelian Principles and dominance | 2,3,5,7,9 | Understand |
CO3 | To understand concepts behind genetic disorder, gene mutations and various causes associated with inborn errors of metabolism | 2,5,8,9 | Apply |
CO4 | Isolate and Identify the various syndromes and disorders affecting the Genes | 1,2,5,9,10 | Apply |
CO5 | Distinguishing the Twin characteristics and to know the chromosome mapping | 1,2,3,4,5,9,10 | Analyze |
Course Name: Skill EnhancementCourse -I: Aquaculture Code: 21UZLS1
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Understood the various types and methods of Aquaculture practices. | 1,2,3,6,8,9,10 | Understand |
CO2 | Understood the modern techniques and methods of fishery industries. | 1,2,3,6,8,9,10 | Understand |
CO3 | Createandconstructfishponds foraquaculture | 1,2,3,6,9,10 | Create |
CO4 | Attainedknowledgeaboutimportant cultivablefin
fishes |
1,2,3,6,7,9,10 | Apply |
CO5 | Understood the importance supplementary fish feeds and
Artificial feed preparation |
1,2,3,6,7,9,10 | Understand |
CO6 | Develop the skills aboutAquariumconstruction and
ornamentalfishculture |
1,2,3,6,7,9,10 | Apply |
CO7 | Provides knowledge of ornamental fish breeding
Which is highly professional |
1,2,3,6,9,10 | Understand |
Course Name: Skill EnhancementCourse–II:Poultry Science Code: 21UZLS2
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Understood the production of poultry and its importance | 1,2,3,6,7,8,9,10 | Understanding |
CO2 | Understood the modern feeding techniques and methods. | 1,2,3,4,5,6,7,8,9,10 | Understanding |
CO3 | Createandconstructpoultryfarms | 1,2,3,8,9,10 | Creating |
CO4 | Attained knowledge about the chick’s maintenance | 1,2,3,8,9,10 | Applying |
CO5 | Understood the importance supplementary poultry feeds and artificial feed preparation | 1,2,3,5,9,10 | Understanding |
CO6 | Develop the skills about poultry diseases and its prevention | 1,2,3,7,9,10 | Applying |
CO7 | Provides knowledge of poultry by products which is highly economical | 1,2,3,7,9,10 | Understanding |
CO8 | The student acquires the basic knowledge about techniques of production of poultry meat and tableeggs. | Understanding | |
CO9 | Create rural self-employment, economic prosperity, and well being of the poor farming community. | Creating |
Course Name: Non-Major Elective Course I: NUTRITION AND DIETETICS Code: 21UZLN1
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Students will gain the knowledge regarding nutritional classification of food, method and media of cooking, nutritive value and processing, storage of plant-based foods. | 1,2,3,5,8,9,10 | Understand |
CO2 | Principles of nutrition Understand the functions and sources of nutrients, role of nutrients in maintenance of good health. | 3,5,8 | Understand |
CO3 | Human physiology Able to understand the physiological processes and functions as applicable to human nutrition | 3,8 | Remember |
CO4 | Animal food science Gain knowledge regarding nutritive value, classification, processing, preservation, and storage of animal foods. Also, students understand the medicinal value of Indian spices and condiments. | 1,3,9 | Apply |
CO5 | Human nutrition able to identify what foods are good sources for what nutrients. | Apply |
Course Name: Non-Major Elective Course – II: Economic Zoology Code: 21UZLN2
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Understand the culture techniques of fish. | 1,3,5,8,10 | Understand |
CO2 | Understand silkworms rearing. | 1,2,3,4,5,6,8,10 | Understand |
CO3 | Understand the Bee keeping equipment and apiary management. | 1,2,3,5,8,10 | Understand |
CO4 | Be aware of a broad array of career options and activities in human medicine. | 1,2,3,5,7,8,9,10 | Apply |
CO5 | Importance of Economic aspects in the different animal cultures. | 1,3,4,5,6,7,8,9,10 | Create |
Course Name: ALLIED ZOOLOGY- I Code: 21AZL01
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Acquire knowledge about the biology of taxonomy categories | 1,3,5,8,10 | Understand |
CO2 | Knowledge about basic of parasitology, host-parasite interactions | 1,2,3,4,5,6,8,10 | Understand |
CO3 | Understand about the various lifecycles of individual organisms, their morphology and importance | 1,2,3,5,8,10 | Understand |
CO4 | Understand the classification, function of different biology of chordates | 1,2,3,5,7,8,9,10 | Understand |
Course Name: ALLIED ZOOLOGY – II Code: 21AZL02
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Develop deeper understanding of what life is and how it functions at cellular level. Impaired the knowledge about classical and human genetics. | 1,2,3,7,8,9 | Understand |
CO2 | Familiarized with various aspects of animal developmental process including with man with special reference to Infertility and IVF techniques. | 2,3,4,6,7,9 | Apply |
CO3 | Popularized with various functional and physiological aspects of life, which may use full to apply the knowledge to lead a healthy lifestyle. | 2,4,6,8,9 | Apply |
CO4 | Developed a skill to observe various ecosystems, identify causes for pollution and adopt various methods for control it. | 1,2,6,7,8,9 | Apply |
CO5 | Identified the contribution of various evolutionists and observe the evolutionary trends in various animal groups. | 1,2,3,4,5,6 | Remember |