DEPARTMENT OF ZOOLOGY
VISION
The Department of zoology is a nurturing field for students’ holistic improvement and to inculcate the highest values of biological science including taxonomy, evolution, environment, developmental biology, and molecular science.
MISSION
To motivate the students for their fruitful life.
To develop the broad knowledge about the biology of animals.
To impart entrepreneurial skills through application-oriented subjects.
To provide the best education for students to achieve their goals.
To promote research and learning.
To create awareness about health-related problems by curriculum
Programme Educational Objectives (PEO)
The Programme Educational Objectives for the Subject are as follows | |
PEO1 |
Ensure acquiring the awareness on the basics of the zoology and to understand the different features and diversities in the animal kingdom – encouraging to provision the innovative solutions to make a global impact. |
PEO2 | Provides an expertise in the domain helpful for the higher education and research – with basic understanding of the subject, further education is made easier and skilful. |
PEO3 | Help gain a successful career in the different fields of biological sciences – up skilling and helping to analyse data scientifically and apply them for work-related research purposes. |
PEO4 | Enables the option to utilize the known knowledge for the human benefits and for society welfare – especially with the environmental sciences, anyone can understand socio-ecology. |
PEO5 | Help increase the entrepreneurial skills with bioethics in place and kick-start the professionalism aiding the industrial needs. |
Programme Specific Outcomes (PSO)
The Programme Specific Outcomes for the Subject are as follows | |
PSO1 |
Demonstrate a fundamental understanding of the academic field of Zoology, its different learning areas and applications, and its link with related disciplinary areas/subjects; provides awareness on the divisions in Animal Kingdom, their distribution, relationship among them and with the environment. |
PSO2 | Show Procedural knowledge in various professions related to the subject in different fields inclusive of research and development, teaching, government and public services with the help of practical tests in different branches; Use it to analyse complex interactions among the various animals of different phyla, their distribution and their relationship with the environment. |
PSO3 | Exhibit Skills in areas related to their individual specialization like genetic engineering, in relation to current developments and related fields in the domain; helps to apply the knowledge of internal structure of cell, its functions in control of various metabolic functions of organisms. |
PSO4 | Able to communicate the concepts, constructs and techniques involved in with ease and in a clear manner based on the animal evolution, animal behaviour, animal development and animal ecology topics. |
PSO5 | Techniques and Methodologies discussed in the vital topics like Cell Biology, Genetics, Molecular Biology manifest the knowledge in research specific areas and studies by correlating the physiological processes of animals and relationship with cellular structure. |
PSO6 | Understand the environmental conservation processes and its importance, pollution control, protection of endangered species, Wildlife Management, Climatic changes and Global Management are discussed as a paper to improvise the subject knowledge for identifying any problems related and in helping the impacted environment and biodiversity. |
PSO7 | Helps advancement in job, trades, and employment with the help of knowledge about of Agro-based Small Scale industries like sericulture, fish farming, butterfly farming and vermicompost preparation and helps create various opportunities in the educational, research and developmental, social entrepreneurial sectors related to the same. |
PSO8 | Should be able to create a contextual contents and examples in the real time world based on the applications and discussions carried out in all the subjects like combining clinical laboratory techniques studied as part of Medical Parasitology and behaviours of the microbes studied as part of the Microbiology. |
PS09 | Improve the observational, computational, and analytical ethical skills required for the research and development fields discussed for evolving trends in Genetics, molecular biology, micro-biology, cell biology, etc.. |
PS10 | Apply Zoology discipline helps in adding Benefit by provisioning in-depth information regarding the socio-economic, bio-economic and economical branches to use the underlying concepts and core knowledge in enabling the industrial, social and environment benefits; enhances the ethical skills to cater the professional and industrial needs. |
COURSE OUTCOMES
Course Name: Core Course – I:Invertebrata Code: 17UZL01
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Understand the general taxonomic rules on animal classification, the principles and methods of taxonomy and the general characters of phylum Protozoa and understand the protozoan’s parasites of human. | 1,2,3,7,8,9 | Remember |
CO2 | Classify the phylum Porifera &Coelenterata using examples, Understand the canal system of sponges and Polymorphism in Coelenterates. | 2,3,4,6,7,9 | Understand |
CO3 | Phylum helminthes& Annelida with taxonomic keys, and a basic idea of metamerism in Annelids and parasitic adaptations of helminthes. | 2,4,6,8,9 | Apply |
CO4 | Understand the classification and characteristics of Phylum Arthropoda, mouth parts of insects, the classification and characteristics and economic importance of Phylum Molluscans. | 1,2,6,7,8,9 | Analyze |
CO5 | Classification and characteristics of Phylum Echinodermata & structures and water vascular system and larval forms of echinoderms | 1,2,3,4,5,6 | Apply |
Course Name: Core CourseII: Chordata Code: 17UZL02
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Identified the taxonomic status and evolutionary significance of entire Chordates. Gained basic knowledge of Pisces and their anatomical features. | 1,2,3,7,8,9 | Remember |
CO2 | Impaired the knowledge on ecological adaptations and some special features like parental care in Amphibians. | 2,3,4,6,7 | Understand |
CO3 | Know about the important group of Reptiles and their anatomical and physiological features and popularized with harmful and harmless eco-friendly Reptiles. | 2,4,6,8,9 | Apply |
CO4 | Make students to understand the basic information about Ornithology, Anatomical features, and special adaptations of Aves, which may useful for developed students’ career as wildlife photographers. | 1,2,6,7,8,9 | Apply |
CO5 | Understand the basic information about mammals with special reference to its Anatomical features and significance o and maintenance of domestic Mammals. | 1,2,3,4,5,6 | Apply |
Course Name: Core Course III: Cell Biology Code: 17UZL03
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Gain knowledge on cell structure and its functions | 1,3,5,8,10 | Apply |
CO2 | Analyses the functional role of various cellular organelles in the cell. | 1,2,3,4,5,6,8,10 | Analyse |
CO3 | Learn the integrated molecular events. | 1,2,3,5,8,10 | Understand |
CO4 | Hypothesize Chromosomes Structure and functions | 1,2,3,5,7,8,9,10 | Create |
CO5 | Understand the mechanisms of cell division and control of Cancer mechanisms. | 1,3,4,5,6,7,8,9,10 | Evaluate |
Course Name: Core Course IV: Genetics Code: 17UZL04
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | To know the Structural and functional aspects of Genes and Chromosomes | 1,2,3,4,5,7,8,9,10 | Remember |
CO2 | Understand Mendelian Principles and dominance | 2,3,5,7,9 | Understand |
CO3 | To understand concepts behind genetic disorder, gene mutations and various causes associated with inborn errors of metabolism | 2,5,8,9 | Apply |
CO4 | Isolate and Identify the various syndromes and disorders affecting the Genes | 1,2,5,9,10 | Apply |
CO5 | Distinguishing the Twin characteristics and to know the chromosome mapping | 1,2,3,4,5,9,10 | Analyze |
Course Name: Skill Enhancement Course -I: Aquaculture Code: 17UZLS1
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Understood the various types and methods of Aquaculture practices. | 1,2,3,6,8,9,10 | Understand |
CO2 | Understood the modern techniques and methods of fishery industries. | 1,2,3,6,8,9,10 | Understand |
CO3 | Create and construct fishponds for aquaculture | 1,2,3,6,9,10 | Create |
CO4 | Attainedknowledgeaboutimportant cultivablefin
fishes |
1,2,3,6,7,9,10 | Apply |
CO5 | Understood the importance supplementary fish feeds andArtificial feed preparation | 1,2,3,6,7,9,10 | Understand |
CO6 | Develop the skills aboutAquariumconstruction andornamentalfishculture | 1,2,3,6,7,9,10 | Apply |
CO7 | Provides knowledge of ornamental fish breedingWhich is highly professional | 1,2,3,6,9,10 | Understand |
Course Name: Skill Enhancement Course–II: Poultry Science Code: 17UZLS2
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Understood the production of poultry and its importance | 1,2,3,6,7,8,9,10 | Understanding |
CO2 | Understood the modern feeding techniques and methods. | 1,2,3,4,5,6,7,8,9,10 | Understanding |
CO3 | Createandconstructpoultryfarms | 1,2,3,8,9,10 | Creating |
CO4 | Attained knowledge about the chick’s maintenance | 1,2,3,8,9,10 | Applying |
CO5 | Understood the importance supplementary poultry feeds and artificial feed preparation | 1,2,3,5,9,10 | Understanding |
CO6 | Develop the skills about poultry diseases and its prevention | 1,2,3,7,9,10 | Applying |
CO7 | Provides knowledge of poultry by products which is highly economical | 1,2,3,7,9,10 | Understanding |
CO8 | The student acquires the basic knowledge about techniques of production of poultry meat and tableeggs. | Understanding | |
CO9 | Create rural self-employment, economic prosperity, and well being of the poor farming community. | Creating |
Course Name: NMEC- I: PUBLIC HEALTH AND HYGIENE Code: 17UZLN1
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Demonstrate some knowledge and understanding of the wider determinants of health and ill-health | 1,2,3,9,10 | Understand |
CO2 | Demonstrate an awareness of the debates and dilemmas that may arise from the promotion of public health. | 1,3,5,8,10 | Understand |
CO3 | Gain knowledge about the sanitary measures taken during various sutituations | 1,3,8,10 | Remember |
CO4 | Gives knowledge about communicable diseases and its importance | 1,3,5,9 | Remember |
CO5 | Understands the importance of personal hygiene. | 1,5.7,8,9 | Apply |
Course Name: NMEC- II: NUTRITION AND DIETETICS Code: 17UZLN2
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Students will gain the knowledge regarding nutritional classification of food, method and media of cooking, nutritive value and processing, storage of plant-based foods. | 1,2,3,5,8,9,10 | Understand |
CO2 | Principles of nutrition Understand the functions and sources of nutrients, role of nutrients in maintenance of good health. | 3,5,8 | Understand |
CO3 | Human physiology Able to understand the physiological processes and functions as applicable to human nutrition | 3,8 | Remember |
CO4 | Animal food science Gain knowledge regarding nutritive value, classification, processing, preservation, and storage of animal foods. Also, students understand the medicinal value of Indian spices and condiments. | 1,3,9 | Apply |
CO5 | Human nutrition able to identify what foods are good sources for what nutrients. | 5.9 | Apply |
Course Name: ALLIED ZOOLOGY- I : Invertebrate and Chordate Zoology Code: 17AZL01
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Describe general taxonomic rules on animal classification | 1,2,3,9,10 | Understand |
CO2 | To understand the life history of phylum porifera to annelid. Understanding the parasites of human concern | 1,2,3,5,8 | Understand |
CO3 | To understand the development of some invertebrates and the economic importance of insects | 1,3,8,10, | Remember |
CO4 | To understand the life history and different respiratory systems | 1,2,3,8,9,10 | Apply |
CO5 | Understand the different physiological systems of various higher animals | 1, 2 ,5.9 | Remember |
Course Name: ALLIED ZOOLOGY – II Code: 17AZL02
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | To acquire knowledge of blood groups and genetic disorders in humans | 1,2,8,9,10 | Understanding |
CO2 | Understand about fertilization and immunity in humans | 1,2,3,4,5 | Understanding |
CO3 | To have knowledge about the macronutrients | 1,2,3,8,9,10 | Understanding |
CO4 | To know about various types of pollution and its control | 1,2,8,9,10 | Applying |
CO5 | To have some knowledge about some pathological tests | 1,2,3,9,10 | Applying |
Course Name: CC- V: ANIMAL PHYSIOLOGY Code: 17UZL05
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Student should know about feeding types, role of major nutrients, need for vitamins and deficiency causes of the same | 1,2,3,6,7,8,9,10 | Understanding |
CO2 | Students gain fundamental knowledge of physiology of digestion and balanced diet | 1,2,3,4,5,6,7,8,9,10 | Understanding |
CO3 | Student should understand the mechanism of respiration, exchange of gases, mechanism of Inspiration and exhalation. | 1,2,3,8,9,10 | Creating |
CO4 | Student should understand how blood circulates | 1,2,3,8,9,10 | Applying |
CO5 | Student should understand the mechanism of neuronal transmission. How the mussels are contracted and relaxed. | 1,2,3,5,9,10 | Understanding |
Course Name: CC- VI: DEVELOPMETNAL BIOLOGY Code: 17UZL06
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Understand reproductive organs, gametogenesis andfertilization | 1,2,3,5,8,9,10 | Understand |
CO2 | Illustrate cleavage, blastulation and gastrulation | 3,5,8 | Remember |
CO3 | Understanding the phenomenon of organogenesis | 3,8 | Remember |
CO4 | Understanding nuclear transplantation methods in frog | 1,3,9 | Apply |
CO5 | Gain knowledge in test tube baby and in vitro fertilization | 5.9 | Apply |
Course Name: CC- VII: MICROBIOLOGY Code: 17UZL07
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Gain knowledge about the concept of microbiology and classification of microorganisms. | 1,2,3,,8,9,10 | Understanding |
CO2 | Understand the microbial culture, food spoilage and preservation methods. | 1,2,3,4,5,6,7, | Understanding |
CO3 | Understand the epidemiology of various disease and learn vaccine production technology | 1,2,3,8,9,10 | Creating |
CO4 | Gain knowledge about the laboratory diagnosis of various microbial diseases | 1,2,8,9,10 | Applying |
CO5 | Understand the microorganisms involved in bioremediation | 1,2,3,9,10 | Understanding |
Course Name: CC- VIII: ENVIRONMENTAL BIOLOGY Code: 17UZL08
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Understand the different factors of ecosystem and be able to explain the structure and impact of biogeochemical cycles | 1,2,3,6,7,8 | Understanding |
CO2 | Gain knowledge about fresh water habitat | 1,2,3,4,5,8,9,10 | Understanding |
CO3 | To analyze the characters of community ecology | 1,2,3,8,9,10 | Understanding |
CO4 | Classify the various ecosystems and animal nteractions | 1,2,3,8,9 | Understanding |
CO5 | Gain knowledge in controlling various types of pollution | 1,2,5,9,10 | Applying |
Course Name: MBEC- I: MEDICAL LABORATORY TECHNIQUES Code: 17UZLM1
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | To gain knowledge about the instruments used for laboratory analysis | 1,2,3,9,10 | Understand |
CO2 | Understanding the preparation of various reagents and stains for laboratory analysis | 1,3,5,8 | Understand |
CO3 | Acquiring skill in collecting blood and smear preparation of bone | 3,8,10, | Remember |
CO4 | Perform accurate hematology testing utilizing manual methodologies | 1,2,3,8,9 | Apply |
CO5 | Demonstrate proper procedures for the collection, safe handling, and analysis of urine, semen specimens. | 1, 2 ,5.9 | Apply |
Course Name: CC- IX: EVOLUTION Code: 17UZL09
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Knowledge of eras and evolution of species | 1,2,3,9,10 | Understand |
CO2 | Understands the complex evolutionary processes and evolutionary evidences | 1,3,5,8,9,10 | Understand |
CO3 | Imparts knowledge regarding the various theories of evolution, | 1,2,3,8,10, | Remember |
CO4 | Understand the evolutionary process such as variation, speciation, natural selection, origin of primates and man | 1,2,3,8,9 | Understand |
CO5 | Knowledge of patterns of evolution- evolution of man. Fossil formation and types | 1, 2 .9,10 | Remember |
Course Name: MBEC- II: IMMUNOLOGY Code: 17UZLM2
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Provides basics knowledge about immune system and types of immunity | 1,2,3,5,7,9,10 | Understand |
CO2 | Types of antigens and their properties. T cell ,B cell and its proliferation | 1,3,5,8,10 | Understand |
CO3 | Provides basics knowledge about antibodies and their properties. Understanding of types of hypersensitivity reactions | 3,8,10, | Apply |
CO4 | Complement system, MHC’s and immune responses | 1,2,3,8,9 | Understand |
CO5 | Understanding the types of grafts, vaccines and auto immune diseases | 1, 2 ,4,5,9,10 | Understand |
Course Name: MBEC- III: BIOTECHNOLOGY Code: 17UZLM3
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Learn the scope and concepts of Biotechnology. Know the importance of enzymes in rDNA technology | 1,2,3,6,7,8,9,10 | Understanding |
CO2 | Understand the principles and significance of gene threapy | 1,2,3,5,6,7,9,10 | Understanding |
CO3 | Knowledge about the instrumentation and techniques involved in biotechnology | 1,2,3,9,10 | Creating |
CO4 | Gain knowledge in fermentation technology | 1,2,3,8,9, | Applying |
CO5 | Understand the principles and applications of these technologies | 1,2,3,5,9,10 | Understanding |
Course Name: SBEC- III: BIOSTATISTICS AND COMPUTER APPLICATIONS Code: 17UZLS3
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Biostatistics teaches them to use the best data analysis methods in their research projects | 1,2,3,9,8,10 | Understand |
CO2 | Students gains knowledge about statistical methods | 1,2,3,5,8,9 | Understand |
CO3 | Learns the problem-solving methods | 1,3,8,10, | Apply |
CO4 | Acquire knowledge on the computer applications | 1,2,3,8,9 | Understand |
CO5 | Understand the search engines for biological databases | 1, 2 ,5.9 | Apply |
Course Name: SBEC- III: VERMITECHNOLOGY Code: 17UZLS4
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Gain knowledge about earthworm species, morphology and their physiology | 1,2,3,9,10 | Understand |
CO2 | Understand the ecology and breeding of earthworms | 1,3,5,8 | Understand |
CO3 | Students will be trained on how to maintain a small vermicompost bin | 3,8,10, | Apply |
CO4 | Gain knowledge about small and large scale vermicompost production | 1,2,3,8,9 | Understand |
CO5 | Vermiculture products and their benefits in agriculture practice, economics of vermitechnology | 1, 2 ,5.9 | Apply |
Course Name: SBEC- V: SERICULTURE Code: 17UZLS5
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Gives knowledge of silk worm rearing, mulberry cultivation | 1,2,3,9,10 | Understand |
CO2 | Sericulture is a comprehensive subject that gives in depth knowledge of the study of silkworms both physiological as well as commercial purposes including the various processes involved in the formation of silk | 1,3,5,8 | Understand |
CO3 | Students gain knowledge about various systems study of silkworms and cocoons, other defective cocoons | 3,8,10 | Remember |
CO4 | Gives knowledge of pests and diseases associated with silk worm | 1,3,5,9 | Understand |
CO5 | Students gain knowledge about Reeling | 1,3,5,8,9 | Apply |
Course Name: SBEC- VI: HEALTH AND HYGIENE Code: 17UZLS6
S.NO. | Course Outcomes | PSOs Addressed | Bloom Verbs |
CO1 | Understand the Science of Public Health and hygiene | 1,2,3,9,10 | Understand |
CO2 | Acquire knowledge about Public Health and hygiene and its problems. | 1,3,5,8 | Understand |
CO3 | Gain knowledge about the sanitary measures taken during various sutituations | 3,8,10 | Remember |
CO4 | Gives knowledge about communicable diseases and the importance of house hygiene | 1,3,5,9 | Remember |
CO5 | Knows the importance of hygiene and sanitation. Understands the importance of personal hygiene. | 1,5.9 | Apply |