DEPARTMENT OF ZOOLOGY
Programme Outcomes
The Program Outcomes devised for the Subject of Zoology is as follows | |
PO1 | Show basic understanding of the academic and technical field of Zoology, its different learning areas and applications, and its link with related inter-disciplinary subjects. |
PO2 | Demonstrate the imperative knowledge as a professional in relation to the course in different fields of work inclusive of research and development, teaching, competitive examination mentors by recreating various experimental aspects of the subject. |
PO3 | Present the expertise in areas related to their individual specialization like genetic engineering, be able to understand the real time developmental works and researches in the respective domain. |
PO4 | Able to examine the present environmental conditions like Wildlife Management, Climatic changes, Global Warming, Energy Crisis and Natural resources depletion that are discussed as a paper to improvise the conceptual knowledge for identifying any problems related and help in creating the eco-friendly environment. |
PO5 | Based on the techniques and methodologies discussed in the vital topics like Cell Biology, Genetics, Molecular Biology, should be able to manifest the knowledge in research specific areas and studies related to the Zoology. |
PO6 | Able to communicate the concepts, constructs and techniques involved in a skilful way exhibiting the proficiency on the explanatory topics like animal evolution, animal behaviour, animal development and animal ecology. |
PO7 | Should be able to create a contextual contents and examples in the real time world based on the applications and discussions carried out in all the subjects like combining clinical laboratory techniques studied as part of Medical Parasitology and behaviours of the microbes studied as part of the Microbiology. |
PO8 | Improve the observational, computational, analytical, and ethical skills required for the research, development and professional fields discussed for evolving trends in molecular biology, micro-biology, cell biology, etc., |
P09 | Helps advancement in job, trades and employment with the help of knowledge about animal kingdom and helps create various opportunities in the educational, research and developmental, social entrepreneurial sectors related to the same. Also, provides enough knowledge for an individual to succeed the competitive examinations like CSIR, NET, GATE and TOEFL, etc.. |
P10 | The Applied Zoology discipline helps by economizing the in-depth information gained by understanding different animal cultures and techniques/methods followed in enabling the industrial, social, and environmental benefits. |
Programme Specific Outcomes (PSO)
The Program Specific Outcomes for the Subject are as follows | |
PSO1 | Attain the basic knowledge of the zoology discipline, its prime concepts, and principles, related to various inter-disciplinary subjects, coupled with the biological sciences inclusive of theoretical and experimental information. |
PSO2 | Demonstrate the ability to create procedural knowledge, experiments, research works aiding and contributing to the development in/of the field. |
PSO3 | Recognition and realization of the substantiate, concerted conceptualization and use them for providing a qualitative outcome/benefit for the economical and/or social growth |
PSO4 | Show the competence required for the Major Elective subjects included and able to correlate the knowledge for various educational and industrial benefits to excel in different fields of work. |
PSO5 | Participate in the Research and Developmental programmes with ease and should be able to efficiently showcase the expertise in the specialization areas. |
PG- Department of Zoology
Course Outcomes
Course Name : Invertebrates Course Code: 21PZL01
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand and be able to explain the various Invertebrates species, functional significance of their morphologies and behaviors. | 1,6,9 | Understand |
CO2 | Be able to understand the requirements for systematic position, general organization, and their affinities. | 1,6,7 | Analyze |
CO3 | Express understanding in the formal taxonomic descriptions, in principles of taxonomic precedence, revision and type specimen designation. | 1,7,9 | Remember |
CO4 | Construct phylogenies from suites of the taxonomic characters and be able to critically evaluate groupings based on the principles. | 6,7 | Create |
CO5 | Able to use different techniques, principles employed, and be well equipped with the data sets in various fields like R&D, teaching and Industries. | 2,8,9 | Apply |
Course Name : Chordates Course Code: 21PZL02
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the Ultra structure of cell and its functions. | 1,2,3,4,5,6,8,9,10 | Understand |
CO2 | Gain knowledge in Cellular communication | 1,2,3,4,5,7,8,9,10 | Apply |
CO3 | Develop the skill towards Protein engineering | 1,2,3,4,6,7,8,9,10 | Create |
CO4 | Apply appropriate analytical skills for cell manipulation studies | 1,2,3,5,6,7,8,9,10 | Evaluate |
CO5 | Create awareness about Cancer development and control mechanisms. | 1,2,3,4,5,8,9,10 | Analyze |
Course Name : Cell and Molecular biology Course Code: 21PZL03
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the Ultra structure of cell and its functions. | 1,2,3,4,5,6,8,9,10 | Understand |
CO2 | Gain knowledge in Cellular communication | 1,2,3,4,5,7,8,9,10 | Apply |
CO3 | Develop the skill towards Protein engineering | 1,2,3,4,6,7,8,9,10 | Create |
CO4 | Apply appropriate analytical skills for cell manipulation studies | 1,2,3,5,6,7,8,9,10 | Evaluation |
CO5 | Create awareness about Cancer development and control mechanisms. | 1,2,3,4,5,8,9,10 | Analyze |
Course Name : Genetics Course Code: 21PZL04
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the fundamental principles of Genetics | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO2 | Create awareness about the fine structure analysis of genes | 1,3,4,5,6,9,10 | Remember |
CO3 | Gain knowledge in detection, identification and quantification of genetic disease | 1,2,3,4,7,8,9,10 | Analyze |
CO4 | Select and apply the appropriate genetic analytical skills and technique in research. | 1,3,5,6,7,9,10 | Apply |
CO5 | Develop the skill towards Breed improvement and Drug discovery. | 2,4,5,6,7,8,9,10 | Create |
Course Name : Developmental Biology Course Code: 21PZL05
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | The main aims with the course are to give the students’ knowledge in developmental biology processes and molecular mechanisms | 1,3,4,8,9,10 | Remember |
CO2 | Students are able to know the broad phylogenetic relationships of animal phyla and some of the traits used to support current understanding of these evolutionary relationships. | 1,2,4,8,9,10 | Understand |
CO3 | To explain underlying developmental biology processes during tissue development and organogenesis including brain and nervous system | 8,9,10 | Apply |
CO4 | Understands the structure of the male and female reproductive systems. | 1,5,8,9,10 | Understand |
CO5 | Knows the role of hormones in the process of reproduction and understands the events in pregnancy and foetal development. | 1,4,8,9,10 | Apply |
Course Name : Immunology Course Code: 21PZL06
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | The student will be able to demonstrate a comprehensive and practical understanding of basic immunological principles | 1,3,5,8,10 | Understanding |
CO2 | Learners will be able to know the cellular ontogeny and organ involvement in immunity. | 1,3,5,8,9,10 | Evaluating |
CO3 | The student will be able to identify the role of antigen presenting cells, lymphocytes, and phagocytic cells in immune responses. | 5,9,10 | Remembering |
CO4 | The students should be able to conceptualize how the innate and adaptive immune responses coordinate to fight against invading pathogens | 1,3,5,9,10 | Analysing |
CO5 | The students should be able to determine immune responses such as hypersensitivity reactions, transplantations or autoimmune diseases | 1,3,5,8,9,10 | Applying |
CO6 | The students should be able to improve existing vaccines and able to discuss current immunology issues. | 1,3,8,9,10 | Creating |
Course Name : Applied Zoology Course Code: 21PZLM1
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand silkworms rearing and their products. | 1,3,4,8,9,10 | Understand |
CO2 | Understand the Bee keeping equipment and apiary management. | 1,2,4,8,9,10 | Understand |
CO3 | Understand dairy animals’ management, the breeds and diseases of cattle and learn the testing of egg and milk quality. | 8,9,10 |
Analyse |
CO4 | Understand the Poultry science, aquaculture, vermicompost and their economic importance and different diseases. | 1,3,7,8 |
Analyse |
CO5 | Learn the different animal cultures in a residential areas or industrial areas as a hobby or for the catering the marketing needs. | 9 |
Apply |
Course Name : Microbiology Course Code: 21PZLM2
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Acquired knowledge and understanding the fundamentals of Microbiology. | 1,3,4,8,9,10 | Remember |
CO2 | Competent enough to use microbiology knowledge and skills to analyze problems involving microbes. | 1,2,4,8,9,10 | Analyze |
CO3 | Understanding the concepts of applications of microbiology in various fields including medical, food, industrial, environmental and others. | 8,9,10 | Apply |
CO4 | Distinguish the behaviors of the different microbes and their straining techniques. | 1,3,7,8 | Understand |
CO5 | Developed a broader perspective of the discipline of microbiology to enable the student to identify challenging societal problems and plan the professional carrier to develop innovative solution for such problems. | 9 |
Create |
Course Name : Biotechnology Course Code: 21PZLM3
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | To understand the overall concept of biotechnology and its scope in relation to the Zoology | 1,3,4,8,9,10 | Understand |
CO2 | To be able to explain the DNA technology and about the plasmids and cosmids. | 1,2,4,8,9,10 | Understand |
CO3 | To be able to distinguish the different techniques involved in the study of biotechnology for industrial needs | 8,9,10 | Apply |
CO4 | To be able to explain the Gene characteristics and cloning methods | 1,3,7,8 | Analyze |
CO5 | To use or identify the techniques and methods for the commercial requirements that benefits the society. | 9 | Create |
Course Name : Medical Parasitology Course Code: 21PZLM4
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the Basic morphology and life cycles of parasites causing diseases in human. | 1,3,4,8,9,10 |
Understand |
CO2 | Identify the different parasites based on their structure and importance in the parasitology. | 1,2,4,8,9,10 |
Remember |
CO3 | Identify the different behaviour of the parasites and be able to provide diagnosis for any of the diseases reported. | 8,9,10 |
Apply |
CO4 | Analyse the different treatments based on the parasite’s morphological methods. | 1,3,7,8 |
Analyze |
CO5 | To study the parasites and produce or create drugs and medicines that help in treating various diseases | 9 |
Create |