DEPARTMENT OF ZOOLOGY
VISION
The Department of zoology is a nurturing field for student’s holistic improvement and to inculcate the highest values of biological science including taxonomy, evolution, environment ,developmental biology and molecular science.
MISSION
To motivate the students for their fruitful life.
To develop the broad knowledge about the biology of animals.
To impart entrepreneurial skills through application oriented subjects.
To provide the best education for students to achieve their goals.
To promote research and learning.
To create awareness about health related problems by curriculum.
Programme Educational Objectives (PEO)
The Programme Educational Objectives for the Subject are as follows | |
PEO1 |
Ensure acquiring the awareness on the basics of the zoology and to understand the different features and diversities in the animal kingdom – encouraging to provision the innovative solutions to make a global impact. |
PEO2 |
Provides an expertise in the domain helpful for the higher education and research – with basic understanding of the subject, further education is made easier and skilful. |
PEO3 |
Help gain a successful career in the different fields of biological sciences – up skilling and helping to analyse data scientifically and apply them for work-related research purposes. |
PEO4 |
Enables the option to utilize the known knowledge for the human benefits and for society welfare – especially with the environmental sciences, anyone can understand socio-ecology. |
PEO5 | Help increase the entrepreneurial skills with bioethics in place and kick-start the professionalism aiding the industrial needs. |
Programme Specific Outcomes (PSO)
The Programme Specific Outcomes for the Subject are as follows | ||
PSO1 |
Show basic understanding of the academic and technical field of Zoology, its different learning areas and applications, and its link with related inter-disciplinary subjects. | |
PSO2 |
Demonstrate the imperative knowledge as a professional in relation to the course in different fields of work inclusive of research and development, teaching, competitive examination mentors by recreating various experimental aspects of the subject. | |
PSO3 |
Present the expertise in areas related to their individual specialization like genetic engineering, be able to understand the real time developmental works and researches in the respective domain. | |
PSO4 |
Able to examine the present environmental conditions like Wildlife Management, Climatic changes, Global Warming, Energy Crisis and Natural resources depletion that are discussed as a paper to improvise the conceptual knowledge for identifying any problems related and help in creating the eco-friendly environment. | |
PSO5 |
Based on the techniques and methodologies discussed in the vital topics like Cell Biology, Genetics, Molecular Biology, should be able to manifest the knowledge in research specific areas and studies related to the Zoology. | |
PSO6 |
Able to communicate the concepts, constructs and techniques involved in a skilful way exhibiting the proficiency on the explanatory topics like animal evolution, animal behaviour, animal development and animal ecology. | |
PSO7 |
Should be able to create a contextual contents and examples in the real time world based on the applications and discussions carried out in all the subjects like combining clinical laboratory techniques studied as part of Medical Parasitology and behaviours of the microbes studied as part of the Microbiology. | |
PSO8 |
Improve the observational, computational, analytical, and ethical skills required for the research, development and professional fields discussed for evolving trends in molecular biology, micro-biology, cell biology, etc., | |
PS09 |
Helps advancement in job, trades and employment with the help of knowledge about animal kingdom and helps create various opportunities in the educational, research and developmental, social entrepreneurial sectors related to the same. Also, provides enough
knowledge for an individual to succeed the competitive examinations like CSIR, NET, GATE and TOEFL, etc.. |
|
PS10 |
The Applied Zoology discipline helps by economizing the in-depth information gained by understanding different animal cultures and techniques/methods followed in enabling the industrial, social, and environmental benefits. | |
Course Outcomes
Course Name : Functional Morphology and Phylogeny of Invertebrates and Chordates Course Code: 17PZL01
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the classification of animal kingdom. | 1,2,3,4,5,6,8,9,10 | Understand |
CO2 | Know about the coral reefs and sponges and their biological significance. | 1,2,3,4,5,7,8,9,10 | Apply |
CO3 | Know the morphological features and reproductive biology of Pseudocoelomates, Eucoelomates and molluscs. | 1,2,3,4,6,7,8,9,10 | Understand |
CO4 | Understand the origin and evolution of invertebrates and chordates | 1,2,3,5,6,7,8,10 | Evaluation |
CO5 | To understand the origin of evolution of reptiles,birds and mammals | 1,2,3,4,5,8,9,10 | Evaluation |
Course Name : Cell and Molecular biology Course Code: 17PZL02
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the Ultra structure of cell and its functions. | 1,2,3,4,5,6,8,9,10 | Understand |
CO2 | Gain knowledge in Cellular communication | 1,2,3,4,5,7,8,9,10 | Apply |
CO3 | Develop the skill towards Protein engineering | 1,2,3,4,6,7,8,9,10 | Create |
CO4 | Apply appropriate analytical skills for cell manipulation studies | 1,2,3,5,6,7,8,9,10 | Evaluation |
CO5 | Create awareness about Cancer development and control mechanisms. | 1,2,3,4,5,8,9,10 | Analyze |
Course Name : Microbiology Course Code: 17PZL03
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Acquired knowledge and understanding the fundamentals of Microbiology. | 1,3,4,8,9,10 | Remember |
CO2 | Competent enough to use microbiology knowledge and skills to analyze problems involving microbes. | 1,2,4,8,9,10 | Analyze |
CO3 | Understanding the concepts of applications of microbiology in various fields including medical, food, industrial, environmental and others. | 8,9,10 | Apply |
CO4 | Distinguish the behaviors of the different microbes and their straining techniques. | 1,3,7,8 | Understand |
CO5 | Developed a broader perspective of the discipline of microbiology to enable the student to identify challenging societal problems and plan the professional carrier to develop innovative solution for such problems. | 9 |
Create |
Course Name : Animal Physiology and Endocrinology Course Code: 17PZL04
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the excretory system and eliminate the metabolic byproducts. | 1,3,5,8,10 | Understanding |
CO2 | Acquired knowledge on the respiration, circulatory process | 1,3,5,8,9,10 | Remembering |
CO3 | Know the biological functions, structural arrangement of nervous system. Understand the structure and function of muscles. | 5,9,10 | Remembering |
CO4 | Enable to know the structure and function of various endocrine glands of human body | 1,3,5,9,10 | Analysing |
CO5 | Know the biological significance of hormones | 1,3,5,8,9,10 | Applying |
Course Name : Immunology Course Code: 17PZL05
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | The student will be able to demonstrate a comprehensive and practical understanding of basic immunological principles | 1,3,5,8,10 | Understanding |
CO2 | Learners will be able to know the cellular ontogeny and organ involvement in immunity. | 1,3,5,8,9,10 | Evaluating |
CO3 | The student will be able to identify the role of antigen presenting cells, lymphocytes, and phagocytic cells in immune responses. | 5,9,10 | Remembering |
CO4 | The students should be able to conceptualize how the innate and adaptive immune responses coordinate to fight against invading pathogens | 1,3,5,9,10 | Analysing |
CO5 | The students should be able to determine immune responses such as hypersensitivity reactions, transplantations or autoimmune diseases | 1,3,5,8,9,10 | Applying |
CO6 | The students should be able to improve existing vaccines and able to discuss current immunology issues. | 1,3,8,9,10 | Creating |
Course Name : Entomology Course Code: 17PZL06
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Attain a solid foundation in insect biology, including basic systematics and morphology | 1,3,5,8,10 | Understanding |
CO2 | Acquire knowledge in digestion, respiration and circulation in insects | 1,3,5,8,9,10 | Remembering |
CO3 | Understand about the reproductive system, excretory system and endocrine control | 5,9,10 | Understanding |
CO4 | Envisages an insight on economically important pests of various foods, fiber and household | 1,3,5,9,10 | Analysing |
CO5 | Learn to apply various agricultural equipment and understand the effect of chemicals and its dosages in agricultural pest management | 1,3,5,8,9,10 | Applying |
Course Name : Research Methodology & Biostatistics Course Code: 17PZL07
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understanding of scientific method, concepts and steps in research | 1,3,5,8,10 | Understanding |
CO2 | Understand the various techniques of Data Collection- Observation, Questionnaire, Interview Schedule; Case Study, Social Survey, Content Analysis | 1,3,5,9,10 | Remembering |
CO3 | Analyse the techniques and instruments used in scientific research | 5,9,10 | Analysing |
CO4 | Describe the appropriate statistical methods required for a particular research design | 1,3,5,8,10 | Analysing |
CO5 | Apply the statistical methods in research | 1,3,5,8,9,10 | Applying |
Course Name : Genetics Course Code: 17PZL08
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the fundamental principles of Genetics | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO2 | Create awareness about the fine structure analysis of genes | 1,3,4,5,6,9,10 | Remember |
CO3 | Gain knowledge in detection, identification and quantification of genetic disease | 1,2,3,4,7,8,9,10 | Analyze |
CO4 | Select and apply the appropriate genetic analytical skills and technique in research. | 1,3,5,6,7,9,10 | Apply |
CO5 | Develop the skill towards Breed improvement and Drug discovery. | 2,4,5,6,7,8,9,10 | Create |
Course Name: Developmental Biology Course Code: 17PZL09
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | The main aims with the course are to give the students’ knowledge in developmental biology processes and molecular mechanisms | 1,3,8,9,10 | Remember |
CO2 | Students are able to know the broad phylogenetic relationships of animal phyla and some of the traits used to support current understanding of these evolutionary relationships. | 1,2,4,8,9,10 | Understand |
CO3 | To explain underlying developmental biology processes during tissue development and organogenesis including brain and nervous system | 8,9,10 | Apply |
CO4 | Understands the structure of the male and female reproductive systems. | 1,5,8,9,10 | Understand |
CO5 | Knows the role of hormones in the process of reproduction and understands the events in pregnancy and foetal development. | 1,4,8,9,10 | Apply |
Course Name: Environmental Science & Toxicology Course Code: 17PZL10
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Gain knowledge about food chain, food web and ecological pyramids. | 1,3,5,10 | Understanding |
CO2 | To understand the various pollutants that involved in causing various pollutin and provides how to manage the same | 1,3,8,9,10 | Remembering |
CO3 | Understands the globl warming and act involved in environmental protection | 5,9,10 | Understanding |
CO4 | Gain knowledge about the toxicants and its impact on biological system | 1,3,5,9,10 | Understanding |
CO5 | To apply bioassay techniques and histopathological techniques | 1,3,8,9,10 | Applying |
Course Name : Economic Zoology Course Code: 17PZLM1
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understanding the role of worm farming in Modern Farming | 1,3,4,8,9,10 | Understand |
CO2 | Identify different species and casts of honeybees, lac insect | 1,2,4,8,10 | Understand |
CO3 | Gives knowledge of silk worm rearing, Mulberry cultivation, Various process involved in silk production | 8,9,10 | Apply |
CO4 | Gain knowledge to explain the tools and techniques used in aquaculture. Categorize economically important fish species. | 1,9,10 | Understand |
CO5 | Understand the production of poultry and its importance | 1,4,9,10 | Apply |
Course Name : Biotechnology Course Code: 17PZLM2
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | To understand the overall concept of biotechnology and its scope in relation to the Zoology | 1,3,4,8,9,10 |
Understand |
CO2 | To be able to explain the DNA technology and about the plasmids and cosmids. | 1,2,4,8,9,10 | Understand |
CO3 | To be able to distinguish the different techniques involved in the study of biotechnology for industrial needs | 8,9,10 | Apply |
CO4 | To be able to explain the Gene characteristics and cloning methods | 1,3,7,8 | Analyze |
CO5 | To use or identify the techniques and methods for the commercial requirements that benefits the society. | 9 | Create |