GOVERNMENT ARTS COLLEGE (AUTONOMOUS), SALEM-7. |
|||||||||
DEPARTMENT OF ZOOLOGY- B.Sc ZOOLOGY – ENGLISH MEDIUM – SHIFT I – SECOND PHASE FIRST CYCLE COUNSELLING LIST @ 12.06.2023 |
|||||||||
S. No | Rank | Admission No | Name | Gender | Community | Stream | Agg_ Mark | Quota | Remarks |
BC |
|||||||||
1 | 436 | 814850 | Rajkamali G | F | BC | Academic | 304 | BC 3/1 | |
2 | 440 | 887682 | ANANDHAROOBA M | F | BC | Academic | 304 | BC 3/2 | |
3 | 450 | 864731 | AARTHI N | F | BC | Academic | 303 | BC 3/3 | |
4 | 454 | 654615 | VIJAYALAKSHMI K | F | BC | Academic | 302 | BC 3/4 | |
5 | 477 | 899609 | ELAKKIYA P | M | BC | Academic | 301 | BC 3/5 | |
6 | 486 | 850342 | VINOTHINI S | F | BC | Academic | 300 | BC 3/6 | |
7 | 487 | 873378 | PARVATHACHAYADHASHINI K | F | BC | Academic | 300 | BC 3/7 | |
8 | 492 | 644639 | S Boojaa sree | F | BC | Academic | 299 | BC 3/8 | |
9 | 509 | 774967 | MANIVASAN M | M | BC | Academic | 298 | BC 3/9 | |
10 | 512 | 876025 | GNANASOWNDHARYA P | F | BC | Academic | 298 | BC 3/10 | |
11 | 516 | 900786 | THANGAARUNASH K | M | BC | Academic | 298 | BC 3/11 | |
12 | 518 | 602857 | GOWTHAM M | M | BC | Academic | 297 | BC 3/12 | |
13 | 520 | 670946 | RAJASHREE T | M | BC | Academic | 297 | BC 3/13 | |
14 | 523 | 727962 | GEETHA S | F | BC | Academic | 297 | BC 3/14 | |
15 | 525 | 817824 | R.Nivetha | F | BC | Academic | 297 | BC 3/15 | |
16 | 527 | 843656 | LINGESHWARI V | F | BC | Academic | 297 | BC 3/16 | |
17 | 542 | 650856 | VARSHINI S | M | BC | Academic | 295 | BC 3/17 | |
18 | 549 | 866871 | DEVIKA M | F | BC | Academic | 295 | BC 3/18 | |
19 | 555 | 713906 | Manikandan M | M | BC | Academic | 294 | BC 3/19 | |
20 | 559 | 745094 | Madhumitha M | F | BC | Academic | 294 | BC 3/20 | |
21 | 565 | 857727 | HARINI S P | F | BC | Academic | 294 | BC 3/21 | |
22 | 571 | 751978 | SWANICA S.J | F | BC | Academic | 293 | BC 3/22 | |
23 | 575 | 883169 | DHARMAR G | M | BC | Academic | 293 | BC 3/23 | |
24 | 580 | 716926 | VARSHASHRI K K | F | BC | Academic | 292 | BC 3/24 | |
25 | 582 | 761628 | KAMALESHWARAN R | M | BC | Academic | 292 | BC 3/25 | |
26 | 583 | 779917 | VAISHALI S | F | BC | Academic | 292 | BC 3/26 | |
27 | 607 | 602819 | E KAVYSHANTOSI | F | BC | Academic | 290 | BC 3/27 | |
28 | 631 | 647427 | DHANYA K | F | BC | Academic | 288 | BC 3/28 | |
29 | 638 | 844530 | RAMESH S | M | BC | Academic | 288 | BC 3/29 | |
30 | 646 | 612109 | KABILAN S | M | BC | Academic | 287 | BC 3/30 | |
31 | 649 | 650639 | KAVIYA K | F | BC | Academic | 287 | BC 3/31 | |
32 | 658 | 799529 | NAVEENKUMAR R | M | BC | Academic | 287 | BC 3/32 | |
33 | 663 | 886693 | HARIDHARANI K | F | BC | Academic | 287 | BC 3/33 | |
34 | 667 | 705062 | PRAVEEN KUMAR SA | M | BC | Academic | 286 | BC 3/34 | |
35 | 671 | 751924 | Vetri P | M | BC | Academic | 286 | BC 3/35 | |
36 | 672 | 771709 | SREE DHARSHIKA S | F | BC | Academic | 286 | BC 3/36 | |
37 | 678 | 854536 | BATHMINI G | F | BC | Academic | 286 | BC 3/37 | |
38 | 681 | 641804 | ABIRAMI S | F | BC | Academic | 285 | BC 3/38 | |
39 | 682 | 651445 | KAVIYAPRIYA S | F | BC | Academic | 285 | BC 3/39 | |
40 | 683 | 701119 | MYTHILI T | F | BC | Academic | 285 | BC 3/40 | |
41 | 690 | 865644 | YUVASHRI S | F | BC | Academic | 285 | BC 3/41 | |
42 | 693 | 896008 | FRANCIS RACHEL J | F | BC | Academic | 285 | BC 3/42 | |
43 | 696 | 657073 | G Elakkiyadevi | F | BC | Academic | 284 | BC 3/43 | |
44 | 699 | 692434 | Manikandan M | M | BC | Academic | 284 | BC 3/44 | |
45 | 704 | 821707 | DEEPIKA. M | F | BC | Academic | 284 | BC 3/45 | |
46 | 706 | 865030 | PRIYA V | F | BC | Academic | 284 | BC 3/46 | |
47 | 717 | 784873 | DEEPIKA B | F | BC | Academic | 283 | BC 3/47 | |
48 | 722 | 839574 | MAHIMA A M | F | BC | Academic | 283 | BC 3/48 | |
49 | 730 | 682829 | SHALINI P | F | BC | Academic | 282 | BC 3/49 | |
50 | 742 | 830599 | HARIDAS G | M | BC | Academic | 282 | BC 3/50 | |
51 | 755 | 747096 | SWATHI R | F | BC | Academic | 281 | BC 3/51 | |
52 | 765 | 659489 | GOPINATH V | M | BC | Academic | 280 | BC 3/52 | |
53 | 769 | 699291 | DINESH S | M | BC | Academic | 280 | BC 3/53 | |
54 | 774 | 793166 | LAKSHMIRAI S | F | BC | Academic | 280 | BC 3/54 | |
55 | 783 | 888213 | VARSHA R | F | BC | Academic | 280 | BC 3/55 | |
56 | 793 | 809954 | Pooja R | M | BC | Academic | 279 | BC 3/56 | |
57 | 796 | 821602 | SOWMIYA P S | F | BC | Academic | 279 | BC 3/57 | |
58 | 810 | 786397 | RAGUL K | M | BC | Academic | 278 | BC 3/58 | |
59 | 817 | 892017 | BALACHANDIRAN T | M | BC | Academic | 278 | BC 3/59 | |
60 | 823 | 708698 | RIYA SELIN J | F | BC | Academic | 277 | BC 3/60 | |
61 | 825 | 836195 | THIRUMANI B | F | BC | Academic | 277 | BC 3/61 | |
62 | 835 | 620416 | SUBA HARINI S S | F | BC | Academic | 276 | BC 3/62 | |
63 | 848 | 820566 | HARITHA P | M | BC | Academic | 276 | BC 3/63 | |
64 | 853 | 615601 | KEERTHANA S | F | BC | Academic | 275 | BC 3/64 | |
65 | 857 | 694546 | VIGNESH G | M | BC | Academic | 275 | BC 3/65 | |
66 | 861 | 770592 | Kajal.R.J | F | BC | Academic | 275 | BC 3/66 | |
67 | 862 | 775689 | K. DHARANI SWETHA | F | BC | Academic | 275 | BC 3/67 | |
68 | 865 | 812686 | DHANALAKSHMI G | F | BC | Academic | 275 | BC 3/68 | |
69 | 869 | 832463 | DHARANISWETHA K | F | BC | Academic | 275 | BC 3/69 | |
70 | 876 | 663716 | NARESH G | M | BC | Academic | 274 | BC 3/70 | |
71 | 877 | 675332 | LAILA S | F | BC | Academic | 274 | BC 3/71 | |
72 | 878 | 678076 | KESAVAPRASATH S | M | BC | Academic | 274 | BC 3/72 | |
73 | 879 | 684276 | KESAVAPRASATH S | M | BC | Academic | 274 | BC 3/73 | |
74 | 882 | 704540 | Ravishankar | M | BC | Academic | 274 | BC 3/74 | |
75 | 897 | 603529 | MEGHA SHYMALA DEVI P M | F | BC | Academic | 273 | BC 3/75 | |
76 | 901 | 658340 | VICKY N | M | BC | Academic | 273 | BC 3/76 | |
77 | 902 | 666831 | RAMANA D | M | BC | Academic | 273 | BC 3/77 | |
78 | 918 | 870045 | VIGNESH K | M | BC | Academic | 273 | BC 3/78 | |
79 | 919 | 872654 | GOWTHAMI V | F | BC | Academic | 273 | BC 3/79 | |
80 | 923 | 633890 | Deepti N | F | BC | Academic | 272 | BC 3/80 | |
81 | 928 | 731746 | MULLAIVENDHAN K | M | BC | Academic | 272 | BC 3/81 | |
82 | 931 | 741000 | Giridharan C | M | BC | Academic | 272 | BC 3/82 | |
83 | 956 | 604208 | NAVEENKUMAR B | M | BC | Academic | 271 | BC 3/83 | |
84 | 1002 | 808150 | YOGESH P | M | BC | Academic | 269 | BC 3/84 | |
85 | 1004 | 809006 | AAKASH A | M | BC | Academic | 269 | BC 3/85 | |
86 | 1011 | 878635 | HARISHMA S | F | BC | Academic | 269 | BC 3/86 | |
87 | 1024 | 733889 | DHANUSHIYA K | F | BC | Academic | 268 | BC 3/87 | |
88 | 1088 | 614279 | Naveen kumar | M | BC | Academic | 265 | BC 3/88 | |
89 | 1093 | 672723 | DHANUSHKUMAR S | M | BC | Academic | 265 | BC 3/89 | |
90 | 1095 | 712264 | MOHANA VIJAY S | M | BC | Academic | 265 | BC 3/90 | |
91 | 1106 | 860792 | SANJANASRI R | F | BC | Academic | 265 | BC 3/91 | |
92 | 1121 | 834628 | NARMATHA S | F | BC | Academic | 264 | BC 3/92 | |
93 | 1127 | 619719 | CHANDRU S | M | BC | Academic | 263 | BC 3/93 | |
94 | 1138 | 781044 | THIRUMALAI T | M | BC | Academic | 263 | BC 3/94 | |
95 | 1139 | 783231 | KARTHIKA V | F | BC | Academic | 263 | BC 3/95 | |
96 | 1158 | 644846 | KARUNYA S | F | BC | Academic | 261 | BC 3/96 | |
97 | 1188 | 680943 | DEEPALAKSHMI S | F | BC | Academic | 260 | BC 3/97 | |
98 | 1210 | 816390 | SACHIN.S | M | BC | Academic | 259 | BC 3/98 | |
99 | 1213 | 838224 | KISHORE KUMAR S | M | BC | Academic | 259 | BC 3/99 | |
100 | 1214 | 867845 | REKHA S | F | BC | Academic | 259 | BC 3/100 | |
101 | 1217 | 646360 | S.KARTHIKEYAN | M | BC | Academic | 258 | BC 3/101 | |
102 | 1219 | 667013 | SRIMATHI G | F | BC | Academic | 258 | BC 3/102 | |
103 | 1222 | 728372 | vaishnavi s | F | BC | Academic | 258 | BC 3/103 | |
104 | 1265 | 893995 | JANANI C | F | BC | Academic | 257 | BC 3/104 | |
105 | 1271 | 639533 | NAVIN K | M | BC | Academic | 256 | BC 3/105 | |
106 | 1279 | 713815 | KAVYA S | F | BC | Academic | 256 | BC 3/106 | |
107 | 1288 | 813602 | SUGANYA S | F | BC | Academic | 256 | BC 3/107 | |
108 | 1300 | 742244 | NAVEEN KUMAR S | M | BC | Academic | 255 | BC 3/108 | |
109 | 1305 | 796133 | BOOMIKA D | F | BC | Academic | 255 | BC 3/109 | |
110 | 1314 | 601526 | Madhu mitha N | F | BC | Academic | 254 | BC 3/110 | |
111 | 1315 | 606989 | EBINEZER R | M | BC | Academic | 254 | BC 3/111 | |
112 | 1329 | 775498 | DEEPITHA M | F | BC | Academic | 254 | BC 3/112 | |
113 | 1370 | 713098 | VENKATESH E | M | BC | Academic | 252 | BC 3/113 | |
114 | 1377 | 770944 | BHARANI R | M | BC | Academic | 252 | BC 3/114 | |
115 | 1383 | 791961 | MOHAN K | M | BC | Academic | 252 | BC 3/115 | |
116 | 1394 | 640850 | DHARANI DHARAN V | M | BC | Academic | 251.38 | BC 3/116 | |
117 | 1411 | 886495 | ROSHAN DENILO P | M | BC | Academic | 251 | BC 3/117 | |
118 | 1415 | 632309 | SALINI S | F | BC | Academic | 250 | BC 3/118 | |
119 | 1418 | 687758 | THULASIRAMAN E | M | BC | Academic | 250 | BC 3/119 | |
120 | 1441 | 823459 | ANUSHIYA M | F | BC | Academic | 249 | BC 3/120 | |
MBC |
|||||||||
121 | 121 | 814269 | DILLYRAJA R | M | MBC | Academic | 337 | MBC 3/1 | |
122 | 122 | 822269 | GOPIKA S | F | MBC | Academic | 337 | MBC 3/2 | |
123 | 128 | 761108 | TAMIZHARASAN E | M | MBC | Academic | 336 | MBC 3/3 | |
124 | 130 | 717884 | KAVIYARASU M | M | MBC | Academic | 335 | MBC 3/4 | |
125 | 131 | 763408 | VARSHNI M | F | MBC | Academic | 335 | MBC 3/5 | |
126 | 133 | 837514 | KEERTHIKA M | F | MBC | Academic | 335 | MBC 3/6 | |
127 | 136 | 874119 | HARINI P | F | MBC | Academic | 335 | MBC 3/7 | |
128 | 139 | 800605 | VALARMATHI K | F | MBC | Academic | 334 | MBC 3/8 | |
129 | 142 | 835093 | JEEVIDHA S | F | MBC | Academic | 333.21 | MBC 3/9 | |
130 | 143 | 680513 | Ashok.V | M | MBC | Academic | 333 | MBC 3/10 | |
131 | 144 | 758121 | NAVEEN G | M | MBC | Academic | 333 | MBC 3/11 | |
132 | 145 | 812001 | ANUVARSHINI S K | F | MBC | Academic | 333 | MBC 3/12 | |
133 | 146 | 645418 | MADHUMITHA K | M | MBC | Academic | 332 | MBC 3/13 | |
134 | 151 | 763494 | KEERTHIKA S | F | MBC | Academic | 332 | MBC 3/14 | |
135 | 156 | 851394 | NITHISHKUMAR K | M | MBC | Academic | 332 | MBC 3/15 | |
136 | 157 | 878898 | SOWNDHARYA N | F | MBC | Academic | 332 | MBC 3/16 | |
137 | 160 | 686172 | GOWRI S | F | MBC | Academic | 331 | MBC 3/17 | |
138 | 162 | 794210 | POORANI R | F | MBC | Academic | 331 | MBC 3/18 | |
139 | 163 | 813131 | DEEPAJOTHI K | F | MBC | Academic | 331 | MBC 3/19 | |
140 | 164 | 837627 | SIVANESHAN N | M | MBC | Academic | 331 | MBC 3/20 | |
141 | 165 | 850761 | SATHYA K | F | MBC | Academic | 331 | MBC 3/21 | |
142 | 166 | 652501 | G.Manimozhi | F | MBC | Academic | 330 | MBC 3/22 | |
143 | 169 | 632477 | HARIHARAN N K | M | MBC | Academic | 329 | MBC 3/23 | |
144 | 171 | 662834 | SANDHIIYA P | F | MBC | Academic | 329 | MBC 3/24 | |
145 | 172 | 721841 | NAVEEN KUMAR V | M | MBC | Academic | 329 | MBC 3/25 | |
146 | 175 | 871926 | VIGNESH B | M | MBC | Academic | 329 | MBC 3/26 | |
147 | 176 | 896799 | RETHANYA | M | MBC | Academic | 329 | MBC 3/27 | |
148 | 177 | 897289 | RETHANYA | F | MBC | Academic | 329 | MBC 3/28 | |
149 | 181 | 788703 | PRIYANKA S | F | MBC | Academic | 328 | MBC 3/29 | |
150 | 182 | 795408 | POOVARASI T | M | MBC | Academic | 328 | MBC 3/30 | |
151 | 185 | 893363 | PARANTHAMAN S | M | MBC | Academic | 328 | MBC 3/31 | |
152 | 188 | 677601 | NAGALAKSHMI M | F | MBC | Academic | 327 | MBC 3/32 | |
153 | 189 | 787057 | DHANALAKSHMI R | F | MBC | Academic | 327 | MBC 3/33 | |
154 | 193 | 829756 | SARANYA.V | F | MBC | Academic | 327 | MBC 3/34 | |
155 | 194 | 876692 | AADITHYA A | F | MBC | Academic | 327 | MBC 3/35 | |
156 | 197 | 686379 | VEENAHARITHA P | F | MBC | Academic | 326 | MBC 3/36 | |
157 | 199 | 740340 | RENUGA V | F | MBC | Academic | 326 | MBC 3/37 | |
158 | 201 | 812494 | LAVANYA A | F | MBC | Academic | 326 | MBC 3/38 | |
159 | 204 | 866782 | MUTHEESHKUMAR C | M | MBC | Academic | 326 | MBC 3/39 | |
160 | 205 | 867728 | DEEPIKA M | F | MBC | Academic | 326 | MBC 3/40 | |
161 | 208 | 639238 | KASTHURI N | F | MBC | Academic | 325 | MBC 3/41 | |
162 | 210 | 675105 | Pooja Sri V | F | MBC | Academic | 325 | MBC 3/42 | |
163 | 211 | 690130 | ELAVARASI K | F | MBC | Academic | 325 | MBC 3/43 | |
164 | 212 | 726483 | GURUGNANAPRAKASH | M | MBC | Academic | 325 | MBC 3/44 | |
165 | 218 | 747964 | MONISHA P | F | MBC | Academic | 324 | MBC 3/45 | |
166 | 219 | 852158 | HARIHARAN S | M | MBC | Academic | 323.56 | MBC 3/46 | |
167 | 220 | 638515 | KANAGARAJ P | M | MBC | Academic | 323 | MBC 3/47 | |
168 | 221 | 745930 | MadhuMeena P | M | MBC | Academic | 323 | MBC 3/48 | |
169 | 222 | 794638 | MADHUMITHA E | F | MBC | Academic | 323 | MBC 3/49 | |
170 | 223 | 803400 | SANDHIYA T | F | MBC | Academic | 323 | MBC 3/50 | |
171 | 226 | 837028 | MEGAVANNAN A | M | MBC | Academic | 323 | MBC 3/51 | |
172 | 228 | 855801 | GIRIJA V | F | MBC | Academic | 323 | MBC 3/52 | |
173 | 231 | 875473 | PRAVEEN S | M | MBC | Academic | 323 | MBC 3/53 | |
174 | 234 | 639010 | V.Deepak | M | MBC | Academic | 322 | MBC 3/54 | |
175 | 235 | 764624 | KAVITHA P | F | MBC | Academic | 322 | MBC 3/55 | |
176 | 238 | 846596 | RAJAMANIKKAM K | M | MBC | Academic | 322 | MBC 3/56 | |
177 | 239 | 850424 | NAVIN V | M | MBC | Academic | 322 | MBC 3/57 | |
178 | 240 | 871780 | DEIVANAYAKI A | F | MBC | Academic | 322 | MBC 3/58 | |
179 | 244 | 897776 | SHAM M | M | MBC | Academic | 322 | MBC 3/59 | |
180 | 245 | 729653 | DIVYA A | F | MBC | Academic | 321 | MBC 3/60 | |
181 | 246 | 740521 | JANAKI M | F | MBC | Academic | 321 | MBC 3/61 | |
182 | 252 | 825593 | NISHA M | F | MBC | Academic | 321 | MBC 3/62 | |
183 | 253 | 834765 | ARUL K | M | MBC | Academic | 321 | MBC 3/63 | |
184 | 256 | 726192 | RITHIKA V | F | MBC | Academic | 320 | MBC 3/64 | |
185 | 258 | 795050 | MADHUMITHA P | F | MBC | Academic | 320 | MBC 3/65 | |
186 | 259 | 800658 | Vishnupriya K | F | MBC | Academic | 320 | MBC 3/66 | |
187 | 264 | 641456 | GANESAMOORTHI V | M | MBC | Academic | 319 | MBC 3/67 | |
188 | 266 | 739621 | SABARI K | M | MBC | Academic | 319 | MBC 3/68 | |
189 | 268 | 818730 | PRAKASH P | M | MBC | Academic | 319 | MBC 3/69 | |
190 | 269 | 834209 | RITHIKADEVI E | F | MBC | Academic | 319 | MBC 3/70 | |
191 | 270 | 841168 | GOPAL A | M | MBC | Academic | 319 | MBC 3/71 | |
192 | 273 | 857533 | Papitha K | F | MBC | Academic | 319 | MBC 3/72 | |
193 | 275 | 701579 | Manoranjani S | F | MBC | Academic | 318.23 | MBC 3/73 | |
194 | 276 | 630478 | KAMARAJ C | M | MBC | Academic | 318.01 | MBC 3/74 | |
195 | 277 | 734435 | KEERTHI M | M | MBC | Academic | 318 | MBC 3/75 | |
196 | 278 | 796094 | MADHU N | F | MBC | Academic | 318 | MBC 3/76 | |
197 | 282 | 875894 | KAVIYA S | F | MBC | Academic | 318 | MBC 3/77 | |
198 | 285 | 684471 | RAJALAKSHMI E | M | MBC | Academic | 317 | MBC 3/78 | |
199 | 287 | 723118 | ANANDH K | M | MBC | Academic | 317 | MBC 3/79 | |
200 | 289 | 790115 | MENAKA R | F | MBC | Academic | 317 | MBC 3/80 | |
201 | 291 | 803963 | HEMALATHA D | F | MBC | Academic | 317 | MBC 3/81 | |
202 | 292 | 850776 | PRATHAP P | M | MBC | Academic | 317 | MBC 3/82 | |
203 | 297 | 667444 | SARMIKA M | M | MBC | Academic | 316 | MBC 3/83 | |
204 | 298 | 721722 | GOPIKA S | F | MBC | Academic | 316 | MBC 3/84 | |
205 | 300 | 793992 | KISHORKUMAR S | M | MBC | Academic | 316 | MBC 3/85 | |
206 | 303 | 835821 | ABINESH M | M | MBC | Academic | 316 | MBC 3/86 | |
207 | 304 | 695847 | DIVAGAR S | M | MBC | Academic | 315 | MBC 3/87 | |
208 | 306 | 702837 | DIVAKAR S | M | MBC | Academic | 315 | MBC 3/88 | |
209 | 308 | 744292 | DIVYA K | F | MBC | Academic | 315 | MBC 3/89 | |
210 | 309 | 748856 | PRIYA C | F | MBC | Academic | 315 | MBC 3/90 | |
211 | 310 | 795208 | SELVAM R | M | MBC | Academic | 315 | MBC 3/91 | |
212 | 311 | 828152 | PRAVINRAJ P | M | MBC | Academic | 315 | MBC 3/92 | |
213 | 313 | 861591 | VASANTHARA R | F | MBC | Academic | 315 | MBC 3/93 | |
214 | 314 | 677470 | GOKUL S | M | MBC | Academic | 314 | MBC 3/94 | |
215 | 315 | 681325 | Bharath A | M | MBC | Academic | 314 | MBC 3/95 | |
216 | 318 | 791286 | VINOTHINI M | F | MBC | Academic | 314 | MBC 3/96 | |
217 | 320 | 807814 | Sarmila C | F | MBC | Academic | 314 | MBC 3/97 | |
218 | 323 | 865222 | PERARASU M | M | MBC | Academic | 314 | MBC 3/98 | |
219 | 324 | 889948 | PRIYADHARSHINI M | F | MBC | Academic | 314 | MBC 3/99 | |
220 | 332 | 675740 | GEETHASRI D | F | MBC | Academic | 312 | MBC 3/100 | |
SC |
|||||||||
221 | 196 | 686356 | VASANTH K | M | SC | Academic | 326 | SC 3/1 | |
222 | 198 | 705533 | RAJESH S | M | SC | Academic | 326 | SC 3/2 | |
223 | 202 | 841814 | SRIVARMA M | M | SC | Academic | 326 | SC 3/3 | |
224 | 203 | 843136 | SENTHAMIZH S | F | SC | Academic | 326 | SC 3/4 | |
225 | 206 | 879227 | HANIMITHA C | F | SC | Academic | 326 | SC 3/5 | |
226 | 214 | 802391 | VASANTH RAGAVAN S | M | SC | Academic | 325 | SC 3/6 | |
227 | 216 | 660315 | SUBASH V | M | SC | Academic | 324 | SC 3/7 | |
228 | 224 | 824985 | RAGAVESHWARAN S | M | SC | Academic | 323 | SC 3/8 | |
229 | 227 | 855205 | SIVASAKTHI M | M | SC | Academic | 323 | SC 3/9 | |
230 | 232 | 875477 | GAYATHRI MATHA K | F | SC | Academic | 323 | SC 3/10 | |
231 | 233 | 880594 | SUGHA K | M | SC | Academic | 323 | SC 3/11 | |
232 | 241 | 881103 | SADHANA V | F | SC | Academic | 322 | SC 3/12 | |
233 | 243 | 895575 | JAIKAR | M | SC | Academic | 322 | SC 3/13 | |
234 | 247 | 761320 | ABIKA M | F | SC | Academic | 321 | SC 3/14 | |
235 | 248 | 807549 | DEEPAN I | M | SC | Academic | 321 | SC 3/15 | |
236 | 250 | 811670 | PRIYADHARSHINI P | F | SC | Academic | 321 | SC 3/16 | |
237 | 254 | 619831 | JANANI K | F | SC | Academic | 320 | SC 3/17 | |
238 | 255 | 676167 | SANTHOSHSINGH P A | M | SC | Academic | 320 | SC 3/18 | |
239 | 257 | 729421 | NAVEEN R | M | SC | Academic | 320 | SC 3/19 | |
240 | 265 | 650111 | SANTHIYA T | F | SC | Academic | 319 | SC 3/20 | |
241 | 267 | 742993 | R shankar | M | SC | Academic | 319 | SC 3/21 | |
242 | 274 | 864748 | AATHI V | M | SC | Academic | 319 | SC 3/22 | |
243 | 279 | 804647 | KAVIYA T | F | SC | Academic | 318 | SC 3/23 | |
244 | 280 | 813032 | GANESAN N | M | SC | Academic | 318 | SC 3/24 | |
245 | 284 | 682571 | KAVIYA V | F | SC | Academic | 317 | SC 3/25 | |
246 | 290 | 791782 | LAVANYA R | F | SC | Academic | 317 | SC 3/26 | |
247 | 293 | 859038 | MOHANAPRIYA S | F | SC | Academic | 317 | SC 3/27 | |
248 | 295 | 648021 | SADHAM ARIVAZHAGAN. S | M | SC | Academic | 316 | SC 3/28 | |
249 | 296 | 654263 | RAGUL S | M | SC | Academic | 316 | SC 3/29 | |
250 | 299 | 782067 | P SHOBIKA | F | SC | Academic | 316 | SC 3/30 | |
251 | 301 | 811922 | THIRUVENGADAM R | M | SC | Academic | 316 | SC 3/31 | |
252 | 302 | 814608 | SURYA K | M | SC | Academic | 316 | SC 3/32 | |
253 | 319 | 806315 | SARAN R | M | SC | Academic | 314 | SC 3/33 | |
254 | 321 | 838716 | AARTHI A | F | SC | Academic | 314 | SC 3/34 | |
255 | 325 | 687514 | SANJEEV GM | M | SC | Academic | 313 | SC 3/35 | |
256 | 326 | 720885 | KALAIVANI G | M | SC | Academic | 313 | SC 3/36 | |
257 | 327 | 747918 | CHITRA K | F | SC | Academic | 313 | SC 3/37 | |
258 | 328 | 763435 | A.VELVIZHI | M | SC | Academic | 313 | SC 3/38 | |
259 | 330 | 808485 | GUNA R | M | SC | Academic | 313 | SC 3/39 | |
260 | 335 | 810988 | BHUVANESH K | F | SC | Academic | 312 | SC 3/40 | |
261 | 338 | 856903 | VEERASAKTHI K | M | SC | Academic | 312 | SC 3/41 | |
262 | 345 | 776728 | VASANTHAKUMAR R | M | SC | Academic | 311 | SC 3/42 | |
263 | 349 | 843059 | P. Lingamoorthy | M | SC | Academic | 311 | SC 3/43 | |
264 | 354 | 885938 | Akash | M | SC | Academic | 311 | SC 3/44 | |
265 | 366 | 819152 | SHAM R | M | SC | Academic | 310 | SC 3/45 | |
266 | 371 | 889117 | DHARANI.P | F | SC | Academic | 310 | SC 3/46 | |
267 | 384 | 711449 | Nivishna | F | SC | Academic | 308 | SC 3/47 | |
268 | 387 | 767110 | SINDHANAISELVAN M | M | SC | Academic | 308 | SC 3/48 | |
269 | 388 | 773238 | SEEMAN S | M | SC | Academic | 308 | SC 3/49 | |
270 | 394 | 826071 | NISHA T | F | SC | Academic | 308 | SC 3/50 | |
271 | 395 | 862907 | VIVEGA R | F | SC | Academic | 308 | SC 3/51 | |
272 | 397 | 870068 | NAVEENA M | F | SC | Academic | 308 | SC 3/52 | |
273 | 398 | 880324 | Dhayanithi R | M | SC | Academic | 308 | SC 3/53 | |
274 | 406 | 796243 | RITHIKKOUSAN S | M | SC | Academic | 307 | SC 3/54 | |
275 | 407 | 798651 | KAVITHA E | F | SC | Academic | 307 | SC 3/55 | |
276 | 412 | 873642 | BAVANI K | F | SC | Academic | 307 | SC 3/56 | |
277 | 414 | 899253 | HARINI M | F | SC | Academic | 307 | SC 3/57 | |
278 | 417 | 767287 | SANDHIYAKUMAR V | M | SC | Academic | 306 | SC 3/58 | |
279 | 420 | 857242 | Dravidaselvi S | M | SC | Academic | 306 | SC 3/59 | |
280 | 421 | 876531 | NITHILA B | F | SC | Academic | 306 | SC 3/60 | |
SCA |
|||||||||
281 | 260 | 845187 | VINOTHKUMAR P | M | SCA | Academic | 320 | SCA 3/1 | |
282 | 271 | 844075 | SHRIHARISH R | M | SCA | Academic | 319 | SCA 3/2 | |
283 | 281 | 833142 | Rohith M T | M | SCA | Academic | 318 | SCA 3/3 | |
284 | 283 | 671489 | VAISHNAVI D | F | SCA | Academic | 317 | SCA 3/4 | |
285 | 316 | 691331 | NARMATHA M | F | SCA | Academic | 314 | SCA 3/5 | |
286 | 317 | 767661 | AGALYA V | F | SCA | Academic | 314 | SCA 3/6 | |
287 | 334 | 779361 | RITHIKA D | F | SCA | Academic | 312 | SCA 3/7 | |
288 | 341 | 815784 | UMA MAGESHWARAN M | M | SCA | Academic | 311.37 | SCA 3/8 | |
289 | 355 | 893456 | MUGUNTHAN V T | M | SCA | Academic | 311 | SCA 3/9 | |
290 | 390 | 789438 | DHIVYA S | M | SCA | Academic | 308 | SCA 3/10 | |
291 | 404 | 760675 | SANJAY A | M | SCA | Academic | 307 | SCA 3/11 | |
292 | 419 | 796867 | BAVITHRA N | F | SCA | Academic | 306 | SCA 3/12 | |
293 | 437 | 818148 | KANIKSHA S | F | SCA | Academic | 304 | SCA 3/13 | |
294 | 441 | 662794 | SRINITHI S | M | SCA | Academic | 303 | SCA 3/14 | |
295 | 449 | 831252 | RIHANA G | F | SCA | Academic | 303 | SCA 3/15 | |
296 | 458 | 808553 | TAMILARASI A | F | SCA | Academic | 302 | SCA 3/16 | |
297 | 465 | 602774 | SOBIA | M | SCA | Academic | 301 | SCA 3/17 | |
298 | 522 | 688771 | SALINI S | F | SCA | Academic | 297 | SCA 3/18 | |
299 | 531 | 897787 | HAREESH S | M | SCA | Academic | 297 | SCA 3/19 | |
300 | 534 | 734702 | DEEPAN CHAKRAVARTHI S | M | SCA | Academic | 296 | SCA 3/20 |