Program Outcomes (POs)
On successful completion of the B.Sc Statistics program, students will be able to
PO1
Apply the concepts, principles and methods of statistics to various fields of study
PO2
Understand the importance and value of statistical principles and convert a problem description into testable research hypotheses.
PO3
Select appropriate statistical tools to investigate a research hypothesis.
PO4
Perform data analysis by apply appropriate statistical methodology and interpret result in a variety of settings.
PO5
Compute statistical measures using software and programs.
PO6
Apply likelihood principles and calculus to derive fundamental results in probability, estimation and hypothesis testing.
PO7
Select standard experiment designs, with consideration of selection process, data collection, issues of bias, causality and confounding, based on specifications of a scientific study.
PO8
Write code to extract and reformat real data and to utilize statistical programming environments.
PO9
Acquire skills to write competitive examinations and get opportunities for job placements in various sectors
PO10
Move for higher level learning
Program Specific Outcomes (PSOs)
On successful completion of the B.Sc Statistics programme, the students are expected to
PSO1
Realize the importance/ applications of statistics in various fields such as agriculture, medical science, demography,etc.,
PSO2
know the suitable statistical methods / Models for data analysis.
PSO3
know the different methods of Collection of Data.
PSO4
realize the goodness of fitting of Probability Distribution to the statistical data.
PSO5
understand different methods of estimation for an unknown parameters involved in probability distribution.
PSO6
write the computer programs for statistical calculation and analyzing the data under study.
PSO7
find the optimum solution to the problems using Statistical Methods.
PSO8
draw a valid inference about the population in which the samples have been taken.
PSO9
identify the quality of the product using the statistical tools.
PSO10
to develop the methods of measuring, comparing the intensity and analyzing the factors in demographic processes.
COURSE CODE : 22UST01
COURSE NAME : Core Course – I : Descriptive Statistics
S. No. | Course Outcome | Blooms Verb |
CO1 | Understand the scope and necessity of Statistics. | Remember, Understand |
CO2 | Tabulate and represent the data in diagrams and graphs. | Understand , Apply |
CO3 | Apply the formula and calculate descriptive measures of statistics. | Understand , Apply, Analyze |
CO4 | Analyze the nature of data and interpret the measures | Understand , Apply, Analyze |
CO5 | Analyze the data and predict the future values using curve fitting. | Analyze , Evaluate |
COURSE CODE : 22UST02
COURSE NAME: Core Course – II: Probability Theory
S. No. | Course Outcome | Blooms Verb |
CO1 | Compute probabilities using classical, statistical and axiomatic approach. | Understand, Apply |
CO2 | Gain knowledge about conditional probability and applications of Baye’s theorem | Apply to Evaluate |
CO3 | Understand the concept of random variables and solve the problems in mathematical expectations | Analyze, Evaluate |
CO4 | Apply the concept of Chebychev’s inequality and solve the problems | Understand to Evaluate |
CO5 | Analyze the properties and applications of various probability functions and Weak law of Large Numbers | Remember to apply |
COURSE CODE : 22USTP1
COURSE NAME : Core Practical – I: Descriptive Statistics and Probability Theory
S.No | Course Outcome | Blooms Verb |
CO1 | Frame the questionnaire and collect primary data and select a proper source of secondary data. | Understand, Remember & Apply |
CO2 | Interpret the problems based on measures of central tendency and measures of dispersion. | Analyze & Evaluate |
CO3 | Estimate the value of a dependent variable using regression analysis. | Analyze & Evaluate |
CO4 | Fit linear and non-linear curves using method of least squares. | Understand, Analyze & Evaluate |
CO5 | Derive regression lines using bivariate probability distribution. | Create & Analyze |
COURSE CODE : 22UST03
COURSE NAME : Core Course – III: Distribution Theory
S. No. | Course Outcome | Blooms Verb |
CO1 | Derive the characteristics of discrete Univariate distributions. | Remember and Understand |
CO2 | Derive the characteristics of continuous Univariate distributions. | Remember and Understand |
CO3 | Derive Sampling distributions | Apply |
CO4 | Know how to apply the concept of order statistics | Analyze |
CO5 | Understand the need for truncated distributions. | Evaluate |
COURSE CODE : 22ASTS1
COURSE NAME : Allied – II- Course I: Linear Programming and its Applications
S.No. | Course Outcome | Blooms Verb |
CO1 | Understand methods of solving linear programming problem | Remember, Understand
|
CO2 | Know the concept and solution of Transportation problems | Understand, Apply, Evaluate |
CO3 | Understand the concept and solving assignment | Understand, Apply, Evaluate |
CO4 | Understand the concept and solving the problem of game theory | Understand, Apply, Evaluate |
CO5 | Understand the network analysis | Understand, Apply, Evaluate |
COURSE CODE : 22USTN1
COURSE NAME : Non-Major Elective Course – I – Statistics for Business Analysis – I
S.No | Course Outcome | Blooms Verb |
CO1 | Plan and execute a statistical survey | Understand & Remember |
CO2 | Frame the questionnaire and collect primary data and select a proper source of secondary data. | Understand, Remember & Apply |
CO3 | Evaluate the statistical constants with diagrams and graphs. | Understand, Analyze & Evaluate |
CO4 | Identify the appropriate measure of central tendency and dispersion for a particular situation. | Understand, Analyze & Evaluate |
CO5 | Interpret the problems based on measures of central tendency and measures of dispersion. | Analyze & Evaluate |
COURSE CODE : 22UST04
COURSE NAME : Core Course – IV: Sampling Techniques
S. No. | Course Outcome | Blooms Verb |
CO1 | Identify the plan and design a sample survey | Remember to Apply |
CO2 | Construct the principal steps in Sample survey and Preparation of questionnaire and schedule | Remember to Evaluate |
CO3 | Understand the principles of census and sample surveys and to become competent for conductingsample surveys. | Analyze, Evaluate |
CO4 | Estimate the population characteristics using the methods of simple random sampling, stratified random sampling and systematic sampling. | Understand to Evaluate
|
CO5 | Analyze various sampling techniques and make interpretations for further studies. | Analyze, Evaluate |
COURSE CODE : 22ASTS2
COURSE NAME : Allied – II- Course II: Decision Theory and its Applications
S.No. | Course Outcome | Blooms Verb |
CO1 | Take appropriate decisions using EMV, EOL and EVPI. | Understand, Apply, Evaluate |
CO2 | Find EOQ in various situations. | Apply, Evaluate |
CO3 | Quantify the characteristics of a queueing system. | Understand, Apply, Evaluate |
CO4 | Find the optimum replacement time of machines and optimum sequence of jobs. | Apply, Evaluate |
CO5 | Derive the relationship between the finite and infinite queue length models. | Apply, Analyze, Evaluate |
COURSE CODE :22USTN2
COURSE NAME : Non-Major Elective Course – II : Statistics for Business Analysis – II
S. No. | Course Outcome | Blooms Verb |
CO1 | Identify the components of time series and the method of measuring trend. | Remember, Understand |
CO2 | Construct, evaluate and interpret the index numbers. | Understand, Apply, Analyze |
CO3 | Evaluate the cost of living index and interpret. | Understand, Apply, Evaluate |
CO4 | Understand the demand analysis. | Understand, Apply |
CO5 | Understand the vital statistics and its importance in the civic society. | Remember, Understand, Apply |
COURSE CODE : 22USTP2
COURSE NAME : Core Practical II: Distribution Theory and Sampling Techniques
S. No. | Course Outcome | Blooms Verb |
CO1 | Compute the statistical constants of Binomial and Poisson distribution | Remember to Apply |
CO2 | Understand the concept of fitting of distribution and solving problems for Binomial, Poisson and Normal distribution | Remember to Evaluate |
CO3 | Compute the estimates of parameters using simple random sampling, stratified random sampling and systematic sampling | Analyze, Evaluate |
CO4 | Analyze and solve the problems in Sampling techniques | Analyze , Evaluate |
CO5 | Use systematic sampling to estimate the ratio and regression estimator. | Understand, Evaluate |
COURSE CODE : 22ASTSP
COURSE NAME : Allied – II – Practical : Operations Research
S. No. | Course Outcome | Blooms Verb |
CO1 | Explain optimum solution for a LPP, transportation problem and assignment problem. | Remember to Apply |
CO2 | Understand the appropriate decisions for problems of games. | Remember to Evaluate |
CO3 | Analyze the optimum replacement time of machines and optimum sequence of jobs. | Analyze, Evaluate |
CO4 | Analyze and solve the decision theory and queuing theory problems. | Analyze to Create |
CO5 | Create Operation Research Models for their further studies. | Understand, Create |
COURSE CODE : 22UST05
COURSE NAME : Core Course – V: Theory of Estimation
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Understand the concept of Statistical Inference, types of inference, Characteristics of point estimation | Remember, Understand |
CO2 | Know the concept of efficiency, sufficiency, CR inequality and its applications | Understand, Apply |
CO3 | Know the concept of sufficient statistic, Neyman Factorization theorem, RB theorem and its applications | Understand, Apply |
CO4 | Know the different methods of estimation | Understand, Apply, Analyze |
CO5 | Know the concept of interval estimation, Confidence intervals for parameters of some distributions
|
Understand, Apply, Analyze |
COURSE CODE : 22UST06
COURSE NAME : Core Course – VI : Demography
S. No. | Course Outcome | Blooms Verb |
CO1 | Execute methods of obtaining vital statistics, measurement of Population. | Remember |
CO2 | Educate the application of vital statistics. | Understand |
CO3 | Compute various fertility measures | Apply |
CO4 | Extract the measures of mortality using life tables and construction of abridged life table. | Apply |
CO5 | Know the types of migration and apply methods of estimating net migration rates. | Apply |
COURSE CODE : 22UST07
COURSE NAME : Core Course-VII : Statistical Quality Control
S. No. | Course Outcome | Blooms Verb |
CO1 | Understand the concept of quality, specification limits and tolerance limits | Remember, Understand |
CO2 | Construct and draw control charts for variables ,attributes and interpret them. | Understand , Apply |
CO3 | Apply various sampling plans for product control. | Apply, Analyze |
CO4 | Analyze the nature of data and interpret the quality of product | Apply, Analyze |
CO5 | Apply reliability and other related measures based on standard distributions | Analyze , Evaluate |
COURSE CODE : 22USTM1
COURSE NAME : Major Based Elective – I: Stochastic Processes
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Understand the classification of Stochastic processes | Remember and Understand |
CO2 | Solve problems using Markovian concepts. | Apply |
CO3 | Test the stationarity of a stochastic proces | Analyze |
CO4 | To model a problem using continuous time Markov models. | Evaluate |
CO5 | Solve queueing problems using standard queueing models. | Evaluate |
COURSE CODE : 22USTM2
COURSE NAME : Major Based Elective – II: Official Statistics
S.No | Course Outcome | Blooms Verb |
CO1 | Understand the fundamentals of measurement in official statistics | Remember |
CO2 | understand National Sample Survey Organisation ,Procedure for collection of information ,Forest Statistics | Understand, Evaluate |
CO3 | Methods of estimating national income | Apply & Evaluate |
CO4 | Evaluate Social accounting | Evaluate |
CO5 | Wholesale prices, Retail prices, industrial Statistics | Understand, Evaluate |
COURSE CODE : 22USTM3
COURSE NAME : Major Based Elective III : Econometrics
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Know the scope and objectives of Econometrics | Remember, Understand |
CO2 | Know the models of econometrics | Understand, Apply, Analyze |
CO3 | Estimate the parameters of models of Econometrics | Understand, Apply, Analyze |
CO4 | Know multicollinearity | Understand, Apply |
CO5 | Understand Auto correlation | Remember, Understand, Apply |
COURSE CODE : 22USTM4
COURSE NAME : Major Based Elective – IV: Actuarial Statistics
S. No. | Course Outcome | Blooms Verb |
CO1 | Present value, accumulated value, Annuity, immediate annuity | Remember, Understand |
CO2 | Present Value of immediate annuity payable p times a year, Redemption of loan by a sinking | Remember, Understand, Evaluate |
CO3 | Complete and incomplete mortality table, expectation of life,. | Understand, Evaluate |
CO4 | Assurances, Pure endowment assurance, endowment assurance, term assurance, whole life assurance, double endowment assurance, increasing temporary and whole life assurance. | Remember, Understand, Evaluate |
CO5 | Premium, natural premium level, Annual, Net, office Premiums. Expressions for level annual premium under temporary assurance plans | Remember,Understand, Evaluate |
COURSE CODE : 22UST08
COURSE NAME : Core Course – VIII: Testing of Hypothesis
S. No. | Course Outcome | Blooms Verb |
CO1 | Understand testing of statistical hypothesis | Remember, Understand |
CO2 | Understand Likelihood Ratio test, applications and properties | Understand, Apply |
CO3 | Understand test of significance, tests based on normal, t, F and Chi-square distributions | Understand, Apply |
CO4 | Understand the concept of distribution free test, non-parametric tests | Apply, Analyze, Evaluate |
CO5 | Understand the concept of Sequential Analysis, OC and ASN functions | Apply, Analyze, Evaluate, |
COURSE CODE : 22UST09
COURSE NAME : Core Course – IX: Design of Experiments
S. No. | Course Outcome | Blooms Verb |
CO1 | Experimental Design Replication, Randomization and Local control. Students Newman Keul’s (SNK)test, Duncan’s Multiple Range (DMR) test and Tukey’s test | Remember, Understand |
CO2 | one-way and two-way classification without interactions | Understand, Apply |
CO3 | CRD, RBD and LSD Layout and their Statistical analysis- Efficiencies of LSD over RBD and CRD | Apply, Analyze, Evaluate |
CO4 | Analysis of RBD and LSD with one observation and two observations per cell | Apply, Analyze, Evaluate |
CO5 | Factorial Experiment: main and interaction effects and statistical analysis in 22, 23 and 32 designs. | Apply, Analyze, Evaluate, |
COURSE CODE : 22UST10
COURSE NAME : CC – X : APPLIED STATISTICS
S. No. | Course Outcome | Blooms Verb |
CO1 | Identify the components of time series and the method of measuring trend. | Remember, Understand, Apply |
CO2 | Apply the different measures of variations to forecast the data. | Apply, Analyze, Evaluate |
CO3 | Construct, evaluate and interpret the index numbers. | Understand, Apply, Evaluate |
CO4 | Know the criteria for good index numbers | Apply, Analyze |
CO5 | Evaluate the cost of living index and interpret. | Understand, Apply, Evaluate |
COURSE CODE : 22USTM5
COURSE NAME : MBEC – V : MS-EXCEL
S. No. | Course Outcome | Blooms Verb |
CO1 | Define terminology related to spreadsheet applications. | Remember, Understand |
CO2 | Find and replace cell data and formats. | Understand , Apply |
CO3 | Use appropriate plots, Charts and diagrams for all kinds of statistical data. | Understand , Apply, Analyze |
CO4 | Create and revise formulas, using functions. | Understand , Apply, Analyze |
CO5 | Analyze the data and interpret the results for statistical methods. | Understand , Apply, Analyze |
COURSE CODE : 22USTM6
COURSE NAME : MBEC – VI : NUMERICAL ANALYSIS AND C-PROGRAMMING
S. No. | Course Outcome | Blooms Verb |
CO1 | Solve equations using numerical methods. | Remember, Understand |
CO2 | Interpolate the value using techniques of numerical methods. | Understand , Apply |
CO3 | Perform numerical integration using Trapezoidal and Simpson’s rule. | Remember, Apply |
CO4 | Write C programs for solving problems. | Understand , Apply |
CO5 | Make and revise programs using statistical measures. | Create, Understand , Apply |
COURSE CODE : 22USTM7
COURSE NAME : MBEC – VII : PSYCHOLOGICAL STATISTICS
S. No. | Course Outcome | Blooms Verb |
CO1 | Z or σ scores-standard scores-Normalized scores- T-scores-Percentile score-Scaling of rankings and ratings in terms of Normal Probability curve. | Remember, Understand, Apply |
CO2 | Reliability of test scores, Parallel tests- Methods for determining test reliability, effect of different ranges on the reliability of the test. | Understand,
Apply |
CO3 | Validity of test scores ,types of validity | Understand,
Apply |
CO4 | Biserial correlation, comparison of Phi and Tetrachoric r. The contingency coefficient (c)-curvilinear or non- linear relationship. | Understand, Apply, Analyze |
CO5 | Correlation ratio ,multiple correlation, partial and multiple correlation. | Understand, Apply, Analyze |
COURSE CODE : 22USTP3
COURSE NAME : CORE PRACTICAL – III : APPLIED STATISTICS
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Compute various demographic Measures | Evaluate |
CO2 | Construct Process control charts for mean , Range and Standard deviation. | Evaluate |
CO3 | Construct Process control charts for attributes and Construct OC, ASN, AOQ and ATI curves for sampling plans | Evaluate and Create |
CO4 | Compute various types of Index numbers. | Evaluate |
CO5 | Compute the trend values and seasonal indices for a time series. | Evaluate |
COURSE CODE : 22USTP4
COURSE NAME : CORE PRACTICAL – IV : INFERENCE AND DESIGN OF EXPERIMENTS
S. No. | Course Outcome | Blooms Verb |
CO1 | Estimate the parameters by MLE and method of moments | Apply |
CO2 | Fit the standard distributions and test the goodness of fit. | Evaluate |
CO3 | Test the hypothesis for proportion, mean and standard deviation based on large samples. | Evaluate |
CO4 | Test the hypothesis for mean and variance based on small samples. | Evaluate |
CO5 | Perform the analysis of various for various designs. | Evaluate |
COURSE CODE : 22ASTM1
COURSE NAME : ALLIED – II – COURSE – I : MATHEMATICAL STATISTICS – I
S. No. | Course Outcome | Blooms Verb |
CO1 | Find the characteristics of a random variable from its probability distribution | Remember and Understand |
CO2 | Apply the results of standard distributions to real life problems. | Apply |
CO3 | Compute the intensity of relationship between any two variables. | Apply |
CO4 | Estimate the value of one variable when the value of a related variable is known | Evaluate |
CO5 | Fit statistical models for real time data | Evaluate |
COURSE CODE : 22ASTM2
COURSE NAME : ALLIED – II – COURSE – II : MATHEMATICAL STATISTICS – II
S. No. | Course Outcome | Blooms Verb |
CO1 | Verify the properties of an estimator | Understand |
CO2 | Apply various methods of estimation | Understand and Apply |
CO3 | Understand the terminologies of the testing the hypothesis. | Analyze |
CO4 | Test the parameters based on large samples. | Evaluate |
CO5 | Test the parameters based on small samples. | Evaluate |
COURSE CODE : 22ASTMP
COURSE NAME : ALLIED – II – PRACTICAL : MATHEMATICAL STATISTICS
S. No. | Course Outcome | Blooms Verb |
CO1 | Determine the measure of location for real life problem in various fields. | Apply |
CO2 | Fit the discrete and continuous distribution | Apply, Analyze |
CO3 | Compute the relationship between any two variables. | Apply, Analyze |
CO4 | Test the significance of proportion, Mean and Variance | Analyze, Evaluate |
CO5 | Test the independence of attributes | Analyze, Evaluate |
COURSE CODE : 22ASTG1
COURSE NAME : ALLIED – I – COURSE – I : APPLIED STATISTICS – I
S. No. | Course Outcome | Blooms Verb |
CO1 | Collect the data using proper tools. | Remember, Understand, Apply |
CO2 | Classify, tabulate and present the data in diagrams and graphs. | Apply, Analyze, Evaluate |
CO3 | Locate the statistical measures using graphs. | Understand, Apply, Evaluate |
CO4 | Describe the characteristics of data in terms of statistical constants. | Apply, Analyze |
CO5 | Fit a straight line and a second degree parabola. | Understand, Apply, Evaluate |
COURSE CODE : 22ASTG2
COURSE NAME : ALLIED – I – COURSE – II : APPLIED STATISTICS – II
S. No. | Course Outcome | Blooms Verb |
CO1 | Identify the components of time series and the method of measuring trend. | Remember, Understand, Apply |
CO2 | Apply the different measures of variations to forecast the data. | Apply, Analyze, Evaluate |
CO3 | Construct, evaluate and interpret the index numbers. | Understand, Apply, Evaluate |
CO4 | Know the criteria for good index numbers | Apply, Analyze |
CO5 | Evaluate the cost of living index and interpret. | Understand, Apply, Evaluate |
COURSE CODE : 22ASTGP
COURSE NAME : ALLIED – I – PRACTICAL : APPLIED STATISTICS
S. No. | Course Outcome | Blooms Verb |
CO1 | Identify the components of time series and the method of measuring trend. | Remember, Understand, Apply |
CO2 | Apply the different measures of variations to forecast the data. | Apply, Analyze, Evaluate |
CO3 | Construct, evaluate and interpret the index numbers. | Understand, Apply, Evaluate |
CO4 | Know the criteria for good index numbers | Apply, Analyze |
CO5 | Evaluate the cost of living index and interpret. | Understand, Apply, Evaluate |
COURSE CODE : 22ASTC1
COURSE NAME : ALLIED – II – COURSE – I : BUSINESS STATITICS – I
S. No. | Course Outcome | Blooms Verb |
CO1 | Explain scope, limitations and data collections. | Remember to Apply |
CO2 | Understand the data in table and represent the data in diagrams and graphs. | Remember to Evaluate |
CO3 | Analyse the measures of central tendency and dispersion. | Analyze, Evaluate
|
CO4 | Analyze and solve the LPP using graphical method. | Analyze to Create |
CO5 | Construct LPP Models for given circumstances. | Understand, Create |
COURSE CODE : 22ASTC2
COURSE NAME – ALLIED – II – COURSE – II : BUSINESS STATISTICS – II
S. No. | Course Outcome | Blooms Verb |
CO1 | Understand the methods of studying trends and tendencies in data. | Remember to Apply |
CO2 | Measure the trend and identify its type and construct seasonal indices | Remember to Evaluate |
CO3 | Understand the methods of analyzing Time series | Analyze, Evaluate |
CO4 | Construct weighted and unweighted index numbers | Analyze, Evaluate |
CO5 | Analyze the optimum schedule and assignment schedule | Apply to Evaluate |