Department of Statistics
Vision
To uplift the lifestyle of the poor and downtrodden students through this department which is a full-fledged Center for statistical learning.
Mission
To ensure overall development of the students by imparting training in curricular and co-curricular activities.
Program Educational Outcomes (PEOs) |
|
On successful completion of the B.Sc Statistics program, the graduates will be able to: |
|
PEO1 | Find employment utilizing their statistical knowledge in government, public and private sectors. |
PEO2 | Perform data analysis and make interpretations with knowledge attained during the course of study |
PEO3 | Gain knowledge to pursue higher studies in statistics |
PEO4 | Write code to extract and reformat real data and to utilize statistical programming environments. |
PEO5 | Serve as biostatistician, statistical investigator, statistical assistant with knowledge in statistics |
Program Specific Outcomes (PSOs) |
|
On successful completion of the B.Sc Statistics program, the students are expected to |
|
PSO1 | Apply the concepts, principles and methods of statistics to various fields of study |
PSO2 | Understand the importance and value of statistical principles and convert a problem description into testable research hypotheses. |
PSO3 | Select appropriate statistical tools to investigate a research hypothesis. |
PSO4 | Perform data analysis by apply appropriate statistical methodology and interpret result in a variety of settings. |
PSO5 | Compute statistical measures using software and programs. |
PSO6 | Apply likelihood principles and calculus to derive fundamental results in probability, estimation and hypothesis testing. |
PSO7 | Select standard experiment designs, with consideration of selection process, data collection, issues of bias, causality and confounding, based on specifications of a scientific study. |
PSO8 | Write code to extract and reformat real data and to utilize statistical programming environments. |
PSO9 | Acquire skills to write competitive examinations and get opportunities for job placements in various sectors |
PSO10 | Move for higher level learning |
Graduate Attributes(GA)
- Disciplinary knowledge: Capable of demonstrating comprehensive knowledge and understanding of one or more disciplines that form a part of an undergraduate programme of study.
- Information/digital literacy: Capability to use ICT in a variety of learning situations, demonstrate ability to access, evaluate, and use a variety of relevant information sources; and use appropriate software for analysis of data.
- Communication Skills: Ability to express thoughts and ideas effectively in writing and orally; demonstrate the ability to listen carefully, read and write analytically, and present complex information in a clear and concise manner to different groups.
- Cooperation/Team work: Ability to work effectively and respectfully with diverse teams; facilitate cooperative or coordinated effort on the part of a group.
- Leadership readiness/qualities: Capability for mapping out the tasks of a team, formulating an inspiring vision, building a team who can help achieve the vision, and using management skills to guide people to the right destination, in a smooth and efficient way.
- Problem solving: Capacity to extrapolate from what one has learned and apply their competencies to solve different kinds of non-familiar problems, rather than replicate curriculum content knowledge; and apply one’s learning to real life situations.
- Analytical reasoning :Ability to evaluate the reliability and relevance of evidence; identify logical flaws and holes in the arguments of others; Scientific reasoning: Ability to analyse, interpret and draw conclusions from quantitative/qualitative data; and critically evaluate ideas, evidence and experiences from an open-minded and reasoned perspective.
- Moral and ethical awareness/reasoning: Ability toembrace moral/ethical values in conducting one’s life; avoid unethical behaviour such as fabrication, falsification or misrepresentation of data or committing plagiarism, not adhering to intellectual property rights; appreciating environmental and sustainability issues.
- Multicultural competence: Possess knowledge of the values and beliefs of multiple cultures and a global perspective; and capability to effectively engage in a multicultural society and interact respectfully with diverse groups.
- Self-directed learning: Ability to work independently; identify appropriate resources required for a project, and manage a project through to completion.
Course Outcomes
Course Name :Descriptive Statistics Course Code: 17UST01
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the scope and necessity of Statistics. | 1,2,3,4,5,6,7,8,9,10 | Remember, Understand |
CO2 | Tabulate and represent the data in diagrams and graphs. | 1,2,3,4,5,6,7,8,9,10 | Understand , Apply |
CO3 | Apply the formula and calculate descriptive measures of statistics. | 1,2,3,4,5,6,7,8,9,10 | Understand , Apply, Analyze |
CO4 | Analyze the nature of data and interpret the measures | 1,2,3,4,5,6,7,8,9,10 | Understand , Apply, Analyze |
CO5 | Analyze the data and predict the future values using curve fitting. | 1,2,3,4,5,6,7,8,9,10 | Analyze , Evaluate |
Course Name :Probability Theory Course Code: 17UST02
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Compute probabilities using classical, statistical and axiomatic approach. | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply |
CO2 | Gain knowledge about conditional probability and applications of Baye’s theorem | 1,2,3,4,5,6,7,8,9,10 | Apply to Evaluate |
CO3 | Understand the concept of random variables and solve the problems in mathematical expectations | 1,2,3,4,5,6,7,8,9,10 | Analyze, Evaluate |
CO4 | Apply the concept of Chebychev’s inequality and solve the problems | 1,2,3,4,5,6,7,8,9,10 | Understand to Evaluate |
CO5 | Analyze the properties and applications of various probability functions and Weak law of Large Numbers | 1,2,3,4,5,6,7,8,9,10 | Remember to apply |
Course Name : Distribution Theory Course Code: 17UST03
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Derive the characteristics of discrete Univariate distributions. | 1,2,3,4,5,6,7,8,9,10 | Remember and Understand |
CO2 | Derive the characteristics of continuous Univariate distributions. | 1,2,3,4,5,6,7,8,9,10 | Remember and Understand |
CO3 | Derive Sampling distributions | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO4 | Know how to apply the concept of order statistics | 1,2,3,4,5,6,7,8,9,10 | Analyze |
CO5 | Understand the need for truncated distributions. | 1,2,3,4,5,6,7,8,9,10 | Evaluate |
Course Name: Linear Programming and its Applications Course Code: 17ASTS1
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand methods of solving linear programming problem | 1,2,3,4,5,6,7,8,9,10 | Remember, Understand |
CO2 | Know the concept and solution of Transportation problems | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Evaluate |
CO3 | Understand the concept and solving assignment | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Evaluate |
CO4 | Understand the concept and solving the problem of game theory | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Evaluate |
CO5 | Understand the network analysis | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Evaluate |
Course Name: Basics for Statistics Course Code: 17USTS1
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Solve the problems using permutation and combination | 1,2,3,4,5,6,7,8,9,10 | Evaluate |
CO2 | Find the domain and range of a function | 1,2,3,4,5,6,7,8,9,10 | Apply & Understand |
CO3 | Solve the problems based on arithmetic and geometric progression | 1,2,3,4,5,6,7,8,9,10 | Remember & Evaluate |
CO4 | Identify the convergent and divergent sequences | 1,2,3,4,5,6,7,8,9,10 | Remember & Analyze |
CO5 | Execute whether a function is differentiable in an interval | 1,2,3,4,5,6,7,8,9,10 | Create, Apply & Evaluate |
Course Name: Statistics-I Course Code: 17USTN1
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Plan and execute a statistical survey | 1,2,3,4,5,6,7,8,9,10 | Understand & Remember |
CO2 | Frame the questionnaire and collect primary data and select a proper source of secondary data. | 1,2,3,4,5,6,7,8,9,10 | Understand, Remember & Apply |
CO3 | Evaluate the statistical constants with diagrams and graphs. | 1,2,3,4,5,6,7,8,9,10 | Understand, Analyze & Evaluate |
CO4 | Identify the appropriate measure of central tendency and dispersion for a particular situation. | 1,2,3,4,5,6,7,8,9,10 | Understand, Analyze & Evaluate |
CO5 | Interpret the problems based on measures of central tendency and measures of dispersion. | 1,2,3,4,5,6,7,8,9,10 | Analyze & Evaluate |
Course Name: Sampling Techniques Course Code: 17UST04
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Identify the plan and design a sample survey | 1,2,3,4,5,6,7,8,9,10 | Remember to Apply |
CO2 | Construct the principal steps in Sample survey and Preparation of questionnaire and schedule | 1,2,3,4,5,6,7,8,9,10 | Remember to Evaluate |
CO3 | Understand the principles of census and sample surveys and to become competent for conducting sample surveys. | 1,2,3,4,5,6,7,8,9,10 | Analyze, Evaluate |
CO4 | Estimate the population characteristics using the methods of simple random sampling, stratified random sampling and systematic sampling. | 1,2,3,4,5,6,7,8,9,10 | Understand to Evaluate |
CO5 | Analyze various sampling techniques and make interpretations for further studies. | 1,2,3,4,5,6,7,8,9,10 | Analyze, Evaluate |
Course Name: Decision Theory And Its Applications Course Code: 17ASTS2
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Take appropriate decisions using EMV, EOL and EVPI. | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Evaluate |
CO2 | Find EOQ in various situations. | 1,2,3,4,5,6,7,8,9,10 | Apply, Evaluate |
CO3 | Quantify the characteristics of a queueing system. | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Evaluate |
CO4 | Find the optimum replacement time of machines and optimum sequence of jobs. | 1,2,3,4,5,6,7,8,9,10 | Apply, Evaluate |
CO5 | Derive the relationship between the finite and infinite queue length models. | 1,2,3,4,5,6,7,8,9,10 | Apply, Analyze, Evaluate |
Course Name: Computational Statistics-I Course Code: 17USTS2
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Fitting of Binomial and Poisson Distribution | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Evaluate |
CO2 | Derivation of statistical Constant of Geometric distribution, Hyper Geometric distribution | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Evaluate |
CO3 | Derivation of statistical Constant of Exponential and standard Laplace distribution. | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Evaluate |
CO4 | Using normal table and finding the probabilities of Normal distribution by Area and ordinate Method. | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Evaluate |
CO5 | Derivation ofpdf of order statistics and statistical Constant of the distribution using order statistics. | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Evaluate |
Course Name: Statistics -II Course Code: 17USTN2
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Identify the components of time series and the method of measuring trend. | 1,2,3,4,5,6,7,8,9,10 | Remember, Understand |
CO2 | Construct, evaluate and interpret the index numbers. | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Analyze |
CO3 | Evaluate the cost of living index and interpret. | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Evaluate |
CO4 | Understand the demand analysis. | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply |
CO5 | Understand the vital statistics and its importance in the civic society. | 1,2,3,4,5,6,7,8,9,10 | Remember, Understand, Apply |
Course Name: Mathematical Statistics-I Course Code: 17ASTM1
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Find the characteristics of a random variable from its probability distribution | 1,2,3,4,5,6,7,8,9,10 | Remember and Understand |
CO2 | Apply the results of standard distributions to real life problems. | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO3 | Compute the intensity of relationship between any two variables. | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO4 | Estimate the value of one variable when the value of a related variable is known | 1,2,3,4,5,6,7,8,9,10 | Evaluate |
CO5 | Fit statistical models for real time data | 1,2,3,4,5,6,7,8,9,10 | Evaluate |
Course Name: Mathematical Statistics-II Course Code: 17ASTM2
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Verify the properties of an estimator | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO2 | Apply various methods of estimation | 1,2,3,4,5,6,7,8,9,10 | Understand and Apply |
CO3 | Understand the terminologies of the testing the hypothesis. | 1,2,3,4,5,6,7,8,9,10 | Analyze |
CO4 | Test the parameters based on large samples. | 1,2,3,4,5,6,7,8,9,10 | Evaluate |
CO5 | Test the parameters based on small samples. | 1,2,3,4,5,6,7,8,9,10 | Evaluate |
Course Name: Applied statistics – I Course Code: 17ASTG1
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Collect the data using proper tools.
|
1,2,3,4,5,6,7,8,9,10 | Remember, Understand, Apply |
CO2 | Classify, tabulate and present the data in diagrams and graphs. | 1,2,3,4,5,6,7,8,9,10 | Apply, Analyze, Evaluate |
CO3 | Locate the statistical measures using graphs. | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Evaluate |
CO4 | Describe the characteristics of data in terms of statistical constants. | 1,2,3,4,5,6,7,8,9,10 | Apply, Analyze |
CO5 | Fit a straight line and a second degree parabola. | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Evaluate |
Course Name: Applied statistics – II Course Code: 17ASTG2
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Identify the components of time series and the method of measuring trend. | 1,2,3,4,5,6,7,8,9,10 | Remember, Understand, Apply |
CO2 | Apply the different measures of variations to forecast the data. | 1,2,3,4,5,6,7,8,9,10 | Apply, Analyze, Evaluate |
CO3 | Construct, evaluate and interpret the index numbers. | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Evaluate |
CO4 | Know the criteria for good index numbers | 1,2,3,4,5,6,7,8,9,10 | Apply, Analyze |
CO5 | Evaluate the cost of living index and interpret. | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Evaluate |
Course Name: Business Statistics – I Course Code: 17ASTC1
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Explain scope, limitations and data collections. | 1,2,3,4,5,6,7,8,9,10 | Remember to Apply |
CO2 | Understand the data in table and represent the data in diagrams and graphs. | 1,2,3,4,5,6,7,8,9,10 | Remember to Evaluate |
CO3 | Analyse the measures of central tendency and dispersion. | 1,2,3,4,5,6,7,8,9,10 | Analyze, Evaluate |
CO4 | Analyze and solve the LPP using graphical method. | 1,2,3,4,5,6,7,8,9,10 | Analyze to Create |
CO5 | Construct LPP Models for given circumstances. | 1,2,3,4,5,6,7,8,9,10 | Understand, Create |
Course Name: Business Statistics -II Course Code: 17ASTC2
S. NO. | COURSE OUTCOME | PSOS ADDRESSED | BLOOMS VERB |
CO1 | Understand the methods of studying trends and tendencies in data. | 1,2,3,4,5,6,7,8,9,10 | Remember to Apply |
CO2 | Measure the trend and identify its type and construct seasonal indices | 1,2,3,4,5,6,7,8,9,10 | Remember to Evaluate |
CO3 | Understand the methods of analyzing Time series | 1,2,3,4,5,6,7,8,9,10 | Analyze, Evaluate |
CO4 | Construct weighted and unweighted index numbers | 1,2,3,4,5,6,7,8,9,10 | Analyze, Evaluate |
CO5 | Analyze the optimum schedule and assignment schedule | 1,2,3,4,5,6,7,8,9,10 | Apply to Evaluate |
Course Name: Theory of Estimation Course Code: 17UST05
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the concept of Statistical Inference, types of inference, Characteristics of point estimation | 1,2,3,4,5,6,7,8,9,10 | Remember, Understand |
CO2 | Know the concept of efficiency, sufficiency, CR inequality and its applications | 1,2,3,4,5,6,7,8,9,10 | Understand,
Apply |
CO3 | Know the concept of sufficient statistic, Neyman Factorization theorem, Rao-Blackwell theorem and its applications | 1,2,3,4,5,6,7,8,9,10 | Understand,
Apply |
CO4 | Know the different methods of estimation | 1,2,3,4,5,6,7,8,9,10 | Understand,
Apply, Analyze |
CO5 | Know the concept of interval estimation, Confidence intervals for parameters of some distributions Binomial, Poisson, Normal | 1,2,3,4,5,6,7,8,9,10 | Understand,
Apply, Analyze |
Course Name: Demography Course Code: 17UST06
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Execute methods of obtaining vital statistics, measurement of Population. | 1,2,3,4,5,6,7,8,9,10 | Remember |
CO2 | Educate the application of vital statistics. | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO3 | Compute various fertility measures | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO4 | Extract the measures of mortality using life tables and construction of abridged life table. | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO5 | Know the types of migration and apply methods of estimating net migration rates. | 1,2,3,4,5,6,7,8,9,10 | Apply |
Course Name: Statistical Quality Control Course Code: 17UST07
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the concept of quality, specification limits and tolerance limits | 1,2,3,4,5,6,7,8,9,10 | Remember, Understand |
CO2 | Construct and draw control charts for variables ,attributes and interpret them | 1,2,3,4,5,6,7,8,9,10 | Understand , Apply |
CO3 | Apply various sampling plans for product control | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO4 | Analyze the nature of data and interpret the quality of product | 1,2,3,4,5,6,7,8,9,10 | Apply, Analyze |
CO5 | Apply reliability and other related measures based on standard distributions | 1,2,3,4,5,6,7,8,9,10 | Analyze , Evaluate |
Course Name: Stochastic Process Course Code: 17USTM1
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Identify the situations which require stochastic modeling. | 1,2,3,4,5,6,7,8,9,10 | Remember |
CO2 | Identify the states and model the situation using Markovian approach. | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO3 | Study and interpret the characteristics of queueing environment using stochastic modeling | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO4 | Apply Renewal Process to real time problems. | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO5 | Apply Birth-Death Process to Queueing problems | 1,2,3,4,5,6,7,8,9,10 | Apply |
Course Name: Regression Analysis Course Code: 17USTS3
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Explain Linear Models | 1,2,3,4,5,6,7,8,9,10 | Remember to Apply |
CO2 | Understand the Least square methods and Properties of Regression Models. | 1,2,3,4,5,6,7,8,9,10 | Remember to Evaluate |
CO3 | Analysethe Curve fitting and Conversion of data into Linear form. | 1,2,3,4,5,6,7,8,9,10 | Analyze,Evaluate |
CO4 | Analyze and solve the Regression in Matrix terms. | 1,2,3,4,5,6,7,8,9,10 | Analyze to Create |
CO5 | Construct Multiple Regression models for given circumstances. | 1,2,3,4,5,6,7,8,9,10 | Understand, Create |
Course Name: Econometrics Course Code: 17USTS4
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Know the scope and objectives of Econometrics | 1,2,3,4,5,6,7,8,9,10 | Remember, Understand |
CO2 | Detect the absence of homoscadascity, Autocorrelation and multicollinearity. | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Analyze |
CO3 | Derive the reduced form of a simultaneous equation model. | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Evaluate |
CO4 | Remove the autocorrelation effect in the data. | 1,2,3,4,5,6,7,8,9,10 | Understand, Evaluate |
CO5 | Understand Auto correlation | 1,2,3,4,5,6,7,8,9,10 | Remember, Understand, Apply |
Course Name: Testing of Hypothesis Course Code: 17UST08
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand testing of statistical hypothesis, Neymann Pearson Lemma | 1,2,3,4,5,6,7,8,9,10 | Remember, Understand |
CO2 | Understand Likelihood Ratio test, applications and properties | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply |
CO3 | Understand test of significance, tests based on normal, t, F and Chi-square distributions | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply |
CO4 | Understand the concept of distribution free test, non-parametric tests | 1,2,3,4,5,6,7,8,9,10 | Apply, Analyze, Evaluate |
CO5 | Understand the concept of Sequential Analysis, OC and ASN functions | 1,2,3,4,5,6,7,8,9,10 | Apply, Analyze, Evaluate |
Course Name: Design of Experiments Course Code: 17UST09
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Experimental Design Replication, Randomization and Local control. Students Newman Keul’s (SNK)test, Duncan’s Multiple Range (DMR) test and Tukey’s test | 1,2,3,4,5,6,7,8,9,10 | Remember, Understand |
CO2 | one-way and two-way classification without interactions | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply |
CO3 | CRD, RBD and LSD Layout and their Statistical analysis- Efficiencies of LSD over RBD and CRD | 1,2,3,4,5,6,7,8,9,10 | Apply, Analyze, Evaluate |
CO4 | Analysis of RBD and LSD with one observation and two observations per cell | 1,2,3,4,5,6,7,8,9,10 | Apply, Analyze, Evaluate |
CO5 | Factorial Experiment: main and interaction effects and statistical analysis in 22, 23 and 32 designs. | 1,2,3,4,5,6,7,8,9,10 | Apply, Analyze, Evaluate, |
Course Name: Applied Statistics Course Code: 17UST10
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Find the sources of time series data and measure secular trend and seasonal variation values. | 1,2,3,4,5,6,7,8,9,10 | Remember, Understand, Apply |
CO2 | Know the concept of de-seasonalisation of data and measurement of cyclical variation. | 1,2,3,4,5,6,7,8,9,10 | Understand, Analyze, Evaluate |
CO3 | Apply the concept of correlogram analysis. | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Evaluate |
CO4 | Find an optimum tests of index numbers using various tests. | 1,2,3,4,5,6,7,8,9,10 | Apply, Analyze, |
CO5 | Educate the importance of cost of living index numbers in real life problems. | Understand, Apply, Evaluate |
Course Name: Actuarial Statistics Course Code: 17USTM2
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Present value, accumulated value, Annuity, immediate annuity | 1,2,3,4,5,6,7,8,9,10 | Remember, Understand |
CO2 | Present Value of immediate annuity payable p times a year, Redemption of loan by a sinking | 1,2,3,4,5,6,7,8,9,10 | Remember, Understand, Evaluate |
CO3 | Complete and incomplete mortality table, expectation of life,. | 1,2,3,4,5,6,7,8,9,10 | Understand, Evaluate |
CO4 | Assurances, Pure endowment assurance, endowment assurance, term assurance, whole life assurance, double endowment assurance, increasing temporary and whole life assurance. | 1,2,3,4,5,6,7,8,9,10 | Remember, Understand, Evaluate |
CO5 | Premium, natural premium level, Annual, Net, office Premiums. Expressions for level annual premium under temporary assurance plans | 1,2,3,4,5,6,7,8,9,10 | Remember,Understand, Evaluate |
Course Name: Numerical Analysis and C-Programming Course Code: 17USTM3
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Solve equations using numerical methods. | 1,2,3,4,5,6,7,8,9,10 | Remember, Understand |
CO2 | Interpolate the value using techniques of numerical methods. | 1,2,3,4,5,6,7,8,9,10 | Understand , Apply |
CO3 | Perform numerical integration using Trapezoidal and Simpson’s rule. | 1,2,3,4,5,6,7,8,9,10 | Remember, Apply |
CO4 | Write C programs for solving problems. | 1,2,3,4,5,6,7,8,9,10 | Understand , Apply |
CO5 | Make and revise programs using statistical measures. | 1,2,3,4,5,6,7,8,9,10 | Create,Understand , Apply |
Course Name: Computational Statistics-II Course Code: 17USTS5
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understanding to Estimate the Parameter using different method of point estimation | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Analyze, Evaluate |
CO2 | Understand to testing the significance of large sample using test statistic. | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Analyze, Evaluate |
CO3 | Understand to testing the significance of small sample using test statistic. | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Analyze, Evaluate |
CO4 | Understand to analyse the data using ANOVA | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Analyze, Evaluate |
CO5 | Understand to solve problems by using the Numerical Integration Methods | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Analyze, Evaluate |
Course Name: MS Excel Course Code: 17USTS6
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Create the data base in Excel sheets | 1,2,3,4,5,6,7,8,9,10 | Understand, Remember & Apply |
CO2 | Carry out the basic functions in Excel | 1,2,3,4,5,6,7,8,9,10 | Analyze & Evaluate |
CO3 | Compute the statistical measures | 1,2,3,4,5,6,7,8,9,10 | Understand & Evaluate |
CO4 | Construct the pivot tables in MS-Excel | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply & Create |
CO5 | Create the charts and graphs | 1,2,3,4,5,6,7,8,9,10 | Create &Analyze |