Department of Statistics
Vision
- To uplift the lifestyle of the poor and downtrodden students through this department which is a full-fledged center for statistical learning.
Mission
- To ensure overall development of the students by imparting training in curricular and co-curricular activities.
Program Educational Objectives (PEOs) |
|
On successful completion of the M.Sc., Statistics program, the graduate will be able to: | |
PEO1 | Get employment in government, public, private, industrial, health, business, banking, agricultural and educational sectors |
PEO2 | Expand their knowledge to set their career in research and higher studies |
PEO3 | Comprehend the statistical concepts and principles for interdisciplinary research |
PEO4 | Excel in statistical computing |
PEO5 | Acquire proficiency in adopting statistical software for data analysis |
PEO6 | Nurture advancement in statistical theory and applications |
Program Specific Outcomes (PSOs) |
|
On successful completion of M. Sc., Statistics program, the students will be expected to: | |
PSO1 | Acquire adequate knowledge in theory and applications |
PSO2 | Apply the concepts and principles in various fields |
PSO3 | Acquire analytical skills for computation |
PSO4 | Acquire software skills for statistical computation |
PSO5 | Prepare to participate in competitive examinations at the state and national level |
PSO6 | Acquire skills to meet the challenges in job placements |
PSO7 | Acquire skills to pursue higher education |
PSO8 | Gain effective skills to perform data analysis using statistical tools |
PSO9 | Identify potential problem areas which require statistical solutions |
PSO10 | Apply statistical methods to real time problems |
M.Sc., Statistics
Course Outcomes
Course Name : Real Analysis and Linear Algebra Course Code: 21PST01
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the knowledge for derivability, continuity and convergence of sequences and series | 1,2,3,4,5,6,7,8,9,10 | Remember to Apply |
CO2 | Apply various methods and interpret the matrix properties with Eigen values and Eigen vectors. | 1,2,3,4,5,6,7,8,9,10 | Remember to Evaluate |
CO3 | Apply the classification of quadratic forms and find the nature of quadratic forms | 1,2,3,4,5,6,7,8,9,10 | Analyze, Evaluate |
CO4 | Derive the characteristic roots and vectors | 1,2,3,4,5,6,7,8,9,10 | Analyze, Evaluate |
CO5 | Analyze the usefulness of applications of MP inverse for the solution of optimization problems | 1,2,3,4,5,6,7,8,9,10 | Understand, Create |
Course Name : Distribution Theory Course Code: 21PST02
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Apply the concept of transformations to find the distribution of function of random variables. | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO2 | Understand the properties of Bivariate Normal Distribution | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO3 | Derive the properties and apply the results of compound and truncated distributions. | 1,2,3,4,5,6,7,8,9,10 | Analyse |
CO4 | Explain the need for non-central distributions and derive the properties of the same. | 1,2,3,4,5,6,7,8,9,10 | Understand and Apply |
CO5 | Derive the distribution and properties of order statistics and apply the same to real life problems | 1,2,3,4,5,6,7,8,9,10 | Evaluate |
Course Name : Sampling Techniques Course Code: 21PST03
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the importance of sampling and sample surveys | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO2 | Adopt suitable sampling methods for given situations | 1,2,3,4,5,6,7,8,9,10 | Understand,
Apply |
CO3 | Observe the effectiveness of sample surveys | 1,2,3,4,5,6,7,8,9,10 | Remember, Analyse |
CO4 | Design and perform sample surveys | 1,2,3,4,5,6,7,8,9,10 | Apply, Evaluate |
CO5 | Draw random samples using various sampling methods and study the properties | 1,2,3,4,5,6,7,8,9,10 | Remember, Apply, Evaluate, Create |
Course Name : Measure Theory Course Code: 21PSTM1
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the meaning of measure and probability | 1,2,3,4,5,6,7,8,9,10 | Remember |
CO2 | Comprehend the concepts of sets, functions, measure and probability space | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO3 | Provide basic and advanced applications of measure and probability | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO4 | Identify application of inequalities in probability theory | 1,2,3,4,5,6,7,8,9,10 | Analyze |
CO5 | Explore the application of law of large numbers and central limit theorems | 1,2,3,4,5,6,7,8,9,10 | Evaluate |
Course Name : Official Statistics Course Code: 21PSTM2
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the fundamentals of measurement in official statistics | 1,2,3,4,5,6,7,8,9,10 | Remember |
CO2 | Evaluate the methods for data collection, analysis and interpretation of health, social and economic | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO3 | Use appropriate methods for presenting and preparing commentaries on official statistics | 1,2,3,4,5,6,7,8,9,10 | Apply &Analyze |
CO4 | Execute the tasks in agricultural and economic statistics | 1,2,3,4,5,6,7,8,9,10 | Evaluate |
CO5 | Overcome the limitations that arises from measurement and processes of statistical production | 1,2,3,4,5,6,7,8,9,10 | Create |
Course Name : Probability Theory Course Code: 21PST04
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the meaning of probability measure, probability space and distribution function | 1,2,3,4,5,6,7,8,9,10 | Remember, Understand |
CO2 | To have an understanding of the nature of chance and variation in real life situation apply the measure and probability | 1,2,3,4,5,6,7,8,9,10 | Understand, Analyze |
CO3 | To understand the fail behavior of a random variable and the behavior of the average of independent random variable in various field. Apply in real life problem | 1,2,3,4,5,6,7,8,9,10 | Apply, Analyze, Evaluate |
CO4 | To know how a sequence of probability converges and how a sequence of random variables in the limit | 1,2,3,4,5,6,7,8,9,10 | Apply, Analyze, Evaluate |
CO5 | Explore the applications of central limit theorem (CLT) and analyze various research problem in different fields. | 1,2,3,4,5,6,7,8,9,10 | Apply, Analyze, Evaluate |
Course Name : Multivariate Analysis Course Code: 21PST05
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the knowledge of cluster analysis, principal component analysis and factor analysis | 1,2,3,4,5,6,7,8,9,10 | Remember to Apply |
CO2 | Apply the variable reduction methods to study the real life problems using cluster analysis, principal component analysis and factor analysis. | 1,2,3,4,5,6,7,8,9,10 | Remember to Evaluate |
CO3 | Apply the classification techniques to real life problems. | 1,2,3,4,5,6,7,8,9,10 | Analyze, Evaluate |
CO4 | Analyse the hypothesis for multiple characteristics. | 1,2,3,4,5,6,7,8,9,10 | Analyze to Create |
CO5 | Create the testing methodology based on Wilk’s criterion for their further research | 1,2,3,4,5,6,7,8,9,10 | Understand, Create |
Course Name : Design of Experiments Course Code: 21PST06
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Remember and understand the theoretical knowledge of analysis of various and design of experiments | 1,2,3,4,5,6,7,8,9,10 | Remember, Understand |
CO2 | Understand the type of suitable design for the analysis of experiments in various practical situation | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply |
CO3 | Apply various design of experiments and evaluate its results | 1,2,3,4,5,6,7,8,9,10 | Apply, Analyze, Evaluate |
CO4 | Create further analysis which are specific to the scope and objective of any experiments | 1,2,3,4,5,6,7,8,9,10 | Analyze. Create |
CO5 | Create a new experimental design as per the objective of the research problem in various fields | 1,2,3,4,5,6,7,8,9,10 | Create |
Course Name : Programming in R Course Code: 21PSTM3
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the basics of R Language | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO2 | Apply the logical skills for performing statistical analysis | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO3 | Use appropriate plots, charts and diagrams for all kinds of data | 1,2,3,4,5,6,7,8,9,10 | Evaluate |
CO4 | Perform parametric methods | 1,2,3,4,5,6,7,8,9,10 | Evaluate |
CO5 | Perform data analysis for real time problems | 1,2,3,4,5,6,7,8,9,10 | Evaluate |
Course Name : Reliability Theory and Survival Analysis Course Code: 21PSTM4
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Learn the concept of reliability and its various measures. | 1,2,3,4,5,6,7,8,9,10 | Remember, Understand |
CO2 | Find failure rate, identify failure rate distributions. | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Evaluate |
CO3 | Compute reliability of components and systems. | 1,2,3,4,5,6,7,8,9,10 | Apply, Evaluate |
CO4 | Learn the application of statistics in handling survival data. | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Analyze |
CO5 | Learn the censoring scheme and likelihood function and its estimation. – Non-parametric estimation in lifetime data. | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Analyze |
Course Name : Statistical Estimation Theory Course Code: 21PST07
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the knowledge of MLE, minimum variance, Unbiased estimation etc. | 1,2,3,4,5,6,7,8,9,10 | Remember to Apply |
CO2 | Compare the estimators and find out the properties of estimator such as unbiasedness, efficiency, sufficiency etc. | 1,2,3,4,5,6,7,8,9,10 | Remember to Evaluate |
CO3 | Apply the lower bound such as Cramer Rao bound to probability distributions. | 1,2,3,4,5,6,7,8,9,10 | Analyze , Evaluate |
CO4 | Apply estimation methods to real life problems. | 1,2,3,4,5,6,7,8,9,10 | Analyze to Create |
CO5 | Construct confidence Intervals for population parameters. | 1,2,3,4,5,6,7,8,9,10 | Understand, Create |
Course Name : Demography Course Code: 21PST08
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Learn the basics of demographic data. | 1,2,3,4,5,6,7,8,9,10 | Understand, Analyze |
CO2 | Provide the basic knowledge in Measurements of Population. | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply |
CO3 | Explore the importance of fertility measures | 1,2,3,4,5,6,7,8,9,10 | Remember, Analyze |
CO4 | Analyze the concepts of Migration and its importance. | 1,2,3,4,5,6,7,8,9,10 | Apply, Evaluate |
CO5 | Understand the core idea of population projection and their estimation. | 1,2,3,4,5,6,7,8,9,10 | Remember, Understand, Apply,Analyze,Evaluate,Create |
Course Name : Stochastic Processes Course Code: 21PST09
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand and apply Markovian concept in real time decision making. | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO2 | Adopt Birth-Death process to queueing situation. | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO3 | Apply Time series models to real time problems. | 1,2,3,4,5,6,7,8,9,10 | Analyze |
CO4 | Apply the concept of Renewal theory. | 1,2,3,4,5,6,7,8,9,10 | Evaluate |
CO5 | Apply the concepts of Branching process | 1,2,3,4,5,6,7,8,9,10 | Evaluate |
Course Name : Data Analysis using Excel Course Code: 21PCMST
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Define terminology related to spreadsheet applications. | 1,2,3,4,5,6,7,8,9,10 | Remember, Understand |
CO2 | Find and replace cell data and formats. | 1,2,3,4,5,6,7,8,9,10 | Understand , Apply |
CO3 | Use appropriate plots, Charts and diagrams for all kinds of statistical data. | 1,2,3,4,5,6,7,8,9,10 | Understand , Apply, Analyze |
CO4 | Create and revise formulas, using functions. | 1,2,3,4,5,6,7,8,9,10 | Understand , Apply, Analyze |
CO5 | Analyze the data and interpret the results for statistical methods. | 1,2,3,4,5,6,7,8,9,10 | Understand , Apply, Analyze |
Course Name : Testing of Hypothesis Course Code: 21PST10
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Determine the size of critical region and power of test function. | 1,2,3,4,5,6,7,8,9,10 | Apply, Evaluate
|
CO2 | Apply the NP lemma to real life problem solving. | 1,2,3,4,5,6,7,8,9,10 | Apply, Evaluate
|
CO3 | Apply a sequential procedure for a specified stopping rule and the decision rule. | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply, Evaluate
|
CO4 | Apply the likelihood ratio test to the hypothesis of real life situations. | 1,2,3,4,5,6,7,8,9,10 | Apply, Evaluate
|
CO5 | Test statistical hypothesis by selecting suitable test procedure. | 1,2,3,4,5,6,7,8,9,10 | Apply, Analyze, Evaluate |
Course Name : Statistical Quality Control Course Code: 21PST11
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Construct control charts for large and smaller shifts in the process Parameters | 1,2,3,4,5,6,7,8,9,10 | Remember, Understand |
CO2 | Effectively interpret the results from the control charts | 1,2,3,4,5,6,7,8,9,10 | Understand , Apply |
CO3 | Carry out process capability analysis | 1,2,3,4,5,6,7,8,9,10 | Understand , Apply |
CO4 | Adopt appropriate sampling inspection plans for given conditions | 1,2,3,4,5,6,7,8,9,10 | Remember , Apply |
CO5 | Compute control charts of components and systems | 1,2,3,4,5,6,7,8,9,10 | Understand , Apply, Analyze |
Course Name : Operations Research Course Code: 21PST12
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the knowledge of LPP, Duality in LPP and Dual Simplex method | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply |
CO2 | Apply the concept of IPP and solve the IPP | 1,2,3,4,5,6,7,8,9,10 | Remember to Evaluate |
CO3 | Construct and evaluate the Non- linear programming problem | 1,2,3,4,5,6,7,8,9,10 | Evaluate |
CO4 | Design and develop inventory problem | 1,2,3,4,5,6,7,8,9,10 | Create |
CO5 | Apply PERT and CPM techniques in research and construction projects. | 1,2,3,4,5,6,7,8,9,10 | Apply to Create |
Course Name : Statistical Analysis Course Code: 21PCEM1
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Characterise the data using statistical constants | 1,2,3,4,5,6,7,8,9,10 | Understand, Analyse |
CO2 | Apply sampling techniques to real life problems | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO3 | Perform small sample tests | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO4 | Perform large sample tests | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO5 | Perform the Analysis of Variance | 1,2,3,4,5,6,7,8,9,10 | Apply |
Course Name : Quantitative Techniques for Business Decisions Course Code: 21PCEM3
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Compute the seasonal indices using time series | 1,2,3,4,5,6,7,8,9,10 | Compute the seasonal indices using time series |
CO2 | Use various criteria of decision making to solve real life problems | 1,2,3,4,5,6,7,8,9,10 | Use various criteria of decision making to solve real life problems |
CO3 | Obtain optimum solution to the LPP | 1,2,3,4,5,6,7,8,9,10 | Obtain optimum solution to the LPP |
CO4 | Solve the Transportation Problem | 1,2,3,4,5,6,7,8,9,10 | Solve the Transportation Problem |
CO5 | Find the critical path of a network in certain and uncertain situations. | 1,2,3,4,5,6,7,8,9,10 | Find the critical path of a network in certain and uncertain situations. |