Government Arts College (A), Salem – 7 |
||||||
B.Sc Zoology English Medium Shift-I Second Counselling List @ 24.06.2024 |
||||||
Sl.No |
Rank |
Admission No |
Name |
Community |
Agg_Mark |
Remarks |
BC |
||||||
1 | 339 | 776370 | PASTINA A | BC | 315 | |
2 | 344 | 835143 | PUNITHA S | BC | 315 | |
3 | 345 | 843321 | Kavya V | BC | 315 | |
4 | 351 | 600076 | Gomathi.G | BC | 314 | |
5 | 357 | 778848 | JAYALAKSHMI K | BC | 314 | |
6 | 358 | 801792 | ARAVINTH R | BC | 314 | |
7 | 360 | 817832 | MAHESHKUMAR S | BC | 314 | |
8 | 361 | 693288 | YOGESH K | BC | 313 | |
9 | 364 | 705652 | SWATHI R | BC | 313 | |
10 | 371 | 837376 | PARTHASARATHY P K | BC | 313 | |
11 | 387 | 699834 | MADHUMITHA S | BC | 311 | |
12 | 390 | 788856 | KARTHI E | BC | 311 | |
13 | 393 | 856767 | CHAKRAVARTHINI G | BC | 311 | |
14 | 401 | 825891 | MAHALAKSHMI M | BC | 310 | |
15 | 413 | 853850 | NAVEENA S | BC | 309 | |
16 | 444 | 789770 | KANISHKA M | BC | 306 | |
17 | 445 | 796675 | RAMALAKSHMI M | BC | 306 | |
18 | 449 | 836544 | ARUN K G | BC | 305.6 | |
19 | 454 | 741062 | DEEPA K | BC | 305 | |
20 | 458 | 796708 | ASMITHA L S | BC | 305 | |
21 | 460 | 803704 | JOTHIKA G | BC | 305 | |
22 | 464 | 628018 | Karthik raja. S | BC | 304 | |
23 | 466 | 655112 | Gnanamani T | BC | 304 | |
24 | 490 | 803701 | BASKAR T | BC | 303 | |
25 | 492 | 814552 | HEMA V | BC | 303 | |
26 | 494 | 624320 | THALAPATHI P K | BC | 302 | |
27 | 499 | 750048 | VINEESHA V | BC | 302 | |
28 | 505 | 605881 | LIYONI S | BC | 301 | |
29 | 508 | 702407 | KISHORE M | BC | 301 | |
30 | 509 | 723129 | SASI S | BC | 301 | |
31 | 522 | 748625 | RAJA | BC | 300 | |
32 | 523 | 753678 | ASWIN R | BC | 300 | |
33 | 535 | 706121 | MANIKANDAN V | BC | 299 | |
34 | 536 | 717621 | JOHNMARY.L | BC | 299 | |
35 | 547 | 619042 | MATHIVADHANI S | BC | 298 | |
36 | 551 | 704391 | RAMYA R | BC | 298 | |
37 | 554 | 751353 | ROSINI S | BC | 298 | |
38 | 564 | 643102 | P.MADHUMITHRA | BC | 297 | |
39 | 588 | 620981 | ILAKIYA K | BC | 296 | |
40 | 589 | 685175 | KAVIYA P | BC | 296 | |
41 | 592 | 723977 | SUBARANJAN.P | BC | 296 | |
42 | 596 | 763719 | BOBBY SHARAN G | BC | 296 | |
43 | 608 | 637779 | AARTHI B | BC | 295 | |
44 | 610 | 702694 | NANDHINI R | BC | 295 | |
45 | 623 | 627965 | JAYASUDHA A | BC | 294 | |
46 | 633 | 740719 | Kandhasamy D | BC | 294 | |
47 | 649 | 664985 | MOULEESHWARAN M | BC | 293 | |
48 | 653 | 765996 | SARANYA A | BC | 293 | |
49 | 663 | 624155 | THIRUTHENMOZHI S | BC | 292 | |
50 | 677 | 857907 | SARMA J | BC | 292 | |
51 | 678 | 652680 | ROSHINI S | BC | 291 | |
52 | 684 | 741705 | JOVID JENET L | BC | 291 | |
53 | 699 | 823541 | ATSHAYA S | BC | 291 | |
54 | 704 | 678930 | NARMATHA S | BC | 290 | |
55 | 712 | 773338 | HARIKRISHNAN T | BC | 290 | |
56 | 721 | 827760 | RAJESH E | BC | 290 | |
57 | 723 | 831236 | GAYATHRI N | BC | 290 | |
58 | 749 | 633618 | SABARISHWARI M | BC | 288 | |
59 | 752 | 700661 | SOUNDARYA M | BC | 288 | |
60 | 753 | 701682 | KARTHIKEYAN B | BC | 288 | |
61 | 756 | 735166 | GOPIKA M | BC | 288 | |
62 | 758 | 767218 | RAJA S | BC | 288 | |
63 | 766 | 812604 | MAHALAKSHMI P | BC | 288 | |
64 | 769 | 829121 | GOWTHAM A | BC | 288 | |
65 | 770 | 841523 | KARTHICK L | BC | 288 | |
66 | 787 | 811761 | GOKULAKRISHNA PERUMAL G | BC | 287 | |
67 | 788 | 820978 | KOKILA S | BC | 287 | |
68 | 790 | 831498 | HARIHARAN R | BC | 287 | |
69 | 793 | 669530 | KESAV K | BC | 286.88 | |
70 | 803 | 739462 | ELAKKIYA S | BC | 286 | |
71 | 805 | 751213 | HARISHMA T | BC | 286 | |
72 | 806 | 774578 | Kowshika D | BC | 286 | |
73 | 809 | 824447 | HARINI .T | BC | 286 | |
74 | 811 | 847090 | JANANI S | BC | 286 | |
75 | 815 | 648177 | Sathiya Jothi M | BC | 285 | |
76 | 817 | 672831 | S Nisha | BC | 285 | |
77 | 820 | 729999 | VITHYA V | BC | 285 | |
78 | 821 | 741102 | ANNIE JESSA S | BC | 285 | |
79 | 832 | 817856 | GOBIKA V | BC | 285 | |
80 | 842 | 663720 | SARANYA A | BC | 284 | |
81 | 845 | 711771 | LOGESHWARI P | BC | 284 | |
82 | 857 | 823543 | SUGITHRA K | BC | 284 | |
83 | 871 | 702207 | JANANI | BC | 283 | |
84 | 887 | 819826 | JENISHIAHANNAH N | BC | 283 | |
85 | 899 | 743463 | GOKULNATH S | BC | 282 | |
86 | 900 | 755334 | DHARANEESH S | BC | 282 | |
87 | 904 | 792703 | SATHISH D | BC | 282 | |
88 | 909 | 847082 | NIVASH P | BC | 282 | |
89 | 914 | 665930 | JEEVITHA S | BC | 281 | |
90 | 920 | 717868 | VISHNU V | BC | 281 | |
91 | 923 | 744331 | NANDHINI K | BC | 281 | |
92 | 936 | 702092 | SATHESHKANNAN M | BC | 280 | |
93 | 941 | 735423 | THIRUMALAI G | BC | 280 | |
94 | 944 | 760606 | INDHUMATHI V | BC | 280 | |
95 | 945 | 770465 | MUTHUKRISHNAN V | BC | 280 | |
96 | 952 | 801203 | EPSI J | BC | 280 | |
97 | 953 | 801314 | SANTHOSHKUMAR A | BC | 280 | |
98 | 958 | 825175 | KALEESWARAN P | BC | 280 | |
99 | 967 | 730624 | DIVYADHARSHINI N | BC | 279 | |
100 | 982 | 832438 | RAJES R | BC | 279 | |
101 | 988 | 686257 | SHREEDHARSHINIKAA S | BC | 278 | |
102 | 999 | 792498 | MARI RAJ B | BC | 278 | |
103 | 1021 | 762236 | KEERTHIKA K | BC | 277 | |
104 | 1023 | 794439 | KEERTHIKA K | BC | 277 | |
105 | 1028 | 807387 | ISWARYA I | BC | 277 | |
106 | 1035 | 834137 | HARIPRIYA P | BC | 277 | |
107 | 1037 | 850550 | NITHILA S | BC | 277 | |
108 | 1047 | 684987 | THIRUVASAGAM M | BC | 276 | |
109 | 1049 | 720495 | ASHIKA M | BC | 276 | |
110 | 1050 | 727153 | RADHIKA S | BC | 276 | |
111 | 1057 | 768969 | SHALINI D | BC | 276 | |
112 | 1058 | 771452 | PRAKASH B | BC | 276 | |
113 | 1073 | 839934 | DHARSHINI G J | BC | 276 | |
114 | 1086 | 771398 | KARTHIKA S | BC | 275 | |
115 | 1098 | 854395 | DIVYADHARSHINI K | BC | 275 | |
116 | 1111 | 762358 | PRAJWAL M | BC | 274 | |
117 | 1131 | 681057 | CHITRAI SELVI D | BC | 273 | |
118 | 1133 | 690436 | NAVEENA M | BC | 273 | |
119 | 1136 | 722856 | ABINAYA P | BC | 273 | |
120 | 1140 | 746215 | Varsha R | BC | 273 | |
121 | 1147 | 779269 | BALAJI S | BC | 273 | |
122 | 1149 | 808352 | BALAMURUGAN K | BC | 273 | |
123 | 1154 | 618048 | VENKATESH A | BC | 272 | |
124 | 1179 | 831496 | HARI PRIYA R | BC | 272 | |
125 | 1182 | 848177 | K.Lakshmanan | BC | 272 | |
126 | 1198 | 814271 | GOKULARAMANA M | BC | 271 | |
127 | 1199 | 814373 | AROCKIA LOBO A | BC | 271 | |
128 | 1203 | 836843 | ANGEL MARGREAT K | BC | 271 | |
129 | 1207 | 855797 | GUNASHRI N | BC | 271 | |
130 | 1208 | 845173 | RAGHUL P | BC | 270.28 | |
131 | 1217 | 745609 | KALPANA S | BC | 270 | |
132 | 1224 | 780892 | SAMBAVI S | BC | 270 | |
133 | 1233 | 799628 | MANOJ K | BC | 270 | |
134 | 1234 | 799861 | NISHA S | BC | 270 | |
135 | 1240 | 820860 | JESI J | BC | 270 | |
136 | 1241 | 821459 | KRISHNAKUMAR S | BC | 270 | |
137 | 1242 | 827319 | SOWMIYA T | BC | 270 | |
138 | 1258 | 766550 | RAJAPRIYAN G | BC | 269 | |
139 | 1259 | 774003 | DHANUSHUYA S | BC | 269 | |
140 | 1268 | 809744 | JEEVALAKSHMI M G | BC | 269 | |
141 | 1272 | 833168 | SARAVANAN M | BC | 269 | |
142 | 1275 | 843530 | ANITHA S | BC | 269 | |
143 | 1287 | 755917 | THEERTHAGIRI M | BC | 268 | |
144 | 1321 | 809695 | KIRANKUMAR S | BC | 267 | |
145 | 1334 | 735183 | RAMYA S | BC | 266 | |
146 | 1358 | 856731 | ARIVINDH N | BC | 266 | |
147 | 1362 | 669330 | YUVIN BALAJI N | BC | 265 | |
148 | 1366 | 701547 | KIRUTHIKA A | BC | 265 | |
149 | 1386 | 822705 | POONGODI S | BC | 265 | |
150 | 1388 | 825826 | ARTHI ANUSHA M | BC | 265 | |
151 | 1389 | 832939 | MUKESH S | BC | 265 | |
152 | 1391 | 632512 | NIVETHA L R | BC | 264 | |
153 | 1396 | 695259 | PUGAZHENDHI N | BC | 264 | |
154 | 1398 | 705935 | SANDHIYA A | BC | 264 | |
155 | 1400 | 726797 | MADHUSRI B | BC | 264 | |
156 | 1408 | 776827 | PALANI V | BC | 264 | |
157 | 1422 | 746523 | GOPIKA C | BC | 263 | |
158 | 1437 | 821788 | MADHANKUMAR P | BC | 263 | |
159 | 1451 | 699433 | Megala M | BC | 262 | |
160 | 1464 | 816588 | Priyadharshini.K | BC | 262 | |
161 | 1465 | 820100 | Parkavansk | BC | 262 | |
162 | 1469 | 836515 | Sathya.R | BC | 262 | |
163 | 1483 | 714371 | RAVEENDIRAN N | BC | 261 | |
164 | 1499 | 820637 | SANJAIKUMARANK | BC | 261 | |
165 | 1509 | 689038 | HAREESH V | BC | 260 | |
166 | 1513 | 753595 | Aarthi B | BC | 260 | |
167 | 1525 | 804847 | SOMNATH M | BC | 260 | |
168 | 1532 | 610796 | VISHWA K | BC | 259 | |
169 | 1557 | 819359 | JEEVA M | BC | 259 | |
170 | 1558 | 819850 | KAVIARASU R | BC | 259 | |
171 | 1560 | 830643 | KARUPPASAMY G | BC | 259 | |
172 | 1574 | 671124 | Bavi arasu | BC | 258 | |
173 | 1595 | 829042 | SAKTHI RANI R | BC | 258 | |
174 | 1596 | 830558 | P.BALAMURUGAN | BC | 258 | |
175 | 1608 | 772244 | SURIYA I | BC | 257 | |
176 | 1616 | 806463 | RAGHU A | BC | 257 | |
177 | 1622 | 821882 | GOBI R | BC | 257 | |
178 | 1624 | 843653 | NAVEENA DEVI V | BC | 257 | |
179 | 1626 | 848149 | Kamali | BC | 257 | |
180 | 1641 | 753371 | RAMPRIYA.M | BC | 256 | |
181 | 1665 | 674515 | Santhoshkumar | BC | 255 | |
182 | 1667 | 709777 | SANTHOSH R | BC | 255 | |
183 | 1671 | 722110 | AKILAN P | BC | 255 | |
184 | 1720 | 630466 | MAHESHWARI K | BC | 253 | |
185 | 1728 | 761966 | HEMAVATHI P | BC | 253 | |
186 | 1735 | 810725 | JESVEENA A | BC | 253 | |
187 | 1743 | 650398 | SANTHIYA J | BC | 252 | |
188 | 1748 | 708749 | DHAMODHARAN M | BC | 252 | |
189 | 1751 | 770379 | KIRUTHIGA S | BC | 252 | |
190 | 1755 | 796646 | BHARATHKUMAR M | BC | 252 | |
191 | 1759 | 803537 | KANIKESHWARI M | BC | 252 | |
192 | 1764 | 845775 | Harikrishnan. A | BC | 252 | |
193 | 1768 | 642959 | KAVIYARASU S | BC | 251 | |
194 | 1786 | 807764 | NANCY S | BC | 251 | |
195 | 1793 | 856201 | ANTONY VIJAY V | BC | 251 | |
196 | 1796 | 642792 | SALINI S | BC | 250 | |
197 | 1807 | 714509 | DINESH S | BC | 250 | |
198 | 1808 | 719752 | AJAIY SHOMESH T | BC | 250 | |
199 | 1818 | 778456 | ARAVINDHAKUMAR S | BC | 250 | |
BCM |
||||||
1 | 665 | 696410 | SUMAIYA M | BCM | 292 | |
2 | 709 | 755443 | MOHAMMED ASHIK M | BCM | 290 | |
3 | 737 | 802566 | BUSHRA | BCM | 289 | |
4 | 833 | 825714 | THOUFIQ MOHAMMED K | BCM | 285 | |
5 | 918 | 705475 | MOHAMED AREEF K | BCM | 281 | |
6 | 968 | 734994 | MOHAMMED ASKAR S | BCM | 279 | |
7 | 1012 | 714118 | Mohammed zubair.N | BCM | 277 | |
8 | 1015 | 727227 | SABRINISHA K | BCM | 277 | |
9 | 1083 | 756609 | AMEERMOHAMMED R | BCM | 275 | |
10 | 1581 | 757618 | MOHAMMED IMRAN. M | BCM | 258 | |
11 | 1601 | 691834 | ARSHAD KHURAISHY R | BCM | 257 | |
12 | 1825 | 824136 | ABDUL HAKKIM B | BCM | 250 | |
13 | 1874 | 614986 | ARSIYA FATHIMA A | BCM | 248 | |
14 | 2336 | 829307 | Syed Riswan Begum K | BCM | 234 | |
15 | 2454 | 779029 | NOOR JAMEEL U | BCM | 230 | |
16 | 2922 | 797599 | JANNATH M | BCM | 216 | |
17 | 2927 | 818072 | JAMAL N | BCM | 216 | |
18 | 2943 | 745229 | ABDULNAVAZ | BCM | 215 | |
19 | 3072 | 800721 | NITHA BEE M | BCM | 211 | |
20 | 3142 | 826938 | ASHIK BASHA H | BCM | 209 | |
21 | 3557 | 632051 | M. Mohamed Aslam | BCM | 190 | |
22 | 3641 | 727225 | LIYAKATH M | BCM | 182 | |
23 | 3656 | 624449 | Babu A | BCM | 178 | |
24 | 3668 | 809994 | Abdur Rahiman T | BCM | 174 | |
MBC |
||||||
1 | 148 | 816232 | RAMYA K | MBC | 334 | |
2 | 149 | 824734 | RANJIKA N A | MBC | 334 | |
3 | 153 | 757086 | KANIMOZHI P | MBC | 333 | |
4 | 155 | 853459 | BRINDHA | MBC | 333 | |
5 | 159 | 738713 | KRISHNAVENI P | MBC | 332 | |
6 | 161 | 740594 | Gopinath M S | MBC | 332 | |
7 | 162 | 763229 | DEVADHARSHINI V | MBC | 332 | |
8 | 165 | 825133 | SUBADHARSHINI U | MBC | 332 | |
9 | 167 | 610445 | RAMAN RAMAN | MBC | 331 | |
10 | 171 | 765042 | MADHAVAN S | MBC | 331 | |
11 | 172 | 782123 | HARISH S | MBC | 331 | |
12 | 173 | 817090 | DHANUSRI R | MBC | 331 | |
13 | 175 | 850709 | ABINAYA V | MBC | 331 | |
14 | 178 | 703340 | SUNDAR P | MBC | 330 | |
15 | 181 | 786339 | KRISHNAVENI P | MBC | 330 | |
16 | 182 | 787095 | SHARAVANAKUMAR M | MBC | 330 | |
17 | 184 | 857310 | SABAREESHAN C | MBC | 329.64 | |
18 | 185 | 706103 | DHIVYA S | MBC | 329 | |
19 | 188 | 737161 | PRIYA P | MBC | 329 | |
20 | 191 | 762790 | VIDHYA S | MBC | 329 | |
21 | 193 | 857368 | SHALINI K | MBC | 329 | |
22 | 195 | 647913 | annapurani S | MBC | 328 | |
23 | 198 | 745354 | NITHYA P | MBC | 328 | |
24 | 199 | 746141 | RITHIKA K | MBC | 328 | |
25 | 200 | 746622 | MONISHA S | MBC | 328 | |
26 | 201 | 747761 | SWETHA G | MBC | 328 | |
27 | 202 | 759426 | MANISHA V | MBC | 328 | |
28 | 204 | 778627 | SATHISHKUMAR J | MBC | 328 | |
29 | 205 | 801271 | NITHYADHARSINI B | MBC | 328 | |
30 | 208 | 857452 | ARCHANA M | MBC | 328 | |
31 | 209 | 654277 | Ravivarma S | MBC | 327 | |
32 | 212 | 740578 | SHALINI C | MBC | 327 | |
33 | 213 | 762583 | REENA S | MBC | 327 | |
34 | 215 | 643112 | Balakrishnan G | MBC | 326 | |
35 | 216 | 719610 | MALATHI S | MBC | 326 | |
36 | 218 | 743627 | MAHESHWARI M | MBC | 326 | |
37 | 219 | 792616 | SANJAY P | MBC | 326 | |
38 | 220 | 797502 | VIKASHINI R V | MBC | 326 | |
39 | 221 | 817650 | PACHIYAMMAL | MBC | 326 | |
40 | 222 | 845434 | GEETHA K | MBC | 326 | |
41 | 223 | 807343 | PONNANGAN PUVANASRI | MBC | 325.54 | |
42 | 224 | 648740 | GOPINATH K | MBC | 325 | |
43 | 225 | 728271 | Narenkumar Rajasekaran | MBC | 325 | |
44 | 226 | 772515 | THIVYAA SREE V | MBC | 325 | |
45 | 227 | 798227 | SARASWATHI R | MBC | 325 | |
46 | 229 | 680210 | KANIMOZHI C | MBC | 324 | |
47 | 231 | 729904 | Chandramouli | MBC | 324 | |
48 | 233 | 806801 | SRIDHAR A | MBC | 324 | |
49 | 235 | 820228 | SOMESHWARI C | MBC | 324 | |
50 | 242 | 752727 | PARAMESHWARI P | MBC | 323 | |
51 | 243 | 762729 | ANBUKANI C | MBC | 323 | |
52 | 246 | 786455 | GOBI ANANTH S | MBC | 323 | |
53 | 249 | 820526 | ELAVARASI E | MBC | 323 | |
54 | 251 | 822037 | GOKILA S | MBC | 323 | |
55 | 252 | 837215 | KAVIYA R | MBC | 323 | |
56 | 253 | 607627 | MATHIYARAU S | MBC | 322 | |
57 | 256 | 724919 | MALARVIZHI M | MBC | 322 | |
58 | 257 | 766767 | MADESH M | MBC | 322 | |
59 | 261 | 728283 | SRIPRIYA V | MBC | 321 | |
60 | 262 | 730104 | KAVIDHARSHINI S | MBC | 321 | |
61 | 265 | 745371 | GIRISHBABU M | MBC | 321 | |
62 | 266 | 749206 | PRIYADHARSHINI S | MBC | 321 | |
63 | 268 | 780761 | KABILAN K | MBC | 321 | |
64 | 269 | 801860 | SAILAJA S | MBC | 321 | |
65 | 273 | 730813 | PADMINI A | MBC | 320 | |
66 | 276 | 751773 | VEERAKARAN V | MBC | 320 | |
67 | 278 | 782393 | SIDDHARTH G | MBC | 320 | |
68 | 279 | 807692 | THIYAGADHARSHINI C | MBC | 320 | |
69 | 281 | 624513 | JEEVA A P | MBC | 319 | |
70 | 285 | 722497 | DEEPATHAILY K | MBC | 319 | |
71 | 286 | 722841 | SARANYA G | MBC | 319 | |
72 | 287 | 736141 | YUVASRI P | MBC | 319 | |
73 | 290 | 745733 | SANDHIYA S | MBC | 319 | |
74 | 292 | 754523 | NANTHAKUMAR N | MBC | 319 | |
75 | 295 | 791652 | MUGESH AMBANI S | MBC | 319 | |
76 | 297 | 815251 | RAJAJI | MBC | 319 | |
77 | 298 | 818651 | Senthooran S | MBC | 319 | |
78 | 299 | 843511 | YOGADEEPARAJ K | MBC | 319 | |
79 | 302 | 647357 | KALAIVANI V | MBC | 318 | |
80 | 303 | 691773 | SUNITHA S | MBC | 318 | |
81 | 305 | 716936 | RAMYA P | MBC | 318 | |
82 | 306 | 742848 | DHINESHKUMAR M | MBC | 318 | |
83 | 309 | 818250 | DHIVYADHARSHINI R | MBC | 318 | |
84 | 312 | 748969 | Ellammal M | MBC | 317 | |
85 | 314 | 790482 | SIVA M | MBC | 317 | |
86 | 315 | 795136 | MOHANRAJ A | MBC | 317 | |
87 | 319 | 852658 | KATHIRAVAN M | MBC | 317 | |
88 | 322 | 640228 | CHANDRU S | MBC | 316 | |
89 | 324 | 716200 | PRIYADHARSHINI A | MBC | 316 | |
90 | 329 | 827700 | KALPANA P | MBC | 316 | |
91 | 333 | 687079 | MOHANAPRIYA V | MBC | 315 | |
92 | 334 | 718168 | NIVETHA K | MBC | 315 | |
93 | 335 | 730626 | S.Gowri | MBC | 315 | |
94 | 336 | 738443 | NAVEEN R | MBC | 315 | |
95 | 337 | 745912 | PREMKUMAR G | MBC | 315 | |
96 | 342 | 815464 | GOWRISAN P | MBC | 315 | |
97 | 343 | 824881 | MOHAN DASS S | MBC | 315 | |
98 | 352 | 692297 | LALIITH KUMMAR | MBC | 314 | |
99 | 353 | 736644 | SANJAI V | MBC | 314 | |
100 | 355 | 759019 | SANGEETHA J | MBC | 314 | |
101 | 356 | 760061 | SURYA P | MBC | 314 | |
102 | 359 | 802648 | SOBIKA S | MBC | 314 | |
103 | 363 | 700593 | RUTHRAMOORTHY M | MBC | 313 | |
104 | 365 | 731772 | LAKSHMI E | MBC | 313 | |
105 | 366 | 738135 | DEVIPRIYA P | MBC | 313 | |
106 | 367 | 792976 | DEVIPRIYA P | MBC | 313 | |
107 | 368 | 810643 | JANANI AMMA C | MBC | 313 | |
108 | 370 | 828321 | SIVARANJANI R | MBC | 313 | |
109 | 373 | 682409 | DIVYA R | MBC | 312 | |
110 | 375 | 776741 | PAVITHRA M | MBC | 312 | |
111 | 376 | 786880 | Tamilselvan M | MBC | 312 | |
112 | 377 | 792923 | LOGADHARSHINI E | MBC | 312 | |
113 | 378 | 795624 | S.Devika | MBC | 312 | |
114 | 379 | 800891 | GOVINDHARAMU S | MBC | 312 | |
115 | 381 | 810670 | Kaviya N U | MBC | 312 | |
116 | 383 | 817708 | SOUNDARYA V | MBC | 312 | |
117 | 384 | 839568 | BOOPALAN S | MBC | 312 | |
118 | 385 | 645342 | RAJESH R | MBC | 311 | |
119 | 386 | 661303 | DIVYA D | MBC | 311 | |
120 | 388 | 769924 | RAJESHKUMAR D | MBC | 311 | |
121 | 391 | 817672 | VIJAYALAKSHMI A | MBC | 311 | |
122 | 392 | 851952 | AKALYA P | MBC | 311 | |
123 | 395 | 657565 | BHAGAVATHI S | MBC | 310 | |
124 | 397 | 775750 | SALA M | MBC | 310 | |
125 | 405 | 710304 | ARUNA E | MBC | 309 | |
126 | 407 | 763930 | KOWSIKA S | MBC | 309 | |
127 | 408 | 777773 | DHAYANITHI S | MBC | 309 | |
128 | 410 | 791464 | DINESH M | MBC | 309 | |
129 | 412 | 807857 | THIRUMALAI M | MBC | 309 | |
130 | 414 | 856683 | NARMATHA M | MBC | 309 | |
131 | 418 | 729690 | Giridhar | MBC | 308 | |
132 | 419 | 732666 | Sangavi S | MBC | 308 | |
133 | 421 | 753470 | DILLIHARISH.P | MBC | 308 | |
134 | 422 | 755001 | PRIYATHARSHINI R | MBC | 308 | |
135 | 424 | 767624 | PALANISAMY V | MBC | 308 | |
136 | 425 | 768485 | GOPIKA S | MBC | 308 | |
137 | 426 | 775558 | JAYASHREE T | MBC | 308 | |
138 | 430 | 699839 | DHIVYA B | MBC | 307 | |
139 | 431 | 719703 | PATHMAPRIYAN S | MBC | 307 | |
140 | 433 | 752505 | JEEVA P | MBC | 307 | |
141 | 435 | 779547 | KUMARESAN A | MBC | 307 | |
142 | 438 | 758367 | SUDHAN MRL | MBC | 306 | |
143 | 439 | 762463 | PRIYADHARSHINI S | MBC | 306 | |
144 | 441 | 770070 | VELLINGIRI P | MBC | 306 | |
145 | 442 | 778947 | KAVIYA a | MBC | 306 | |
146 | 452 | 711436 | KAVIYARASU M | MBC | 305 | |
147 | 453 | 712462 | GOWRI R | MBC | 305 | |
148 | 456 | 752237 | DHIVAGAR M | MBC | 305 | |
149 | 457 | 770604 | SELVAKUMAR M | MBC | 305 | |
150 | 459 | 801313 | NARMADHA R | MBC | 305 | |
151 | 461 | 813625 | PRIYA S | MBC | 305 | |
152 | 462 | 817501 | PRIYA P | MBC | 305 | |
153 | 463 | 857746 | RAGAVI C | MBC | 305 | |
154 | 467 | 673374 | MALINI.R | MBC | 304 | |
155 | 470 | 706036 | TAMILARASAN S | MBC | 304 | |
156 | 471 | 716137 | DHARANI K | MBC | 304 | |
157 | 472 | 746033 | MAHENDIRAN V | MBC | 304 | |
158 | 476 | 828903 | SRIHARIVIGNESH J | MBC | 304 | |
159 | 480 | 663992 | MUTHUSELVA A | MBC | 303 | |
160 | 483 | 749736 | HARISH GOWTHAMAN K | MBC | 303 | |
161 | 491 | 804516 | KANAGA S | MBC | 303 | |
162 | 497 | 717310 | NANDHINI G | MBC | 302 | |
163 | 498 | 730834 | SARASWATHI M | MBC | 302 | |
164 | 501 | 776122 | SUGANESHWARI K | MBC | 302 | |
165 | 503 | 846518 | NANDHINI S | MBC | 302 | |
166 | 504 | 633241 | AJITH KUMAR S | MBC | 301.93 | |
167 | 506 | 631791 | KARTHIKA G | MBC | 301 | |
168 | 507 | 694118 | Thaniska | MBC | 301 | |
169 | 511 | 728651 | MURUGAN A | MBC | 301 | |
170 | 512 | 780465 | DHIVYABHARATHI P | MBC | 301 | |
171 | 514 | 783591 | MITHRA G | MBC | 301 | |
172 | 515 | 806989 | MANIKANDAN S | MBC | 301 | |
173 | 516 | 812266 | SUMATHI P | MBC | 301 | |
174 | 517 | 685339 | L.Kavitha | MBC | 300 | |
175 | 518 | 692063 | VENGADESAN N | MBC | 300 | |
176 | 520 | 723636 | SITHESHWARAN R | MBC | 300 | |
177 | 521 | 731035 | KRISHNAPRIYA S | MBC | 300 | |
178 | 527 | 808556 | SNEKA K | MBC | 300 | |
179 | 529 | 831120 | DIVYA R | MBC | 300 | |
180 | 532 | 852464 | ANBUMANI E | MBC | 300 | |
181 | 533 | 856095 | Dineshkumar.M | MBC | 300 | |
182 | 539 | 767584 | SAVITHA SRI M | MBC | 299 | |
183 | 540 | 775293 | GURU V | MBC | 299 | |
184 | 542 | 783331 | KAVIYASRI P | MBC | 299 | |
185 | 545 | 827140 | JAYAVARTHINI T | MBC | 299 | |
186 | 549 | 659942 | ABARNA P | MBC | 298 | |
187 | 550 | 687599 | PRIYADHARSINI V | MBC | 298 | |
188 | 552 | 737762 | Anugraha V | MBC | 298 | |
189 | 556 | 774804 | VEDIYAPPAN P | MBC | 298 | |
190 | 558 | 799044 | JAGADESH P | MBC | 298 | |
191 | 559 | 808558 | DEEPIKA E | MBC | 298 | |
192 | 562 | 845907 | DINESHKUMAR S | MBC | 298 | |
193 | 563 | 624492 | Yuvasri | MBC | 297 | |
194 | 566 | 678223 | NADHIYA K | MBC | 297 | |
195 | 567 | 707106 | AJITHA K | MBC | 297 | |
196 | 569 | 710733 | SUDHAKAR M | MBC | 297 | |
197 | 570 | 710805 | VIGNESHKUMAR K | MBC | 297 | |
198 | 571 | 719159 | KAVIYA V | MBC | 297 | |
199 | 572 | 723583 | POONKUZHALI | MBC | 297 | |
200 | 573 | 737106 | MAHESWARI M | MBC | 297 | |
201 | 574 | 738197 | PARKAVI P | MBC | 297 | |
202 | 575 | 741642 | SANTHIYA | MBC | 297 | |
203 | 577 | 761114 | SURYA K | MBC | 297 | |
204 | 579 | 782488 | SARANKUMAR S | MBC | 297 | |
205 | 580 | 782992 | SUBHA SRI V | MBC | 297 | |
206 | 582 | 805129 | DIVYA M | MBC | 297 | |
207 | 583 | 810343 | SWETHA A | MBC | 297 | |
208 | 591 | 716811 | NANDHINI S | MBC | 296 | |
209 | 593 | 742239 | NAVEENKUMAR M | MBC | 296 | |
210 | 595 | 759978 | INBATHAMILAN K | MBC | 296 | |
211 | 597 | 764250 | ARAVINTHAN V | MBC | 296 | |
212 | 598 | 780554 | GIRIDHAR M | MBC | 296 | |
213 | 599 | 796624 | Ravin Kumar.p | MBC | 296 | |
214 | 602 | 828867 | VIJAYA P | MBC | 296 | |
