GOVERNMENT ARTS COLLEGE (AUTONOMOUS), SALEM-7.
DEPARTMENT : TAMIL – BA TAMIL SHIFT-II : SECOND COUNSELLING LIST @ 25-6-2024
BC
1 | 824087 | PARKAVI L | F | BC | Academic | 68 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BOTANY 6.ZOOLOGY |
2 | 845775 | Harikrishnan. A | M | BC | Academic | 68 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS |
3 | 660351 | Vigneshwaran j | M | BC | Academic | 67 | 1.COMPUTER SCIENCE 2.TAMIL 3.ENGLISH 4.PHYSICS 5.CHEMISTRY 6.MATHEMATICS |
4 | 667978 | PRESILIYA J | F | BC | Academic | 67 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.COMPUTER SCIENCE 6.MATHEMATICS |
5 | 676158 | AKSHAYA B | F | BC | Vocational | 67 | 1.TAMIL 2.ENGLISH 3.COMMERCE 4.ACCOUNTANCY 5.OFFICE MANAGEMENT AND SECRETARYSHIP – THEORY 6.TYPOGRAPHY AND COMPUTER APPLICATIONS |
6 | 725508 | PRASANTH B | M | BC | Academic | 67 | 1.TAMIL 2.ENGLISH 3.HISTORY 4.ECONOMICS 5.COMMERCE 6.ACCOUNTANCY |
7 | 740980 | MUTHUSELVAM A | M | BC | Academic | 67 | 1.TAMIL 2.ENGLISH 3.HISTORY 4.ECONOMICS 5.COMMERCE 6.ACCOUNTANCY |
8 | 752103 | POORNIMA SREE V | F | BC | Academic | 67 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BOTANY 6.ZOOLOGY |
9 | 756090 | PRESILIYA J | F | BC | Academic | 67 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.COMPUTER SCIENCE 6.MATHEMATICS |
10 | 805677 | VETRIVEL A | M | BC | Academic | 67 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.COMPUTER SCIENCE 6.MATHEMATICS |
11 | 825429 | THIRUMALAI G | M | BC | Academic | 67 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.COMPUTER SCIENCE 6.MATHEMATICS |
12 | 620664 | SURESH M | M | BC | Academic | 66.5 | 1.TAMIL 2.ENGLISH 3.COMPUTER SCIENCE 4.ECONOMICS 5.COMMERCE 6.ACCOUNTANCY |
13 | 619584 | RAMYA M | F | BC | Academic | 66 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS |
14 | 654232 | KAVINAYA V | F | BC | Academic | 66 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS |
15 | 688744 | KAVIYARASU K | M | BC | Academic | 66 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.COMPUTER SCIENCE 6.MATHEMATICS |
16 | 696917 | AKASH G | M | BC | Vocational | 66 | 1.TAMIL 2.ENGLISH 3.MATHEMATICS 4.BASIC MECHANICAL ENGINEERING – THEORY 5.COMPUTER TECHNOLOGY 6.BASIC MECHANICAL ENGINEERING |
17 | 755917 | THEERTHAGIRI M | M | BC | Academic | 66 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS |
18 | 794574 | ISWARYA T | F | BC | Academic | 66 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BOTANY 6.ZOOLOGY |
19 | 795831 | NAVEEN T | M | BC | Academic | 66 | 1.TAMIL 2.ENGLISH 3.MATHEMATICS 4.PHYSICS 5.CHEMISTRY 6.COMPUTER SCIENCE |
20 | 821406 | GOWTHAM M | M | BC | Academic | 66 | 1.TAMIL 2.ENGLISH 3.ECONOMICS 4.COMMERCE 5.ACCOUNTANCY 6.COMPUTER APPLICATIONS |
21 | 842267 | KUMARAVEL R | M | BC | Academic | 66 | 1.TAMIL 2.ENGLISH 3.ECONOMICS 4.COMMERCE 5.ACCOUNTANCY 6.COMPUTER APPLICATIONS |
22 | 777385 | KANAGARAJ E | M | BC | Academic | 65 | 1.TAMIL 2.ENGLISH 3.ECONOMICS 4.COMMERCE 5.ACCOUNTANCY 6.COMPUTER APPLICATIONS |
23 | 806463 | RAGHU A | M | BC | Academic | 65 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.COMPUTER SCIENCE |
24 | 851841 | KALAIARASU A | M | BC | Academic | 65 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS |
25 | 769736 | RISHAL..V.S | M | BC | Vocational | 64 | 1.TAMIL 2.ENGLISH 3.BIOLOGY 4.AGRICULTURAL SCIENCE- THEORY 5.AGRICULTURAL SCIENCE 6.EMPLOYABILITY SKILLS |
26 | 804576 | ARULKUMAR N | M | BC | Academic | 64 | 1.TAMIL 2.ENGLISH 3.HISTORY 4.ECONOMICS 5.COMMERCE 6.ACCOUNTANCY |
27 | 735463 | GURUPRASANTH P | M | BC | Academic | 63 | 1.TAMIL 2.ENGLISH 3.ECONOMICS 4.COMMERCE 5.ACCOUNTANCY 6.COMPUTER APPLICATIONS |
28 | 767583 | R. Muniraj | M | BC | Academic | 63 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS |
29 | 773554 | KEERTHIKA K | F | BC | Academic | 63 | 1.TAMIL 2.ENGLISH 3.HISTORY 4.ECONOMICS 5.COMMERCE 6.ACCOUNTANCY |
30 | 790645 | SAKTHIVEL P | M | BC | Academic | 63 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.COMPUTER SCIENCE 6.MATHEMATICS |
31 | 645682 | DEENAPRABAKARAN R | M | BC | Academic | 62 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BOTANY 6.ZOOLOGY |
32 | 657181 | MANIKANDAN R | M | BC | Academic | 62 | 1.TAMIL 2.ENGLISH 3.ECONOMICS 4.COMMERCE 5.ACCOUNTANCY 6.COMPUTER APPLICATIONS |
33 | 705601 | JENITHLAL J | M | BC | Academic | 62 | 1.TAMIL 2.ENGLISH 3.COMMERCE 4.ACCOUNTANCY 5.EMPLOYABILITY SKILLS 6.AUDITING |
34 | 740111 | ARULSOWRI A | F | BC | Academic | 62 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS |
35 | 828897 | SANTHOSH K | M | BC | Academic | 62 | 1.TAMIL 2.ENGLISH 3.ECONOMICS 4.COMMERCE 5.ACCOUNTANCY 6.COMPUTER APPLICATIONS |
36 | 857850 | Santhosh chandran M | M | BC | Academic | 62 | 1.TAMIL 2.ENGLISH 3.HISTORY 4.ECONOMICS 5.COMMERCE 6.ACCOUNTANCY |
37 | 790989 | AJITHKUMAR R | M | BC | Academic | 61 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BOTANY 6.ZOOLOGY |
38 | 841788 | GUNASEELAN B | M | BC | Vocational | 61 | 1.TAMIL 2.ENGLISH 3.MATHEMATICS 4.BASIC MECHANICAL ENGINEERING – THEORY 5.COMPUTER TECHNOLOGY 6.PRACTICAL – I |
39 | 766004 | SATHISH KUMAR R | M | BC | Academic | 60 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BOTANY 6.ZOOLOGY |
40 | 818221 | JEYMUTHUVIKNESH KL | M | BC | Academic | 60 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS |
41 | 818645 | JAYAVEL G | M | BC | Academic | 60 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BOTANY 6.ZOOLOGY |
42 | 826545 | VEERAMANI S | M | BC | Academic | 60 | 1.TAMIL 2.ENGLISH 3.HISTORY 4.ECONOMICS 5.COMMERCE 6.ACCOUNTANCY |
43 | 826792 | SARATHI S | M | BC | Academic | 60 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.COMPUTER SCIENCE 6.MATHEMATICS |
44 | 834144 | VASANTHI S | M | BC | Academic | 60 | 1.TAMIL 2.ENGLISH 3.ECONOMICS 4.COMMERCE 5.ACCOUNTANCY 6.COMPUTER APPLICATIONS |
45 | 725557 | PERARASU PANDI B | M | BC | Academic | 59 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.COMPUTER SCIENCE 6.MATHEMATICS |
46 | 738590 | Hari krishnan | M | BC | Academic | 59 | 1.TAMIL 2.ENGLISH 3.MATHEMATICS 4.PHYSICS 5.CHEMISTRY 6.COMPUTER SCIENCE |
47 | 741741 | ARAVINDH D | M | BC | Academic | 59 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS |
48 | 780692 | CHINNAPPARAJ P | M | BC | Academic | 59 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BOTANY 6.ZOOLOGY |
49 | 799416 | ADAIKALARAJ V | M | BC | Academic | 59 | 1.TAMIL 2.ENGLISH 3.HISTORY 4.ECONOMICS 5.COMMERCE 6.ACCOUNTANCY |
50 | 806427 | Vanmathi M | F | BC | Academic | 59 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BOTANY 6.ZOOLOGY |
51 | 783818 | DHONICHARLES E | M | BC | Academic | 58 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BOTANY 6.ZOOLOGY |
52 | 830633 | NAVEEN KUMAR M | M | BC | Academic | 58 | 1.TAMIL 2.ENGLISH 3.HISTORY 4.ECONOMICS 5.COMMERCE 6.ACCOUNTANCY |
53 | 827914 | DHANUSHIYA S | F | BC | Academic | 57 | 1.TAMIL 2.ENGLISH 3.HISTORY 4.ECONOMICS 5.COMMERCE 6.ACCOUNTANCY |
54 | 837588 | SANJAY M | M | BC | Academic | 57 | 1.TAMIL 2.ENGLISH 3.ECONOMICS 4.COMMERCE 5.ACCOUNTANCY 6.COMPUTER APPLICATIONS |
55 | 665839 | AKASH S | M | BC | Academic | 56 | 1.TAMIL 2.ENGLISH 3.ECONOMICS 4.COMMERCE 5.ACCOUNTANCY 6.COMPUTER APPLICATIONS |
56 | 708103 | VINOTH S | M | BC | Academic | 56 | 1.TAMIL 2.ENGLISH 3.ECONOMICS 4.COMMERCE 5.ACCOUNTANCY 6.COMPUTER APPLICATIONS |
57 | 821788 | MADHANKUMAR P | M | BC | Academic | 56 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.COMPUTER SCIENCE |
58 | 828226 | SIVARAJ S | M | BC | Academic | 56 | 1.TAMIL 2.ENGLISH 3.HISTORY 4.ECONOMICS 5.COMMERCE 6.ACCOUNTANCY |
59 | 829225 | ESHWARI L | F | BC | Academic | 56 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BOTANY 6.ZOOLOGY |
60 | 701530 | MAYILSAMY S | M | BC | Academic | 55 | 1.TAMIL 2.ENGLISH 3.ECONOMICS 4.COMMERCE 5.ACCOUNTANCY 6.COMPUTER APPLICATIONS |
61 | 775077 | MONISH R | M | BC | Academic | 55 | 1.TAMIL 2.ENGLISH 3.HISTORY 4.ECONOMICS 5.COMMERCE 6.ACCOUNTANCY |
62 | 794802 | PONVIGNESH S | M | BC | Vocational | 55 | 1.TAMIL 2.ENGLISH 3.COMMERCE 4.ACCOUNTANCY 5.EMPLOYABILITY SKILLS 6.PRACTICAL – I |
63 | 857474 | SWATHI S | F | BC | Academic | 55 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BOTANY 6.ZOOLOGY |
64 | 775727 | SACHIN D | M | BC | Academic | 54 | 1.TAMIL 2.ENGLISH 3.GEOGRAPHY 4.HISTORY 5.ECONOMICS 6.COMPUTER APPLICATIONS |
65 | 657777 | MUGUNTHAN K A | M | BC | Vocational | 53 | 1.TAMIL 2.ENGLISH 3.MATHEMATICS 4.BASIC MECHANICAL ENGINEERING – THEORY 5.COMPUTER TECHNOLOGY 6.PRACTICAL – I |
66 | 668891 | VASANTH M | M | BC | Academic | 53 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.COMPUTER SCIENCE 6.MATHEMATICS |
67 | 714342 | SHAM V | M | BC | Academic | 53 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.COMPUTER SCIENCE |
68 | 750044 | BALAMURUGAN S | M | BC | Academic | 53 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.COMPUTER SCIENCE 6.MATHEMATICS |
69 | 619481 | P. Karthick raja | M | BC | Academic | 52 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.COMPUTER SCIENCE 6.MATHEMATICS |
70 | 657180 | KABEESH T | M | BC | Academic | 52 | 1.TAMIL 2.ENGLISH 3.HISTORY 4.ECONOMICS 5.COMMERCE 6.ACCOUNTANCY |
71 | 681273 | THIYANESHWARAN S | M | BC | Academic | 52 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.COMPUTER SCIENCE 6.MATHEMATICS |
72 | 789720 | CHINNADURAI P | M | BC | Academic | 52 | 1.TAMIL 2.ENGLISH 3.HISTORY 4.ECONOMICS 5.COMMERCE 6.ACCOUNTANCY |
73 | 792621 | LAVYASRI S | F | BC | Academic | 52 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BOTANY 6.ZOOLOGY |
74 | 808974 | MATHUMITHA S | F | BC | Academic | 52 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BOTANY 6.ZOOLOGY |
75 | 838258 | B. K. Somnath | M | BC | Academic | 52 | 1.PHYSICS 2.CHEMISTRY 3.BIOLOGY 4.MATHEMATICS 5.TAMIL 6.ENGLISH |
76 | 763563 | MUNIRAJ M | M | BC | Academic | 51 | 1.TAMIL 2.ENGLISH 3.HISTORY 4.ECONOMICS 5.COMMERCE 6.ACCOUNTANCY |
77 | 770438 | PRITHIVIRAJAN M | M | BC | Academic | 50 | 1.TAMIL 2.ENGLISH 3.HISTORY 4.ECONOMICS 5.COMMERCE 6.ACCOUNTANCY |
78 | 631392 | SRIDHAR N | M | BC | Academic | 50 | 1.TAMIL 2.ENGLISH 3.ECONOMICS 4.COMMERCE 5.ACCOUNTANCY 6.COMPUTER APPLICATIONS |
79 | 727685 | GOKUL R | M | BC | Academic | 50 | 1.TAMIL 2.ENGLISH 3.ECONOMICS 4.COMMERCE 5.ACCOUNTANCY 6.COMPUTER APPLICATIONS |
80 | 798373 | SIRANJEEVI K | M | BC | Academic | 50 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BOTANY 6.ZOOLOGY |
81 | 855245 | SANTHOSH N | M | BC | Academic | 50 | 1.TAMIL 2.ENGLISH 3.GEOGRAPHY 4.HISTORY 5.ECONOMICS 6.COMPUTER APPLICATIONS |
MBC
1 | 729566 | RADHA R | F | MBC | Academic | 92 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
2 | 757086 | KANIMOZHI P | F | MBC | Academic | 92 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
3 | 774551 | KALAISELVI M | F | MBC | Academic | 92 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
4 | 782017 | SATHYA P | F | MBC | Academic | 92 | 1.TAMIL 2.ENGLISH 3.ECONOMICS 4.COMMERCE 5.ACCOUNTANCY 6.COMPUTER APPLICATIONS | |||||||
5 | 797001 | Gopika M | F | MBC | Academic | 92 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
6 | 799932 | UDHAYA R | M | MBC | Academic | 92 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.COMPUTER SCIENCE | |||||||
7 | 832950 | ANJALI K | F | MBC | Academic | 92 | 1.TAMIL 2.ENGLISH 3.ECONOMICS 4.COMMERCE 5.ACCOUNTANCY 6.COMPUTER APPLICATIONS | |||||||
8 | 633518 | KARTHIK G | M | MBC | Academic | 91 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.MATHEMATICS 6.BIOLOGY | |||||||
9 | 687088 | BABY R | F | MBC | Academic | 91 | 1.TAMIL 2.ENGLISH 3.HISTORY 4.ECONOMICS 5.COMMERCE 6.ACCOUNTANCY | |||||||
10 | 705033 | POORNIMA M | F | MBC | Academic | 91 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.COMPUTER SCIENCE | |||||||
11 | 720385 | DHANUJA V | F | MBC | Academic | 91 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BOTANY 6.ZOOLOGY | |||||||
12 | 731004 | THARINEESH V | M | MBC | Academic | 91 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
13 | 741646 | MALATHI M | F | MBC | Academic | 91 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BOTANY 6.ZOOLOGY | |||||||
14 | 755597 | KAVIYA C | F | MBC | Academic | 91 | 1.TAMIL 2.ENGLISH 3.MATHEMATICS 4.PHYSICS 5.CHEMISTRY 6.BIOLOGY | |||||||
15 | 756773 | MOGANAPRIYA P | F | MBC | Academic | 91 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
16 | 757844 | Rubini r | F | MBC | Academic | 91 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
17 | 766922 | R.LOGU | M | MBC | Academic | 91 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
18 | 774444 | NISHANTHINI V | F | MBC | Academic | 91 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
19 | 789158 | DHINESH K | M | MBC | Academic | 91 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
20 | 791668 | GOKULAPRIYA V | F | MBC | Academic | 91 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BOTANY 6.ZOOLOGY | |||||||
21 | 803254 | ARIVAZHAGI M | F | MBC | Academic | 91 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.COMPUTER SCIENCE 6.MATHEMATICS | |||||||
22 | 805118 | ARAVINDH M | M | MBC | Academic | 91 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
23 | 817672 | VIJAYALAKSHMI A | F | MBC | Academic | 91 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BOTANY 6.ZOOLOGY | |||||||
24 | 618236 | SOWMIYA P | F | MBC | Academic | 90 | 1.TAMIL 2.BENGALI 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
25 | 619388 | KARTHIKEYAN E | M | MBC | Vocational | 90 | 1.TAMIL 2.ENGLISH 3.BIOLOGY 4.AGRICULTURAL SCIENCE- THEORY 5.COMPUTER APPLICATIONS 6.AGRICULTURAL SCIENCE | |||||||
26 | 628541 | JEEVA V | M | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
27 | 650255 | Kavitha S | F | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
28 | 659551 | K.Dhinesh kumar | M | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.COMPUTER SCIENCE 6.MATHEMATICS | |||||||
29 | 666003 | ISWARIYA S | F | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.ECONOMICS 4.COMMERCE 5.ACCOUNTANCY 6.COMPUTER APPLICATIONS | |||||||
30 | 667163 | AJITH G | M | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
31 | 682859 | JAMUNA M | F | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.ECONOMICS 4.COMMERCE 5.ACCOUNTANCY 6.COMPUTER APPLICATIONS | |||||||
32 | 696486 | MAHALAKSHMI K | F | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.ECONOMICS 4.COMMERCE 5.ACCOUNTANCY 6.COMPUTER APPLICATIONS | |||||||
33 | 703193 | POOJASRI E | F | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
34 | 708827 | SRIRAM S | M | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
35 | 714528 | PRAVEEN KUMAR M | M | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.COMPUTER SCIENCE 6.MATHEMATICS | |||||||
36 | 719610 | MALATHI S | F | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
37 | 734645 | SANDHIYA L | F | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.COMPUTER SCIENCE 6.MATHEMATICS | |||||||
38 | 737161 | PRIYA P | F | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
39 | 746185 | THIRISHA T | F | MBC | Vocational | 90 | 1.TAMIL 2.ENGLISH 3.COMMERCE 4.ACCOUNTANCY 5.EMPLOYABILITY SKILLS 6.AUDITING | |||||||
40 | 746907 | KALAISELVI P | F | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.ECONOMICS 4.COMMERCE 5.ACCOUNTANCY 6.COMPUTER APPLICATIONS | |||||||
41 | 757416 | MADHUBALA K B | F | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
42 | 760287 | MATHUMITHA P | F | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
43 | 761468 | PAVITHRA V | F | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.HISTORY 4.ECONOMICS 5.COMMERCE 6.ACCOUNTANCY | |||||||
44 | 766235 | PRADEEPA M | F | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.COMPUTER SCIENCE | |||||||
45 | 770280 | YOGARAJ S | M | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
46 | 782321 | ilakkiya | F | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
47 | 799022 | RAKSHITHA V | F | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
48 | 812266 | SUMATHI P | F | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.COMPUTER SCIENCE | |||||||
49 | 814896 | SANDHIYA L | F | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.COMPUTER SCIENCE 6.MATHEMATICS | |||||||
50 | 829933 | SHANMUGAPRIYA M | F | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BOTANY 6.ZOOLOGY | |||||||
51 | 834388 | RUTHIRAMOORTHI D | M | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.COMPUTER SCIENCE 6.MATHEMATICS | |||||||
52 | 849096 | ABI M | F | MBC | Academic | 90 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.COMPUTER SCIENCE | |||||||
53 | 637482 | VISHAL M | M | MBC | Academic | 89 | 1.TAMIL 2.ENGLISH 3.ECONOMICS 4.COMMERCE 5.ACCOUNTANCY 6.COMPUTER APPLICATIONS | |||||||
54 | 696885 | HEMALATHA R | F | MBC | Academic | 89 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
55 | 730758 | TAMILSELVAN K | M | MBC | Academic | 89 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
56 | 745597 | NANDHINI P | F | MBC | Academic | 89 | 1.TAMIL 2.ENGLISH 3.ECONOMICS 4.COMMERCE 5.ACCOUNTANCY 6.COMPUTER APPLICATIONS | |||||||
57 | 772643 | RAJKUMAR P | M | MBC | Academic | 89 | 1.TAMIL 2.ENGLISH 3.HISTORY 4.ECONOMICS 5.COMMERCE 6.ACCOUNTANCY | |||||||
58 | 777773 | DHAYANITHI S | M | MBC | Academic | 89 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.COMPUTER SCIENCE | |||||||
59 | 786565 | NAVINKUMAR S | M | MBC | Academic | 89 | 1.TAMIL 2.ENGLISH 3.HISTORY 4.ECONOMICS 5.COMMERCE 6.ACCOUNTANCY | |||||||
60 | 805129 | DIVYA M | F | MBC | Academic | 89 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BOTANY 6.ZOOLOGY | |||||||
61 | 806989 | MANIKANDAN S | M | MBC | Academic | 89 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
62 | 807788 | THEJASRI T | F | MBC | Academic | 89 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BOTANY 6.ZOOLOGY | |||||||
63 | 812601 | JANAPRIYA A | F | MBC | Academic | 89 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.BIOLOGY 6.MATHEMATICS | |||||||
64 | 603847 | SANGEETHA J | F | MBC | Academic | 88 | 1.TAMIL 2.ENGLISH 3.PHYSICS 4.CHEMISTRY 5.COMPUTER SCIENCE 6.MATHEMATICS | |||||||
