Department of Statistics, GAC (A), Salem-7. |
|||||||
B.Sc STATISTICS – SECOND COUNSELLING LIST @ 24-6-2024 |
|||||||
Sl.No |
rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
OC | |||||||
1 | 101 | 665082 | SARAVANAKUMAR.R | M | OC | Academic | 317 |
2 | 102 | 826263 | MOHANSAMY P | M | ST | 317 | |
3 | 122 | 672364 | Ajay | M | ST | 311 | |
4 | 129 | 749802 | SUSMITHA K | F | ST | 309 | |
BC |
|||||||
1 | 364 | 766121 | BASKARAN V | M | BC | Academic | 259 |
2 | 371 | 812576 | KABILAN L | M | BC | Academic | 258 |
3 | 378 | 633359 | THAKSHANAMOORTHY V | M | BC | Academic | 256 |
4 | 384 | 832194 | SRIKANTH C | M | BC | Academic | 256 |
5 | 386 | 852152 | THAKSHANAMOORTHY V | M | BC | Academic | 256 |
6 | 389 | 650500 | Surya. P | M | BC | Academic | 254 |
7 | 400 | 695668 | NITHISHKUMAR K | M | BC | Academic | 251 |
8 | 413 | 681105 | Kishore G | M | BC | Academic | 250 |
9 | 418 | 812520 | AMUTHAVALLI M | F | BC | Academic | 250 |
10 | 425 | 681273 | THIYANESHWARAN S | M | BC | Academic | 248 |
11 | 429 | 810342 | GOKULRAJ H | M | BC | Academic | 248 |
12 | 433 | 665532 | DHANUSH M | M | BC | Academic | 247 |
13 | 438 | 725557 | PERARASU PANDI B | M | BC | Academic | 246 |
14 | 441 | 845626 | Karthikeyan G | M | BC | Academic | 246 |
15 | 461 | 854236 | JOTHIPRIYA M | F | BC | Academic | 244 |
16 | 463 | 661046 | AZHAGARASU L | M | BC | Academic | 243 |
17 | 479 | 841136 | ARSHEN R | M | BC | Academic | 242 |
18 | 483 | 657751 | GANESH P | M | BC | Academic | 240 |
19 | 484 | 663527 | VIJAY S | M | BC | Vocational | 240 |
20 | 506 | 622494 | KIRUTHIKA S | F | BC | Academic | 237 |
21 | 512 | 610546 | THIRUNAVUKKARASU D | M | BC | Academic | 236 |
22 | 522 | 795831 | NAVEEN T | M | BC | Academic | 235 |
23 | 524 | 845938 | MAUSMI KUMARI K | F | BC | Academic | 235 |
24 | 535 | 673293 | M.HARISH | M | BC | Academic | 233 |
25 | 541 | 849044 | ILAKKIYA | F | BC | Academic | 233 |
26 | 555 | 807314 | NITHISHKUAMR P | M | BC | Academic | 231 |
27 | 570 | 775985 | KIRUTHIKA K | F | BC | Academic | 229 |
28 | 574 | 716163 | G.Boobalan | M | BC | Academic | 228 |
29 | 578 | 808470 | TAMILKUMARAN J | M | BC | Academic | 228 |
30 | 583 | 818093 | ANANDHANARAYANAN N | M | BC | Academic | 227 |
31 | 586 | 741526 | POOJA S | F | BC | Academic | 226 |
32 | 591 | 846388 | JEGAN S | M | BC | Academic | 226 |
33 | 602 | 668891 | VASANTH M | M | BC | Academic | 224 |
34 | 607 | 749675 | PRABHA S | M | BC | Academic | 224 |
35 | 612 | 686764 | DEEPIKA.R | F | BC | Academic | 223 |
36 | 631 | 612697 | NAVEENRAJ R | M | BC | Academic | 220 |
37 | 643 | 731534 | PARAMESHWARI G | F | BC | Academic | 217 |
38 | 658 | 812591 | SRISANTH G | M | BC | Academic | 215 |
39 | 660 | 838631 | VISHNU S | M | BC | Academic | 215 |
40 | 661 | 648774 | NITHISH S | M | BC | Academic | 214 |
41 | 663 | 694872 | Sanjay s | M | BC | Academic | 214 |
42 | 665 | 726963 | MURALI S | M | BC | Academic | 214 |
43 | 666 | 739300 | Gowtham K | M | BC | Academic | 214 |
44 | 670 | 717057 | SANDHIYA R | F | BC | Academic | 213 |
45 | 678 | 740111 | ARULSOWRI A | F | BC | Academic | 212 |
46 | 681 | 826792 | SARATHI S | M | BC | Academic | 212 |
47 | 684 | 731963 | Jemila D | F | BC | Vocational | 211 |
48 | 695 | 619481 | P. Karthick raja | M | BC | Academic | 209 |
49 | 707 | 738590 | Hari krishnan | M | BC | Academic | 208 |
50 | 720 | 714400 | IYYAPPAN M | M | BC | Academic | 206 |
51 | 734 | 766730 | JAYASURYA.S | M | BC | Academic | 204 |
52 | 738 | 822312 | SHARMILA V | F | BC | Academic | 204 |
53 | 741 | 727970 | NITHISHKUMAR B | M | BC | Academic | 203 |
54 | 758 | 805677 | VETRIVEL A | M | BC | Academic | 200 |
55 | 761 | 756702 | NANDHINI S | F | BC | Academic | 199 |
56 | 772 | 842151 | SRIDHARAN M | M | BC | Academic | 198 |
57 | 818 | 724935 | DHARUN KUMAR G | M | BC | Academic | 188 |
58 | 821 | 680524 | GANAPATHY R | M | BC | Academic | 187 |
59 | 833 | 654232 | KAVINAYA V | F | BC | Academic | 183 |
60 | 844 | 786782 | LINGESHWARAN .P | M | BC | Academic | 177 |
MBC |
|||||||
1 | 128 | 711108 | RUTHRESHWARAN S | M | MBC | Academic | 309.29 |
2 | 131 | 746518 | VIGNESH V | M | MBC | Academic | 308 |
3 | 132 | 768485 | GOPIKA S | F | MBC | Academic | 308 |
4 | 134 | 752505 | JEEVA P | M | MBC | Academic | 307 |
5 | 137 | 808560 | JEEVITHA S | F | MBC | Academic | 306 |
6 | 139 | 687914 | INDHUREKHA K | F | MBC | Academic | 305 |
7 | 141 | 770604 | SELVAKUMAR M | M | MBC | Academic | 305 |
8 | 142 | 816017 | VANAVAN B | M | MBC | Academic | 305 |
9 | 143 | 817501 | PRIYA P | F | MBC | Academic | 305 |
10 | 144 | 705482 | RAJI R | F | MBC | Academic | 304 |
11 | 145 | 710866 | JANAKI A | F | MBC | Academic | 304 |
12 | 147 | 747752 | PRAVEENKUMAR R | M | MBC | Academic | 304 |
13 | 148 | 836716 | PRAVEENKUMAR R | M | MBC | Academic | 304 |
14 | 151 | 665986 | MANIBHARATHI V | F | MBC | Academic | 302 |
15 | 152 | 730180 | ARAVINTHAN K | M | MBC | Academic | 302 |
16 | 153 | 646371 | JEEVANANTHAM S | M | MBC | Academic | 301 |
17 | 154 | 749336 | MEIYARASAN V | M | MBC | Academic | 301 |
18 | 156 | 785369 | SUNDARAVEL M | M | MBC | Academic | 301 |
19 | 157 | 806989 | MANIKANDAN S | M | MBC | Academic | 301 |
20 | 160 | 743922 | YOHESVARAN.V | M | MBC | Academic | 300 |
21 | 161 | 806489 | SUDHAKARAN D | M | MBC | Academic | 300 |
22 | 162 | 808556 | SNEKA K | F | MBC | Academic | 300 |
23 | 165 | 783331 | KAVIYASRI P | F | MBC | Academic | 299 |
24 | 169 | 833554 | Guna M | M | MBC | Academic | 297 |
25 | 170 | 689591 | DINESH.R | M | MBC | Academic | 295 |
26 | 171 | 731895 | RAMYA P | F | MBC | Vocational | 295 |
27 | 173 | 638201 | KAVIYARASI R | F | MBC | Academic | 294 |
28 | 175 | 677997 | MATHAN R | M | MBC | Academic | 294 |
29 | 176 | 710791 | KISHOREKUMAR M | M | MBC | Academic | 294 |
30 | 182 | 726332 | JANANI M | F | MBC | Academic | 292 |
31 | 186 | 763654 | ELAMATHI E | F | MBC | Academic | 291 |
32 | 187 | 644131 | VIJAYASRI K | F | MBC | Academic | 290 |
33 | 188 | 778904 | SHIDHARSHANA S | F | MBC | Vocational | 290 |
34 | 189 | 782616 | RUTHRA PRIYA P M | F | MBC | Academic | 290 |
35 | 195 | 764553 | EZHILARASAN E | M | MBC | Academic | 289 |
36 | 196 | 778497 | JEEVANSRI K | M | MBC | Academic | 289 |
37 | 197 | 806853 | SIVAPERUMAL S | M | MBC | Academic | 289 |
38 | 198 | 783879 | KOWSALYA S | F | MBC | Academic | 288 |
39 | 199 | 791921 | TAMILARASI P | F | MBC | Academic | 288 |
40 | 200 | 792265 | SASI PRAVEEN M | M | MBC | Vocational | 288 |
41 | 202 | 721897 | KRITHIKA M | F | MBC | Academic | 287 |
42 | 207 | 795757 | BALAKANNAN A | M | MBC | Academic | 287 |
43 | 209 | 704155 | ROGITH T | M | MBC | Vocational | 286 |
44 | 213 | 742415 | VINESHRASU M | M | MBC | Academic | 285 |
45 | 214 | 817108 | SALINI R | F | MBC | Academic | 285 |
46 | 219 | 774551 | KALAISELVI M | F | MBC | Academic | 283 |
47 | 220 | 805118 | ARAVINDH M | M | MBC | Academic | 283 |
48 | 222 | 722934 | MAITHILI A | F | MBC | Academic | 282 |
49 | 224 | 853072 | DINESH KUMAR J | M | MBC | Academic | 282 |
50 | 226 | 718866 | PRAVEENKUMAR R | M | MBC | Academic | 281 |
51 | 229 | 819469 | SIVABHARATHI P | M | MBC | Academic | 281 |
52 | 232 | 854615 | KAVITHA J | F | MBC | Academic | 281 |
53 | 234 | 717054 | SRINITHI K | F | MBC | Academic | 280 |
54 | 235 | 754556 | PAVADHARANI P K | F | MBC | Vocational | 280 |
55 | 239 | 717390 | PUGALMURUGAN P | M | MBC | Academic | 279 |
56 | 242 | 759906 | NANDHAKUMAR.M | M | MBC | Academic | 279 |
57 | 243 | 787916 | SAGARAJ K | M | MBC | Academic | 279 |
58 | 244 | 790003 | SAGARAJ k | M | MBC | Academic | 279 |
59 | 245 | 798524 | NIVETHA | F | MBC | Academic | 279 |
60 | 246 | 807048 | MUTHAMIL MUDALVAN R | M | MBC | Academic | 279 |
SCA |
|||||||
1 | 166 | 691589 | SINDHUJA M | F | SCA | Academic | 298 |
2 | 181 | 683006 | GAYATHRI S | F | SCA | Academic | 292 |
3 | 192 | 650556 | SASIKUMAR M | M | SCA | Academic | 289 |
4 | 205 | 761761 | PRAVEEN P | M | SCA | Academic | 287 |
5 | 208 | 642229 | RITHIKA V | F | SCA | Academic | 286 |
6 | 215 | 806991 | A.MENAKASRI | F | SCA | Academic | 284 |
7 | 221 | 829558 | KIRUBAKAR M | M | SCA | Academic | 283 |
8 | 227 | 774316 | GOWTHAM M | M | SCA | Academic | 281 |
9 | 282 | 823307 | KANISHKA L | F | SCA | Academic | 273 |
10 | 283 | 832480 | DINESHKUMAR C | M | SCA | Vocational | 273 |
SC |
|||||||
1 | 332 | 797116 | Maivizhidevi.S | F | SC | Academic | 265 |
2 | 333 | 835220 | PRATEEPANAN R | M | SC | Academic | 265 |
3 | 337 | 732736 | MUGILAN U | M | SC | Academic | 263 |
4 | 343 | 692539 | SELVAPRIYA V | F | SC | Academic | 262 |
5 | 363 | 721927 | ELANCHALIYAN L | M | SC | Academic | 259 |
6 | 365 | 794664 | ABISHEK A | M | SC | Academic | 259 |
7 | 370 | 804574 | SARVAN V | M | SC | Academic | 258 |
8 | 374 | 740066 | ADHAVAN C | M | SC | Academic | 257 |
9 | 382 | 727031 | SATHIN K | M | SC | Academic | 256 |
10 | 383 | 767658 | SAKTHIVEL S | M | SC | Academic | 256 |
11 | 388 | 856530 | YOGESH T | M | SC | Academic | 255 |
12 | 391 | 719571 | NISHA K | F | SC | Academic | 253 |
13 | 401 | 708889 | MEENA G | F | SC | Academic | 251 |
14 | 402 | 710801 | SUSINAYA N S | F | SC | Academic | 251 |
15 | 403 | 755233 | KAVIYA P | F | SC | Academic | 251 |
16 | 404 | 792541 | MAINA R | M | SC | Academic | 251 |
17 | 409 | 607981 | RAGO PRIYADHARSHAN S | M | SC | Vocational | 250 |
18 | 415 | 735040 | SANJAY R | M | SC | Academic | 250 |
19 | 426 | 744879 | KALISHWARAN | M | SC | Academic | 248 |
20 | 430 | 832128 | THEJASRI P | F | SC | Academic | 248 |
21 | 432 | 857033 | PRANITHA E | F | SC | Academic | 248 |
22 | 434 | 772264 | ARAVIND P | M | SC | Academic | 247 |
23 | 437 | 724322 | DHARUN K | M | SC | Academic | 246 |
24 | 439 | 793042 | SWETHA M | F | SC | Academic | 246 |
25 | 446 | 714129 | Punitha | F | SC | Academic | 245 |
26 | 447 | 737671 | NAVENDHIRAN C | M | SC | Academic | 245 |
27 | 450 | 638741 | PRATHIBA J | F | SC | Academic | 244 |
28 | 451 | 694527 | MUGESHBABU S | M | SC | Academic | 244 |
29 | 455 | 790849 | KRISHNARAJ M | M | SC | Academic | 244 |
30 | 459 | 840156 | MUKESHBABU S | M | SC | Academic | 244 |
31 | 466 | 720676 | PREMA V | F | SC | Academic | 243 |
32 | 469 | 762335 | PREMKUMAR G | M | SC | Academic | 243 |
33 | 470 | 822521 | LAKSHANA S | F | SC | Academic | 243 |
34 | 474 | 600451 | LATCHIYA A | F | SC | Academic | 242 |
35 | 477 | 799651 | KAVIDASS M | M | SC | Academic | 242 |
36 | 481 | 725309 | RAGUPATHI K | M | SC | Academic | 241 |
37 | 491 | 654737 | CHANDRU S | M | SC | Academic | 239 |
38 | 493 | 779254 | S S SAMARESH | M | SC | Academic | 239 |
39 | 495 | 843206 | yaswanth raj.r | M | SC | Academic | 239 |
40 | 497 | 665343 | POOVATRASAN K | M | SC | Academic | 238 |
41 | 508 | 705177 | KISHORE S | M | SC | Academic | 237 |
42 | 509 | 753512 | P UMASANKAR | M | SC | Academic | 237 |
43 | 510 | 781107 | DILIPKUMAR K | M | SC | Academic | 237 |
44 | 511 | 794450 | YOGASHINI S | F | SC | Academic | 237 |
45 | 514 | 707952 | Sakthivel. S | M | SC | Academic | 236 |
46 | 515 | 801819 | INIKA D | F | SC | Academic | 236 |
47 | 518 | 705002 | SANUSKUMAR S | M | SC | Academic | 235 |
48 | 526 | 720344 | POOJA G | F | SC | Academic | 234 |
49 | 531 | 857146 | MUGILAN K | M | SC | Academic | 234 |
50 | 538 | 762571 | SRISANTH R | M | SC | Academic | 233 |