GOVERNMENT ARTS COLLEGE (A) SALEM-7 |
|||||||
DEPARTMENT OF POLITICAL SCIENCE |
|||||||
Political Science (English Medium) Shift – I -SECOND COUNSELLING LIST @ 28.06.2024 |
|||||||
S.No |
Rank |
Admission No |
Name |
Gender |
Community |
Agg_Mark |
Remarks |
1 | 1218 | 623001 | Hariharan A | M | BC | 264 | |
2 | 1219 | 695259 | PUGAZHENDHI N | M | BC | 264 | |
3 | 1228 | 751674 | Pavithra D | F | BC | 264 | |
4 | 1235 | 829589 | ANANTHAKUMAR M | M | BC | 264 | |
5 | 1239 | 846206 | SATHISHKUMAR K | M | BC | 264 | |
6 | 1241 | 814717 | NIRANJAN K | M | BC | 263.2 | |
7 | 1256 | 821788 | MADHANKUMAR P | M | BC | 263 | |
8 | 1269 | 699433 | Megala M | F | BC | 262 | |
9 | 1275 | 776910 | PRASANTH R | M | BC | 262 | |
10 | 1278 | 799416 | ADAIKALARAJ V | M | BC | 262 | |
11 | 1280 | 805892 | LOKESHWARAN M | M | BC | 262 | |
12 | 1284 | 836515 | Sathya.R | F | BC | 262 | |
13 | 1289 | 603478 | SRIDHAR R | M | BC | 261 | |
14 | 1299 | 714371 | RAVEENDIRAN N | M | BC | 261 | |
15 | 1312 | 608673 | DINESH RAJA J S | M | BC | 260 | |
16 | 1314 | 650883 | KHAISHIGHA M | F | BC | 260 | |
17 | 1318 | 753595 | Aarthi B | F | BC | 260 | |
18 | 1322 | 804847 | SOMNATH M | M | BC | 260 | |
19 | 1349 | 846506 | VAISHNAVI G | F | BC | 259 | |
20 | 1365 | 812576 | KABILAN L | M | BC | 258 | |
21 | 1379 | 766778 | DHIVYA M | F | BC | 257 | |
22 | 1385 | 821882 | GOBI R | M | BC | 257 | |
23 | 1391 | 672232 | Shethra Balan P | M | BC | 256 | |
24 | 1409 | 850956 | JOHN PETER P | M | BC | 256 | |
25 | 1438 | 630466 | MAHESHWARI K | F | BC | 253 | |
26 | 1457 | 609778 | Roger Samuel. F | M | BC | 252 | |
27 | 1460 | 635937 | MOSES A | M | BC | 252 | |
28 | 1461 | 665839 | AKASH S | M | BC | 252 | |
29 | 1466 | 733041 | harikrishnan.A | M | BC | 252 | |
30 | 1475 | 845775 | Harikrishnan. A | M | BC | 252 | |
31 | 1499 | 622776 | BENITA A | F | BC | 250 | |
32 | 1506 | 730360 | BENITA A | F | BC | 250 | |
33 | 1514 | 778456 | ARAVINDHAKUMAR S | M | BC | 250 | |
34 | 1517 | 812520 | AMUTHAVALLI M | F | BC | 250 | |
35 | 1521 | 835098 | SUNIL KUMAR M | M | BC | 250 | |
36 | 1525 | 656584 | MIRIYAM S | F | BC | 249 | |
37 | 1546 | 681273 | THIYANESHWARAN S | M | BC | 248 | |
38 | 1548 | 694004 | prabakaran m | M | BC | 248 | |
39 | 1566 | 810342 | GOKULRAJ H | M | BC | 248 | |
40 | 1568 | 819276 | MUTHU KIRUBA L | F | BC | 248 | |
41 | 1572 | 665532 | DHANUSH M | M | BC | 247 | |
42 | 1574 | 710129 | VIMAL K V | M | BC | 247 | |
43 | 1594 | 742947 | ANBARASAN K | M | BC | 246 | |
44 | 1604 | 844012 | RAMYA ANGELIN MARY A | F | BC | 246 | |
45 | 1628 | 793465 | THARUN KUMAR V | M | BC | 245 | |
46 | 1649 | 820624 | SIVA HARI P | M | BC | 244 | |
47 | 1652 | 829122 | KALAIPRAKASHRAJ K N | M | BC | 244 | |
48 | 1666 | 661046 | AZHAGARASU L | M | BC | 243 | |
49 | 1676 | 798603 | nirmaladevi v | F | BC | 243 | |
50 | 1695 | 704442 | RAGULRAJU K T | M | BC | 242 | |
51 | 1697 | 727422 | GOWTHAM S | M | BC | 242 | |
52 | 1708 | 797152 | SUGAPRIYA S | F | BC | 242 | |
53 | 1710 | 810823 | LOGANATHAN.S | M | BC | 242 | |
54 | 1715 | 841136 | ARSHEN R | M | BC | 242 | |
55 | 1717 | 632352 | Alagu Palani G | M | BC | 241 | |
56 | 1720 | 657777 | MUGUNTHAN K A | M | BC | 241 | |
57 | 1734 | 657751 | GANESH P | M | BC | 240 | |
58 | 1736 | 715180 | THULASIRAMAN A | M | BC | 240 | |
59 | 1768 | 780692 | CHINNAPPARAJ P | M | BC | 239 | |
60 | 1770 | 783630 | SELVAKUMARI J | F | BC | 239 | |
61 | 1772 | 829138 | KALAIARASU T | M | BC | 239 | |
62 | 1775 | 843317 | LAKSHMI R | F | BC | 239 | |
63 | 1777 | 605147 | ISWARYA E | F | BC | 238 | |
64 | 1781 | 621607 | Kavith deva M | M | BC | 238 | |
65 | 1782 | 633969 | SWATHI C | F | BC | 238 | |
66 | 1783 | 635604 | RAMAKRISHNAN G | M | BC | 238 | |
67 | 1785 | 650579 | RANJURAJ R | M | BC | 238 | |
68 | 1791 | 707818 | NAMITHA A | F | BC | 238 | |
69 | 1823 | 730929 | SANJAY V | M | BC | 237 | |
70 | 1836 | 808974 | MATHUMITHA S | F | BC | 237 | |
71 | 1857 | 824308 | KOUSICK R | M | BC | 236 | |
72 | 1863 | 837174 | THRISHA G | F | BC | 235.35 | |
73 | 1875 | 759666 | GIRIDHARAN M | M | BC | 235 | |
74 | 1876 | 762054 | SARANEESHDHARAN B | M | BC | 235 | |
75 | 1877 | 765030 | AJAY V | M | BC | 235 | |
76 | 1882 | 795831 | NAVEEN T | M | BC | 235 | |
77 | 1890 | 637649 | GAYATHRI S | F | BC | 234 | |
78 | 1891 | 659751 | RATHEESH R | M | BC | 234 | |
79 | 1894 | 687666 | ASHOKRAJ K | M | BC | 234 | |
80 | 1897 | 732871 | SATHYA S | F | BC | 234 | |
81 | 1919 | 673293 | M.HARISH | M | BC | 233 | |
82 | 1923 | 697411 | VALENCIA. J | F | BC | 233 | |
83 | 1933 | 756682 | Nirmal s | M | BC | 233 | |
84 | 1937 | 798438 | AARTHI K | F | BC | 233 | |
85 | 1944 | 828226 | SIVARAJ S | M | BC | 233 | |
86 | 1963 | 797145 | TAMILARASU V | M | BC | 232 | |
87 | 1977 | 666780 | KARTHIKEYAN S | M | BC | 231 | |
88 | 1984 | 783104 | YUVARITHA K | F | BC | 231 | |
89 | 1986 | 801500 | CHRISTINA NANCY P | F | BC | 231 | |
90 | 1993 | 837588 | SANJAY M | M | BC | 231 | |
91 | 2013 | 828233 | THEERAN P | M | BC | 230 | |
92 | 2034 | 813329 | ISWARYA P | F | BC | 229 | |
93 | 2038 | 855788 | Saran.R | M | BC | 229 | |
94 | 2041 | 623196 | GOWSIK S | M | BC | 228 | |
95 | 2064 | 808470 | TAMILKUMARAN J | M | BC | 228 | |
96 | 2066 | 818645 | JAYAVEL G | M | BC | 228 | |
97 | 2082 | 774195 | Sowmitha s | F | BC | 227 | |
98 | 2087 | 818093 | ANANDHANARAYANAN N | M | BC | 227 | |
99 | 2104 | 741526 | POOJA S | F | BC | 226 | |
100 | 2121 | 633465 | SWETHA M | F | BC | 225 | |
101 | 2155 | 635322 | DINESH K | M | BC | 224 | |
102 | 2158 | 668891 | VASANTH M | M | BC | 224 | |
103 | 2165 | 749675 | PRABHA S | M | BC | 224 | |
104 | 2180 | 642093 | GURUSAKTHI D | M | BC | 223 | |
105 | 2208 | 775077 | MONISH R | M | BC | 222 | |
106 | 2214 | 833138 | MANASHA M | F | BC | 222 | |
107 | 2229 | 735463 | GURUPRASANTH P | M | BC | 221 | |
108 | 2238 | 824087 | PARKAVI L | F | BC | 221 | |
109 | 2263 | 818221 | JEYMUTHUVIKNESH KL | M | BC | 220 | |
110 | 2264 | 820178 | ARULPRAKASH V | M | BC | 220 | |
111 | 2282 | 805904 | VISHWA S | M | BC | 218.4 | |
112 | 2285 | 669493 | AKSHAYA G | F | BC | 218 | |
113 | 2307 | 828897 | SANTHOSH K | M | BC | 218 | |
114 | 2317 | 723987 | JagadeeshKumar S | M | BC | 217 | |
115 | 2318 | 724294 | PREMKUMAR.S | M | BC | 217 | |
116 | 2326 | 807156 | RAMAJAYAM U | M | BC | 217 | |
117 | 2335 | 666892 | DHARUNKUMAR R | M | BC | 216 | |
118 | 2353 | 825245 | GOWTHAM R | M | BC | 216 | |
119 | 2355 | 828725 | SURESH V B | M | BC | 216 | |
120 | 2363 | 713571 | ABINAYA SRI M | F | BC | 215 | |
121 | 2378 | 803281 | SARAVANAN K | M | BC | 215 | |
122 | 2388 | 838631 | VISHNU S | M | BC | 215 | |
123 | 2395 | 694872 | Sanjay s | M | BC | 214 | |
124 | 2398 | 726963 | MURALI S | M | BC | 214 | |
125 | 2399 | 739300 | Gowtham K | M | BC | 214 | |
126 | 2406 | 824660 | GUGAPRIYA S | F | BC | 214 | |
127 | 2411 | 648478 | KARAN P | M | BC | 213 | |
128 | 2430 | 797480 | S VIDIYALARASU | M | BC | 212.8 | |
129 | 2431 | 626459 | AVINASH | M | BC | 212 | |
130 | 2432 | 639684 | LAVANYA K | F | BC | 212 | |
131 | 2441 | 740111 | ARULSOWRI A | F | BC | 212 | |
132 | 2452 | 826792 | SARATHI S | M | BC | 212 | |
133 | 2470 | 780442 | AROCKIA KIYURI C | F | BC | 211 | |
134 | 2480 | 821406 | GOWTHAM M | M | BC | 211 | |
135 | 2483 | 826545 | VEERAMANI S | M | BC | 211 | |
136 | 2495 | 666843 | JEROLD WESLY M | M | BC | 210 | |
137 | 2519 | 857932 | THARUN D | M | BC | 210 | |
138 | 2520 | 770438 | PRITHIVIRAJAN M | M | BC | 209 | |
139 | 2521 | 619481 | P. Karthick raja | M | BC | 209 | |
140 | 2529 | 728080 | Vignesh M | M | BC | 209 | |
141 | 2531 | 737709 | ABINESH A | M | BC | 209 | |
142 | 2541 | 799328 | SANTHIYA A | F | BC | 209 | |
143 | 2547 | 779066 | AMBIKA R | F | BC | 208.8 | |
144 | 2554 | 711079 | MEIYYARASU S | M | BC | 208 | |
145 | 2555 | 738590 | Hari krishnan | M | BC | 208 | |
146 | 2632 | 794710 | SANTHOSH T | M | BC | 205 | |
147 | 2642 | 629426 | Navaneetha Keerthana S | F | BC | 204 | |
148 | 2651 | 766730 | JAYASURYA.S | M | BC | 204 | |
149 | 2653 | 775727 | SACHIN D | M | BC | 204 | |
150 | 2661 | 822312 | SHARMILA V | F | BC | 204 | |
151 | 2665 | 615677 | Dharani dharan A | M | BC | 203 | |
152 | 2678 | 765365 | KARUNAMOORTHI R | M | BC | 203 | |
153 | 2681 | 778774 | VIKRAM S | M | BC | 203 | |
154 | 2707 | 649270 | M Jaya surya | M | BC | 201 | |
155 | 2738 | 751627 | KEERTHIVASAN G | M | BC | 200 | |
156 | 2740 | 805677 | VETRIVEL A | M | BC | 200 | |
157 | 2746 | 657180 | KABEESH T | M | BC | 199 | |
158 | 2751 | 714342 | SHAM V | M | BC | 199 | |
159 | 2752 | 756702 | NANDHINI S | F | BC | 199 | |
160 | 2818 | 767380 | GOKULAKRISHNAN K | M | BC | 196 | |
161 | 2821 | 785783 | RAMAKRISHNAN R | M | BC | 196 | |
162 | 2848 | 661961 | ABISHEK M | M | BC | 194 | |
163 | 2901 | 611285 | KANNAN S | M | BC | 191 | |
164 | 2914 | 799463 | UDHAYAKUMAR S | M | BC | 191 | |
165 | 2920 | 636356 | Kannan | M | BC | 190 | |
166 | 2957 | 724935 | DHARUN KUMAR G | M | BC | 188 | |
167 | 2977 | 700511 | MANIKANDAN N | M | BC | 186 | |
168 | 3006 | 826398 | PRAVEEN B | M | BC | 184 | |
169 | 3010 | 626762 | KAVINAYA V | F | BC | 183 | |
170 | 3011 | 654232 | KAVINAYA V | F | BC | 183 | |
171 | 3018 | 800463 | KALPANAVANI J | F | BC | 183 | |
172 | 3032 | 684048 | KOWSIKA B | F | BC | 181 | |
173 | 3053 | 819453 | Bharath.R | M | BC | 179 | |
174 | 3054 | 834661 | V AATHI | M | BC | 179 | |
175 | 3072 | 786782 | LINGESHWARAN .P | M | BC | 177 | |
176 | 3076 | 697215 | SANKAR S | M | BC | 176 | |
177 | 3079 | 612722 | TAMILSELVAN N | M | BC | 175 | |
178 | 3080 | 805794 | TAMILSELVAN N | M | BC | 175 | |
ST |
|||||||
1 | 1508 | 743437 | MANIBALAN V | M | ST | 250 | |
2 | 1511 | 761426 | DHANAJEYAM S | M | ST | 250 | |
3 | 1534 | 760523 | PRIYADHARSHINI | F | ST | 249 | |
4 | 1571 | 856575 | GOMATHI G | F | ST | 248 | |
5 | 1608 | 659360 | DHIVYA | F | ST | 245 | |
6 | 1620 | 769023 | ARIVAZHAGAN P | M | ST | 245 | |
7 | 1658 | 857826 | TAMILARASU M | M | ST | 244 | |
8 | 1688 | 638452 | Deepika V | F | ST | 242 | |
9 | 1689 | 669093 | THIRUMURTHY K | M | ST | 242 | |
10 | 1727 | 771523 | DINESH K | M | ST | 241 | |
11 | 1797 | 742273 | BHAVANA B | F | ST | 238 | |
12 | 1814 | 846041 | RAMYA T | F | ST | 238 | |
13 | 1815 | 617410 | SURESHKUMAR R | M | ST | 237 | |
14 | 1841 | 665226 | prathap g | M | ST | 236 | |
15 | 1842 | 666446 | PRASANTH S | M | ST | 236 | |
16 | 1859 | 828525 | MONISH L | M | ST | 236 | |
17 | 1915 | 604673 | THIRUVASAN S | M | ST | 233 | |
18 | 1922 | 685633 | SIVADHARSHINI S | F | ST | 233 | |
19 | 1965 | 807245 | VIGNESH A | M | ST | 232 | |
20 | 1978 | 674861 | SANJAY S | M | ST | 231 | |
21 | 1989 | 827476 | SARITHA S | F | ST | 231 | |
22 | 1998 | 650342 | NISHANTH S | M | ST | 230 | |
23 | 2008 | 811777 | MADHAN S | M | ST | 230 | |
24 | 2059 | 789334 | MANJULA G | F | ST | 228 | |
25 | 2068 | 822788 | HARINI R | F | ST | 228 | |
26 | 2069 | 824440 | DEEPA R | F | ST | 228 | |
27 | 2073 | 853743 | VELMURUGAN N | M | ST | 228 | |
28 | 2074 | 666503 | VIJAY M | M | ST | 227 | |
29 | 2081 | 773243 | Praveen Kumar G | M | ST | 227 | |
30 | 2083 | 777630 | ANUSHKA E | F | ST | 227 | |
31 | 2137 | 784337 | RAVIKUMAR R | M | ST | 225 | |
32 | 2142 | 796461 | BAKKIYARAJ G | M | ST | 225 | |
33 | 2150 | 845114 | Mathaiyan S | M | ST | 225 | |
34 | 2164 | 741113 | SARATHKUMAR N | M | ST | 224 | |
35 | 2174 | 809675 | KEERTHIKA C | F | ST | 224 | |
36 | 2204 | 707113 | SIVANESHWARAN.M | M | ST | 222 | |
37 | 2227 | 729314 | SRIGANTH G | M | ST | 221 | |
38 | 2249 | 688663 | KALAISELVAN P | M | ST | 220 | |
39 | 2253 | 728076 | vignesh p | M | ST | 220 | |
40 | 2299 | 757628 | SIVAKASI | M | ST | 218 | |
41 | 2338 | 697164 | SRIDHARAN S | M | ST | 216 | |
42 | 2376 | 783994 | CHANDRU M | M | ST | 215 | |
43 | 2419 | 784414 | GOVINDHARAJ A | M | ST | 213 | |
44 | 2465 | 734846 | Harinishwari A | F | ST | 211 | |
45 | 2484 | 832868 | Sabareesh N | M | ST | 211 | |
46 | 2487 | 838694 | vina m | F | ST | 211 | |
47 | 2490 | 857244 | RINITHKUMAR S | M | ST | 211 | |
48 | 2523 | 652630 | Vimal | M | ST | 209 | |
49 | 2530 | 736293 | DEEPAK | M | ST | 209 | |
50 | 2552 | 695604 | R MANOJ | M | ST | 208 | |
51 | 2564 | 776314 | AGATHIYAN R | M | ST | 208 | |
52 | 2591 | 835481 | Siva S | M | ST | 207 | |
53 | 2599 | 728513 | deva g | M | ST | 206 | |
54 | 2636 | 827234 | B.Kavin | M | ST | 205 | |
55 | 2656 | 792746 | KAVIN R | M | ST | 204 | |
56 | 2664 | 848821 | GOMATHI P | F | ST | 204 | |
57 | 2682 | 801409 | ABISHEK S | M | ST | 203 | |
58 | 2683 | 802588 | ABISITHIK S | M | ST | 203 | |
59 | 2708 | 655238 | L. Dharshini | F | ST | 201 | |
60 | 2721 | 832637 | Dhanush R | M | ST | 201 | |
61 | 2761 | 659245 | DIVYA DHARSHINI K | F | ST | 198 | |
62 | 2789 | 745191 | RENUKA V | F | ST | 197 | |
63 | 2861 | 765340 | K.santhosh | M | ST | 194 | |
64 | 2881 | 745668 | SILAMBARASAN V | M | ST | 193 | |
65 | 2882 | 774726 | VINOTH G | M | ST | 193 | |
66 | 2883 | 780388 | KRISHNAMOORTHI R | M | ST | 193 | |
67 | 2890 | 694664 | M. Mathiyazhagan | M | ST | 192 | |
68 | 2895 | 773469 | TAMILSELVAN C | M | ST | 192 | |
69 | 2972 | 789614 | ENBATAMIZHI S | F | ST | 187 | |
70 | 2987 | 688632 | SATHEESWARAN K | M | ST | 185 | |
71 | 2992 | 744860 | PRAVEEN M | M | ST | 185 | |
72 | 3013 | 751901 | HARISARAN R | M | ST | 183 | |
73 | 3061 | 826687 | RAHUL V | M | ST | 178 | |
74 | 3069 | 677672 | MANIKUMAR V | M | ST | 177 |