GOVERNMENT ARTS COLLEGE (AUTONOMOUS), SALEM – 636007 |
|||||||
DEPARTMENT : PHYSICS – B.Sc. PHYSICS ENGLISH MEDIUM SECOND COUNSELLING LIST @ 24-6-2024 |
|||||||
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
Remarks |
1188 | 716150 | MALATHI A | F | OC | Academic | 241 | |
1209 | 804468 | arthi | F | OC | Academic | 240 | |
423 | 722227 | DHARUN RAJAN M | M | BC | Academic | 294 | |
429 | 815571 | Bharanidharan R | M | BC | Academic | 294 | |
430 | 637891 | RAMYASHREE Y S | F | BC | Academic | 293 | |
431 | 664985 | MOULEESHWARAN M | M | BC | Academic | 293 | |
441 | 826631 | PERUMAL D | M | BC | Academic | 293 | |
443 | 643810 | AKALYA T | F | BC | Academic | 292 | |
448 | 796571 | Archana N | F | BC | Academic | 292 | |
450 | 652680 | ROSHINI S | F | BC | Academic | 291 | |
451 | 723020 | VIDHYADHARSHNI R | F | BC | Academic | 291 | |
462 | 823541 | ATSHAYA S | F | BC | Academic | 291 | |
467 | 750856 | JAIKUMAR A | M | BC | Academic | 290 | |
470 | 827760 | RAJESH E | M | BC | Academic | 290 | |
478 | 728264 | VALARMATHI P | F | BC | Academic | 289 | |
482 | 784505 | MAGILA S | F | BC | Academic | 289 | |
484 | 803371 | Divya | F | BC | Academic | 289 | |
491 | 700661 | SOUNDARYA M | F | BC | Academic | 288 | |
498 | 812604 | MAHALAKSHMI P | F | BC | Academic | 288 | |
502 | 671519 | CHANDRASELVI S | F | BC | Academic | 287 | |
505 | 731348 | ANNE JENISHA K | F | BC | Academic | 287 | |
518 | 751888 | RITHIYA J S | F | BC | Academic | 286 | |
522 | 774578 | Kowshika D | F | BC | Academic | 286 | |
523 | 824447 | HARINI .T | F | BC | Academic | 286 | |
524 | 847090 | JANANI S | F | BC | Academic | 286 | |
535 | 856965 | HARSHAVARDHA A S | M | BC | Academic | 285 | |
543 | 821330 | SARMILA S | F | BC | Academic | 284 | |
547 | 602087 | Sasikala M | F | BC | Academic | 283 | |
557 | 674351 | PERUMAL R | M | BC | Academic | 282 | |
561 | 792703 | SATHISH D | M | BC | Academic | 282 | |
565 | 834602 | PRAVIN B | M | BC | Academic | 282 | |
567 | 847082 | NIVASH P | M | BC | Academic | 282 | |
575 | 797368 | KARTHIK R | M | BC | Academic | 281 | |
578 | 832692 | SELVAGANAPATHI N | M | BC | Academic | 281 | |
579 | 840443 | KOWSALYA S | F | BC | Academic | 281 | |
589 | 790645 | SAKTHIVEL P | M | BC | Academic | 280 | |
590 | 803640 | MANOJ KUMAR | M | BC | Academic | 280 | |
592 | 675192 | PRAVEEN KUMAR A M | M | BC | Academic | 279 | |
595 | 722298 | POOJA SRI.G | F | BC | Academic | 279 | |
602 | 821930 | VIKASH K | M | BC | Academic | 279 | |
603 | 824353 | RANJITHA M | F | BC | Academic | 279 | |
608 | 686257 | SHREEDHARSHINIKAA S | F | BC | Academic | 278 | |
611 | 763566 | JEEVA R | M | BC | Academic | 278 | |
629 | 772451 | VENKATESH M | M | BC | Academic | 277 | |
632 | 805136 | VIGNESHWARAN S | M | BC | Academic | 277 | |
635 | 821234 | KALEESWARAN P | M | BC | Academic | 277 | |
641 | 850550 | NITHILA S | F | BC | Academic | 277 | |
642 | 600574 | Vijithasri A | F | BC | Academic | 276 | |
648 | 804685 | Rajkumar G | M | BC | Academic | 276 | |
649 | 813511 | RISHI S | M | BC | Academic | 276 | |
653 | 656432 | DEEPIKA A | F | BC | Academic | 275 | |
659 | 771398 | KARTHIKA S | F | BC | Academic | 275 | |
660 | 771734 | KARTHICK V | M | BC | Academic | 275 | |
664 | 814026 | HARI HARAN S | M | BC | Academic | 275 | |
678 | 773521 | NAVEEN KUMAR G | M | BC | Academic | 274 | |
690 | 702480 | SOSIKA M S | F | BC | Academic | 273 | |
693 | 720594 | DHARSHINI SRI M | F | BC | Academic | 273 | |
698 | 757563 | SANDHIYA V | F | BC | Academic | 273 | |
700 | 781033 | REETHIKA M | F | BC | Academic | 273 | |
704 | 618048 | VENKATESH A | M | BC | Academic | 272 | |
730 | 697747 | NITHISH R | M | BC | Academic | 271 | |
740 | 615599 | PAVITHRA C | F | BC | Academic | 270 | |
747 | 799861 | NISHA S | F | BC | Academic | 270 | |
751 | 847051 | PRIYADHARSHINI S S | F | BC | Academic | 270 | |
757 | 766550 | RAJAPRIYAN G | M | BC | Academic | 269 | |
768 | 736308 | TAMIL R | F | BC | Academic | 268 | |
802 | 754121 | O T BHARATHKUMAR | M | BC | Academic | 266 | |
806 | 815975 | PRATHAP M | M | BC | Academic | 266 | |
811 | 669330 | YUVIN BALAJI N | M | BC | Academic | 265 | |
826 | 710956 | EZHILARASAN S P | M | BC | Academic | 264 | |
829 | 817625 | YASODHA V | F | BC | Academic | 264 | |
830 | 829589 | ANANTHAKUMAR M | M | BC | Academic | 264 | |
845 | 664448 | KAVIPRIYA | F | BC | Academic | 262 | |
853 | 816588 | Priyadharshini.K | F | BC | Academic | 262 | |
854 | 836515 | Sathya.R | F | BC | Academic | 262 | |
856 | 844420 | DHANUSH KUMAR D | M | BC | Academic | 262 | |
864 | 714371 | RAVEENDIRAN N | M | BC | Academic | 261 | |
875 | 753595 | Aarthi B | F | BC | Academic | 260 | |
884 | 610024 | SAKTHIVEL A | M | BC | Academic | 259 | |
899 | 700894 | JEFFREY D | M | BC | Academic | 258 | |
901 | 750641 | JEFFREY D | M | BC | Academic | 258 | |
905 | 812576 | KABILAN L | M | BC | Academic | 258 | |
915 | 766778 | DHIVYA M | F | BC | Academic | 257 | |
919 | 808062 | JEEVA M | M | BC | Academic | 257 | |
925 | 820510 | KALAIKUMAR S | M | BC | Academic | 257 | |
928 | 607604 | AMESHA S A | F | BC | Academic | 256 | |
930 | 633359 | THAKSHANAMOORTHY V | M | BC | Academic | 256 | |
953 | 777710 | BHARATH M | M | BC | Academic | 255 | |
958 | 650500 | Surya. P | M | BC | Academic | 254 | |
963 | 745495 | KOKILAVANI C | F | BC | Academic | 254 | |
964 | 748734 | JAYAKUMAR S | M | BC | Academic | 254 | |
982 | 798041 | SHANMUGAPRIYA T | F | BC | Academic | 253 | |
990 | 643900 | KISHORKUMAR M | M | BC | Academic | 252 | |
993 | 718892 | SARAN V | M | BC | Academic | 252 | |
994 | 770379 | KIRUTHIGA S | F | BC | Academic | 252 | |
998 | 796646 | BHARATHKUMAR M | M | BC | Academic | 252 | |
1000 | 803537 | KANIKESHWARI M | F | BC | Academic | 252 | |
1007 | 845775 | Harikrishnan. A | M | BC | Academic | 252 | |
1010 | 648336 | NIGILESH L | M | BC | Academic | 251 | |
1013 | 695668 | NITHISHKUMAR K | M | BC | Academic | 251 | |
1015 | 709618 | GOWDHAM K | M | BC | Academic | 251 | |
1027 | 807764 | NANCY S | F | BC | Academic | 251 | |
1029 | 814512 | SOWMIYA S | F | BC | Academic | 251 | |
1031 | 825770 | NAVISAL S | M | BC | Academic | 251 | |
1035 | 667378 | GOPALAKRISHNAN M | M | BC | Academic | 250 | |
1047 | 812520 | AMUTHAVALLI M | F | BC | Academic | 250 | |
1049 | 672569 | JEEVA K | M | BC | Academic | 249 | |
1054 | 745834 | DEVAPRAKASH K | M | BC | Academic | 249 | |
1058 | 802458 | VETRIVELAN K | M | BC | Academic | 249 | |
1063 | 824574 | GANISHK M | M | BC | Academic | 249 | |
1067 | 681273 | THIYANESHWARAN S | M | BC | Academic | 248 | |
1069 | 713148 | Selvakumar k | M | BC | Academic | 248 | |
1082 | 820501 | Angel jeronicka j | F | BC | Academic | 248 | |
1086 | 699755 | Karthi P | M | BC | Academic | 247 | |
1097 | 725557 | PERARASU PANDI B | M | BC | Academic | 246 | |
1105 | 673878 | Dharshinkumar.A | M | BC | Academic | 245 | |
1119 | 793337 | MADHUBALAN N | M | BC | Academic | 245 | |
1127 | 719889 | AISHWARYA A | F | BC | Academic | 244 | |
1143 | 853675 | Kanish narayanan V | M | BC | Academic | 244 | |
1144 | 854236 | JOTHIPRIYA M | F | BC | Academic | 244 | |
1148 | 617085 | JAGADEESH M | M | BC | Academic | 243 | |
1149 | 661046 | AZHAGARASU L | M | BC | Academic | 243 | |
1156 | 756549 | ISWARYA A | F | BC | Academic | 243 | |
1159 | 781950 | JANANEESHWARI S | F | BC | Academic | 243 | |
1171 | 618328 | KANISHKAN K | M | BC | Academic | 242 | |
1182 | 838101 | SASIKUMAR J | M | BC | Academic | 242 | |
1184 | 841136 | ARSHEN R | M | BC | Academic | 242 | |
1185 | 845179 | VISHAL B | M | BC | Academic | 242 | |
1197 | 810639 | MEGAMITHRA B | F | BC | Academic | 241 | |
1200 | 657751 | GANESH P | M | BC | Academic | 240 | |
1221 | 783630 | SELVAKUMARI J | F | BC | Academic | 239 | |
1252 | 734949 | RITHIKSH S | M | BC | Academic | 237 | |
1259 | 825239 | CHAITHRA R | F | BC | Academic | 237 | |
1266 | 756391 | ROSEMIN JENIFAR K | F | BC | Academic | 236 | |
1271 | 804888 | SASHIVARSHINI M | F | BC | Academic | 236 | |
1272 | 813916 | BOOBAN M | M | BC | Academic | 236 | |
1273 | 822223 | JEBASTIN E | M | BC | Academic | 236 | |
1281 | 759666 | GIRIDHARAN M | M | BC | Academic | 235 | |
1287 | 795831 | NAVEEN T | M | BC | Academic | 235 | |
1293 | 845938 | MAUSMI KUMARI K | F | BC | Academic | 235 | |
1300 | 659878 | RAGUNATHAN V | M | BC | Academic | 234 | |
1306 | 732871 | SATHYA S | F | BC | Academic | 234 | |
1320 | 833752 | Janani T | F | BC | Academic | 234 | |
1323 | 673293 | M.HARISH | M | BC | Academic | 233 | |
1339 | 849044 | ILAKKIYA | F | BC | Academic | 233 | |
1351 | 779245 | KAYALVIZHI M | F | BC | Academic | 232 | |
1365 | 783104 | YUVARITHA K | F | BC | Academic | 231 | |
1377 | 713592 | SRISUDHARSAN S | M | BC | Academic | 230 | |
1387 | 835262 | SANJAI S | M | BC | Academic | 230 | |
1399 | 775985 | KIRUTHIKA K | F | BC | Academic | 229 | |
1403 | 804862 | LALITHADEVI P | F | BC | Academic | 229 | |
1404 | 813329 | ISWARYA P | F | BC | Academic | 229 | |
1405 | 816899 | VENUMADHAV S A | M | BC | Academic | 229 | |
1418 | 716163 | G.Boobalan | M | BC | Academic | 228 | |
1421 | 802654 | SIVAMUTHUSELVAN T | M | BC | Academic | 228 | |
1422 | 808470 | TAMILKUMARAN J | M | BC | Academic | 228 | |
1429 | 752822 | K Nitesh Nandan | M | BC | Academic | 227.2 | |
1448 | 818093 | ANANDHANARAYANAN N | M | BC | Academic | 227 | |
1455 | 733578 | GOWTHAM K | M | BC | Academic | 226 | |
1457 | 741526 | POOJA S | F | BC | Academic | 226 | |
1464 | 832504 | ABINAYA B | F | BC | Academic | 226 | |
1466 | 846388 | JEGAN S | M | BC | Academic | 226 | |
1468 | 854537 | Gokulapriya R | F | BC | Academic | 226 | |
1469 | 633465 | SWETHA M | F | BC | Academic | 225 | |
1472 | 693834 | NANDHINI PRIYA C | F | BC | Academic | 225 | |
1473 | 705585 | punitha d | F | BC | Academic | 225 | |
1480 | 779862 | VIKKASH K | M | BC | Academic | 225 | |
1484 | 816140 | PAVITHRA G | F | BC | Academic | 225 | |
1492 | 664607 | SRI ANANDKUMAR T | M | BC | Academic | 224 | |
1493 | 668891 | VASANTH M | M | BC | Academic | 224 | |
1496 | 693539 | PREETHI S | F | BC | Academic | 224 | |
1503 | 749675 | PRABHA S | M | BC | Academic | 224 | |
1514 | 686764 | DEEPIKA.R | F | BC | Academic | 223 | |
1547 | 764643 | SACHIN E | M | BC | Academic | 221 | |
1548 | 765577 | ANBARASAN V | M | BC | Academic | 221 | |
1549 | 772535 | GAYATHRI .T | F | BC | Academic | 221 | |
1554 | 838096 | P.LokeshPandi | M | BC | Academic | 221 | |
1556 | 623318 | B.niranjan | M | BC | Academic | 220 | |
1557 | 630375 | SATHEESH N | M | BC | Academic | 220 | |
1566 | 827678 | ARINISHA P | F | BC | Academic | 220 | |
1567 | 844377 | AMEENA J | F | BC | Academic | 220 | |
1569 | 854511 | V puviyarasu | M | BC | Academic | 220 | |
1581 | 674005 | GILCHRIST L | M | BC | Academic | 218 | |
1598 | 731534 | PARAMESHWARI G | F | BC | Academic | 217 | |
1608 | 834548 | SWETHA M | F | BC | Academic | 217 | |
1614 | 781139 | VINOTHINI R | F | BC | Academic | 216 | |
1628 | 722072 | VASANTHA BALASUBRAMANI V | M | BC | Academic | 215 | |
1641 | 838631 | VISHNU S | M | BC | Academic | 215 | |
1645 | 694872 | Sanjay s | M | BC | Academic | 214 | |
1649 | 726963 | MURALI S | M | BC | Academic | 214 | |
1650 | 739300 | Gowtham K | M | BC | Academic | 214 | |
1658 | 717057 | SANDHIYA R | F | BC | Academic | 213 | |
1671 | 839264 | SRINIVASAN V | M | BC | Academic | 213 | |
1672 | 626459 | AVINASH | M | BC | Academic | 212 | |
1676 | 730114 | MANJAMATHA G | F | BC | Academic | 212 | |
1678 | 740111 | ARULSOWRI A | F | BC | Academic | 212 | |
1684 | 826792 | SARATHI S | M | BC | Academic | 212 | |
1686 | 642461 | DURGADEVI D | F | BC | Academic | 211 | |
1701 | 686373 | MURUGANANTHAN D | M | BC | Academic | 210 | |
1715 | 857932 | THARUN D | M | BC | Academic | 210 | |
1716 | 619481 | P. Karthick raja | M | BC | Academic | 209 | |
1717 | 663571 | GOKULNATH S | M | BC | Academic | 209 | |
1732 | 738590 | Hari krishnan | M | BC | Academic | 208 | |
1735 | 748872 | DHANUSH M | M | BC | Academic | 208 | |
1744 | 829699 | KAMANESH D | M | BC | Academic | 208 | |
1771 | 807381 | SUGIRSIVAM R | M | BC | Academic | 206 | |
1793 | 766730 | JAYASURYA.S | M | BC | Academic | 204 | |
1796 | 777874 | MUNI RATHNA S | F | BC | Academic | 204 | |
1798 | 799585 | ARIVUSELVAM K | M | BC | Academic | 204 | |
1799 | 822312 | SHARMILA V | F | BC | Academic | 204 | |
1800 | 825429 | THIRUMALAI G | M | BC | Academic | 204 | |
1812 | 783757 | PRABAKARAN M | M | BC | Academic | 202 | |
1818 | 829252 | SUBASH N | M | BC | Academic | 201 | |
1836 | 788502 | HARIHARAN S | M | BC | Academic | 200 | |
1838 | 805677 | VETRIVEL A | M | BC | Academic | 200 | |
1844 | 756702 | NANDHINI S | F | BC | Academic | 199 | |
1859 | 724931 | PARAMAGURU G | M | BC | Academic | 198 | |
1878 | 702800 | HARISH R | M | BC | Academic | 196 | |
1958 | 686187 | SURUDHI K | F | BC | Academic | 189 | |
1965 | 724935 | DHARUN KUMAR G | M | BC | Academic | 188 | |
1967 | 756788 | VISHAL V | M | BC | Academic | 188 | |
1970 | 628625 | CHELLAMMAL R | F | BC | Academic | 187 | |
1971 | 673720 | V. Murugan | M | BC | Academic | 187 | |
2019 | 852780 | JERALD S | M | BC | Academic | 180 | |
2032 | 786782 | LINGESHWARAN .P | M | BC | Academic | 177 | |
832 | 625840 | MOHAMMED RIZWAN K | M | BCM | Academic | 263 | |
841 | 847867 | ASMA R | F | BCM | Academic | 263 | |
859 | 614378 | SHAIK MASTHAN OLI | M | BCM | Academic | 261.3333333 | |
1390 | 707652 | R.ALJAMAN | M | BCM | Academic | 229.6 | |
1392 | 691437 | SHEIKALI S | M | BCM | Academic | 229 | |
1619 | 818072 | JAMAL N | M | BCM | Academic | 216 | |
1845 | 759215 | ABDUR RAHAMAN.S | M | BCM | Academic | 199 | |
1880 | 707841 | MOHAMMEDMUJAHITH E | M | BCM | Academic | 196 | |
1944 | 747730 | MUHAMMAD FURHAN F | M | BCM | Academic | 190 | |
220 | 624964 | RAGUL M | M | MBC | Academic | 317 | |
222 | 650965 | PRAKASH A | M | MBC | Academic | 317 | |
223 | 843413 | JAYASRI E | F | MBC | Academic | 317 | |
224 | 852658 | KATHIRAVAN M | M | MBC | Academic | 317 | |
225 | 853487 | KUMARAVEL P | M | MBC | Academic | 317 | |
235 | 844393 | PRIYANKA K | F | MBC | Academic | 316 | |
236 | 730626 | S.Gowri | F | MBC | Academic | 315 | |
238 | 738443 | NAVEEN R | M | MBC | Academic | 315 | |
239 | 745912 | PREMKUMAR G | M | MBC | Academic | 315 | |
241 | 809376 | SANTHOSH S | M | MBC | Academic | 315 | |
245 | 736644 | SANJAI V | M | MBC | Academic | 314 | |
248 | 760061 | SURYA P | M | MBC | Academic | 314 | |
250 | 818282 | SARATHSEKAR M | M | MBC | Academic | 314 | |
251 | 820115 | Sachin S | M | MBC | Academic | 314 | |
252 | 700593 | RUTHRAMOORTHY M | M | MBC | Academic | 313 | |
253 | 740379 | SRIDHARAN N | M | MBC | Academic | 313 | |
256 | 786036 | KANIPRIYA S | F | MBC | Academic | 313 | |
257 | 810643 | JANANI AMMA C | F | MBC | Academic | 313 | |
260 | 651599 | RAJASHREE S | F | MBC | Academic | 312 | |
261 | 792923 | LOGADHARSHINI E | F | MBC | Academic | 312 | |
263 | 795624 | S.Devika | F | MBC | Academic | 312 | |
268 | 602178 | V.Vishnupriya | F | MBC | Academic | 311 | |
274 | 733148 | Hareni M P | F | MBC | Academic | 310 | |
275 | 753608 | KARTHICK A | M | MBC | Academic | 310 | |
285 | 791464 | DINESH M | M | MBC | Academic | 309 | |
286 | 807857 | THIRUMALAI M | M | MBC | Academic | 309 | |
287 | 809114 | UDHAYAKUMAR K | M | MBC | Academic | 309 | |
289 | 629602 | NANDHINI C | F | MBC | Academic | 308 | |
290 | 697980 | KARTHICK M | M | MBC | Academic | 308 | |
291 | 732666 | Sangavi S | F | MBC | Academic | 308 | |
292 | 768485 | GOPIKA S | F | MBC | Academic | 308 | |
293 | 775558 | JAYASHREE T | F | MBC | Academic | 308 | |
294 | 797308 | DINESH S | M | MBC | Academic | 308 | |
297 | 658329 | RANJITH M | M | MBC | Academic | 307 | |
300 | 752505 | JEEVA P | M | MBC | Academic | 307 | |
303 | 854032 | SANDHIYA R | F | MBC | Academic | 307 | |
305 | 664312 | DINESH M | M | MBC | Academic | 306 | |
306 | 716781 | GOPI P | M | MBC | Academic | 306 | |
310 | 858028 | NAVITHA R | F | MBC | Academic | 306 | |
312 | 616476 | JAYASHREE K | F | MBC | Academic | 305.49 | |
313 | 605054 | MEGALA S | F | MBC | Academic | 305 | |
315 | 636381 | Deepa M | F | MBC | Academic | 305 | |
316 | 718255 | KEERTHANA M | F | MBC | Academic | 305 | |
317 | 725256 | VASUKI S | F | MBC | Academic | 305 | |
318 | 740882 | KALAIYARASAN M | M | MBC | Academic | 305 | |
320 | 752237 | DHIVAGAR M | M | MBC | Academic | 305 | |
324 | 793413 | LISHANTH I | M | MBC | Academic | 305 | |
326 | 811392 | PREETHI G | F | MBC | Academic | 305 | |
327 | 817501 | PRIYA P | F | MBC | Academic | 305 | |
330 | 705482 | RAJI R | F | MBC | Academic | 304 | |
331 | 746033 | MAHENDIRAN V | M | MBC | Academic | 304 | |
333 | 784228 | DHARSHINI T | F | MBC | Academic | 304 | |
334 | 792483 | KALIDASS A | M | MBC | Academic | 304 | |
335 | 828903 | SRIHARIVIGNESH J | M | MBC | Academic | 304 | |
337 | 770017 | SANMUGAJOTHI S | F | MBC | Academic | 303 | |
339 | 804516 | KANAGA S | F | MBC | Academic | 303 | |
340 | 822712 | HARSHAVARDHINI R | F | MBC | Academic | 303 | |
341 | 833338 | SURAMANJARI S | F | MBC | Academic | 303 | |
345 | 665986 | MANIBHARATHI V | F | MBC | Academic | 302 | |
346 | 719949 | RAMYA D | F | MBC | Academic | 302 | |
349 | 846518 | NANDHINI S | F | MBC | Academic | 302 | |
355 | 728651 | MURUGAN A | M | MBC | Academic | 301 | |
358 | 806989 | MANIKANDAN S | M | MBC | Academic | 301 | |
359 | 815555 | NAGESHWARAN C | M | MBC | Academic | 301 | |
361 | 818175 | dinesh r | M | MBC | Academic | 301 | |
366 | 723636 | SITHESHWARAN R | M | MBC | Academic | 300 | |
371 | 808556 | SNEKA K | F | MBC | Academic | 300 | |
373 | 831120 | DIVYA R | F | MBC | Academic | 300 | |
374 | 831735 | ELAKKIYA M | F | MBC | Academic | 300 | |
377 | 852464 | ANBUMANI E | M | MBC | Academic | 300 | |
382 | 716774 | KANIMOZHI S | F | MBC | Academic | 299 | |
383 | 725561 | KAVIYA V | F | MBC | Academic | 299 | |
385 | 783331 | KAVIYASRI P | F | MBC | Academic | 299 | |
386 | 784593 | HARIPRIYA S | F | MBC | Academic | 299 | |
390 | 823210 | MANIKANDAN R | M | MBC | Academic | 299 | |
392 | 708990 | DHANALAKSHMI M | F | MBC | Academic | 298 | |
397 | 799044 | JAGADESH P | M | MBC | Academic | 298 | |
398 | 829141 | ASWINI A | F | MBC | Academic | 298 | |
399 | 617896 | Samruthi Pankajam | F | MBC | Academic | 297 | |
401 | 695197 | ARIVAZHAGAN M | M | MBC | Academic | 297 | |
402 | 710733 | SUDHAKAR M | M | MBC | Academic | 297 | |
403 | 760140 | KAVIYARASU M | M | MBC | Academic | 297 | |
405 | 810343 | SWETHA A | F | MBC | Academic | 297 | |
406 | 837935 | KAVIYA G | F | MBC | Academic | 297 | |
407 | 678605 | VISITHA R | F | MBC | Academic | 296 | |
411 | 761180 | KALADEVI M | F | MBC | Academic | 296 | |
413 | 796624 | Ravin Kumar.p | M | MBC | Academic | 296 | |
414 | 839091 | DINESH K | M | MBC | Academic | 296 | |
415 | 715554 | S.SANTHOSHKUMAR | M | MBC | Academic | 295 | |
416 | 754243 | RAJASHREE M | F | MBC | Academic | 295 | |
420 | 638201 | KAVIYARASI R | F | MBC | Academic | 294 | |
421 | 677997 | MATHAN R | M | MBC | Academic | 294 | |
426 | 757844 | Rubini r | F | MBC | Academic | 294 | |
432 | 688187 | BHARATH M | M | MBC | Academic | 293 | |
436 | 781008 | HARINI S | F | MBC | Academic | 293 | |
440 | 814186 | MANIKANDAN K | M | MBC | Academic | 293 | |
446 | 726332 | JANANI M | F | MBC | Academic | 292 | |
454 | 762507 | GOKULKANNAN M | M | MBC | Academic | 291 | |
455 | 763654 | ELAMATHI E | F | MBC | Academic | 291 | |
457 | 766402 | SANTHOSHKUMAR K | M | MBC | Academic | 291 | |
460 | 802455 | HARINI S | F | MBC | Academic | 291 | |
461 | 811893 | BAKKIYALAKSHMI A | F | MBC | Academic | 291 | |
463 | 644131 | VIJAYASRI K | F | MBC | Academic | 290 | |
464 | 664943 | PRIYADHARSHINI R | F | MBC | Academic | 290 | |
465 | 700363 | SRIDHARSHINI V | F | MBC | Academic | 290 | |
469 | 778904 | SHIDHARSHANA S | F | MBC | Academic | 290 | |
472 | 833199 | MURUGAN J | M | MBC | Academic | 290 | |
474 | 618505 | VAIBHAVI T | F | MBC | Academic | 289 | |
475 | 620034 | BOOPATHI A | M | MBC | Academic | 289 | |
477 | 717446 | Salaisundhar | M | MBC | Academic | 289 | |
479 | 733757 | Kannan G | M | MBC | Academic | 289 | |
481 | 764553 | EZHILARASAN E | M | MBC | Academic | 289 | |
483 | 792300 | SURYA S | M | MBC | Academic | 289 | |
489 | 628774 | JAYADHARSHINI S | F | MBC | Academic | 288 | |
490 | 653207 | KISHOREKUMAR M | M | MBC | Academic | 288 | |
492 | 708708 | SUGANTHI D | F | MBC | Academic | 288 | |
495 | 783879 | KOWSALYA S | F | MBC | Academic | 288 | |
496 | 791921 | TAMILARASI P | F | MBC | Academic | 288 | |
497 | 792265 | SASI PRAVEEN M | M | MBC | Academic | 288 | |
500 | 845351 | deepak a | M | MBC | Academic | 288 | |
503 | 709608 | KANIMOZHI S | F | MBC | Academic | 287 | |
504 | 728508 | PERUMAL K | M | MBC | Academic | 287 | |
506 | 732280 | PRAVENKUMAR C | M | MBC | Academic | 287 | |
507 | 732381 | NANDHAKUMAR S | M | MBC | Academic | 287 | |
509 | 795757 | BALAKANNAN A | M | MBC | Academic | 287 | |
510 | 798409 | GOPIKA S | F | MBC | Academic | 287 | |
514 | 665473 | SURENDHAR C | M | MBC | Academic | 286 | |
515 | 692818 | ANUSUYA G | F | MBC | Academic | 286 | |
516 | 704155 | ROGITH T | M | MBC | Academic | 286 | |
519 | 752349 | RAGAVI K | F | MBC | Academic | 286 | |
521 | 773476 | HARISH V | M | MBC | Academic | 286 | |
525 | 615819 | MONISHA K | F | MBC | Academic | 285 | |
528 | 742415 | VINESHRASU M | M | MBC | Academic | 285 | |
529 | 742550 | kesavan.N | M | MBC | Academic | 285 | |
533 | 817108 | SALINI R | F | MBC | Academic | 285 | |
534 | 846884 | SANTHOSH P | M | MBC | Academic | 285 | |
536 | 642874 | PRIYADHARSHINI K | F | MBC | Academic | 284 | |
537 | 761039 | ARTHI T | F | MBC | Academic | 284 | |
538 | 783209 | Tharun K.S | M | MBC | Academic | 284 | |
539 | 790160 | PERIYANNAN K | M | MBC | Academic | 284 | |
545 | 853071 | NISHANTHI V | F | MBC | Academic | 284 | |
548 | 709204 | DHANUSRI V | F | MBC | Academic | 283 | |
551 | 774551 | KALAISELVI M | F | MBC | Academic | 283 | |
552 | 777615 | TAMILSELVAN C | M | MBC | Academic | 283 | |
553 | 805118 | ARAVINDH M | M | MBC | Academic | 283 | |
556 | 837121 | Joy K | F | MBC | Academic | 282.07 | |
559 | 759321 | ROHITH | M | MBC | Academic | 282 | |
563 | 809248 | SANDHIYA J | F | MBC | Academic | 282 | |
566 | 841276 | diwakar | M | MBC | Academic | 282 | |
568 | 809458 | KAVIYA K | F | MBC | Academic | 281.38 | |
569 | 669364 | Kirankumar P | M | MBC | Academic | 281 | |
570 | 681957 | JAYASRI S | F | MBC | Academic | 281 | |
573 | 773536 | RAGHU S | M | MBC | Academic | 281 | |
574 | 790600 | Jayasri J | F | MBC | Academic | 281 | |
576 | 813109 | NAVEENKUMAR M | M | MBC | Academic | 281 | |
577 | 819469 | SIVABHARATHI P | M | MBC | Academic | 281 | |
580 | 691106 | MADHUMITHA R | F | MBC | Academic | 280 | |
582 | 695230 | RAJESHWARI S | F | MBC | Academic | 280 | |
584 | 705610 | BALAMANIKANDAN V | M | MBC | Academic | 280 | |
586 | 727493 | DEEPIKA D | F | MBC | Academic | 280 | |
587 | 754556 | PAVADHARANI P K | F | MBC | Academic | 280 | |
591 | 845608 | GAYATHIRI A | F | MBC | Academic | 280 | |
593 | 675312 | B.ATCHAYA | F | MBC | Academic | 279 | |
594 | 717390 | PUGALMURUGAN P | M | MBC | Academic | 279 | |
598 | 770009 | MANIVASAGAM N | M | MBC | Academic | 279 | |
599 | 798524 | NIVETHA | F | MBC | Academic | 279 | |
600 | 815492 | MOHANA N | F | MBC | Academic | 279 | |
604 | 826807 | VARMA G | M | MBC | Academic | 279 | |
605 | 843971 | VINAYAKI V | F | MBC | Academic | 279 | |
607 | 630137 | PRIYADHARSHINI S | F | MBC | Academic | 278 | |
609 | 738072 | Lakshmanan M | M | MBC | Academic | 278 | |
610 | 752061 | SATHISH M | M | MBC | Academic | 278 | |
612 | 783255 | CHIRANJEVI R | M | MBC | Academic | 278 | |
616 | 649904 | DHANISTHA S | F | MBC | Academic | 277 | |
617 | 660134 | BARATH P | M | MBC | Academic | 277 | |
619 | 685761 | PRIYADHARSHINI S | F | MBC | Academic | 277 | |
620 | 692740 | PRIYADHARSHINI A | F | MBC | Academic | 277 | |
621 | 698880 | NIKITHA K | F | MBC | Academic | 277 | |
624 | 724719 | SAICHITHAMBARAM S | M | MBC | Academic | 277 | |
626 | 743266 | PREETHA P | F | MBC | Academic | 277 | |
628 | 763264 | SANGEETHA S | F | MBC | Academic | 277 | |
630 | 779594 | SATHIYA M | F | MBC | Academic | 277 | |
631 | 803454 | KANISHKA .S | F | MBC | Academic | 277 | |
636 | 827687 | NIVETHA G | F | MBC | Academic | 277 | |
