GOVERNMENT ARTS COLLEGE (AUTONOMOUS),SALEM-7

DEPARTMENT OF PUBLIC ADMINISTRATION

ENGLISH MEDIUM-SHIFT-I

SECOND COUNSELLING LIST @ 28-6-2024

Sl.NO

Rank

Admission No

Name

Gender

Community

CUT-OFF

QUOTA

BC QUOTA

1 1071 632352 Alagu Palani G M BC 241 BC1
2 1080 657751 GANESH P M BC 240 BC2
3 1107 780692 CHINNAPPARAJ P M BC 239 BC3
4 1109 783630 SELVAKUMARI J F BC 239 BC4
5 1113 605147 ISWARYA E F BC 238 BC5
6 1117 633969 SWATHI C F BC 238 BC6
7 1118 635604 RAMAKRISHNAN G M BC 238 BC7
8 1138 730929 SANJAY V M BC 237 BC8
9 1171 759666 GIRIDHARAN M M BC 235 BC9
10 1174 795831 NAVEEN T M BC 235 BC10
11 1176 857850 Santhosh chandran M M BC 235 BC11
12 1177 637649 GAYATHRI S F BC 234 BC12
13 1185 732871 SATHYA S F BC 234 BC13
14 1198 673293 M.HARISH M BC 233 BC14
15 1209 785267 Mohan M M BC 233 BC15
16 1210 798438 AARTHI K F BC 233 BC16
17 1214 828226 SIVARAJ S M BC 233 BC17
18 1232 797145 TAMILARASU V M BC 232 BC18
19 1243 729230 NITHISH G M BC 231 BC19
20 1284 813329 ISWARYA P F BC 229 BC20
21 1303 808470 TAMILKUMARAN J M BC 228 BC21
22 1308 846033 FELIX A M BC 228 BC22
23 1314 774195 Sowmitha s F BC 227 BC23
24 1318 818093 ANANDHANARAYANAN N M BC 227 BC24
25 1330 741526 POOJA S F BC 226 BC25
26 1343 854537 Gokulapriya R F BC 226 BC26
27 1366 668891 VASANTH M M BC 224 BC27
28 1371 749675 PRABHA S M BC 224 BC28
29 1380 642093 GURUSAKTHI D M BC 223 BC29
30 1403 775077 MONISH R M BC 222 BC30
31 1415 735463 GURUPRASANTH P M BC 221 BC31
32 1419 824087 PARKAVI L F BC 221 BC32
33 1423 639160 VANITHA JENIFER .J F BC 220 BC33
34 1426 670713 Jain Jasmine F BC 220 BC34
35 1438 818221 JEYMUTHUVIKNESH KL M BC 220 BC35
36 1439 820178 ARULPRAKASH V M BC 220 BC36
37 1452 650289 NARESH R M BC 218 BC37
38 1453 669493 AKSHAYA G F BC 218 BC38
39 1470 828897 SANTHOSH K M BC 218 BC39
40 1486 666892 DHARUNKUMAR R M BC 216 BC40
41 1500 828725 SURESH V B M BC 216 BC41
42 1503 713571 ABINAYA SRI M F BC 215 BC42
43 1514 803281 SARAVANAN K M BC 215 BC43
44 1523 838631 VISHNU S M BC 215 BC44
45 1529 694872 Sanjay s M BC 214 BC45
46 1531 726963 MURALI S M BC 214 BC46
47 1532 739300 Gowtham K M BC 214 BC47
48 1558 740111 ARULSOWRI A F BC 212 BC48
49 1565 783782 SATHANA R F BC 212 BC49
50 1570 826792 SARATHI S M BC 212 BC50
51 1583 780442 AROCKIA KIYURI C F BC 211 BC51
52 1590 821406 GOWTHAM M M BC 211 BC52
53 1616 770438 PRITHIVIRAJAN M M BC 209 BC53
54 1617 619481 P. Karthick raja M BC 209 BC54
55 1620 728080 Vignesh M M BC 209 BC55
56 1621 737709 ABINESH A M BC 209 BC56
57 1632 711079 MEIYYARASU S M BC 208 BC57
58 1633 738590 Hari krishnan M BC 208 BC58
59 1692 794710 SANTHOSH T M BC 205 BC59
60 1706 775727 SACHIN D M BC 204 BC60
61 1712 615677 Dharani dharan A M BC 203 BC61
62 1722 765365 KARUNAMOORTHI R M BC 203 BC62
63 1725 778774 VIKRAM S M BC 203 BC63
64 1729 814319 SELVABHARATHI T M BC 203 BC64
65 1743 649270 M Jaya surya M BC 201 BC65
66 1763 751627 KEERTHIVASAN G M BC 200 BC66
67 1765 805677 VETRIVEL A M BC 200 BC67
68 1771 657180 KABEESH T M BC 199 BC68
69 1775 714342 SHAM V M BC 199 BC69
70 1776 756702 NANDHINI S F BC 199 BC70
71 1790 762629 PIRUTHIKA S F BC 198 BC71
72 1817 767380 GOKULAKRISHNAN K M BC 196 BC72
73 1837 661961 ABISHEK M M BC 194 BC73
74 1841 717330 GOWTHAM T M BC 194 BC74
75 1876 611285 KANNAN S M BC 191 BC75
76 1892 636356 Kannan M BC 190 BC76
77 1915 724935 DHARUN KUMAR G M BC 188 BC77
78 1934 700511 MANIKANDAN N M BC 186 BC78
79 1962 800463 KALPANAVANI J F BC 183 BC79
80 1970 684048 KOWSIKA B F BC 181 BC80
81 1986 819453 Bharath.R M BC 179 BC81
82 1987 834661 V AATHI M BC 179 BC82
83 2000 786782 LINGESHWARAN .P M BC 177 BC83
84 2002 697215 SANKAR S M BC 176 BC84
85 2005 612722 TAMILSELVAN N M BC 175 BC85
86 2006 805794 TAMILSELVAN N M BC 175 BC86

MBC

Sl.NO Rank Admission No Name Gender Community CUT-OFF QUOTA
1 1945 791599 MAHESHWARAN A M MBC 185 MBC1
2 1946 831346 POOVARASU S M MBC 185 MBC2
3 1949 679111 THIRISHA M F MBC 184 MBC3
4 1950 689638 VISWANATHAN P M MBC 184 MBC4
5 1954 833687 KEERTHICKKUMAR S M MBC 184 MBC5
6 1955 842102 AKASH M M MBC 184 MBC6
7 1956 849137 GUNA K M MBC 184 MBC7
8 1957 743672 ELUMALAI M M MBC 183 MBC8
9 1959 781215 ARAVINTH G M MBC 183 MBC9
10 1963 800488 UDHAYA D M MBC 183 MBC10
11 1964 682739 DINESH.M M MBC 182 MBC11
12 1966 798964 KAYALVIZHI M F MBC 182 MBC12
13 1967 809825 ASHOK S M MBC 182 MBC13
14 1968 812476 KAYALVIZHI M F MBC 182 MBC14
15 1969 680681 PRAKASH G M MBC 181.5 MBC15
16 1971 700303 KAMALESH A M MBC 181 MBC16
17 1978 736975 JAYAKRISHNAN V M MBC 180 MBC17
18 1980 774811 SANJAY S M MBC 180 MBC18
19 1981 790776 GOWTHAMAN S M MBC 180 MBC19
20 1983 762191 SANTHOSHKUMAR M M MBC 179 MBC20
21 1985 787359 PRAKASH R M MBC 179 MBC21
22 1988 771256 MUTHARASU K M MBC 178 MBC22
23 1989 797725 MOULISHWARAN M M MBC 178 MBC23
24 1992 830594 DURGA S F MBC 178 MBC24
25 1999 771707 Ponnarsankar T M MBC 177 MBC25
26 2004 805763 PRIYANKA S F MBC 176 MBC26
27 2007 644607 JAINESH T M MBC 175 MBC27
28 2008 699972 KARUPPASAMY.R M MBC 175 MBC28
29 2009 705954 KARUPPASAMY R M MBC 175 MBC29
30 2011 816738 JAGADHISWARAN R M MBC 175 MBC30
31 2012 827665 PRIYADHARSHINI S F MBC 175 MBC31
SC
Sl.NO Rank Admission No Name Gender Community CUT-OFF QUOTA
1 1444 716564 PAVITHRA N F SC 219 SC1
2 1445 751530 RAJESH S M SC 219 SC2
3 1446 752205 CHINTHANAISELVAN K M SC 219 SC3
4 1449 829223 MAAVEERAN P M SC 219 SC4
5 1450 830404 BARATH B M SC 219 SC5
6 1456 702120 DHARANIDHARAN R M SC 218 SC6
7 1458 719538 VENKATESH R M SC 218 SC7
8 1459 722742 GOWSRIVASU R M SC 218 SC8
9 1466 763628 VINORAGAVAN V M SC 218 SC9
10 1469 785470 ADHIKESAVAN B M SC 218 SC10
11 1471 852950 AMBETHKAR S M SC 218 SC11
12 1474 626475 ananthakumar M SC 217 SC12
13 1476 730769 RAGUL P M SC 217 SC13
14 1478 758018 SHALINI T F SC 217 SC14
15 1479 792419 PRABHAKARAN R M SC 217 SC15
16 1480 813849 NAVEEN M M SC 217 SC16
17 1495 807533 PRADHAP M M SC 216 SC17
18 1496 808492 JAYARAMAN J M SC 216 SC18
19 1498 825219 ELANGANI K F SC 216 SC19
20 1499 827967 ARIDASS A M SC 216 SC20
21 1507 745811 RANJANI U F SC 215 SC21
22 1513 800629 Iyyanar M M SC 215 SC22
23 1517 814831 PRAVEEN M M SC 215 SC23
24 1518 820386 SANJAY S M SC 215 SC24
25 1519 821607 PRADHEESAN P M SC 215 SC25
26 1520 826009 VASANTHAKUMAR L M SC 215 SC26
27 1522 837338 DINESH M M SC 215 SC27
28 1527 679402 HARINI R F SC 214 SC28
29 1528 679656 MALARMUNIYAPPAN. M M SC 214 SC29
30 1533 754184 DEEPAKKUMAR D M SC 214 SC30
31 1535 832461 ABINESH R M SC 214 SC31
32 1539 664634 Ayyanar K M SC 213 SC32
33 1540 672766 Ayyanar K T SC 213 SC33
34 1543 751437 ARCHANA.A F SC 213 SC34
35 1544 752665 Aravindh raj M SC 213 SC35
36 1545 763214 VENKATESH T M SC 213 SC36
37 1550 809122 KAAVINA K F SC 213 SC37
38 1551 812091 Sriram r M SC 213 SC38
39 1554 676862 Arjun M SC 212 SC39
40 1555 698444 AMUDHAN V M SC 212 SC40
41 1559 750517 THIRUMALAI A M SC 212 SC41
42 1561 761083 Kamalesh M M SC 212 SC42
43 1562 763336 NARESHKUMAR N M SC 212 SC43
44 1563 772257 SARIGA A F SC 212 SC44
45 1566 796433 HARIPRASATH S M SC 212 SC45
46 1567 811119 PRATHAP.K M SC 212 SC46
47 1572 837890 PRATHAP K M SC 212 SC47
48 1573 842101 KIRITHIK J M SC 212 SC48
49 1580 718999 Mukuthan M SC 211 SC49
50 1584 798406 TAMIL MANI F SC 211 SC50
51 1586 804267 Madesh k M SC 211 SC51
52 1588 808675 BHARATH V M SC 211 SC52
53 1592 849007 SARANRAJ C M SC 211 SC53
54 1596 669174 YOGASALI V M SC 210 SC54
55 1597 680578 RATHAN MUKILAN M M SC 210 SC55
56 1600 727952 DEEPIKA.C F SC 210 SC56
57 1602 753947 KANNAN K M SC 210 SC57
58 1604 773537 VIJAYADHARSHINI R F SC 210 SC58
59 1605 776264 ELAVARASAN R M SC 210 SC59
60 1606 778053 SUKKURAJ V M SC 210 SC60
61 1610 814508 PRAVEEN V M SC 210 SC61
62 1613 833528 KESAVAN S M SC 210 SC62
63 1614 837162 Ajay kanna v M SC 210 SC63
64 1618 636525 AJANTHA D F SC 209 SC64
65 1619 662917 POOVARASAN G M SC 209 SC65
66 1622 758383 PRIYADHARSHINI B F SC 209 SC66
67 1623 759734 KISHOR N M SC 209 SC67
68 1624 763409 SARABESHWARAN S M SC 209 SC68
69 1625 769519 Surendar K M SC 209 SC69
70 1626 789423 UMA P F SC 209 SC70
71 1631 697998 UDHAYARADHA M F SC 208 SC71
72 1634 740290 GAYATHRI F SC 208 SC72
73 1636 750559 S theethan M SC 208 SC73
74 1637 753991 SATHIRIYAN K M SC 208 SC74
75 1638 759744 ASWINTHAR V M SC 208 SC75
76 1639 760147 VASEKARAN B M SC 208 SC76
77 1644 802497 PRADEEP K M SC 208 SC77
78 1645 805921 SIVASAKTHI S F SC 208 SC78
79 1646 812620 Prabakaran a M SC 208 SC79
80 1647 813777 ROHITHKUMAR A M SC 208 SC80
81 1648 843327 GAYATHRI S F SC 208 SC81
82 1649 639243 SUDARVIZHI G F SC 207 SC82
83 1653 718548 VANASRI R F SC 207 SC83
84 1656 778086 NANTHITHA S F SC 207 SC84
85 1658 781408 VISHAL V M SC 207 SC85
86 1660 804302 PRATHIBAN D M SC 207 SC86
87 1664 820025 JAYASURYA S M SC 207 SC87
88 1669 648330 TAMILSELVAN V M SC 206 SC88
89 1672 717334 MANISHA S F SC 206 SC89
90 1677 784112 PRAVIN M M SC 206 SC90
91 1678 793202 SABARI B M SC 206 SC91
92 1679 814686 ARAVINDU A M SC 206 SC92
93 1681 602122 Sowmiya A F SC 205 SC93
94 1684 689126 MOHANKUMAR M SC 205 SC94
95 1685 710003 GOKULAKANNAN G M SC 205 SC95
96 1686 716345 VENKATARAN R M SC 205 SC96
97 1687 730056 OKANISH KANNAN V M SC 205 SC97
98 1688 742465 Dhinesh Kumar R M SC 205 SC98
99 1691 792501 KAVIBALAN R M SC 205 SC99
100 1694 802984 PAVITHRAN S M SC 205 SC100
101 1695 818479 SAKTHIVEL K M SC 205 SC101
102 1698 645927 NITHISH KUMAR S M SC 204 SC102
103 1703 764407 MUNIRAJ M M SC 204 SC103
104 1704 766154 Suruthikasri S F SC 204 SC104
105 1707 783013 Magendhiran M SC 204 SC105
106 1709 812694 MANIMOZHI S F SC 204 SC106
107 1713 617201 ABISHEK N M SC 203 SC107
108 1715 659669 SRIDHAR P M SC 203 SC108
109 1716 681319 SRIDHAR P M SC 203 SC109
110 1719 722598 GOKUL S M SC 203 SC110
111 1720 730414 SRISANTH C M SC 203 SC111
112 1721 753917 MANASVINI R M F SC 203 SC112
113 1723 769691 RAGUL R M SC 203 SC113
114 1728 810033 PUKALVALAVAN A M SC 203 SC114
115 1730 820434 SANJAI BAVAN S M SC 203 SC115
116 1732 837146 Vijaya Kumar k M SC 203 SC116
117 1735 708496 Prasanth P M SC 202 SC117
118 1736 729539 SUBASH CHANDRA BOSE S M SC 202 SC118
119 1737 758403 KAMESHWARAN R M SC 202 SC119
120 1746 713750 GOWTHAM S M SC 201 SC120
121 1747 728993 Dhanush M SC 201 SC121
122 1748 738035 PRABHA P K F SC 201 SC122
123 1751 819808 PARTHIMA S F SC 201 SC123
124 1753 828117 ABINAYA A F SC 201 SC124
125 1759 721925 G.saravana kumar M SC 200 SC125
126 1761 727094 HARIKRISHNAN S M SC 200 SC126
127 1764 796757 MOHANASRI B F SC 200 SC127
128 1768 845624 SABARI K M SC 200 SC128
129 1769 854740 YOGANATHAN R M SC 200 SC129
130 1770 854745 MANICKAVASAGAR V M SC 200 SC130
131 1773 693059 LOGESHWARAN V M SC 199 SC131
132 1774 712564 HARINI E F SC 199 SC132
133 1778 767378 JEEVITHA BANU P F SC 199 SC133
134 1780 852945 Indiran S M SC 198 SC134
135 1782 684895 PRITHIKA E F SC 198 SC135
136 1784 718761 VARSHA R F SC 198 SC136
137 1785 735144 KARTHIKA A F SC 198 SC137
138 1786 742170 DHINESH D M SC 198 SC138
139 1788 760063 NAVEEN K M SC 198 SC139
140 1789 762159 DINAKARAN S M SC 198 SC140
141 1793 791425 VIMAL A M SC 198 SC141
142 1794 799037 ABIMANYU A M SC 198 SC142
143 1795 811561 KALIDASS V M SC 198 SC143
144 1796 828636 RAGUL GANDHI S M SC 198 SC144
145 1797 851515 RITHISH S M SC 198 SC145
146 1798 856754 PUGAZHENTHI V M SC 198 SC146
147 1800 713037 SOWMIYA S F SC 197 SC147
148 1802 740374 ARUL C M SC 197 SC148
149 1806 805075 SANKAR DAS S M SC 197 SC149
150 1807 810232 KAVINATH S M SC 197 SC150
151 1814 717095 HARISH M M SC 196 SC151
152 1815 723061 VELUSAMY P M SC 196 SC152
153 1818 785936 ABISHEK D M SC 196 SC153
154 1822 819795 NANDHA KISHORE.s M SC 196 SC154
155 1824 832363 PORSELVAM I M SC 196 SC155
156 1825 784870 MANIKANDAN R M SC 195 SC156
157 1826 619208 SUNIL RAJ K M SC 195 SC157
158 1831 772872 AKASH K M SC 195 SC158
159 1833 824181 AKASH K M SC 195 SC159
160 1834 828976 VELSANJAY E M SC 195 SC160
161 1844 731056 BALAJI R M SC 194 SC161
162 1847 751394 HARIHARAN S M SC 194 SC162
163 1850 782266 GURUVETHA A F SC 194 SC163
164 1853 798335 ABISHEK M M SC 194 SC164
165 1857 813887 PURAVALAGAN M M SC 194 SC165
166 1858 829458 SINGARAVELAN A M SC 194 SC166
167 1866 737190 Jeeva R M SC 192 SC167
168 1869 756340 Karthickraja M SC 192 SC168
169 1870 766359 KANNIAPPAN P M SC 192 SC169
170 1871 796210 SABARINATHAN.V M SC 192 SC170
171 1874 840790 VASUGAN B M SC 192 SC171
172 1879 685194 EZHILARASAN E M SC 191 SC172
173 1880 695098 R.Rithik kumar M SC 191 SC173
174 1881 707844 PRIYA A F SC 191 SC174
175 1884 788113 MADHAN C M SC 191 SC175
176 1885 798992 SANTHOSHKUMAR S M SC 191 SC176
177 1886 809849 DEV PRASATH L M SC 191 SC177
178 1888 839697 sakthivel m M SC 191 SC178
179 1895 715390 SARAVANAN.J M SC 190 SC179
180 1897 783427 CHANDRU L M SC 190 SC180
181 1898 788107 VISHALANI S F SC 190 SC181
182 1899 792523 DHARMAR S M SC 190 SC182
183 1900 834067 om sakthi M SC 190 SC183
184 1902 662498 DHARANITHARAN R M SC 189 SC184
185 1908 744253 MOUNARAGAVAN M M SC 189 SC185
186 1910 764358 JEGASIVARAMAN G M SC 189 SC186
187 1917 762720 DHARSHINI B F SC 188 SC187
188 1921 831196 Sanjay K M SC 188 SC188
189 1923 601090 KABILAN R M SC 187 SC189
190 1924 665273 TAMIZHISAI M F SC 187 SC190
191 1927 706389 SINDHU E F SC 187 SC191
192 1928 708810 IYAPPAN K M SC 187 SC192
193 1932 837937 Dhanush T M SC 187 SC193
194 1936 734756 VASANTHAKUMAR C M SC 185 SC194
195 1938 660019 Naveen Kumar.s M SC 185 SC195
196 1947 854697 VIJAYASARATHI S M SC 185 SC196
197 1951 728462 Kannan C M SC 184 SC197
198 1952 728818 SABARI V M SC 184 SC198
199 1953 741749 ANBARASI M F SC 184 SC199
200 1961 788887 SACHIN M M SC 183 SC200
201 1972 771605 DEEPAN T M SC 181 SC201
202 1973 792347 DURGADEVI K F SC 181 SC202
203 1974 857005 PRAVEEN K M SC 181 SC203
204 1976 667652 SRI GNANA SEKARAN R M SC 180 SC204
205 1977 695055 Elampriyan E M SC 180 SC205
206 1979 752789 PRATHAP V M SC 180 SC206
207 1984 784960 CHANDRU M M SC 179 SC207
208 1990 797757 SANJAI L M SC 178 SC208
209 1993 836525 Gowtham M M SC 178 SC209
210 1995 638123 SHAKIN S M SC 177 SC210
211 1997 716544 THILAGESHWARI S F SC 177 SC211
212 1998 752683 SACHIN P M SC 177 SC212
213 2001 800429 DHANU PRIYAN R M SC 177 SC213
214 2003 787606 KUMAR S M SC 176 SC214
215 2010 762388 SURYA PRAKASH K M SC 175 SC215
ST
Sl.NO Rank Admission No Name Gender Community CUT-OFF QUOTA
1 1135 617410 SURESHKUMAR R M ST 237 ST1
2 1151 666446 PRASANTH S M ST 236 ST2
3 1153 675634 GOWTHAM K M ST 236 ST3
4 1166 828525 MONISH L M ST 236 ST4
5 1195 604673 THIRUVASAN S M ST 233 ST5
6 1201 685633 SIVADHARSHINI S F ST 233 ST6
7 1234 807245 VIGNESH A M ST 232 ST7
8 1240 674861 SANJAY S M ST 231 ST8
9 1244 755716 SANDHIYA K F ST 231 ST9
10 1249 827476 SARITHA S F ST 231 ST10
11 1254 650342 NISHANTH S M ST 230 ST11
12 1266 811777 MADHAN S M ST 230 ST12
13 1299 789334 MANJULA G F ST 228 ST13
14 1304 822788 HARINI R F ST 228 ST14
15 1305 824440 DEEPA R F ST 228 ST15
16 1309 853743 VELMURUGAN N M ST 228 ST16
17 1315 777630 ANUSHKA E F ST 227 ST17
18 1319 821199 ARUL A M ST 227 ST18
19 1362 845114 Mathaiyan S M ST 225 ST19
20 1399 707113 SIVANESHWARAN.M M ST 222 ST20
21 1431 728076 vignesh p M ST 220 ST21
22 1465 757628 SIVAKASI M ST 218 ST22
23 1488 697164 SRIDHARAN S M ST 216 ST23
24 1512 783994 CHANDRU M M ST 215 ST24
25 1547 784414 GOVINDHARAJ A M ST 213 ST25
26 1591 838694 vina m F ST 211 ST26
27 1593 857244 RINITHKUMAR S M ST 211 ST27
28 1630 695604 R MANOJ M ST 208 ST28
29 1641 776314 AGATHIYAN R M ST 208 ST29
30 1666 835481 Siva S M ST 207 ST30
31 1673 728513 deva g M ST 206 ST31
32 1696 827234 B.Kavin M ST 205 ST32
33 1708 792746 KAVIN R M ST 204 ST33
34 1711 848821 GOMATHI P F ST 204 ST34
35 1726 801409 ABISHEK S M ST 203 ST35
36 1727 802588 ABISITHIK S M ST 203 ST36
37 1754 832637 Dhanush R M ST 201 ST37
38 1849 765340 K.santhosh M ST 194 ST38
39 1862 745668 SILAMBARASAN V M ST 193 ST39
40 1865 694664 M. Mathiyazhagan M ST 192 ST40
41 1918 776514 Mathan Raj M M ST 188 ST41
42 1929 789614 ENBATAMIZHI S F ST 187 ST42
43 1939 688632 SATHEESWARAN K M ST 185 ST43
44 1943 744860 PRAVEEN M M ST 185 ST44
45 1958 751901 HARISARAN R M ST 183 ST45
46 1982 803092 MANIKANDAN M M ST 180 ST46
47 1991 826687 RAHUL V M ST 178 ST47
48 1996 677672 MANIKUMAR V M ST 177 ST48