GOVERNMENT ARTS COLLEGE (AUTONOMOUS), SALEM-7

DEPARTMENT : ECONOMICS -B.A ECONOMICS – TAMIL MEDIUM – SHIFT I – SECOND COUNSELLING LIST @ 25.06.2024

Tamil Medium – Academic – BC – Counselling List

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

1

1794 666568 SAMUVEL .G M BC Academic 245 BC 2/1
2 1837 781225 RAGAVENDRA P J M BC Academic 244 BC 2/2
3 1857 688529 DHANUSH R M BC Academic 243 BC 2/3
4 1977 843317 LAKSHMI R F BC Academic 239 BC 2/4
5 1985 636362 DHANUSHRAJ V M BC Academic 238 BC 2/5
6 1986 645303 DHANUSHRAJ V M BC Academic 238 BC 2/6
7 1987 650579 RANJURAJ R M BC Academic 238 BC 2/7
8 2025 685249 Gokul M BC Academic 237 BC 2/8
9 2038 802893 BALAKRISHNAN M M BC Academic 237 BC 2/9
10 2045 633213 SAKTHIVEL P M BC Academic 236 BC 2/10
11 2071 840084 MANJULA R F BC Academic 236 BC 2/11
12 2075 617510 PETCHIMUTHU A M BC Academic 235 BC 2/12
13 2089 763377 VISHWA S M BC Academic 235 BC 2/13
14 2100 857850 Santhosh chandran M M BC Academic 235 BC 2/14
15 2132 654409 Kowsykeyan V M BC Academic 233 BC 2/15
16 2151 756682 Nirmal s M BC Academic 233 BC 2/16
17 2197 664715 VARUN S M BC Academic 231 BC 2/17
18 2220 632137 HARIHARAN.V M BC Academic 230 BC 2/18
19 2243 640977 Thirunavukarasu r M BC Academic 229 BC 2/19
20 2257 817938 Sivakumar S M BC Academic 229 BC 2/20
21 2262 623196 GOWSIK S M BC Academic 228 BC 2/21
22 2314 603926 KARTHIKA.P F BC Academic 226.4 BC 2/22
23 2315 606461 GAYATHRI P F BC Academic 226 BC 2/23
24 2321 715759 JAGATHEESH C M BC Vocational 226 BC 2/24
25 2396 798696 MAHALAKSHMI R F BC Academic 224 BC 2/25
26 2437 775077 MONISH R M BC Academic 222 BC 2/26
27 2454 735463 GURUPRASANTH P M BC Academic 221 BC 2/27
28 2474 704160 MANICKAM M M BC Academic 220 BC 2/28
29 2484 786837 KIRUTHIKROSHAN G M BC Academic 220 BC 2/29
30 2496 657181 MANIKANDAN R M BC Academic 219 BC 2/30
31 2501 709774 LOKESH S M BC Academic 219 BC 2/31
32 2505 744424 SATHYAPRIYA S F BC Academic 219 BC 2/32
33 2526 630872 SIVASAKTHI K F BC Academic 218 BC 2/33
34 2527 633922 RAM KUMAR V M BC Academic 218 BC 2/34
35 2529 650289 NARESH R M BC Academic 218 BC 2/35
36 2546 766615 SANTHOSHKUMAR M M BC Academic 218 BC 2/36
37 2553 828897 SANTHOSH K M BC Academic 218 BC 2/37
38 2561 724294 PREMKUMAR.S M BC Academic 217 BC 2/38
39 2562 725456 VINOTH NIRMAL RAJ K M BC Academic 217 BC 2/39
40 2563 726280 NARESHKUMAR P M BC Academic 217 BC 2/40
41 2564 742303 HARISH B M BC Academic 217 BC 2/41
42 2597 787236 PERARASU R M BC Academic 216 BC 2/42
43 2627 786267 AISHWARYA P F BC Academic 215 BC 2/43
44 2641 628780 Sivanantham k M BC Academic 214 BC 2/44
45 2642 631392 SRIDHAR N M BC Academic 214 BC 2/45
46 2695 716501 MURUGAN S M BC Academic 212 BC 2/46
47 2715 604061 Keerthivasan S M BC Academic 211 BC 2/47
48 2717 659508 Varsha.m F BC Academic 211 BC 2/48
49 2727 740273 ABHINAYA S F BC Academic 211 BC 2/49
50 2730 780442 AROCKIA KIYURI C F BC Academic 211 BC 2/50
51 2740 821406 GOWTHAM M M BC Academic 211 BC 2/51
52 2749 626434 JEEVANANTHAM K M BC Vocational 210 BC 2/52
53 2760 725987 Giriraj M BC Academic 210 BC 2/53
54 2782 840888 MANIMUTHU S M BC Academic 210 BC 2/54
55 2786 770438 PRITHIVIRAJAN M M BC Academic 209 BC 2/55
56 2789 644970 Vijay Akash M BC Academic 209 BC 2/56
57 2804 834248 ALEXANDER Y M BC Academic 209 BC 2/57
58 2810 708103 VINOTH S M BC Academic 208 BC 2/58
59 2836 730749 SRINATH S M BC Academic 207 BC 2/59
60 2855 632110 MUTHESH R M BC Academic 206 BC 2/60
61 2859 644525 Gnanaprakash M BC Academic 206 BC 2/61
62 2903 794710 SANTHOSH T M BC Academic 205 BC 2/62
63 2918 702198 KARTHIKEYAN J M BC Academic 204 BC 2/63
64 2921 741617 SRIRAM G M BC Academic 204 BC 2/64
65 2928 773554 KEERTHIKA K F BC Academic 204 BC 2/65
66 2929 775727 SACHIN D M BC Academic 204 BC 2/66
67 2973 784260 SRIDHAR S M BC Academic 202 BC 2/67
68 2981 637286 Prithviraj T M BC Academic 201 BC 2/68
69 2997 767065 KAVITHA E F BC Academic 201 BC 2/69
70 3015 751627 KEERTHIVASAN G M BC Academic 200 BC 2/70
71 3017 804576 ARULKUMAR N M BC Academic 200 BC 2/71
72 3029 657180 KABEESH T M BC Academic 199 BC 2/72
73 3044 789720 CHINNADURAI P M BC Academic 199 BC 2/73
74 3062 762751 ABI K F BC Academic 198 BC 2/74
75 3073 628993 Santhosh P M BC Academic 197 BC 2/75
76 3084 778581 SANTHOSH P M BC Academic 197 BC 2/76
77 3160 717330 GOWTHAM T M BC Academic 194 BC 2/77
78 3207 835570 MATHAN P M BC Academic 193 BC 2/78
79 3210 689496 KARTHIKEYAN S M BC Academic 192 BC 2/79
80 3225 633605 KOWSHI F BC Academic 191 BC 2/80
81 3249 636356 Kannan M BC Academic 190 BC 2/81
82 3257 756748 ANANTHAN M M BC Academic 190 BC 2/82
83 3287 621933 Subashraja N M BC Academic 188 BC 2/83
84 3310 727685 GOKUL R M BC Academic 187 BC 2/84
85 3318 700511 MANIKANDAN N M BC Academic 186 BC 2/85
86 3368 674476 VELAYUTHAM S M BC Academic 183 BC 2/86
87 3394 763610 Arun.C M BC Academic 182 BC 2/87
88 3430 794879 JOHN JOSHVA J M BC Academic 180 BC 2/88
89 3432 799523 KAMALESH M M BC Academic 180 BC 2/89
90 3433 801664 ABINESH R M BC Academic 180 BC 2/90
91 3440 614262 SABARINATHAN S M BC Academic 179 BC 2/91
92 3450 834661 V AATHI M BC Academic 179 BC 2/92
93 3466 840821 HARIPRASATH R M BC Academic 178 BC 2/93
94 3475 724868 AJAY R M BC Academic 177 BC 2/94
95 3482 850547 ADHIKESAVAN M BC Academic 177 BC 2/95
96 3485 697215 SANKAR S M BC Academic 176 BC 2/96
97 3517 668657 BHARATH S M BC Academic 173 BC 2/97
98 3545 855585 MITHUN R M BC Academic 172 BC 2/98
99 3588 621790 S.HARIESHWARAN M BC Academic 167 BC 2/99
100 3590 724519 MATHAVAN S M BC Academic 167 BC 2/100
101 3611 637499 SOUNDARARAJAN S M BC Academic 165 BC 2/101
102 3619 656495 SILAMBARASAN V M BC Academic 164 BC 2/102
103 3647 705979 ESAKKI SAKTHI M M BC Academic 159 BC 2/103
104 3676 651132 THANGAVEL A M BC Academic 154 BC 2/104
105 3679 676525 POOVARASAN V M BC Academic 153 BC 2/105
106 3682 650527 RAJALAKSHMI G F BC Academic 152 BC 2/106
107 3702 686695 GOKULASELVAM K M BC Academic 145 BC 2/107
108 3704 684618 KOWSIK B M BC Academic 143 BC 2/108

Tamil Medium – Academic – BC-M – Counselling List

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

1

2560 703493 SHEKMUGAMAD F M BCM Academic 217 BCM 2/1
2 2618 712307 MOHAMED ABRAR N M BCM Academic 215 BCM 2/2
3 3027 611031 YUSUF ALIKHAN S M BCM Academic 199 BCM 2/3
4 3152 635724 MOHAMEED BASHEER S M BCM Academic 194 BCM 2/4
5 3426 776027 Mohammad Anees A M BCM Academic 180 BCM 2/5
6 3573 650798 SAKITHA BANU A F BCM Academic 169 BCM 2/6
7 3587 672115 FAIROSHKHAN M M BCM Academic 167 BCM 2/7

Tamil Medium – Academic – MBC – Counselling List

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

1

190 754993 HARITHA M F MBC Academic 346 MBC 2/1
2 192 642059 MANIKANDAN S M MBC Academic 345 MBC 2/2
3 193 656462 MANIKANDAN S M MBC Academic 345 MBC 2/3
4 194 678966 KOWSIKA N F MBC Academic 345 MBC 2/4
5 199 645225 M.Balakumaran M MBC Academic 344 MBC 2/5
6 201 701832 JANANI P F MBC Academic 344 MBC 2/6
7 202 703752 GOWTHAM P M MBC Academic 344 MBC 2/7
8 208 832737 SRIKANTH M M MBC Academic 344 MBC 2/8
9 210 660445 Gokul K M MBC Academic 343 MBC 2/9
10 217 715758 SIVA S M MBC Academic 342 MBC 2/10
11 218 736005 HARANI V F MBC Academic 342 MBC 2/11
12 219 754031 NAVEENTHARAN E M MBC Academic 342 MBC 2/12
13 225 662256 KALARANI P F MBC Academic 341 MBC 2/13
14 228 749979 MAKESHWARAN M M MBC Academic 341 MBC 2/14
15 232 627462 SRIMATHI P F MBC Academic 340 MBC 2/15
16 237 806092 CHANDRU P M MBC Academic 340 MBC 2/16
17 239 643187 Manikandan K M MBC Academic 339 MBC 2/17
18 240 663968 NAVEENKUMAR S M MBC Academic 339 MBC 2/18
19 241 696814 HEMACHANDIRAN K M MBC Academic 339 MBC 2/19
20 243 762160 KIRUBANJALI R F MBC Academic 339 MBC 2/20
21 246 616728 DHANAPAKKIYAM M F MBC Academic 338 MBC 2/21
22 250 773688 AJAY M M MBC Academic 338 MBC 2/22
23 252 777219 SANTHIYA S F MBC Academic 338 MBC 2/23
24 261 629048 RAJAVEL A M MBC Academic 336 MBC 2/24
25 262 647382 SARANYA V F MBC Academic 336 MBC 2/25
26 265 680990 VARSHINI A F MBC Academic 336 MBC 2/26
27 268 791572 SARANYA V F MBC Academic 336 MBC 2/27
28 270 797202 SHALINI M F MBC Academic 336 MBC 2/28
29 271 610282 PRIYADHARSHINI P F MBC Academic 335 MBC 2/29
30 272 628953 SANJAY G M MBC Academic 335 MBC 2/30
31 275 708024 SAILAJA T F MBC Academic 335 MBC 2/31
32 277 767683 ATHIKESAVAN S M MBC Academic 335 MBC 2/32
33 280 786608 MAHENTHIRAN M M MBC Academic 335 MBC 2/33
34 283 628227 PRIYAMALINI A F MBC Academic 334 MBC 2/34
35 284 633601 PRAVEENKUMAR P M MBC Academic 334 MBC 2/35
36 286 697118 VELMURUGAN A M MBC Academic 334 MBC 2/36
37 289 758807 VIGNESH J M MBC Academic 334 MBC 2/37
38 292 828228 TAMIL A M MBC Academic 334 MBC 2/38
39 293 855921 NANDHINI V F MBC Academic 334 MBC 2/39
40 295 699081 NITHYA N F MBC Academic 333 MBC 2/40
41 296 699394 NISHA E F MBC Academic 333 MBC 2/41
42 300 776124 KAVIYARASU P M MBC Academic 333 MBC 2/42
43 301 787182 VISHWAA V M MBC Academic 333 MBC 2/43
44 306 693685 RAMYA R F MBC Academic 332 MBC 2/44
45 307 705591 RAGOTHAMAN P M MBC Academic 332 MBC 2/45
46 310 760642 SUMATHI C F MBC Academic 332 MBC 2/46
47 316 680258 VAISHNAVI K F MBC Academic 331 MBC 2/47
48 317 732106 PRABU M M MBC Academic 331 MBC 2/48
49 318 749210 AGALYA A F MBC Academic 331 MBC 2/49
50 319 751654 KASTHURI P F MBC Academic 331 MBC 2/50
51 322 795584 THIRUPATHI S M MBC Academic 331 MBC 2/51
52 324 845044 KEERTHIKA A F MBC Academic 331 MBC 2/52
53 328 668583 THARUN K M MBC Academic 330 MBC 2/53
54 335 782686 GOWRI M F MBC Vocational 330 MBC 2/54
55 349 832950 ANJALI K F MBC Academic 329 MBC 2/55
56 353 633294 BHUVANESWARI T F MBC Academic 328 MBC 2/56
57 356 735386 SUJATHA F MBC Academic 328 MBC 2/57
58 359 775910 S.RENUGA F MBC Academic 328 MBC 2/58
59 361 790742 YOGANARAYANAN .A M MBC Academic 328 MBC 2/59
60 368 698077 MIRUTHULARANI S F MBC Academic 327 MBC 2/60
61 370 726685 VISHNUPRIYA B F MBC Academic 327 MBC 2/61
62 371 760015 Dinesh r M MBC Academic 327 MBC 2/62
63 373 767200 KALAIYARASAN B M MBC Academic 327 MBC 2/63
64 376 821908 SATHISH KUMAR S M MBC Academic 327 MBC 2/64
65 378 647825 MADHUSRI M F MBC Academic 326 MBC 2/65
66 380 675427 MEGALA B F MBC Academic 326 MBC 2/66
67 382 709767 MANIMEGALA R F MBC Academic 326 MBC 2/67
68 386 743870 SIVA S M MBC Academic 326 MBC 2/68
69 389 616314 YOGA M M MBC Academic 325 MBC 2/69
70 398 608676 KALAIYARASI G F MBC Academic 324 MBC 2/70
71 403 763769 NANJUNDESWARAN R M MBC Academic 324 MBC 2/71
72 405 808567 Karunya V F MBC Academic 324 MBC 2/72
73 412 770233 AGALYA A F MBC Academic 323 MBC 2/73
74 416 856760 PRIYANKA A F MBC Academic 323 MBC 2/74
75 420 726942 MAHALAKMI V F MBC Academic 322 MBC 2/75
76 421 789869 PAZHANISAMY D M MBC Academic 322 MBC 2/76
77 424 670880 SOWNTHARYA P F MBC Academic 321 MBC 2/77
78 425 680706 RAMYASRI . K F MBC Academic 321 MBC 2/78
79 430 792816 POOVARASAN M M MBC Academic 321 MBC 2/79
80 433 780347 S.VENKATESH M MBC Academic 320 MBC 2/80
81 434 787315 S.VENKATESH M MBC Academic 320 MBC 2/81
82 436 838660 NITHYA P F MBC Academic 320 MBC 2/82
83 437 605946 VIJI V F MBC Academic 319 MBC 2/83
84 438 664427 GOWTHAMAN P M MBC Academic 319 MBC 2/84
85 440 694335 MATHAN M MBC Vocational 319 MBC 2/85
86 442 715543 MADHAN KUMAR.E M MBC Academic 319 MBC 2/86
87 444 720809 MADHAN KUMAR E M MBC Vocational 319 MBC 2/87
88 448 749152 NAVEENRAJ G M MBC Academic 319 MBC 2/88
89 449 749875 KALAIYARASAN M M MBC Academic 319 MBC 2/89
90 452 826527 Bharathi M M MBC Academic 319 MBC 2/90
91 454 635082 NANTHINI M F MBC Academic 318 MBC 2/91
92 455 709812 BHUVANESHWARI B F MBC Academic 318 MBC 2/92
93 456 731379 Kiruthika S F MBC Academic 318 MBC 2/93
94 458 819648 ARJUNAN S M MBC Academic 318 MBC 2/94
95 468 698231 DHIVAGAR S M MBC Academic 316 MBC 2/95
96 469 720893 KEERTHIKA D F MBC Academic 316 MBC 2/96
97 470 720916 YOGALAKSHMI A F MBC Academic 316 MBC 2/97
98 472 738671 Yogesh v M MBC Academic 316 MBC 2/98
99 473 758569 kalaiyarasan G M MBC Academic 316 MBC 2/99
100 477 785107 SANJAIKUMAR P M MBC Academic 316 MBC 2/100
101 479 812862 NAVEEN S M MBC Academic 316 MBC 2/101
102 480 631718 manikandan r M MBC Academic 315 MBC 2/102
103 483 700781 NITHEESH SRI S F MBC Academic 315 MBC 2/103
104 484 708382 LOKESH K M MBC Academic 315 MBC 2/104
105 485 711989 Ranjithkumar P M MBC Academic 315 MBC 2/105
106 488 730274 ARUNKUMAR V M MBC Academic 315 MBC 2/106
107 490 739363 SHALINI R F MBC Academic 315 MBC 2/107
108 491 776444 SRIPRIYA M F MBC Academic 315 MBC 2/108
109 495 661804 DEVADHARSHINI K F MBC Academic 314 MBC 2/109
110 501 780124 MEENAKSHI S F MBC Academic 314 MBC 2/110
111 505 819139 Rajesh E M MBC Academic 314 MBC 2/111
112 509 851373 NIRMALA K F MBC Academic 314 MBC 2/112
113 511 626838 DHANUSU G M MBC Academic 313 MBC 2/113
114 515 736114 MANIMEGALAI M F MBC Academic 313 MBC 2/114
115 519 783688 AYANKUMAR A M MBC Academic 313 MBC 2/115
116 524 653086 SEKAR S M MBC Academic 312 MBC 2/116
117 526 676617 INDHU V F MBC Academic 312 MBC 2/117
118 533 746217 SURIYAPRIYA M F MBC Academic 312 MBC 2/118
119 537 790453 KIRUTHIKA L F MBC Academic 312 MBC 2/119
120 539 804465 MALLESHWARI D F MBC Academic 312 MBC 2/120
121 543 840107 MAHESHWARI S F MBC Academic 312 MBC 2/121
122 544 663628 REVATHI R F MBC Academic 311 MBC 2/122
123 549 784994 C.DHANAPAL M MBC Academic 311 MBC 2/123
124 550 797553 RAKESH KUMAR M M MBC Academic 311 MBC 2/124
125 552 818875 KOKILA R F MBC Academic 311 MBC 2/125
126 553 844559 Vigneshan G M MBC Academic 311 MBC 2/126
127 556 715659 SANJAY S M MBC Academic 310 MBC 2/127
128 558 744903 SIBIKA S F MBC Academic 310 MBC 2/128
129 560 772643 RAJKUMAR P M MBC Academic 310 MBC 2/129
130 563 662065 ANJALI P F MBC Academic 309 MBC 2/130
131 564 683842 RUBINI R F MBC Academic 309 MBC 2/131
132 566 708490 GOMATHI A F MBC Academic 309 MBC 2/132
133 572 633073 KRISHNAGANTH P M MBC Academic 308 MBC 2/133
134 573 634777 NITHISH P M MBC Academic 308 MBC 2/134
135 574 642289 SARAVANAN S M MBC Academic 308 MBC 2/135
136 575 651230 CHANDRA KUMAR S M MBC Academic 308 MBC 2/136
137 576 707444 DINESH R M MBC Academic 308 MBC 2/137
138 581 657007 KIRUTHIKA M F MBC Academic 307 MBC 2/138
139 585 750458 BOOBALAN S M MBC Academic 307 MBC 2/139
140 593 674029 NANDHINI R F MBC Academic 306 MBC 2/140
141 594 681748 DHANUSH G M MBC Academic 306 MBC 2/141
142 597 759262 KARTHIKA C F MBC Academic 306 MBC 2/142
143 599 764285 ABINAYA R F MBC Academic 306 MBC 2/143
144 600 808560 JEEVITHA S F MBC Academic 306 MBC 2/144
145 603 665896 PARAMESHWARI M F MBC Academic 305 MBC 2/145
146 604 680363 DIVYASRI P F MBC Academic 305 MBC 2/146
147 613 810132 RAM M M MBC Academic 305 MBC 2/147
148 614 817156 JEEVA M M MBC Academic 305 MBC 2/148
149 628 663976 MONISHA S F MBC Academic 303 MBC 2/149
150 629 679820 DHIVYADHARSHINI V F MBC Academic 303 MBC 2/150
151 633 738566 ASWIN M M MBC Academic 303 MBC 2/151
152 634 740524 YOKESH S M MBC Academic 303 MBC 2/152
153 636 744181 PARTHIPAN G M MBC Academic 303 MBC 2/153
154 641 811579 SILAMBARASAN V M MBC Academic 303 MBC 2/154
155 643 840685 NISHANTHINI S F MBC Academic 303 MBC 2/155
156 644 611238 Guna E M MBC Academic 302 MBC 2/156
157 647 678571 PADMAPRIYA M F MBC Academic 302 MBC 2/157
158 648 705930 MAHALAKSHMI P F MBC Academic 302 MBC 2/158
159 652 762350 SATHISHKUMAR R M MBC Academic 302 MBC 2/159
160 654 783506 PRAKASAM.S M MBC Academic 302 MBC 2/160
161 657 799442 JAYALAKSHMI M F MBC Academic 302 MBC 2/161
162 660 619009 SANTHOSH S M MBC Academic 301 MBC 2/162
163 661 667898 Balamurugan P M MBC Academic 301 MBC 2/163
164 669 776193 PRADHAP M M MBC Academic 301 MBC 2/164
165 680 688283 ANITHTHA K F MBC Academic 300 MBC 2/165
166 682 711582 VIDHYA M F MBC Academic 300 MBC 2/166
167 687 752689 SHANMUGAPRIYA S F MBC Academic 300 MBC 2/167
168 688 755126 VISHNU.R M MBC Academic 300 MBC 2/168
169 689 769576 LOGAMANI R F MBC Academic 300 MBC 2/169
170 696 690912 SWETHA S F MBC Academic 299 MBC 2/170
171 699 774781 SABARIPRIYAN S M MBC Academic 299 MBC 2/171
172 706 712622 Bavana S F MBC Academic 298 MBC 2/172
173 710 795462 AARTHI A F MBC Academic 298 MBC 2/173
174 711 802626 VINOTHKUMAR D M MBC Academic 298 MBC 2/174
175 712 828138 PRAVEEN M M MBC Academic 298 MBC 2/175
176 715 626472 MEKALA V F MBC Academic 297 MBC 2/176
177 716 629709 SUSHMITHA K F MBC Academic 297 MBC 2/177
178 719 672530 SATHISHKUMAR A M MBC Academic 297 MBC 2/178
179 723 739721 DHARSHANA P F MBC Academic 297 MBC 2/179
180 724 766579 SANJAIKUMAR P M MBC Academic 297 MBC 2/180

Tamil Medium – Academic – SC – Counselling List

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

1

347 808763 MATHUMATHI P F SC Academic 329 SC 2/1
2 348 825401 MATHUMATHI P F SC Academic 329 SC 2/2
3 352 612027 ANISH D M SC Academic 328 SC 2/3
4 354 698428 VAISHNAVI K F SC Academic 328 SC 2/4
5 358 747891 ANUCIYA C F SC Academic 328 SC 2/5
6 364 829482 EMIMAL.S F SC Academic 328 SC 2/6
7 388 789056 NAGARAJ S M SC Academic 326 SC 2/7
8 393 746915 NEELAVENI P F SC Academic 325 SC 2/8
9 396 829965 MANIGANDAN M M SC Academic 325 SC 2/9
10 399 641241 ABINAYA V F SC Academic 324 SC 2/10
11 400 664086 SRIKANTH A M SC Academic 324 SC 2/11
12 402 698446 MATHESHWARAN C M SC Academic 324 SC 2/12
13 404 799854 Kishore E M SC Academic 324 SC 2/13
14 409 724310 NITHEESH S M SC Academic 323 SC 2/14
15 410 762497 DHILIP J M SC Academic 323 SC 2/15
16 413 778122 SUDHIPTHA K F SC Academic 323 SC 2/16
17 415 824928 AJITHKUMAR K M SC Academic 323 SC 2/17
18 422 630806 PRIYA M F SC Academic 321 SC 2/18
19 426 727192 PERARASU K M SC Academic 321 SC 2/19
20 432 773817 RAJESHWARI R F SC Academic 320 SC 2/20
21 439 673807 GOKUL R M SC Academic 319 SC 2/21
22 441 698896 PRAVINKUMAR P M SC Academic 319 SC 2/22
23 446 741599 BHAVANA S F SC Academic 319 SC 2/23
24 459 612330 NARMATHA R F SC Academic 317 SC 2/24
25 463 786504 SANJAY R M SC Academic 317 SC 2/25
26 464 836860 THIRUSELVAM V M SC Academic 317 SC 2/26
27 466 666070 ABIRAMI V F SC Academic 316 SC 2/27
28 478 804550 AKASH C M SC Academic 316 SC 2/28
29 481 636744 KAVITHA E F SC Academic 315 SC 2/29
30 492 857956 MANIKANDAN D M SC Academic 315 SC 2/30
31 497 752839 AGILESH A M SC Academic 314 SC 2/31
32 504 811351 TAMILAN T M SC Academic 314 SC 2/32
33 507 832495 Charuladha R F SC Academic 314 SC 2/33
34 508 850905 MEGALA M F SC Academic 314 SC 2/34
35 510 853048 VINOTHKUMAR V M SC Academic 314 SC 2/35
36 513 705116 TAMILARASAN S M SC Academic 313 SC 2/36
37 517 755622 DEVAPRIYAN B M SC Academic 313 SC 2/37
38 518 780019 SUSI V F SC Academic 313 SC 2/38
39 520 810129 JAYASAKTHI S M SC Academic 313 SC 2/39
40 522 814704 GURUNETHA M M SC Academic 313 SC 2/40
41 523 831467 VISHAL G M SC Academic 313 SC 2/41
42 525 656651 AISHWARYA P F SC Academic 312 SC 2/42
43 529 706645 MADHUMITHA R F SC Academic 312 SC 2/43
44 531 726497 PRADEEPAATHARANI M F SC Academic 312 SC 2/44
45 532 741437 NITYA P F SC Academic 312 SC 2/45
46 534 748571 APPU S M SC Academic 312 SC 2/46
47 546 696449 PARTHASARATHI D M SC Academic 311 SC 2/47
48 548 780796 VIGNESH P M SC Academic 311 SC 2/48
49 557 726741 BHARATH G M SC Academic 310 SC 2/49
50 562 657298 RAJESHWARI M F SC Academic 309 SC 2/50
51 565 707027 SWETHA E F SC Academic 309 SC 2/51
52 568 783282 Muralidharan P M SC Academic 309 SC 2/52
53 596 728824 HARIRAM M SC Academic 306 SC 2/53
54 602 852084 NISHA S F SC Academic 306 SC 2/54
55 616 834744 NIVETHA J F SC Academic 305 SC 2/55
56 622 820016 MUTHUMUNIYASAMY M M SC Academic 304 SC 2/56
57 626 633223 KAVINAYA A F SC Academic 303 SC 2/57
58 635 743006 ARUVI N F SC Academic 303 SC 2/58
59 642 831580 PRIYA DHARSHINI.K F SC Academic 303 SC 2/59
60 649 706570 DHARNESHWARAN A M SC Academic 302 SC 2/60
61 655 786817 SUTHISH M M SC Academic 302 SC 2/61
62 663 706825 ANBUSURYA A M SC Academic 301 SC 2/62
63 664 709277 MAGUDEESWARAN M M SC Academic 301 SC 2/63
64 665 735792 KAVIVANAN A M SC Academic 301 SC 2/64
65 666 737096 DHANUSHA E F SC Academic 301 SC 2/65
66 670 779942 DEVI D F SC Academic 301 SC 2/66
67 675 617979 ABARNA S F SC Academic 300 SC 2/67
68 678 661179 HARINAI P F SC Academic 300 SC 2/68
69 681 709548 Vairamuthu P M SC Academic 300 SC 2/69
70 685 737572 GOWTHAM S M SC Academic 300 SC 2/70
71 690 782929 ANJA E F SC Academic 300 SC 2/71
72 695 685292 NITHISHA P F SC Academic 299 SC 2/72
73 697 707842 DEEPIKA A F SC Academic 299 SC 2/73
74 705 664329 PRATHIKSAN R M SC Academic 298 SC 2/74
75 708 745516 DEEPIKA M F SC Academic 298 SC 2/75
76 717 638983 SAKTHIVEL J M SC Academic 297 SC 2/76
77 722 719811 MATHIVATHANI R F SC Academic 297 SC 2/77
78 726 793508 RANGASAMY M M SC Academic 297 SC 2/78
79 742 806943 AGASTIN A M SC Academic 296 SC 2/79
80 748 690651 MURUGANANDHAM S M SC Academic 295 SC 2/80
81 749 697868 UDHAYAKUMAR M M SC Academic 295 SC 2/81
82 757 807819 PERARASU R M SC Academic 295 SC 2/82
83 758 821575 VETRISELVAN V M SC Academic 295 SC 2/83
84 759 827113 Abishek G M SC Academic 295 SC 2/84
85 770 765328 SRISEETHAPATTESWARAN B M SC Academic 294 SC 2/85
86 777 845348 SELVAM R M SC Academic 294 SC 2/86
87 786 762225 MUGILKANNAN M M SC Academic 293 SC 2/87
88 791 818172 RATHISH A M SC Academic 293 SC 2/88
89 796 835038 AADHITHYA M M SC Academic 293 SC 2/89
90 798 849103 KAVISELVI K F SC Academic 293 SC 2/90

Tamil Medium – Academic – SC-A – Counselling List

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

1

212 746339 RAGUPATHI D M SCA Academic 343 SCA 2/1
2 236 778787 KANISHKA M F SCA Academic 340 SCA 2/2
3 238 820090 PALPANDI K M SCA Academic 340 SCA 2/3
4 264 678504 MANISHA G F SCA Academic 336 SCA 2/4
5 267 731972 BRINDHA V F SCA Academic 336 SCA 2/5
6 294 629597 Vadivelan J M SCA Academic 333 SCA 2/6
7 355 734061 EMIMAL S F SCA Academic 328 SCA 2/7
8 369 719324 MOHANA K F SCA Academic 327 SCA 2/8
9 374 774022 GOPIKA C F SCA Academic 327 SCA 2/9
10 392 744892 Meenakshi F SCA Academic 325 SCA 2/10
11 395 796021 SUBAPRIYA R F SCA Academic 325 SCA 2/11
12 417 605972 MANOJKUMAR C M SCA Academic 322 SCA 2/12
13 419 715815 Nikhil murughan K M SCA Academic 322 SCA 2/13
14 435 801177 KARTHIKA S F SCA Academic 320 SCA 2/14
15 457 758622 YUVANBHARATHI M M SCA Academic 318 SCA 2/15
16 475 761662 ARUL ANANTH P M SCA Academic 316 SCA 2/16
17 482 680128 SUGAVANESHWARAN P M SCA Academic 315 SCA 2/17
18 512 634734 YOKESHWARAN M M SCA Academic 313 SCA 2/18
19 559 761823 Boomika F SCA Academic 310 SCA 2/19
20 570 834758 GIRIJA R F SCA Academic 309 SCA 2/20
21 588 615795 KALASRI S F SCA Academic 306 SCA 2/21
22 591 653910 ARUN M M SCA Academic 306 SCA 2/22
23 653 780474 JEEVA S M SCA Academic 302 SCA 2/23
24 677 647123 KATHIRSELVAN M SCA Academic 300 SCA 2/24
25 743 818996 SUGAPRIYA P F SCA Academic 296 SCA 2/25
26 755 766556 SIVARANJANI M F SCA Academic 295 SCA 2/26
27 763 684854 VAISHNAVI R F SCA Academic 294 SCA 2/27
28 776 829344 DHARANI C F SCA Academic 294 SCA 2/28
29 815 713996 LOGESHWARI D F SCA Academic 291 SCA 2/29
30 825 728652 Kannan R M SCA Academic 290 SCA 2/30

Tamil Medium – Vocational- BC – Counselling List

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

Application Exhausted

