GOVERNMENT ARTS COLLEGE (AUTONOMOUS), SALEM -7

DEPARTMENT OF BOTANY , B.Sc BOTANY EM SHIFT -I

SECOND COUNSELLING LIST @ 28-06-2024

Sl No

Rank

Admission No

Name

Gender

Community

Agg_Mark

QUOTA

Remarks

1 528 807718 VAISHNAVI K M BC 297 BC2W1
2 533 836627 KRISHNARAJ T M BC 297 BC2W2
3 535 622284 MARISELVAM S M BC 296 BC2W3
4 536 622499 NIVETHA S F BC 296 BC2W4
5 537 685175 KAVIYA P F BC 296 BC2W5
6 539 711112 VANSHIKA V F BC 296 BC2W6
7 541 723977 SUBARANJAN.P M BC 296 BC2W7
8 544 763719 BOBBY SHARAN G M BC 296 BC2W8
9 554 702694 NANDHINI R F BC 295 BC2W9
10 568 674818 Vijayan A M BC 294 BC2W10
11 572 740719 Kandhasamy D M BC 294 BC2W11
12 584 843355 BUVAN M BC 294 BC2W12
13 588 664985 MOULEESHWARAN M M BC 293 BC2W13
14 593 765996 SARANYA A F BC 293 BC2W14
15 605 624155 THIRUTHENMOZHI S F BC 292 BC2W15
16 617 857907 SARMA J F BC 292 BC2W16
17 619 652680 ROSHINI S F BC 291 BC2W17
18 624 741705 JOVID JENET L F BC 291 BC2W18
19 633 823541 ATSHAYA S F BC 291 BC2W19
20 636 851606 GOWRIPRIYA P F BC 291 BC2W20
21 647 800837 BHUVANESH KUMAR S M BC 290 BC2W21
22 651 831236 GAYATHRI N F BC 290 BC2W22
23 653 835868 RAJESWARI R F BC 290 BC2W23
24 662 728264 VALARMATHI P F BC 289 BC2W24
25 672 827519 PRIYADHARSHANI B F BC 289 BC2W25
26 679 633618 SABARISHWARI M F BC 288 BC2W26
27 683 700364 ARUNA P F BC 288 BC2W27
28 684 700661 SOUNDARYA M F BC 288 BC2W28
29 685 701682 KARTHIKEYAN B M BC 288 BC2W29
30 690 767218 RAJA S M BC 288 BC2W30
31 698 813042 PAVITHRAN B M BC 288 BC2W31
32 700 829121 GOWTHAM A M BC 288 BC2W32
33 701 841523 KARTHICK L M BC 288 BC2W33
34 715 811761 GOKULAKRISHNA PERUMAL G M BC 287 BC2W34
35 718 830285 NITHIYA B F BC 287 BC2W35
36 719 831498 HARIHARAN R M BC 287 BC2W36
37 722 669530 KESAV K M BC 286.88 BC2W37
38 734 751213 HARISHMA T F BC 286 BC2W38
39 735 751888 RITHIYA J S F BC 286 BC2W39
40 736 774578 Kowshika D F BC 286 BC2W40
41 740 824447 HARINI .T F BC 286 BC2W41
42 743 648177 Sathiya Jothi M F BC 285 BC2W42
43 744 672831 S Nisha F BC 285 BC2W43
44 747 729999 VITHYA V F BC 285 BC2W44
45 748 741102 ANNIE JESSA S F BC 285 BC2W45
46 761 817856 GOBIKA V F BC 285 BC2W46
47 763 833119 KALPANA P F BC 285 BC2W47
48 773 711771 LOGESHWARI P F BC 284 BC2W48
49 780 813054 ANJALI G F BC 284 BC2W49
50 782 823543 SUGITHRA K F BC 284 BC2W50
51 797 702207 JANANI F BC 283 BC2W51
52 811 819826 JENISHIAHANNAH N F BC 283 BC2W52
53 821 755334 DHARANEESH S M BC 282 BC2W53
54 824 792703 SATHISH D M BC 282 BC2W54
55 826 805142 PRIYA R F BC 282 BC2W55
56 828 809554 RAJALAKSHMI R F BC 282 BC2W56
57 831 834602 PRAVIN B M BC 282 BC2W57
58 832 847082 NIVASH P M BC 282 BC2W58
59 836 665930 JEEVITHA S F BC 281 BC2W59
60 844 744331 NANDHINI K F BC 281 BC2W60
61 866 770465 MUTHUKRISHNAN V M BC 280 BC2W61
62 874 801314 SANTHOSHKUMAR A M BC 280 BC2W62
63 880 825175 KALEESWARAN P M BC 280 BC2W63
64 888 730624 DIVYADHARSHINI N F BC 279 BC2W64
65 904 832438 RAJES R M BC 279 BC2W65
66 909 686257 SHREEDHARSHINIKAA S F BC 278 BC2W66
67 910 690903 PRIYADHARSHINI M F BC 278 BC2W67
68 926 681256 AJAY M M BC 277 BC2W68
69 945 850550 NITHILA S F BC 277 BC2W69
70 953 684987 THIRUVASAGAM M M BC 276 BC2W70
71 960 768969 SHALINI D F BC 276 BC2W71
72 961 771452 PRAKASH B M BC 276 BC2W72
73 988 805499 DHIVYA M F BC 275 BC2W73
74 1000 854395 DIVYADHARSHINI K F BC 275 BC2W74
75 1014 762358 PRAJWAL M M BC 274 BC2W75
76 1033 681057 CHITRAI SELVI D F BC 273 BC2W76
77 1042 746215 Varsha R F BC 273 BC2W77
78 1043 755987 AROKIYA MARY D F BC 273 BC2W78
79 1049 778237 AROKIYA MARY D F BC 273 BC2W79
80 1050 808352 BALAMURUGAN K M BC 273 BC2W80
81 1084 831496 HARI PRIYA R F BC 272 BC2 W81
82 1088 848177 K.Lakshmanan M BC 272 BC2 W82
83 1104 814271 GOKULARAMANA M M BC 271 BC2 W83
84 1130 799628 MANOJ K M BC 270 BC2 W84
85 1131 799861 NISHA S F BC 270 BC2 W85
86 1133 820860 JESI J F BC 270 BC2 W86
87 1134 821459 KRISHNAKUMAR S M BC 270 BC2 W87
88 1135 827319 SOWMIYA T F BC 270 BC2 W88
89 1139 646271 OVIYA S F BC 269 BC2 W89
90 1147 766550 RAJAPRIYAN G M BC 269 BC2 W90
91 1153 809744 JEEVALAKSHMI M G F BC 269 BC2 W91
92 1161 843530 ANITHA S F BC 269 BC2 W92
93 1171 755917 THEERTHAGIRI M M BC 268 BC2 W93
94 1190 723541 PALLAVI G F BC 267 BC2 W94
95 1225 783054 ABIRAMI V F BC 266 BC2 W95
96 1239 669330 YUVIN BALAJI N M BC 265 BC2 W96
97 1242 701547 KIRUTHIKA A F BC 265 BC2 W97
98 1257 822705 POONGODI S F BC 265 BC2 W98
99 1258 825826 ARTHI ANUSHA M F BC 265 BC2 W99
100 1259 832939 MUKESH S M BC 265 BC2 W100
101 1262 632512 NIVETHA L R F BC 264 BC2 W101
102 1267 705935 SANDHIYA A F BC 264 BC2 W102
103 1275 776827 PALANI V M BC 264 BC2 W103
104 1276 779457 GOPIKA A F BC 264 BC2 W104
105 1306 821788 MADHANKUMAR P M BC 263 BC2 W105
106 1323 699433 Megala M F BC 262 BC2 W106
107 1339 816588 Priyadharshini.K F BC 262 BC2 W107
108 1340 820100 Parkavansk M BC 262 BC2 W108
109 1343 836515 Sathya.R F BC 262 BC2 W109
110 1346 844420 DHANUSH KUMAR D M BC 262 BC2 W110
111 1351 644592 HEMA E F BC 261 BC2 W111
112 1358 714371 RAVEENDIRAN N M BC 261 BC2 W112
113 1381 689038 HAREESH V M BC 260 BC2 W113
114 1386 753595 Aarthi B F BC 260 BC2 W114
115 1395 804847 SOMNATH M M BC 260 BC2 W115
116 1404 610796 VISHWA K M BC 259 BC2 W116
117 1426 819850 KAVIARASU R M BC 259 BC2 W117
118 1442 671124 Bavi arasu M BC 258 BC2 W118
119 1465 830558 P.BALAMURUGAN M BC 258 BC2 W119
120 1473 709916 SABARINATHAN K M BC 257 BC2 W120
121 1477 746396 RAGUNANDHAN N M BC 257 BC2 W121
122 1484 806463 RAGHU A M BC 257 BC2 W122
123 1490 821882 GOBI R M BC 257 BC2 W123
124 1492 843653 NAVEENA DEVI V F BC 257 BC2 W124
125 1494 848149 Kamali F BC 257 BC2 W125
126 1496 854268 RENUKA V F BC 257 BC2 W126
1 1503 708717 SHARMILA S F BC 256 II BC WL1
2 1524 825311 LOGESH R M BC 256 II BC WL2
3 1531 674515 Santhoshkumar M BC 255 II BC WL3
4 1534 709777 SANTHOSH R M BC 255 II BC WL4
5 1580 630466 MAHESHWARI K F BC 253 II BC WL5
6 1598 810725 JESVEENA A F BC 253 II BC WL6
7 1606 650398 SANTHIYA J F BC 252 II BC WL7
8 1607 671171 A.Bhavana F BC 252 II BC WL8
9 1613 708749 DHAMODHARAN M M BC 252 II BC WL9
10 1618 796646 BHARATHKUMAR M M BC 252 II BC WL10
11 1623 845775 Harikrishnan. A M BC 252 II BC WL11
12 1649 807764 NANCY S F BC 251 II BC WL12
13 1654 856201 ANTONY VIJAY V M BC 251 II BC WL13
14 1665 714509 DINESH S M BC 250 II BC WL14
15 1676 778456 ARAVINDHAKUMAR S M BC 250 II BC WL15
16 1681 812520 AMUTHAVALLI M F BC 250 II BC WL16
17 1697 672569 JEEVA K M BC 249 II BC WL17
18 1723 832097 UDHAYAKUMAR N M BC 249 II BC WL18
19 1758 600159 DEEPAJOTHI A F BC 247 II BC WL19
20 1761 688532 DHANUSH E M BC 247 II BC WL20
21 1771 820562 MOHANRAJ V M BC 247 II BC WL21
22 1773 827718 NAGA AKSHAYA SRI N F BC 247 II BC WL22
23 1788 778691 BHARATH S M BC 246 II BC WL23
24 1793 844012 RAMYA ANGELIN MARY A F BC 246 II BC WL24
25 1799 718608 RABIT V M BC 245 II BC WL25
26 1809 793465 THARUN KUMAR V M BC 245 II BC WL26
27 1820 689257 K.Ranjith Kumar M BC 244 II BC WL27
28 1824 734260 M.Saravanan M BC 244 II BC WL28
29 1834 802661 SARANYA G F BC 244 II BC WL29
30 1835 840152 KATHIRESAN G M BC 244 II BC WL30
31 1845 684559 THENMALAR M F BC 243 II BC WL31
32 1854 756549 ISWARYA A F BC 243 II BC WL32
33 1875 854154 NAVEENRAJ B M BC 243 II BC WL33
34 1897 818102 Logeswari R F BC 242 II BC WL34
35 1905 849293 PORSELVI G F BC 242 II BC WL35
36 1932 814228 BALABHARATHI N F BC 241 II BC WL36
37 1934 826032 SABARESAN P M BC 241 II BC WL37
38 1942 681094 THAMIZHARASI D F BC 240 II BC WL38
39 1944 715180 THULASIRAMAN A M BC 240 II BC WL39
40 1946 724046 DEVIPRIYA S F BC 240 II BC WL40
41 1947 740117 YOGESH S M BC 240 II BC WL41
42 1950 752103 POORNIMA SREE V F BC 240 II BC WL42
43 1964 846691 GOPIKAVATHY P F BC 240 II BC WL43
127 889 734994 MOHAMMED ASKAR S M BCM 279 BCM2W1
128 930 727227 SABRINISHA K F BCM 277 BCM2W2
129 1058 700371 VAHITHA K F BCM 272 BCM2W3
130 1471 691834 ARSHAD KHURAISHY R M BCM 257 BCM2W4
131 1520 803107 ABDUL AJEEZ T M BCM 256 BCM2W5
132 1727 614986 ARSIYA FATHIMA A F BCM 248 BCM2W6
133 1757 813981 SAMSUDEEN U M BCM 247.73 BCM2W7
134 2272 750810 MALICK BASHA B M BCM 230 BCM2W8
135 2274 779029 NOOR JAMEEL U M BCM 230 BCM2W9
136 2408 811309 SAFIYA FATHIMA A F BCM 226 BCM2W10
137 2712 818072 JAMAL N M BCM 216 BCM2W11
138 2844 800721 NITHA BEE M F BCM 211 BCM2W12
139 2904 826938 ASHIK BASHA H M BCM 209 BCM2W13
140 3103 686782 RATHINA MOHAMMED S M BCM 199 BCM2W14
141 3110 759215 ABDUR RAHAMAN.S M BCM 199 BCM2W15
44 3230 769655 SHEIK FAISHAL D M BCM 193 II BCM WL 1
45 3274 632051 M. Mohamed Aslam M BCM 190 II BCM WL 2
46 3284 814952 USEAN A M BCM 190 II BCM WL 3
47 3365 839437 ASHIK N M BCM 182 II BCM WL 4
48 3375 624449 Babu A M BCM 178 II BCM WL 5
49 3388 809994 Abdur Rahiman T M BCM 174 II BCM WL 6
142 148 825133 SUBADHARSHINI U F MBC 332 MBC2W1
143 151 610445 RAMAN RAMAN M MBC 331 MBC2W2
144 152 616322 DHANUSRI R F MBC 331 MBC2W3
145 153 694557 J.Jayaseelan M MBC 331 MBC2W4
146 154 750662 DEEPIKA S F MBC 331 MBC2W5
147 155 817090 DHANUSRI R F MBC 331 MBC2W6
148 156 836411 MOHANPRASATH C M MBC 331 MBC2W7
149 158 850709 ABINAYA V F MBC 331 MBC2W8
150 164 703340 SUNDAR P M MBC 330 MBC2W9
151 168 786339 KRISHNAVENI P F MBC 330 MBC2W10
152 169 787095 SHARAVANAKUMAR M M MBC 330 MBC2W11
153 174 737161 PRIYA P F MBC 329 MBC2W12
154 176 762790 VIDHYA S F MBC 329 MBC2W13
155 178 857368 SHALINI K F MBC 329 MBC2W14
156 181 668991 MONIKASHALINI M F MBC 328 MBC2W15
157 183 745354 NITHYA P F MBC 328 MBC2W16
158 184 747761 SWETHA G F MBC 328 MBC2W17
159 185 759426 MANISHA V F MBC 328 MBC2W18
160 187 778627 SATHISHKUMAR J M MBC 328 MBC2W19
161 188 801271 NITHYADHARSINI B F MBC 328 MBC2W20
162 190 857452 ARCHANA M F MBC 328 MBC2W21
163 192 762583 REENA S F MBC 327 MBC2W22
164 193 805401 AGASTHIYA S F MBC 327 MBC2W23
165 195 643112 Balakrishnan G M MBC 326 MBC2W24
166 196 719610 MALATHI S F MBC 326 MBC2W25
167 198 743627 MAHESHWARI M F MBC 326 MBC2W26
168 199 792616 SANJAY P M MBC 326 MBC2W27
169 200 797502 VIKASHINI R V F MBC 326 MBC2W28
170 202 817650 PACHIYAMMAL M MBC 326 MBC2W29
171 203 648740 GOPINATH K M MBC 325 MBC2W30
172 204 705310 ASWIYA V F MBC 325 MBC2W31
173 205 728271 Narenkumar Rajasekaran M MBC 325 MBC2W32
174 206 798227 SARASWATHI R F MBC 325 MBC2W33
175 210 680210 KANIMOZHI C F MBC 324 MBC2W34
176 212 729904 Chandramouli M MBC 324 MBC2W35
177 214 806801 SRIDHAR A M MBC 324 MBC2W36
178 217 820228 SOMESHWARI C F MBC 324 MBC2W37
179 218 831736 SANDHIYA V F MBC 324 MBC2W38
180 222 752727 PARAMESHWARI P F MBC 323 MBC2W39
181 223 762729 ANBUKANI C F MBC 323 MBC2W40
182 226 786455 GOBI ANANTH S M MBC 323 MBC2W41
183 229 820526 ELAVARASI E F MBC 323 MBC2W42
184 230 822037 GOKILA S F MBC 323 MBC2W43
185 231 837215 KAVIYA R F MBC 323 MBC2W44
186 236 730104 KAVIDHARSHINI S F MBC 321 MBC2W45
187 237 745371 GIRISHBABU M M MBC 321 MBC2W46
188 238 749206 PRIYADHARSHINI S F MBC 321 MBC2W47
189 239 801860 SAILAJA S F MBC 321 MBC2W48
190 242 730813 PADMINI A F MBC 320 MBC2W49
191 243 736501 Siddharth G M MBC 320 MBC2W50
192 246 782393 SIDDHARTH G M MBC 320 MBC2W51
193 247 805218 VISHAL M M MBC 320 MBC2W52
194 248 807692 THIYAGADHARSHINI C F MBC 320 MBC2W53
195 252 722007 NANDHABALAN E P M MBC 319 MBC2W54
196 253 722497 DEEPATHAILY K F MBC 319 MBC2W55
197 254 722841 SARANYA G F MBC 319 MBC2W56
198 256 745733 SANDHIYA S F MBC 319 MBC2W57
199 258 754523 NANTHAKUMAR N M MBC 319 MBC2W58
200 261 791652 MUGESH AMBANI S M MBC 319 MBC2W59
201 262 815251 RAJAJI M MBC 319 MBC2W60
202 263 818651 Senthooran S M MBC 319 MBC2W61
203 264 843511 YOGADEEPARAJ K M MBC 319 MBC2W62
204 267 691773 SUNITHA S F MBC 318 MBC2W63
205 269 716936 RAMYA P F MBC 318 MBC2W64
206 271 797228 R DEEPA F MBC 318 MBC2W65
207 272 813478 MEENA B F MBC 318 MBC2W66
208 273 818250 DHIVYADHARSHINI R F MBC 318 MBC2W67
209 275 855984 MEGADHARSHINI K F MBC 318 MBC2W68
210 276 650965 PRAKASH A M MBC 317 MBC2W69
211 278 700187 GANAPATHI A M MBC 317 MBC2W70
212 281 784884 PRIYA A F MBC 317 MBC2W71
213 282 790482 SIVA M M MBC 317 MBC2W72
214 284 829933 SHANMUGAPRIYA M F MBC 317 MBC2W73
215 286 852658 KATHIRAVAN M M MBC 317 MBC2W74
216 288 640228 CHANDRU S M MBC 316 MBC2W75
217 295 687079 MOHANAPRIYA V F MBC 315 MBC2W76
218 296 730626 S.Gowri F MBC 315 MBC2W77
219 297 745912 PREMKUMAR G M MBC 315 MBC2W78
220 299 770245 Priyadharshini P F MBC 315 MBC2W79
221 304 815464 GOWRISAN P M MBC 315 MBC2W80
222 310 664823 Gopinath.v M MBC 314 MBC2W81
223 311 692297 LALIITH KUMMAR M MBC 314 MBC2W82
224 313 759019 SANGEETHA J F MBC 314 MBC2W83
225 314 760061 SURYA P M MBC 314 MBC2W84
226 318 802648 SOBIKA S F MBC 314 MBC2W85
227 321 700593 RUTHRAMOORTHY M M MBC 313 MBC2W86
228 322 731772 LAKSHMI E F MBC 313 MBC2W87
229 323 751671 JAIPRABHA V F MBC 313 MBC2W88
230 324 810643 JANANI AMMA C F MBC 313 MBC2W89
231 325 828321 SIVARANJANI R F MBC 313 MBC2W90
232 328 664492 JAYABHARATHI P F MBC 312 MBC2W91
233 329 682409 DIVYA R F MBC 312 MBC2W92
234 330 719901 Priya T F MBC 312 MBC2W93
235 332 776741 PAVITHRA M F MBC 312 MBC2W94
236 333 786880 Tamilselvan M M MBC 312 MBC2W95
237 334 792923 LOGADHARSHINI E F MBC 312 MBC2W96
238 335 795624 S.Devika F MBC 312 MBC2W97
239 337 810670 Kaviya N U F MBC 312 MBC2W98
240 338 817708 SOUNDARYA V F MBC 312 MBC2W99
241 339 839568 BOOPALAN S M MBC 312 MBC2W100
242 341 645664 SARATHIPRIYA S F MBC 311 MBC2W101
243 346 817672 VIJAYALAKSHMI A F MBC 311 MBC2W102
244 347 832155 GOPIKA G F MBC 311 MBC2W103
245 349 657565 BHAGAVATHI S M MBC 310 MBC2W104
246 351 775750 SALA M F MBC 310 MBC2W105
247 356 711108 RUTHRESHWARAN S M MBC 309.29 MBC2W106
248 358 777773 DHAYANITHI S M MBC 309 MBC2W107
249 360 791464 DINESH M M MBC 309 MBC2W108
250 361 807857 THIRUMALAI M M MBC 309 MBC2W109
251 366 732666 Sangavi S F MBC 308 MBC2W110
252 368 755001 PRIYATHARSHINI R F MBC 308 MBC2W111
253 371 768485 GOPIKA S F MBC 308 MBC2W112
254 372 775558 JAYASHREE T F MBC 308 MBC2W113
255 373 795184 MUSHMALALITHA M F MBC 308 MBC2W114
256 375 800928 MAHENDHIRAN G M MBC 308 MBC2W115
257 377 844593 RUKUMANI N F MBC 308 MBC2W116
258 379 699839 DHIVYA B F MBC 307 MBC2W117
259 380 719703 PATHMAPRIYAN S M MBC 307 MBC2W118
260 381 733935 JANUSHIYA M F MBC 307 MBC2W119
261 383 752505 JEEVA P M MBC 307 MBC2W120
262 384 775279 RANI E F MBC 307 MBC2W121
263 385 779547 KUMARESAN A M MBC 307 MBC2W122
264 389 855296 ALAMELU A F MBC 307 MBC2W123
265 390 764940 VASANTHRA G F MBC 306.22 MBC2W124
266 391 639337 SANGEETHA M F MBC 306 MBC2W125
267 392 719950 ELAMATHI M F MBC 306 MBC2W126
268 394 758367 SUDHAN MRL M MBC 306 MBC2W127
269 395 762463 PRIYADHARSHINI S F MBC 306 MBC2W128
270 401 827086 VIJAYMALANI P F MBC 306 MBC2W129
271 406 712462 GOWRI R F MBC 305 MBC2W130
272 407 725256 VASUKI S F MBC 305 MBC2W131
273 410 770604 SELVAKUMAR M M MBC 305 MBC2W132
274 413 801313 NARMADHA R F MBC 305 MBC2W133
275 415 816017 VANAVAN B M MBC 305 MBC2W134
276 416 817501 PRIYA P F MBC 305 MBC2W135
277 418 857746 RAGAVI C F MBC 305 MBC2W136
50 422 673374 MALINI.R F MBC 304 II MBC WL1
51 424 706036 TAMILARASAN S M MBC 304 II MBC WL2
52 425 716137 DHARANI K F MBC 304 II MBC WL3
53 426 746033 MAHENDIRAN V M MBC 304 II MBC WL4
54 427 756768 GAYATHRI C F MBC 304 II MBC WL5
55 428 772743 VIJAYALAKSHMI V F MBC 304 II MBC WL6
56 430 828903 SRIHARIVIGNESH J M MBC 304 II MBC WL7
57 433 663992 MUTHUSELVA A M MBC 303 II MBC WL8
58 435 749736 HARISH GOWTHAMAN K M MBC 303 II MBC WL9
59 440 804516 KANAGA S F MBC 303 II MBC WL10
60 441 832525 Mahalakshmi S F MBC 303 II MBC WL11
61 442 833338 SURAMANJARI S F MBC 303 II MBC WL12
62 444 665986 MANIBHARATHI V F MBC 302 II MBC WL13
63 445 717310 NANDHINI G F MBC 302 II MBC WL14
64 448 846518 NANDHINI S F MBC 302 II MBC WL15
65 449 855850 KAVIPRIYA A F MBC 302 II MBC WL16
66 451 631791 KARTHIKA G F MBC 301 II MBC WL17
67 456 728651 MURUGAN A M MBC 301 II MBC WL18
68 458 780465 DHIVYABHARATHI P F MBC 301 II MBC WL19
69 460 806989 MANIKANDAN S M MBC 301 II MBC WL20
70 461 812266 SUMATHI P F MBC 301 II MBC WL21
71 462 824818 NIVETHITHA J A F MBC 301 II MBC WL22
72 464 731035 KRISHNAPRIYA S F MBC 300 II MBC WL23
73 470 808556 SNEKA K F MBC 300 II MBC WL24
74 471 813366 RESHMA S F MBC 300 II MBC WL25
75 472 827286 Sakthi V F MBC 300 II MBC WL26
76 474 831120 DIVYA R F MBC 300 II MBC WL27
77 481 767584 SAVITHA SRI M F MBC 299 II MBC WL28
78 482 772774 MIRUDHULA A F MBC 299 II MBC WL29
79 483 775293 GURU V M MBC 299 II MBC WL30
80 485 783331 KAVIYASRI P F MBC 299 II MBC WL31
81 489 823210 MANIKANDAN R M MBC 299 II MBC WL32
82 494 687599 PRIYADHARSINI V F MBC 298 II MBC WL33
83 498 737762 Anugraha V F MBC 298 II MBC WL34
84 502 799044 JAGADESH P M MBC 298 II MBC WL35
85 504 845907 DINESHKUMAR S M MBC 298 II MBC WL36
86 506 624492 Yuvasri F MBC 297 II MBC WL37
87 508 676401 BHUVANESHWARI P F MBC 297 II MBC WL38
88 509 678223 NADHIYA K F MBC 297 II MBC WL39
89 510 707106 AJITHA K F MBC 297 II MBC WL40
90 512 710733 SUDHAKAR M M MBC 297 II MBC WL41
91 513 710805 VIGNESHKUMAR K M MBC 297 II MBC WL42
92 514 719159 KAVIYA V F MBC 297 II MBC WL43
93 515 723583 POONKUZHALI F MBC 297 II MBC WL44
94 516 737106 MAHESWARI M F MBC 297 II MBC WL45
95 517 738197 PARKAVI P F MBC 297 II MBC WL46
96 518 741642 SANTHIYA F MBC 297 II MBC WL47
97 520 761114 SURYA K M MBC 297 II MBC WL48
98 522 764284 SARANKUMAR S M MBC 297 II MBC WL49
99 525 782488 SARANKUMAR S M MBC 297 II MBC WL50
100 527 805129 DIVYA M F MBC 297 II MBC WL51
101 529 810343 SWETHA A F MBC 297 II MBC WL52
102 540 716811 NANDHINI S F MBC 296 II MBC WL53
103 543 759978 INBATHAMILAN K M MBC 296 II MBC WL54
104 545 780554 GIRIDHAR M M MBC 296 II MBC WL55
105 546 796624 Ravin Kumar.p M MBC 296 II MBC WL56
106 548 828867 VIJAYA P F MBC 296 II MBC WL57
107 550 839079 ABIRAMI M F MBC 296 II MBC WL58
108 551 858155 GUNASRI F MBC 296 II MBC WL59
109 555 715554 S.SANTHOSHKUMAR M MBC 295 II MBC WL60
110 556 731895 RAMYA P F MBC 295 II MBC WL61
111 559 754243 RAJASHREE M F MBC 295 II MBC WL62
112 562 803746 MANI PRAKASH M M MBC 295 II MBC WL63
113 564 638201 KAVIYARASI R F MBC 294 II MBC WL64
114 566 648703 GOWTHAM K M MBC 294 II MBC WL65
115 567 669752 PRIYADHARSHINI N F MBC 294 II MBC WL66
116 569 677997 MATHAN R M MBC 294 II MBC WL67
117 570 710791 KISHOREKUMAR M M MBC 294 II MBC WL68
118 574 749085 SIVAPRIYA S F MBC 294 II MBC WL69
119 577 757844 Rubini r F MBC 294 II MBC WL70
120 578 762853 SURYA S M MBC 294 II MBC WL71
121 581 805848 POOVIZHI G F MBC 294 II MBC WL72
122 582 811125 KEERTHI VASAN M M MBC 294 II MBC WL73
123 585 852940 KAVIYAPRIYA K F MBC 294 II MBC WL74
124 587 641546 ARUNA A F MBC 293 II MBC WL75
125 589 677687 Rishi mano A M MBC 293 II MBC WL76
126 591 718161 AJITHKUMAR J M MBC 293 II MBC WL77
127 592 763439 PONNUMANI G M MBC 293 II MBC WL78
128 594 770453 KARATHI KANNAN.M M MBC 293 II MBC WL79
129 595 796602 SONIYA E F MBC 293 II MBC WL80
130 596 799217 ERUSAN A M MBC 293 II MBC WL81
131 597 811636 PARVATHI R F MBC 293 II MBC WL82
132 598 814186 MANIKANDAN K M MBC 293 II MBC WL83
133 606 653425 G. JANANI RAJAKUMARI F MBC 292 II MBC WL84
134 608 704795 MURUGAN S M MBC 292 II MBC WL85
135 609 726332 JANANI M F MBC 292 II MBC WL86
136 610 761834 Lakshmi M F MBC 292 II MBC WL87
137 611 770794 Hema A F MBC 292 II MBC WL88
138 613 783721 Monika Sri.S F MBC 292 II MBC WL89
139 620 678877 NATHIYA S F MBC 291 II MBC WL90
140 621 685488 ANJAMANI V F MBC 291 II MBC WL91
141 622 725516 SANTHOSH C M MBC 291 II MBC WL92
142 623 725656 DURAIMURUGAN V M MBC 291 II MBC WL93
143 625 763039 VIGNESH KUMAR N M MBC 291 II MBC WL94
144 626 763654 ELAMATHI E F MBC 291 II MBC WL95
145 628 778329 SHANMUGAPRIYA M F MBC 291 II MBC WL96
146 630 793117 BUVANESHWARAN S M MBC 291 II MBC WL97
147 631 799388 HARISH RAGAVENDIRAN K M MBC 291 II MBC WL98
148 637 653970 Anjali R F MBC 290 II MBC WL99
149 639 709565 MUTHAZHAGI E F MBC 290 II MBC WL100
150 640 755356 SUMITHRA G F MBC 290 II MBC WL101
151 643 778443 SELVAKUMAR P M MBC 290 II MBC WL102
152 644 778904 SHIDHARSHANA S F MBC 290 II MBC WL103
153 645 789798 KALAISELVI R F MBC 290 II MBC WL104
154 649 820631 SURESH E M MBC 290 II MBC WL105
155 652 834100 KALAISELVI S F MBC 290 II MBC WL106
156 654 838499 SURESH E M MBC 290 II MBC WL107
157 657 618505 VAIBHAVI T F MBC 289 II MBC WL108
158 658 620034 BOOPATHI A M MBC 289 II MBC WL109
159 659 699090 KAMALI K F MBC 289 II MBC WL110
160 660 717446 Salaisundhar M MBC 289 II MBC WL111
161 661 723390 JAISURYA S M MBC 289 II MBC WL112
162 664 764553 EZHILARASAN E M MBC 289 II MBC WL113
163 666 778497 JEEVANSRI K M MBC 289 II MBC WL114
164 670 815452 SANGARAPATHI M M MBC 289 II MBC WL115
165 671 821467 DHANAPRIYA M F MBC 289 II MBC WL116
166 675 840045 VIJAYARANI S F MBC 289 II MBC WL117
167 676 842566 KALAIYARASAN V M MBC 289 II MBC WL118
168 681 680982 PAVITHRA A F MBC 288 II MBC WL119
169 686 708708 SUGANTHI D F MBC 288 II MBC WL120
170 689 759503 SRIDHARAN S M MBC 288 II MBC WL121
171 691 779130 JEEVA S M MBC 288 II MBC WL122
172 692 783879 KOWSALYA S F MBC 288 II MBC WL123
173 694 790344 POOVI K F MBC 288 II MBC WL124
174 695 791921 TAMILARASI P F MBC 288 II MBC WL125
175 699 813068 KAVIPRIYAN K M MBC 288 II MBC WL126
176 704 695703 DINESH S M MBC 287 II MBC WL127
177 707 704783 GOPIKA E F MBC 287 II MBC WL128
178 708 709608 KANIMOZHI S F MBC 287 II MBC WL129
179 711 759160 PADMAPRIYA A F MBC 287 II MBC WL130
180 713 795757 BALAKANNAN A M MBC 287 II MBC WL131
181 714 806719 MANJULA M F MBC 287 II MBC WL132
182 721 850156 Mageshwar V M MBC 287 II MBC WL133
183 726 672285 KAVIYA DHARSHINI K F MBC 286 II MBC WL134
184 728 688857 SATHYA V F MBC 286 II MBC WL135
185 729 704155 ROGITH T M MBC 286 II MBC WL136
186 738 815163 PRABAKARAN K M MBC 286 II MBC WL137
187 739 817247 GOBIKA G F MBC 286 II MBC WL138
188 745 691262 SABARI S M MBC 285 II MBC WL139
189 746 698778 VINOTHA V F MBC 285 II MBC WL140
190 749 742415 VINESHRASU M M MBC 285 II MBC WL141
191 750 773750 BHUVANA P F MBC 285 II MBC WL142
