GOVERNMENT ARTS COLLEGE (AUTONOMOUS) , SALEM – 7

DEPARTMENT OF COMMERCE (CA) – B.COM (CA)  –  SECOND COUNSELLING LIST @ 25-6-20204

Sl.No

Rank

Admission No

Name

Gender

Community

Cut-off

Remarks

BC ACADEMIC

1 402 807462 AKSHAYA M F BC 352
2 404 823652 SATHYA A F BC 352
3 405 614880 SIVASRI P F BC 351
4 407 632214 VENKATESH K M BC 351
5 409 647313 JEEVITHA A F BC 351
6 414 719346 JISHNU.M M BC 351
7 415 736475 VASUKI M F BC 351
1 423 610475 THILLAI VINAYAGAN M BC 350
2 426 639629 SATHISH G M BC 350
3 427 645781 SHANTHI S F BC 350
4 428 670030 ELAKKIYA R F BC 350
5 435 734796 LAKSHMANAN B M BC 350
6 442 853638 ARIDHARSAN M BC 350
7 447 632738 SELVAKUMAR S M BC 349
8 462 801733 NAVEENKUMAR K M BC 349
9 468 667279 PRADEEBA C F BC 348
10 476 639751 MUKESHWARAN S M BC 347
11 482 756206 BHARATH S M BC 347
12 488 625523 ANUKIRUTHIGA V F BC 346
13 489 643416 TAMILARASI S F BC 346
14 499 609944 HARISHWARAN M M BC 345
15 501 612821 NAVEEN KUMAR S M BC 345
16 509 791000 DINESH KANNA N M BC 345
17 510 821212 ABINAYA S F BC 345
18 512 635648 JENITHA V F BC 344
19 516 662894 LOKESH S M BC 344
20 530 834709 K.KARUPPUSAMY M BC 344
21 545 771189 BARANIDHARAN M M BC 343
22 548 616129 HANISH S M BC 342
23 559 749169 POORNIMA E F BC 342
24 566 601700 SIVARAMAN S M BC 341
25 567 626571 SRIDHAR M M BC 341
26 570 724628 DHARANITHARAN S M BC 341
27 572 760599 YABES P M BC 341
28 573 761068 CHIRANJEEVI M M BC 341
29 578 617588 ARUNESH K M BC 340
30 582 720136 HARIN V M BC 340
31 585 760558 KARTHIKA P F BC 340
32 593 819847 AAKASH K M BC 340
33 599 685024 PRIYANKA S F BC 339
34 606 819335 KEERTHIKUMAR M M BC 339
35 607 819651 MANO DEEPAK R M BC 339
36 610 645028 G.PALANIRAJSEKAR M BC 338
37 611 707477 JEEVA T M BC 338
38 614 755801 KANMANI K F BC 338
39 621 780523 KARANRAJS M BC 338
40 622 805560 MAHESWARI F BC 338
41 623 812665 PURUSHOTHAMAN M M BC 338
42 630 669147 PANDIDURAI.M M BC 337
43 632 707152 SIVAPRAKASH V M BC 337
44 634 726864 HARIHARAN K M BC 337
45 649 600492 YOGESHWARAN V M BC 335
46 651 609946 GOWTHAMAN R M BC 335
47 653 623665 DINESH R M BC 335
48 661 714757 HARISH KUMAR P M BC 335
49 663 755935 VENKATACHALAM S M BC 335
50 673 636136 KARTHIKEYAN S M BC 334
51 678 680417 KISHORE S V M BC 334
52 681 699015 VARSHIKA R F BC 334
53 687 788380 KALAISELVAN R M BC 334
54 689 809757 MUKILAN S M BC 334
55 694 696951 SUGANYA B F BC 333
56 697 708484 SANTHOSH M M BC 333
57 709 629052 SATHISH KUMAR.S M BC 332
58 713 688468 KAVISHREE D F BC 332
59 717 711681 KEERTHIKA P F BC 332
60 724 600086 M.DEVIPRIYA F BC 331
61 730 714908 N.SNEGA F BC 331
62 735 779037 MANIKANDAN K M BC 331
63 743 846869 NARMATHA K F BC 331
64 748 657407 GOPIKA R F BC 330
65 752 728816 SARAN K M BC 330
66 754 747378 GOPIRAM S M BC 330
67 757 749519 DINESHKUMAR RAO S M BC 330
68 758 763594 ARCHANA DEVI P F BC 330
69 759 767329 SRIVARSHAN M T M BC 330
70 761 796186 DEEPAK M M BC 330
71 770 639900 JEEVANANTHAM S M BC 329
72 772 703221 JANAHARISAN M M BC 329
73 781 839064 SUJAN G M BC 329
74 784 625428 SATHISH V M BC 328
75 797 814305 SHREAYASREE V F BC 328
76 799 607221 SURYA K F BC 327
77 800 623046 SOWRASHWARAN R M BC 327
78 802 654491 SURENDHIRAN A M BC 327
79 810 809676 DEEPIKA F BC 327
80 813 831838 ARUNACHALAM M BC 327
81 818 610435 NIHITHASREE R F BC 326
82 823 708787 THULASIMANI P M BC 326
83 825 724467 SHANMUGAVEL RAJA M M BC 326
84 834 611212 G. UDHAYAKUMAR M BC 325
85 835 612599 JOTHI M F BC 325
86 837 664987 R.JAYASEELAN M BC 325
87 842 725559 MUTHUKUTTI M M BC 325
88 848 804568 LOGU S M BC 325
89 849 813618 NITHISH A M BC 325
90 861 771269 SIRANJEEVEE S M BC 324
91 864 617340 VIGNESHWARAN V M BC 323
92 865 620735 SACHIN V G M BC 323
93 870 723178 NAGESH G M BC 323
94 876 790644 RAMAKRISHNAN S M BC 323
95 885 667227 HARISH R M BC 322
96 892 797002 ANBUSELVAN K M BC 322
97 898 766009 KARTHIGA SREE P F BC 321
98 901 806867 SUBHASH M M BC 321
99 904 628284 SABARI V M BC 320
100 905 628411 FATHIMA MARY H F BC 320
101 908 670733 RABIN SANTHOSH R M BC 320
102 910 688299 MOHAN KUMAR M M BC 320
103 911 691412 SANJAI M M BC 320
104 927 846671 VIJIYAPRIYA S F BC 320
105 930 618075 DHANDAPANI G M BC 319
106 932 650623 MUKISH.M M BC 319
107 937 683014 MONISHA M F BC 319
108 949 771341 SAM EARNEST A M BC 319
109 955 631353 THAMARAI SELVAN S M BC 318
110 958 691307 HARIKRISHNAN M M BC 318
111 968 616066 KEERTHI N F BC 317
112 970 632280 DHEENA K M BC 317
113 971 638691 NIYASH S M BC 317
114 973 643686 DHINESH S M BC 317
115 987 676227 GOWTHAM V M BC 316
116 991 743137 MURALI M M BC 316
117 992 772452 INDHUMALINI P F BC 316
118 999 631536 MAKLIN ANTRO S M BC 315
119 1003 674494 KAMATCHINATHAN T M BC 315
120 1005 695410 KAMATCHINATHAN T M BC 315
121 1008 747293 RANJITH M BC 315
122 1012 832975 JEROME C M BC 315
123 1016 645062 MUGESH SANKAR R M BC 314
124 1021 705178 KARPAGAM S F BC 314
125 1024 722820 BHUVANESH N M BC 314
126 1028 764596 KAMESHWARAN R M BC 314
127 1032 786096 NITHISH M BC 314
128 1045 705601 JENITHLAL J M BC 313
129 1051 752099 SELLADURAI S M BC 313
130 1058 801089 SATHISH KUMAR M M BC 313
131 1066 701530 MAYILSAMY S M BC 312
132 1069 725508 PRASANTH B M BC 312
133 1074 782031 JANANI E F BC 312
134 1085 690249 MANIKANDA VISHNU M BC 311
135 1096 616732 SABARIVASAN R M BC 310
136 1119 825097 SANJAY S M BC 310
137 1122 631417 NAVEENA S F BC 309
138 1131 690892 AKASH V M BC 309
139 1134 713815 SANJAY P M BC 309
140 1137 767465 KARTHIKA SHREE D F BC 309
141 1146 849848 HEMALATHA D F BC 309
142 1159 787262 VISHNUVARADHAN R M M BC 308
143 1165 621215 POTHIRAJ M M BC 307
144 1166 634743 ELAKKIYA S F BC 307
145 1167 665478 MUNIYANDI P M BC 307
146 1171 723539 A.JERIN JOSE M BC 307
147 1174 735776 JAGADEESAN V M BC 307
148 1183 847487 CHITTOSH M M BC 307
149 1192 654807 ANDREWS RABI RAJAN M M BC 306
150 1198 747143 THEJA S M BC 306
151 1215 785813 HARIPRASATH.T M BC 305
152 1226 752341 KISHORE K A M BC 304
153 1231 787533 PUSHPALATHA B F BC 304
154 1232 610524 DHARUNRAM R M BC 303
155 1234 624081 VISHALI G F BC 303
156 1235 627432 PRASEEPA S F BC 303
157 1241 713652 PRADEEPA S F BC 303
158 1242 725230 SIVA M M BC 303
159 1256 614604 INFENT ROSHAN A M BC 302
160 1262 647288 KARTHIGA G F BC 302
161 1265 695479 ARIVUMANI M M BC 302
162 1266 705247 RAKUL J M BC 302
163 1272 750209 BIRUNTHA P F BC 302
164 1273 761577 JAYAPRAKASH M M BC 302
165 1276 784489 ATHIRUBAN M BC 302
166 1280 835471 SIVA RAM SUDHAN D M BC 302
167 1282 853979 MOHAN M BC 302
168 1283 857279 ASMITHA N F BC 302
169 1314 616424 BALAJI K M BC 299
170 1321 707950 MAITHRA BALAMURUGAN F BC 299
171 1325 743296 RAMAN B M BC 299
172 1328 785187 ANNAMALAI K M BC 299
173 1329 814845 VINAY C M BC 299
BC VOCATIONAL
1 1967 768680 ARUNKUMAR E M BC 268
2 2233 794802 PONVIGNESH S M BC 257
1 2657 730929 SANJAY V M BC 237
2 3046 655720 SUTHEESH K M BC 217

MBC ACADEMIC

Sl.No

Rank

Admission No

Name

Gender

Community

Cut-off

Remarks

1 165 608872 HEMAPRABA V F MBC 371
2 166 616917 KANIMOZHI S F MBC 371
3 169 648282 ARCHANA V F MBC 371
4 170 681326 NAVEENRAJ M MBC 371
1 173 719009 THIRISHA P F MBC 371
2 175 721015 PRIYADHARSHINI S F MBC 371
3 176 738611 CHINTHAMANI G F MBC 371
4 177 744288 LOGU C M MBC 371
5 181 602375 BALAJI S M MBC 370
6 183 693737 HARI HARAN M MBC 370
7 185 713976 THIRUVARASAN M M MBC 370
8 187 724993 SIVARAMAN U M MBC 370
9 189 785401 MONISHA I F MBC 370
10 193 729467 JOTHI PRABHA S F MBC 369
11 194 738809 MANIKANDAN S M MBC 369
12 195 741292 GOKULAKANNAN V M MBC 369
13 199 789649 GOPIKA S F MBC 369
14 200 796068 SIDDHARTH S B M MBC 369
15 203 843715 PARTHIBAN G M MBC 369
16 204 844161 THULASIDASAN R M MBC 369
17 209 700503 PAVITHRA M F MBC 368
18 211 724501 THAMIZHARASI M F MBC 368
19 214 770161 VARSHA L F MBC 368
20 216 830907 AARTHI E F MBC 368
21 220 706232 RAJKUMAR . M M MBC 367
22 222 786565 NAVINKUMAR S M MBC 367
23 226 616491 SATHISH K M MBC 366
24 228 618656 RUBIKA M F MBC 366
25 230 682173 SURYA M M MBC 366
26 231 682399 JOTHIKA S F MBC 366
27 233 692977 HEMANTHRAJ T M MBC 366
28 235 711830 KAMALESH M M MBC 366
29 236 713597 MAHADEVI S F MBC 366
30 242 654967 MUGILKUMAR S M MBC 365
31 243 655687 YESOTHAVALLI R F MBC 365
32 244 678432 SELVAMANI M M MBC 365
33 247 717723 ANUSUYA R F MBC 365
34 250 753730 KUMUTHA A F MBC 365
35 255 649068 SARAVANAN S M MBC 364
36 259 706253 ANITHA M F MBC 364

MBC VOCATIONAL

Sl.No

Rank

Admission No

Name

Gender

Community

Cut-off

Remarks

1 939 694335 MATHAN M MBC 319
2 964 765569 JEMINI P M MBC 318
1 981 837509 SAIKAMAL M M MBC 317
2 1046 707335 MEGALA A F MBC 313
3 1063 655536 S.VINOTH M MBC 312
4 1156 748874 NANDHINI F MBC 308
5 1190 626015 NAVEEN.M M MBC 306
6 1199 750900 SARAVANAN K M MBC 306
7 1200 759276 GOWTHAM S M MBC 306
8 1221 704960 KAMALI G F MBC 304
9 1228 763051 VENKATESH P M MBC 304
10 1229 778115 SAKTHIVEL S M MBC 304
11 1246 758373 GURUPRASATH E M MBC 303
12 1292 693039 SRIKANTH A M MBC 301
13 1316 662233 RANJITH A M MBC 299
14 1323 729131 TAMILSELVAN A M MBC 299
15 1482 616572 JEEVARAKSHA.M F MBC 291
16 1496 715248 JEEVARAKSHA M F MBC 291
17 1524 667270 PREMKUMAR A M MBC 289
18 1550 663300 MATHIYALAGAN C M MBC 288

SC ACADEMIC

Sl.No

Rank

Admission No

Name

Gender

Community

Cut-off

Remarks

1 305 601978 MARIYAMMAL P F SC 360
2 306 632467 BAVANA S F SC 360
1 311 743725 DHANUSHKUMAR K M SC 360
2 314 777795 ARUNADEVI K F SC 360
3 316 824841 MOUNASRI R F SC 360
4 320 669937 SRIPIKA P F SC 359
5 326 764904 GEETHA K F SC 359
6 327 765400 ABIVARSHINI S F SC 359
7 328 765939 GOKILAPRIYA S F SC 359
8 331 793947 GOKILA PRIYA S F SC 359
9 335 658651 TAMILSELVI A F SC 358
10 340 709694 GOPIKA B F SC 357
11 341 741612 NAVEENKUMAR M M SC 357
12 342 757237 JOGITHAN M M SC 357
13 351 629632 BHAVANI V F SC 356
14 360 729802 MALARVIZHI.R F SC 356
15 366 808768 VENKATESAN V M SC 356
16 373 676393 NANDHINI R F SC 355
17 377 816237 GAYATHRI R F SC 355
18 382 691586 SATHIES M M SC 354