PUBLIC ADMINISTRATION
PROGRAMME OBJECTIVES
- Provide students with learning experiences that develop broad knowledge and understanding of key concepts of Public Administration and equip them with advanced knowledge and understanding for analysing and performing the tasks concerning public affairs.
- Develop students’ ability to apply the acquired knowledge and skills to the solution of specific theoretical and applied problems in Public Administration settings.
- Develop abilities in students to come up with innovative prescriptions/solutions for the benefit of society, by diligence, leadership, team work and lifelong learning.
PROGRAMME OUTCOMES
On the successful completion of the programme, students will be able to
PO Number | PO Statement |
P01 | Understand the Public Administration Theories, Concept of POSDCORB and Inter related with Social Sciences. |
P02 | Understand the Evolution of Public Administration Theories, Approaches, different levels of Administration and functions of Government Machinery. |
P03 | Increase knowledge of the Classical, Neo-Classical and Motivational Theories with Indian Administrative Thought. |
P04 | Analyse the Characteristics of Comparative Constitution, Executive, Judiciary and Political Party System of India, USA, UK and Swiss. |
P05 | Analyse the New Public Management concept on Non-Governmental Organisation and Human Resource Management. |
PO6 | Understand the Evolution of Development Administration Principles through E-Governance in Financial, Police, Social Welfare & Labour Welfare Administration. |
PO7 | Understand the Changing role of Globalisation concept, to using Political Ideologies and safeguarding Human Rights with Uplift of Rural and Urban Areas. |
PO8
|
Understand the Principles of Political Science and Compare the Asian Political System. |
PO9 | Create the awareness of Citizens through the Gandian Thought. |
PO10 | Explain the Research and analytical skills, including the ability to think critically; to construct logical arguments; to collect, analyse, and interpret evidence and data; and to formulate reasoned conclusions. |
PROGRAMME EDUCATIONAL OUTCOMES
- Demonstrate critical thinking, research, and communication skills as applied to the public and private sectors.
- Explain the cross-cultural context of public and private institutions operating in a global
- Manage diversity issues within an organizational framework.
- Identify major issues in today’s public and private institutions.
- Demonstrate the integrative knowledge, skills, and ethics necessary for responsible Administrative, management and leadership positions.
- Demonstrate the management, legal, ethical, and behavioural skills for effective job performance and career mobility.
PROGRAMME SPECIFIC OUTCOME:
Students who graduate with a B.A in Public Administration will
- Understand the basic concepts of public administration.
- General concept of public administration and bureaucracy.
- Understanding knowledge of human resource management.
- Understanding knowledge of public budgeting and finance.
- Understanding knowledge of policy analysis.
- Understanding knowledge of information management and technology.
- Understanding how administrative responsibility, accountability, efficiency, diversity, and teamwork within the context of government and non-profit public service programs.
- Have the research skills to critically analyse public administration issues and analyse Managerial issues and policy recommendations.
- Have the ability to communicate and interact productively with a diverse and changing Workforce and citizenry.
- To develop/formulate a public policy response to social or economic problem.
B.A., PUBLIC ADMINISTRATION
COURSE OUTCOMES
COURSE NAME: INTRODUCTION TO PUBLIC ADMINISTRATION CODE: 21UPA01
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the Models, Characteristics and Qualities of Public Administration | 1,2,3,4,5,6,8,10 | Understand |
CO2 | Explain the evolution and growth of the discipline of Public Administration. | 1,2,3,4,5,6,7,8,10 | Understand |
CO3 | Evaluate the basic principles and approaches of Public Administration | 1,2,3,4,5,6,7,8,10 | Evaluate |
CO4 | Understand the New Public Administration concepts | 1,2,3,4,5,6,7,8,10 | Understand |
CO5 | Estimate the Good Governance Concept | 1,2,3,4,5,6,7,8,9,10 | Analyze |
COURSE NAME: ADMINISTRATIVE THINKERS CODE: 21UPA02
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the Administrative Theory and Principles | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO2 | Estimate the Woodrow Wilson, F.W.Taylor and Weberian Concept of Public Administration | 1,2,3,4,5,6,7,8,10 | Analyze |
CO3 | Interpret the Human Relations, Decision Making Theory and C.I. Bernard’s Theory of Functions of Executive | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO4 | Explain the Motivational Theories | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO5 | Understand the Kautilya and Thiruvalluvar view’s on Administration | 1,2,3,4,5,6,7,8,9,10 | Understand |
COURSE NAME: COMPARATIVE PUBLIC ADMINISTRATION (INDIA, USA, UK, SWITZERLAND) CODE: 21UPA03
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the Comparative Public Administration Concepts | 1,2,3,4,5,6,7,8,10 | Understand |
CO2 | Evaluate the functions of Legislative, Executive and its Amendment Procedure | 1,2,3,4,5,6,7,8,10 | Evaluate |
CO3 | Differentiate the Powers and functions of Parliamentary and Presidential form of Government | 1,2,3,4,5,6,7,8,10 | Analyze |
CO4 | Understand the Judiciary Functions | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO5 | Compare the Party Systems and Impact of Globalization concept on the Public Administration. | 1,2,3,4,5,6,7,8,9,10 | Understand |
COURSE NAME: INDIAN ADMINISTRATION CODE: 21UPA04
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Evaluate Ancient, Medieval and Modern Administrative framework in India and functions of Ministries and Departments. | 1,2,3,4,5,6,7,8,9,10 | Evaluate and Understand |
CO2 | Understand functions of Indian Union government and Statuary bodies. | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO3 | Understand functions of State Administrative Machineries | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO4 | Enumerate Local Self Government Administration and Balwant Rai and Ashok Mehta Committee Reports | 1,2,3,4,5,6,7,8,9,10 | Remember |
CO5 | Identify issues in Indian Administrative System | 1,2,3,4,5,6,7,8,10 | Remember |
COURSE NAME: PUBLIC PERSONNEL ADMINISTRATION CODE: 21UPA05
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Trace out the different types of Personnel System | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO2 | Classify the All India Service and Recruitment | 1,2,3,4,5,6,7,8,10 | Analyze |
CO3 | Understand the Motivation and Development concept | 1,2,3,4,5,6,7,8,10 | Understand |
CO4 | Explain the Administrative Ethics | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO5 | Analyse the personnel Agencies | 1,2,3,4,5,6,7,8,10 | Analyze |
COURSE NAME: HUMAN RESOURCE MANAGEMENT CODE: 21UPA06
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the Evolution of Human Resource Development concepts and Modern Trends | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO2 | Explain the Human Resource Technics and working Environment | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO3 | Evaluate the Action Plan and Training concept in HRM | 1,2,3,4,5,6,7,8,9,10 | Evaluate |
CO4 | Estimate the Motivation of Employee and Employer- Employee relations | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO5 | Analyze the Human Resource Development Concept | 1,2,3,4,5,6,7,8,9,10 | Analyze |
COURSE NAME: POLITICAL IDEOLOGIES CODE: 21UPAS1
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand Evolution of Ideologies | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO2 | Estimate about the Conservatism and Liberalism | 1,2,3,4,5,6,7,8,9,10 | Analyze |
CO3 | Analyse the difference between Capitalism, Socialism and Marxism. | 1,2,3,4,5,6,7,8,9,10 | Analyze |
CO4 | Analyse the Democracy concept in Nationalism | 1,2,3,4,5,6,7,8,9,10 | Analyze |
CO5 | Analyse the differences between Theories of Critical Theory, Feminism, Colonial and Post Colonialism | 1,2,3,4,5,6,7,8 | Analyze |
COURSE NAME: NGO MANAGEMENT CODE: 21UPAN1
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Trace out the Evolution of NGO’s | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO2 | Understand the Policy Formulations and Major Schemes in NGO’s | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO3 | Explain the Rules and By – Laws of NGO’s | 1,2,3,4,5,6,7,8 | Understand |
CO4 | Understand the Formation of Trusts | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO5 | Analyse the Planning of NGO’s and Budget Preparation | 1,2,3,4,5,6,7,8,9 | Analyze |
COURSE NAME: PUBLIC POLICY ANALYSIS CODE: 21UPA07
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the Approaches and Models of Policy Science | 1,2,3,4,5,6,7,8,9 | Understand |
CO2 | Analyze the relationship with Policy Orientation | 1,2,3,4,5,6,7,8,9,10 | Analyze |
CO3 | Explain the Policy Making Agencies | 1,2,3,4,5,6,7,8 | Understand |
CO4 | Estimate the Functions of Civil servant Personnel’s and Policy Implementation | 1,2,3,4,5,6,7,8,9 | Understand |
CO5 | Analyse the Public Policy Evaluation | 1,2,3,4,5,6,10 | Analyze |
COURSE NAME: FINANCIAL ADMINISTRATION IN INDIA CODE: 21UPA08
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Evaluate the Financial Administration in India | 1,2,3,4,5,6,8,10 | Evaluate |
CO2 | Analyze the Budgetary Process | 1,2,3,4,5,6,7,8,9,10 | Analyze |
CO3 | Explain the Powers and Functions of Comptroller & Auditor General of India | 1,2,3,4,5,6,7,8 | Understand |
CO4 | Estimate the Parliamentary Committees and Control over the Financial Administration | 1,2,3,4,5,6,7,8,10 | Understand |
CO5 | Explain the formulation of Planning and Fund Allocation | 1,2,3,4,5,6,7,8 | Understand |
COURSE NAME: PRINCIPLES OF POLITICAL SCIENCE CODE: 21UPAS2
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Describe about State and its Elements | 1,2,3,4,5,6,7,8,9 | Understand |
CO2 | Understand the Theories of Origin of State and Social Contract Theory | 1,2,3,8 | Understand |
CO3 | Explain the Basic Political Concepts | 1,2,3,4,5,6,7,8,9 | Understand |
CO4 | Analyze about the Democracy and Classify the Unitary, Federal System | 1,2,3,4,5,6,7,8 | Analyze |
CO5 | Estimate the key role of Election | 1,2,3,4,5,6,7,8 | Understand |
COURSE NAME: ASIAN POLITICAL SYSTEMS (INDIA, CHINA, JAPAN AND MALAYSIA) CODE: 21UPAN2
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the Asian Political System and its Nature | 1,2,3,4,5,6,7,8 | Understand |
CO2 | Estimate the Salient Features of the Indian Constitution | 1,2,3,4,5,6,7,8,9 | Understand |
CO3 | Explain the Salient Features of the China Constitution | 1,2,3,4,5,6,7,8 | Understand |
CO4 | Evaluate the Salient Features of the Japan Constitution | 1,2,3,4,5,6,7,8 | Evaluate |
CO5 | Describe the Salient Features of the Malaysia Constitution | 1,2,3,4,5,6,7,8 | Understand |
COURSE NAME: GANDHIAN THOUGHTS CODE: 21AEEC1
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand Gandhism | 1,2,3,4,6,7,8,9 | Understand |
CO2 | Explain Gandhiji’s Principles in Indian Constitution. | 2,3,4,7,8,9 | Understand |
CO3 | Explain Gandhiji’s Education Philosophy | 4,6,7,8,9 | Understand |
CO4 | Explain Gandhiji’s views on Economic Development. | 1,2,3,6,7,8,9 | Understand |
CO5 | Understand Gandhiji’s Ideas about Good Government. | 1,2,3,4,5,6,7,8,9 | Understand |
COURSE NAME: HUMAN RIGHTS CODE: 21AEEC2
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand Theories and Concept of Human Rights | 1,2,3,4,5,6,7,8,9 | Understanding |
CO2 | Understand Fundamental Rights of the Indian Citizens | 3,8 | Understanding |
CO3 | Enumerate Human Rights Acts | 2,3,4,5,6,7,8,9 | Remembering |
CO4 | Classify Human Rights Organizations | 1,2,3,4,5,6,7,8,9 | Analyzing |
CO5 | Assess the Human Rights Violations and Conflict | 5,6,7,10 | Evaluating |
COURSE NAME: DEVELOPMENT ADMINISTRATION CODE: 21UPA09
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Explain the Concept and Characteristics of Development Administration | 1,2,5,6,7,10 | Understanding |
CO2 | Analyse the Administrative Development | 1,2,3,6,7,10 | Analyzing |
CO3 | Evaluate the Development Planning and Implementations | 1,2,4,5,6,9,10 | Evaluating |
CO4 | Discuss about the Women’s Social, Political and Economic Development | 2,3,4,6,7 | Understanding |
CO5 | Explain the Development through International Agencies | 1,2,4,5,6,8 | Understanding |
COURSE NAME: SOCIAL WELFARE ADMINISTRATION IN INDIA CODE: 21UPA10
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Trace out the Evolution of Social Welfare Administration in India | 1,2,4,5,6,7,8,9 | Understanding |
CO2 | Evaluate the Functions of Social Welfare Administration in India | 2,4,5,6,7 | Evaluating |
CO3 | Estimate the Social Welfare Programmes | 2,4,5,6,7,9 | Understanding |
CO4 | Interpret the Social Welfare Policies in India | 2,5,6 | Understanding |
CO5 | Analyse the Role of International Organisations in Social Development | 1,2,3,4,5,6,7 | Analyzing |
COURSE NAME: RURAL GOVERNANCE CODE: 21UPA11
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Trace out the Concept of Rural Governance | 1,2,3,5,6,7,8,9 | Understanding |
CO2 | Explain about the Rural Development | 1,2,3,4,5,6,7,8,9 | Understanding |
CO3 | Discuss about the Concept of Social Development | 1,2,3,4,5,6,7,8,9 | Understanding |
CO4 | Analyse the Gandhian Approaches of Rural Development | 1,2,3,4,5,6,7,8,9 | Analyzing |
CO5 | Assess the Issues in Rural Governance | 1,2,3,4,5,6,7,8,9 | Evaluating |
COURSE NAME: POLICE ADMINISTRATION CODE: 21UPA12
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Trace out the Evolution of Police Administration in India | 1,2,3,4,5,6,7,8 | Understanding |
CO2 | Estimate the Functions of Central Police Agencies | 1,2,3,4,5,6 | Understanding |
CO3 | Describe about the State Police Administration | 1,2,3,4,5,6,7 | Understanding |
CO4 | Evaluate the District Level Police Administration | 1,2,3,4,5,6,7,8 | Evaluating |
CO5 | Estimate the Recruitment and Training in Police Personnel | 1,2,3,4,5,6,7,8 | Analyzing |
COURSE NAME: CITIZEN AND CIVIC AWARNESS CODE: 21UPAM1
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Explain the Meaning of Citizen, Citizenship and Political Culture | 1,2,3,5,6,7,8 | Understanding |
CO2 | Discuss about the Government E-Services | 1,2,3,4,5,6,7,8,10 | Understanding |
CO3 | Describe about the Citizen Charter | 1,2,4,5,6,7,8 | Understanding |
CO4 | Estimate the Functions and Auditing Process of NGOs | 1,2,4,5,6,7,8 | Understanding |
CO5 | Analyse the Functions of NGOs | 1,2,4,5,6,7,8,9 | Analyzing |
COURSE NAME: INTRODUCTION TO NEW PUBLIC MANAGEMENT CODE: 21UPAM2
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Trace out the Evolution of Management Concepts | 1,2,3,4,5,6,7,8,10 | Understanding |
CO2 | Discuss about the Management Technics | 1,2,3,4,5,6,7,8 | Understanding |
CO3 | Evaluate the Management Reforms and E-Governance | 1,2,3,4,5,6,7,8 | Evaluating |
CO4 | Analyse the New Public Management and Public Policy | 1,2,3,4,5,6,7,8 | Analyzing |
CO5 | Estimate the challenges and argumentations of NPM | 1,2,3,4,5,6,7,8 | Understanding |
COURSE NAME: URBAN GOVERNANCE CODE: 21UPAM3
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Explain the meaning and nature of Urban Governance | 1,2,3,4,5,6,7,8,9 | Understanding |
CO2 | Estimate the Urban Development | 1,2,3,4,5,6,7,8,9 | Understanding |
CO3 | Evaluate the Urban Hierarchy and its Development | 1,2,3,4,5,6,7,8,9 | Evaluating |
CO4 | Discuss the development of Indian Economy | 2,3,4,5,6,7,8,9 | Understanding |
CO5 | Analyse Poverty Alleviation in Urban Society | 2,3,4,5,6,7,8,9 | Analyzing |
COURSE NAME: GOVERNANCE, ACCOUNTABILITY AND CORRUPTION CODE: 21UPAM4
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Explain the causes of corruption and its remedies | 1,2,4,5,6 | Understanding |
CO2 | Describe about the Anti- corruption organizations in India | 2,3,4,5,6,7,8 | Understanding |
CO3 | Analyse the impact of corruption through Politics, Bureaucracy and Judiciary | 1,3,4,5,6,7 | Analysing |
CO4 | Discuss about Black Money and steps against Black Money | 1,2,3,4,5,6,7,8 | Understanding |
CO5 | Evaluate the functions of various agencies against in corruption | 1,2,3,4,5,6,7,8 | Evaluating |
COURSE NAME: POLITICAL PARTIES AND PRESSURE GOURPS CODE: 21UPAS3
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Explain the meaning nature and development of Political parties in India | 1,2,3,4,5,6,7,8,9 | Understanding |
CO2 | Discuss about the party System in India | 1,2,3,4,5,6,7,8 | Understanding |
CO3 | Estimate the Electoral process in Political Parties | 1,2,3,4,5,6,7,8 | Understanding |
CO4 | Analyse the National and State Level political Parties | 1,2,3,4,5,6,7,8 | Analyzing |
CO5 | Evaluate the Pressure Groups in Politics | 1,2,3,4,5,6,7,8 | Evaluating |
COURSE NAME: INTERNATIONAL ORGANISATIONS CODE: 21UPA13
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Describe about the Evolution of International Organization | 1,2,3,4,5,6,8 | Understanding |
CO2 | Explain about the Post-Cold War and International Organization | 2,3,4,5,6,7 | Understanding |
CO3 | Discuss about the Trends and Issues of International Organization | 1,2,3,5,6,8 | Understanding |
CO4 | Analyse the Functions of International Agencies | 1,2,3,4,5,6,7,8 | Analyzing |
CO5 | Estimate the International Policies | 1,2,3,4,5,7,8 | Understanding |
COURSE NAME: LABOUR WELFARE ADMINISTRATION IN INDIA CODE: 21UPA14
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Trace out the Evolution of Labour Welfare Administration | 1,2,3,4,5,6,7,8,9 | Understanding |
CO2 | Compare the Central and State Labour Welfare Boards | 1,2,3,4,5,6,7,8 | Analyzing |
CO3 | Interpret the Labour Education and Signification of Training | 1,2,3,4,5,6,7,8 | Understanding |
CO4 | Evaluate the Employees Act in India | 1,2,3,5,6,7,8 | Evaluating |
CO5 | Classify the labourer Issues | 1,2,3,4,5,6,7,8 | Analyzing |
COURSE NAME: RESEARCH METHODOLOGY CODE: 21UPA15
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Explain the Objectives and Scope of Social Research | 1,2,3,5,6,10 | Understanding |
CO2 | Describe about Research Problems, Hypothesis and Research Design | 1,2,5,6,7,10 | Understanding |
CO3 | Estimate the Research Techniques | 1,2,5,7,10 | Understanding |
CO4 | Classify the Statistical Methods | 1,2,5,6,10 | Analyzing |
CO5 | Interpret the Data Analysis | 1,2,5,6,10 | Applying |
COURSE NAME: E – GOVERNANCE IN INDIA CODE: 21UPAM5
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Trace out the Evolution of E-Governance in India | 1,2,3,5,6,7 | Understanding |
CO2 | Distinguish the Concepts of E-Governance | 1,2,4,5,6,7 | Understanding |
CO3 | Analyze the Developmental Concepts in E-Governance | 1,2,3,4,5,6,7 | Analysing |
CO4 | Justify the E-Governance Policy in India | 1,2,3,4,5,6,7 | Evaluating |
CO5 | Criticize the Trends and Issue of E-Governance | 2,3,4,5,6,7 | Evaluating |
COURSE NAME: POLITICAL ECONOMY CODE: 21UPAM6
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Define the Nature, Scope and Approaches of Political Economy | 1,2,3,4,5,6,7 | Remembering |
CO2 | Enumerate the Social and National Economic Planning | 2,3,4,5,6,7 | Remembering |
CO3 | Explain the Indian Economic Structure | 1,2,3,4,5,6,7,8,9 | Understanding |
CO4 | Evaluate the Global Concept of Economic Policy | 1,2,3,4,5,6,7,8,9 | Evaluating |
CO5 | Describe the India’s Trade Policy | 2,3,4,6,7 | Understanding |
COURSE NAME: ORGANISATIONAL BEHAVIOUR CODE: 21UPAM7
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Describe the behavioral Approaches and Models | 1,2,3,4,5,6,7 | Understanding |
CO2 | Discuss about the Theories of Personality and Attitudes | 1,2,3,4,5,6,7,9 | Understanding |
CO3 | Classify the Groups and Motivational Theories | 1,2,3,4,5,6,7 | Analysing |
CO4 | Estimate the Organizational Development Concepts | 1,2,3,4,5,6,7,8 | Understanding |
CO5 | Apply the Ethics of organizational Behaviour | 1,2,3,4,5,6,7,10 | Applying |
COURSE NAME: UNDERSTANDING GLOBALIZATION CODE: 21UPAM8
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Trace out the historical perspectives and Evolution of Global concepts | 1,2,3,4,5,6,7 | Understanding |
CO2 | Explain the functions of International Organizations | 1,2,3,4,5,6,7 | Understanding |
CO3 | Describe the development Activities of International Aids | 1,2,3,4,5,6,7 | Remembering |
CO4 | Analyse the Agricultural developments in global context | 1,2,3,4,5,6,7,8,9 | Analyzing |
CO5 | Estimate the Impact of globalization issues in Economic Development | 1,2,3,4,5,6,7,8,9 | Understanding |
COURSE NAME: JOURNALISM AND MASS COMMUNICATION CODE: 21UPAS4
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Define the Different kinds of Mass Media in India | 2,4,5,6,7 | Remembering |
CO2 | Explain the News Values and News Agencies in India | 1,2,3,4,5,6,7 | Understanding |
CO3 | Apply the Knowledge about News Reports | 1,2,3,4,5,6,7,10 | Applying |
CO4 | Explain the Proof reading and Page Makeup | 1,2,3,5,6,7 | Understanding |
CO5 | Criticize about the impact of Social Media | 2,4,5,6,7,10 | Evaluating |