Department of Physics
Course Outcomes
Course Name : MECHANICS AND SOUND Course Code: 17UPY01
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Define the Laws of motion, impact, simple harmonic motion, laws of friction; and give the application of ultrasonics | 1,2,3,4,5,7,8 | Remember |
CO2 | Explain the concept of impact between two smooth spheres, parallel and perpendicular theorem of moment of inertia, center of pressure, equation of continuity and free, damp and un-damp vibrations | 1,2,3,4,5,6,10 | Understand |
CO3 | Determine the value of g and k using compound pendulum and Analyze different applications for Bernoulli’s theorem | 1,2,4,5,6,8 | Apply |
CO4 | Determine the AC frequency using Sonometer and Melde’s apparatus and to determine the center of gravity for various applications | 1,2,5,7,8,9 | Apply |
CO5 | Calculate problems based on sabine’s formula and the absorption coefficient, loss of K.E due to impact. | 1,2,3,5 | Apply |
Course Name : HEAT , THERMODYNAMICS AND STATISTICAL PHYSICS Course Code: 17UPY02
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Define the fundamental of thermodynamic properties and Use thermodynamic terminology correctly | 1,2,3,4,7,8 | Remember |
CO2 | Analyze the basic thermodynamic Carnot’s petrol and diesel engines | 2,3,4,5,6,7 | Understand |
CO3 | Derive and discuss the laws of thermodynamics | 2,3,4,6,8 | Apply |
CO4 | Solve problems using the properties and relationships of thermodynamic fluids. | 1,2,3,4,6,7,8 | Apply |
CO5 | Develop and apply the specific heat capacity of solid materials | 1,2,3,4,5,6,7,8 | Apply |
Course Name : PROPERTIES OF MATTER Course Code: 17UPY03
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB | |
CO1 |
|
1,2,3,4,5,6,7,8,9,10 | Remember | |
CO2 |
|
1,2,3,4,5,6,7,8,9,10 | Understand | |
CO3 |
|
1,2,3,4,5,6,7,8,9,10 | Apply | |
CO4 |
|
1,2,3,4,5,6,7,8,9,10 | Apply | |
CO5 |
|
1,2,3,4,5,6,7,8,9,10 | Apply |
Course Name : ASTRONOMY AND ASTRO PHYSICS Course Code: 17UPYS1
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Physics governing the universe such as asteroid, galaxy cluster and cosmology. Learning Outcome |
1,2,5,7,10 |
Remember |
CO2 | Students will carry out and analyze astronomical observation and gain knowledge about celestial bodies |
3,4,5,9,10 |
Apply |
CO3 | Students can also study of black hole is a place in space where gravity pulls so much that even light cannot get out |
1,2,3,8,9,10 |
Understand |
CO4 | Students will understand about solar activity affect global climate warming trend we’ve seen over recent decades |
2,3,5,6,8 |
Understand |
CO5 | Student can also get a chance in working with space research centers |
2,4,6,7,8,10 |
Apply |
Course Name : BIOPHYSICS AND BIOMEDICAL INSTRUMENTATION Course Code: 17UPYN1
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Explain the concept of ECG, EMG, pacemaker, Doppler ultrasound method physiotherapy methods. | 1,2,3,7,9 | Remember |
CO2 | Apply the knowledge of medical equipments, bioelectric equipments in our day to day life | 2,4,6,9 | Apply |
CO3 | Apply the safety measures of handling the instrumentation. | 2,4,6,8,9 | Apply |
Course Name : MAINTENANCE AND REPAIRING OF DOMESTIC APPLIANCES Course Code: 17UPYN2
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Explain the working concept of fan, tube light, refrigerator and cell phones | 2,3,6,9 | Remember |
CO2 | Apply the knowledge of domestic appliances in their higher studies or self-employment | 2,3,5,8 | Apply |
CO3 | Apply the knowledge of maintenance of domestic appliances in day to day life | 2,3,6,8 | Apply |
Course Name : OPTICS AND FIBRE OPTICS Course Code: 17UPY04
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB | |
CO1 | Remember the concept of aberrations in lenses and prisms, wave nature of the light | 1,2,3,4,5,6,7,8,9,10 | Remember | |
CO2 | Understand the central concepts and basic formalisms of interference, diffraction, polarisation and basics of spectroscopy | 1,2,3,4,5,6,7,8,9,10 | Understand | |
CO3 | Use of tools needed to formulate problems in optics and spectroscopy | 1,2,3,4,5,6,7,8,9,10 | Apply | |
CO4 |
|
1,2,3,4,5,6,7,8,9,10 | Apply | |
CO5 |
|
1,2,3,4,5,6,7,8,9,10 | Apply |
Course Name : PROGRAMMING IN C LANGUAGE Course Code:17UPYS2
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Acquiring knowledge about file management, creating, editing and storing the documents, making list, formatting the documents | 1,2,5,8,9,10 | Remember |
CO2 | Enable executives to electronically build, gather, save, adjust, and communicate workplace information necessary for completing fundamental business (and personal) activities. | 1,2,3,9,10 | Understand |
CO3 | General Office Skills; File Management, Record Filing | 1,2,4,6,9,10 | Apply |
CO4 | Facilitates standardization of office routines | 1,2,7,9,10 | Apply |
CO5 | Providing information retrieval, reducing paperwork, demanding timeliness | 1,2,3,5,9,10 | Apply |
Course Name : ALLIED PHYSICS COURSE – I Course Code: 17APY01
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Define Poisson’s Ratio, Expression for Bending Moment, Determination of Young’s, Modulus, Expression for Couple Twist | 1,3,5,7,9 | Remember |
CO2 | Explain Co-efficient of viscosity, Poiseuille’s formula, Analyzes different application for Bernoulli’s Theorem | 1,2,3,4,5,8,9, 10 | Understand |
CO3 | Define Dulong and Petit’s Law- Newton’s Law of Cooling, Determination of Thermal conductivity by lee’s disc method | 1,6,7,10 | Apply |
CO4 | Determine Zeroth and I, II, III law of Thermo dynamics | 1,2,4,5,7,8 | Apply |
CO5 | Determination of wave length using Newton’s rings, Difference between diffraction and interference, determination of specific rotatory power using Laurent’s half shade Polarimeter | 1,2,3,4,6,7,8,9 | Apply |
Course Name : ALLIED PHYSICS COURSE – II Course Code: 17APY02
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Acquire knowledge of the fundamental physics underpinning Electricity, Electronics, atomic and nuclear physics | 3,4,6,7,9 | Remember |
CO2 | They are able to understand the structure of atoms, size of nucleus and all its properties and also Understand various number systems and their importance in digital designing | 3,4,6,7,9 | Understand |
CO3 | Apply the concepts of Electric circuits. | 3,6,9 | Apply |
CO4 | Apply the knowledge to understand the working of amplifiers and multi vibrators | 4,9 | Apply |
CO5 | Apply the principles of Diodes and oscillators | 9 | Apply |
Course Name : ELECTRICITY AND ELECTROMAGNESTISM Course Code: 17UPY05
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | force of attraction between plates of a charged Capacitor , Capacitance of a Spherical and Cylindrical Capacitors, Types of Capacitors | 1,3,5,7,9 | apply |
CO2 | Thermoelectric diagrams and its uses , determination of thermo emf using potentiometer | 1,2,3,5,9, 10 | apply |
CO3 | Magnetic induction due to a straight Conductor carrying current , Magnetic induction at a point on the axis of a circular coil , determination of BH using deflection magnetometer | 1,6,7,10 | Understand |
CO4 | Growth and decay of charge in a LCR circuit , condition for the discharge to the oscillatory . | 1,2,4,5,7,8 | evaluate |
CO5 | Use of operator j in the study of AC circuit , power in an AC circuit containing LCR | 1,3,4,6,7,8 | apply |
Course Name : BASIC ELECTRONICS AND DIGITAL ELECTRONICS Course Code: 17UPY06
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the basics concept of Band theory, PN junction diode, rectifiers. Transistors. | 1,4,9 | Understand |
CO2 | Understand the basic principles of transistor as an amplifier, MOSEFT, UJT, SCR and V-I characteristics. | 1,3,10 | apply |
CO3 | Explain the effect of negative feedback on different parameters of an Amplifier and oscillators. | 4,6,8,9 | anlalyze |
CO4 | Understand the concepts of de-morgan’s theorems, half and full adder and subtractor , decoder and encoder. | 4,9,10 | evaluate |
CO5 | Understand physical characteristics RS Flip-flop using NAND and NOR gates, 3 bit register and BCD counter. | 3,9,10 | apply |
Course Name : ATOMIC PHYSICS Course Code: 17UPY07
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the basics concept of photo electric effect and electromagnetic theory , experimental verification of photoelectric effect and millikan’s experiment and compton effect. | 1,3,4,5,9 | Understand |
CO2 | Learn and understand the positive rays, dempsters mass spectrograph. | 1,3,510 | Ealuate |
CO3 | The ability to use modern physics techniques and tools, including scattering of alpha particle , and frank and hertz’s method. | 4,5,6,8,9 | anlalyze |
CO4 | Understand the concepts of atom models, quantum numbers, experimental concept of stern -gerlach. | 4,5,9,10 | understand |
CO5 | Understand physical characteristics optical spectra, zeeman effect D1 and D2 lines of sodium. | 3,5,9,10 | understand |
Course Name : NUMERICAL METHODS Course Code: 17UPYM1
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | To develop an understanding of the fundamentals in finding the solutions of the equation and to find the eigen vaue of the matrix | 2,4,5,9 | understand |
CO2 | Learn and understand the Fundamental property of gamma functions and relation between beta and gamma function | 2,4,5,9 | Evaluate |
CO3 | To study and solve the solution of least square, fitting a straight line, fitting a parabola and fitting an exponential curve . | 4,5,7,9 | analyze |
CO4 | To solve non linear equation by bisection method ,Successive approximations and Newton Rapson method | 4,5,7,9 | apply |
CO5 | To understand the concepts of Numerical Differentiation and Integration | 4,5,7, 9 | apply |
Course Name : ELECTRONIC DEVICES Course Code: 17UPYS3
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Ability to analyse PN junction in semi-conductor devices such as P-N Junction diode and transistor | 1,4,9 | Remember |
CO2 | Ability to convert the Galvanometer into an Ammeter, Voltmeter and Ohmmeter | 1,3,10 | Apply |
CO3 | Students will demonstrate Knowledge of operational amplifiers and their Applications | 4,6,8,9 | Understand |
CO4 | Students will be aware of the architecture of IC, functioning, specifications and able to design various combinational and sequential logic circuits | 4,9,10 | Understand |
CO5 | Ability to understand and applications of Digital frequency meter, XY recorders strip chart recorders | 3,9,10 | Apply |
Course Name : FUNDAMENTALS OF COMPUTERS Course Code: 17UPYS4
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | An introduction to the fundamentals of hardware, software and programming | 1 | Remember |
CO2 | Explain the purpose of CPU and how it works | 2 | Understand |
CO3 | Compare and contrast various types of computers | 8 | Apply |
CO4 | Familiarise operating systems, programming languages, peripheral devices, networking, multimedia and internet | 9 | Analyze |
CO5 | Bridge the fundamental concepts of computers with the present level of knowledge of the students. | 10 | Evaluate |
Course Name : NUCLEAR PHYSICS Course Code: 17UPY08
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Explain the properties of the nucleus for study of the nuclear structure behavior and demonstration of the shell model and collective model descriptions | 3 | Understand |
CO2 | Explain the different forms of radioactivity and account for their occurrence. | 4 | Apply |
CO3 | Apply various aspects of nuclear reactions in view of compound nuclear dynamics | 6 | Apply |
CO4 | Explain the different types of Nuclear detectors. | 7 | Remember |
CO5 | Account for the fission and fusion processes and classify elementary particles and nuclear states in terms of their quantum numbers | 8 | Understand |
Course Name : QUANTUM MECHANICS AND RELATIVITY Course Code: 17UPY09
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Comprehends the inadequacy of classical mechanic concepts and divulges the need of novel mechanical approaches. | 3, 4, 5, 6 & 8 | Understand |
CO2 | Explains the mathematical formulation and its relative derivations used to describe the wave properties of matter particle waves. | 4, 5, 6 &8 | Remember |
CO3 | Applies mathematical expressions related to wave mechanics to describe particle behavior in a defined space of region | 3, 4, 6 & 8 | Apply |
CO4 | Extension of mathematical expressions and its applications to multi-dimensional objects and other species of different characteristics | 3, 4, 5, 6 & 8 | Apply |
CO5 | Understands the theory of relativity and its concepts through experimental observations using fundamental postulates of physics | 4 & 10 | Understand |
Course Name : SOLID STATE PHYSICS Course Code: 17UPYM2
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Students will understand the basic concepts of Crystal Structure | 3, 4, 5, 6 & 8 | Remember |
CO2 | Students are gaining knowledge of X-ray Diffraction and various imperfections | 4, 5, 6 &8 | Apply |
CO3 | Knowing the types of Magnetic materials and its theory | 3, 4, 6 & 8 | Understand |
CO4 | Understand the concepts of Dielectric materials and its Applications | 3, 4, 5, 6 & 8 | Apply |
CO5 | Students will be aware of the Modern Engineering Materials | 4 & 10 | Understand |
Course Name : ELECTRONICS AND COMMUNICATION Course Code: 17UPYM3
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Describe about different modulation techniques | 4 | Remember |
CO2 | Explain the concepts of different Demodulation techniques. | 9 | Understand |
CO3 | understand the concepts and techniques involved in communication by TV | 10 | Apply |
CO4 | Understand the working principles of RADAR and basic ideas about Optoelectronic devices like photoconductive cell, solar cell, phototransistor LCD, LED. | 1 | Apply |
CO5 | study the digital communication and characterization of data transmission circuits | 2 | Understand |
Course Name : ELECTRICAL APPLIANCES Course Code: 17UPYS5
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Illustrate basics of Electric heating and their types. | 3 | Understand |
CO2 | understand the concept of different electrical welding | 4 | Remember |
CO3 | Explain operative principle of transformer | 9 | Understand |
CO4 | Understand the basic concept of Three-phase Transformer. | 1 | Analyze |
CO5 | Explain different domestic appliances and understanding their principle | 2 | Apply |
Course Name: MICROPROCESSOR 8085 AND APPLICATIONS Course Code: 17UPYS6
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the basic terms of microprocessor and the architecture of 8085. |
1, 4 |
Remember/understand |
CO2 | Explain the classification of instruction set. | 4, 5 | Understand |
CO3 | Differentiate the addressing modes of 8085 with suitable examples. | 5,10 | Apply |
CO4 | Write the suitable Mnemonics and opcode for programs of microprocessor 8085. | 1, 4, 10 | Apply |
CO5 | Write the assembly language programs of 8085. | 1, 4, 10 | Apply |