Industrial Training, Internship and Project work 2020-2021
Programme Name | Programme Code | List of students undertaking field projects / internships /student projects |
B.B.A.- Shift-1 | UBN | ARAVIND KUMAR.R |
B.B.A.- Shift-1 | UBN | BOOPATHI.S |
B.B.A.- Shift-1 | UBN | MANI.A |
B.B.A.- Shift-1 | UBN | TAMIL MANI.P |
B.B.A.- Shift-1 | UBN | VIJAY.S |
B.B.A.- Shift-1 | UBN | DEEPANRAJ.K |
B.B.A.- Shift-1 | UBN | EDISON.R |
B.B.A.- Shift-1 | UBN | GOKULRAJ.G |
B.B.A.- Shift-1 | UBN | VIJAY.M |
B.B.A.- Shift-1 | UBN | VIMALRAJ.K |
B.B.A.- Shift-1 | UBN | ARAVINTH.M |
B.B.A.- Shift-1 | UBN | ARUN.M |
B.B.A.- Shift-1 | UBN | GOWTHAM.D |
B.B.A.- Shift-1 | UBN | GOWTHAM.M |
B.B.A.- Shift-1 | UBN | PRASATH.G |
B.B.A.- Shift-1 | UBN | KRISHNAMOORTHY.S |
B.B.A.- Shift-1 | UBN | MURUGANANTHAM.R |
B.B.A.- Shift-1 | UBN | PARTHIBAN.I |
B.B.A.- Shift-1 | UBN | PRABHAKARAN.B |
B.B.A.- Shift-1 | UBN | VIGNESH.K |
B.B.A.- Shift-1 | UBN | KARTHICK.K |
B.B.A.- Shift-1 | UBN | KARTHIK.Y |
B.B.A.- Shift-1 | UBN | MAHASELVAGANAPATHI.M |
B.B.A.- Shift-1 | UBN | PALANIBARATHI.S |
B.B.A.- Shift-1 | UBN | SANTHOSH KUMAR.K |
B.B.A.- Shift-1 | UBN | MOHAMMED ASARAF.A |
B.B.A.- Shift-1 | UBN | PRAKASHRAJ.K |
B.B.A.- Shift-1 | UBN | RAJA.G |
B.B.A.- Shift-1 | UBN | SABARI.K |
B.B.A.- Shift-1 | UBN | UMAR FARUKH.N |
B.B.A.- Shift-1 | UBN | ABIRAMI.J |
B.B.A.- Shift-1 | UBN | DHIVYADHARSHINI.S |
B.B.A.- Shift-1 | UBN | MONIKA.V |
B.B.A.- Shift-1 | UBN | THILAGAVATHI.K |
B.B.A.- Shift-1 | UBN | UMA.G |
B.B.A.- Shift-1 | UBN | BHUVANESHWARI.V |
B.B.A.- Shift-1 | UBN | DEEPIKA.S |
B.B.A.- Shift-1 | UBN | NAGASUDHA.R |
B.B.A.- Shift-1 | UBN | SHARMILA.M |
B.B.A.- Shift-1 | UBN | LALITHA.A |
B.B.A.- Shift-1 | UBN | MOHANAPRIYA.P |
B.B.A.- Shift-1 | UBN | MONISHA.M |
B.B.A.- Shift-1 | UBN | SUDHA.V |
BBA- Shift-2 | UBN | AJITHKUMAR.P |
BBA- Shift-2 | UBN | BOOPATHI CHENDRAYAPERUMAL.S |
BBA- Shift-2 | UBN | CHIDAMBARAM.N |
BBA- Shift-2 | UBN | GOKULKANNAN.K |
BBA- Shift-2 | UBN | HARIHARAN.P |
BBA- Shift-2 | UBN | KARTHIK.M |
BBA- Shift-2 | UBN | ARAVIND.B |
BBA- Shift-2 | UBN | KUPPUSAMY.S |
BBA- Shift-2 | UBN | RITHISH ABINAV.S.A |
BBA- Shift-2 | UBN | SURENDAR.K |
BBA- Shift-2 | UBN | THINAKAREN.S |
BBA- Shift-2 | UBN | BALAMURUAN. S |
BBA- Shift-2 | UBN | GOKUL.S |
BBA- Shift-2 | UBN | JEEVANANTHAM.R |
BBA- Shift-2 | UBN | SARATHBABU.E |
BBA- Shift-2 | UBN | SATHEESH KUMAR.G |
BBA- Shift-2 | UBN | BHUVANESHWARAN.M |
BBA- Shift-2 | UBN | JEEVAN.N |
BBA- Shift-2 | UBN | SABARESHWARAN.I |
BBA- Shift-2 | UBN | SANKAR.G |
BBA- Shift-2 | UBN | SRINIVASAN.R |
BBA- Shift-2 | UBN | MARUTHU.S |
BBA- Shift-2 | UBN | MUKESH.K |
BBA- Shift-2 | UBN | PRAKASH.S |
BBA- Shift-2 | UBN | PRAKASH.T |
BBA- Shift-2 | UBN | DINESH.C |
BBA- Shift-2 | UBN | SRIDHAR.M |
BBA- Shift-2 | UBN | THAVASI.M |
BBA- Shift-2 | UBN | AARTHIPRIYA.M |
BBA- Shift-2 | UBN | DEEPA BHARATHI.T |
BBA- Shift-2 | UBN | GOMATHI.R |
BBA- Shift-2 | UBN | MUTHULAKSHMI.S |
BBA- Shift-2 | UBN | SNEKA.P |
BBA- Shift-2 | UBN | SNEKA.R |
Programme Name | Programme Code | List of students undertaking field projects / internships /student projects |
M.A.HUMAN RIGHTS | PHR | ANGAPPAN.B |
M.A.HUMAN RIGHTS | PHR | ARAVINDRAJ.C |
M.A.HUMAN RIGHTS | PHR | KARTHIK.C |
M.A.HUMAN RIGHTS | PHR | KARTHIK.S |
M.A.HUMAN RIGHTS | PHR | SRIMATHY.S |
Details of students undertaking field work/projects/ internships / student projects | ||||
S.No | Register Number | Name of the Students | Name of the Guide | Title of the Project |
1 | 19PCE225001 | A. AJITH KUMAR | Dr. P. Raja | A STUDY ON IMPACT OF GOODS AND SERVICE TAX ON RETAILER |
2 | 19PCE225002 | V. ARUL KUMAR | Dr. P. Raja | A STUDY ON IMPACT OF TELEVISION ADVERTISEMENT OF HOME MAKER BUYING BEHAVIOUR |
3 | 19PCE225003 | K. ARUN KUMAR | Dr. P. Raja | A STUDY ON CUSTOMER SATISFACTION TOWARDS AAVIN MILK IN SALEM CITY |
4 | 19PCE225004 | ASHOK KUMAR. S. | Dr. T. Thirupathi | A STUDY ON SERVICE QUALITY EXPECTATIONS TOWARDS SAMSUNG MOBILE PHONE USER IN SALEM CITY |
5 | 19PCE225005 | BASKARAN. S. | Dr. C. Manikanda Muthukumar | CUSTOMER EXPECTATION IN SALES AND SERVICE SUZUKI ACCESS 125 CC WITH REFERENCE TO SALEM |
6 | 19PCE225006 | GOKULAKANNAN. P. | Dr. M. Syed Ibrahim | A STUDY ON CONSUMERS’ BUYING BEHAVIOUR TOWAREDS ONLINE SHOPPING WITH SPECIAL REFERENCE TO SALEM CITY |
7 | 19PCE225008 | MANIKANDAN. I. | Dr. M. Syed Ibrahim | A STUDY ON WORKING CAPITAL MANAGEMENT OF INDIA CEMENT LIMITED (LIC) SANKARI WEST, SALEM DT. |
8 | 19PCE225009 | MANIKANDAN. P. | Dr. M. Syed Ibrahim | A STUDY ON CONSUMER BUYING BEHAVIOUR TOWARDS ONLINE SHOPPING (WITH REFERENCE TO SALEM CITY) |
9 | 19PCE225010 | MOHAMED HAMZA. M. | Dr. S. Deepa | A STUDY ON IMPACT OF SOCIAL MEDIA ON CONSUMER BUYING BEHAVIOUR |
10 | 19PCE225011 | S. MUNIYAN | Dr. C. Madhesh | INVESTING PACKAGING DESIGN ELEMENTS FOR ORGANIC FOOD PRODUCTS AT VAZHAPADI TALUK IN SALEM DISTRICT |
11 | 19PCE225012 | N. RAJESH | Dr. S. Deepa | A STUDY ON CUSTOMER SATISFACTION TOWARDS SERVICES PROVIDED BY HDFC BANK LTD., SALEM |
12 | 19PCE225013 | A. RAJKUMAR | Dr. C. Madhesh | A STUDY ON CUSTOEMR SATISFACTION TOWARDS PROFESSIONAL COURIER SERVICE REFERENCE TO SALEM CORPORATION |
13 | 19PCE225014 | S. RAVICHANDRAN | Dr. S. Deepa | A STUDY ON CONSUMER AWARENESS AND SATISFACTION AND PROBLEMS TOWARDS PAYTM WITH SPECIAL REFERENCE TO SALEM DT. |
14 | 19PCE225015 | M. SANKAR | Dr. C. Madhesh | A STUDY ON CUSTOMER SATISFACTION TOWARDS FLIPKART ONLINE SHOPPING WITH SPECIAL REFERENCE TO SALEM CITY |
15 | 19PCE225016 | SENGATHIRAVAN. K. | Dr. T. Thirupathi | A STUDY ON THE IMPACT OF MOBILE PHONE AMONG STUDENTS LIFE IN SALEM DISTRICT |
16 | 19PCE225017 | S. SURESH | Dr. C. Madhesh | A STUDY ON ADVERTISING EFFECTIVENESS TOWARDS CANON CAMERA WITH SPECIAL REFERENCE TO SALEM CORPORATION |
17 | 19PCE225018 | VENKATACHALAM. P. | Dr. C. Manikanda Muthukumar | A STUDY ON HUMAN RESOURCES MANAGEMENT OF EMPLOYEE IN THIRUVALLUVAR TEXTILES PRIVATE LTD., AT SALEM DT., |
18 | 19PCE225019 | VIJAYAKUMAR. M.S. | Dr. T. Thirupathi | A STUDY ON SAVINGS AND INVESTMENT PATTERN OF TRIBAL INVESTORS (WITH SPECIAL REFERENCE TO YERCAUD HILLS) |
19 | 19PCE225020 | VIGNESH. S. | Dr. T. Thirupathi | A STUDY ON FACTORS INFLUENCING GOLD INVESTMENT |
20 | 19PCE225021 | S. DEVIBALA | Dr. P. Raja | A STUDY ON EMPLOYEE ABSENTEESM WITH SPECIAL REFERENCE TO SALE TEX LTD., |
21 | 19PCE225022 | P. GOBIKA | Dr. P. Raja | A STUDY ON PROBLEM FACED BY RURAL WOMEN ENTREPRENEUR WITH SPECIAL REFERENCE TO SALEM DISTRICT |
22 | 19PCE225023 | ILAKKYA. M. | Dr. M. Syed Ibrahim | A STUDY ON FEMALE CONSUMER PRERENCE AND SATISGACTION TOWARDS MASALA PRODUCT (WITH SPECIAL REFERENCE TO SALEM DISTRICT) |
23 | 19PCE225024 | KALAISELVI. M. | Dr. M. Syed Ibrahim | A STUDY ON CUSTOMER SATISFACTION TOWARDS HINDUSTAN UNILEVER HOME CARE PRODUCTS (WITH SPECIAL REFERENCE TO SALEM CITY) |
24 | 19PCE225026 | MEENAKESHWARI | Dr. C. Manikanda Muthukumar | A STUDY ON CUSTOMER SATISFACTION TOWARDS MRF TYRES IN SALEM CITY |
25 | 19PCE225027 | NANDHINI. K. | Dr. C. Manikanda Muthukumar | A STUDY ON CUSTOMER SATISFACTION TOWARDS TITAN WATCH IN SALEM CITY |
26 | 19PCE225028 | PADMAVATHI. M. | Dr. C. Manikanda Muthukumar | A STUDY ON PEOPLE ATTITUDE TOWARDS SIDDHA PRODUCT IN SALEM TOWN |
27 | 19PCE225029 | V. REENA | Dr. S. Deepa | A STUDY ON CUSTOMER SATISFACTION TOWARDS COLD PRESSED GROUNDNUT OIL WITH SPECIAL REFERENCE TO SALEM CITY |
28 | 19PCE225030 | E. RESHMA FLORANCE | Dr. S. Deepa | A STUDY ON CONSUMER ATTITUDE, AWARENESS AND SATISFACTION OF SBI E-CORNER WITH SPECIAL REFERENCE TO SALEM CITY |
29 | 19PCE225031 | J. SAM DEVA KIRUBA | Dr. S. Deepa | A STUDY ON PROBLEMS AND PROSPECTS OF SILVER ORNAMENTS PRODUCERS IN SALEM DISTRICT |
30 | 19PCE225032 | SUBATHARANI. S. | Dr. M. Syed Ibrahim | A STUDY ON BRAND PREFERENCE AND SATISFACTION OF TWO WHEELER AMONG FEMALE CUSTOMERS IN SALEM CITY |
31 | 19PCE225033 | SUGANYA. R. | Dr. C. Manikanda Muthukumar | A STUDY ON FINANCIAL ANALYSIS OF KOTAK MAHINDRA BANK |
32 | 19PCE225034 | G.K. SWAATHI SHARMA | Dr. P. Raja | A STUDY ON CUSTOMER SATISFACTION TOWARDS SAMSUNG MOBILE |
33 | 19PCE225035 | S. TAMILARASI | Dr. C. Madhesh | CUSTOMER BUYING BEHAVIOUR TOWARDS HINDUSTAN UNILEVER LIMITED PRODUCTS IN SALEM CITY |
34 | 19PCE225036 | N. THENMOZHI | Dr. C. Madhesh | A STUDY ON CUSTOMER AWARENESS PERCEPTION AND SATISFACTION TOWARDS SELECTED HOME APPLICATION IN SALEM CITY |
35 | 19CAD1011 | V. CHINRAJ | Dr. T. Thirupathi | A STUDY ON THE SHORT RUN AND LONG RUN RELATIONSHIP AMONG FDI GDP AND CPI BETWEEN INDIA AND USA |
36 | 19CAD1012 | G. DEVIPRIYA | Dr. C. Madhesh | A STUDY ON FINANCIAL PERFORMANCE OF SELECT CEMENT COMPANIES IN INDIA (AT SPECIAL REFERENCE TO ULTRATECH CEMENT LTD., SHREE CEMENT LTD AND THE RAMCO CEMENTS LTD) |
37 | 19CAD1013 | V. SELVAKAMATCHI | Dr. T. Asothai | A STUDY ON BRAND PREFERENCE OF SAFETY HELMET USAGE FOR MOTORCYCLE WITH SPECIAL REFERENCE TO SALEM DISTRICT |
38 | I. JAMES | Dr. T. Thirupathi | A STUDY ON WEB BASED SHOPPING CONSUMERS’ ATTITUDE TOWARDS ONLINE SHOPPING IN DHARMAPURI DISTRICT |
Details of students undertaking Student Projects |
Title of the Project |
Name of the Guide |
||
PCN | 19PCN224901 | ARUL M | A STUDY ON WORKING PERFORMANCE OF AN MANAGALAM PACS WITH SPECIAL REFERENCE TO SATISFACTION OF KCC CREDIT CARD HOLDERS | MR.P.SRINIVASAN |
19PCN224902 | DINESH R | A STUDY ON WORKING PERFORMANCE OF SALEM APCMS LTD SALEM-4 | MRS. J.SUMATHI | |
19PCN224903 | GOWTHAMAN M | A STUDY ON WORKING PERFORMANCE OF SALEM DISTRICT PALMYRAH JAGGERY COOPERATIVE MARKETING SOCIETY WITH SPECIAL REFERENCE TO MEMBER SATISFACTION | DR.H.J. FRANKLIN BANISTER | |
19PCN224904 | HEVIN PRASANTH E | A STUDY ON PERFORMANCE OF SHG IN GEJJALNAICKENPATTY PACS | MRS.R.VASANTHARANI | |
19PCN224905 | KATHIRVEL S | A STUDY ON WORKING PERFORMANCE OF KUMARASAMYPATTY MILK PRODUCERS COOPERATIVE SOCIETY | DR.S.SURESH BABU | |
19PCN224906 | MANIKANDAN A | A STUDY ON WORKING PERFORMANCE OF MAGUDANCHAVADI PACS MEMBER LOAN SATISFACTION | DR.H.J. FRANKLIN BANISTER | |
19PCN224909 | SATHISH KUMAR A | A STUDY ON THE MEMBER SATISFACTION OF AYYAMPERUMAMPATTY URBAN COOPERATIVE CREDIT SOCIETY SALEM. | DR.M.SANKAR | |
19PCN224910 | SATHISKUMAR C | A STUDY ON WORKING PERFOMANCE OF VELAPADY PACS MEMBER LOAN SATISFACTION . | DR.C.PITCHAMUTHU | |
19PCN224913 | VENKATESAN R | A STUDY ON THE PERFORMANCE OF LOAN OPERATION IN AMMPET URBAN COOPERATIVE BANK. | DR.R.SURESH | |
19PCN224914 | VIGNESH D | A STUDY ON THE MEMBER SATISFACTION OF THE SALEM DISTRICT CONSUMER COOPERATIVE WHOLESALE STORE. | DR.M.SANKAR | |
19PCN224915 | DHANALAKSHMI M | A STUDY ON THE MEMBER SATISFACTION ON AMMPET UCB SALEM-3. | MR. A. KANNAN | |
19PCN224916 | INDHU S | A STUDY ON SALEM SILK HANDLOOM COOPERATIVE WEAVERS PRODUCTION AND SALES SOCIETY | DR. G.SEENIVASAN | |
19PCN224917 | KALAI PRIYA M | A STUDY ON DEPOSIT MOBLISATION OF SUBRAMANIYAN NAGAR UCB SALEM-5. | DR. G.SEENIVASAN | |
19PCN224918 | KANMANI S | A STUDY ON THE MOBLISATION OF FINANCIAL RESOURCES IN AMMPET URBAN COOERATIVE BANK. | DR.R.SURESH | |
19PCN224919 | LIGORIYA P | A STUDY ON THE ROLE OF SCDU IN CREATING AWERANCE AMONG THE MEMBER OF COOPERATIVE ENTERPRISE | DR.T.RAMESH | |
19PCN224920 | PRABHAVATHI V | A STUDY ON DEPOSIT MOBLISATION OF SALEM UCB SALEM-1. | MR.A.KANNAN | |
19PCN224921 | PRAISY MARGRET S I | A STUDY ON DEPOSIT MOBLISATION OF CHINNATHIRUPATHY PAUCS SALEM-8. | DR.P.KANNAN | |
19PCN224922 | REVATHI M | A STUDY ON LOAN OPERATIONS AND REPAYMENT BEHAVIOUR OF CHINNATHIRUPATHY PAUCS SALEM-8. | DR.P.KANNAN | |
19PCN224923 | VANITHA M | A STUDY ON WORKING PERFORMANCE OFDEPOSIT MOBLISATION OF AN MANGALAM PACS | MRS. J.SUMATHI |
List of students underwent Internship/Training/Industrial visit |
|||||
Name |
Register No. |
Male / Female |
Internship / Training / Industrial Visit |
The organisation visited/worked with |
Period |
AAKASH J. | 18UCN215801 | Male | Inernship | Ammapet UCB | Mar-21 |
ARUN KUMAR TJ | 18UCN215804 | Male | Inernship | Ethapur PACCS | Mar-21 |
V ARUNKUMAR | 18UCN215805 | Male | Inernship | Ammapet UCB | Mar-21 |
BALAJI S | 18UCN215806 | Male | Inernship | Mangalapuram PACCS | Mar-21 |
BHUVANESHWARAN P | 18UCN215807 | Male | Inernship | Kondapppanaickenpatty PACCS | Mar-21 |
BOOPATHI. M | 18UCN215808 | Male | Inernship | Jahir Ammapalayam PACCs | Mar-21 |
BOOPATHI P | 18UCN215809 | Male | Inernship | Perumampatty PACCS | Mar-21 |
BOOPATHI S. | 18UCN215810 | Male | Inernship | Vanavasi PACCS | Mar-21 |
CHANDRU K | 18UCN215811 | Male | Inernship | Kalparapatty PACCS | Mar-21 |
DEEPANRAJ V | 18UCN215812 | Male | Inernship | Perumampatty PACCS | Mar-21 |
DEVAN S | 18UCN215813 | Male | Inernship | Kondapppanaickenpatty PACCS | Mar-21 |
DHANASEKAR M. | 18UCN215814 | Male | Inernship | Thedavoor PACCS | Mar-21 |
DINESH KUMAR R | 18UCN215817 | Male | Inernship | Kalparapatty PACCS | Mar-21 |
GOKUL A | 18UCN215819 | Male | Inernship | Jahir Ammapalayam PACCs | Mar-21 |
GOKULAKANNAN V | 18UCN215820 | Male | Inernship | Nedunsalai Nagar Housing | Mar-21 |
GOKULRAJ.P | 18UCN215821 | Male | Inernship | Jahir Ammapalayam PACCs | Mar-21 |
GOPALAKRISNAN P | 18UCN215822 | Male | Inernship | Kalparapatty PACCS | Mar-21 |
JAWAHAR A | 18UCN215824 | Male | Inernship | Kondapppanaickenpatty PACCS | Mar-21 |
JAYAVEERAN S | 18UCN215825 | Male | Inernship | Vanavasi PACCS | Mar-21 |
JEEVANANDHAM M. | 18UCN215826 | Male | Inernship | Jahir Ammapalayam PACCs | Mar-21 |
JOTHIMURUGAN R. | 18UCN215827 | Male | Inernship | pethanaickenpalayam PACCS | Mar-21 |
KARTHICK. M | 18UCN215828 | Male | Inernship | Nedunsalai Nagar Housing | Mar-21 |
KARTHIKEYAN M. | 18UCN215829 | Male | Inernship | Kuppanoor PACCS | Mar-21 |
LOKESH R | 18UCN215830 | Male | Inernship | Thanthai Periyar PACCS | Mar-21 |
MURUGAN M | 18UCN215831 | Male | Inernship | Salem DCCB. | Mar-21 |
NAVEENKUMAR L. | 18UCN215832 | Male | Inernship | Kalparapatty PACCS | Mar-21 |
Neelakandan .M | 18UCN215833 | Male | Inernship | Nedunsalai Nagar Housing | Mar-21 |
PRAKASH. A | 18UCN215834 | Male | Inernship | Kalparapatty PACCS | Mar-21 |
R.prakash | 18UCN215835 | Male | Inernship | Ammapet UCB | Mar-21 |
SAKTHIVEL M | 18UCN215837 | Male | Inernship | Jahir Ammapalayam PACCs | Mar-21 |
SELVA KUMAR.M | 18UCN215838 | Male | Inernship | Salem DCCB. | Mar-21 |
SIVA. E. | 18UCN215839 | Male | Inernship | Perumampatty PACCS | Mar-21 |
SRINIVASAN.D | 18UCN215840 | Male | Inernship | Ethapur PACCS | Mar-21 |
TAMILSELVAN M | 18UCN215841 | Male | Inernship | Salem UCB | Mar-21 |
THAMILARASAN G | 18UCN215842 | Male | Inernship | Kondapppanaickenpatty PACCS | Mar-21 |
VIJAY. M | 18UCN215843 | Male | Inernship | Chinna Salem PACCS | Mar-21 |
YOGESH KANNA P. | 18UCN215844 | Male | Inernship | Chinna Salem PACCS | Mar-21 |
ANITHA.P | 18UCN215845 | Female | Inernship | Kondapppanaickenpatty PACCS | Mar-21 |
ARULPRIYA M | 18UCN215846 | Female | Inernship | Valappady PACCS | Mar-21 |
BOOMIKA R | 18UCN215847 | Female | Inernship | Puthiragoundam Palayam PACCS | Mar-21 |
ISWARYA M | 18UCN215850 | Female | Inernship | Salem DCCB. | Mar-21 |
KRISHNAVENI R. | 18UCN215852 | Female | Inernship | Salem DCCB. | Mar-21 |
D.MAHESWARI | 18UCN215853 | Female | Inernship | Puthiragoundam Palayam PACCS | Mar-21 |
MALATHI B | 18UCN215854 | Female | Inernship | Valappady PACCS | Mar-21 |
SABEENA R | 18UCN215856 | Female | Inernship | Nedunsalai Nagar Housing | Mar-21 |
SOWNDHARYA P | 18UCN215858 | Female | Inernship | Nedunsalai Nagar Housing | Mar-21 |
SUNDARAPRIYA .P | 18UCN215859 | Female | Inernship | Valappady PACCS | Mar-21 |
UMAMAGESWARI A. | 18UCN215860 | Female | Inernship | Valappady PACCS | Mar-21 |
AADHIL K | 18UCN215901 | Male | Inernship | Salem Agricultural Producers Cooperative Marketing Society ltd | Mar-21 |
ANAS M | 18UCN215902 | Male | Inernship | Ammapet Handloom Weavers Cooperative Production and Sales Society ltd | Mar-21 |
ANBUMANI B. | 18UCN215903 | Male | Inernship | N.G.G.O’S Cooperative Stores Ltd | Mar-21 |
ARUNRAJ A | 18UCN215904 | Male | Inernship | Salem Urban Cooperative Bank Ltd | Mar-21 |
AYYAPPAN J. | 18UCN215905 | Male | Inernship | Salem Agricultural Producers Cooperative Marketing Society ltd | Mar-21 |
BALAJI.J | 18UCN215906 | Male | Inernship | Uttaiyapatti PACCS Ltd | Mar-21 |
BOOPATHI . G | 18UCN215907 | Male | Inernship | Salem District Central Cooperative Bank Ltd | Mar-21 |
DHANAPAL V | 18UCN215908 | Male | Inernship | Salem District Central Cooperative Bank Ltd | Mar-21 |
DINESH M. | 18UCN215909 | Male | Inernship | Ammapet Handloom Weavers Cooperative Production and Sales Society ltd | Mar-21 |
ELAVARASAN S. | 18UCN215910 | Male | Inernship | N.G.G.O’S Cooperative Stores Ltd | Mar-21 |
GNANAVEL.M | 18UCN215911 | Male | Inernship | Mettur Dam Fisheries Cooperative Marketing Society Ltd | Mar-21 |
GOKUL A | 18UCN215912 | Male | Inernship | Salem District Consumer Cooperative Wholesale Stores Ltd | Mar-21 |
GUNASEKARAN A | 18UCN215913 | Male | Inernship | Salem Agricultural Producers Cooperative Marketing Society ltd | Mar-21 |
JAYACHANDRAN R | 18UCN215914 | Male | Inernship | Salem District Cooperative Milk Union Ltd | Mar-21 |
KARAN G. | 18UCN215915 | Male | Inernship | Ammapet Handloom Weavers Cooperative Production and Sales Society ltd | Mar-21 |
KARTHIK.C | 18UCN215916 | Male | Inernship | Salem Agricultural Producers Cooperative Marketing Society ltd | Mar-21 |
KARTHICK P | 18UCN215917 | Male | Inernship | Salem Urban Cooperative Bank Ltd | Mar-21 |
MANIKANDAN .S | 18UCN215918 | Male | Inernship | Salem Agricultural Producers Cooperative Marketing Society ltd | Mar-21 |
MANIKANDAN .K | 18UCN215919 | Male | Inernship | Puthanacikampalayam PACCS Ltd | Mar-21 |
NATARAJAN.D | 18UCN215921 | Male | Inernship | Ammapet Handloom Weavers Cooperative Production and Sales Society ltd | Mar-21 |
RAJA. S | 18UCN215922 | Male | Inernship | Salem District Central Cooperative Bank Ltd | Mar-21 |
SABARI PRIYAN P. | 18UCN215923 | Male | Inernship | Ammapet Handloom Weavers Cooperative Production and Sales Society ltd | Mar-21 |
SANJAY R. | 18UCN215924 | Male | Inernship | Suramangalam Housing Cooperative Society Ltd | Mar-21 |
SANTHOSH . A | 18UCN215925 | Male | Inernship | Sittling LAMP Society Ltd | Mar-21 |
SANTHOSH.J | 18UCN215926 | Male | Inernship | Salem Agricultural Producers Cooperative Marketing Society ltd | Mar-21 |
SARAVANAN R. | 18UCN215927 | Male | Inernship | Salem Agricultural Producers Cooperative Marketing Society ltd | Mar-21 |
SRIDHARAN V | 18UCN215928 | Male | Inernship | Pithragoundampalayam PACCS Ltd | Mar-21 |
SURYA P. | 18UCN215929 | Male | Inernship | Swarnapuri Cooperative Housing Society Ltd | Mar-21 |
VIGNESHWARA V. V. | 18UCN215930 | Male | Inernship | Swarnapuri Cooperative Housing Society Ltd | Mar-21 |
VISHAL B. | 18UCN215931 | Male | Inernship | Ammapet Handloom Weavers Cooperative Production and Sales Society ltd | Mar-21 |
YUVARAJ S. | 18UCN215932 | Male | Inernship | N.G.G.O’S Cooperative Stores Ltd | Mar-21 |
KANNATHAL M. | 18UCN215933 | Female | Inernship | N.G.G.O’S Cooperative Stores Ltd | Mar-21 |
KOWSALYA G. | 18UCN215934 | Female | Inernship | Salem Cooperative Printing Press Ltd | Mar-21 |
RANJITHA K. | 18UCN215935 | Female | Inernship | N.G.G.O’S Cooperative Stores Ltd | Mar-21 |
SELLAM E. | 18UCN215936 | Female | Inernship | Salem Cooperative Printing Press Ltd | Mar-21 |
SIVARANJANI E. | 18UCN215937 | Female | Inernship | Salem Cooperative Printing Press Ltd | Mar-21 |
SOWMIYA G | 18UCN215938 | Female | Inernship | Sittling LAMP Society Ltd | Mar-21 |
R. UMA | 18UCN215939 | Male | Inernship | Salem Cooperative Printing Press Ltd | Mar-21 |
ANBARASAN M. | 18UCN216001 | Male | Inernship | Sithur paccs Ltd | Mar-21 |
DINAKAR S. | 18UCN216003 | Male | Inernship | Salem sowdeswari primary silk handloom weavers cooperative production society | Mar-21 |
JAYABALA R | 18UCN216006 | Male | Inernship | Chinnanur primary silk weavers cooperative society | Mar-21 |
KARTHICK.R | 18UCN216008 | Male | Inernship | velanatham cotton silk primary weavers cooperative production and sales society | Mar-21 |
LOGESH V. | 18UCN216009 | Male | Inernship | Minnampalli Paccs | Mar-21 |
NANDHAKUMAR R. | 18UCN216011 | Male | Inernship | Vellalakundam Paccs | Mar-21 |
NAVEENKUMAR G. | 18UCN216012 | Male | Inernship | Pavalathanur Paccs | Mar-21 |
NITHISHKUMAR R. | 18UCN216013 | Male | Inernship | Minnampalli Paccs | Mar-21 |
PRAVEEN KUMAR S. | 18UCN216014 | Male | Inernship | Salem sowdeswari primary silk handloom weavers cooperative production society | Mar-21 |
RAJENDRAN R. | 18UCN216015 | Male | Inernship | velanatham cotton silk primary weavers cooperative society | Mar-21 |
RANJITHVIKRAM S. | 18UCN216017 | Male | Inernship | chinnanu rcotton pure silk primary weavers cooperative society | Mar-21 |
SANTHOSH.P | 18UCN216019 | Male | Inernship | sarapillaiyur Paccs | Mar-21 |
SATHISKUMAR G | 18UCN216021 | Male | Inernship | sarakapilliyur Paccs | Mar-21 |
SELVAKANI K. | 18UCN216022 | Male | Inernship | Salem sowdeswari primary silk handloom weavers cooperative production society | Mar-21 |
SINGARAVELAN.M | 18UCN216023 | Male | Inernship | Padalur Paccs | Mar-21 |
SIVA M | 18UCN216024 | Male | Inernship | Minnampalli Paccs | Mar-21 |
SIVASELVAN.A | 18UCN216025 | Male | Inernship | Fairlanda housing cooperative society | Mar-21 |
SRIDHAR E. | 18UCN216026 | Male | Inernship | Sukkampatty Paccs | Mar-21 |
SURESH S. | 18UCN216027 | Male | Inernship | S4776 Paccs | Mar-21 |
TAMILARASAN. A | 18UCN216029 | Male | Inernship | Padalur Paccs | Mar-21 |
TAMILSELVAN R. | 18UCN216030 | Male | Inernship | Vellalakundam Paccs | Mar-21 |
VINOTH D | 18UCN216031 | Male | Inernship | cinnanur cotton pure silk handloom weavers cooperative society | Mar-21 |
WILLIAM | 18UCN216032 | Male | Inernship | sarakapilliyur Paccs | Mar-21 |
DIVYA P. | 18UCN216033 | Female | Inernship | salem NGGO’S | Mar-21 |
ILAKYA . K. | 18UCN216034 | Female | Inernship | Salem Cooperative Printing Press Ltd | Mar-21 |
JANANI.K | 18UCN216035 | Female | Inernship | Salem Cooperative Printing Press Ltd | Mar-21 |
KOWSALYA T | 18UCN216037 | Female | Inernship | NGGO’S Salem | Mar-21 |
