B.Sc. Geography
Geography the subject deals about the spatial distribution of Natural and Cultural phenomenon on the Earth surface. Geography is a dynamic subject according to the changing paradigm. The students of the subject can learn the basic knowledge of the Geography, the subsequent years they can learn the content of Physical Geography and Human Geography. The changing nature of Geography the students can learn the natural resources distribution and utilization on the earth surface, in addition they can able to identify the causes, consequences and implication of Natural Disasters on mankind. During the first year of the programme, the students are trained on advanced concepts of physical and cultural geography. The second year of this course, students are gained knowledge in relation to geography and other disciplines. The third year allows them to concentrate on specific areas of the subject. After completing the course, the students will be fully prepared for professional careers in geography and allied disciplines like GIS and Remote Sensing. They will also be able to pursue M.A/M.Sc. Course in Geography.
Programme Outcomes
PO1 – The programme mainly focuses on the relationship between man-nature relationships.
PO2 – The basic knowledge on the subject Geography triggers the students among the creativity to understand the distribution of Natural Resources and Natural Disasters.
PO3 – The competitive nature of the subject Geography gives an opportunity to the students to face the various competitive examinations in future.
PO4 – The subject knowledge can enhance the students to understand the complicated environmental issues and solutions.
PO5 – This will create a sense of awareness and social responsibility among the students towards the environment
PO6 – Prepare the students to apply their skills in professional careers for their career advancement.
PO7 – The programme will prepare the students with adequate knowledge applicability and problem solving capacities.
PO8 – The programme will provide encouragement among students to pursue a career in Geo-science disciplines in future.
PO9 – The programme will acquire the ability to engage in independent and life-long learning in the broadest context social, environmental and technological changes.
PO10 – Most importantly, the programme will help students to become better and responsible citizens of the nation.
DEPARTMENT OF GEOGRAPHY
COURSE OUTCOME
COURSE NAME:GEOMORPHOLOGY
COURSE CODE: 21UGY01 |
|||||||
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB | ||||
CO1 | Understand what is happening to earth systems in real-time and analyse how variations in climate, tectonics, and environment affect the development of landforms | 1,2,3,4,5,6,7,8,9, 10 | Remember | ||||
CO2 | Develop the skills of identification of features and correlation between them. | 1,2,3,4,5,6,7,8,9, 10 | Understand | ||||
CO3 | Understanding the internal and external processes of landscape evolution. | 1,2,3,4,5,6,7,8,9, 10 | Apply | ||||
CO4 | Distinguish between the mechanisms that control these processes | 1,2,3,4,5,6,7,8,9, 10 | Analyze | ||||
CO5 | Assess the roles of structure, stage and time in shaping the landforms, interpret geomorphological maps and apply the knowledge in geographical research. | 1,2,3,4,5,6,7,8,9, 10 | Evaluate | ||||
CO6 | To create models in geomorphological theories | 1,2,3,4,5,6,7,8,9, 10 | Create | ||||
COURSE NAME: CLIMATOLOGY COURSE CODE: 21UGY02
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Understand the elements of weather and climate and its impacts at different scales. | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | To analyze the dynamics of the Earth’s atmosphere and global climate. Assessing the role of man in global climate change. | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | A fair knowledge about elements and factors influencing climate. | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | Explain the weather patterns, causes of atmospheric instability, disturbances and climate variability | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | To understand the mean global atmospheric circulations and disturbances, world climate systems, climatic variability and change. | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Students will be able to get adequate knowledge of climatic Aspects. | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: SCALES AND MAPPING OF RELIEF FEATURES ON MAPS
COURSE CODE: 21UGYP1
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | To understand coordinate system and international date line | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | To learn scales and their forms with suitable maps | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | Able to use the measuring instruments in geographical assessment | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | A fair knowledge about directions and bearings | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | To create the profiles with the help of contours | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Students can be able to appraise the suitable scale and related mapping techniques. | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: OCEANOGRAPHY COURSE CODE: 21UGY03
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | To Understand the availability of resource deposits in the marine region and their changes are able to identified | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | They will have knowledge of bottom relief of oceans, their waves and current in relation to origin, type, characteristics and impact of ocean waves and current on environment | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | Ability to analyze sea surface temperature fluctuation and characteristics of the global oceans. | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | explain causes of atmospheric instability and disturbances, climate variability and dynamics of ocean waters | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | Students will also have knowledge about ocean resources, their types and distribution and their influences upon mankind. | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Students will be able to assess the ocean resources. | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: DISASTER MANAGEMENT COURSE CODE: 21UGYS1
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Understand both the natural and man-made disaster and human negligence in context of environment | 1,2,3,4,5,6,7,8,9, 10
|
Remember |
CO2 | In depth understanding about the various disasters in the world | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | Students may recognize the increasing vulnerability of the world in particular to disasters. | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | Know importance of the disaster mitigation and management | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | To Understand the Challenges posed by Disasters | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Students will be able to generate models in various disasters and mitigation. | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: GEOGRAPHY FOR COMPETITATIVE EXAMINATIONS – I
COURSE CODE: 21UGYN1
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Students will be acquiring knowledge about scope of geography, its interdisciplinary and integration with other disciplines of study. | 1,2,3,4,5,6,7,8,9, 10
|
Remember |
CO2 | To learn the earth’s characteristics and time zones | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | Will be able to identify earth surface features and associated landforms | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | Students will have a fair knowledge about climatic concepts. | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | They will have knowledge of oceans and other water bodies with their impacts. | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Students will be able to get knowledge in all geographical aspects. | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: BIOGEOGRAPHY COURSE CODE: 21UGY04
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Students can learn the significance of ecology and ecosystem. | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | Getting familiar with underlying structure of soils and their characteristics | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | Understand the distribution and dynamics of major biomes and their environments. | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | The Students will learn the importance of biosphere and biodiversity hotspots to maintain ecological balance. | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | Conservation of biodiversity in national and international concerns on various environmental issues. | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Students will be able to construct the suitable biome environment in a particular place. | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: MAPPING TECHNIQUES IN GEOGRAPHY COURSE CODE: 21UGYS2
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Know about the Earth’s size, shape related representation aspect of latitude and longitude characters | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | Gain knowledge about a clear concept of map projections and their reference systems | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | Students will learn about the meteorological instruments, Indian weather report interpretation in relation to cyclone | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | Students gain direct interaction of different types of map reading instruments at different stages | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | Developing an idea about the historical development of survey of India and other organizations. | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Students will be learning the general mapping techniques and recent techniques. | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: GEOGRAPHY FOR COMPETITIVE EXAMINATIONS – II
COURSE CODE: 21UGYN2
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | The students will be aware of the scope and contents of human geography and world human characters | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | Students gain the global trend and patterns of population growth in different countries, migration patterns and rural – urban settlement patterns. | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | To understand the concept of different types resources in relation to industries | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | They can know about their own countries land formation, climate, occupation, resources, population, natural vegetation and trade. | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | They understand the physical and cultural characteristics of Tamil Nadu State at grass root level | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Students will be able to get a fair knowledge in sub disciplines in Geography. | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: INTERPRETATION OF WEATHER MAP, INDIAN TOPOSHEET AND FIELD SURVEY COURSE CODE: 21UGYP2
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Students could learn the basics of Indian daily weather report. | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | Gain knowledge about topographical maps and apply this knowledge in ground surface. | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | Students learn to use of various meteorological instruments and also learn to interpret of the Indian daily weather report and Indian Toposheets | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | Students could gain practical knowledge on primary and secondary data collection methods and prepare the field report accordingly. | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | They can able to select the appropriate technique for graphical presentation of the field data. | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Students will be able to get a fair knowledge of Weather elements | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: GEOGRAPHY OF INDIA COURSE CODE: 21UGY05
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | The Students able to understanding the physical aspects of their country | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | The Students able to understand the factors of climate and its impact on India’s Economic development. | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | The Students able to identify the spatial distribution of agricultural regions and systems in India | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | The Students able to analyse the distribution of natural resources and geographical location of industries for sustainable development. | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | The Students able to understand the trade and transport development of country | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | The Students can be able to assess the nature of physical and cultural factors of India | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: CARTOGRAPHY COURSE CODE: 21UGY06
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | The student is able to understand basics of map and forma. | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | The student is able to understand the historical background of development of mapmaking process. | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | The student is able to understand and the Geo-coordinates system of the Earth.. | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | The student is able to understand the map projections types are and usages in detail. | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | The student will be able to express the human communication by the digital and analog cartography. | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | The students able to draw a map by using the spatial data. | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: RESOURCE GEOGRAPHY COURSE CODE: 21UGY07
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Students will be able to identify the concept and classification of resources, impact of improper usage and management of resources. | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | To remember and differentiate the types of mineral resources and its importance | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | To identify and analyse the conventional and non-conventional energy resources. | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | To study the resources in relation to water and its distribution for sustainable development | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | To identify and evaluate the importance of industries in the development. | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Students will be able to create the resource appraisal for future planning | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: POPULATION GEOGRAPHY COURSE CODE: 21UGYM1
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | The student is able to understand the nature of population. Know about composition of population, age, sex marital status, family, economic composition and language. | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | The student is able to understand and describe the population density, growth and their components. | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | The student is able to understand and describe the migration types, patterns from local to global level | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | The student is able to understand, describe and evaluate the population theories and their problems in developing and developed countries. | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | The student is able to analyse and evaluate the population policies and problems in developed and developing countries | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Student can be able create the population resource patterns in the world | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: GEOGRAPHY OF TRAVEL AND TOURISM COURSE CODE: 21UGYM2
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | The students will have acquired adequate knowledge about travel and tourism | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | Students will have understood the types and forms of tourism | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | The Students will be able to identify and understand the role of travel agents | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | Students will learn the types of travel agencies and their functions. | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | Students will be able to acquire knowledge about the tourism potential in India. | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Students will be able to apply the principles of tourism to develop a tourism policy and plan based on tourism parameters in the world. | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: GEOGRAPHICAL THOUGHT COURSE CODE: 21UGYM3
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Students will be learning the idea about evolution of geographical thoughts. | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | The student is able to describe the contributions earlier contributions in the field of geography in various scholars. | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | Students can be able to understand the ideas about the modern developments of geographical thoughts. | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | The student is able to describe the dualism and dichotomy in geographical Thought. | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | The students will be analyse and evaluate the different traditions in geography. | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Students will learn the recent trends and future developments in the field of geography. | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: GEOGRAPHY OF ASIA COURSE CODE: 21UGYM4
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | The student will be able to understand, identify and describe the physical divisions and adjacent countries in the continent of Asia | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | The student is able to understand, identify describe and assess the climatic conditions in Asian countries | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | The student is able to identify and assess the soil classification and agricultural activities in relation to cultivation methods. | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | Students will be able to identify and recognize the availability of mineral resources, energy sources and major industries. | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | The student is able to understand, identify, describe and assess the population pattern, language, religious, transport and trade in Asian countries. | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Students will be able to evaluate and create the overall development of the continent of Asia | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: AGRICULTURAL GEOGRAPHY COURSE CODE: 21UGY06
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Students shall get to know about the general idea of agriculture and its importance | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | To get knowledge about the types of crops, methods of cultivation and revolution plans for agriculture | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | Students will be able to identify and analyze the agricultural systems practiced in India | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | Students will be learn world agricultural systems and models | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | To analyze, evaluate and apply the suitable technology of agricultural activities | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | To create suitable crops using recent technology in the field of agriculture | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: GEOGRAPHY OF TAMIL NADU COURSE CODE: 21UGY08
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Students will be able to understand the physical features and their distribution | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | Students get knowledge about the practicing methods of cultivation in a variety of crops and the water resources in Tamil Nadu | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | Students will be able to identify the spatial distribution of mineral resources and industrial distribution in Tamil Nadu. | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | The Student able to describe and evaluate the population resources in relation to process of urbanization and its distribution for sustainable development of Tamil Nadu State | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | The Student is able to assess the transport and trade development in Tamil Nadu State | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Students will be create the developmental plans for each district in Tamil Nadu State | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: HUMAN GEOGRAPHY COURSE CODE: 21UGY09
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | The student is able to understand and describe the scope and contents of human geography and world human characters | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | Students will have a general understanding of human race in World and India | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | The student is able to understand and analyse the major cultural regions of the world | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | The student is able to describe and identify the mode of life of the humans and the adaptation of the natural environment | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | The student is able to describe the different types of languages based on the world religions | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Students will be able to evaluate the overall assessment of the human environment. | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: GEOGRAPHY OF NATURAL REGIONS COURSE CODE: 21UGY10
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | The student is able to describe the world natural regions and particularly the equatorial region characteristics. | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | The student is able to describe the tropical region climate, vegetation animals, peoples and economic development | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | The student will able to describe the characteristics of Temperate grass lands in relation to climate, vegetation and life styles | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | The student is able to describe the importance of Arid regions particularly Desert region climate, vegetation and life styles | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | The student is able to describe the coldest place of Tundra region and peoples life style and modern developments | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Students will be able to discuss the world fundamental elements and major cultural regions to compare and contrast the climate, physical landscape, and natural environment of world regions. | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: SPATIAL INFORMATION TECHNOLOGY COURSE CODE: 21UGYM5
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | The student will be able to gain knowledge of remote sensing technique in relation to historical developments from local to global and their types. | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | They can know about concepts, components, platforms and types of satellite based remote sensing. | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | The student is able to understand and describe the GIS and its functions. | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | The student is able to identify and evaluate the GPS types, characteristics and uses in present day. | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | The student is able to describe, identify and assess the development of GNSS in different countries and its importance. | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Students will gather detailed information on the application of SIT in various fields of mapping | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: PRINCIPLES OF GIS & GNSS COURSE CODE: 21UGYM6
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | On completion of this course, the student shall be able to provide exposure to data models and data structures in GIS and to introduce various Raster and Vector Analysis. | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | Students will be able to develop basic understanding and hands-on on GIS software and GPS | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | Students may be able to recognize and evaluate the GNSS systems and their developments. | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | Students can be able to understand GIS Data Structures, Analysis and hands-on GIS software and GPS | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | Students gain working experience of geographical data collection using GPS and its functions. | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Students may be able to develop the working skills of GIS software and GNSS | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: SETTLEMENT GEOGRAPHY COURSE CODE: 21UGYM7
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Understand origin of settlements and its importance | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | Focus on site and situation for the development of rural settlements and appraise rural settlement types and patterns | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | Analyze the site and situation of urban settlements, functional classification of towns and their zone of influence. | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | Evaluate the theories of urban land use and their characteristics | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | Implement the suitable Plan to reduce the problems for the future. | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | To create a suitable settlement plan for future development | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: TRANSPORT GEOGRAPHY COURSE CODE: 21UGYM8
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Students shall learn about the significance of transport and their associated factors. | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | Students will be able to recognize the different modes of transport system | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | To study the relevance of the connectivity measures in transport system | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | To study the relevance of the theoretical measures in transport system | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | To analyse and evaluate the transportation policy in India and identify the problems associated in transport system | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | To create suitable transport planning in urban and rural areas in India | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: OBJECTIVE GEOGRAPHY COURSE CODE: 21UGYS4
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Students can be able to understand, remember and analyse the universe and its formations. | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | Students will learn about the world continents, landforms and agents of land forming features. | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | Students will be understand the atmospheric elements and identify their functions. | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | Students can be able to study the climatic elements, climatic changes and its impacts on the surface of the earth | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | Students can be able to analyse and illustrate the population characteristics and their policies. | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Students can be able to evaluate and create the general geographical ideas are most important in competitive examinations | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: REMOTE SENSING TECHNIQUES IN GEOGRAPHY COURSE CODE: 21UGYP3
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | This course is to make understand the basic concepts of Remote Sensing and to impart necessary skills of remote sensing analysis, and image interpretation to the students. | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | Students will learn how to handle and process the aerial photos with help of interpretation equipments and instruments. | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | Students will learn how to handle and process the satellite images for understanding of biophysical phenomena of the earth system | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | Students can be able to use the technique of aerial remote sensing system with interpretation keys for extracting physical and cultural features. | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | The students will be adequate practical ability to interpret the satellite images and to extract physical and cultural features for interpretation. | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | To evaluate the Remote Sensing techniques and to impart necessary skills for remote sensing analysis, and image interpretation to the students. So that, students acquire employable skills in remote sensing. | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: PRINCIPLES OF PROJECTIONS AND METHODS OF SURVEYING COURSE CODE: 21UGYP4
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Students may be able to ensure an idea about map projections, surveying and mapping techniques along with standard cartography and statistical way of representation of data. | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | Students can be able to identify and recognize the different kinds of map projections and their importance. | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | The students will have ability to make use of proper tools and surveying methods for ground data collection, particularly chain survey method. | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | The students will be able to make use of proper tools and surveying methods for plane table survey. | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | The course will enable students to handle a range of surveying instruments like Dumpy level and Theodolite, to measure distance, height and angle of physical and cultural features on the ground. | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Students will be able to get practical skills of surveying and projections in different forms.
|
1,2,3,4,5,6,7,8,9, 10 | Create |