DEPARTMENT OF GEOGRAPHY
M.Sc. Geography
Geography is a dynamic subject which provides new horizons in the world. Students who complete Geography courses will examine the spatial organization of physical features and human activities at a variety of spatial scales from local to global. It will be able to locate features on the surface of the earth, explain why they are located where they are, and describe how places are similar and/or different. They completion of M.Sc geography courses will be able to describe the processes that drive earth’s climate, create landforms, and govern the distribution of plants and animals and describe cultural phenomenon such as population, development, agriculture, language, and religion. Geographers can be placed as urban planners, GIS technicians and analysts, disaster preparedness planners, teachers, environmental scientists, remote sensing analysts, transportation planners, demographers, hydrologists and in multi fold areas.
Programme Outcomes
PO1 – Evaluate how natural events have been influencing since from Historical period to recent on physical and human geographic factors in local, regional, national, and global settings.
PO2 – Examine social and environmental processes, on space and place, particularly focuses on critical theory, practical application, analysis and intervention in chosen field within the discipline of Geography.
PO3 – The programme will build a sound geographical base to the students as the result they can get ready for preparing all kinds of competitive exams
PO4 – The specially designed curriculum will make an individual as an intelligent, and as a decision making member or holding leadership in diverse teams, and in multidisciplinary settings.
PO5 – The imparting knowledge by this programme will have an in-depth understanding of and mastery of the literature in, at least one particular geographic subfield.
PO6 – This programme will create a sense of awareness and social responsible citizen among the students towards the conserving natural environment.
PO7 – The Programme will make each and every student as evaluator of emerging global issues as accurately and find out the possible solutions to persistent and contemporary,
PO8 – As a student of Geography Course, they will be capable to develop their observation power through field experience and in future, they will be able to identify the socio-environmental problems of a locality
PO9 – The programme will enhance research oriented rational ideology students.
PO10 – A geographer has better job opportunities in Union and State Government departments, as a Cartographer, a Researcher, a Teacher, a Professor, appearing in Competitive Examinations, to become a Government employer, a GIS specialist, a Climatologist, a Transportation Planner, a Surveyor, and GPS consultant.
DEPARTMENT OF GEOGRAPHY
COURSE OUTCOME
COURSE NAME: GEOGRAPHY OF INDIA COURSE CODE: 21PGY01
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Students would gain understanding of ‘new’ geography of their country | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | To understand the physical profile of the country | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | To identify the spatial distribution of agricultural regions in India | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | To study the resources in relation to industries and distribution for sustainable development | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | To understand the trade and transport development in a developing country | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | To understand the rural and urban population characteristics in India | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: CLIMATOLOGY COURSE CODE: 21PGY02
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | To describe the composition and structure of atmosphere | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | Understand the interaction process between Earth and Atmosphere | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | Knowing the differences between Precipitation and Rainfall | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | Understand the atmospheric disturbances that lead to affect the human life and biosphere | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | Acquire knowledge about Global Warming and its Origin | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Apply knowledge of climate towards identification and demarcating the region of geographical importance. | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: GEOGRAPHY OF ECONOMIC ACTIVITIES COURSE CODE: 21PGY03
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Distinguish to different types of economic activities and their utilities. | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | To identify some key issues to economic geography in relation to agriculture | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | Appreciate the factors responsible for the location and distribution of resources | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | Examine the significance and relevance of theories in relation to the location of different economic activities | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | To learn the national and international transport and trade | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Explain and apply key concepts and theoretical approaches in economic geography. | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: ENVIRONMENTAL GEOGRAPHY COURSE CODE: 21PGYM1
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | The Students will learn the importance of conserving biodiversity to maintain ecological balance as well as national and international concerns on various environmental issues. | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | The fundamental issues and debates that circulate around the intersection of geography | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | Environmental science, with a particular focuses on how humans affect and are affected by modifications of the physical environment. | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | The importance of ‘thinking ecologically’ when approaching complex environmental problems. | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | The key environmental inequalities that underpin contemporary globalization, and the ways that race, class, and gender frequently limit access to social and environmental justice. | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Understanding the environmental programmes and policies at local as well as global level. | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: GEOGRAPHY OF HEALTH AND WELLBEING COURSE CODE: 21PGYM2
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Detailed exposure of health geography and environment. | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | Identify the linkages between the health, environment, exposure and risk. | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | Explain the relationships among health and disease pattern in environmental context with reference to climate change | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | Apply geographical knowledge to health policy advocacy specifically to third world diseases | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | Evaluate methods applied to infer causal relationships between spatial variability in environment and health outcomes. | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Understanding the health related programmes and policies at local as well as global level. | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: GEOMORPHOLOGY COURSE CODE: 21PGY04
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | To understand the facts of earth and development of landforms. | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | To Describe the exogenic and endogenic processes, their importance in landform development, | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | To assess how structure, stage and time affect geomorphological processes | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | To prepare geomorphology maps and apply the knowledge in geographical research | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | To Apply geomorphological knowledge in various fields | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | To assess the roles of structure, stage and time in shaping the landforms, interpret geomorphological maps and apply the knowledge in geographical research | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: OCEANOGRAPHY AND HYDROLOGY COURSE CODE: 21PGY05
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Understand the fundamentals of oceanography and ocean floor. | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | Evaluate ocean relief of submarine and chemical properties | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | To understand the movements and circulation of ocean water. | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | To understand and evaluate ocean deposits and its impact of human on the marine environment. | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | Understand the basic components of hydrological cycle in various forms | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | Explain various components of water balance and management | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: CARTOGRAPHY COURSE CODE: 21PGY06
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Acquire knowledge about the relationship of cartography with other branches of earth science and disciplines of geography | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | To identify the earth’s dimensions relating the cartographic problems and their geographic coordinate system. | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | Students can be able to learn map making with suitable cartographic symbols | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | To evaluate the techniques of suitable lettering with map drawing materials. | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | Evaluate the map reproduction techniques in a proper way | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | To get the capacity of map making with suitable cartographic techniques | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: URBAN GEOGRAPHY COURSE CODE: 21PGYM3
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Gain knowledge about the development of history of urbanization in the developed and developing countries. | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | Study of urban morphology and urban functions of towns need to be encouraged. | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | To learn the internal structure and functional classification of urban centres | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | To gain knowledge about the models and theories of urban centres | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | To create the awareness of contemporary urban problems | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | To get the capacity of planning and policies in any urban area | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: DEMOGRAPHIC TECHNIQUES IN GEOGRAPHY COURSE CODE: 21PGYM4
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | This course must train the student about the concepts and issues of demography. | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | Students should have good knowledge of various sources of demographic data and related limitations. | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | To learn the fertility and mortality measures | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | To gain knowledge about the migration in urban centres | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | They must be conversant with different estimations methods related to fertility, nuptiality, mortality, migration, urbanization, and population projections. | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | To get the capacity of planning and policies in demographic aspects | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: TERRAIN AND CLIMATIC DATA ANALYSIS COURSE CODE: 21PGYP1
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | To gain knowledge about the different profiles in relation to various landforms | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | To understand the slope analysis using various mathematical methods. | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | To identify the relationship of morphometric parameters of a drainage or watershed | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | To assess the climate change and its impact identified through different diagrams in geography | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | To get the capacity of terrain and climatic data mapping in geographical perspective | Evaluate |
COURSE NAME: SPATIAL ANALYSIS IN GEOGRAPHY COURSE CODE: 21PGYP2
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Students would gain understanding of statistical methods in simple and complex graphs | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | To learn the distribution maps in relation to population aspects | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | To identify the agricultural analysis on different cropping methods. | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | To gain knowledge the centrographic measures of various statistical methods. | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | To get the capacity of spatially distributed graphs and maps in different forms. | Evaluate |
COURSE NAME: POLITICAL GEOGRAPHY COURSE CODE: 21PGY07
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Students could the close association of Geography and Polity | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | Students are able to role of Geography in World Political Scenario | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | To demarcate Geopolitics of the World | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | To analyse the world level organization and their role in climate change | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | To estimate the trend of climate change and measures to be taken to minimize. | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | To apply the Indian’s geographical factors and present political scenario | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: GEOGRAPHICAL THOUGHT COURSE CODE: 21PGY08
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Students can understand the tradition of the subject | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | To understand the philosophical nature of Geography | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | To apply the geographical knowledge for balanced growth of mankind | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | To analyse the inter disciplinary nature of Geography subject | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | To evaluate the various organizations involve in map making process | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | To create pollution free nation with sustainable economic development | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: REGIONAL PLANNING IN GEOGRAPHY COURSE CODE: 21PGY09
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Understand the essential of Regional Planning to overcome regional imbalances. | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | To understand uneven distribution of natural resources | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | To apply the geographical knowledge to eradicate the natural imbalances | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | To analyse the hurdles for sustainable development and overcome the problems | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | To evaluate the existing govt. plans to improve backward areas of India. | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | To create pollution free environment by using geospatial technology | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: GENERAL GEOLOGY COURSE CODE: 21PGYGG
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Students could visualize the structure of the Earth | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | To understand the process associated with the formation of landforms. | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | To apply geological knowledge for the development of mankind | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | To evaluate the role of Geological knowledge in prediction of Natural Disasters | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | To evaluate the minerals distribution by using geological knowledge. | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | To create environmental awareness students community | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: RESEARCH METHODOLOGY IN GEOGRAPHY COURSE CODE: 21PGY10
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Students would gain understanding of geographical research | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | To understand the stages of Geographical Research | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | To explore the research nature of the area in Geography | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | To utilize the optimum level of geographical knowledge for sustainable development | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | To evaluate the existing complicated environmental problems of mankind | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | To create sustainable development in all fields by using geographical research | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: GEOSPATIAL TECHNIQUES IN GEOGRAPHY COURSE CODE: 21PGY11
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Students could gain technical knowledge in geographical study | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | To understand the application of Remote Sensing in Geographical study | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | To apply the technology to the development of mankind | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | To update and analyse the recent trends in geospatial technology | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | To evaluate the Remote Sensing, GIS and GPS technologies in day today life | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | To create technology based community for rational utilization of natural resources | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: QUANTITATIVE TECHNIQUES IN GEOGRAPHY COURSE CODE: 21PGY12
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | To realise the utility of statistical techniques in Geography | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | To understand the role of statistical techniques in Geography | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | To apply the statistical techniques in spatial data representation | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | To analyse the application of statistical techniques in Geography | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | To appraise the essential of quantitative techniques in geographical study | 1,2,3,4,5,6,7,8,9, 10 | Evaluate |
CO6 | To create data base of for the sustainable development of mankind | 1,2,3,4,5,6,7,8,9, 10 | Create |
COURSE NAME: THEMATIC CARTOGRAPHY COURSE CODE: 21PGYP3
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Students can improve skill of interpretation the map | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | To learn the steps involve in map making and details presentation | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | Can be familiar with the scales and symbols. | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | To enhance the skill to identify the details given in maps. | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | To enable to extract the data from the maps | Evaluate |
COURSE NAME: REMOTE SENSING AND GIS APPLICATIONS COURSE CODE: 21PGYP4
S.NO | COURSE OUTCOME | PSOs ADDRESSED | BLOOMS VERB |
CO1 | Students would gain understanding of Remote Sensing Technology | 1,2,3,4,5,6,7,8,9, 10 | Remember |
CO2 | To learn the various kind of Remotely sensed data products | 1,2,3,4,5,6,7,8,9, 10 | Understand |
CO3 | To identify the natural and cultural factors distribution on the earth surface. | 1,2,3,4,5,6,7,8,9, 10 | Apply |
CO4 | To gain knowledge the to identify the spatial distribution on the earth. | 1,2,3,4,5,6,7,8,9, 10 | Analyze |
CO5 | To mapping the distribution of spatial elements. | Evaluate |