M.Sc., Geography
Course Outcomes
Course Name: GEOGRAPHY OF INDIA WITH SPECIAL REFERENCE TO TAMIL NADU Course Code: 17PGY01
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | The student is able to understand, identify and describe the location of India, physical aspects and climate | 1,2,3,5,6,7, | Remember, understand and identify. |
CO2 | The student is able to describe and analyse the pattern of agriculture, affecting factors, crops cultivation methods, irrigation systems and multi-purpose projects | 1,2,3,5,6,7,8, | Understand, identify, and assess. |
CO3 | The student is able to understand and describe the different power resources and different industries in India | 2,3,4,5,6,7,8,9, | Understand, apply, and assess. |
CO4 | The student is able to understand and identify the physical aspects, climatic aspects, types of crops, minerals and industrial developments in Tamil Nadu | 1,2,3,4,5,6,7,8 | Remember, Understand and Identify |
CO5 | The student is able to identify and assess the transport methods, trades and population aspects in Tamil Nadu | 1,2,3,4,5,6,7,8,9, | Understand, apply, and assess. |
Course Name: CLIMATOLOGY Course Code: 17PGY02
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | The student is able to understand and identify the general climate aspects and to remember the structure and composition of atmosphere, temperature and their affecting factors. | 1,2,3,4,5,6,7,8,9 | Remember, and understand |
CO2 | The student is able to identify and describe the dynamics of atmosphere in relation to pressures, winds, precipitation and hydrological cycles | 1,2,4,5,6,8,9,10 | Understand and identify |
CO3 | The student is able to understand and describe air masses and their characteristics and to describe the cyclones formation and their types | 2,3,4,5,6,8,9,10 | Understand, apply and evaluate |
CO4 | The student is able to understand, identify and assess the Climatic changes and its impact on various disasters in the world. | 1,2,4,5,6,8,9,10 | Apply, analyze, and evaluate |
CO5 | The student is able to understand identify and assess the different climate classifications to apply in the world and weather forecasting methods | 1,2,4,5,6,7,8,9,10 | Remember, understand & Apply |
Course Name: AGRICULTURAL GEOGRAPHY Course Code: 17PGY03
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | The student will be able to understand and enrichment of knowledge about origin of agriculture, crops and technological development. | 1,2,3,4,5,6,7,8 | Remember, and understand |
CO2 | The student will be able to develop a better understanding of the physical factors of agriculture and their socio cultural factors. | 1,2,3,4,5,6,7,9,10 | Understand and apply |
CO3 | The student will be able to understand, apply and demonstrate the practices of agricultural systems in various forms. | 1,2,3,4,5,7,8,9,10 | Understand, apply, and assess. |
CO4 | The student will be able to identify, analyse and recognize the crop combination methods, different classifications, agricultural models and climatic regions in India. | 1,3,4,5,6,7,8,9,10 | Understand, apply, and assess. |
CO5 | The student will be able to remember, identify, analyse and evaluate traditional agricultural system to green revolution system, problems and prospects in India | 1,2,3,4,5,6,7,8,9,10 | Understand, apply, and assess. |
Course Name: OCEANOGRAPHY Course Code: 17PGY04
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | The student is able to describe and understand the availability of ocean resources salinity and general pattern of marine region and their changes are able to identified | 1,2,3,4,6,7,8,9 | Remember, understand, apply, and assess. |
CO2 | The student is able to describe, understand and identified the ocean morphology, landforms and the controlling factors in ocean | 1,2,4,5,6,7,8,9 | Understand, apply, and assess. |
CO3 | Students can be able to analyze and identified the ocean currents in relation ocean water circulation and their effects. | 1,2,3,5,6,8,9, 10 | Understand, apply, and assess. |
CO4 | The student is able to understand and assess the types of marine deposits and growth of coral reefs | 1,3,4,5,6,7,8,9 | Understand, apply, and assess. |
CO5 | The student will be able to identify and assess the distributions of marine resources and the role of oceanography institute in India | 1,2,3,4,5,6,7,8,9, 10 | Understand, apply, and assess. |
Course Name: GEOMORPHOLOGY Course Code: 17PGY05
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | The student is able to understand, identify and remember the development of geomorphology and fundamental concepts | 1,2,3,4,5,6,7,8 | Remember, Identify and Understand |
CO2 | The student will be able to understand and assess the internal process of landforms and their associated features | 1,2,3,5,6,7,8,9, | Understand, apply, and assess. |
CO3 | The student will be able to understand and assess the external process of landforms and their associated features | 1,2,3,4,5,7,8,9 | Understand, apply, and assess. |
CO4 | The student will be able to understand, recognize and assess the theories of different regions and their landforms | 1,2,3,6,7,8,9 | Understand, apply, and assess. |
CO5 | The student is identified the importance of geomorphology and their application in various fields. | 1,2,3,4,5,6,7,8,9,10 | Understand, apply, and assess. |
Course Name: CARTOGRAPHY Course Code: 17PGY06
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | The student is able to understand and describe the branches of cartography with basic idea of maps, aerial photos and satellite images. | 1,2,3,4,5,6,7,8 | Remember, and understand |
CO2 | The student is able to understand, identify and assess the shape and dimensions of earth, scales and mapping of different kinds of data with help of GPS | 1,2,3,4,5,6,9,10 | Understand, apply, and assess. |
CO3 | The student is able to understand and describe how the maps are design properly in a particular layout and their lettering in a thematic maps | 1,2,3,4,5,6,7,9, 10 | Understand, apply, and assess. |
CO4 | The student is able to understand and describe the different kinds of thematic maps in relation to qualitative and quantitative maps and symbolization procedures | 1,2,3,4,5,7,8,9, 10 | Understand, apply, and assess. |
CO5 | The student will be able to understand and assess the map reproduction techniques from earlier to recent technology | 1,2,4,5,6,7,8,9, 10 | Understand, apply, and assess. |
Course Name: RESEARCH METHODOLOGY IN GEOGRAPHY Course Code: 17PGY07
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | The student is able to understand, identify and recognize the research meaning, types, approach, significance and recent trends in geography | 1,2,3,4,5,6,7,8,9,10 | Remember, understand, apply, and assess. |
CO2 | The student will be able to understand and analyse the forms, problems and methods of research in a proper way. | 1,2,3,4,5,6,7,8,9,10 | Understand, apply, and assess. |
CO3 | The student is able to understand and assess the research design, needs of research, concepts and bibliography of research | 1,2,3,4,5,6,7,8,9,10 | Understand, apply, and assess. |
CO4 | The student will be able to understand, analyse, assess and evaluate the data collection methods, sources, types and sampling techniques in relation to statistical analysis. | 1,2,3,4,5,6,7,8,9,10 | Understand, apply, and assess. |
CO5 | The student will be able to analyse, assess and evaluate the techniques of writing, organization and reference of thesis and also writing the abstracts and project proposals. | 1,2,3,4,5,6,7,8,9,10 | Understand, apply, and assess. |
Course Name: GEOGRAPHICAL THOUGHT Course Code: 17PGY08
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Students can develop an idea about evolution of geographical thinking in different countries and also develop trends in geographical studies | 1,2,3,4,5,6,7 | Remember and assess. |
CO2 | The student is able to describe the contributions Romans, Greek, and Arabs scholars in their geographical knowledge | 1,3,4,6,7,8,9,10 | Understand, apply, and assess. |
CO3 | Students can be able to remember, understand and assess the ideas of major scholars in various countries in their school of thoughts | 1,2,3,6,7,9,10 | Understand, apply, and assess. |
CO4 | The student is able to understand, analyse and describe the contributions of Indian geographers and their developmental activities in geographical field | 1,2,3,4,6,7,8,9 | Understand, apply, and assess. |
CO5 | The students will learn about the modern trends of geographic techniques like remote sensing , GIS and GPS are also learn | 1,2,4,5,6,7,8,9, 10 | Understand, apply, and assess. |
Course Name: REMOTE SENSING AND GIS TECHNIQUES IN GEOGRAPHY Course Code: 17PGY09
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | The student will be able to gain knowledge of remote sensing techniques, historical development and process of remote sensing | 1,2,3,4,5,6,7,8 | Remember, and understand |
CO2 | Students will be able to understand, identify and assess the aerial photo interpretation techniques and their instruments in relation to photo mosaics | 1,2,3,4,5,6,8,9 | Understand and assess. |
CO3 | The student is able to understand, identify, describe and recognize the types of satellites resolution aspects, classification of images and interpretation keys. | 1,3,4,5,6,7,8,9 | Understand, apply, and recognize |
CO4 | The student is able to understand, identify and assess the geographical information system concepts processing methods and mapping techniques, | 2,3,4,5,6,7,8,9 | Understand, apply, and assess. |
CO5 | The student is able to identify, recognize and assess the remote sensing application in different fields. | 1,2,3,4,6,7,8,9, 10 | Understand, apply, and assess. |
Course Name: BIO-GEOGRAPHY Course Code: 17PGY10
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | The student is able to understand, identify and recognize the historical development, basic concepts and their approaches of bio-geography | 1,2,4,5,6,8,9 | Remember, and understand |
CO2 | The student will be able to understand, identify and analyse the bio-geographical regions and their characteristics of the world | 1,2,3,5,6,7,8,9 | Understand, apply, and assess. |
CO3 | The student is able to describe the types of forests, grasslands, deserts and tundra biomes in the world | 2,3,4,5,6,7,8,9, | Understand, apply, and assess. |
CO4 | The student is able to understand and assess the meaning and elements of biodiversity and functional pattern of biosphere reserves | 1,2,3,5,6,8,9,10 | Understand, apply, and assess. |
CO5 | The student is able to understand, identify, analyse and assess the conservation of biosphere resources in relation to wildlife and marine conservation | 1,2,3,4,6,7,8,9,10 | Understand, apply, and assess. |
Course Name: BASICS OF NATURAL DISASTERS Course Code: 17PGYM1
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | The student will be able to understand, identify and recognize the meaning of disaster, types and the awareness | 1,2,3,4,5,6,7,8, | Remember, understand and assess. |
CO2 | The student is able to identify and assess the geological disasters like earthquake, volcano, tsunami and landslides | 1,2,3,5,6,7,8,9 | Understand, apply, and assess. |
CO3 | The student is able to describe and analyse the climatic disasters of cyclone, flood and drought in relations their causes | 2,3,4,5,6,7,8,9, | Understand, apply, and assess. |
CO4 | The student will be able to identify and describe the environment related hazards like air, water and land | 1,2,3,5,6,8,9,10 | Understand, apply, and assess. |
CO5 | The student will be able to identify and describe the phases of emergency management and the role of managing and mitigating a disaster and disaster management institutions in India | 1,2,3,4,6,7,8,9,10 | Understand, apply, and assess. |
Course Name: URBAN GEOGRAPHY Course Code: 17PGYM2
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | The student will be able to understand, identify and recognize the meaning of urban, concept of town and rural urban differences | 1,2,3,4,5,6,7,8, | Remember and understand |
CO2 | The student is able to identify and assess the towns origin and development, site and situation, morphology and world urbanization trends | 2,3,5,6,7,8,9 | Understand, apply, and assess. |
CO3 | The student is able to understand, describe and analyze the urban land use models, social area analysis, and functional classifications in urban areas | 2,3,4,5,6,7,8,9, | Understand, apply, and assess. |
CO4 | The student will be able to identify assess and describe the urban expansions in both ways, sub urban, city region and umland characteristics | 1,2,3,5,6,8,9,10 | Understand, apply, and assess. |
CO5 | The student will be able to understand, identify and describe the hierarchical pattern, central places of urban areas. Urban problems and planning. | 1,2,3,4,6,7,8,9,10 | Understand, apply, and assess. |
Course Name: HUMAN RIGHTS Course Code: 17PGYN1
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | The student will be able to understand, identify the fundamental rights of humans in relation to, social and economical rights in the world | 1,2,3,4,5,6,7,8, | Remember, understand and assess. |
CO2 | The student is able to identify and understand the civil and political rights of humans. Like right to education, religion, family, criticize the government etc.. | 1,2,3,5,6,7,8,9 | Understand, apply, and assess. |
CO3 | The student is able to describe and analyse the economic rights in humans. | 2,3,4,5,6,7,8,9, | Understand, apply, and assess. |
CO4 | The student will be able to identify and understand the rights of womens like right to marriage, equality, safe working condition etc.. | 1,2,3,5,6,8,9,10 | Understand, apply, and assess. |
CO5 | The student will be able to identify, understand and describe the violation of human rights in relation of Dalits, tribes and nomads. Human rights commissions and their roles. | 1,2,3,4,6,7,8,9,10 | Understand, apply, and assess. |
Course Name: GENERAL STUDIES FOR COMPETITIVE EXAMINATIONS Course Code: 17PGYN2
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | The student will be able to understand, identify and recognize the physical aspects in India and economic developments like agriculture, industry and population aspects. | 1,2,3,4,5,6,7,8, | Remember, understand and assess. |
CO2 | The student is able to identify and assess the Indian nationalism and revolutionaries and makers of modern India | 1,2,3,5,6,7,8,9 | Understand, apply, and assess. |
CO3 | The student is able to describe and analyse the fundamental rights and duties and varies stages of acts and rules in Indian polity | 2,3,4,5,6,7,8,9, | Understand, apply, and assess. |
CO4 | The student will be able to identify and describe the science and technological developments in relation to nanotechnology, medical, nuclear and disaster management in India | 1,2,3,5,6,8,9,10 | Understand, apply, and assess. |
CO5 | The student will be able to identify and describe the current status in Indian government in relation to rights of sates, international issues, climate change and others | 1,2,3,4,6,7,8,9,10 | Understand, apply, and assess. |