DEPARTMENT OF ZOOLOGY ADMISSION 2024                                                       ADMISSION COUNSELLING LIST @ 10.06.2024

Government Arts College (A), Salem -7

UG  Zoology Tamil Medium  Admissions 2024-25  Selection List @ 10.06.2024

S.No

Quota

Rank

Admission No

Name

Gender

Community

Agg_Mark

Remarks

OC

1 OC-1 1 800675 Pon Selvi S F MBC 400
2 OC-2 2 826389 KANIMOZHI K F MBC 393
3 OC-3 3 779380 KEERTHIGA P F SCA 390
4 OC-4 4 815550 Chandhuru K R M MBC 387
5 OC-5 5 765699 SELVI C F MBC 385
6 OC-6 6 836308 RAJESH KUMAR V M SC 385
7 OC-7 7 774812 SRIKANTH K M MBC 383

BC

1 BC-1 12 790631 SHAKTHIPRIYA T F BC 370
2 BC-2 18 800225 SOWMIYA A F BC 366
3 BC-3 25 633708 NITHIN M M M BC 363
4 BC-4 26 747909 MAUNIKA M F BC 363
5 BC-5 28 734851 DAVID SAMUEL A M BC 362
6 BC-6 29 750728 DHANUSHKARTHICK V M BC 362

BCM

1 BCM-1 40 758747 PARITHA .B F BCM 356

MBC

1 MBC-1 9 738729 GOKUL K M MBC 376
2 MBC-2 11 758967 Monisha F MBC 374
3 MBC-3 14 747462 NANDHAKUMAR E M MBC 369
4 MBC-4 2494 747888 NARASIMMAN M M MBC 236 ADMITTED SP
5 MBC-5 2228 790696 SRIBALAKRISHNAN S M MBC 237 ADMITTED PH

SC

1 SC-1 10 754779 SETHUPATHI P M SC 374
2 SC-2 17 748187 KABEERDAS S M SC 367
3 SC-3 19 792553 SATHIRIYAN C M SC 365
4 SC-4 3130 785754 MUGILAN K M SC 209 ADMITTED SP

SCA

1 SCA-1 47 759487 DEVADHARSHINI F SCA 353

UG  Zoology Tamil Medium  Admissions 2024-25  Waiting List 1 @ 10.06.2024

S.No

Quota

Rank

Admission No

Name

Gender

Community

Agg_Mark

Remarks

BC

1 WL BC 1 30 762576 PRABHAKARAN R M BC 362
2 WL BC 2 41 809081 SOWMIYA S F BC 356
3 WL BC 3 44 748127 BARATH c M BC 354
4 WL BC 4 54 727081 THULASI E F BC 349
5 WL BC 5 55 617335 VEDHA VARSHINI C.M F BC 348
6 WL BC 6 62 852315 MUNIVEL M M BC 347
7 WL BC 7 69 805834 SHALANI V F BC 345
8 WL BC 8 94 642492 KAMALESH M M BC 337.8
9 WL BC 9 95 673656 KAMALESH M M BC 337.8
10 WL BC 10 108 686298 POORNIMA V F BC 335
11 WL BC 11 113 823131 POOVARASAN S M BC 335
12 WL BC 12 118 655602 MYTHILI C F BC 333
13 WL BC 13 129 764154 Thulasi F BC 331
14 WL BC 14 131 765233 VAISHNAVI G F BC 331
15 WL BC 15 133 649043 VARADHARAJ G M BC 330.79
16 WL BC 16 139 756972 Gokulbharath M BC 330
17 WL BC 17 147 755603 KAVIYAPRIYA R F BC 329
18 WL BC 18 152 727380 Dharshini M F BC 328
19 WL BC 19 165 619457 PAVITHRA P F BC 326
20 WL BC 20 172 801029 ARUL MARIYA RECHU M F BC 326
21 WL BC 21 177 709183 PRIYADHARSHINI S F BC 325
22 WL BC 22 202 791272 ANTHONY DASS C F BC 323
23 WL BC 23 203 817834 PRAVEENKUMAR A M BC 323
24 WL BC 24 205 821592 NISHA R F BC 323
25 WL BC 25 212 659016 DHARANI M F BC 322
26 WL BC 26 266 801939 Vasuki N F BC 317
27 WL BC 27 280 717015 DURAIPANDI S M BC 315.78
28 WL BC 28 281 780403 Duraipandi S M BC 315.78
29 WL BC 29 286 738801 VIBISHMANYOU P M BC 315
30 WL BC 30 296 820011 LAWRACE S M BC 315
31 WL BC 31 297 835143 PUNITHA S F BC 315
32 WL BC 32 299 600076 Gomathi.G F BC 314
33 WL BC 33 305 778848 JAYALAKSHMI K F BC 314
34 WL BC 34 324 837376 PARTHASARATHY P K M BC 313
35 WL BC 35 337 853843 NITHYA L F BC 312
36 WL BC 36 347 673927 DIVYA C F BC 310
37 WL BC 37 350 783019 ANU K F BC 310
38 WL BC 38 358 779633 DEEPAK VIGNESH S M BC 309.92
39 WL BC 39 375 692029 THENMITHA L F BC 308
40 WL BC 40 422 743743 SRIDEVI J J F BC 305
41 WL BC 41 429 853851 Jayachitra G F BC 305
42 WL BC 42 432 628018 Karthik raja. S M BC 304
43 WL BC 43 441 629932 TAMILARASI S F BC 303
44 WL BC 44 471 764120 KANIMOZHI V F BC 301
45 WL BC 45 485 745328 PRIYA P F BC 300
46 WL BC 46 498 717621 JOHNMARY.L F BC 299
47 WL BC 47 510 704391 RAMYA R F BC 298
48 WL BC 48 523 688742 SARASWATHI K F BC 297
49 WL BC 49 548 633336 JOSHUA K M BC 296
50 WL BC 50 549 685175 KAVIYA P F BC 296
51 WL BC 51 554 763719 BOBBY SHARAN G M BC 296
52 WL BC 52 573 702694 NANDHINI R F BC 295
53 WL BC 53 608 663858 MOHANAPRIYA S F BC 293
54 WL BC 54 609 664985 MOULEESHWARAN M M BC 293
55 WL BC 55 616 765996 SARANYA A F BC 293
56 WL BC 56 618 784602 PREM NANTHA P M BC 293
57 WL BC 57 627 852550 G.Usha F BC 293
58 WL BC 58 628 856129 MONIKA P F BC 293
59 WL BC 59 630 653296 KALEESWARI S F BC 292
60 WL BC 60 636 726903 GOPIKA K F BC 292

BCM

1 WL BCM 1 66 720509 NILOFER A F BCM 345
2 WL BCM 2 85 644348 FARZANA S F BCM 339
3 WL BCM 3 271 612692 BAJRUNNISHA M F BCM 316
4 WL BCM 4 367 791614 NISBATH Y F BCM 309
5 WL BCM 5 459 747198 mohamed zuber s M BCM 302
6 WL BCM 6 709 802566 BUSHRA F BCM 289
7 WL BCM 7 988 618327 HEENA KOUSHER A F BCM 277
8 WL BCM 8 994 727227 SABRINISHA K F BCM 277
9 WL BCM 9 1642 793015 MUBARAK BASHA A M BCM 258
10 WL BCM 10 1657 691834 ARSHAD KHURAISHY R M BCM 257

MBC

1 WL MBC 1 15 702030 KANIKA S F MBC 368
2 WL MBC 2 16 800977 BHUVANESHWARI M F MBC 368
3 WL MBC 3 20 713006 Kavipriya G F MBC 364
4 WL MBC 4 21 744544 ANBUMATHI M M MBC 364
5 WL MBC 5 22 748182 MADHANKUMAR P M MBC 364
6 WL MBC 6 23 772035 NANDHINI C F MBC 364
7 WL MBC 7 24 796403 BHUVANESH P M MBC 364
8 WL MBC 8 27 764314 BHUVANESWARI F MBC 363
9 WL MBC 9 31 724945 MAHENDIRAN S M MBC 361
10 WL MBC 10 33 773874 Nathiya F MBC 360
11 WL MBC 11 34 849194 SIVARANJANI E F MBC 360
12 WL MBC 12 36 705822 VINITHA S F MBC 358
13 WL MBC 13 37 758768 RENUKADEVI T F MBC 358
14 WL MBC 14 39 745343 SASIKUMAR L M MBC 357
15 WL MBC 15 42 744407 SANTHOSH V M MBC 355
16 WL MBC 16 43 708935 KATHIRVEL J M MBC 354
17 WL MBC 17 45 847305 HARI K M MBC 354
18 WL MBC 18 46 619702 S.Shalini F MBC 353
19 WL MBC 19 48 803401 GOWRISH A M MBC 353
20 WL MBC 20 49 799728 ANAND P M MBC 352
21 WL MBC 21 50 700272 INDHUMATHI C F MBC 351
22 WL MBC 22 51 612294 KRISHNAKANTH M MBC 350
23 WL MBC 23 52 738476 SELLAMMAL S F MBC 350
24 WL MBC 24 56 776595 SOWDHARYA S F MBC 348
25 WL MBC 25 59 618083 MANIKANDAN M M MBC 347
26 WL MBC 26 60 712031 LOGANISHA M F MBC 347
27 WL MBC 27 61 760908 KAVIYA S F MBC 347
28 WL MBC 28 63 707086 SANJAY S M MBC 346
29 WL MBC 29 64 797861 Praveen E M MBC 346
30 WL MBC 30 65 823044 AKILA V F MBC 346

SC

1 WL SC 1 32 670218 VIMALRAJ V M SC 360
2 WL SC 2 35 852545 RITHISHKUMAR S M SC 359
3 WL SC 3 38 762304 SALVIYA.K F SC 358
4 WL SC 4 53 787583 SANTHAMOORTHY S M SC 350
5 WL SC 5 57 777095 SEYAMA M F SC 348
6 WL SC 6 58 802260 MANORANJINI M F SC 348
7 WL SC 7 67 757442 ASHIKA M F SC 345
8 WL SC 8 68 764502 VANAJA G F SC 345
9 WL SC 9 71 748418 SADHASIVAM S M SC 344
10 WL SC 10 75 812029 ELANCHEZIAN G M SC 342
11 WL SC 11 83 833158 SRIDHAR S M SC 340
12 WL SC 12 84 841103 SRISHANTH K M SC 340
13 WL SC 13 86 688757 VIDHYA R F SC 339
14 WL SC 14 87 733362 PRADEEP N M SC 339
15 WL SC 15 91 748276 SRIDHARAN T M SC 338
16 WL SC 16 92 777928 SRIPRIYA K F SC 338
17 WL SC 17 93 808934 VADIVARASAN P M SC 338
18 WL SC 18 99 710814 MANICKASELVI C F SC 336
19 WL SC 19 103 756756 SAMUNDESWARI A F SC 336
20 WL SC 20 104 764336 GEETHALAKSHMI A F SC 336
21 WL SC 21 105 773232 ISAIMAN K M SC 336
22 WL SC 22 115 743080 SANMUGAKALKI V F SC 334
23 WL SC 23 121 823461 SUSMITHA R F SC 333
24 WL SC 24 125 831819 SRINITHI M F SC 332
25 WL SC 25 126 850975 JOTHIRAMAN P M SC 332
26 WL SC 26 137 724663 SUGUNA S F SC 330
27 WL SC 27 144 734376 SWETHA N F SC 329
28 WL SC 28 146 754858 SARAVANAN K M SC 329
29 WL SC 29 148 791537 MANISHA G F SC 329
30 WL SC 30 157 771581 SAI PRASANTH D S M SC 328

SCA

1 WL SCA 1 90 745102 RABITHRA R F SCA 338
2 WL SCA 2 119 746274 SANJAI P M SCA 333
3 WL SCA 3 164 832553 AJAY S M SCA 327
4 WL SCA 4 185 720608 SANTHOSH P M SCA 324
5 WL SCA 5 191 816448 NAGARAJ R M SCA 324
6 WL SCA 6 208 849644 SATHYA P F SCA 323
7 WL SCA 7 259 724232 KANISHKA R F SCA 317
8 WL SCA 8 262 752436 Thennarasu s M SCA 317
9 WL SCA 9 263 758348 GOKULAPRIYA R F SCA 317
10 WL SCA 10 352 815291 Monish M SCA 310