Department of Statistics, GAC (A), Salem-7.

Rank list of Ist Counselling for Admission 2024-2025, Date : 10.06.2024

Sl.No

Rank

Admission No

Name

Gender

Community

Agg_Mark

OC-9
1 1 842552 Subalakshmi.k F BC 394
2 2 743448 SIVA V M SC 390
3 3 728611 R. Geetha F BC 389
4 4 719126 LOGESHWARI S F SC 387
5 5 815550 Chandhuru K R M MBC 387
6 6 640806 ANANTHA GURU P M BC 382
7 7 845861 MADHUMITHA S F BC 381
8 8 645513 SOWNDARYA M F BC 380
9 9 654394 SUBHASRI V F BC 380
BC -8
1 10 731299 JEYAPRITHA S F BC 379
2 15 652907 SOBIKA M F BC 371
3 21 743868 SIVA V M BC 365
4 24 633708 NITHIN M M M BC 363
5 25 750728 DHANUSHKARTHICK V M BC 362
6 27 842272 JOTHILAKSHMI G F BC 361
7 28 655594 KAVIYARASAN M BC 357
8 30 737877 SITHESWARI M F BC 357
9 33 627294 NIKHIL R M BC 354
10 35 726511 Saadhana F BC 352
11 39 686705 THIRUNAVUKKARASU K M BC 349
12 42 625523 ANUKIRUTHIGA V F BC 346
13 43 730590 DEVIPRIYA M F BC 345
14 48 712357 MAHALAKSHMI V F BC 341
15 50 736863 PAVITHRA A F BC 341
16 52 703269 DESIKAN S M BC 339
17 53 735655 SWETHA J F BC 338
18 55 739481 Vasanthakumar K M BC 337
19 57 834669 ELAYAPERUMAL P M BC 335
20 65 622515 Adhithyan M M BC 331.35
21 67 602790 SELVARAKSHANA S F BC 330
22 74 714303 Imayabharathi k M BC 326
23 78 702170 AARTHI KUMAR S F BC 325
24 91 625584 ARUNACHALAM S M BC 319
25 95 765098 DEEPALAKSHMI S F BC 318
26 97 847527 YOGAMITHRA G F BC 318
27 100 638691 NIYASH S M BC 317
28 105 787465 Madhankumar.R M BC 316
29 107 753894 LATHIKA V F BC 315
30 109 795325 Tamilselvi A F BC 315
31 110 759038 VIMAL AROKIYA RAJ M M BC 314
32 112 819296 ISSAC RAJ V M BC 314
33 116 837376 PARTHASARATHY P K M BC 313
34 121 819011 HARISH S M BC 312
35 130 795876 NAGIARASAN M M BC 309
36 135 749825 Abel R M BC 306
37 136 750476 Nikhil R M BC 306
38 138 840440 Mohanapriya N F BC 306
39 146 733919 KUMAR K M BC 304
40 150 802565 GOPIKA S F BC 303
41 155 762916 RONALDO M M BC 301
42 159 817038 AKAASH S A M BC 301
43 163 681530 Keerthana.S F BC 299
44 167 643102 P.MADHUMITHRA F BC 297
45 172 732300 GAYATHRI.S F BC 295
46 174 655396 Giri G M BC 294
47 180 689794 NAVEEN K M BC 293
48 183 652680 ROSHINI S F BC 291
49 190 827760 RAJESH E M BC 290
50 193 728264 VALARMATHI P F BC 289
51 194 760463 GOPIKA N F BC 289
52 203 731348 ANNE JENISHA K F BC 287
53 206 782190 PAVITHRA N F BC 287
54 210 753376 RAJAKUMARI P F BC 286
55 211 774578 Kowshika D F BC 286
56 216 821330 SARMILA S F BC 284
57 225 660344 RAJAPRIYAN B M BC 281
58 228 778709 RAJAPRIYAN B M BC 281
59 236 790645 SAKTHIVEL P M BC 280
60 238 675192 PRAVEEN KUMAR A M M BC 279
61 240 722298 POOJA SRI.G F BC 279
62 248 686257 SHREEDHARSHINIKAA S F BC 278
63 255 683548 NIRMAL S M BC 277
64 258 757089 MANOJKANNAN R M BC 277
65 261 850550 NITHILA S F BC 277
66 266 811209 THANUJAYAN P M BC 275
67 268 620596 SIVABALAN S M BC 274
68 277 702480 SOSIKA M S F BC 273
69 279 720594 DHARSHINI SRI M F BC 273
70 298 646605 SABARISH C M BC 269
71 303 775601 MADHESH P M BC 269
72 304 838018 SABARISH C M BC 269
73 308 812590 SARAVANAN R M BC 268
74 319 759032 SANDHIYA R F BC 266
75 325 852959 CHITHRAVEL N M BC 266
76 327 669330 YUVIN BALAJI N M BC 265
77 334 724283 NANDHAKUMAR S M BC 264
78 346 836515 Sathya.R F BC 262
79 351 714371 RAVEENDIRAN N M BC 261
80 358 753595 Aarthi B F BC 260
BCM-1
1 191 833176 AFRIN I F BCM 290
2 257 727227 SABRINISHA K F BCM 277
3 278 715201 MOHAMMEDNABERALI N M BCM 273
4 396 605391 ABDULLA A M BCM 252
5 435 610882 NIHA FATHIMA M F BCM 246
6 566 652817 ARSHIYA S F BCM 229
7 692 777205 JAKIR U M BCM 210
8 839 624449 Babu A M BCM 178
MBC -6
1 11 657698 HARINI K F MBC 378
2 13 685692 DEVARAJ S M MBC 374
3 14 822469 ABOORVA A C F MBC 373
4 16 730078 THAMARI SELVI E F MBC 370
5 17 734870 KAYALVIZHI V F MBC 369
6 20 665173 MANJU R F MBC 367
7 23 729264 KAMALESH R M MBC 364
8 26 796087 LAKSHMI M F MBC 362
9 29 676901 MENAKA K S F MBC 357
10 31 715424 MYTHILI K F MBC 355
11 32 848782 MOHANPRASANTH M M MBC 355
12 34 855037 GOPALSAMY V M MBC 353
13 36 780770 PRITHIKA R F MBC 352
14 37 723517 KANISH KUMAR J M MBC 350
15 38 738476 SELLAMMAL S F MBC 350
16 40 801889 SANTHIYA S F MBC 349
17 41 651508 Elavarasan p M MBC 347
18 44 773519 SIRANJEEVI M MBC 345
19 45 761491 DEEPIKA S F MBC 344
20 46 835439 LOGESHWARAN E M MBC 343
21 47 838548 Tamilarasu M MBC 342
22 49 714528 PRAVEEN KUMAR M M MBC 341
23 54 847257 DURGADEVI P F MBC 338
24 56 799174 KAVIYARASI S F MBC 335
25 59 644614 PAVITHRA S F MBC 334
26 61 723314 GUNASEKARAN M M MBC 334
27 62 786774 HEMALATHA S F MBC 334
28 63 757086 KANIMOZHI P F MBC 333
29 66 610445 RAMAN RAMAN M MBC 331
30 68 703340 SUNDAR P M MBC 330
31 69 737161 PRIYA P F MBC 329
32 70 857368 SHALINI K F MBC 329
33 72 761351 SIVASUBRAMANIYAN M M MBC 327
34 73 828750 NIRMAL KUMAR V M MBC 327
35 75 719610 MALATHI S F MBC 326
36 80 680210 KANIMOZHI C F MBC 324
37 81 806801 SRIDHAR A M MBC 324
38 84 762729 ANBUKANI C F MBC 323
39 85 820526 ELAVARASI E F MBC 323
40 87 739665 SIVAKUMAR A M MBC 321
41 88 739918 PRIYADHARSHINI M F MBC 321
42 89 635842 GOPINATH K M MBC 320
43 92 719376 GOBINATH R M MBC 319
44 94 818651 Senthooran S M MBC 319
45 98 855984 MEGADHARSHINI K F MBC 318
46 99 624964 RAGUL M M MBC 317
47 104 720916 YOGALAKSHMI A F MBC 316
48 106 730626 S.Gowri F MBC 315
49 108 767381 BALAMURUGAN M MBC 315
50 111 760061 SURYA P M MBC 314
51 113 820115 Sachin S M MBC 314
52 114 615297 NITHYASRI P F MBC 313
53 115 810643 JANANI AMMA C F MBC 313
54 117 762045 KAVIYARASAN M M MBC 312
55 119 795624 S.Devika F MBC 312
56 120 818359 Suryaprakash M MBC 312
57 123 735119 CHANDRU V M MBC 311
58 124 697614 PRIYADHARSHINI S F MBC 310
59 125 731166 Hareni F MBC 310
60 126 733148 Hareni M P F MBC 310
SCA -1
1 12 603547 Jeevesh M SCA 374
2 18 629041 NISHA E F SCA 368
3 19 765162 PARASAKTHI A F SCA 368
4 51 738148 SATHYAPRIIYA M F SCA 340
5 77 800873 SATHANA S F SCA 326
6 79 805529 LINALRAJ V M SCA 325
7 82 816448 NAGARAJ R M SCA 324
8 83 611325 GANDHIMATHI R F SCA 323
9 86 600534 PREETHA T F SCA 321
10 93 735602 Sivabalan v M SCA 319
SC – 5
1 22 677740 PADMASHREE R F SC 364
2 58 853217 MADHANAKUMAR R M SC 335
3 60 680072 DHIVYA N F SC 334
4 64 831819 SRINITHI M F SC 332
5 71 812814 THIRUMARAN A M SC 328
6 76 729515 DHANUSH R M SC 326
7 90 746192 SACHIN KUMARESH S M SC 320
8 96 814318 ABISHEK B M SC 318
9 103 857624 JOTHILAKSHMI P F SC 317
10 118 765907 SAKTHIPRIYA S F SC 312
11 127 802646 THAMIZHDEVI K F SC 310
12 133 805628 DHIVIN M M SC 308
13 140 745385 POONTAMILARASAN R M SC 305
14 149 787319 RAKESH V M SC 303
15 158 812613 SEVAK M M SC 301
16 164 758507 Ashok M M SC 299
17 168 770599 SHIYAMKUMAR.A M SC 297
18 177 768861 Deva Dharshini R F SC 294
19 178 797627 PRIYANKA M F SC 294
20 179 805908 BHUVANESHWARI F SC 294
21 184 659847 KAVIN kUMAR S M SC 291
22 185 740218 AKASH A M SC 291
23 201 830738 VANISRI d F SC 288
24 204 737274 kabileswaran r M SC 287
25 212 740991 NARESH A M SC 285
26 217 641608 JAYABHARATHI M M SC 283
27 218 770082 MADHANRAJ M M SC 283
28 223 804765 MAHALAKSHMI R F SC 282
29 230 824017 SANTHIYA M F SC 281
30 231 848492 RUDHRA M M SC 281
31 233 702975 PAVITHRA S F SC 280
32 237 650640 SILAMBARASAN K M SC 279
33 241 753128 VISHWA D M SC 279
34 252 826372 Naresh R M SC 278
35 254 660990 Sathish K M SC 277
36 272 771869 USHANANDHINI V F SC 274
37 275 672413 SARMA S M SC 273
38 280 726982 AJAYNATHAN A M SC 273
39 284 709479 KABILAN K M SC 272
40 289 812924 RAJATAMILAN R M SC 271
41 292 767469 SELVANAYAGI D F SC 270
42 301 725377 VIMALKUMAR S M SC 269
43 302 728214 T.sujithra F SC 269
44 305 687633 VANITHA.R F SC 268
45 313 762538 SOWMIYA M F SC 267
46 315 831627 VIMALADEVI S F SC 267
47 316 642700 ARAVIND A M SC 266
48 318 756493 SIRANJEEVI L M SC 266
49 322 813929 MUKIL M SC 266
50 331 775449 UDHAYAKUMAR S M SC 265