GOVERNMENT ARTS COLLEGE (AUTONOMOUS),SALEM-7 |
|||||||
DEPARTMENT OF PUBLIC ADMINISTRATION |
|||||||
ENGLISH MEDIUM-SHIFT-I |
|||||||
2024-25 FIRST COUNSELLING LIST @ 11-6-2024 |
|||||||
OC QUOTA |
|||||||
Sl.NO |
Rank |
Admission No |
Name |
Gender |
Community |
CUT-OFF |
QUOTA |
1 | 1 | 771870 | BHARANITHARAN M | M | ST | 399 | OC1 |
2 | 2 | 752530 | Jayasuryaa A | M | MBC | 398 | OC2 |
3 | 3 | 817296 | NAVEEN M | M | BC | 398 | OC3 |
4 | 4 | 833459 | SHABNAM M R | F | BCM | 391.5 | OC4 |
5 | 5 | 743448 | SIVA V | M | SC | 390 | OC5 |
6 | 6 | 801958 | SIVARANJINI. K | F | BC | 390 | OC6 |
BC QUOTA |
|||||||
Sl.NO |
Rank |
Admission No |
Name |
Gender |
Community |
CUT-OFF |
QUOTA |
1 | 7 | 679728 | YUVARAJ A | M | BC | 387 | BC1 |
2 | 16 | 654394 | SUBHASRI V | F | BC | 380 | BC2 |
3 | 17 | 632396 | SANJEEV RAM I | M | BC | 379 | BC3 |
4 | 18 | 678181 | SANJEEV RAM I | M | BC | 379 | BC4 |
5 | 20 | 620897 | Dhivyaa.R | F | BC | 378 | BC5 |
6 | 28 | 766298 | Sobana. D | F | BC | 369 | BC6 |
7 | 40 | 643864 | KANAKA SIVALAKSHMI V | F | BC | 364 | BC7 |
8 | 46 | 633708 | NITHIN M M | M | BC | 363 | BC8 |
9 | 47 | 629610 | JEEVIKA M | F | BC | 362 | BC9 |
10 | 50 | 750728 | DHANUSHKARTHICK V | M | BC | 362 | BC10 |
11 | 55 | 778110 | SRIDEVI R | F | BC | 360 | BC11 |
12 | 56 | 847014 | GOKULRAJ K | M | BC | 360 | BC12 |
13 | 57 | 729531 | Nitheesan s | M | BC | 359 | BC13 |
14 | 64 | 843001 | USHA RANI P | F | BC | 357 | BC14 |
15 | 67 | 832483 | JEEVA L | M | BC | 355 | BC15 |
16 | 68 | 752398 | Dharani R | M | BC | 353 | BC16 |
17 | 70 | 650195 | B.gobika | F | BC | 352 | BC17 |
18 | 72 | 726511 | Saadhana | F | BC | 352 | BC18 |
19 | 75 | 719346 | JISHNU.M | M | BC | 351 | BC19 |
20 | 78 | 639629 | SATHISH G | M | BC | 350 | BC20 |
21 | 85 | 617335 | VEDHA VARSHINI C.M | F | BC | 348 | BC21 |
22 | 87 | 855512 | SRINIDHI M | F | BC | 348 | BC22 |
23 | 92 | 756110 | VAISHNAVI L | F | BC | 347 | BC23 |
24 | 93 | 756206 | BHARATH S | M | BC | 347 | BC24 |
25 | 98 | 712267 | CATHRINE J | F | BC | 346 | BC25 |
26 | 99 | 715034 | JEVETHA S | F | BC | 346 | BC26 |
27 | 103 | 732952 | Janani M | F | BC | 345 | BC27 |
28 | 105 | 807825 | MOHANAPRIYA S | F | BC | 345 | BC28 |
29 | 110 | 730216 | DEEPAKRAJ P M | M | BC | 343 | BC29 |
30 | 126 | 735655 | SWETHA J | F | BC | 338 | BC30 |
31 | 133 | 739481 | Vasanthakumar K | M | BC | 337 | BC31 |
32 | 139 | 685901 | Manikandan V | M | BC | 335 | BC32 |
33 | 144 | 834669 | ELAYAPERUMAL P | M | BC | 335 | BC33 |
34 | 147 | 644788 | SHEEBA MARY P | F | BC | 334 | BC34 |
35 | 148 | 676158 | AKSHAYA B | F | BC | 334 | BC35 |
36 | 156 | 778068 | VARSHINI P | F | BC | 333 | BC36 |
37 | 163 | 622515 | Adhithyan M | M | BC | 331.35 | BC37 |
38 | 168 | 649043 | VARADHARAJ G | M | BC | 330.79 | BC38 |
39 | 173 | 765207 | AKSHAYA V | F | BC | 330 | BC39 |
40 | 175 | 767329 | SRIVARSHAN M T | M | BC | 330 | BC40 |
41 | 180 | 755603 | KAVIYAPRIYA R | F | BC | 329 | BC41 |
42 | 186 | 839064 | SUJAN G | M | BC | 329 | BC42 |
43 | 188 | 625428 | SATHISH V | M | BC | 328 | BC43 |
44 | 200 | 714303 | Imayabharathi k | M | BC | 326 | BC44 |
45 | 209 | 727859 | SHOBIYA S | F | BC | 325 | BC45 |
46 | 225 | 734342 | MANIKKAVEL S | M | BC | 322 | BC46 |
47 | 247 | 854025 | AKHIL S | M | BC | 318 | BC47 |
48 | 251 | 742758 | DOMNIC SAVIO A | M | BC | 316 | BC48 |
49 | 252 | 772452 | INDHUMALINI P | F | BC | 316 | BC49 |
50 | 255 | 704972 | SWATHI P | F | BC | 315 | BC50 |
51 | 261 | 705178 | KARPAGAM S | F | BC | 314 | BC51 |
52 | 265 | 759038 | VIMAL AROKIYA RAJ M | M | BC | 314 | BC52 |
53 | 270 | 604504 | VISHALAKSHI S | F | BC | 313 | BC53 |
54 | 271 | 705601 | JENITHLAL J | M | BC | 313 | BC54 |
55 | 272 | 709337 | VISHALAKSHI | F | BC | 313 | BC55 |
56 | 277 | 837376 | PARTHASARATHY P K | M | BC | 313 | BC56 |
57 | 280 | 701530 | MAYILSAMY S | M | BC | 312 | BC57 |
58 | 281 | 725508 | PRASANTH B | M | BC | 312 | BC58 |
59 | 300 | 795876 | NAGIARASAN M | M | BC | 309 | BC59 |
60 | 301 | 738292 | NARESH K | M | BC | 308.8 | BC60 |
MBC QUOTA |
|||||||
Sl.NO |
Rank |
Admission No |
Name |
Gender |
Community |
CUT-OFF |
QUOTA |
1 | 8 | 815550 | Chandhuru K R | M | MBC | 387 | MBC1 |
2 | 9 | 603192 | SIBI C | F | MBC | 385 | MBC2 |
3 | 11 | 615923 | SIVARANJANI K | F | MBC | 384 | MBC3 |
4 | 12 | 748245 | Hariharan.M | M | MBC | 384 | MBC4 |
5 | 13 | 758327 | RANJITH S | M | MBC | 383 | MBC5 |
6 | 14 | 774812 | SRIKANTH K | M | MBC | 383 | MBC6 |
7 | 19 | 724939 | SURUTHI G | F | MBC | 379 | MBC7 |
8 | 23 | 844699 | Jeeva V | M | MBC | 374 | MBC8 |
9 | 24 | 670673 | POORNIMA J | F | MBC | 373 | MBC9 |
10 | 25 | 822469 | ABOORVA A C | F | MBC | 373 | MBC10 |
11 | 30 | 667558 | Elavarasan.G | M | MBC | 368 | MBC11 |
12 | 31 | 748105 | PRATHISTHA T | F | MBC | 368 | MBC12 |
13 | 32 | 846678 | RAMYA S | F | MBC | 368 | MBC13 |
14 | 33 | 786565 | NAVINKUMAR S | M | MBC | 367 | MBC14 |
15 | 44 | 744544 | ANBUMATHI M | M | MBC | 364 | MBC15 |
16 | 48 | 721690 | DHANUSHKA D | F | MBC | 362 | MBC16 |
17 | 49 | 739261 | GOWTHAM M | M | MBC | 362 | MBC17 |
18 | 51 | 796087 | LAKSHMI M | F | MBC | 362 | MBC18 |
19 | 52 | 724945 | MAHENDIRAN S | M | MBC | 361 | MBC19 |
20 | 54 | 773874 | Nathiya | F | MBC | 360 | MBC20 |
21 | 58 | 734185 | PRAVEEN T | M | MBC | 359 | MBC21 |
22 | 59 | 747788 | NIVETHA R | F | MBC | 359 | MBC22 |
23 | 60 | 633415 | SENBAGAPRIYA K S | F | MBC | 358 | MBC23 |
24 | 65 | 619124 | INIYAVAN V S | M | MBC | 356 | MBC24 |
25 | 69 | 761468 | PAVITHRA V | F | MBC | 353 | MBC25 |
26 | 73 | 755196 | NAMEETHA S | F | MBC | 352 | MBC26 |
27 | 76 | 782017 | SATHYA P | F | MBC | 351 | MBC27 |
28 | 79 | 738476 | SELLAMMAL S | F | MBC | 350 | MBC28 |
29 | 81 | 766237 | MUTHUPRIYA C | F | MBC | 350 | MBC29 |
30 | 82 | 744739 | DHANAVEL P | M | MBC | 349 | MBC30 |
31 | 83 | 756184 | MANIKANDAN G | M | MBC | 349 | MBC31 |
32 | 86 | 752193 | SRIKANTH P | M | MBC | 348 | MBC32 |
33 | 88 | 651508 | Elavarasan p | M | MBC | 347 | MBC33 |
34 | 89 | 666003 | ISWARIYA S | F | MBC | 347 | MBC34 |
35 | 90 | 714348 | AASHATH C | M | MBC | 347 | MBC35 |
36 | 91 | 714402 | DINESH M | M | MBC | 347 | MBC36 |
37 | 96 | 679432 | JASHVANTH V | M | MBC | 346 | MBC37 |
38 | 102 | 656462 | MANIKANDAN S | M | MBC | 345 | MBC38 |
39 | 104 | 797393 | Rajalakshmi | F | MBC | 345 | MBC39 |
40 | 107 | 761491 | DEEPIKA S | F | MBC | 344 | MBC40 |
41 | 109 | 729144 | MURALIKANNAN M | M | MBC | 343 | MBC41 |
42 | 112 | 803930 | HARISHMAA M | F | MBC | 343 | MBC42 |
43 | 113 | 835439 | LOGESHWARAN E | M | MBC | 343 | MBC43 |
44 | 114 | 857466 | KEERTHIKA R | F | MBC | 343 | MBC44 |
45 | 116 | 838548 | Tamilarasu | M | MBC | 342 | MBC45 |
46 | 117 | 714528 | PRAVEEN KUMAR M | M | MBC | 341 | MBC46 |
47 | 124 | 733869 | PRIYADHARSHINI P | F | MBC | 339 | MBC47 |
48 | 127 | 777219 | SANTHIYA S | F | MBC | 338 | MBC48 |
49 | 128 | 847866 | ARIVAZHAGI S | F | MBC | 338 | MBC49 |
50 | 135 | 834143 | KOWSHALYA R | F | MBC | 337 | MBC50 |
BCM QUOTA |
|||||||
Sl.NO |
Rank |
Admission No |
Name |
Gender |
Community |
CUT-OFF |
QUOTA |
1 | 21 | 754933 | UMARHAARITH R | M | BCM | 377 | BCM1 |
2 | 35 | 623429 | ABDHULLAH S | M | BCM | 365 | BCM2 |
3 | 53 | 689752 | SAJIYYA A | F | BCM | 360 | BCM3 |
4 | 176 | 799161 | ROSHINI K | F | BCM | 330 | BCM4 |
5 | 191 | 813285 | MOHAMMED WAJITH S | M | BCM | 328 | BCM5 |
6 | 197 | 827863 | Rabiya muzthalifa | F | BCM | 327 | BCM6 |
7 | 429 | 725837 | SIDDICK | M | BCM | 294 | BCM7 |
8 | 486 | 600588 | AASHIKA M | F | BCM | 287 | BCM8 |
9 | 534 | 776045 | HAJIRA BANU.C | F | BCM | 283 | BCM9 |
10 | 613 | 727227 | SABRINISHA K | F | BCM | 277 | BCM10 |
SC QUOTA |
|||||||
Sl.NO |
Rank |
Admission No |
Name |
Gender |
Community |
CUT-OFF |
QUOTA |
1 | 10 | 722714 | LATHIKA R | F | SC | 385 | SC1 |
2 | 15 | 753756 | Muthazhagi | F | SC | 382 | SC2 |
3 | 22 | 837046 | TAMILVANI M | F | SC | 374 | SC3 |
4 | 27 | 725938 | SACHIN M | M | SC | 370 | SC4 |
5 | 34 | 835640 | PRAVEEN RAJ V | M | SC | 367 | SC5 |
6 | 36 | 654361 | JAISHREEVANI A | F | SC | 365 | SC6 |
7 | 37 | 728450 | Sandhya S | F | SC | 365 | SC7 |
8 | 38 | 728845 | Sandhya S | F | SC | 365 | SC8 |
9 | 41 | 667669 | MONISHA P | F | SC | 364 | SC9 |
10 | 42 | 716734 | TAMIZHARASAN S | M | SC | 364 | SC10 |
11 | 71 | 665675 | MATHUMITHA V | F | SC | 352 | SC11 |
12 | 74 | 805113 | SHARMITHA G | F | SC | 352 | SC12 |
13 | 100 | 631322 | DEEPAK A | M | SC | 345 | SC13 |
14 | 101 | 635394 | DEEPAK A | M | SC | 345 | SC14 |
15 | 106 | 841534 | ELAYANILAVAN L | M | SC | 345 | SC15 |
16 | 115 | 600543 | RAKSANA | F | SC | 342 | SC16 |
17 | 118 | 678091 | RAGUL S | M | SC | 340 | SC17 |
18 | 120 | 813515 | JAYALALITHA M | F | SC | 340 | SC18 |
19 | 122 | 833158 | SRIDHAR S | M | SC | 340 | SC19 |
20 | 123 | 701674 | SUNDARA PERUMAL B | M | SC | 339 | SC20 |
21 | 125 | 752249 | NAVEENKUMAR M | M | SC | 339 | SC21 |
22 | 129 | 851850 | VETRI S | M | SC | 338 | SC22 |
23 | 130 | 652431 | AARTHI G | F | SC | 337 | SC23 |
24 | 131 | 702396 | SARAVANAN P | M | SC | 337 | SC24 |
25 | 132 | 733970 | JANANI P | F | SC | 337 | SC25 |
26 | 134 | 769928 | KALAIYARASAN M | M | SC | 337 | SC26 |
27 | 136 | 710814 | MANICKASELVI C | F | SC | 336 | SC27 |
28 | 145 | 853217 | MADHANAKUMAR R | M | SC | 335 | SC28 |
29 | 146 | 606686 | DHANYASRI J | F | SC | 334 | SC29 |
30 | 149 | 698860 | SANDHIYA G | F | SC | 334 | SC30 |
31 | 151 | 795417 | Ravivarma.g | M | SC | 334 | SC31 |
32 | 152 | 795885 | MAHALAKSHMI N | F | SC | 334 | SC32 |
33 | 157 | 830324 | ELAKKIYAN S | M | SC | 333 | SC33 |
34 | 158 | 837785 | KALIDASS T | M | SC | 333 | SC34 |
35 | 167 | 805477 | KAARKUZHALI R | F | SC | 331 | SC35 |
36 | 169 | 691465 | AKSHAYA R | F | SC | 330 | SC36 |
37 | 177 | 812134 | ATHISIYA S | F | SC | 330 | SC37 |
38 | 178 | 706034 | VENGATESH N | M | SC | 329 | SC38 |
39 | 182 | 764240 | NITHYASRI K | F | SC | 329 | SC39 |
40 | 183 | 809018 | AKSHAYA P | F | SC | 329 | SC40 |
SCA QUOTA |
|||||||
Sl.NO |
Rank |
Admission No |
Name |
Gender |
Community |
CUT-OFF |
QUOTA |
1 | 29 | 629041 | NISHA E | F | SCA | 368 | SCA1 |
2 | 39 | 829522 | Dhanusri B | F | SCA | 365 | SCA2 |
3 | 45 | 756467 | VASANTH C | M | SCA | 364 | SCA3 |
4 | 66 | 673128 | SURESH M | M | SCA | 356 | SCA4 |
5 | 77 | 812013 | MONISHA M | F | SCA | 351 | SCA5 |
6 | 94 | 765227 | AJAYANANDHAN A | M | SCA | 347 | SCA6 |
7 | 95 | 831769 | GOWSICKRAJ R | M | SCA | 347 | SCA7 |
8 | 97 | 686575 | MANO S | M | SCA | 346 | SCA8 |
9 | 108 | 855440 | NIRMAL R | M | SCA | 344 | SCA9 |
10 | 111 | 746339 | RAGUPATHI D | M | SCA | 343 | SCA10 |