GOVERNMENT ARTS COLLEGE (A) SALEM-7

DEPARTMENT OF POLITICAL SCIENCE

Political Science (English Medium) Shift – I Counselling List  @ 11.06.2024

OC 5  Political science 80%

S.NO

Rank

Admission No

Name

Gender

Agg_Mark

Quota

Comm

unity

Remarks

1 6 817296 NAVEEN M M 398 OC 1 BC
2 11 833459 SHABNAM M R F 391.5 OC 2 BCM
3 23 792381 Vishali S F 386 OC3 OC
4 26 621730 JERRISHA F F 384 OC4 MBC
5 103 750947 Anas Al Shareef M 360 OC5 BCM

BC-4

1 121 620216 Rajdharani.G.R F 356 BC1 BC
2 167 855512 SRINIDHI M F 348 BC2 BC
3 253 618941 VASANTHAVASAN N D M 336 BC3 BC
4 380 767902 KUBENDRAN M M 326 BC4 BC
5 463 672365 Manikandan v M 317 BC5 BC
6 479 760516 CHANDRAN P M 316 BC6 BC
7 2370 754309 SRI VASANTHAKUMARAN L M 215 BC7 BC

BCM-1

1 11 833459 SHABNAM M R F 391.5 BCM1 BCM
2 103 750947 Anas Al Shareef M 360 BCM2 BCM
3 1262 611112 NASREEN s F 262 BCM3 BCM
4 2316 703493 SHEKMUGAMAD F M 217 BCM4 BCM
5 3046 776027 Mohammad Anees A M 180 BCM5 BCM

MBC    5

1 26 621730 JERRISHA F F 384 MBC1 MBC
2 163 745688 MANOKARAN S M 348 MBC2 MBC
3 210 774196 G Narasimman M 342 MBC3 MBC
4 264 768263 ANJALI KANNAMMA G F 335 MBC4 MBC
5 270 615066 ASHWIN G M 334 MBC5 MBC
6 274 697118 VELMURUGAN A M 334 MBC6 MBC
7 379 744553 NAVEEN S M 326 MBC7 MBC
8 488 730274 ARUNKUMAR V M 315 MBC8 MBC
9 521 824157 SACHIN MAYA M M 313 MBC9 MBC
10 543 715659 SANJAY S M 310 MBC10 MBC
11 568 780984 PURAVALAN M M 308 MBC11 MBC
12 616 663976 MONISHA S F 303 MBC12 MBC
13 652 711582 VIDHYA M F 300 MBC13 MBC
14 668 835958 V GOUTHAM M 299 MBC14 MBC
15 699 697163 JEEVAMANI S M 296 MBC15 MBC
16 766 812308 D P SANJAI M 292 MBC16 MBC
17 815 680906 RAJESH K M 288 MBC17 MBC
18 1112 690737 DIMNESH D M 271 MBC18 MBC
19 1168 713785 SAMBATHKUMAR M M 267 MBC19 MBC
20 1185 712269 DEVADARSHINI K F 266 MBC20 MBC
21 1250 711739 LOGANATHAN K M 263 MBC21 MBC
22 1292 649338 GAYATHRI R F 261 MBC22 MBC
23 1486 775648 RAJA A M 251 MBC23 MBC
24 1503 693805 RANJANI T F 250 MBC24 MBC
25 1577 769524 BARATH L M 247 MBC25 MBC
26 1589 671943 SURYA S M 246 MBC26 MBC
27 1617 737932 JAISURYA S M 245 MBC27 MBC
28 2057 777044 VETRIVEL P M 228 MBC28 MBC
29 2239 827090 KALAISELVI G F 221 MBC29 MBC
30 2256 772324 KAVIDOSS N M 220 MBC30 MBC
31 2333 647539 Ravikumar s M 216 MBC31 MBC
32 2346 794582 Ravikumar.S M 216 MBC32 MBC
33 2468 755219 A GOKUL M 211 MBC33 MBC
34 2513 824908 SUJITH E M 210 MBC34 MBC
35 2579 736582 SURYA S M 207 MBC35 MBC
36 2874 850768 ENBARASAN E M 194 MBC36 MBC
37 2942 716376 SURIYAPRAKASH N M 189 MBC37 MBC
38 2961 803686 SABARINATHAN D M 188 MBC38 MBC
39 2991 733669 JAMUNA M F 185 MBC39 MBC

SC 4

1 138 711174 THAMARAISELVAM D M 352 SC1 SC
2 227 739142 ARCHANA R F 339 SC2 SC
3 328 614847 BHARATH A M 329 SC3 SC
4 362 772114 KARTHICKRAJA K M 327 SC4 SC
5 389 746915 NEELAVENI P F 325 SC5 SC
6 448 807554 NATTARASAN K M 319 SC6 SC
7 475 666070 ABIRAMI V F 316 SC7 SC
8 633 770860 RAGUL A M 302 SC8 SC
9 708 806943 AGASTIN A M 296 SC9 SC
10 727 701827 TAMILSELVAN S M 294 SC10 SC
11 806 779466 S JAYASARATHI M 289 SC11 SC
12 982 646720 PREMNATH P M 278 SC12 SC
13 1037 662900 Kishor T M 275 SC13 SC
14 1131 755160 SRI V M 270 SC14 SC
15 1374 699069 vijayaragavan.s M 257 SC15 SC
16 1405 813939 SRIKANTH K M 256 SC16 SC
17 1442 706854 RAJA P M 253 SC17 SC
18 1573 682412 MAHESHPOOPATHI P M 247 SC18 SC
19 1661 614389 GOKULA KANNAN.J M 243 SC19 SC
20 1675 787976 SEENU S M 243 SC20 SC
21 1733 614713 DEEPAK M 240 SC21 SC
22 1757 674443 SOWNDHARYA S F 239 SC22 SC
23 1887 615320 VIGNESH T M 234 SC23 SC
24 1975 652967 Naveen raj V M 231 SC24 SC
25 2067 822570 VISHNU B M 228 SC25 SC
26 2273 751530 RAJESH S M 219 SC26 SC
27 2423 805490 RAJADURAI S M 213 SC27 SC
28 2724 644206 Dinesh M 200 SC28 SC
29 2781 613432 Rahul M 197 SC29 SC
30 2930 792523 DHARMAR S M 190 SC30 SC
31 2958 757884 VISHWANATHAN P M 188 SC31 SC
32 3035 771605 DEEPAN T M 181 SC32 SC
33 3048 854898 AJAI G M 180 SC33 SC
34 3144 835507 RAJAKUMARAN M M 159 SC34 SC
35 3154 765425 GOKULRAJ S M 153 SC35 SC

SCA 1

1 1607 656199 ARUNKUMAR.V M SCA 245 SCA1

Other major 10%

OC

1 1 771870 BHARANITHARAN M M ST 399 OC6

BC

1 2 701652 NIRANJANA D F BC1 398 BC
2 6 817296 NAVEEN M M BC2 398 BC
3 12 649112 Roshitha S F BC3 390 BC
4 19 679728 YUVARAJ A M BC4 387 BC
5 31 654394 SUBHASRI V F BC5 380 BC
6 34 811178 PRIYAHARSHINI J F BC6 379 BC
7 35 620897 Dhivyaa.R F BC7 378 BC
8 37 651430 Ashlin Jenika J S F BC8 377 BC
9 40 760755 LYDIA FAXCY P F BC9 376 BC
10 43 631279 ASHIKA S F BC10 375 BC

Vocational 10%

OC

1 40 760755 LYDIA FAXCY P F BC 376 OC1
1 174 756110 VAISHNAVI L F BC1 347 BC
2 268 834669 ELAYAPERUMAL P M BC2 335 BC
3 273 676158 AKSHAYA B F BC3 334 BC
4 388 727859 SHOBIYA S F BC4 325 BC
5 618 684071 ESHWA M M BC5 303 BC
6 957 638343 DEEPIKA V F BC6 279 BC
7 983 660712 NIRMAL RAJA M R M BC7 278 BC
8 1030 781321 GOWTHAM V M BC8 276 BC
9 1054 620596 SIVABALAN S M BC9 274 BC
10 1161 812590 SARAVANAN R M BC10 268 BC