GOVERNMENT ARTS COLLEGE AUTONOMOUS, SALEM 7. |
||||||||||
PG & RESEARCH DEPARTMENT OF HISTORY – BA HISTORY EM ADMISSION SELECTION LIST |
||||||||||
OC HISTORY ACADEMIC 19 |
DATE : 11.06.2024 |
|||||||||
Sl.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
QUOTA |
REM |
|
1 | 1 | 771870 | BHARANITHARAN M | M | ST | Academic | 399 | OC1 | ||
2 | 6 | 666988 | RAMYA K | F | MBC | Academic | 389 | OC 2 | ||
3 | 8 | 673912 | Nithithasan M | M | MBC | Academic | 387 | OC 3 | ||
4 | 10 | 851821 | PRETHISH KUMAR V | M | MBC | Academic | 387 | OC 4 | ||
5 | 13 | 758327 | RANJITH S | M | MBC | Academic | 383 | OC 5 | ||
6 | 21 | 760699 | SHALINI S | F | MBC | Academic | 377 | OC 6 | ||
7 | 20 | 676460 | VIGNESH V | M | SC | Academic | 377 | OC 7 | ||
8 | 25 | 844699 | Jeeva V | M | MBC | Academic | 374 | OC 8 | ||
9 | 27 | 645116 | MENAKA DEVI T | F | BC | Academic | 371 | OC9 | ||
10 | 28 | 780004 | PRAVEENA R | F | SC | Academic | 370 | OC10 | ||
11 | 29 | 688641 | GOVINTHAN G | M | MBC | Academic | 369 | OC11 | ||
12 | 33 | 770161 | VARSHA L | F | MBC | Academic | 368 | OC12 | ||
13 | 34 | 846678 | RAMYA S | F | MBC | Academic | 368 | OC13 | ||
14 | 32 | 662695 | GIRIJA R | F | SC | Academic | 368 | OC14 | ||
15 | 36 | 786565 | NAVINKUMAR S | M | MBC | Academic | 367 | OC15 | ||
16 | 41 | 684131 | SRINIVASAN V | M | BC | Academic | 366 | OC116 | ||
17 | 39 | 682173 | SURYA M | M | MBC | Academic | 366 | OC117 | ||
18 | 40 | 682399 | JOTHIKA S | F | MBC | Academic | 366 | OC118 | ||
19 | 42 | 623943 | M.kamini | F | MBC | Academic | 365 | OC 19 | ||
B C ACADEMIC HISTORY 17 |
||||||||||
Sl.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
QUOTA |
REM |
|
1 | 67 | 847014 | GOKULRAJ K | M | BC | Academic | 360 | BC A1 | ||
2 | 72 | 826593 | KUBERAN G | M | BC | Academic | 359 | BC A2 | ||
3 | 83 | 717549 | PRIYADHARSHINI D | F | BC | Academic | 356 | BC A3 | ||
4 | 96 | 812040 | PRAVANYA S | F | BC | Academic | 352 | BC A4 | ||
5 | 106 | 853638 | ARIDHARSAN | M | BC | Academic | 350 | BC A5 | ||
6 | 121 | 756206 | BHARATH S | M | BC | Academic | 347 | BC A6 | ||
7 | 130 | 662894 | LOKESH S | M | BC | Academic | 344 | BC A7 | ||
8 | 179 | 685901 | Manikandan V | M | BC | Academic | 335 | BC A8 | ||
9 | 184 | 636136 | KARTHIKEYAN S | M | BC | Academic | 334 | BC A9 | ||
10 | 209 | 747657 | YUVARAJ E | M | BC | Academic | 332 | BC A10 | ||
11 | 215 | 621808 | RANJITHKUMAR V | M | BC | Academic | 330 | BC A11 | ||
12 | 242 | 710527 | RAVINSHA M | F | BC | Academic | 327 | BC A12 | ||
13 | 252 | 767902 | KUBENDRAN M | M | BC | Academic | 326 | BC A13 | ||
14 | 277 | 667011 | Aathivel T | M | BC | Academic | 321 | BC A14 | ||
15 | 282 | 628411 | FATHIMA MARY H | F | BC | Academic | 320 | BC A15 | ||
16 | 283 | 677787 | ELAYARAMAN V | M | BC | Academic | 320 | BC A16 | ||
17 | 334 | 705178 | KARPAGAM S | F | BC | Academic | 314 | BC A17 | ||
BCM ACADEMIC 2 |
||||||||||
S.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
QUOTA |
REM |
|
1 | 50 | 701425 | SHAMEERA S | F | BCM | Academic | 363 | BCM A 1 | ||
2 | 63 | 750947 | Anas Al Shareef | M | BCM | Academic | 360 | BCM A 2 | ||
MBC ACADEMIC 13 |
||||||||||
Sl.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
QUOTA |
REM |
|
1 | 43 | 678432 | SELVAMANI M | M | MBC | Academic | 365 | MBC A 1 | ||
2 | 46 | 712679 | Vinothkumar S | M | MBC | Academic | 364 | MBC A 2 | ||
3 | 49 | 687088 | BABY R | F | MBC | Academic | 363 | MBC A 3 | ||
4 | 52 | 644320 | Kaviya S | F | MBC | Academic | 362 | MBC A 4 | ||
5 | 61 | 663358 | SATHISHWARI S | F | MBC | Academic | 360 | MBC A 5 | ||
6 | 70 | 747788 | NIVETHA R | F | MBC | Academic | 359 | MBC A 6 | ||
7 | 71 | 779815 | ANAND K | M | MBC | Academic | 359 | MBC A 7 | ||
8 | 78 | 801278 | THIBISHA G | F | MBC | Academic | 357 | MBC A 8 | ||
9 | 82 | 702756 | OVIYA K | F | MBC | Academic | 356 | MBC A9 | ||
10 | 84 | 730707 | SANJEEVAMUTHU D | M | MBC | Academic | 356 | MBC A 10 | ||
11 | 86 | 641032 | KAMALI P | F | MBC | Academic | 355 | MBC A 11 | ||
12 | 92 | 701706 | MANIKANDAN S | M | MBC | Academic | 353 | MBC A 12 | ||
13 | 93 | 761468 | PAVITHRA V | F | MBC | Academic | 353 | MBC A 13 | ||
SC ACADEMIC HISTORY 10 |
||||||||||
Sl.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
QUOTA |
REM |
|
1 | 54 | 722867 | POOVARASAN R | M | SC | Academic | 362 | SC ACA 1 | ||
2 | 58 | 782736 | ARAVINTH E | M | SC | Academic | 362 | SC ACA 2 | ||
3 | 65 | 777795 | ARUNADEVI K | F | SC | Academic | 360 | SC ACA 3 | ||
4 | 75 | 769072 | PRITHIKA P | F | SC | Academic | 358 | SC ACA 4 | ||
5 | 77 | 753045 | SHIYAM E | M | SC | Academic | 357 | SC ACA 5 | ||
6 | 88 | 697576 | KAVIYA R | F | SC | Academic | 354 | SC ACA 6 | ||
7 | 94 | 727559 | DIVYA A | F | SC | Academic | 352 | SC ACA 7 | ||
8 | 95 | 805113 | SHARMITHA G | F | SC | Academic | 352 | SC ACA 8 | ||
9 | 100 | 823630 | JAYAPRAKASH J | M | SC | Academic | 351 | SC ACA 9 | ||
10 | 107 | 663986 | KARMUGILARASI R | F | SC | Academic | 349 | SC ACA 10 | ||
SCA ACADEMIC HISTORY 2 |
||||||||||
Sl.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
QUOTA |
REM |
|
1 | 47 | 756467 | VASANTH C | M | SCA | Academic | 364 | SCA A 1 | ||
2 | 81 | 673128 | SURESH M | M | SCA | Academic | 356 | SCA A 2 | ||
ST ACADEMICC HISTORY 1 |
||||||||||
Sl.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
QUOTA |
REM |
|
1 | 57 | 766851 | Poongodi J | F | ST | Academic | 362 | ST A 1 | ||
OC |
ACADEMIC OTHERS 3 |
|||||||||
Sl.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
QUOTA |
REM |
|
1 | 2 | 734647 | JEEVANANTHAM M | M | MBC | Academic | 398 | OC O 1 | ||
2 | 3 | 847246 | VASANTHASRI S U | F | BC | Academic | 394 | OC O2 | ||
3 | 4 | 813905 | priyadharshini | F | BC | Academic | 391 | OC O3 | ||
BC ACADEMIC OTHERS |
||||||||||
Sl.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
QUOTA |
REM |
|
1 | 5 | 801958 | SIVARANJINI. K | F | BC | Academic | 390 | BC A O 1 | ||
2 | 17 | 654394 | SUBHASRI V | F | BC | Academic | 380 | BC A O 2 | ||
MBC ACADEMIC OTHERS 2 |
||||||||||
Sl.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
QUOTA |
REM |
|
1 | 7 | 750231 | SRIDHARAN K | M | MBC | Academic | 388 | MBC O 1 | ||
2 | 9 | 815550 | Chandhuru K R | M | MBC | Academic | 387 | MBC O2 | ||
SC ACADEMIC OTHERS I |
||||||||||
Sl.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
QUOTA |
REM |
|
1 | 16 | 782692 | Mukesh M | M | SC | Academic | 381 | SC AC O 1 | ||
OC VOCATIONAL 3 |
||||||||||
Sl.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
QUOTA |
REM |
|
1 | 30 | 778747 | CHINNAKARUPPAN S | M | SC | Vocational | 369 | OC V 1 | ||
2 | 45 | 829522 | Dhanusri B | F | SCA | Vocational | 365 | OC V2 | ||
3 | 60 | 787989 | Kodiarasan S | M | SCA | Vocational | 361 | OC V3 | ||
BC VOCATIONAL 3 |
||||||||||
Sl.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
QUOTA |
REM |
|
1 | 120 | 756110 | VAISHNAVI L | F | BC | Vocational | 347 | BC O 1 | ||
2 | 185 | 676158 | AKSHAYA B | F | BC | Vocational | 334 | BC V2 | ||
3 | 241 | 696617 | KANISKAR R | M | BC | Vocational | 327 | BC V 3 | ||
MBC VOCATIONAL 1 |
||||||||||
Sl.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
QUOTA |
REM |
|
1 | 73 | 633415 | SENBAGAPRIYA K S | F | MBC | Vocational | 358 | MBC V 1 | ||
SC VOCATIONAL 1 |
||||||||||
Sl.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
QUOTA |
REM |
|
1 | 127 | 841534 | ELAYANILAVAN L | M | SC | Vocational | 345 | SCV 1 | ||
ADMISSION UG HISTORY ENGLISH MEDIUM WAITING LIST |
||||||||||
BC ACADEMIC WAITING LIST HISTORY |
||||||||||
Sl.no |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
REMARKS |
||
1 | 340 | 786096 | NITHISH | M | BC | Academic | 314 | |||
2 | 348 | 709337 | VISHALAKSHI | F | BC | Academic | 313 | |||
3 | 361 | 725508 | PRASANTH B | M | BC | Academic | 312 | |||
4 | 397 | 638735 | KEERTHANA C | F | BC | Academic | 306 | |||
5 | 437 | 705247 | RAKUL J | M | BC | Academic | 302 | |||
6 | 442 | 784489 | ATHIRUBAN | M | BC | Academic | 302 | |||
7 | 493 | 807429 | PRABU M | M | BC | Academic | 297 | |||
8 | 515 | 675786 | Gurudevan A | M | BC | Academic | 295 | |||
9 | 517 | 682217 | Gurudevan.N | M | BC | Academic | 295 | |||
10 | 551 | 829328 | ESAKKIRAJ P | M | BC | Academic | 293 | |||
11 | 623 | 757102 | SUJITH.S | M | BC | Academic | 287 | |||
12 | 637 | 757151 | RAJASEKAR M | M | BC | Academic | 286 | |||
13 | 657 | 635631 | JAYASURIYA R | M | BC | Academic | 284 | |||
14 | 720 | 622098 | RAMYA A | F | BC | Academic | 280 | |||
15 | 721 | 637479 | Madhan M | M | BC | Academic | 280 | |||
16 | 770 | 791454 | MULLAIVENDHAN M | M | BC | Academic | 278 | |||
17 | 777 | 667536 | G.DHANUSH | M | BC | Academic | 277 | |||
18 | 861 | 637769 | MOHANA S | F | BC | Academic | 271 | |||
19 | 1005 | 827914 | DHANUSHIYA S | F | BC | Academic | 263 | |||
20 | 1026 | 799416 | ADAIKALARAJ V | M | BC | Academic | 262 | |||
21 | 1149 | 855245 | SANTHOSH N | M | BC | Academic | 256 | |||
22 | 1150 | 626611 | ASHIKA M S | F | BC | Academic | 255 | |||
23 | 1183 | 626369 | KAVIYARASU T | M | BC | Academic | 253 | |||
24 | 1205 | 645373 | PAVITHRA S | F | BC | Academic | 252 | |||
25 | 1327 | 780685 | SANDHIYA P | F | BC | Academic | 246 | |||
26 | 1337 | 666568 | SAMUVEL .G | M | BC | Academic | 245 | |||
27 | 1396 | 688529 | DHANUSH R | M | BC | Academic | 243 | |||
28 | 1516 | 730555 | MERLINGA M | F | BC | Academic | 238 | |||
29 | 1553 | 802893 | BALAKRISHNAN M | M | BC | Academic | 237 | |||
30 | 1607 | 857850 | Santhosh chandran M | M | BC | Academic | 235 | |||
31 | 1621 | 769609 | ROJA C | F | BC | Academic | 234 | |||
32 | 1649 | 756682 | Nirmal s | M | BC | Academic | 233 | |||
33 | 1776 | 828815 | NANTHAKUMAR K | M | BC | Academic | 227 | |||
34 | 1781 | 634116 | UDAYARASI J | F | BC | Academic | 226 | |||
35 | 1874 | 636593 | JOSVA ANTONY J | M | BC | Academic | 222 | |||
36 | 1884 | 775077 | MONISH R | M | BC | Academic | 222 | |||
37 | 1896 | 648452 | VAISHNAVI R | F | BC | Academic | 221 | |||
38 | 1904 | 772742 | SACHIN S | M | BC | Academic | 221 | |||
39 | 1942 | 744424 | SATHYAPRIYA S | F | BC | Academic | 219 | |||
40 | 1986 | 724294 | PREMKUMAR.S | M | BC | Academic | 217 | |||
41 | 2012 | 787236 | PERARASU R | M | BC | Academic | 216 | |||
42 | 2121 | 604061 | Keerthivasan S | M | BC | Academic | 211 | |||
43 | 2130 | 780442 | AROCKIA KIYURI C | F | BC | Academic | 211 | |||
44 | 2139 | 826545 | VEERAMANI S | M | BC | Academic | 211 | |||
45 | 2155 | 740980 | MUTHUSELVAM A | M | BC | Academic | 210 | |||
46 | 2175 | 840888 | MANIMUTHU S | M | BC | Academic | 210 | |||
47 | 2177 | 770438 | PRITHIVIRAJAN M | M | BC | Academic | 209 | |||
48 | 2194 | 811740 | JEEVANATHAN | M | BC | Academic | 209 | |||
49 | 2225 | 711750 | Eswaran S | M | BC | Academic | 207 | |||
50 | 2275 | 794710 | SANTHOSH T | M | BC | Academic | 205 | |||
51 | 2297 | 775727 | SACHIN D | M | BC | Academic | 204 | |||
52 | 2318 | 778774 | VIKRAM S | M | BC | Academic | 203 | |||
53 | 2338 | 784260 | SRIDHAR S | M | BC | Academic | 202 | |||
54 | 2386 | 804576 | ARULKUMAR N | M | BC | Academic | 200 | |||
55 | 2394 | 657180 | KABEESH T | M | BC | Academic | 199 | |||
56 | 2423 | 762751 | ABI K | F | BC | Academic | 198 | |||
57 | 2433 | 621415 | J. GODWIN | M | BC | Academic | 197 | |||
58 | 2532 | 763563 | MUNIRAJ M | M | BC | Academic | 193 | |||
59 | 2537 | 835570 | MATHAN P | M | BC | Academic | 193 | |||
60 | 2642 | 834919 | THANGAM P | M | BC | Academic | 187 | |||
61 | 2684 | 674476 | VELAYUTHAM S | M | BC | Academic | 183 | |||
62 | 2731 | 834661 | V AATHI | M | BC | Academic | 179 | |||
63 | 2748 | 697215 | SANKAR S | M | BC | Academic | 176 | |||
64 | 2766 | 612037 | VIMALPRASANNA N | M | BC | Academic | 174 | |||
65 | 2775 | 668657 | BHARATH S | M | BC | Academic | 173 | |||
66 | 2776 | 687487 | Arun.G | M | BC | Academic | 173 | |||
67 | 2877 | 686695 | GOKULASELVAM K | M | BC | Academic | 145 | |||
68 | 2878 | 684618 | KOWSIK B | M | BC | Academic | 143 | |||
BCM ACADEMIC |
HISTORY |
|||||||||
Sl.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
REMARKS |
||
1 | 68 | 731291 | ABDUL AZEES A | M | BCM | Academic | 359 | |||
2 | 1221 | 675813 | Ismaail B | M | BCM | Academic | 251 | |||
3 | 1985 | 703493 | SHEKMUGAMAD F | M | BCM | Academic | 217 | |||
4 | 2120 | 847752 | THAMIN M | M | BCM | Academic | 212 | |||
5 | 2514 | 786752 | MOHAMMED KAJA NAVAJ L | M | BCM | Academic | 194 | |||
6 | 2852 | 672711 | NISHA Y | F | BCM | Academic | 158 | |||
MBC ACADEMIC |
HISTORY |
|||||||||
Sl.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
REMARKS |
||
1 | 108 | 690332 | KAVIYA A | F | MBC | Academic | 349 | |||
2 | 111 | 747267 | DHARSHINI S | F | MBC | Academic | 348 | |||
3 | 112 | 752193 | SRIKANTH P | M | MBC | Academic | 348 | |||
4 | 115 | 637916 | KATHIRVEL P | M | MBC | Academic | 347 | |||
5 | 124 | 754993 | HARITHA M | F | MBC | Academic | 346 | |||
6 | 125 | 642059 | MANIKANDAN S | M | MBC | Academic | 345 | |||
7 | 126 | 656462 | MANIKANDAN S | M | MBC | Academic | 345 | |||
8 | 129 | 645225 | M.Balakumaran | M | MBC | Academic | 344 | |||
9 | 136 | 832737 | SRIKANTH M | M | MBC | Academic | 344 | |||
10 | 142 | 736005 | HARANI V | F | MBC | Academic | 342 | |||
11 | 144 | 774196 | G Narasimman | M | MBC | Academic | 342 | |||
12 | 158 | 696814 | HEMACHANDIRAN K | M | MBC | Academic | 339 | |||
13 | 163 | 777219 | SANTHIYA S | F | MBC | Academic | 338 | |||
14 | 165 | 782065 | GOWTHAM RAJ M | M | MBC | Academic | 338 | |||
15 | 166 | 847257 | DURGADEVI P | F | MBC | Academic | 338 | |||
16 | 175 | 680990 | VARSHINI A | F | MBC | Academic | 336 | |||
17 | 177 | 791572 | SARANYA V | F | MBC | Academic | 336 | |||
18 | 180 | 767683 | ATHIKESAVAN S | M | MBC | Academic | 335 | |||
19 | 187 | 697118 | VELMURUGAN A | M | MBC | Academic | 334 | |||
20 | 193 | 828228 | TAMIL A | M | MBC | Academic | 334 | |||
21 | 200 | 783369 | HARINI D | F | MBC | Academic | 333 | |||
22 | 201 | 787182 | VISHWAA V | M | MBC | Academic | 333 | |||
23 | 208 | 705591 | RAGOTHAMAN P | M | MBC | Academic | 332 | |||
24 | 216 | 634621 | SARANYA V | F | MBC | Academic | 330 | |||
25 | 224 | 852109 | VIGNESH S | M | MBC | Academic | 330 | |||
26 | 244 | 726685 | VISHNUPRIYA B | F | MBC | Academic | 327 | |||
27 | 267 | 808567 | Karunya V | F | MBC | Academic | 324 | |||
28 | 270 | 684384 | KARTHIK M | M | MBC | Academic | 323 | |||
29 | 273 | 757801 | AYYANAR S | M | MBC | Academic | 323 | |||
30 | 296 | 749875 | KALAIYARASAN M | M | MBC | Academic | 319 | |||
31 | 299 | 815590 | MATHAN P | M | MBC | Academic | 319 | |||
32 | 302 | 829387 | PRADEEP A | M | MBC | Academic | 319 | |||
33 | 306 | 709812 | BHUVANESHWARI B | F | MBC | Academic | 318 | |||
34 | 307 | 711774 | THUBARAL C | F | MBC | Academic | 318 | |||
35 | 316 | 698231 | DHIVAGAR S | M | MBC | Academic | 316 | |||
36 | 317 | 725519 | VIDYA G | F | MBC | Academic | 316 | |||
37 | 320 | 785107 | SANJAIKUMAR P | M | MBC | Academic | 316 | |||
38 | 323 | 711989 | Ranjithkumar P | M | MBC | Academic | 315 | |||
39 | 325 | 730274 | ARUNKUMAR V | M | MBC | Academic | 315 | |||
40 | 328 | 776444 | SRIPRIYA M | F | MBC | Academic | 315 | |||
41 | 332 | 661804 | DEVADHARSHINI K | F | MBC | Academic | 314 | |||
42 | 343 | 819139 | Rajesh E | M | MBC | Academic | 314 | |||
43 | 346 | 697628 | THIRUMURUGAN V | M | MBC | Academic | 313 | |||
44 | 352 | 783688 | AYANKUMAR A | M | MBC | Academic | 313 | |||
45 | 367 | 663628 | REVATHI R | F | MBC | Academic | 311 | |||
46 | 368 | 784994 | C.DHANAPAL | M | MBC | Academic | 311 | |||
47 | 374 | 715659 | SANJAY S | M | MBC | Academic | 310 | |||
48 | 375 | 744903 | SIBIKA S | F | MBC | Academic | 310 | |||
49 | 377 | 772643 | RAJKUMAR P | M | MBC | Academic | 310 | |||
50 | 380 | 662065 | ANJALI P | F | MBC | Academic | 309 | |||
51 | 381 | 683842 | RUBINI R | F | MBC | Academic | 309 | |||
52 | 382 | 708490 | GOMATHI A | F | MBC | Academic | 309 | |||
53 | 390 | 780984 | PURAVALAN M | M | MBC | Academic | 308 | |||
54 | 392 | 713563 | SARANYA M | F | MBC | Academic | 307 | |||
55 | 396 | 635149 | ISHWARYA K | F | MBC | Academic | 306 | |||
56 | 399 | 674029 | NANDHINI R | F | MBC | Academic | 306 | |||
57 | 406 | 665896 | PARAMESHWARI M | F | MBC | Academic | 305 | |||
58 | 424 | 738566 | ASWIN M | M | MBC | Academic | 303 | |||
59 | 425 | 744181 | PARTHIPAN G | M | MBC | Academic | 303 | |||
60 | 426 | 756714 | MEIYARASU S | M | MBC | Academic | 303 | |||
61 | 458 | 688283 | ANITHTHA K | F | MBC | Academic | 300 | |||
62 | 461 | 711582 | VIDHYA M | F | MBC | Academic | 300 | |||
63 | 475 | 712622 | Bavana S | F | MBC | Academic | 298 | |||
64 | 480 | 823864 | JEYASHREETHARAN S | M | MBC | Academic | 298 | |||
65 | 489 | 765302 | SANTHOSH B | M | MBC | Academic | 297 | |||
66 | 490 | 766579 | SANJAIKUMAR P | M | MBC | Academic | 297 | |||
67 | 494 | 813120 | DINESH M | M | MBC | Academic | 297 | |||
68 | 495 | 818321 | MUTHUKUMAR M | M | MBC | Academic | 297 | |||
69 | 500 | 687416 | DHARANEESHWARAN M | M | MBC | Academic | 296 | |||
70 | 501 | 697163 | JEEVAMANI S | M | MBC | Academic | 296 | |||
71 | 502 | 704567 | PREM R G | M | MBC | Academic | 296 | |||
72 | 524 | 631517 | Sanjaykumar. M | M | MBC | Academic | 294 | |||
73 | 531 | 746030 | GUBENDERAN P | M | MBC | Academic | 294 | |||
74 | 534 | 769642 | JEEVA S | M | MBC | Academic | 294 | |||
75 | 543 | 747306 | ABINAYA S | F | MBC | Academic | 293 | |||
76 | 549 | 828224 | INIYARASU S | M | MBC | Academic | 293 | |||
77 | 562 | 834104 | Jayasurya J | M | MBC | Academic | 292 | |||
78 | 563 | 850512 | Nandhini M | F | MBC | Academic | 292 | |||
79 | 569 | 698529 | SURESHKUMAR.S | M | MBC | Academic | 291 | |||
80 | 580 | 794381 | SANTHOSH V | M | MBC | Academic | 290 | |||
81 | 589 | 697298 | NAVEEN S | M | MBC | Academic | 289 | |||
82 | 590 | 698839 | SATHYA P | F | MBC | Academic | 289 | |||
83 | 596 | 822163 | GOWTHAM | M | MBC | Academic | 289 | |||
84 | 597 | 822400 | NANDHAKUMAR S | M | MBC | Academic | 289 | |||
85 | 601 | 603663 | Manoj R | M | MBC | Academic | 288 | |||
86 | 602 | 616147 | JAGADHEESHWARAN M | M | MBC | Academic | 288 | |||
87 | 606 | 717539 | MANOJ R | M | MBC | Academic | 288 | |||
88 | 610 | 783390 | ELAKKIYA R | F | MBC | Academic | 288 | |||
89 | 620 | 645655 | AJAY J | M | MBC | Academic | 287 | |||
90 | 624 | 773074 | KARTHIKEYAN A | M | MBC | Academic | 287 | |||
91 | 629 | 653161 | HARISH M | M | MBC | Academic | 286 | |||
92 | 630 | 673681 | Naveen Naveen | M | MBC | Academic | 286 | |||
93 | 639 | 777741 | HARISH M | M | MBC | Academic | 286 | |||
94 | 642 | 848569 | KRISHNA R | M | MBC | Academic | 286 | |||
95 | 663 | 797669 | GAJENDIRA | M | MBC | Academic | 284 | |||
96 | 664 | 808676 | RUBESH KANNAN D | M | MBC | Academic | 284 | |||
97 | 665 | 814109 | GAJENDIRA K | M | MBC | Academic | 284 | |||
98 | 667 | 633360 | SURYARAJAN R | M | MBC | Academic | 283 | |||
99 | 668 | 667425 | JEEVA S | M | MBC | Academic | 283 | |||
100 | 686 | 635325 | KRISHNAVENI S | F | MBC | Academic | 282 | |||
101 | 690 | 697192 | SANTHOSH C | M | MBC | Academic | 282 | |||
102 | 691 | 711161 | Selvaraj P | M | MBC | Academic | 282 | |||
103 | 725 | 722228 | PAVITHRA | F | MBC | Academic | 280 | |||
104 | 728 | 763911 | GNANAVEL D | M | MBC | Academic | 280 | |||
105 | 740 | 744901 | KALAIYARASAN G | M | MBC | Academic | 279 | |||
106 | 776 | 635259 | GAYATHRI M | F | MBC | Academic | 277 | |||
107 | 778 | 674241 | SIVA G | M | MBC | Academic | 277 | |||
108 | 797 | 693193 | Yuvaraj M | M | MBC | Academic | 276 | |||
109 | 821 | 674388 | SUMITHRA T | F | MBC | Academic | 274 | |||
110 | 859 | 617486 | THARANITHARAN K | M | MBC | Academic | 271 | |||
111 | 865 | 690737 | DIMNESH D | M | MBC | Academic | 271 | |||
112 | 892 | 749771 | DEEPAK V | M | MBC | Academic | 269 | |||
113 | 901 | 608547 | RAKESH U | M | MBC | Academic | 268 | |||
114 | 916 | 615354 | NISHA S | F | MBC | Academic | 267 | |||
115 | 918 | 665849 | MANIVANNAN A | M | MBC | Academic | 267 | |||
116 | 937 | 698158 | BHARATHIRAJA V | M | MBC | Academic | 266 | |||
117 | 938 | 712269 | DEVADARSHINI K | F | MBC | Academic | 266 | |||
118 | 943 | 752135 | VEERAPPAN K | M | MBC | Academic | 266 | |||
119 | 963 | 762638 | DIVYA K | F | MBC | Academic | 265 | |||
120 | 965 | 774784 | MANJUNATH M | M | MBC | Academic | 265 | |||
121 | 984 | 838822 | KAVIN K | M | MBC | Academic | 264 | |||
122 | 990 | 659541 | DHARSHINI S | F | MBC | Academic | 263 | |||
123 | 993 | 686882 | NAVITHAPRIYA E | F | MBC | Academic | 263 | |||
124 | 1012 | 606013 | Jayaprakash K | M | MBC | Academic | 262 | |||
125 | 1020 | 711961 | ramesh s | M | MBC | Academic | 262 | |||
126 | 1034 | 649338 | GAYATHRI R | F | MBC | Academic | 261 | |||
127 | 1038 | 678631 | Dharshini V | F | MBC | Academic | 261 | |||
128 | 1049 | 811817 | SONIYA M | F | MBC | Academic | 261 | |||
129 | 1052 | 826913 | RAVIPRASANNA M | M | MBC | Academic | 261 | |||
130 | 1093 | 654239 | selvakumar C | M | MBC | Academic | 258 | |||
SC ACADEMIC HISTORY |
||||||||||
Sl.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
REMARKS |
||
1 | 132 | 771538 | KASIRAJAN M | M | SC | Academic | 344 | |||
2 | 134 | 780060 | KAVIYARASAN S | M | SC | Academic | 344 | |||
3 | 151 | 678091 | RAGUL S | M | SC | Academic | 340 | |||
4 | 161 | 738181 | JOHNSON R | M | SC | Academic | 338 | |||
5 | 162 | 773957 | KASIRAJAN M | M | SC | Academic | 338 | |||
6 | 164 | 780476 | KALAIYARASAN S | M | SC | Academic | 338 | |||
7 | 167 | 851850 | VETRI S | M | SC | Academic | 338 | |||
8 | 168 | 651229 | RISHI KUMAR E | M | SC | Academic | 337 | |||
9 | 171 | 702396 | SARAVANAN P | M | SC | Academic | 337 | |||
10 | 186 | 692739 | GANGA M | F | SC | Academic | 334 | |||
11 | 196 | 710942 | MAHARAJ N | M | SC | Academic | 333 | |||
12 | 199 | 777107 | VIMAL E | M | SC | Academic | 333 | |||
13 | 202 | 809174 | NATHIYA P | F | SC | Academic | 333 | |||
14 | 203 | 817873 | Subetha. K | F | SC | Academic | 333 | |||
15 | 204 | 830324 | ELAKKIYAN S | M | SC | Academic | 333 | |||
16 | 218 | 770057 | KAVIN KUMAR K | M | SC | Academic | 330 | |||
17 | 219 | 784499 | M.loganathan | M | SC | Academic | 330 | |||
18 | 220 | 793161 | BHAVANI S | F | SC | Academic | 330 | |||
19 | 221 | 811340 | SANTHOSH KUMAR P | M | SC | Academic | 330 | |||
20 | 228 | 808763 | MATHUMATHI P | F | SC | Academic | 329 | |||
21 | 230 | 825401 | MATHUMATHI P | F | SC | Academic | 329 | |||
