DEPARTMENT OF ECONOMICS

B.A ECONOMICS – ENGLISH MEDIUM – SHIFT I – COUNSELLING LIST @ 11.06.2024

English Medium – Academic – OC

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

1

1 771870 BHARANITHARAN M M ST Academic 399 OC 1
2 2 734647 JEEVANANTHAM M M MBC Academic 398 OC 2
3 3 625641 RENUKA T F BC Academic 396 OC 3
4 4 747179 AISHWARYA A F BC Academic 394 OC 4
5 5 703746 Venkadathri M MBC Academic 393 OC 5
6 7 850482 KEERTHANA A F MBC Academic 391 OC 6
7 8 801958 SIVARANJINI. K F BC Academic 390 OC 7
8 9 851393 KALAIYARASI R F ST Academic 390 OC 8
9 10 666988 RAMYA K F MBC Academic 389 OC 9
10 12 851821 PRETHISH KUMAR V M MBC Academic 387 OC 10
11 13 614680 B.priyanga F BC Academic 386 OC 11
12 14 660781 SATHYA S F MBC Academic 386 OC 12

English Medium – Academic – BC

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

1 25 645513 SOWNDARYA M F BC Academic 380 BC 1
2 26 654394 SUBHASRI V F BC Academic 380 BC 2
3 27 689068 JEEVA B M BC Academic 380 BC 3
4 32 620897 Dhivyaa.R F BC Academic 378 BC 4
5 42 750539 Natarajan M M BC Academic 376 BC 5
6 43 736196 GRACY K F BC Academic 375 BC 6
7 44 842462 KRISHANTH T M BC Academic 375 BC 7
8 52 645116 MENAKA DEVI T F BC Academic 371 BC 8
9 55 685727 MOHAN RAJ S M BC Academic 371 BC 9
10 68 705358 ADHISHYA A F BC Academic 368 BC 10
11 69 721137 PRIYA R F BC Academic 368 BC 11

WAITING LIST- ACADEMIC -BC

1

70 725443 Karpagavalli.K F

BC

Academic 368 BC 1/1
2 74 799499 ASWATH G M BC Academic 368 BC 1/2
3 83 647818 NARESH KUMAR M M BC Academic 366 BC 1/3
4 86 684131 SRINIVASAN V M BC Academic 366 BC 1/4
5 107 602495 HARINIDEVI R F BC Academic 362 BC 1/5
6 108 629610 JEEVIKA M F BC Academic 362 BC 1/6
7 115 764135 Ananya S F BC Academic 362 BC 1/7
8 118 664928 Rajesh kanna R M BC Academic 361 BC 1/8
9 119 707689 BOOMIGA S F BC Academic 361 BC 1/9
10 120 842272 JOTHILAKSHMI G F BC Academic 361 BC 1/10
11 125 847014 GOKULRAJ K M BC Academic 360 BC 1/11
12 131 826593 KUBERAN G M BC Academic 359 BC 1/12
13 133 644278 POOMARIKANNAN A M BC Vocational 358 BC 1/13
14 152 629619 KRISHNAVEL S M BC Academic 355 BC 1/14
15 155 832483 JEEVA L M BC Academic 355 BC 1/15
16 162 752398 Dharani R M BC Academic 353 BC 1/16
17 169 812040 PRAVANYA S F BC Academic 352 BC 1/17
18 178 639629 SATHISH G M BC Academic 350 BC 1/18
19 186 853638 ARIDHARSAN M BC Academic 350 BC 1/19
20 192 630488 DHARSHAN S M BC Academic 348 BC 1/20
21 201 756206 BHARATH S M BC Academic 347 BC 1/21
22 205 625523 ANUKIRUTHIGA V F BC Academic 346 BC 1/22
23 213 723354 GUNASEKARAN N M BC Academic 345 BC 1/23
24 214 807825 MOHANAPRIYA S F BC Academic 345 BC 1/24
25 224 793271 PRIYA C F BC Academic 344 BC 1/25
26 227 664998 BYRAVI C F BC Academic 343 BC 1/26
27 232 771189 BARANIDHARAN M M BC Academic 343 BC 1/27
28 243 617588 ARUNESH K M BC Academic 340 BC 1/28
29 278 676795 MANOSURIYA M M BC Academic 336 BC 1/29
30 284 685901 Manikandan V M BC Academic 335 BC 1/30
31 310 708484 SANTHOSH M M BC Academic 333 BC 1/31
32 315 778068 VARSHINI P F BC Academic 333 BC 1/32
33 321 674748 GOWTHAM S M BC Academic 332 BC 1/33
34 328 600086 M.Devipriya F BC Academic 331 BC 1/34
35 336 621808 RANJITHKUMAR V M BC Academic 330 BC 1/35
36 341 767329 SRIVARSHAN M T M BC Academic 330 BC 1/36
37 345 796186 DEEPAK M M BC Academic 330 BC 1/37
38 355 839064 SUJAN G M BC Academic 329 BC 1/38
39 367 607221 SURYA K F BC Academic 327 BC 1/39
40 388 725559 MUTHUKUTTI M M BC Academic 325 BC 1/40
41 413 790644 RAMAKRISHNAN S M BC Academic 323 BC 1/41
42 421 628411 FATHIMA MARY H F BC Academic 320 BC 1/42
43 422 677787 ELAYARAMAN V M BC Academic 320 BC 1/43
44 450 691307 HARIKRISHNAN M M BC Academic 318 BC 1/44
45 456 824407 PRIYADHARSHAN S M BC Academic 318 BC 1/45
46 460 632280 DHEENA K M BC Academic 317 BC 1/46
47 461 638691 NIYASH S M BC Academic 317 BC 1/47
48 462 643686 DHINESH S M BC Academic 317 BC 1/48
49 463 717348 Kalaiarasi E F BC Academic 317 BC 1/49
50 473 743137 MURALI M M BC Academic 316 BC 1/50
51 474 772452 INDHUMALINI P F BC Academic 316 BC 1/51
52 487 832975 JEROME C M BC Academic 315 BC 1/52
53 510 709337 VISHALAKSHI F BC Academic 313 BC 1/53
54 512 752099 SELLADURAI S M BC Academic 313 BC 1/54
55 522 701530 MAYILSAMY S M BC Academic 312 BC 1/55
56 524 725508 PRASANTH B M BC Academic 312 BC 1/56
57 556 825097 SANJAY S M BC Academic 310 BC 1/57
58 595 631770 VIJAYAN D M BC Academic 305 BC 1/58
59 608 785813 HARIPRASATH.T M BC Academic 305 BC 1/59
60 613 854617 K.Harsha F BC Academic 305 BC 1/60
61 621 624081 VISHALI G F BC Academic 303 BC 1/61
62 626 713652 PRADEEPA S F BC Academic 303 BC 1/62
63 637 643208 KANNAN B M BC Academic 302 BC 1/63
64 638 647288 KARTHIGA G F BC Academic 302 BC 1/64
65 674 616424 BALAJI K M BC Academic 299 BC 1/65
66 679 785187 ANNAMALAI K M BC Academic 299 BC 1/66
67 680 814845 VINAY C M BC Academic 299 BC 1/67
68 686 744394 JAMES T M BC Academic 298 BC 1/68
69 689 788479 sasikala s F BC Academic 298 BC 1/69
70 722 772070 NIRMALRAJ M BC Academic 296 BC 1/70
71 723 778751 SWATHI M F BC Academic 296 BC 1/71
72 725 796834 SWATHI M F BC Academic 296 BC 1/72
73 731 675786 Gurudevan A M BC Academic 295 BC 1/73
74 732 682217 Gurudevan.N M BC Academic 295 BC 1/74
75 740 618058 Arun Kumar S M BC Academic 294 BC 1/75
76 750 762255 KATHIRESAN P M BC Vocational 294 BC 1/76
77 755 811360 LOGARITHIK M BC Academic 294 BC 1/77
78 756 828309 Sathish Kumar. R M BC Academic 294 BC 1/78
79 764 764980 RAJESHWARI V F BC Academic 293 BC 1/79
80 772 669448 MUTHUMANI M M BC Academic 292 BC 1/80
81 788 612240 NAVEENASRI S F BC Academic 291 BC 1/81
82 794 837475 MARTIN A M BC Academic 291 BC 1/82
83 796 664927 Manigandan.S M BC Academic 290 BC 1/83
84 842 757102 SUJITH.S M BC Academic 287 BC 1/84
85 847 630955 HARINI M F BC Academic 286 BC 1/85
86 856 757151 RAJASEKAR M M BC Academic 286 BC 1/86
87 878 635631 JAYASURIYA R M BC Academic 284 BC 1/87
88 911 632600 SREEHARITHA K F BC Academic 282 BC 1/88
89 917 690509 KUMARAVEL K M BC Academic 282 BC 1/89
90 932 717005 GAYATHRI K F BC Academic 281 BC 1/90
91 982 770526 MADHAN P M BC Academic 279 BC 1/91
92 997 756871 ABISHEK D M BC Academic 278 BC 1/92
93 999 764505 ASWINI S F BC Academic 278 BC 1/93
94 1000 791454 MULLAIVENDHAN M M BC Academic 278 BC 1/94
95 1014 767403 NANJAPPA S M BC Academic 277 BC 1/95
96 1067 630584 KEERTHANA P F BC Academic 273 BC 1/96
97 1100 637769 MOHANA S F BC Academic 271 BC 1/97
98 1103 697720 NITHISH S M BC Academic 271 BC 1/98
99 1150 731027 MANISHA A F BC Academic 268 BC 1/99
100 1152 774829 DIVYADHARSHINI K F BC Academic 268 BC 1/100
101 1171 757551 JAYASURYA.K M BC Academic 267 BC 1/101
102 1177 620664 SURESH M M BC Academic 266.5 BC 1/102
103 1180 631663 KIRAN KUMAR Y M BC Academic 266 BC 1/103
104 1181 645459 KIRAN KUMAR Y M BC Academic 266 BC 1/104
105 1188 698563 VIDHYA S F BC Academic 266 BC 1/105
106 1201 803212 LOGESHWARI F BC Academic 266 BC 1/106
107 1209 660319 PRANESH M M BC Academic 265 BC 1/107
108 1230 636529 LOGESHWARI S F BC Academic 264 BC 1/108
109 1244 601064 Jagadeeswaran A S M BC Academic 263.57 BC 1/109
110 1268 827914 DHANUSHIYA S F BC Academic 263 BC 1/110

English Medium – Academic – BCM

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

1 19 816370 FATHMA Y F BCM Academic 383 BC- M 1
2 37 754933 UMARHAARITH R M BCM Academic 377 BC- M 2

WAITING LIST – ACADEMIC- BCM

1 89 623429 ABDHULLAH S M BCM Academic 365 BC-M1/1
2 99 632163 Showkar M M BCM Academic 364 BC-M1/2
3 161 717358 THARVESH A M BCM Academic 353 BC-M1/3
4 747 725837 SIDDICK M BCM Academic 294 BC-M1/4
5 1021 816909 AMEER BASHA A M BCM Academic 277 BC-M1/5
6 1042 624442 JAFFAR A M BCM Academic 275 BC-M1/6
7 1276 619652 NASREEN S F BCM Academic 262 BC-M1/7
8 1479 740590 SHERIF F M BCM Academic 253 BC-M1/8
9 1492 605391 ABDULLA A M BCM Academic 252 BC-M1/9
10 1516 836206 FARUK K M BCM Academic 252 BC-M1/10
11 1550 749866 SHEIK HAMTHAN H M BCM Academic 250 BC-M1/11
12 1782 622330 BASITH ALI J M BCM Academic 239 BC-M1/12
13 2042 638946 ARSHIYA SULTHANA N F BCM Academic 228 BC-M1/13
14 2118 756125 Mohamed parvesh.S M BCM Academic 225 BC-M1/14
15 2136 697239 SHAJITHA BEGAM D F BCM Academic 224 BC-M1/15
16 2262 693388 Riyas A M BCM Academic 218 BC-M1/16
17 2268 726459 MOHAMMED ASHIK A M BCM Academic 218 BC-M1/17
18 2288 703493 SHEKMUGAMAD F M BCM Academic 217 BC-M1/18
19 2427 847752 THAMIN M M BCM Academic 212 BC-M1/19
20 2722 643053 IRFAN AHAMED K M BCM Academic 198 BC-M1/20

English Medium – Academic – MBC

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

1 15 748245 Hariharan.M M MBC Academic 384 MBC 1
2 16 758327 RANJITH S M MBC Academic 383 MBC 2
3 18 812372 YUVARAJ G M MBC Academic 383 MBC 3
4 20 621090 KANAGAMANIRAVI R M MBC Academic 382 MBC 4
5 22 770294 THIRUMALAI K M MBC Academic 382 MBC 5
6 28 805895 SAKTHIVEL G M MBC Academic 380 MBC 6
7 29 724939 SURUTHI G F MBC Academic 379 MBC 7
8 33 666850 Yamunasri C F MBC Academic 378 MBC 8

WAITING LIST – ACADEMIC – MBC

1 38 760699 SHALINI S F MBC Academic 377 MBC 1/1
2 39 634980 SELVI D F MBC Academic 376 MBC 1/2
3 46 844699 Jeeva V M MBC Academic 374 MBC 1/3
4 47 647692 SANTHOSAM S F MBC Academic 373 MBC 1/4
5 48 753857 PAVITHRA S F MBC Academic 373 MBC 1/5
6 50 621135 JAYASRI S F MBC Academic 371 MBC 1/6
7 53 648282 ARCHANA V F MBC Academic 371 MBC 1/7
8 54 681326 NAVEENRAJ M MBC Academic 371 MBC 1/8
9 56 719009 THIRISHA P F MBC Academic 371 MBC 1/9
10 57 764475 LAKSHMI M F MBC Academic 371 MBC 1/10
11 59 713976 THIRUVARASAN M M MBC Academic 370 MBC 1/11
12 62 785401 MONISHA I F MBC Academic 370 MBC 1/12
13 65 853662 SHAM KSHATHRIYA V K R M MBC Academic 369 MBC 1/13
14 67 667558 Elavarasan.G M MBC Academic 368 MBC 1/14
15 71 747380 SUJI F MBC Academic 368 MBC 1/15
16 73 770161 VARSHA L F MBC Academic 368 MBC 1/16
17 76 846678 RAMYA S F MBC Academic 368 MBC 1/17
18 78 665173 MANJU R F MBC Academic 367 MBC 1/18
19 79 706232 RAJKUMAR . M M MBC Academic 367 MBC 1/19
20 80 786565 NAVINKUMAR S M MBC Academic 367 MBC 1/20
21 82 616491 SATHISH K M MBC Academic 366 MBC 1/21
22 84 673526 Surya.p M MBC Academic 366 MBC 1/22
23 85 682173 SURYA M M MBC Academic 366 MBC 1/23
24 87 711830 KAMALESH M M MBC Academic 366 MBC 1/24
25 88 622554 YOGASRI M F MBC Academic 365 MBC 1/25
26 90 623943 M.kamini F MBC Academic 365 MBC 1/26
27 93 678432 SELVAMANI M M MBC Academic 365 MBC 1/27
28 100 712679 Vinothkumar S M MBC Academic 364 MBC 1/28
29 103 785127 ANITHA M F MBC Academic 364 MBC 1/29
30 105 687088 BABY R F MBC Academic 363 MBC 1/30
31 109 644320 Kaviya S F MBC Academic 362 MBC 1/31
32 114 739261 GOWTHAM M M MBC Academic 362 MBC 1/32
33 117 633469 RAJKUMAR R M MBC Academic 361 MBC 1/33
34 121 696486 MAHALAKSHMI K F MBC Academic 360 MBC 1/34
35 127 747788 NIVETHA R F MBC Academic 359 MBC 1/35
36 129 779815 ANAND K M MBC Academic 359 MBC 1/36
37 134 704319 SASI C M MBC Academic 358 MBC 1/37
38 140 801278 THIBISHA G F MBC Academic 357 MBC 1/38
39 141 818671 ARUNADEVI S F MBC Academic 357 MBC 1/39
40 143 839434 SASIKALA V F MBC Academic 357 MBC 1/40
41 146 702756 OVIYA K F MBC Academic 356 MBC 1/41
42 147 730707 SANJEEVAMUTHU D M MBC Academic 356 MBC 1/42
43 151 613808 ARAVINTH A M MBC Academic 355 MBC 1/43
44 158 775540 DHANALAKSHMI S F MBC Academic 354 MBC 1/44
45 160 701706 MANIKANDAN S M MBC Academic 353 MBC 1/45
46 163 761468 PAVITHRA V F MBC Academic 353 MBC 1/46
47 170 644186 AASHA A F MBC Academic 351 MBC 1/47
48 171 654873 GOWTHAM C M MBC Academic 351 MBC 1/48
49 173 782017 SATHYA P F MBC Academic 351 MBC 1/49
50 183 746226 KARTHIKA M F MBC Academic 350 MBC 1/50
51 184 756670 MUTHURAJ M M MBC Academic 350 MBC 1/51
52 187 629646 KEERTHANA S F MBC Academic 349 MBC 1/52
53 189 690332 KAVIYA A F MBC Academic 349 MBC 1/53
54 190 744739 DHANAVEL P M MBC Academic 349 MBC 1/54
55 193 655117 DHANAJAYAN M M MBC Academic 348 MBC 1/55
56 194 723036 BHARANI S F MBC Academic 348 MBC 1/56
57 196 637916 KATHIRVEL P M MBC Academic 347 MBC 1/57
58 197 666003 ISWARIYA S F MBC Academic 347 MBC 1/58
59 198 714348 AASHATH C M MBC Academic 347 MBC 1/59
60 203 820134 Gunalan S M MBC Academic 347 MBC 1/60
61 206 679432 JASHVANTH V M MBC Academic 346 MBC 1/61
62 208 754993 HARITHA M F MBC Academic 346 MBC 1/62
63 209 792740 AKASH S M MBC Academic 346 MBC 1/63
64 211 656462 MANIKANDAN S M MBC Academic 345 MBC 1/64
65 212 678966 KOWSIKA N F MBC Academic 345 MBC 1/65
66 217 645225 M.Balakumaran M MBC Academic 344 MBC 1/66
67 218 701832 JANANI P F MBC Academic 344 MBC 1/67
68 225 832737 SRIKANTH M M MBC Academic 344 MBC 1/68
69 229 708359 VIKRAM P M MBC Academic 343 MBC 1/69
70 241 722669 SALAMMAL M F MBC Academic 341 MBC 1/70
71 242 749979 MAKESHWARAN M M MBC Academic 341 MBC 1/71
72 244 627462 SRIMATHI P F MBC Academic 340 MBC 1/72
73 246 736497 Sumathi K F MBC Academic 340 MBC 1/73
74 250 773301 P SRIMATHI F MBC Academic 340 MBC 1/74
75 252 806092 CHANDRU P M MBC Academic 340 MBC 1/75
76 255 648004 POOJASRI M F MBC Academic 339 MBC 1/76
77 256 663968 NAVEENKUMAR S M MBC Academic 339 MBC 1/77
78 257 696814 HEMACHANDIRAN K M MBC Academic 339 MBC 1/78
79 258 716879 ANUPRIYA P F MBC Academic 339 MBC 1/79
80 259 733869 PRIYADHARSHINI P F MBC Academic 339 MBC 1/80

English Medium – Academic – SC

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

1 24 782692 Mukesh M M SC Academic 381 SC 1
2 31 823051 VIDHYASAGAR S M SC Academic 379 SC 2
3 35 676460 VIGNESH V M SC Academic 377 SC 3
4 40 677905 KABILAN P M SC Academic 376 SC 4

WAITING LIST – ACADEMIC SC

1 41 707648 ABINAYA K F SC Academic 376 SC 1/1
2 60 725938 SACHIN M M SC Academic 370 SC 1/2
3 61 780004 PRAVEENA R F SC Academic 370 SC 1/3
4 63 795621 Vaishnavihaa D V F SC Academic 370 SC 1/4
5 64 830959 MATHIVANAN A M SC Academic 369 SC 1/5
6 75 838827 KEERTHIKA V F SC Academic 368 SC 1/6
7 81 835640 PRAVEEN RAJ V M SC Academic 367 SC 1/7
8 91 654361 JAISHREEVANI A F SC Academic 365 SC 1/8
9 92 662514 SOWMIYA P F SC Academic 365 SC 1/9
10 94 728450 Sandhya S F SC Academic 365 SC 1/10
11 95 728845 Sandhya S F SC Academic 365 SC 1/11
12 96 782821 poovarasan M SC Academic 365 SC 1/12
13 101 716734 TAMIZHARASAN S M SC Academic 364 SC 1/13
14 102 737005 MURUGALAKSHMI S F SC Academic 364 SC 1/14
15 110 667809 Dhanusu S M SC Academic 362 SC 1/15
16 111 699605 ARIKARAN G M SC Academic 362 SC 1/16
17 112 722867 POOVARASAN R M SC Academic 362 SC 1/17
18 113 724195 UMAMAHESWARI P F SC Academic 362 SC 1/18
19 126 678925 NIRISHVARDHAN A M SC Academic 359 SC 1/19
20 128 765400 ABIVARSHINI S F SC Academic 359 SC 1/20
21 130 793947 Gokila Priya S F SC Academic 359 SC 1/21
22 136 769072 PRITHIKA P F SC Academic 358 SC 1/22
23 137 817438 PERIYASAMY E M SC Academic 358 SC 1/23
24 139 753045 SHIYAM E M SC Academic 357 SC 1/24
25 144 629632 BHAVANI V F SC Academic 356 SC 1/25
26 149 741937 SINDHU S F SC Academic 356 SC 1/26
27 150 808768 VENKATESAN V M SC Academic 356 SC 1/27
28 154 816237 GAYATHRI R F SC Academic 355 SC 1/28
29 164 792512 DEEPIKA P F SC Academic 353 SC 1/29
30 165 665675 MATHUMITHA V F SC Academic 352 SC 1/30
31 168 805113 SHARMITHA G F SC Academic 352 SC 1/31
32 175 821169 DHEEPA M F SC Academic 351 SC 1/32
33 177 605906 RITHIKASRI P F SC Academic 350 SC 1/33
34 179 713812 AMULRAJ MR M SC Academic 350 SC 1/34
35 185 847775 KAVIARASAN R M SC Academic 350 SC 1/35
36 188 663986 KARMUGILARASI R F SC Academic 349 SC 1/36
37 204 845061 CHITHAYA P M SC Academic 347 SC 1/37
38 210 631322 DEEPAK A M SC Academic 345 SC 1/38
39 221 762025 MONISHWARAN A M SC Academic 344 SC 1/39
40 222 771538 KASIRAJAN M M SC Academic 344 SC 1/40

English Medium – Academic – SCA

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

1 45 666134 PRAVIN S M SCA Academic 374 SC-A 1

WAITING LIST – ACADEMIC – SCA

1 58 779934 SRIVITHYA K F SCA Academic 371 SC- A 1/1
2 66 629041 NISHA E F SCA Academic 368 SC- A 1/2
3 72 765162 PARASAKTHI A F SCA Academic 368 SC- A 1/3
4 98 851607 CHANDRIKA S F SCA Academic 365 SC- A 1/4
5 145 673128 SURESH M M SCA Academic 356 SC- A 1/5
6 166 702916 MALATHI A F SCA Academic 352 SC- A 1/6
7 180 730911 Dhivakar P M SCA Academic 350 SC- A 1/7
8 195 849802 ABINAYA L F SCA Academic 348 SC- A 1/8
9 207 686575 MANO S M SCA Academic 346 SC- A 1/9
10 230 746339 RAGUPATHI D M SCA Academic 343 SC- A 1/10

English Medium – Academic – ST

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

1 30 822919 SABARINATHAN P M ST Academic 379 ST 1

WAITING LIST – ACADEMIC – ST

1 34 642019 VARATHARAJ E M ST Academic 377 ST 1/1
2 36 682081 VIAYALAKSHMI G F ST Academic 377 ST 1/2
3 106 821584 VINOTHA R F ST Academic 363 ST 1/3
4 142 819320 Sundharamoorthi .R M ST Academic 357 ST 1/4
5 148 734205 ILAYARAJA M M ST Academic 356 ST 1/5
6 182 738816 RANJITHAM V F ST Academic 350 ST 1/6
7 191 805936 GOPIKA C F ST Academic 349 ST 1/7
8 235 749737 M.Guna M ST Academic 342 ST 1/8
9 237 795902 MANOJ K M ST Academic 342 ST 1/9
10 239 656051 RAVIN M M ST Academic 341 ST 1/10

English Medium – Vocational – OC

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

1 97 829522 Dhanusri B F SCA Vocational 365 OC1
2 156 747108 AGALYA M F MBC Vocational 354 OC2

English Medium – Vocational – BC

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

1 200 756110 VAISHNAVI L F BC Vocational 347 VOC BC- 1

WAITING LIST – VOCATIONAL – BC

1 296 676158 AKSHAYA B F BC Vocational 334 VOC BC- 1/1
2 486 804294 GOKULRAJ D M BC Vocational 315 VOC BC- 1/2
3 509 705601 JENITHLAL J M BC Academic 313 VOC BC- 1/3
4 623 688015 DAVIDKUMAR V M BC Vocational 303 VOC BC- 1/4
5 1766 725668 BHUVANESHWARI A F BC Vocational 240 VOC BC- 1/5
6 2323 823709 KAMALESH T M BC Vocational 216 VOC BC- 1/6
7 3163 761785 THARUNRAJ B M BC Academic 168.8 VOC BC- 1/7
NO APPLICATIONS

English Medium – Vocational -MBC

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

1 289 785860 PURUSHOTHAMAN K M MBC Vocational 335 VOC- MBC- 1

WAITING LIST – VOCATIONAL – MBC

1 386 854833 SOBIKA P F MBC Vocational 326 VOC- MBC- 1/1
2 420 759746 ARUNA E F MBC Vocational 321 VOC- MBC- 1/2
3 570 748874 Nandhini F MBC Vocational 308 VOC- MBC- 1/3
4 584 626015 Naveen.m M MBC Vocational 306 VOC- MBC- 1/4
5 630 758373 Guruprasath E M MBC Vocational 303 VOC- MBC- 1/5
6 636 627500 SRIPARAMESWARI P F MBC Vocational 302 VOC- MBC- 1/6
7 851 706178 KALAIYARAN M M MBC Vocational 286 VOC- MBC- 1/7
8 946 847725 MYTHILI R F MBC Vocational 281 VOC- MBC- 1/8
9 951 700266 GOKUL K M MBC Vocational 280 VOC- MBC- 1/9
10 976 748435 SANTHOSH B M MBC Vocational 279 VOC- MBC- 1/10

English Medium – Vocational -SC

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

1 299 698860 SANDHIYA G F SC Vocational 334 VOC SC1

WAITING LIST – VOCATIONAL – SC

1 351 803556 YOKESHWARAN K M SC Vocational 329 VOC SC 1/1
2 441 807554 NATTARASAN K M SC Vocational 319 VOC SC 1/2
3 744 678124 KALAIYARASI V F SC Vocational 294 VOC SC 1/3
4 769 834303 Sanjay V M SC Vocational 293 VOC SC 1/4
5 797 691542 VIJAYPRASATH J M SC Vocational 290 VOC SC 1/5
6 811 794433 VEERARAGAVAN P M SC Vocational 289 VOC SC 1/6
7 898 739852 JOTHI S F SC Vocational 283 VOC SC 1/7
8 939 766949 JAGADEESAN R M SC Vocational 281 VOC SC 1/8
9 1032 747377 SIVAPRIYAN D M SC Vocational 276 VOC SC 1/9
10 1174 780189 VISHAL M M SC Vocational 267 VOC SC 1/10

English Medium – NON- ECONOMICS- OC

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

1 6 819419 AGHASHREE M S F MBC Academic 392 OC-1
2 11 815550 Chandhuru K R M MBC Academic 387 OC-2

English Medium – NON- ECONOMICS- BC

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

1 104 633708 NITHIN M M M BC Academic 363 NE BC 1

WAITING LIST – NON-ECONOMICS – BC

1 124 783312 KARTHIKA.K F BC Academic 360 NE BC 1/1
2 138 737877 SITHESWARI M F BC Academic 357 NE BC 1/2
3 167 726511 Saadhana F BC Academic 352 NE BC 1/3
4 248 746304 PRIYA S F BC Academic 340 NE BC 1/4
5 291 834669 ELAYAPERUMAL P M BC Vocational 335 NE BC 1/5
6 379 638752 R.RAMKUMAR BAGAVATHI M BC Academic 326 NE BC 1/6
7 381 714303 Imayabharathi k M BC Academic 326 NE BC 1/7
8 389 727859 SHOBIYA S F BC Vocational 325 NE BC 1/8
9 410 735795 GOWTHAM J M BC Academic 323 NE BC 1/9
10 415 821592 NISHA R F BC Academic 323 NE BC 1/10

English Medium – NON- ECONOMICS- SC

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

1 122 746486 NIDHESH P M SC Academic 360 NE SC-1

WAITING LIST – NON-ECONOMICS – SC

1 135 762304 SALVIYA.K F SC Academic 358 NE SC 1/1
2 153 789303 HARINI S F SC Academic 355 NE SC 1/2
3 176 825755 DHANDAPANI V M M SC Academic 350.5 NE SC 1/3
4 215 841534 ELAYANILAVAN L M SC Vocational 345 NE SC 1/4
5 279 710814 MANICKASELVI C F SC Academic 336 NE SC 1/5
6 305 795885 MAHALAKSHMI N F SC Vocational 334 NE SC 1/6
7 318 837785 KALIDASS T M SC Vocational 333 NE SC 1/7
8 350 764240 NITHYASRI K F SC Academic 329 NE SC 1/8
9 364 794640 VINOTH M M SC Academic 328 NE SC 1/9
10 368 661557 THIRUMAL C M SC Academic 327 NE SC 1/10