GOVERNMENT ARTS COLLEGE(AUTONOMOUS),SALEM-7

    DEPARTMENT OF COMPUTER SCIENCE – B.Sc COMPUTER SCIENCE – SHIFT -2 – COUNSELLING LIST @ 10.06.2024

CS-OC(6)

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

Remarks

1 1 699267 SRIMATHI D F MBC Academic 388 CS-OC1/1
2 4 746082 VELKUMAR S M MBC Academic 379 CS-OC1/2
3 6 838395 SELVAKUMAR M M BC Academic 375 CS-OC1/3
4 8 770491 SIVASAKTHIVEL C M BC Academic 373 CS-OC1/4
5 12 634861 ARUNADEVI S F BC Academic 363 CS-OC1/5
6 15 796087 LAKSHMI M F MBC Academic 362 CS-OC1/6

NCS-OC(3)

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

Remarks

7 2 815550 Chandhuru K R M MBC Academic 387 NCS-OC1/1
8 3 854763 PRAVEENKUMAR E M MBC Academic 381 NCS-OC1/2
9 5 857357 AMIRTHAVALLI S F BC Academic 377 NCS-OC1/3

CS-BC(5)

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

Remarks

10 18 737877 SITHESWARI M F BC Academic 357 CS-BC1/1
11 21 700029 Narmatha S F BC Academic 355 CS-BC1/2
12 41 829465 KAVIPRIYA N F BC Academic 341 CS-BC1/3
13 48 690062 Hari. A M BC Academic 338 CS-BC1/4
14 54 655712 NIGESHA V M BC Academic 336 CS-BC1/5
15 63 824289 RUTHRA S F BC Academic 334 CS-BC1/6
16 67 782899 JOTHILAKSHMI B F BC Academic 333 CS-BC1/7
17 93 714303 Imayabharathi k M BC Academic 326 CS-BC1/8
18 114 704785 BHAVANI E F BC Academic 322 CS-BC1/9
19 129 757625 ROHITH M M BC Academic 319 CS-BC1/10
20 140 832109 KEERTHANA C F BC Academic 316 CS-BC1/11
21 145 817403 LOGESHWARI R F BC Academic 315 CS-BC1/12
22 149 759038 VIMAL AROKIYA RAJ M M BC Academic 314 CS-BC1/13
23 158 619904 M vijayalakshmi F BC Academic 312 CS-BC1/14
24 165 626108 Kishore Kumar R M BC Academic 310 CS-BC1/15
25 170 683099 MUKESH K M BC Academic 309 CS-BC1/16
26 174 793012 NARASIMAN S M BC Academic 309 CS-BC1/17
27 175 795876 NAGIARASAN M M BC Academic 309 CS-BC1/18
28 188 759327 TAMILSELVAN B M BC Academic 307 CS-BC1/19
29 189 847700 SABARESAN RP M BC Academic 307 CS-BC1/20
30 191 749825 Abel R M BC Academic 306 CS-BC1/21
31 205 819937 SAKTHI MANOJ M BC Academic 304 CS-BC1/22
32 208 755335 SANJAYKUMAR J M BC Academic 303 CS-BC1/23
33 212 852379 GNANAMBIGAI F BC Academic 303 CS-BC1/24
34 213 657066 SANTHOSH N M BC Academic 302 CS-BC1/25
35 219 677950 KARTHIK T M BC Academic 301 CS-BC1/26
36 220 762916 RONALDO M M BC Academic 301 CS-BC1/27
37 224 817038 AKAASH S A M BC Academic 301 CS-BC1/28
38 232 760190 MYTHEESKUMAR G M BC Academic 300 CS-BC1/29
39 234 794248 Vishnu M BC Academic 300 CS-BC1/30
40 242 645968 GUNA S M BC Academic 299 CS-BC1/31
41 253 656126 OMESH S M BC Academic 297 CS-BC1/32
42 255 781140 PALANIVEL V M BC Academic 297 CS-BC1/33
43 260 748691 DILIPKUMAR A M BC Academic 296 CS-BC1/34
44 266 677427 GOKUL M M BC Academic 295 CS-BC1/35
45 277 637891 RAMYASHREE Y S F BC Academic 293 CS-BC1/36
46 284 826631 PERUMAL D M BC Academic 293 CS-BC1/37
47 286 643810 AKALYA T F BC Academic 292 CS-BC1/38
48 292 610277 gowtham M BC Academic 291 CS-BC1/39
49 293 611904 Gowtham s M BC Academic 291 CS-BC1/40
50 296 670877 GOWTHAM A M BC Academic 291 CS-BC1/41
51 310 818940 R SIVASATHYA F BC Academic 290 CS-BC1/42
52 318 767851 DEEPASRI T F BC Academic 289 CS-BC1/43
53 325 626763 Premnath N M BC Academic 288 CS-BC1/44
54 329 717781 S.Nivetha F BC Academic 288 CS-BC1/45
55 337 671519 CHANDRASELVI S F BC Academic 287 CS-BC1/46
56 344 739904 SIVASOORIYA V M BC Academic 287 CS-BC1/47
57 357 832879 KATHIRYUVARAJA J M BC Academic 286 CS-BC1/48
58 376 821330 SARMILA S F BC Academic 284 CS-BC1/49
59 396 669327 SANJAYMURUGAN K M BC Academic 282 CS-BC1/50

NCS-BC(3)

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

Remarks

60 11 633708 NITHIN M M M BC Academic 363 NCS-BC1/1
61 14 750728 DHANUSHKARTHICK V M BC Academic 362 NCS-BC1/2
62 28 643609 MONISHA M F BC Academic 348 NCS-BC1/3
63 29 725104 ANUSUYA M F BC Academic 348 NCS-BC1/4
64 46 784770 Priyadharshini M F BC Academic 339 NCS-BC1/5
65 49 735655 SWETHA J F BC Academic 338 NCS-BC1/6
66 56 686298 POORNIMA V F BC Academic 335 NCS-BC1/7
67 70 622515 Adhithyan M M BC Academic 331.35 NCS-BC1/8
68 78 649043 VARADHARAJ G M BC Academic 330.79 NCS-BC1/9
69 84 762318 ANANTH P M BC Academic 329 NCS-BC1/10
70 86 641778 AJAYSRI A P M BC Academic 328.72 NCS-BC1/11
71 89 743646 Prabhavathi S F BC Academic 327 NCS-BC1/12
72 91 846010 Sakthi V F BC Academic 327 NCS-BC1/13
73 110 791272 ANTHONY DASS C F BC Academic 323 NCS-BC1/14
74 127 751688 ARUNKUMAR V M BC Academic 319 NCS-BC1/15
75 139 821770 SHARULATHA B F BC Academic 316 NCS-BC1/16
76 141 606757 Mathinraj M BC Academic 315 NCS-BC1/17
77 157 837376 PARTHASARATHY P K M BC Academic 313 NCS-BC1/18
78 164 809683 GOPIKA G F BC Academic 312 NCS-BC1/19
79 168 825638 DEEPAK S M BC Academic 310 NCS-BC1/20
80 171 753750 PARTHA SARATHI S M BC Academic 309 NCS-BC1/21
81 193 836544 ARUN K G M BC Academic 305.6 NCS-BC1/22
82 201 803704 JOTHIKA G F BC Academic 305 NCS-BC1/23
83 203 688294 AKSHAYA.V F BC Academic 304.29 NCS-BC1/24
84 211 806150 ANUGRAHA S S F BC Academic 303 NCS-BC1/25
85 225 819059 NARENPRASAD N M BC Academic 301 NCS-BC1/26
86 230 733156 ANUSEETHA M F BC Academic 300 NCS-BC1/27
87 231 753678 ASWIN R M BC Academic 300 NCS-BC1/28
88 238 829945 SHAMITA S J F BC Academic 300 NCS-BC1/29
89 262 763719 BOBBY SHARAN G M BC Academic 296 NCS-BC1/30

CS-BCM(1)

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

Remarks

90 120 631560 SHARIFABANU A S F BCM Academic 320 CS-BCM1/1
91 425 710879 ABUHUSAIN A M BCM Academic 280 CS-BCM1/2
92 503 628114 AHAMED SALEEM N M BCM Academic 274 CS-BCM1/3
93 528 715201 MOHAMMEDNABERALI N M BCM Academic 273 CS-BCM1/4
94 653 857534 Bahim Mohammed.J M BCM Academic 264 CS-BCM1/5
95 856 616731 IBRAHIM BADUSHA A M BCM Academic 250 CS-BCM1/6
96 959 770917 RAFIK R M BCM Academic 244 CS-BCM1/7
97 1028 720623 ABDULKALAM M BCM Academic 241 CS-BCM1/8
98 1093 618976 MOHAMMED ABDUL HATHI M BCM Academic 237 CS-BCM1/9
99 1195 703129 HAJIRA BEE M F BCM Academic 233 CS-BCM1/10

CS-MBC(3)

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

Remarks

100 22 679710 RANJITHKUMAR E M MBC Academic 354 CS-MBC1/1
101 33 746503 KATHIRVEL S M MBC Academic 344 CS-MBC1/2
102 37 815563 LOGESHWARAN E M MBC Academic 343 CS-MBC1/3
103 40 714528 PRAVEEN KUMAR M M MBC Academic 341 CS-MBC1/4
104 42 701333 PRARTHANA S A F MBC Academic 340 CS-MBC1/5
105 44 623557 AKASH P M MBC Academic 339 CS-MBC1/6
106 45 757791 PRAVEEN K M MBC Academic 339 CS-MBC1/7
107 53 602028 BASKARASETHUPATHI G M MBC Academic 336 CS-MBC1/8
108 55 757150 S.DHANALAKSHMI F MBC Academic 336 CS-MBC1/9
109 61 648640 Roopa.G F MBC Academic 334 CS-MBC1/10
110 62 730958 GUNASEKAR S M MBC Academic 334 CS-MBC1/11
111 76 811313 RAJASEKAR M M MBC Academic 331 CS-MBC1/12
112 77 824117 SRI RAM S M MBC Academic 331 CS-MBC1/13
113 79 675258 Nirmal S M MBC Academic 330 CS-MBC1/14
114 88 844947 HARINIPRIYA S F MBC Academic 328 CS-MBC1/15
115 90 828750 NIRMAL KUMAR V M MBC Academic 327 CS-MBC1/16
116 96 806384 LAKSHMANAN B M MBC Academic 326 CS-MBC1/17
117 97 807980 SANJAY S M MBC Academic 326 CS-MBC1/18
118 99 681070 KAPILDEV P M MBC Academic 325 CS-MBC1/19
119 100 790092 AJITH G M MBC Academic 325 CS-MBC1/20
120 102 829870 Ram Karthik B M MBC Academic 325 CS-MBC1/21
121 115 777046 DHARSHINI G F MBC Academic 322 CS-MBC1/22
122 117 781697 SRIRAM K M MBC Academic 321 CS-MBC1/23
123 118 789450 VIJI S F MBC Academic 321 CS-MBC1/24
124 122 724061 SARAVANAN P M MBC Academic 320 CS-MBC1/25
125 125 701888 PRIYADHARSHINI K F MBC Academic 319 CS-MBC1/26
126 126 742407 SRINATH M M MBC Academic 319 CS-MBC1/27
127 128 754463 SUMANGALI L F MBC Academic 319 CS-MBC1/28
128 133 624964 RAGUL M M MBC Academic 317 CS-MBC1/29
129 135 679161 POOVARASAN V M MBC Academic 317 CS-MBC1/30

NCS-MBC(1)

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

Remarks

130 7 685692 DEVARAJ S M MBC Academic 374 NCS-MBC1/1
131 10 857599 SELVAMANI K M MBC Academic 363.15 NCS-MBC1/2
132 13 721690 DHANUSHKA D F MBC Academic 362 NCS-MBC1/3
133 16 798970 YOGAPRIYA M F MBC Academic 361 NCS-MBC1/4
134 17 676901 MENAKA K S F MBC Academic 357 NCS-MBC1/5
135 19 777389 ALAMELU V F MBC Academic 357 NCS-MBC1/6
136 20 820953 Nandhini.S F MBC Academic 356 NCS-MBC1/7
137 23 780770 PRITHIKA R F MBC Academic 352 NCS-MBC1/8
138 25 738476 SELLAMMAL S F MBC Academic 350 NCS-MBC1/9
139 26 795414 S MADHIVANAN M MBC Academic 350 NCS-MBC1/10

CS-SCA(1)

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

Remarks

140 162 794364 Vijay V M SCA Academic 312 CS-SCA1/1
141 263 855515 SHILAJA S F SCA Academic 296 CS-SCA1/2
142 313 729740 SUREKA S F SCA Academic 289.96 CS-SCA1/3
143 438 764821 JAYALAKSHMI D F SCA Academic 279 CS-SCA1/4
144 444 839414 GOKUL P M SCA Academic 279 CS-SCA1/5
145 584 805216 NIVINESHWARI M F SCA Academic 269 CS-SCA1/6
146 637 612916 ABISHEK T M SCA Academic 264 CS-SCA1/7
147 758 817664 PRATHAP K M SCA Academic 257 CS-SCA1/8
148 785 790605 VENKADESHABHAVAN T M SCA Academic 255 CS-SCA1/9
149 786 813291 SRIHARISHKA S F SCA Academic 255 CS-SCA1/10

CS-SC(3)

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

Remarks

150 64 657141 Jayasurya M SC Academic 333 CS-SC1/1
151 65 745639 SANJAY S M SC Academic 333 CS-SC1/2
152 98 835103 VARATHARAJ V M SC Academic 326 CS-SC1/3
153 105 763179 PARTHEEPAN E M SC Academic 324 CS-SC1/4
154 121 673269 RANJITHKUMAR M M SC Academic 320 CS-SC1/5
155 123 807400 AJAY S M SC Academic 320 CS-SC1/6
156 147 698099 SANJAYRAJ R M SC Academic 314 CS-SC1/7
157 176 800884 ASWINSHARMA S M SC Academic 309 CS-SC1/8
158 182 710114 JAYASHREE S F SC Academic 307 CS-SC1/9
159 192 819292 KANIKA S F SC Academic 306 CS-SC1/10
160 194 751236 SANJAY G M SC Academic 305.38 CS-SC1/11
161 207 842090 Jalja s F SC Academic 304 CS-SC1/12
162 216 735339 DINESH K M SC Academic 302 CS-SC1/13
163 241 645612 ABINESH A M SC Academic 299 CS-SC1/14
164 287 696333 KISHORE D M SC Academic 292 CS-SC1/15
165 299 748642 PRADEEP P M SC Academic 291 CS-SC1/16
166 307 771546 BANUPRIYA P F SC Academic 290 CS-SC1/17
167 309 812553 Anishraj k M SC Academic 290 CS-SC1/18
168 323 853949 RAKESH KANNA P M SC Academic 289 CS-SC1/19
169 327 675598 ETHAYA C F SC Academic 288 CS-SC1/20
170 343 737274 kabileswaran r M SC Academic 287 CS-SC1/21
171 352 750862 BHUVANESHWARI S F SC Academic 286 CS-SC1/22
172 361 719398 PRITHISH C M SC Academic 285 CS-SC1/23
173 363 729581 Subash M SC Academic 285 CS-SC1/24
174 395 668544 GOWTHAM M SC Academic 282.63 CS-SC1/25
175 397 760178 INIYAVAN I M SC Academic 282 CS-SC1/26
176 411 742025 SANTHOSH KUMAR P M SC Academic 281 CS-SC1/27
177 415 824017 SANTHIYA M F SC Academic 281 CS-SC1/28
178 417 836542 RAJA DEEPA DHARSHINI R F SC Academic 281 CS-SC1/29
179 467 818114 PRIYADHARSHINI G F SC Academic 277 CS-SC1/30

NCS-SC(2)

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

Remarks

180 30 772754 DHARUN B M SC Academic 346 NCS-SC1/1
181 32 829816 ABI R F SC Academic 345 NCS-SC1/2
182 43 816922 HARIHARAN T M SC Academic 340 NCS-SC1/3
183 50 742069 KARTHICK A M SC Academic 338 NCS-SC1/4
184 59 827243 SANVARTHINI R F SC Academic 335 NCS-SC1/5
185 69 779816 VISHNU S M SC Academic 332 NCS-SC1/6
186 108 661820 Prithiv p M SC Academic 323 NCS-SC1/7
187 119 812495 VISHNU N M SC Academic 321 NCS-SC1/8
188 130 790678 ABINAYAGI K F SC Academic 319 NCS-SC1/9
189 138 857624 JOTHILAKSHMI P F SC Academic 317 NCS-SC1/10
190 152 807657 DENESH M M SC Academic 314 NCS-SC1/11
191 166 802646 THAMIZHDEVI K F SC Academic 310 NCS-SC1/12
192 185 742019 VELMURUGAN S M SC Academic 307 NCS-SC1/13
193 186 742177 DHANALAKSHMI S F SC Academic 307 NCS-SC1/14
194 198 745385 POONTAMILARASAN R M SC Academic 305 NCS-SC1/15
195 206 832354 KANIMOZHI T F SC Academic 304 NCS-SC1/16
196 209 779946 Anandhi M F SC Academic 303 NCS-SC1/17
197 210 787319 RAKESH V M SC Academic 303 NCS-SC1/18
198 246 631344 DIVYA.M F SC Academic 298 NCS-SC1/19
199 248 769746 KAMALESH P M SC Academic 298 NCS-SC1/20