GOVERNMENT ARTS COLLEGE(AUTONOMOUS),SALEM-7

    DEPARTMENT : COMPUTER SCIENCE – B.Sc COMPUTER SCIENCE – SHIFT -I – COUNSELLING LIST @ 10.06.2024

CS-OC(6)

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

Remarks

1 2 826865 Keerthi Vasan B M BC Academic 389 CS-OC1/1
2 3 699267 SRIMATHI D F MBC Academic 388 CS-OC1/2
3 5 666621 KALIMUTHU M M SC Academic 386 CS-OC1/3
4 7 680217 GNANAPRIJAN R M BC Academic 379 CS-OC1/4
5 8 746082 VELKUMAR S M MBC Academic 379 CS-OC1/5
6 12 736284 GOKULNATHAN B M BC Academic 375 CS-OC1/6

NCS-OC(2)

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

Remarks

7 1 674635 Kavinarasan K M MBC Academic 392 NCS-OC1/1
8 4 815550 Chandhuru K R M MBC Academic 387 NCS-OC1/2

CS-BC(5)

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

Remarks

9 15 838395 SELVAKUMAR M M BC Academic 375 CS-BC1/1
10 17 668039 YOGESHWARAN K M BC Academic 373 CS-BC1/2
11 18 770491 SIVASAKTHIVEL C M BC Academic 373 CS-BC1/3
12 27 743868 SIVA V M BC Academic 365 CS-BC1/4
13 32 634861 ARUNADEVI S F BC Academic 363 CS-BC1/5
14 38 832256 CHINNARAJA A M BC Academic 362 CS-BC1/6
15 41 799209 JUSTIN RAJ R M BC Academic 361 CS-BC1/7
16 45 838925 MITHRA K F BC Academic 359 CS-BC1/8
17 47 648858 GOPIKA SRI P F BC Academic 358 CS-BC1/9
18 48 711703 S.kabilan M BC Academic 358 CS-BC1/10
19 51 737877 SITHESWARI M F BC Academic 357 CS-BC1/11
20 57 743751 Kamalesh V M BC Academic 355 CS-BC1/12
21 63 670662 JOHN GIFTSON J M BC Academic 353 CS-BC1/13
22 64 737710 RITHIKA C F BC Academic 353 CS-BC1/14
23 67 600685 NITHYANANTHAM M M BC Academic 352 CS-BC1/15
24 70 737690 NATHIYA J F BC Academic 352 CS-BC1/16
25 83 745481 LAKSHMANAN P M BC Academic 350 CS-BC1/17
26 84 779847 MAREESWARAN R M BC Academic 350 CS-BC1/18
27 94 785788 ATHISH CHINNAPPAN A M BC Academic 348 CS-BC1/19
28 102 666837 BOOBESH K M BC Academic 344 CS-BC1/20
29 105 762812 SASIKUMAR K M BC Academic 344 CS-BC1/21
30 126 640661 SELVENDIRAN S M BC Academic 340 CS-BC1/22
31 128 678988 ARIKRISHNAN M M BC Academic 340 CS-BC1/23
32 129 687200 Nirmala B F BC Academic 340 CS-BC1/24
33 136 820463 KAVIYA D F BC Academic 340 CS-BC1/25
34 141 703269 DESIKAN S M BC Academic 339 CS-BC1/26
35 146 600028 Hari.A M BC Academic 338 CS-BC1/27
36 148 642644 Deepak singh S M BC Academic 338 CS-BC1/28
37 161 739481 Vasanthakumar K M BC Academic 337 CS-BC1/29
38 165 824959 ANUPRIYANGA S F BC Academic 337 CS-BC1/30
39 169 655712 NIGESHA V M BC Academic 336 CS-BC1/31
40 182 745011 R.Priyadharshini F BC Academic 334 CS-BC1/32
41 185 824289 RUTHRA S F BC Academic 334 CS-BC1/33
42 195 735940 GAYATHRI N F BC Academic 332 CS-BC1/34
43 208 740926 PRASAD V M BC Academic 331 CS-BC1/35
44 215 646341 ILAKKIYAA J F BC Academic 330 CS-BC1/36
45 216 650232 ASWINI K F BC Academic 330 CS-BC1/37
46 219 728646 LOGU R M BC Academic 330 CS-BC1/38
47 227 739649 SAKTHI GANESH M M BC Academic 329 CS-BC1/39
48 237 640829 SAKTHIVEL S M BC Academic 328 CS-BC1/40
49 239 816488 Sandhiya V F BC Academic 328 CS-BC1/41
50 243 738208 DIVYABARATHI G F BC Academic 327 CS-BC1/42
51 254 682523 ANGEL F F BC Academic 326 CS-BC1/43
52 255 714303 Imayabharathi k M BC Academic 326 CS-BC1/44
53 259 788087 Saral Hepsiba P F BC Academic 326 CS-BC1/45
54 266 842451 RAJESH P M BC Academic 326 CS-BC1/46
55 271 702170 AARTHI KUMAR S F BC Academic 325 CS-BC1/47
56 295 735340 DHARSHINI P F BC Academic 323 CS-BC1/48
57 305 704785 BHAVANI E F BC Academic 322 CS-BC1/49
58 312 631385 RAMAR M M BC Academic 321 CS-BC1/50

NCS-BC(2)

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

Remarks

59 10 857357 AMIRTHAVALLI S F BC Academic 377 NCS-BC1/1
60 11 703670 SHOBANA R F BC Academic 376 NCS-BC1/2
61 20 813712 Harrish kanna R M BC Academic 372 NCS-BC1/3
62 21 722089 ANUSIYA B F BC Academic 371 NCS-BC1/4
63 26 739244 SAJITHA S F BC Academic 368 NCS-BC1/5
64 30 838775 Midhun.G M BC Academic 363.5 NCS-BC1/6
65 31 633708 NITHIN M M M BC Academic 363 NCS-BC1/7
66 33 830020 GOPIKA S F BC Academic 363 NCS-BC1/8
67 35 750728 DHANUSHKARTHICK V M BC Academic 362 NCS-BC1/9
68 43 697872 VIGNESH M M BC Academic 359 NCS-BC1/10
69 44 700362 Sangari M F BC Academic 359 NCS-BC1/11
70 54 852688 PAARVENDHAN M R M BC Academic 356 NCS-BC1/12
71 66 815196 D. JOYSON DAVID M BC Academic 353 NCS-BC1/13
72 69 726511 Saadhana F BC Academic 352 NCS-BC1/14
73 75 683296 ABINAYA S F BC Academic 351 NCS-BC1/15
74 77 760285 VINOTHINI A F BC Academic 351 NCS-BC1/16
75 81 838032 NITHISSH PUNITHAAN JEEJU R P M BC Academic 351 NCS-BC1/17
76 91 643609 MONISHA M F BC Academic 348 NCS-BC1/18
77 96 692721 KASTHURI N F BC Academic 346.74 NCS-BC1/19
78 125 614765 BHUVANESH V M BC Academic 340 NCS-BC1/20

CS-BCM(1)

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

Remarks

79 326 631560 SHARIFABANU A S F BCM Academic 320 CS-BCM1/1
80 1121 789135 ASHIK AHAMED B M BCM Academic 282 CS-BCM1/2
81 1145 742076 Thanishathousin F BCM Academic 281 CS-BCM1/3
82 1184 710879 ABUHUSAIN A M BCM Academic 280 CS-BCM1/4
83 1220 720434 ADAM SHA S M BCM Academic 279 CS-BCM1/5
84 1227 790894 SHAIRA A F BCM Academic 279 CS-BCM1/6
85 1242 667174 MOHAMMED YOUNUS THAHA P S M BCM Academic 278 CS-BCM1/7
86 1383 628114 AHAMED SALEEM N M BCM Academic 274 CS-BCM1/8
87 1435 715201 MOHAMMEDNABERALI N M BCM Academic 273 CS-BCM1/9
88 1643 712387 MOHAMMED YASITH N M BCM Academic 267 CS-BCM1/10

CS-MBC(4)

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

Remarks

89 13 794854 LOGANATHAN P M MBC Academic 375 CS-MBC1/1
90 14 803264 JAYANTHI V F MBC Academic 375 CS-MBC1/2
91 23 663770 Kalaiyarasan. M M MBC Academic 369 CS-MBC1/3
92 25 734870 KAYALVIZHI V F MBC Academic 369 CS-MBC1/4
93 37 796087 LAKSHMI M F MBC Academic 362 CS-MBC1/5
94 55 672286 Vijayabharathi p M MBC Academic 355 CS-MBC1/6
95 56 741608 MURUGAPERUMAL M M MBC Academic 355 CS-MBC1/7
96 58 837763 KARTHIK P M MBC Academic 355 CS-MBC1/8
97 60 679710 RANJITHKUMAR E M MBC Academic 354 CS-MBC1/9
98 61 819223 KAPILSAI R S M MBC Academic 354 CS-MBC1/10
99 62 851439 Dhanusri.S F MBC Academic 354 CS-MBC1/11
100 71 739078 Saravanamariappan M M MBC Academic 352 CS-MBC1/12
101 74 786331 Vinoth M M MBC Academic 352 CS-MBC1/13
102 79 788089 ROJA V F MBC Academic 351 CS-MBC1/14
103 80 823780 PRAJESH K M MBC Academic 351 CS-MBC1/15
104 89 793850 AYYAPPAN N M MBC Academic 349 CS-MBC1/16
105 95 650282 YOGADHARSHINI K F MBC Academic 347 CS-MBC1/17
106 97 659209 SUKUMAR R M MBC Academic 346 CS-MBC1/18
107 103 746503 KATHIRVEL S M MBC Academic 344 CS-MBC1/19
108 107 710135 NAVEENKUMAR M M MBC Academic 343 CS-MBC1/20
109 109 764972 mutharasan M MBC Academic 343 CS-MBC1/21
110 112 815563 LOGESHWARAN E M MBC Academic 343 CS-MBC1/22
111 118 679591 VIJAYAKUMAR R M MBC Academic 342 CS-MBC1/23
112 123 714528 PRAVEEN KUMAR M M MBC Academic 341 CS-MBC1/24
113 124 727788 KARTHIKA J F MBC Academic 341 CS-MBC1/25
114 131 701333 PRARTHANA S A F MBC Academic 340 CS-MBC1/26
115 132 760584 MOHANRAM M M MBC Academic 340 CS-MBC1/27
116 134 783657 Petchiammal G F MBC Academic 340 CS-MBC1/28
117 139 623557 AKASH P M MBC Academic 339 CS-MBC1/29
118 142 757791 PRAVEEN K M MBC Academic 339 CS-MBC1/30
119 149 679381 GIRIDHARAN M M MBC Academic 338 CS-MBC1/31
120 155 744990 M.NITHYASRI F MBC Academic 338 CS-MBC1/32
121 158 802629 AMEER M M MBC Academic 338 CS-MBC1/33
122 164 818110 HARIHARAN K M MBC Academic 337 CS-MBC1/34
123 168 602028 BASKARASETHUPATHI G M MBC Academic 336 CS-MBC1/35
124 170 757150 S.DHANALAKSHMI F MBC Academic 336 CS-MBC1/36
125 171 798156 PRIYA.S F MBC Academic 336 CS-MBC1/37
126 176 802066 AJITH KUMAR A M MBC Academic 335 CS-MBC1/38
127 181 730958 GUNASEKAR S M MBC Academic 334 CS-MBC1/39
128 184 786774 HEMALATHA S F MBC Academic 334 CS-MBC1/40

CS-SCA(1)

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

Remarks

129 36 764115 R.THANA KISHOR M SCA Academic 362 CS-SCA1/1
130 117 653073 K.GNANAPPRAKASAM M SCA Academic 342 CS-SCA1/2
131 120 752711 JAYASURYA M M SCA Academic 342 CS-SCA1/3
132 282 743882 SANTHOSH P M SCA Academic 324 CS-SCA1/4
133 371 717132 Pavithra D F SCA Academic 317 CS-SCA1/5
134 455 794364 Vijay V M SCA Academic 312 CS-SCA1/6
135 668 762781 NISHA V F SCA Academic 299 CS-SCA1/7
136 672 777097 ARULVIZHI N F SCA Academic 299 CS-SCA1/8
137 683 756418 BHUVANESHWARI V F SCA Academic 298 CS-SCA1/9
138 729 855515 SHILAJA S F SCA Academic 296 CS-SCA1/10

CS-SC(2)

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

Remarks

139 19 743729 PRAVINRAJ K M SC Academic 372 CS-SC1/1
140 24 679639 SRI HARINI S F SC Academic 369 CS-SC1/2
141 52 824898 SRIMAN M M SC Academic 357 CS-SC1/3
142 88 771740 SARMILA S F SC Academic 349 CS-SC1/4
143 90 833773 KALAISELVAN S M SC Academic 349 CS-SC1/5
144 110 766524 SAGAR A M SC Academic 343 CS-SC1/6
145 138 851694 SANTHOSHKUMAR T M SC Academic 340 CS-SC1/7
146 167 855056 TAMILMANI K M SC Academic 337 CS-SC1/8
147 187 657141 Jayasurya M SC Academic 333 CS-SC1/9
148 189 708118 HARISH N M SC Academic 333 CS-SC1/10
149 221 792393 Subash S M SC Academic 330 CS-SC1/11
150 223 631338 Abishek M SC Academic 329 CS-SC1/12
151 233 820974 SUBASH R M SC Academic 329 CS-SC1/13
152 252 652894 SWETHA P F SC Academic 326 CS-SC1/14
153 265 835103 VARATHARAJ V M SC Academic 326 CS-SC1/15
154 285 763179 PARTHEEPAN E M SC Academic 324 CS-SC1/16
155 323 844274 ABINESH P M SC Academic 321 CS-SC1/17
156 327 639431 PRIYANKA GANDHI M F SC Academic 320 CS-SC1/18
157 355 850825 MAKESHWARI A F SC Academic 319 CS-SC1/19
158 359 752973 ASIN V F SC Academic 318 CS-SC1/20

NCS-SC(2)

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

Quota

Remarks

159 93 769768 VIMAL ATHITHYAN S M SC Academic 348 NCS-SC1/1
160 98 772754 DHARUN B M SC Academic 346 NCS-SC1/2
161 100 829816 ABI R F SC Academic 345 NCS-SC1/3
162 116 600543 RAKSANA F SC Academic 342 NCS-SC1/4
163 119 745407 Manibharathi K M SC Academic 342 NCS-SC1/5
164 135 816922 HARIHARAN T M SC Academic 340 NCS-SC1/6
165 151 705684 SUNZIYA U F SC Academic 338 NCS-SC1/7
166 154 742069 KARTHICK A M SC Academic 338 NCS-SC1/8
167 160 672627 MONISHA A F SC Academic 337 NCS-SC1/9
168 178 827243 SANVARTHINI R F SC Academic 335 NCS-SC1/10
169 194 708437 ANUJA S T F SC Academic 332 NCS-SC1/11
170 201 831819 SRINITHI M F SC Academic 332 NCS-SC1/12
171 205 716077 ARUNA V F SC Academic 331 NCS-SC1/13
172 207 736087 BOOPASRI P M SC Academic 331 NCS-SC1/14
173 242 677465 DEEPIKA E F SC Academic 327 NCS-SC1/15
174 267 844965 KAVIYA M F SC Academic 326 NCS-SC1/16
175 292 661820 Prithiv p M SC Academic 323 NCS-SC1/17
176 294 710891 NARASIMMAN G M SC Academic 323 NCS-SC1/18
177 306 705697 OVIYA J F SC Academic 322 NCS-SC1/19
178 317 776322 QUEEN THIRU ELSA M F SC Academic 321 NCS-SC1/20