GOVT. ARTS COLLEGE(AUTONOMOUS) SALEM-7. |
|||||||||
DEPARTMENT OF COMPUTER APPLICATIONS: BCA Shift-1 Counselling List @ 10.06.2024 |
|||||||||
OC Selection List |
|||||||||
S.No |
rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
Quota |
|
1 | 1 | 674635 | Kavinarasan K | M | MBC | Academic | 392 | OC1 | |
2 | 2 | 743448 | SIVA V | M | SC | Academic | 390 | OC2 | |
3 | 3 | 815550 | Chandhuru K R | M | MBC | Academic | 387 | OC3 | |
4 | 4 | 746328 | AMUTHA S | F | MBC | Academic | 385 | OC4 | |
5 | 5 | 830540 | Moorthy P | M | MBC | Academic | 385 | OC5 | |
6 | 6 | 746297 | YAZHINI S | F | BC | Academic | 382 | OC6 | |
7 | 7 | 792293 | AKASH B | M | MBC | Academic | 381 | OC7 | |
8 | 8 | 654394 | SUBHASRI V | F | BC | Academic | 380 | OC8 | |
9 | 9 | 680217 | GNANAPRIJAN R | M | BC | Academic | 379 | OC9 | |
BC Selection List |
|||||||||
1 | 10 | 744944 | HARIHARASUDHAN N | M | BC | Academic | 379 | BC1 | |
2 | 12 | 856667 | RAMYA V | F | BC | Academic | 379 | BC2 | |
3 | 16 | 818554 | KOWSHIKA B V | F | BC | Academic | 376 | BC3 | |
4 | 19 | 810038 | AJAYPRIYAN A | M | BC | Academic | 374 | BC4 | |
5 | 21 | 668039 | YOGESHWARAN K | M | BC | Academic | 373 | BC5 | |
6 | 23 | 770491 | SIVASAKTHIVEL C | M | BC | Academic | 373 | BC6 | |
7 | 26 | 815727 | ANNE FELICIA MARY J | F | BC | Academic | 369 | BC7 | |
BCM Selection List |
|||||||||
1 | 36 | 794349 | Tameem Afrid M | M | BCM | Academic | 366 | BCM1 | |
MBC Selection List |
|||||||||
1 | 11 | 746082 | VELKUMAR S | M | MBC | Academic | 379 | MBC1 | |
2 | 13 | 728191 | dhanapriya | F | MBC | Academic | 378 | MBC2 | |
3 | 15 | 738729 | GOKUL K | M | MBC | Academic | 376 | MBC3 | |
4 | 17 | 826795 | MANO R | F | MBC | Academic | 376 | MBC4 | |
5 | 18 | 794854 | LOGANATHAN P | M | MBC | Academic | 375 | MBC5 | |
SC Selection List |
|||||||||
1 | 20 | 848461 | KARMUGILAN A | M | SC | Academic | 374 | SC1 | |
2 | 25 | 692961 | DIVYA M | F | SC | Academic | 369 | SC2 | |
3 | 28 | 744815 | DEIVARAJAN K | M | SC | Academic | 368 | SC3 | |
ST Selection List |
|||||||||
1 | 390 | 755086 | SARANYA G | F | ST | Academic | 313 | ST1 | |
SCA Selection List |
|||||||||
1 | 27 | 629041 | NISHA E | F | SCA | Academic | 368 | SCA1 | |
Waiting List |
|||||||||
S.No |
rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg_Mark |
Quota |
|
BC Waiting List |
|||||||||
1 | 32 | 768338 | Ramani Priya V | F | BC | Academic | 367 | BC 1/1 | |
2 | 34 | 842635 | PRIYADHARSHINI M | F | BC | Academic | 367 | BC 1/2 | |
3 | 35 | 744613 | ANBUSELVAN M | M | BC | Academic | 366 | BC 1/3 | |
4 | 42 | 633708 | NITHIN M M | M | BC | Academic | 363 | BC 1/4 | |
5 | 46 | 830020 | GOPIKA S | F | BC | Academic | 363 | BC 1/5 | |
6 | 49 | 747523 | GIFTSON K | M | BC | Academic | 362 | BC 1/6 | |
7 | 50 | 750728 | DHANUSHKARTHICK V | M | BC | Academic | 362 | BC 1/7 | |
8 | 52 | 796522 | JEGANATH S | M | BC | Academic | 362 | BC 1/8 | |
9 | 56 | 794020 | KANISHKA L V | F | BC | Academic | 360 | BC 1/9 | |
10 | 60 | 648858 | GOPIKA SRI P | F | BC | Academic | 358 | BC 1/10 | |
11 | 61 | 745082 | VASANTHI.S | F | BC | Academic | 358 | BC 1/11 | |
12 | 66 | 736999 | AAKASH B | M | BC | Academic | 357 | BC 1/12 | |
13 | 68 | 855043 | Nandhakumar V | M | BC | Academic | 356 | BC 1/13 | |
14 | 72 | 710817 | GOWTHMAN M | M | BC | Academic | 354 | BC 1/14 | |
15 | 74 | 785246 | MANIKANDAN N | M | BC | Academic | 354 | BC 1/15 | |
16 | 75 | 787388 | THIRUVIKRAMAN B | M | BC | Academic | 354 | BC 1/16 | |
17 | 76 | 670662 | JOHN GIFTSON J | M | BC | Academic | 353 | BC 1/17 | |
18 | 77 | 712437 | Sachin S | M | BC | Academic | 353 | BC 1/18 | |
19 | 78 | 767341 | M.Bharathi | F | BC | Academic | 353 | BC 1/19 | |
20 | 79 | 814510 | YADHAV J | M | BC | Academic | 353 | BC 1/20 | |
21 | 82 | 726511 | Saadhana | F | BC | Academic | 352 | BC 1/21 | |
22 | 83 | 683296 | ABINAYA S | F | BC | Academic | 351 | BC 1/22 | |
23 | 87 | 798073 | GOKULSRI.M | F | BC | Academic | 351 | BC 1/23 | |
24 | 89 | 838032 | NITHISSH PUNITHAAN JEEJU R P | M | BC | Academic | 351 | BC 1/24 | |
25 | 95 | 797710 | RITHIKA D | F | BC | Academic | 349 | BC 1/25 | |
26 | 96 | 824914 | K SARASWATHI | F | BC | Academic | 349 | BC 1/26 | |
27 | 97 | 643609 | MONISHA M | F | BC | Academic | 348 | BC 1/27 | |
28 | 101 | 785788 | ATHISH CHINNAPPAN A | M | BC | Academic | 348 | BC 1/28 | |
29 | 103 | 852861 | PRAKASHRAJ K | M | BC | Academic | 348 | BC 1/29 | |
30 | 104 | 711187 | NANDHAKUMAR E | M | BC | Academic | 346.88 | BC 1/30 | |
31 | 105 | 625523 | ANUKIRUTHIGA V | F | BC | Academic | 346 | BC 1/31 | |
32 | 119 | 757458 | KAMALESHAN P J | M | BC | Academic | 344 | BC 1/32 | |
33 | 121 | 762812 | SASIKUMAR K | M | BC | Academic | 344 | BC 1/33 | |
34 | 126 | 762654 | INDIRANI N | F | BC | Academic | 343 | BC 1/34 | |
35 | 140 | 736863 | PAVITHRA A | F | BC | Academic | 341 | BC 1/35 | |
36 | 141 | 760599 | YABES P | M | BC | Academic | 341 | BC 1/36 | |
37 | 142 | 762991 | POOJA SREE R | F | BC | Academic | 341 | BC 1/37 | |
38 | 143 | 829465 | KAVIPRIYA N | F | BC | Academic | 341 | BC 1/38 | |
39 | 145 | 747017 | VETRISELVI R | F | BC | Academic | 340 | BC 1/39 | |
40 | 148 | 820463 | KAVIYA D | F | BC | Academic | 340 | BC 1/40 | |
41 | 151 | 784770 | Priyadharshini M | F | BC | Academic | 339 | BC 1/41 | |
42 | 153 | 642644 | Deepak singh S | M | BC | Academic | 338 | BC 1/42 | |
43 | 155 | 738152 | deepak singh S | M | BC | Academic | 338 | BC 1/43 | |
44 | 156 | 764594 | SRISTHIKA S | F | BC | Academic | 338 | BC 1/44 | |
45 | 157 | 773932 | DEEPAK SINGH S | M | BC | Academic | 338 | BC 1/45 | |
46 | 158 | 822870 | KANISHKA K | F | BC | Academic | 338 | BC 1/46 | |
47 | 160 | 735017 | MURALI N | M | BC | Academic | 337 | BC 1/47 | |
48 | 163 | 824959 | ANUPRIYANGA S | F | BC | Academic | 337 | BC 1/48 | |
49 | 165 | 609954 | Anisha A | F | BC | Academic | 336 | BC 1/49 | |
50 | 167 | 713779 | Manoj v | M | BC | Academic | 336 | BC 1/50 | |
51 | 177 | 834669 | ELAYAPERUMAL P | M | BC | Vocational | 335 | BC 1/51 | |
52 | 182 | 824289 | RUTHRA S | F | BC | Academic | 334 | BC 1/52 | |
53 | 184 | 741422 | VIGNESH V | M | BC | Academic | 333 | BC 1/53 | |
54 | 185 | 742664 | Dhanaraj V | M | BC | Academic | 333 | BC 1/54 | |
55 | 188 | 782899 | JOTHILAKSHMI B | F | BC | Academic | 333 | BC 1/55 | |
56 | 190 | 836494 | ARCHANA R | F | BC | Academic | 333 | BC 1/56 | |
57 | 191 | 735940 | GAYATHRI N | F | BC | Academic | 332 | BC 1/57 | |
58 | 195 | 829679 | GOWTHAM R | M | BC | Academic | 332 | BC 1/58 | |
59 | 197 | 664245 | VIMALA M | F | BC | Academic | 331 | BC 1/59 | |
60 | 198 | 708343 | SUBIKSHA R | M | BC | Academic | 331 | BC 1/60 | |
61 | 202 | 779711 | AARTHI E | F | BC | Academic | 331 | BC 1/61 | |
62 | 203 | 787113 | GOWTHAM M | M | BC | Academic | 331 | BC 1/62 | |
63 | 204 | 787395 | VICTO MARTINA A | F | BC | Academic | 331 | BC 1/63 | |
64 | 209 | 649043 | VARADHARAJ G | M | BC | Academic | 330.79 | BC 1/64 | |
65 | 210 | 646341 | ILAKKIYAA J | F | BC | Academic | 330 | BC 1/65 | |
66 | 211 | 650232 | ASWINI K | F | BC | Academic | 330 | BC 1/66 | |
67 | 217 | 762270 | PRIYATHARSON R M | M | BC | Academic | 330 | BC 1/67 | |
68 | 220 | 811343 | ABINAYA C | F | BC | Academic | 330 | BC 1/68 | |
69 | 223 | 857039 | ANEESH BALIN J | M | BC | Academic | 330 | BC 1/69 | |
70 | 226 | 755603 | KAVIYAPRIYA R | F | BC | Academic | 329 | BC 1/70 | |
71 | 227 | 762318 | ANANTH P | M | BC | Academic | 329 | BC 1/71 | |
72 | 230 | 641778 | AJAYSRI A P | M | BC | Academic | 328.72 | BC 1/72 | |
73 | 231 | 687455 | RABISH P | M | BC | Academic | 328 | BC 1/73 | |
74 | 232 | 737986 | PRANAVIKAA B L | F | BC | Academic | 328 | BC 1/74 | |
BCM Waiting list |
|||||||||
1 | 85 | 737616 | IJAS AHAMED K | M | BCM | Academic | 351 | BCM 1/1 | |
2 | 124 | 792437 | APSARA A | F | BCM | Academic | 344 | BCM 1/2 | |
3 | 150 | 748354 | SAYIMA JASMINE | F | BCM | Academic | 339 | BCM 1/3 | |
4 | 178 | 855338 | AHAMED SHALIGH A | M | BCM | Academic | 335 | BCM 1/4 | |
5 | 200 | 746028 | MISWARA NAHEEMA S | F | BCM | Academic | 331 | BCM 1/5 | |
6 | 401 | 602390 | Karishma | F | BCM | Academic | 312 | BCM 1/6 | |
7 | 503 | 755648 | FARAZ A | M | BCM | Academic | 304 | BCM 1/7 | |
8 | 562 | 826476 | MUBARAK S | M | BCM | Academic | 300 | BCM 1/8 | |
9 | 603 | 610128 | DASTHAGIR N | M | BCM | Academic | 297 | BCM 1/9 | |
10 | 675 | 783919 | JAVITH K | M | BCM | Academic | 293 | BCM 1/10 | |
MBC Waiting list |
|||||||||
1 | 22 | 718725 | S.PRIYA DHARSHINI | F | MBC | Academic | 373 | MBC 1/1 | |
2 | 24 | 730078 | THAMARI SELVI E | F | MBC | Academic | 370 | MBC 1/2 | |
3 | 29 | 747380 | SUJI | F | MBC | Academic | 368 | MBC 1/3 | |
4 | 30 | 800977 | BHUVANESHWARI M | F | MBC | Academic | 368 | MBC 1/4 | |
5 | 31 | 706232 | RAJKUMAR . M | M | MBC | Academic | 367 | MBC 1/5 | |
6 | 33 | 788318 | RAJESHWARI R | F | MBC | Academic | 367 | MBC 1/6 | |
7 | 37 | 841398 | MADESH A | M | MBC | Academic | 366 | MBC 1/7 | |
8 | 38 | 753730 | KUMUTHA A | F | MBC | Academic | 365 | MBC 1/8 | |
9 | 39 | 646517 | LIVANI G | F | MBC | Academic | 364 | MBC 1/9 | |
10 | 40 | 738721 | BARANIRAJAN D | M | MBC | Academic | 364 | MBC 1/10 | |
11 | 41 | 796473 | MOHANRAJ J | M | MBC | Academic | 364 | MBC 1/11 | |
12 | 43 | 739595 | SENTAMIL SELVI S | F | MBC | Academic | 363 | MBC 1/12 | |
13 | 44 | 764314 | BHUVANESWARI | F | MBC | Academic | 363 | MBC 1/13 | |
14 | 45 | 772678 | PRABU N | M | MBC | Academic | 363 | MBC 1/14 | |
15 | 48 | 721690 | DHANUSHKA D | F | MBC | Academic | 362 | MBC 1/15 | |
16 | 51 | 796087 | LAKSHMI M | F | MBC | Academic | 362 | MBC 1/16 | |
17 | 53 | 724945 | MAHENDIRAN S | M | MBC | Academic | 361 | MBC 1/17 | |
18 | 54 | 798970 | YOGAPRIYA M | F | MBC | Academic | 361 | MBC 1/18 | |
19 | 55 | 773874 | Nathiya | F | MBC | Academic | 360 | MBC 1/19 | |
20 | 57 | 723713 | SAKTHIVEL V | M | MBC | Academic | 359 | MBC 1/20 | |
21 | 58 | 734185 | PRAVEEN T | M | MBC | Academic | 359 | MBC 1/21 | |
22 | 63 | 812187 | SAKTHIMURUGAN S | M | MBC | Academic | 358 | MBC 1/22 | |
23 | 64 | 812940 | RAGAVAN P | M | MBC | Academic | 358 | MBC 1/23 | |
24 | 65 | 676901 | MENAKA K S | F | MBC | Academic | 357 | MBC 1/24 | |
25 | 67 | 855070 | PARTHIBAN T | M | MBC | Academic | 357 | MBC 1/25 | |
26 | 70 | 837763 | KARTHIK P | M | MBC | Academic | 355 | MBC 1/26 | |
27 | 71 | 679710 | RANJITHKUMAR E | M | MBC | Academic | 354 | MBC 1/27 | |
28 | 80 | 827009 | SAGANADEVI S | F | MBC | Academic | 353 | MBC 1/28 | |
29 | 86 | 761235 | SNEKA S | F | MBC | Academic | 351 | MBC 1/29 | |
30 | 88 | 823780 | PRAJESH K | M | MBC | Academic | 351 | MBC 1/30 | |
31 | 90 | 738476 | SELLAMMAL S | F | MBC | Academic | 350 | MBC 1/31 | |
32 | 92 | 846254 | RITHIKA D | F | MBC | Academic | 350 | MBC 1/32 | |
33 | 98 | 746839 | LAKSHMANAN s | M | MBC | Academic | 348 | MBC 1/33 | |
34 | 100 | 776595 | SOWDHARYA S | F | MBC | Academic | 348 | MBC 1/34 | |
35 | 107 | 797861 | Praveen E | M | MBC | Academic | 346 | MBC 1/35 | |
36 | 108 | 642328 | SanthoshKumar.P | M | MBC | Academic | 345 | MBC 1/36 | |
37 | 109 | 760964 | KEERTHANA S | F | MBC | Academic | 345 | MBC 1/37 | |
38 | 112 | 826105 | KAVERI M | F | MBC | Academic | 345 | MBC 1/38 | |
39 | 115 | 707624 | NARENDHIRAN | M | MBC | Academic | 344 | MBC 1/39 | |
40 | 116 | 741438 | SANJAYA DEVI M | F | MBC | Academic | 344 | MBC 1/40 | |
41 | 118 | 746045 | HARITHARANI M | F | MBC | Academic | 344 | MBC 1/41 | |
42 | 120 | 761491 | DEEPIKA S | F | MBC | Academic | 344 | MBC 1/42 | |
43 | 122 | 769122 | BALASUBRAMANIYAN J | M | MBC | Vocational | 344 | MBC 1/43 | |
44 | 123 | 774130 | SANTHOSH KUMAR S | M | MBC | Academic | 344 | MBC 1/44 | |
45 | 125 | 731334 | KARTHIK R | M | MBC | Academic | 343 | MBC 1/45 | |
46 | 128 | 815563 | LOGESHWARAN E | M | MBC | Academic | 343 | MBC 1/46 | |
47 | 129 | 835439 | LOGESHWARAN E | M | MBC | Academic | 343 | MBC 1/47 | |
48 | 130 | 838901 | PRAVINA C | F | MBC | Academic | 343 | MBC 1/48 | |
49 | 131 | 857466 | KEERTHIKA R | F | MBC | Academic | 343 | MBC 1/49 | |
50 | 132 | 771904 | Kavinilavu.M | F | MBC | Academic | 342.12 | MBC 1/50 | |
51 | 134 | 672778 | Poonguzhali M | F | MBC | Academic | 342 | MBC 1/51 | |
52 | 136 | 803158 | Thamarai selvan R R | M | MBC | Academic | 342 | MBC 1/52 | |
SC Waiting list |
|||||||||
1 | 47 | 613290 | THATCHANAMOORTHI S | M | SC | Academic | 362 | SC 1/1 | |
2 | 59 | 745026 | SILAMBARASAN M | M | SC | Academic | 359 | SC 1/2 | |
3 | 62 | 762304 | SALVIYA.K | F | SC | Academic | 358 | SC 1/3 | |
4 | 69 | 773054 | POOVARASU V | M | SC | Academic | 355 | SC 1/4 | |
5 | 81 | 665675 | MATHUMITHA V | F | SC | Academic | 352 | SC 1/5 | |
6 | 93 | 762076 | MAHASWETHA A | F | SC | Academic | 349 | SC 1/6 | |
7 | 94 | 771740 | SARMILA S | F | SC | Academic | 349 | SC 1/7 | |
8 | 99 | 769768 | VIMAL ATHITHYAN S | M | SC | Academic | 348 | SC 1/8 | |
9 | 102 | 803890 | KABILAN P | M | SC | Academic | 348 | SC 1/9 | |
10 | 106 | 772754 | DHARUN B | M | SC | Academic | 346 | SC 1/10 | |
11 | 110 | 779352 | DIVYA P | F | SC | Academic | 345 | SC 1/11 | |
12 | 111 | 808991 | ARUM M | M | SC | Academic | 345 | SC 1/12 | |
13 | 113 | 826123 | ARUN M | M | SC | Academic | 345 | SC 1/13 | |
14 | 114 | 829816 | ABI R | F | SC | Academic | 345 | SC 1/14 | |
15 | 117 | 744381 | DHARSHINI D | F | SC | Academic | 344 | SC 1/15 | |
16 | 127 | 768484 | Nitheeshwaran M | M | SC | Academic | 343 | SC 1/16 | |
17 | 135 | 740348 | PARASAKTHI G | F | SC | Academic | 342 | SC 1/17 | |
18 | 137 | 812029 | ELANCHEZIAN G | M | SC | Academic | 342 | SC 1/18 | |
19 | 166 | 710814 | MANICKASELVI C | F | SC | Academic | 336 | SC 1/19 | |
20 | 168 | 717595 | C.THAMIZHARASI | F | SC | Academic | 336 | SC 1/20 | |
21 | 170 | 740677 | SANJAI A | M | SC | Academic | 336 | SC 1/21 | |
22 | 172 | 764336 | GEETHALAKSHMI A | F | SC | Academic | 336 | SC 1/22 | |
23 | 176 | 827243 | SANVARTHINI R | F | SC | Academic | 335 | SC 1/23 | |
24 | 180 | 781714 | HARI PRIYA S | F | SC | Academic | 334 | SC 1/24 | |
25 | 183 | 657141 | Jayasurya | M | SC | Academic | 333 | SC 1/25 | |
26 | 193 | 779816 | VISHNU S | M | SC | Academic | 332 | SC 1/26 | |
27 | 208 | 839933 | mounika.r | F | SC | Academic | 331 | SC 1/27 | |
28 | 215 | 745152 | NAVITHA S | F | SC | Academic | 330 | SC 1/28 | |
29 | 219 | 784567 | NAVEENA T | F | SC | Academic | 330 | SC 1/29 | |
30 | 222 | 834386 | DHINAGAR D | M | SC | Academic | 330 | SC 1/30 | |
31 | 224 | 631338 | Abishek | M | SC | Academic | 329 | SC 1/31 | |
ST Waiting list |
|||||||||
1 | 466 | 763161 | SIVAKASI T | M | ST | Academic | 307 | ST 1/1 | |
2 | 528 | 822094 | SRI LAKSHMI S | F | ST | Academic | 302 | ST 1/2 | |
3 | 575 | 766522 | Dharanish S | M | ST | Academic | 299 | ST 1/3 | |
4 | 674 | 773880 | NIRMALA G | F | ST | Academic | 293 | ST 1/4 | |
5 | 821 | 742729 | ASHOKUMAR B | M | ST | Academic | 286 | ST 1/5 | |
6 | 831 | 824138 | M. KARTHICK | M | ST | Academic | 286 | ST 1/6 | |
7 | 1084 | 747653 | DHARANEESH V | M | ST | Academic | 276 | ST 1/7 | |
8 | 1085 | 760581 | PRIYADHARSHINI K | F | ST | Academic | 276 | ST 1/8 | |
9 | 1090 | 791102 | KEERTHIKA M | F | ST | Academic | 276 | ST 1/9 | |
10 | 1147 | 789863 | SANJAY A | M | ST | Academic | 274 | ST 1/10 | |
SCA Waiting list |
|||||||||
1 | 73 | 783666 | ANISH KUMAR K | M | SCA | Academic | 354 | SCA 1/1 | |
2 | 84 | 702999 | SHALINI DEVI K | F | SCA | Academic | 351 | SCA 1/2 | |
3 | 91 | 745685 | SATHRAK S | M | SCA | Academic | 350 | SCA 1/3 | |
4 | 133 | 653073 | K.GNANAPPRAKASAM | M | SCA | Academic | 342 | SCA 1/4 | |
5 | 189 | 783510 | RAMKUMAR P | M | SCA | Academic | 333 | SCA 1/5 | |
6 | 264 | 684620 | BHAVANA P | F | SCA | Academic | 325 | SCA 1/6 | |
7 | 278 | 766295 | BHAVADHARANI V | F | SCA | Academic | 324 | SCA 1/7 | |
8 | 280 | 816448 | NAGARAJ R | M | SCA | Academic | 324 | SCA 1/8 | |
9 | 288 | 811760 | ABIKAR.A | M | SCA | Academic | 323 | SCA 1/9 | |
10 | 302 | 763599 | DHARANISHREE V | F | SCA | Academic | 321 | SCA 1/10 |