Government Arts College (A), Salem 7

Department of English

B.A. English Shift 2 First Counselling List @ 11-6-2024

S.No

Rank

Admission No

Name

Gender

Community

Stream

Agg Mark

OC

1 1 825895 LASEYA R F OC Academic 98
2 2 735116 N.Nagamadhanagopal M BC Academic 94
3 3 822018 SARAVANAKUMAR S M SC Academic 93
4 4 836544 ARUN K G M BC Academic 93
5 5 738713 KRISHNAVENI P F MBC Academic 92
6 6 815550 Chandhuru K R M MBC Academic 92
7 7 857619 D Shobika F SCA Academic 92
8 8 811737 JOYEL RAJ P M BC Academic 91
9 9 820165 Kaviya rv F SC Academic 91
10 10 818264 MITHUN AAKASH M M MBC Academic 90
11 11 603847 SANGEETHA J F MBC Academic 89
12 12 768861 Deva Dharshini R F SC Academic 89

BC

1 16 622808 Thamari.S F BC Academic 87
2 23 750728 DHANUSHKARTHICK V M BC Academic 85
3 36 604037 TARUN M BC Vocational 80
4 38 648478 KARAN P M BC Academic 80
5 41 762270 PRIYATHARSON R M M BC Academic 80
6 43 818093 ANANDHANARAYANAN N M BC Academic 80
7 55 688294 AKSHAYA.V F BC Academic 77.23
8 58 814271 GOKULARAMANA M M BC Academic 77
9 59 845938 MAUSMI KUMARI K F BC Academic 77
10 61 633708 NITHIN M M M BC Academic 76
11 62 652680 ROSHINI S F BC Academic 76
12 86 741526 POOJA S F BC Academic 74
13 91 797152 SUGAPRIYA S F BC Academic 74
14 97 634636 KANNAN S M BC Academic 73
15 107 726797 MADHUSRI B F BC Academic 72
16 110 755603 KAVIYAPRIYA R F BC Academic 72
17 112 762916 RONALDO M M BC Academic 72
18 117 827718 NAGA AKSHAYA SRI N F BC Academic 72
19 118 829465 KAVIPRIYA N F BC Academic 72
20 119 839064 SUJAN G M BC Academic 72
21 120 846388 JEGAN S M BC Academic 72
22 123 610960 DEVASRI K F BC Academic 71
23 130 821330 SARMILA S F BC Academic 71
24 138 759038 VIMAL AROKIYA RAJ M M BC Academic 70
25 149 601064 Jagadeeswaran A S M BC Academic 69.78
26 157 799861 NISHA S F BC Academic 69
27 161 828341 DEEPAGOWRI R F BC Academic 69
28 163 829122 KALAIPRAKASHRAJ K N M BC Academic 69
29 171 669330 YUVIN BALAJI N M BC Academic 68
30 178 782973 Yuvasri R F BC Academic 68
31 185 644788 SHEEBA MARY P F BC Academic 67
32 189 714303 Imayabharathi k M BC Academic 67
33 191 744394 JAMES T M BC Academic 67
34 194 762358 PRAJWAL M M BC Academic 67
35 203 841136 ARSHEN R M BC Academic 67
36 207 649270 M Jaya surya M BC Academic 66
37 209 681273 THIYANESHWARAN S M BC Academic 66
38 222 849044 ILAKKIYA F BC Academic 66
39 232 730624 DIVYADHARSHINI N F BC Academic 65
40 234 752103 POORNIMA SREE V F BC Academic 65
41 238 766730 JAYASURYA.S M BC Academic 65
42 240 770379 KIRUTHIGA S F BC Academic 65
43 244 814845 VINAY C M BC Academic 65
44 253 774578 Kowshika D F BC Academic 64
45 255 795831 NAVEEN T M BC Academic 64
46 259 847014 GOKULRAJ K M BC Academic 64
47 267 706913 KAVITHA MARY R F BC Academic 63
48 271 752398 Dharani R M BC Academic 63
49 275 808470 TAMILKUMARAN J M BC Academic 63
50 281 852265 ATHUL V M BC Academic 63
51 291 731963 Jemila D F BC Academic 62
52 305 845775 Harikrishnan. A M BC Academic 62
53 312 685900 RAMYA S F BC Academic 61
54 321 761785 THARUNRAJ B M BC Academic 61
55 324 812576 KABILAN L M BC Academic 61
56 326 821882 GOBI R M BC Academic 61
57 329 850550 NITHILA S F BC Academic 61
58 333 653296 KALEESWARI S F BC Academic 60
59 338 694872 Sanjay s M BC Academic 60
60 341 726963 MURALI S M BC Academic 60
61 345 767583 R. Muniraj M BC Academic 60
62 352 808974 MATHUMITHA S F BC Academic 60
63 376 804847 SOMNATH M M BC Academic 59
64 385 628018 Karthik raja. S M BC Academic 58
65 387 639629 SATHISH G M BC Academic 58
66 389 658809 SUDHAKARAN.S M BC Vocational 58
67 397 753595 Aarthi B F BC Academic 58
68 401 764980 RAJESHWARI V F BC Academic 58
69 411 829699 KAMANESH D M BC Academic 58
70 416 851841 KALAIARASU A M BC Academic 58
71 417 853638 ARIDHARSAN M BC Academic 58
72 423 673293 M.HARISH M BC Academic 57
73 427 713148 Selvakumar k M BC Academic 57
74 441 821788 MADHANKUMAR P M BC Academic 57
75 448 655804 MANIKANDAN J M BC Academic 56
76 454 727859 SHOBIYA S F BC Vocational 56
77 464 798696 MAHALAKSHMI R F BC Academic 56
78 469 827914 DHANUSHIYA S F BC Academic 56
79 471 837376 PARTHASARATHY P K M BC Academic 56
80 480 663571 GOKULNATH S M BC Academic 55
81 491 748634 ANANDARAJ F M BC Academic 55
82 492 749142 PRIYANKA GANDHI K F BC Academic 55
83 510 855369 NIVASHINI R F BC Vocational 55
84 516 659751 RATHEESH R M BC Academic 54
85 526 718608 RABIT V M BC Academic 54
86 554 855336 NIMILA G F BC Academic 54
87 567 728080 Vignesh M M BC Academic 53
88 571 739300 Gowtham K M BC Academic 53
89 578 765577 ANBARASAN V M BC Academic 53
90 590 825826 ARTHI ANUSHA M F BC Academic 53
91 593 852777 GOKUL R M BC Academic 53
92 603 701530 MAYILSAMY S M BC Academic 52
93 605 702480 SOSIKA M S F BC Academic 52
94 620 756110 VAISHNAVI L F BC Vocational 52
95 628 778691 BHARATH S M BC Academic 52
96 652 698603 Nivetha F BC Academic 51
97 657 738590 Hari krishnan M BC Academic 51
98 678 797145 TAMILARASU V M BC Academic 51
99 686 838631 VISHNU S M BC Academic 51
100 690 600086 M.Devipriya F BC Academic 50
101 692 619584 RAMYA M F BC Academic 50
102 700 705601 JENITHLAL J M BC Academic 50
103 739 684987 THIRUVASAGAM M M BC Academic 49
104 749 714371 RAVEENDIRAN N M BC Academic 49
105 751 727422 GOWTHAM S M BC Academic 49
106 759 790645 SAKTHIVEL P M BC Academic 49
107 796 772739 MUTHALICHI M F BC Academic 48
108 805 799416 ADAIKALARAJ V M BC Academic 48
109 810 824087 PARKAVI L F BC Academic 48
110 811 836515 Sathya.R F BC Academic 48

BCM

1 116 826476 MUBARAK S M BCM Academic 72
2 153 727227 SABRINISHA K F BCM Academic 69
3 229 700671 Harmain ali Nazer ali F BCM Academic 65
4 263 679802 AYESHA USENA A F BCM Academic 63
5 560 632051 M. Mohamed Aslam M BCM Academic 53
6 747 707369 MUHAMAD ASHARAF B M BCM Academic 49
7 801 793300 ASHIFA H F BCM Vocational 48
8 832 725837 SIDDICK M BCM Academic 47
9 1328 800721 NITHA BEE M F BCM Academic 39
10 1469 840748 THOUFICK S M BCM Academic 37

MBC

1 13 798970 YOGAPRIYA M F MBC Academic 88
2 14 853459 BRINDHA F MBC Academic 88
3 15 602820 Sree Aruchamy R M MBC Academic 87
4 17 742990 GOWTHAM S R M MBC Academic 87
5 18 677687 Rishi mano A M MBC Academic 86
6 20 725256 VASUKI S F MBC Academic 86
7 21 795624 S.Devika F MBC Academic 86
8 24 783209 Tharun K.S M MBC Academic 85
9 27 757150 S.DHANALAKSHMI F MBC Academic 83
10 29 847036 RAGUL G M MBC Academic 83
11 32 610445 RAMAN RAMAN M MBC Academic 81
12 33 680210 KANIMOZHI C F MBC Academic 81
13 35 776595 SOWDHARYA S F MBC Academic 81
14 39 745945 PRIYADHARSHINI L F MBC Academic 80
15 40 757416 MADHUBALA K B F MBC Academic 80
16 42 804449 GOPI S M MBC Academic 80
17 44 826188 ATCHAYA V F MBC Academic 80
18 47 761491 DEEPIKA S F MBC Academic 79
19 48 762729 ANBUKANI C F MBC Academic 79
20 49 790500 JESWIN PRAJIEETH G P M M MBC Academic 79
21 54 846518 NANDHINI S F MBC Academic 78
22 56 731895 RAMYA P F MBC Academic 77
23 57 741147 CHANDROOPA B A F MBC Academic 77
24 63 665631 PUGAZHARASAN R M MBC Academic 76
25 64 734647 JEEVANANTHAM M M MBC Academic 76
26 66 752505 JEEVA P M MBC Academic 76
27 67 753857 PAVITHRA S F MBC Academic 76
28 70 823943 NAVIN KUMAR A M MBC Academic 76
29 71 845780 ATHISAYARAJ A M MBC Academic 76
30 72 622304 SANJANA S F MBC Academic 75
31 73 680866 BHUVANESHWARAN K M MBC Academic 75
32 77 752061 SATHISH M M MBC Academic 75
33 78 810643 JANANI AMMA C F MBC Academic 75
34 79 817501 PRIYA P F MBC Academic 75
35 80 840649 Bhaviya sri F MBC Academic 75
36 81 848996 Sanjay M M MBC Academic 75
37 82 636742 KAVINA A F MBC Academic 74
38 83 665986 MANIBHARATHI V F MBC Academic 74
39 85 714348 AASHATH C M MBC Academic 74
40 88 774444 NISHANTHINI V F MBC Academic 74
41 96 611070 PRENITHA M F MBC Academic 73.5
42 98 644372 M DIVYA F MBC Academic 73
43 99 718641 JEEVA S M MBC Academic 73
44 101 771353 SRIDHAR M M MBC Academic 73
45 102 812601 JANAPRIYA A F MBC Academic 73
46 103 846577 NATARAJAN R M MBC Academic 73
47 104 655169 A Sandeep M MBC Academic 72
48 105 714298 ASHOK T M MBC Academic 72
49 106 715697 THILLOTHAMA R F MBC Academic 72
50 108 733042 SARANYA M F MBC Academic 72
51 114 794455 LALITHA M F MBC Academic 72
52 121 853932 HARISH K M MBC Academic 72
53 125 718372 YOHESH SARAN S M MBC Academic 71
54 127 768485 GOPIKA S F MBC Academic 71
55 129 791628 MANIGANDAN A M MBC Academic 71
56 132 835472 GOWTHAM M M MBC Academic 71
57 134 691773 SUNITHA S F MBC Academic 70
58 136 718395 SABARISH K M MBC Academic 70
59 139 769247 RAJADHESIGAN M M MBC Academic 70
60 140 774551 KALAISELVI M F MBC Academic 70
61 141 782321 ilakkiya F MBC Academic 70
62 142 787092 HARINI T F MBC Academic 70
63 143 788822 MOHANKUMAR M MBC Academic 70
64 146 827665 PRIYADHARSHINI S F MBC Academic 70
65 148 846027 JANANI P F MBC Academic 70
66 150 677997 MATHAN R M MBC Academic 69
67 151 717693 ANISH NISHOLIN K F MBC Academic 69
68 152 726332 JANANI M F MBC Academic 69
69 154 773874 Nathiya F MBC Academic 69
70 155 798964 KAYALVIZHI M F MBC Academic 69
71 156 799029 AKSHAYA P F MBC Academic 69
72 158 801281 MOUNAPRIYA S F MBC Academic 69
73 159 812476 KAYALVIZHI M F MBC Academic 69
74 160 813156 KANISHKA P F MBC Academic 69
75 164 838548 Tamilarasu M MBC Academic 69
76 167 851237 ANUSHIYA A F MBC Academic 69
77 168 852505 KARAN A M MBC Academic 69
78 169 857452 ARCHANA M F MBC Academic 69
79 172 719610 MALATHI S F MBC Academic 68
80 179 803658 PRABHAVATHI M F MBC Academic 68

SC

1 22 823959 NISHA V M SC Academic 86
2 25 855661 TEJINI S D F SC Academic 85
3 26 807027 Prasanna G F SC Academic 84
4 28 776120 INDHUVADHANA M F SC Academic 83
5 30 663986 KARMUGILARASI R F SC Academic 82
6 31 822521 LAKSHANA S F SC Academic 82
7 37 617045 CHANDRAN P M SC Academic 80
8 45 831627 VIMALADEVI S F SC Academic 80
9 46 753128 VISHWA D M SC Academic 79
10 50 835640 PRAVEEN RAJ V M SC Academic 79
11 51 857662 SUJITHRA A F SC Academic 79
12 52 758840 ROSHAN M SC Academic 78
13 53 813515 JAYALALITHA M F SC Academic 78
14 60 753243 KALAIKOVAN E M SC Academic 76.34
15 65 737274 kabileswaran r M SC Academic 76
16 74 714129 Punitha F SC Academic 75
17 75 747433 KEERTHANA M F SC Academic 75
18 76 748418 SADHASIVAM S M SC Academic 75
19 84 702872 METHA B F SC Academic 74
20 87 764405 METHA B F SC Academic 74
21 89 777952 JAYASEELAN J M SC Academic 74
22 90 790678 ABINAYAGI K F SC Academic 74
23 92 798141 THARAANI S F SC Academic 74
24 93 820509 Prischilla RS F SC Academic 74
25 109 742465 Dhinesh Kumar R M SC Academic 72
26 111 756493 SIRANJEEVI L M SC Academic 72
27 113 768803 HARISH KUMAR R M SC Academic 72
28 115 806625 VARKISH S M SC Academic 72
29 122 854074 ARUNA A F SC Academic 72
30 124 655591 RITHIKASRI P F SC Academic 71
31 126 765246 M.subburaj M SC Academic 71
32 131 827395 Sathya sri.S F SC Academic 71
33 133 849987 VARUNAN K R M SC Academic 71
34 135 698103 ABINAYA A F SC Academic 70
35 137 755233 KAVIYA P F SC Academic 70
36 144 812924 RAJATAMILAN R M SC Academic 70
37 145 819795 NANDHA KISHORE.s M SC Academic 70
38 147 829223 MAAVEERAN P M SC Academic 70
39 162 828542 KUMUTHAVALLI B F SC Academic 69
40 166 849712 KEERTHANA S F SC Academic 69
41 170 648989 SANJAY M M SC Academic 68
42 173 723896 THUTHIRVIYANAN P M SC Academic 68
43 176 769746 KAMALESH P M SC Academic 68
44 177 771581 SAI PRASANTH D S M SC Academic 68
45 180 814324 ARIDOSS M M SC Academic 68
46 192 745385 POONTAMILARASAN R M SC Academic 67
47 208 653256 KILLIVALAVAN L M SC Academic 66
48 212 734475 USHANANDHINI K F SC Academic 66
49 215 745586 BHAVADHARANI E F SC Academic 66
50 219 799816 Pranava L F SC Academic 66
51 226 630628 GOVARSHINI S F SC Academic 65
52 228 688614 KAVINA R F SC Academic 65
53 242 780004 PRAVEENA R F SC Academic 65
54 245 828117 ABINAYA A F SC Academic 65
55 246 842171 DHILIPKUMAR K M SC Academic 65
56 247 638935 VYSHALI R F SC Academic 64
57 250 702975 PAVITHRA S F SC Academic 64
58 254 788679 SURENDHAR.S M SC Academic 64
59 257 814815 ADITHYA L M SC Academic 64
60 261 631329 ANBUMATHI A K F SC Academic 63
61 269 739216 KANIMOZHI P R F SC Academic 63
62 270 741637 ANU B F SC Academic 63
63 272 775449 UDHAYAKUMAR S M SC Academic 63
64 273 780808 HEMAPRIYA V F SC Academic 63
65 280 851001 MANJU K F SC Academic 63
66 282 641241 ABINAYA V F SC Academic 62
67 295 773537 VIJAYADHARSHINI R F SC Academic 62
68 296 785936 ABISHEK D M SC Academic 62
69 306 852122 AKSHAYA M F SC Academic 62
70 307 857240 RAMAN A M SC Academic 62

SCA

1 19 702999 SHALINI DEVI K F SCA Academic 86
2 34 732714 gayathri F SCA Academic 81
3 69 769545 SRINITHI S M SCA Academic 76
4 94 833514 MANUSHREE S F SCA Academic 74
5 165 841994 SRIHARINI R F SCA Academic 69
6 183 844043 KOKILA S F SCA Academic 68
7 213 735602 Sivabalan v M SCA Vocational 66
8 225 629041 NISHA E F SCA Academic 65
9 230 706016 KAMINI M F SCA Academic 65
10 279 849609 SANGEETH R M SCA Academic 63