Government Arts College (A), Salem 7 |
|||||||
Department of English |
|||||||
B.A. English Shift 1 First Counselling List @ 11-6-2024 |
|||||||
S.No |
Rank |
Admission No |
Name |
Gender |
Community |
Stream |
Agg Mark |
OC |
|||||||
1 | 1 | 640124 | Yoganandam S | M | SC | Academic | 99 |
2 | 2 | 648004 | POOJASRI M | F | MBC | Academic | 99 |
3 | 3 | 825895 | LASEYA R | F | OC | Academic | 98 |
4 | 4 | 847246 | VASANTHASRI S U | F | BC | Academic | 97 |
5 | 5 | 854125 | NISHANTH P | M | BC | Academic | 96 |
6 | 6 | 849678 | K AMIRTHAVARSHINI | F | MBC | Academic | 95 |
7 | 7 | 853065 | LAYEEKKHA SHA S | F | BCM | Academic | 94 |
8 | 8 | 801604 | M S DHARSHAN | M | MBC | Academic | 93 |
9 | 9 | 822018 | SARAVANAKUMAR S | M | SC | Academic | 93 |
10 | 10 | 836544 | ARUN K G | M | BC | Academic | 93 |
11 | 11 | 738713 | KRISHNAVENI P | F | MBC | Academic | 92 |
12 | 12 | 815550 | Chandhuru K R | M | MBC | Academic | 92 |
BC |
|||||||
1 | 17 | 736284 | GOKULNATHAN B | M | BC | Academic | 90 |
2 | 24 | 623395 | Dhakshanamurthi R | M | BC | Academic | 89 |
3 | 27 | 602365 | SUNDARAM S | M | BC | Academic | 88 |
4 | 36 | 842661 | Ragul kannan G | M | BC | Academic | 88 |
5 | 39 | 622808 | Thamari.S | F | BC | Academic | 87 |
6 | 49 | 692721 | KASTHURI N | F | BC | Academic | 85.5 |
7 | 53 | 737877 | SITHESWARI M | F | BC | Academic | 85 |
8 | 55 | 750728 | DHANUSHKARTHICK V | M | BC | Academic | 85 |
9 | 60 | 655112 | Gnanamani T | M | BC | Academic | 84 |
10 | 62 | 713142 | YUVASRI R | F | BC | Academic | 84 |
11 | 68 | 824204 | GUKAN M | M | BC | Academic | 84 |
12 | 74 | 790789 | Kokila M S | F | BC | Academic | 83 |
13 | 79 | 818082 | LATHEESH G | M | BC | Academic | 82 |
14 | 81 | 822895 | GAJENTHIRA PRASATH C S | M | BC | Academic | 82 |
15 | 82 | 828981 | TANISHAA R | F | BC | Academic | 82 |
16 | 88 | 745896 | DHIVYADHARSHINI O | F | BC | Academic | 81 |
17 | 89 | 752822 | K Nitesh Nandan | M | BC | Academic | 81 |
18 | 90 | 761238 | MANISHA R | F | BC | Academic | 81 |
19 | 95 | 856991 | ROOBA N | F | BC | Academic | 81 |
20 | 97 | 604037 | TARUN | M | BC | Vocational | 80 |
21 | 98 | 643102 | P.MADHUMITHRA | F | BC | Academic | 80 |
22 | 99 | 648478 | KARAN P | M | BC | Academic | 80 |
23 | 105 | 762270 | PRIYATHARSON R M | M | BC | Academic | 80 |
24 | 109 | 820860 | JESI J | F | BC | Academic | 80 |
25 | 130 | 694005 | YOGABHARATHI N | M | BC | Academic | 78 |
26 | 133 | 717756 | L PRAVEENMANI | M | BC | Academic | 78 |
27 | 140 | 688294 | AKSHAYA.V | F | BC | Academic | 77.2 |
28 | 142 | 611904 | Gowtham s | M | BC | Academic | 77 |
29 | 147 | 725360 | ANANDHAKRISHNAN T | M | BC | Academic | 77 |
30 | 151 | 814271 | GOKULARAMANA M | M | BC | Academic | 77 |
31 | 152 | 814360 | MOUNIKA P | F | BC | Academic | 77 |
32 | 157 | 845938 | MAUSMI KUMARI K | F | BC | Academic | 77 |
33 | 160 | 613038 | SHARMILADEVI B | F | BC | Academic | 76 |
34 | 161 | 613988 | RAJASREE D | F | BC | Academic | 76 |
35 | 162 | 614612 | S Dinesh Raja | M | BC | Academic | 76 |
36 | 163 | 633708 | NITHIN M M | M | BC | Academic | 76 |
37 | 164 | 652680 | ROSHINI S | F | BC | Academic | 76 |
38 | 167 | 680236 | MAGESHWARMA M | M | BC | Academic | 76 |
39 | 170 | 732024 | KANISHKA S | F | BC | Academic | 76 |
40 | 179 | 804025 | DEEPAK K | M | BC | Academic | 76 |
41 | 180 | 819826 | JENISHIAHANNAH N | F | BC | Academic | 76 |
42 | 187 | 850425 | BALAVARSHINI K | F | BC | Academic | 76 |
43 | 188 | 850944 | JESINTHA JEBAMANI M | F | BC | Academic | 76 |
44 | 194 | 735957 | KABILAN M | M | BC | Academic | 75 |
45 | 199 | 762991 | POOJA SREE R | F | BC | Academic | 75 |
46 | 221 | 741526 | POOJA S | F | BC | Academic | 74 |
47 | 235 | 853675 | Kanish narayanan V | M | BC | Academic | 74 |
48 | 237 | 669530 | KESAV K | M | BC | Academic | 73.8 |
49 | 238 | 611285 | KANNAN S | M | BC | Academic | 73 |
50 | 239 | 618814 | SONASAMYUKTHA S | F | BC | Academic | 73 |
51 | 240 | 624320 | THALAPATHI P K | M | BC | Academic | 73 |
52 | 242 | 634636 | KANNAN S | M | BC | Academic | 73 |
53 | 253 | 763062 | CAPTAIN VASANTH S | M | BC | Academic | 73 |
54 | 256 | 772535 | GAYATHRI .T | F | BC | Academic | 73 |
55 | 269 | 626459 | AVINASH | M | BC | Academic | 72 |
56 | 274 | 664954 | DHARUNRAJ K P | M | BC | Academic | 72 |
57 | 278 | 715571 | NANDHAKISHORE V | M | BC | Academic | 72 |
58 | 288 | 762916 | RONALDO M | M | BC | Academic | 72 |
59 | 298 | 827718 | NAGA AKSHAYA SRI N | F | BC | Academic | 72 |
60 | 300 | 839064 | SUJAN G | M | BC | Academic | 72 |
61 | 303 | 846388 | JEGAN S | M | BC | Academic | 72 |
62 | 306 | 855634 | MANOMALAR S | F | BC | Academic | 72 |
63 | 308 | 610960 | DEVASRI K | F | BC | Academic | 71 |
64 | 311 | 664245 | VIMALA M | F | BC | Academic | 71 |
65 | 314 | 697872 | VIGNESH M | M | BC | Academic | 71 |
66 | 317 | 734716 | SUBEKSHA S R | F | BC | Academic | 71 |
67 | 320 | 748127 | BARATH c | M | BC | Academic | 71 |
68 | 329 | 821330 | SARMILA S | F | BC | Academic | 71 |
69 | 331 | 831498 | HARIHARAN R | M | BC | Academic | 71 |
70 | 333 | 836540 | SHARMILA S | F | BC | Academic | 71 |
71 | 337 | 622494 | KIRUTHIKA S | F | BC | Academic | 70 |
72 | 339 | 647892 | JEEVADHARSHINI S | F | BC | Academic | 70 |
73 | 340 | 665559 | ABIRAMI B R | F | BC | Academic | 70 |
74 | 342 | 684444 | BUVANESHWARI K | F | BC | Academic | 70 |
75 | 343 | 688149 | R.Swetha sri | F | BC | Academic | 70 |
76 | 354 | 759038 | VIMAL AROKIYA RAJ M | M | BC | Academic | 70 |
77 | 365 | 792498 | MARI RAJ B | M | BC | Academic | 70 |
78 | 377 | 601064 | Jagadeeswaran A S | M | BC | Academic | 69.8 |
79 | 392 | 762875 | GOPIKA S | F | BC | Academic | 69 |
80 | 396 | 799861 | NISHA S | F | BC | Academic | 69 |
81 | 403 | 811770 | REVATHI.S | F | BC | Academic | 69 |
82 | 407 | 828341 | DEEPAGOWRI R | F | BC | Academic | 69 |
83 | 409 | 829122 | KALAIPRAKASHRAJ K N | M | BC | Academic | 69 |
84 | 417 | 661563 | Kiruthika S | F | BC | Academic | 68 |
85 | 419 | 669330 | YUVIN BALAJI N | M | BC | Academic | 68 |
86 | 433 | 777797 | LOGARASI G | F | BC | Academic | 68 |
87 | 456 | 635937 | MOSES A | M | BC | Academic | 67 |
88 | 457 | 644788 | SHEEBA MARY P | F | BC | Academic | 67 |
89 | 465 | 714228 | GAYATHRI D | F | BC | Academic | 67 |
90 | 466 | 714303 | Imayabharathi k | M | BC | Academic | 67 |
91 | 471 | 744331 | NANDHINI K | F | BC | Academic | 67 |
92 | 472 | 744394 | JAMES T | M | BC | Academic | 67 |
93 | 474 | 749288 | SURYA G | F | BC | Academic | 67 |
94 | 498 | 833080 | GODSON RAGHUL A | M | BC | Academic | 67 |
95 | 502 | 841136 | ARSHEN R | M | BC | Academic | 67 |
96 | 508 | 729877 | SANTHOSH I | M | BC | Academic | 66.1 |
97 | 511 | 619487 | KISHOR A | M | BC | Academic | 66 |
98 | 514 | 648769 | Logesh.S | M | BC | Academic | 66 |
99 | 520 | 681273 | THIYANESHWARAN S | M | BC | Academic | 66 |
100 | 522 | 694066 | D. Pachaiyappan | M | BC | Academic | 66 |
101 | 523 | 699499 | PRIYADHARSHINI M | F | BC | Academic | 66 |
102 | 531 | 739481 | Vasanthakumar K | M | BC | Academic | 66 |
103 | 546 | 796368 | GOKUL B | M | BC | Academic | 66 |
104 | 554 | 839160 | Sriram | M | BC | Academic | 66 |
105 | 555 | 849044 | ILAKKIYA | F | BC | Academic | 66 |
106 | 556 | 849747 | ABIRAMI V | F | BC | Academic | 66 |
107 | 564 | 631340 | SABARI SRI V | F | BC | Academic | 65 |
108 | 566 | 638691 | NIYASH S | M | BC | Academic | 65 |
109 | 567 | 643790 | SUBASHINI B | F | BC | Academic | 65 |
110 | 577 | 724395 | EBINESAR K | M | BC | Academic | 65 |
BCM |
|||||||
1 | 144 | 664578 | MOHAMMED ABUBAKKAR A | M | BCM | Academic | 77 |
2 | 297 | 826476 | MUBARAK S | M | BCM | Academic | 72 |
3 | 336 | 614986 | ARSIYA FATHIMA A | F | BCM | Academic | 70 |
4 | 388 | 727227 | SABRINISHA K | F | BCM | Academic | 69 |
5 | 435 | 788009 | CHANBASHA R | M | BCM | Academic | 68 |
6 | 451 | 856877 | ANEES FATHIMA F | F | BCM | Academic | 68 |
7 | 459 | 652817 | ARSHIYA S | F | BCM | Academic | 67 |
8 | 650 | 813285 | MOHAMMED WAJITH S | M | BCM | Academic | 64 |
9 | 677 | 679802 | AYESHA USENA A | F | BCM | Academic | 63 |
10 | 710 | 813981 | SAMSUDEEN U | M | BCM | Academic | 63 |
MBC |
|||||||
1 | 14 | 796087 | LAKSHMI M | F | MBC | Academic | 91 |
2 | 16 | 769613 | Srivardhan.V | M | MBC | Academic | 90.8 |
3 | 20 | 833148 | RESHNI G | F | MBC | Academic | 90 |
4 | 21 | 857705 | JANANI S | F | MBC | Academic | 90 |
5 | 23 | 603847 | SANGEETHA J | F | MBC | Academic | 89 |
6 | 25 | 721690 | DHANUSHKA D | F | MBC | Academic | 89 |
7 | 28 | 675922 | S.ROGINI | F | MBC | Academic | 88 |
8 | 31 | 750330 | THAMIZHVANI S | F | MBC | Academic | 88 |
9 | 32 | 770794 | Hema A | F | MBC | Academic | 88 |
10 | 33 | 798970 | YOGAPRIYA M | F | MBC | Academic | 88 |
11 | 34 | 801020 | LAVANYA M | F | MBC | Academic | 88 |
12 | 35 | 803111 | DEVA J | M | MBC | Academic | 88 |
13 | 37 | 853459 | BRINDHA | F | MBC | Academic | 88 |
14 | 38 | 857599 | SELVAMANI K | M | MBC | Academic | 87.9 |
15 | 40 | 742990 | GOWTHAM S R | M | MBC | Academic | 87 |
16 | 42 | 806003 | CHANDHRU P K | M | MBC | Academic | 87 |
17 | 43 | 677687 | Rishi mano A | M | MBC | Academic | 86 |
18 | 45 | 725256 | VASUKI S | F | MBC | Academic | 86 |
19 | 46 | 730078 | THAMARI SELVI E | F | MBC | Academic | 86 |
20 | 47 | 795624 | S.Devika | F | MBC | Academic | 86 |
21 | 50 | 625439 | Kishorekumar K | M | MBC | Academic | 85 |
22 | 51 | 662383 | SUBARANJANI S | F | MBC | Academic | 85 |
23 | 52 | 717320 | PAVITHRA S | F | MBC | Academic | 85 |
24 | 54 | 738721 | BARANIRAJAN D | M | MBC | Academic | 85 |
25 | 57 | 783209 | Tharun K.S | M | MBC | Academic | 85 |
26 | 63 | 736141 | YUVASRI P | F | MBC | Academic | 84 |
27 | 65 | 745833 | RAJAPRIYA M | F | MBC | Academic | 84 |
28 | 69 | 837181 | SONIKA D M | F | MBC | Academic | 84 |
29 | 72 | 774196 | G Narasimman | M | MBC | Academic | 83 |
30 | 76 | 847036 | RAGUL G | M | MBC | Academic | 83 |
31 | 84 | 610445 | RAMAN RAMAN | M | MBC | Academic | 81 |
32 | 85 | 642361 | SRI PRIYA P | F | MBC | Academic | 81 |
33 | 86 | 680210 | KANIMOZHI C | F | MBC | Academic | 81 |
34 | 91 | 776595 | SOWDHARYA S | F | MBC | Academic | 81 |
35 | 93 | 826389 | KANIMOZHI K | F | MBC | Academic | 81 |
36 | 94 | 827086 | VIJAYMALANI P | F | MBC | Academic | 81 |
37 | 100 | 652243 | ABISHEK V | M | MBC | Academic | 80 |
38 | 102 | 733391 | Thirinethra | F | MBC | Academic | 80 |
39 | 103 | 745945 | PRIYADHARSHINI L | F | MBC | Academic | 80 |
40 | 104 | 757416 | MADHUBALA K B | F | MBC | Academic | 80 |
41 | 106 | 777877 | MONIKA M | F | MBC | Academic | 80 |
42 | 107 | 796244 | ELAKKIYA P | F | MBC | Academic | 80 |
43 | 110 | 821589 | BALANAVIN V K | M | MBC | Academic | 80 |
44 | 111 | 826188 | ATCHAYA V | F | MBC | Academic | 80 |
45 | 112 | 828803 | KALAISELVI A | F | MBC | Academic | 80 |
46 | 114 | 838066 | PRAVEEN KUMAR S | M | MBC | Academic | 80 |
47 | 115 | 851752 | POORNI M | F | MBC | Academic | 80 |
48 | 116 | 730397 | JAYASURYA K | M | MBC | Academic | 79.1 |
49 | 117 | 613930 | SIVAGAMI V | F | MBC | Academic | 79 |
50 | 120 | 761491 | DEEPIKA S | F | MBC | Academic | 79 |
51 | 121 | 762729 | ANBUKANI C | F | MBC | Academic | 79 |
52 | 122 | 763781 | ROSHINI S | F | MBC | Academic | 79 |
53 | 123 | 790500 | JESWIN PRAJIEETH G P M | M | MBC | Academic | 79 |
54 | 124 | 811109 | SIVARANJANI S | F | MBC | Academic | 79 |
55 | 128 | 612881 | Saranya.S | F | MBC | Academic | 78 |
56 | 131 | 699476 | GOPINATHAN A | M | MBC | Academic | 78 |
57 | 132 | 704743 | MOHANAPRIYA S | F | MBC | Academic | 78 |
58 | 138 | 846518 | NANDHINI S | F | MBC | Academic | 78 |
59 | 139 | 623421 | MUTHU MEENAL S | F | MBC | Academic | 77.8 |
60 | 143 | 638695 | santhosh v s | M | MBC | Academic | 77 |
61 | 145 | 665173 | MANJU R | F | MBC | Academic | 77 |
62 | 146 | 723014 | PURUSHOTHAMAN B | M | MBC | Academic | 77 |
63 | 149 | 741147 | CHANDROOPA B A | F | MBC | Academic | 77 |
64 | 150 | 802648 | SOBIKA S | F | MBC | Academic | 77 |
65 | 153 | 815536 | Lathika Sri.R | F | MBC | Academic | 77 |
66 | 154 | 820115 | Sachin S | M | MBC | Academic | 77 |
67 | 155 | 839568 | BOOPALAN S | M | MBC | Academic | 77 |
68 | 159 | 612294 | KRISHNAKANTH | M | MBC | Academic | 76 |
69 | 165 | 655975 | RAMACHANDRAN R | M | MBC | Academic | 76 |
70 | 168 | 708633 | DHAANUSREE M | F | MBC | Academic | 76 |
71 | 169 | 708708 | SUGANTHI D | F | MBC | Academic | 76 |
72 | 171 | 734647 | JEEVANANTHAM M | M | MBC | Academic | 76 |
73 | 173 | 752505 | JEEVA P | M | MBC | Academic | 76 |
74 | 174 | 753857 | PAVITHRA S | F | MBC | Academic | 76 |
75 | 181 | 823943 | NAVIN KUMAR A | M | MBC | Academic | 76 |
76 | 185 | 836587 | KIRUBAVATHI G | F | MBC | Academic | 76 |
77 | 186 | 845780 | ATHISAYARAJ A | M | MBC | Academic | 76 |
78 | 191 | 654852 | Sanjay M | M | MBC | Academic | 75 |
79 | 192 | 680866 | BHUVANESHWARAN K | M | MBC | Academic | 75 |
80 | 198 | 752061 | SATHISH M | M | MBC | Academic | 75 |
SC |
|||||||
1 | 15 | 820165 | Kaviya rv | F | SC | Academic | 91 |
2 | 18 | 781708 | SOZHAN R | M | SC | Academic | 90 |
3 | 19 | 820651 | KEERTHIKA P | F | SC | Academic | 90 |
4 | 22 | 825755 | DHANDAPANI V M | M | SC | Academic | 89.5 |
5 | 26 | 768861 | Deva Dharshini R | F | SC | Academic | 89 |
6 | 29 | 714632 | HARISH D R | M | SC | Academic | 88 |
7 | 30 | 740991 | NARESH A | M | SC | Academic | 88 |
8 | 41 | 762524 | SAKTHIMOZHI A | F | SC | Academic | 87 |
9 | 48 | 809474 | OVIYA R | F | SC | Academic | 86 |
10 | 56 | 772188 | Harishwaran P | M | SC | Academic | 85 |
11 | 59 | 641977 | PAVITHA R | F | SC | Academic | 84 |
12 | 61 | 665202 | NAVEEN S | M | SC | Academic | 84 |
13 | 64 | 736324 | DEVAKANMANI K | F | SC | Academic | 84 |
14 | 66 | 770653 | MIRSHA R | F | SC | Academic | 84 |
15 | 67 | 807027 | Prasanna G | F | SC | Academic | 84 |
16 | 70 | 648065 | JANAGASHREE S M | F | SC | Academic | 83 |
17 | 71 | 689719 | SUBALAKSHMI T | F | SC | Academic | 83 |
18 | 73 | 776120 | INDHUVADHANA M | F | SC | Academic | 83 |
19 | 75 | 846610 | PRIYALAKSHMI S | F | SC | Academic | 83 |
20 | 77 | 624600 | Magizhl R.N | M | SC | Academic | 82 |
21 | 78 | 663986 | KARMUGILARASI R | F | SC | Academic | 82 |
22 | 80 | 822521 | LAKSHANA S | F | SC | Academic | 82 |
23 | 83 | 844274 | ABINESH P | M | SC | Academic | 82 |
24 | 92 | 783078 | SIVASANKAR BABA S | M | SC | Academic | 81 |
25 | 96 | 809635 | SINDHU M | F | SC | Academic | 80.2 |
26 | 101 | 728376 | AMIT VIKRAM M K | M | SC | Academic | 80 |
27 | 108 | 801753 | SUJA D | F | SC | Academic | 80 |
28 | 113 | 831627 | VIMALADEVI S | F | SC | Academic | 80 |
29 | 118 | 717649 | SINDHUJA R | F | SC | Academic | 79 |
30 | 119 | 753128 | VISHWA D | M | SC | Academic | 79 |
31 | 126 | 835640 | PRAVEEN RAJ V | M | SC | Academic | 79 |
32 | 127 | 857662 | SUJITHRA A | F | SC | Academic | 79 |
33 | 129 | 613220 | M.ANU NANDHANA | F | SC | Academic | 78 |
34 | 134 | 724000 | SATHIYAMOORTHY A | M | SC | Academic | 78 |
35 | 135 | 787545 | JEEVA V | F | SC | Academic | 78 |
36 | 136 | 813515 | JAYALALITHA M | F | SC | Academic | 78 |
37 | 137 | 828944 | SRISANTH J | M | SC | Academic | 78 |
38 | 141 | 604194 | EZHILARASAN S | M | SC | Academic | 77 |
39 | 156 | 841824 | THARA L | F | SC | Academic | 77 |
40 | 158 | 753243 | KALAIKOVAN E | M | SC | Academic | 76.3 |
41 | 166 | 667057 | KOTHAI J | F | SC | Academic | 76 |
42 | 172 | 737274 | kabileswaran r | M | SC | Academic | 76 |
43 | 175 | 757693 | VAISHNAVI S | F | SC | Academic | 76 |
44 | 178 | 777730 | SUBAPRADEEPA D | F | SC | Academic | 76 |
45 | 183 | 828438 | VENKATESWARAN R | M | SC | Academic | 76 |
46 | 184 | 828948 | NIVAAS R S | M | SC | Academic | 76 |
47 | 189 | 831023 | SNEKA M | F | SC | Academic | 75.4 |
48 | 195 | 747433 | KEERTHANA M | F | SC | Academic | 75 |
49 | 196 | 748418 | SADHASIVAM S | M | SC | Academic | 75 |
50 | 204 | 827110 | HARISH R | M | SC | Academic | 75 |
51 | 205 | 828441 | GOWTHAM K | M | SC | Academic | 75 |
52 | 206 | 848492 | RUDHRA M | M | SC | Academic | 75 |
53 | 209 | 648811 | ROSHINI V | F | SC | Academic | 74 |
54 | 212 | 688710 | JENARTHINI M | F | SC | Academic | 74 |
55 | 213 | 702872 | METHA B | F | SC | Academic | 74 |
56 | 214 | 707197 | R.S.Prischilla | F | SC | Academic | 74 |
57 | 218 | 720587 | ARJUN E | M | SC | Academic | 74 |
58 | 223 | 764405 | METHA B | F | SC | Academic | 74 |
59 | 225 | 777952 | JAYASEELAN J | M | SC | Academic | 74 |
60 | 227 | 798141 | THARAANI S | F | SC | Academic | 74 |
SCA |
|||||||
1 | 13 | 857619 | D Shobika | F | SCA | Academic | 92 |
2 | 44 | 702999 | SHALINI DEVI K | F | SCA | Academic | 86 |
3 | 58 | 614763 | Sarmila.A | F | SCA | Academic | 84 |
4 | 87 | 732714 | gayathri | F | SCA | Academic | 81 |
5 | 125 | 828860 | RAASIKA P | F | SCA | Academic | 79 |
6 | 148 | 735295 | GAJALAKSHMI L | F | SCA | Academic | 77 |
7 | 177 | 769545 | SRINITHI S | M | SCA | Academic | 76 |
9 | 190 | 627073 | KAVIYADHARSHINI S | F | SCA | Academic | 75 |
10 | 193 | 684620 | BHAVANA P | F | SCA | Academic | 75 |
ST |
|||||||
1 | 176 | 766006 | JEEVA K | M | ST | Academic | 76 |
2 | 182 | 826263 | MOHANSAMY P | M | ST | Academic | 76 |
3 | 197 | 749260 | DEEPA C | F | ST | Academic | 75 |
4 | 248 | 740740 | IMAYAVAN S J | M | ST | Academic | 73 |
5 | 251 | 760523 | PRIYADHARSHINI | F | ST | Academic | 73 |
6 | 258 | 796062 | GOWDHAMI | F | ST | Academic | 73 |
7 | 325 | 771870 | BHARANITHARAN M | M | ST | Academic | 71 |
8 | 399 | 803946 | MANIMALA K | F | ST | Academic | 69 |
9 | 406 | 822094 | SRI LAKSHMI S | F | ST | Academic | 69 |
10 | 425 | 724393 | MOHANA RANI S | F | ST | Academic | 68 |