GOVERNMENT ARTS COLLEGE (AUTONOMOUS), SALEM – 636 007

DEPARTMENT OF GEOGRAPHY

I B.Sc GEOGRAPHY – FIRST COUNSELLING LIST @10-6-2024

OC – (11)

Rank

Quota

Admission No

Name

Gender

Community

Stream

Agg_Mark

1

OC1 826325 Hanoona F BCM Academic 400
3 OC2 817296 NAVEEN M M BC Academic 398
8 OC3 782300 ANBARASU V M MBC Academic 380
12 OC4 760699 SHALINI S F MBC Academic 377
13 OC5 831992 LAKSHANA N F MBC Academic 377
14 OC6 736196 GRACY K F BC Academic 375
16 OC7 670795 SOHAN B M BC Academic 373
20 OC8 765162 PARASAKTHI A F SCA Academic 368
22 OC9 846678 RAMYA S F MBC Academic 368
25 OC10 662514 SOWMIYA P F SC Academic 365
27 OC11 815606 DEVADHARSHINI V F SC Academic 365

BC – (10)

35 BC1 842272 JOTHILAKSHMI G F BC Academic 361
120 BC2 648157 SATHYANARAYANAN G M BC Academic 338
133 BC3 685901 Manikandan V M BC Academic 335
161 BC4 621808 RANJITHKUMAR V M BC Academic 330
218 BC5 667011 Aathivel T M BC Academic 321
241 BC6 672365 Manikandan v M BC Academic 317
243 BC7 725799 AATHINARESH M M BC Academic 317
319 BC8 748253 Karthikeyan T M BC Academic 304
323 BC9 634516 CHANDRASEKAR R M BC Academic 303
419 BC10 829328 ESAKKIRAJ P M BC Academic 293
459 BC11 631028 DHANUSH S M BC Academic 288
478 BC12 757102 SUJITH.S M BC Academic 287
512 BC13 714331 Santhosh L M BC Academic 283
582 BC14 791454 MULLAIVENDHAN M M BC Academic 278
901 BC15 626369 KAVIYARASU T M BC Academic 253
1094 BC16 780193 MOORTHI S M BC Academic 240
1145 BC17 802893 BALAKRISHNAN M M BC Academic 237
1161 BC18 798724 SARAVANARAJ P M BC Academic 236
1341 BC19 828815 NANTHAKUMAR K M BC Academic 227
1442 BC20 712656 NAGADEVI R F BC Academic 219
1518 BC21 754309 SRI VASANTHAKUMARAN L M BC Academic 215
1668 BC22 750811 KRITHIKA U F BC Academic 207
1745 BC23 637286 Prithviraj T M BC Academic 201

BCM – (1)

185 BCM1 846930 INIZA K F BCM Academic 327
762 BCM2 611112 NASREEN s F BCM Academic 262
1481 BCM3 703493 SHEKMUGAMAD F M BCM Academic 217
1974 BCM4 776027 Mohammad Anees A M BCM Academic 180

MBC – (7)

40 MBC1 747788 NIVETHA R F MBC Academic 359
41 MBC2 806790 CHANDRU A M MBC Academic 359
73 MBC3 778555 Gayathri S F MBC Academic 350
76 MBC4 690332 KAVIYA A F MBC Academic 349
80 MBC5 745688 MANOKARAN S M MBC Academic 348
88 MBC6 820134 Gunalan S M MBC Academic 347
92 MBC7 836638 Yuvaraja.G M MBC Academic 346
106 MBC8 774196 G Narasimman M MBC Academic 342
123 MBC9 847257 DURGADEVI P F MBC Academic 338
124 MBC10 630358 RAJA M M MBC Academic 337
127 MBC11 823661 YOKESHWARAN K M MBC Academic 337
131 MBC12 791572 SARANYA V F MBC Academic 336
138 MBC13 697118 VELMURUGAN A M MBC Academic 334
146 MBC14 783369 HARINI D F MBC Academic 333
174 MBC15 719602 GAYATHRI K F MBC Academic 328
192 MBC16 701272 MATHAN U M MBC Academic 325
202 MBC17 808567 Karunya V F MBC Academic 324
252 MBC18 730274 ARUNKUMAR V M MBC Academic 315
281 MBC19 715659 SANJAY S M MBC Academic 310
298 MBC20 713563 SARANYA M F MBC Academic 307
350 MBC21 711582 VIDHYA M F MBC Academic 300
356 MBC22 769576 LOGAMANI R F MBC Academic 300
366 MBC23 835958 V GOUTHAM M MBC Academic 299
387 MBC24 697163 JEEVAMANI S M MBC Academic 296
394 MBC25 648819  ABINESH H M MBC Academic 295
458 MBC26 616147 JAGADHEESHWARAN M M MBC Academic 288
460 MBC27 680906 RAJESH K M MBC Academic 288
479 MBC28 765174 GUNASEKARAN B M MBC Academic 287
480 MBC29 773074 KARTHIKEYAN A M MBC Academic 287
501 MBC30 683531 DEVADHARSHINI K F MBC Academic 284
527 MBC31 635325 KRISHNAVENI S F MBC Academic 282
528 MBC32 690728  BHARATHKRISHNAN K M MBC Academic 282
533 MBC33 649462 ANU S F MBC Academic 281
655 MBC34 690737 DIMNESH D M MBC Academic 271
692 MBC35 808218 NITHISH KUMAR T M MBC Academic 268
707 MBC36 712269 DEVADARSHINI K F MBC Academic 266
745 MBC37 711739 LOGANATHAN K M MBC Academic 263
770 MBC38 711961 ramesh s M MBC Academic 262
782 MBC39 615590 MONISHAV F MBC Academic 261
784 MBC40 635837 SANTHOSH KUMAR S M MBC Academic 261
786 MBC41 649338 GAYATHRI R F MBC Academic 261
789 MBC42 678631 Dharshini V F MBC Academic 261
793 MBC43 735110 ELAVARASAN R M MBC Academic 261
872 MBC44 796058 SANTHAVENI A F MBC Academic 256
929 MBC45 775648 RAJA A M MBC Academic 251
953 MBC46 835844 SANTHOSH KUMAR V M MBC Academic 250
989 MBC47 769524 BARATH L M MBC Academic 247
997 MBC48 671943 SURYA S M MBC Academic 246
1019 MBC49 737932 JAISURYA S M MBC Academic 245
1045 MBC50 843253 Naveen. E M MBC Academic 244
1052 MBC51 701127 MANOJ S M MBC Academic 243
1076 MBC52 603747 AJITHKUMAR R M MBC Academic 241
1087 MBC53 825271 PUNNIYAKOTTI M M MBC Academic 241
1155 MBC54 745646 JAYANTHI J F MBC Academic 236
1218 MBC55 804254 VISHWARAMAN G M MBC Academic 233
1225 MBC56 654692 ASHVINRAJA R M MBC Academic 232
1297 MBC57 804537 KARTHIKEYAN P M MBC Academic 229
1310 MBC58 747659 KAVIBHARATH K M MBC Academic 228
1342 MBC59 634586 ARVINTH M M MBC Academic 226
1435 MBC60 772324 KAVIDOSS N M MBC Academic 220
1493 MBC61 647539 Ravikumar s M MBC Academic 216
1502 MBC62 794582 Ravikumar.S M MBC Academic 216
1512 MBC63 661160 VISHNUPRASATH M M MBC Academic 215
1595 MBC64 755219 A GOKUL M MBC Academic 211
1639 MBC65 855987 Vimal K M MBC Academic 209
1651 MBC66 774113 GIRI R M MBC Academic 208
1677 MBC67 829682 SANJU SA F MBC Academic 207
1833 MBC68 769942 TAMILMANI R M MBC Academic 195
1862 MBC69 850768 ENBARASAN E M MBC Academic 194
1912 MBC70 716376 SURIYAPRAKASH N M MBC Academic 189

SC – (6)

50 SC1 697576 KAVIYA R F SC Academic 354
63 SC2 749504 PRATHISHA V F SC Academic 351
68 SC3 605906 RITHIKASRI P F SC Academic 350
70 SC4 655591 RITHIKASRI P F SC Academic 350
82 SC5 701124 SHAKTHI SHREE V F SC Academic 347
132 SC6 659037 THIRISHA G F SC Academic 335
149 SC7 627523 Aravinth V M SC Academic 332
157 SC8 700668 THARUNVISHAL S M SC Academic 331
183 SC9 772114 KARTHICKRAJA K M SC Academic 327
194 SC10 746915 NEELAVENI P F SC Academic 325
230 SC11 695438 LAKSHMAN R M SC Academic 319
238 SC12 612330 NARMATHA R F SC Academic 317
247 SC13 666070 ABIRAMI V F SC Academic 316
318 SC14 834744 NIVETHA J F SC Academic 305
321 SC15 794570 VASANTH KANI S M SC Academic 304
390 SC16 806943 AGASTIN A M SC Academic 296
401 SC17 602903 KISHORE R M SC Academic 294
434 SC18 712206 POOJASHRI S F SC Academic 291
442 SC19 737242 YUVARAJ S M SC Academic 290
465 SC20 782528 ARTHI S F SC Academic 288
468 SC21 823736 MATHAN M M SC Academic 288
526 SC22 856645 SATHYA N F SC Academic 283
575 SC23 646720 PREMNATH P M SC Academic 278
616 SC24 720025 MONISHA R F SC Academic 275
653 SC25 607624 NarasimmanT M SC Academic 271
669 SC26 755160 SRI V M SC Academic 270
735 SC27 730141 DHARANESH I M SC Academic 264
851 SC28 699069 vijayaragavan.s M SC Academic 257
957 SC29 732429 poojasri s F SC Academic 249
1012 SC30 665303 SACHIN T M SC Academic 245
1183 SC31 615320 VIGNESH T M SC Academic 234
1196 SC32 834012 KOWSALYA S F SC Academic 234
1198 SC33 853565 AKILAN A V M SC Academic 234
1224 SC34 852751 ROSHANSAKTHI V M SC Academic 233
1228 SC35 680316 JAGAN BALAJ M M SC Academic 232
1444 SC36 751530 RAJESH S M SC Academic 219
1615 SC37 776264 ELAVARASAN R M SC Academic 210
1659 SC38 830898 MANOJGIRI T M SC Academic 208
1700 SC39 769527 THARUNKUMAR S M SC Academic 205
1753 SC40 616158 Sharmila.R F SC Academic 200
1754 SC41 644206 Dinesh M SC Academic 200
1902 SC42 792523 DHARMAR S M SC Academic 190
1921 SC43 757884 VISHWANATHAN P M SC Academic 188
2044 SC44 765425 GOKULRAJ S M SC Academic 153

SCA – (1)

30 SCA1 756467 VASANTH C M SCA Academic 364
180 SCA2 719324 MOHANA K F SCA Academic 327
196 SCA3 796021 SUBAPRIYA R F SCA Academic 325
441 SCA4 728652 Kannan R M SCA Academic 290
1011 SCA5 656199 ARUNKUMAR.V M SCA Academic 245
1213 SCA6 730586 MUTHAZHAGI K F SCA Academic 233
1313 SCA7 758823 SAKTHIVEL V M SCA Academic 228
1469 SCA8 813945 KARUPPASAMY P M SCA Academic 218
1484 SCA9 745336 Megaraj l M SCA Academic 217
1843 SCA10 722940 EASWARAN M M SCA Academic 194

NON GEOGRAPHY – OC – (1)

6 OC1 815550 Chandhuru K R M MBC Academic 387

NON GEOGRAPHY – BC – (1)

15 BC1 760932 JEEVITHA V F BC Academic 374
26 BC2 743868 SIVA V M BC Academic 365
32 BC3 633708 NITHIN M M M BC Academic 363
34 BC4 750728 DHANUSHKARTHICK V M BC Academic 362
42 BC5 622716 SUBITSHA K F BC Academic 358
46 BC6 736999 AAKASH B M BC Academic 357
54 BC7 721544 NARMATHA S F BC Academic 353
66 BC8 798073 GOKULSRI.M F BC Academic 351
75 BC9 686705 THIRUNAVUKKARASU K M BC Academic 349
79 BC10 617335 VEDHA VARSHINI C.M F BC Academic 348

NON GEOGRAPHY – MBC – (1)

7 MBC1 774812 SRIKANTH K M MBC Academic 383
17 MBC2 822469 ABOORVA A C F MBC Academic 373
21 MBC3 800977 BHUVANESHWARI M F MBC Academic 368
33 MBC4 764314 BHUVANESWARI F MBC Academic 363
38 MBC5 773874 Nathiya F MBC Academic 360
53 MBC6 702801 MOHANAPRIYA K F MBC Academic 353
57 MBC7 803401 GOWRISH A M MBC Academic 353
58 MBC8 766093 GOWTHAMI A F MBC Academic 352
59 MBC9 780770 PRITHIKA R F MBC Academic 352
71 MBC10 738476 SELLAMMAL S F MBC Academic 350

NON GEOGRAPHY – SC – (1)

28 SC1 822018 SARAVANAKUMAR S M SC Academic 365
44 SC2 762304 SALVIYA.K F SC Academic 358
99 SC3 748418 SADHASIVAM S M SC Academic 344
105 SC4 600543 RAKSANA F SC Academic 342
117 SC5 674479 MANOJ J M SC Academic 339
119 SC6 752249 NAVEENKUMAR M M SC Academic 339
128 SC7 641977 PAVITHA R F SC Academic 336
129 SC8 710814 MANICKASELVI C F SC Academic 336
144 SC9 623199 BARATHKUMAR M M SC Academic 333
147 SC10 837426 Kamalasri F SC Academic 333