GOVERNMENT ARTS COLLEGE (AUTONOMOUS), SALEM – 07

DEPARTMENT OF COMMERCE (CA)

B.Com(CA) – FIRST COUNSELLING SELECTION LIST @ 11-6-2024

OC ACADEMIC

S.No

Rank

Admission No

Name

Gender

Community

Stream

Cut Off

Quota

Remarks

1 1 609236 VAISHNAVI M F BC Academic 399 OC 1
2 2 666573 KARTHEESHWARAN K M MBC Academic 399 OC 2
3 3 771870 BHARANITHARAN M M ST Academic 399 OC 3
4 4 684063 AKILANDESWARI K F MBC Academic 398 OC 4
5 5 734647 JEEVANANTHAM M M MBC Academic 398 OC 5
6 6 609664 MMUHAMMED HAPZAL M BCM Academic 397 OC 6
7 7 659397 RASHITH R M BCM Academic 397 OC 7
8 8 660219 GOWTHAM V M MBC Academic 397 OC 8

OC VOCATIONAL

S.No

Rank

Admission No

Name

Gender

Community

Stream

Cut Off

Quota

Remarks

1 35 790833 KALEESWARAN M M SC Vocational 388 OC11(V)
2 75 709263 NITHISHPRIYAN M M MBC Vocational 382 OC12(V)

BC ACADEMIC

S.No

Rank

Admission No

Name

Gender

Community

Stream

Cut Off

Quota

Remarks

1 9 625641 RENUKA T F BC Academic 396 BC 1
2 13 771926 NARMATHA P F BC Academic 394 BC 2
3 21 673964 TAMILARASI S F BC Academic 391 BC 3
4 24 813905 PRIYADHARSHINI F BC Academic 391 BC 4
5 30 707987 AARTHI J F BC Academic 389 BC 5
6 33 621844 SUNDAR N M BC Academic 388 BC 6
7 37 603059 BALA MURUGAN K M BC Academic 387 BC 7
8 38 645029 SUDHAKAR R M BC Academic 387 BC 8
9 39 679728 YUVARAJ A M BC Academic 387 BC 9

BC VOCATIONAL

S.No

Rank

Admission No

Name

Gender

Community

Stream

Cut Off

Quota

Remarks

1 239 821475 MONISHKUMAR M M BC Vocational 366 BC10(V)
2 284 793377 MOHANKUMAR M M BC Vocational 362 BC11(V)

MBC ACADEMIC

S.No

Rank

Admission No

Name

Gender

Community

Stream

Cut Off

Quota

Remarks

1 10 669025 SREEPADMAPRIYA S F MBC Academic 396 MBC 1
2 11 688977 PARTHEEBAN S M MBC Academic 396 MBC 2
3 12 729606 ARUNKUMAR M M MBC Academic 395 MBC 3
4 14 664595 VENKADATHRI S M MBC Academic 393 MBC 4
5 15 700506 MOHIN P M MBC Academic 393 MBC 5
6 17 703746 MAANISHA R F MBC Academic 393 MBC 6

MBC VOCATIONAL

S.No

Rank

Admission No

Name

Gender

Community

Stream

Cut Off

Quota

Remarks

1 135 737688 ABINAYA S F MBC Vocational 375 MBC7(V)
2 151 779687 ELAKKIYA M F MBC Vocational 373 MBC8(V)

SC ACADEMIC

S.No

Rank

Admission No

Name

Gender

Community

Stream

Cut Off

Quota

Remarks

1 23 803439 MOUNIKA M F SC Academic 391 SC 1
2 45 658471 SARAVANAVEL K M SC Academic 386 SC 2
3 52 722714 LATHIKA R F SC Academic 385 SC 3
4 57 652626 PARTHIPAN G M SC Academic 384 SC 4

SC VOCATIONAL

S.No

Rank

Admission No

Name

Gender

Community

Stream

Cut Off

Quota

Remarks

1 184 710726 KARTHIKA G F SC Vocational 370 SC6(V)

B.Com(CA) – FIRST COUNSELLING WAITING LIST @ 11-6-2024

BC ACADEMIC

S.No

Rank

Admission No

Name

Gender

Community

Stream

Cut Off

Quota

Remarks

1 40 714561 YUVAN SANKAR S M BC Academic 387 BC 1/1
2 43 614680 B.PRIYANGA F BC Academic 386 BC 1/2
3 48 720133 SREENITHA K S F BC Academic 386 BC 1/3
4 53 768468 GAYATHRI K R F BC Academic 385 BC 1/4
5 58 693131 POOJA S F BC Academic 384 BC 1/5
6 63 610133 SRIYAZHINI V F BC Academic 383 BC 1/6
7 64 638492 PAVITHRA A F BC Academic 383 BC 1/7
8 65 667768 VISHAL R M BC Academic 383 BC 1/8
9 66 727418 DELPHIN PRIYA W L F BC Academic 383 BC 1/9
10 68 772541 KEERTHANA V F BC Academic 383 BC 1/10
11 69 781889 GOWSALYA S F BC Academic 383 BC 1/11
12 71 640806 ANANTHA GURU P M BC Academic 382 BC 1/12
13 74 699754 CHITHAMBARAM M BC Academic 382 BC 1/13
14 78 810903 JANANI A F BC Academic 382 BC 1/14
15 79 657357 BENITA K F BC Academic 381 BC 1/15
16 84 775222 ASMITHA V F BC Academic 381 BC 1/16
17 86 794379 BALAMURUGAN A M BC Academic 381 BC 1/17
18 91 654394 SUBHASRI V F BC Academic 380 BC 1/18
19 92 689068 JEEVA B M BC Academic 380 BC 1/19
20 93 756222 RANI R F BC Academic 380 BC 1/20
21 95 777411 HARINI T F BC Academic 380 BC 1/21
22 97 608976 SARASWATHI M F BC Academic 379 BC 1/22
23 98 623058 MANIBHARATHI M M BC Academic 379 BC 1/23
24 105 744371 AVINAYA K F BC Academic 379 BC 1/24
25 110 611959 KAVIYA S F BC Academic 378 BC 1/25
26 111 620897 DHIVYAA.R F BC Academic 378 BC 1/26
27 112 669617 GOWTHAM KRISHNA S M BC Academic 378 BC 1/27
28 115 763752 PRASANNA R M BC Academic 378 BC 1/28
29 116 772132 KARTHIK RAJAN M M BC Academic 378 BC 1/29
30 117 840501 SAGAYA RANI A F BC Academic 378 BC 1/30
31 118 602783 RAGUL KANNA S M BC Academic 377 BC 1/31
32 120 628448 JAYASRIRAM S M BC Academic 377 BC 1/32
33 125 685233 PAVITHASRI A F BC Academic 376 BC 1/33
34 126 750539 NATARAJAN M M BC Academic 376 BC 1/34
35 128 798143 BHAVANI S F BC Academic 376 BC 1/35
36 136 780390 VELMURUGAN D M BC Academic 375 BC 1/36
37 138 840060 SAMITHA A F BC Academic 375 BC 1/37
38 139 615049 NIRMAL S M BC Academic 374 BC 1/38
39 140 653967 SANTHOSH L M BC Academic 374 BC 1/39
40 146 654185 KIRTHIKA M F BC Academic 373 BC 1/40
41 150 736956 HARIKRISHNAN P M BC Academic 373 BC 1/41
42 154 674254 SELVAKUMARI A F BC Academic 372 BC 1/42
43 155 688608 SIVADURGA S F BC Academic 372 BC 1/43
44 159 742665 POORVA SANTHIYA M F BC Academic 372 BC 1/44
45 163 805879 SELVAPRIYAN P M BC Academic 372 BC 1/45
46 164 844086 LIVIYA CHRISTY MARY V F BC Academic 372 BC 1/46
47 168 645116 MENAKA DEVI T F BC Academic 371 BC 1/47
48 171 685727 MOHAN RAJ S M BC Academic 371 BC 1/48
49 191 663123 GURUMOORTHY E M BC Academic 369 BC 1/49
50 196 742695 PRIYA M F BC Academic 369 BC 1/50
51 201 807224 SAMPAVI V F BC Academic 369 BC 1/51
52 208 686928 KAMESHWARAN R M BC Academic 368 BC 1/52
53 210 721137 PRIYA R F BC Academic 368 BC 1/53
54 213 747231 GOBALAKRISHNAN E M BC Academic 368 BC 1/54
55 218 694532  YUKESH BALAAJI K K M BC Academic 367 BC 1/55
56 223 803693 MANIKANDAN S M BC Academic 367 BC 1/56
57 229 664176 SUBASHINI M F BC Academic 366 BC 1/57
58 232 684131 SRINIVASAN V M BC Academic 366 BC 1/58
59 238 791726 MANIKANDAN M M BC Academic 366 BC 1/59
60 241 633348 RISHIBALAN S M BC Academic 365 BC 1/60
61 245 702823 SANJAY R M BC Academic 365 BC 1/61
62 254 643864 KANAKA SIVALAKSHMI V F BC Academic 364 BC 1/62
63 273 602495 HARINIDEVI R F BC Academic 362 BC 1/63
64 278 736275 KEERTHI S F BC Academic 362 BC 1/64
65 280 764135 ANANYA S F BC Academic 362 BC 1/65
66 283 787146 PABITHA SRI S F BC Academic 362 BC 1/66
67 285 799505 NISHANTHINI V F BC Academic 362 BC 1/67
68 295 662264 MOHANKUMARAN S M BC Academic 361 BC 1/68
69 296 693003 MANIKANDAN M BC Academic 361 BC 1/69
70 297 698664 DHARSHINI V F BC Academic 361 BC 1/70
71 317 847014 GOKULRAJ K M BC Academic 360 BC 1/71
72 319 668654 SARAVANAKUMAR A M BC Academic 359 BC 1/72
73 369 607355 VINISHRAM M M BC Academic 355 BC 1/73
74 371 629619 KRISHNAVEL S M BC Academic 355 BC 1/74
75 372 633402 REGENA R F BC Academic 355 BC 1/75
76 374 725912 SARUMATHI M F BC Academic 355 BC 1/76
77 375 742238 VINISHRAM M M BC Academic 355 BC 1/77
78 376 800828 DIVYA SREE S F BC Academic 355 BC 1/78
79 378 832483 JEEVA L M BC Academic 355 BC 1/79
80 383 723049 JEYASHRI KS F BC Academic 354 BC 1/80
81 392 752398 DHARANI R F BC Academic 353 BC 1/81

BC VOCATIONAL

S.No

Rank

Admission No

Name

Gender

Community

Stream

Cut Off

Quota

Remarks

1 308 652951 RAMANITHARAN R M BC Vocational 360 BCV 1/1
2 337 786758 KESAVAN S M BC Vocational 358 BCV 1/2
3 406 620659 VEERAKUMAR K M BC Vocational 351 BCV 1/3
4 481 756110 VAISHNAVI L F BC Vocational 347 BCV 1/4
5 609 622635 Sakthivel S J M BC Vocational 338 BCV 1/5
6 677 676158 AKSHAYA B F BC Vocational 334 BCV 1/6
7 820 653151 Arnald johnson J M BC Vocational 326 BCV 1/7
8 1019 674713 ROSY Y F BC Vocational 314 BCV 1/8
9 1049 741521 SANTHOSH M BC Vocational 313 BCV 1/9
10 1050 743941 PREETHI S F BC Vocational 313 BCV 1/10
11 1081 648445 BALAJI V M BC Vocational 311 BCV 1/11
12 1110 730532 GOWTHAM S M BC Vocational 310 BCV 1/12
13 1177 757045 Govindraj V M BC Vocational 307 BCV 1/13
14 1239 688015 DAVIDKUMAR V M BC Vocational 303 BCV 1/14
15 1380 709443 PAZHANIVEL R M BC Vocational 296 BCV 1/15
16 1453 609900 Saravana M M BC Vocational 292 BCV 1/16
17 1540 791449 Chantru P M BC Vocational 289 BCV 1/17
18 1721 781689 THIRUMALAI S M BC Vocational 280 BCV 1/18

MBC ACADEMIC

S.No

Rank

Admission No

Name

Gender

Community

Stream

Cut Off

Quota

Remarks

1 18 662001 VISHNU M M MBC Academic 392 MBC 1/1
2 22 792584 SINDHUJA B F MBC Academic 391 MBC 1/2
3 26 682236 VENNILA S F MBC Academic 390 MBC 1/3
4 27 838584 NAVASAKTHI M F MBC Academic 390 MBC 1/4
5 28 643193 DHARSHINI N F MBC Academic 389 MBC 1/5
6 29 666988 RAMYA K F MBC Academic 389 MBC 1/6
7 32 614240 BHUVANESWARI B F MBC Academic 388 MBC 1/7
8 34 746686 BUVANESHWARI K F MBC Academic 388 MBC 1/8
9 36 823721 MURUGAMMAL C F MBC Academic 388 MBC 1/9
10 42 851821 PRETHISH KUMAR V M MBC Academic 387 MBC 1/10
11 44 647598 GNANAPRIYA B F MBC Academic 386 MBC 1/11
12 46 660781 SATHYA S F MBC Academic 386 MBC 1/12
13 50 755398 VANATHI P F MBC Academic 386 MBC 1/13
14 51 804720 SWETHA M F MBC Academic 386 MBC 1/14
15 54 795432 GOWTHAMI N F MBC Academic 385 MBC 1/15
16 56 644611 DHANUSH R M MBC Academic 384 MBC 1/16
17 60 748245 Hariharan.M M MBC Academic 384 MBC 1/17
18 61 790472 JEEVAN P M MBC Academic 384 MBC 1/18
19 62 607745 MANIKANDAN M M MBC Academic 383 MBC 1/19
20 67 758327 RANJITH S M MBC Academic 383 MBC 1/20
21 72 642893 SELVARAJ R M MBC Academic 382 MBC 1/21
22 73 662247 KANAGAMANIRAVI R M MBC Academic 382 MBC 1/22
23 76 751104 AMIRTHAVARSHINI D J F MBC Academic 382 MBC 1/23
24 77 782987 SRIRAM J M MBC Academic 382 MBC 1/24
25 82 755588 ALAGIMEENA.M F MBC Academic 381 MBC 1/25
26 83 767937 mathankumar s M MBC Academic 381 MBC 1/26
27 89 609585 KAVIYARASAN S M MBC Academic 380 MBC 1/27
28 90 613956 DHARANI SRI N F MBC Academic 380 MBC 1/28
29 94 760445 KASIRAJAN M M MBC Academic 380 MBC 1/29
30 96 805895 SAKTHIVEL G M MBC Academic 380 MBC 1/30
31 99 683017 VISHAL S M MBC Academic 379 MBC 1/31
32 100 683525 AJITHKUMAR R M MBC Academic 379 MBC 1/32
33 101 702269 PRAVEENKUMAR M M MBC Academic 379 MBC 1/33
34 103 724939 SURUTHI G F MBC Academic 379 MBC 1/34
35 104 739605 TAMILARASHI S F MBC Academic 379 MBC 1/35
36 106 759475 AJITHKUMAR R M MBC Academic 379 MBC 1/36
37 109 847069 RAGUL P M MBC Academic 379 MBC 1/37
38 113 690399 VAISHNAVI R F MBC Academic 378 MBC 1/38
39 114 707823 SATHYA P F MBC Academic 378 MBC 1/39
40 121 750891 SANTHOSH S M MBC Academic 377 MBC 1/40
41 124 671419 ANITHA L F MBC Academic 376 MBC 1/41
42 127 761077 BALAMURUGAN E M MBC Academic 376 MBC 1/42
43 130 611032 DHIVAGAR N M MBC Academic 375 MBC 1/43
44 131 615123 RUDHRA S F MBC Academic 375 MBC 1/44
45 132 662526 SWETHA D F MBC Academic 375 MBC 1/45
46 134 698719 SUBA M F MBC Academic 375 MBC 1/46
47 141 658349 SUGANYA V F MBC Academic 374 MBC 1/47
48 142 686585 VEENA M F MBC Academic 374 MBC 1/48
49 143 613205 K. DEVAPRIYAN M MBC Academic 373 MBC 1/49
50 145 635994 THIRUVARANGA PERUMAL K M MBC Academic 373 MBC 1/50
51 156 693659 DHARANI G F MBC Academic 372 MBC 1/51
52 160 743884 DHARSHANKANTH G M MBC Academic 372 MBC 1/52
53 161 794427 SATHYA P F MBC Academic 372 MBC 1/53
54 162 804466 SHANMUGAPRIYA M F MBC Academic 372 MBC 1/54

MBC VOCATIONAL

S.No

Rank

Admission No

Name

Gender

Community

Stream

Cut Off

Quota

Remarks

1 258 691600 JANANI V F MBC Vocational 364 MBCV 1/1
2 355 684149 VEERALAKSHMI E F MBC Vocational 356 MBCV 1/2
3 367 822889 NANDHAKUMAR P M MBC Vocational 356 MBCV 1/3
4 437 742803 MEISRIVARSHINI B F MBC Vocational 350 MBCV 1/4
5 500 612446 Dinesh p M MBC Vocational 345 MBCV 1/5
6 523 773610 MANIMALA S F MBC Vocational 344 MBCV 1/6
7 553 647191 MANIMARAN G M MBC Vocational 342 MBCV 1/7
8 647 805314 BHARANISH S M MBC Vocational 336 MBCV 1/8
9 659 678222 DURGA S F MBC Vocational 335 MBCV 1/9
10 664 758312 PAVITHRA R F MBC Vocational 335 MBCV 1/10
11 666 778822 DURGA S F MBC Vocational 335 MBCV 1/11
12 668 785860 PURUSHOTHAMAN K M MBC Vocational 335 MBCV 1/12
13 707 794117 Ganesh R M MBC Vocational 333 MBCV 1/13
14 736 782995 ARUTHRA A F MBC Vocational 331 MBCV 1/14
15 790 746185 THIRISHA T F MBC Vocational 328 MBCV 1/15
16 829 808915 SOBIKA P F MBC Vocational 326 MBCV 1/16
17 897 759746 ARUNA E F MBC Vocational 321 MBCV 1/17
18 925 827478 JAYANTH P M MBC Vocational 320 MBCV 1/18

SC ACADEMIC

S.No

Rank

Admission No

Name

Gender

Community

Stream

Cut Off

Quota

Remarks

1 59 724469 GOWTHAM P M SC Academic 384 SC 1/1
2 70 824474 SUBESHINI V F SC Academic 383 SC 1/2
3 80 737266 SRINITHI S F SC Academic 381 SC 1/3
4 81 744028 DHARUN J M SC Academic 381 SC 1/4
5 85 782692 Mukesh M M SC Academic 381 SC 1/5
6 87 808993 SEVVANTHI S F SC Academic 381 SC 1/6
7 102 718370 SUSHMITHA M F SC Academic 379 SC 1/7
8 123 802982 SABARIVASAN S M SC Academic 377 SC 1/8
9 133 676789 SRINIVAS M M SC Academic 375 SC 1/9
10 149 688552 K.Kaveri F SC Academic 373 SC 1/10
11 157 701001 VAISHNAVI A F SC Academic 372 SC 1/11
12 179 814361 KILLIVALAVAN K M SC Academic 371 SC 1/12
13 180 815935 RANEESH J M SC Academic 371 SC 1/13
14 190 795621 Vaishnavihaa D V F SC Academic 370 SC 1/14
15 192 692961 DIVYA M F SC Academic 369 SC 1/15
16 202 832200 Bavadharani M F SC Academic 369 SC 1/16
17 205 625851 K KAVIYA F SC Academic 368 SC 1/17
18 207 671890 SUJISOWTHRI M M SC Academic 368 SC 1/18
19 212 744815 DEIVARAJAN K M SC Academic 368 SC 1/19
20 215 816103 G.Thangaye F SC Academic 368 SC 1/20
21 217 838827 KEERTHIKA V F SC Academic 368 SC 1/21
22 225 835640 PRAVEEN RAJ V M SC Academic 367 SC 1/22
23 227 617788 VINITHKANNA V M SC Academic 366 SC 1/23
24 237 732174 SAKTHI A M SC Academic 366 SC 1/24
25 240 847781 AMALA K F SC Academic 366 SC 1/25
26 246 717265 KRISHNAVENK V F SC Academic 365 SC 1/26
27 248 728450 Sandhya S F SC Academic 365 SC 1/27
28 251 782821 poovarasan M SC Academic 365 SC 1/28
29 260 716734 TAMIZHARASAN S M SC Academic 364 SC 1/29
30 262 773659 MALINI M F SC Academic 364 SC 1/30
31 270 773380 PON ANANDHAKUMAR S M SC Academic 363 SC 1/31
32 274 698590 KALPANA K F SC Academic 362 SC 1/32
33 275 699605 ARIKARAN G M SC Academic 362 SC 1/33
34 276 722867 POOVARASAN R M SC Academic 362 SC 1/34
35 277 730690 SANGEETHA G F SC Academic 362 SC 1/35
36 281 782736 ARAVINTH E M SC Academic 362 SC 1/36

SC VOCATIONAL

S.No

Rank

Admission No

Name

Gender

Community

Stream

Cut Off

Quota

Remarks

1 224 826119 ANISHKA G F SC Vocational 367 SCV 1/1
2 257 667669 MONISHA P F SC Vocational 364 SCV 1/2
3 345 796110 SWATHI V F SC Vocational 357 SCV 1/3
4 425 632342 KAVIYARASAN T M SC Vocational 350 SCV 1/4
5 451 675341 UMAPATHI OM F SC Vocational 349 SCV 1/5
6 515 651420 KALEESWARI M F SC Vocational 344 SCV 1/6
7 540 743462 SATHISHKUMAR S M SC Vocational 343 SCV 1/7
8 628 652431 AARTHI G F SC Vocational 337 SCV 1/8
9 638 601462 PASUPATHI N M SC Vocational 336 SCV 1/9