GOVERNMENT ARTS COLLEGE(AUTONOMOUS),SALEM-7

    DEPARTMENT : GEOLOGY – B.Sc APPLIED GEOLOGY- COUNSELLING LIST @ 10.06.2024

S.No.

Rank

Admission No.

Name

Gender

Community

Stream

Agg Mark

Category

Remarks

1 1 815550 CHANDHURU K R M MBC Academic 387 OC 1
2 2 801404 YOGESHWARI D F MBC Academic 386 OC 2
3 3 798852 KARTHIKEYAN S M BC Academic 376 OC 3
4 4 756935 RAMANAN M MBC Academic 368 OC 4
5 5 800977 BHUVANESHWARI M F MBC Academic 368 OC 5
6 6 794349 TAMEEM AFRID M M BCM Academic 366 OC 6
7 7 822447 BALAMURUGAN R M MBC Academic 364 OC 7
8 8 633708 NITHIN M M M BC Academic 363 OC 8
9 9 764314 BHUVANESWARI F MBC Academic 363 OC 9
1 10 750728 DHANUSHKARTHICK V M BC Academic 362 BC
2 17 800290 SUBHASRI S F BC Academic 357 BC
3 19 721544 NARMATHA S F BC Academic 353 BC
4 21 726511 SAADHANA F BC Academic 352 BC
5 25 617335 VEDHA VARSHINI C.M F BC Academic 348 BC
6 27 730590 DEVIPRIYA M F BC Academic 345 BC
7 30 777996 AALAN G M BC Academic 344 BC
8 31 732162 VARSHA N F BC Academic 343 BC
9 38 736863 PAVITHRA A F BC Academic 341 BC
10 40 703269 DESIKAN S M BC Academic 339 BC
11 41 747345 SARITHRA S F BC Academic 339 BC
12 43 739481 VASANTHAKUMAR K M BC Academic 337 BC
13 63 755603 KAVIYAPRIYA R F BC Academic 329 BC
14 67 714303 IMAYABHARATHI K M BC Academic 326 BC
15 71 768458 K SARVESH M BC Academic 325 BC
16 91 854025 AKHIL S M BC Academic 318 BC
17 99 759038 VIMAL AROKIYA RAJ M M BC Academic 314 BC
18 103 837376 PARTHASARATHY P K M BC Academic 313 BC
19 109 600010 KAVIYA M P F BC Academic 310 BC
20 110 673927 DIVYA C F BC Academic 310 BC
21 118 781971 BHAVYA S F BC Academic 308 BC
22 123 749825 ABEL R M BC Academic 306 BC
23 135 628018 KARTHIK RAJA. S M BC Academic 304 BC
24 145 774456 V BHOOMIKA F BC Academic 302 BC
25 148 762916 RONALDO M M BC Academic 301 BC
26 165 643102 P.MADHUMITHRA F BC Academic 297 BC
27 184 637891 RAMYASHREE Y S F BC Academic 293 BC
28 185 785032 SRIKANTH S M BC Academic 293 BC
29 187 753538 MATHAVAN R M BC Academic 292 BC
30 189 857907 SARMA J F BC Academic 292 BC
31 190 652680 ROSHINI S F BC Academic 291 BC
32 191 713789 P.BARATH M BC Academic 291 BC
33 192 741705 JOVID JENET L F BC Academic 291 BC
34 196 827760 RAJESH E M BC Academic 290 BC
35 197 831236 GAYATHRI N F BC Academic 290 BC
1 75 743493 IBRAHIM.M M BCM Academic 323 BCM1
2 239 664578 MOHAMMED ABUBAKKAR A M BCM Academic 283 BCM2
3 285 618327 HEENA KOUSHER A F BCM Academic 277 BCM3
4 291 727227 SABRINISHA K F BCM Academic 277 BCM4
5 391 625840 MOHAMMED RIZWAN K M BCM Academic 263 BCM5
1 14 723713 SAKTHIVEL V M MBC Academic 359 MBC
2 15 746131 SANTHOSH S M MBC Academic 358 MBC
3 18 702801 MOHANAPRIYA K F MBC Academic 353 MBC
4 20 803401 GOWRISH A M MBC Academic 353 MBC
5 22 780770 PRITHIKA R F MBC Academic 352 MBC
6 23 738476 SELLAMMAL S F MBC Academic 350 MBC
7 26 651508 ELAVARASAN P M MBC Academic 347 MBC
8 28 760964 KEERTHANA S F MBC Academic 345 MBC
9 29 761491 DEEPIKA S F MBC Academic 344 MBC
10 32 835439 LOGESHWARAN E M MBC Academic 343 MBC
11 35 838072 R JAYASURIYA M MBC Academic 342 MBC
12 36 838548 TAMILARASU M MBC Academic 342 MBC
13 37 714528 PRAVEEN KUMAR M M MBC Academic 341 MBC
14 44 605473 BALASUBRAMANIYAN.G M MBC Academic 336 MBC
15 46 736328 SUGANYA P F MBC Academic 336 MBC
16 47 799174 KAVIYARASI S F MBC Academic 335 MBC
17 48 785918 MONIKA L F MBC Academic 334 MBC
18 49 745550 YOGESHWARAN K M MBC Academic 333 MBC
19 50 753077 PRAVINRAJ S M MBC Academic 333 MBC
20 51 757086 KANIMOZHI P F MBC Academic 333 MBC
21 54 740594 GOPINATH M S M MBC Academic 332 MBC
22 55 802905 NAVEENKUMAR P K M MBC Academic 332 MBC
23 56 825133 SUBADHARSHINI U F MBC Academic 332 MBC
24 57 610445 RAMAN RAMAN M MBC Academic 331 MBC
25 59 817090 DHANUSRI R F MBC Academic 331 MBC
1 39 738148 SATHYAPRIIYA M F SCA Academic 340 SCA
2 58 779140 SEVUGAKAMALESWARAN S M SCA Academic 331 SCA
3 74 816448 NAGARAJ R M SCA Academic 324 SCA
4 78 776807 MUGANBALAJI M M SCA Academic 323 SCA
5 92 724232 KANISHKA R F SCA Academic 317 SCA
1 11 777965 ARAVIND V M SC Academic 362 SC/ST
2 12 855205 ELAYAPPAN. M M ST Academic 361 SC/ST
3 13 742275 MEENA P F SC Academic 360 SC/ST
4 16 762304 SALVIYA.K F SC Academic 358 SC/ST
5 24 614280 A.THAMARAI F SC Academic 348 SC/ST
6 33 777716 DHINESHRAJ K M SC Academic 342 SC/ST
7 34 837912 NIVASHINI K F SC Academic 342 SC/ST
8 42 752249 NAVEENKUMAR M M SC Academic 339 SC/ST
9 45 710814 MANICKASELVI C F SC Academic 336 SC/ST
10 52 837426 KAMALASRI F SC Academic 333 SC/ST
11 53 708437 ANUJA S T F SC Academic 332 SC/ST
12 72 805042 DEEPIKA R F SC Academic 325 SC/ST
13 84 765246 M.SUBBURAJ M SC Academic 320 SC/ST
14 86 749279 RITHIKA L F SC Academic 319 SC/ST
15 89 846189 VEDHA M F SC Academic 319 SC/ST
16 90 814318 ABISHEK B M SC Academic 318 SC/ST
17 93 857624 JOTHILAKSHMI P F SC Academic 317 SC/ST
18 98 779070 KALIYAMMAL S F SC Academic 315 SC/ST
19 105 780654 KARPAGAVALLI S F SC Academic 312 SC/ST
20 107 841460 VAISHNAVI S F SC Academic 312 SC/ST
21 111 802646 THAMIZHDEVI K F SC Academic 310 SC/ST
22 113 759314 MADHAVI M F SC Academic 309 SC/ST
23 116 713152 ANBARASI A F SC Academic 308 SC/ST
24 119 805628 DHIVIN M M SC Academic 308 SC/ST
25 120 854330 CHANDRU S M SC Academic 308 SC/ST