Programme Specific Outcomes (PSOs)
On the successful completion of the programme, students will be able to
PSOs
Number |
PSOs Statement |
PSO1 | Apply algorithmic principles, and computer science theory in the design of Computer-based systems. |
PSO2 | Apply higher degree of technical skills in problem solving and application development. |
PSO3 |
Understand the concepts of relational database management which will include the aspects of database design, query languages and database system implementation. |
PSO4 |
Show competence in various programming languages in the development of small to medium-sized application programs that demonstrate professionally acceptable coding and performance standard. |
PSO5 | Ability to learn and use new development tools, software framework and middleware that aid in the development of software projects. |
PSO6 |
Demonstrate mastery of Computer Science in the following core knowledge areas
· Data Structures , Databases · Operating Systems, Software Engineering · Computer Architecture, Computer Networks |
PSO7 | Develop the Modern Web Applications using the Client and Server Side Technologies and the Web Design Fundamentals. |
PSO8 |
Apply the knowledge of GUI and Database programming to develop effective software solutions needed for the government organizations and industrial areas. |
PSO9 | Develop technical and managerial skills needed to be an effective leader as an entrepreneur or in a software concern. |
PSO10 | An understanding of professional, ethical, legal, security and social issues and responsibilities. |
SEMESTER – I | ||||||||||||||||||||||||||
Course Code | 22UCS01 | COMPUTER FUNDAMENTALS AND PYTHON PROGRAMMING | L | T | P | C | ||||||||||||||||||||
Expected Course Outcomes: | ||||||||||||||||||||||||||
On the successful completion of the course, student will be able to: | ||||||||||||||||||||||||||
CO1 |
To understand the components and functions of computer and to retain the basic applications of computers and to interpret the program design tools. | K1/K2/ K4 | ||||||||||||||||||||||||
CO2 |
To perceive variables, identifiers, data types, operators and expressions and to memorize reserved words and indentation and to apply skills in writing the first python program and evaluate the results obtained. | K1/K2/ K3/K4 | ||||||||||||||||||||||||
CO3 | To observe and employ control structures in python and to learn the requirements of passing parameters to functions. | K1/K2/ K3 | ||||||||||||||||||||||||
CO4 | To make clear the concepts of strings, lists and tuples and to execute their inbuilt functions in python programs. | K1/K2/ K3 | ||||||||||||||||||||||||
CO5 |
To aware about the operations of set and dictionaries and to assess the operations implemented. To analyse the files operations executed in python programs. | K2/K4/ K5 | ||||||||||||||||||||||||
K1 – Remember; K2 – Understand; K3 – Apply; K4 – Analyze; K5 – Evaluate; K6 – Create | ||||||||||||||||||||||||||
Course Code | 22UCSP1 | PYTHON PROGRAMMING | L | T | P | C | ||||||||||||||||||||
Expected Course Outcomes: | ||||||||||||||||||||||||||
On the successful completion of the course, student will be able to: | ||||||||||||||||||||||||||
CO1 | To apply arithmetic operators in the python programming and evaluate it performance. | K3/K4/K5 | ||||||||||||||||||||||||
CO2 | To implement the decision control statements in the python programming. | K3/K4/K5 | ||||||||||||||||||||||||
CO3 | To execute the looping statements in the python programming and explore it opportunities. | K3/K4/K5 | ||||||||||||||||||||||||
CO4 | To implement the concepts of strings, lists and tuples and to execute their inbuilt functions in python programs. | K3/K4/K5 | ||||||||||||||||||||||||
CO5 | To execute and analyze the files operations in python programs. | K3/K4/K5 | ||||||||||||||||||||||||
K1 – Remember; K2 – Understand; K3 – Apply; K4 – Analyze; K5 – Evaluate; K6 – Create | ||||||||||||||||||||||||||
Course Code | 22UCS02 | PROGRAMMING IN C | L | T | P | C | ||||||||||||||||||||
Expected Course Outcomes: | ||||||||||||||||||||||||||
On the successful completion of the course, student will be able to: | ||||||||||||||||||||||||||
CO1 |
Understand the fundamentals of C programming. Choose the right data representation formats based on the requirements of the problem.Apply the specification of syntax rules for numerical constants and variables similarly other data types. Ability to work with textual information, characters and strings. |
K2/K3 |
||||||||||||||||||||||||
CO2 |
Design and develop C program to evaluate simple expressions and logical operations. Illustrate the control statements to write basic C programs.Use the comparisons and limitations of the various programming constructs and choose the right one for the task in hand. Improve the ability to use conditional statements and loops structures. |
K2/K3/K4 |
||||||||||||||||||||||||
CO3 |
Ability to work with arrays of complex objects.Develop & Implement C programs with suitable modules to solve the given problem. Implement different Operations on arrays, functions and pointers.Identify the usage of arrays, strings, functions and pointers. Improve the ability to develop function-oriented programs. Along with understanding of the distinction for passing arguments to/from functions.Modularize the code with functions so that they can be reused. |
K2/K3/K4 |
||||||||||||||||||||||||
CO4 |
Implement different Operations on structures, unions and files.Analyze the features of structures, union and their applications. Evaluate the importance of pointers with arrays and functions. Improve my understanding of the use of arrays and pointers also has improve the ability to use the dynamic memory. |
K2/K3/K4 |
||||||||||||||||||||||||
CO5 |
Demonstrate the concept of pointer and perform I/O operations. Develop C programs using file management concepts.Create, read and write to and from simple text and binary files. |
K2/K3/K4 |
||||||||||||||||||||||||
K1 – Remember; K2 – Understand; K3 – Apply; K4 – Analyze; K5 – Evaluate; K6 – Create | ||||||||||||||||||||||||||
Course Code | 22UCSP2 | C PROGRAMMING | L | T | P | C | ||||||||||||||||||||
Expected Course Outcomes: | ||||||||||||||||||||||||||
On the successful completion of the course, student will be able to: | ||||||||||||||||||||||||||
CO1 | Understanding C construct with various data types declaration and defining. | K2/K3/K4/ K5 | ||||||||||||||||||||||||
CO2 | Understand and apply the various operators in simple calculations. | K2/K3/4/K5 | ||||||||||||||||||||||||
CO3 | Analyze and evaluate the conditional and loop statements and experience the flow of the C programming. | K2/K3/K4/ K5 | ||||||||||||||||||||||||
CO4 | Understand and analyze the modular approach of the programs using C functions. | K2/K3/K4/ K5 | ||||||||||||||||||||||||
CO5 | Store and retrieve data of any type using C file handling. | K2/K3/K4/ K5 | ||||||||||||||||||||||||
K1 – Remember; K2 – Understand; K3 – Apply; K4 – Analyze; K5 – Evaluate; K6 – Create | ||||||||||||||||||||||||||
Course Code | 22UCS03 | DATA STRUCTURES AND ALGORITHMS | L | T | P | C | ||||||
Expected Course Outcomes: | ||||||||||||
On the successful completion of the course, student will be able to: | ||||||||||||
CO1 |
To understand and explore the usage of algorithms and to retain the norms of arrays, stacks and queue and to interpret with the data structures. | K1/K2/K3/ K4 | ||||||||||
CO2 |
To perceive the application of linked list and to remember its types and to apply skills in insertion and deletion of operation and evaluate the results obtained. | K1/K2/K3/ K4 | ||||||||||
CO3 | To study and employ binary trees and to learn its traversals and applications. | K1/K2/K3 | ||||||||||
CO4 | To make clear the concepts of graphs and hash tables and to learn its requirements while portraying data. | K1/K2/K3 | ||||||||||
CO5 |
To aware about the searching and sorting data and to assess its functions. To analyze type of file organization in the data structures. |
K2/K3/K4 |
||||||||||
K1 – Remember; K2 – Understand; K3 – Apply; K4 – Analyze; K5 – Evaluate; K6 – Create | ||||||||||||
Course Code | 22UCSP3 | DATA STRUCTURES USING C | L | T | P | C | ||||||
Expected Course Outcomes: | ||||||||||||
On the successful completion of the course, student will be able to: | ||||||||||||
CO1 | To apply the array operations in C programming and evaluate it performance. | K3/K4/K5 | ||||||||||
CO2 | To implement the queue operations in C programming. | K3/K4/K5 | ||||||||||
CO3 | To execute the linked list operations in C programming and explore it opportunities. | K3/K4/K5 | ||||||||||
CO4 | To implement the concepts of binary trees and to execute their operations in C programs. | K3/K4/K5 | ||||||||||
CO5 | To execute and analyze searching and sorting algorithms using C programs. | K3/K4/K5 | ||||||||||
K1 – Remember; K2 – Understand; K3 – Apply; K4 – Analyze; K5 – Evaluate; K6 – Create | ||||||||||||
Course Code | 22UCSN1 | WEB DESIGN : BASICS | L | T | P | C | |||||||
Expected Course Outcomes: | |||||||||||||
On the successful completion of the course, student will be able to: | |||||||||||||
CO1 | Understand the concept of HTML Tags. | K1/K2 | |||||||||||
CO2 | Apply Formatting Tag in HTML Scripts. | K2/K3 | |||||||||||
CO3 | Understand and Apply Various Image Tag in HTML Scripts. | K2/K3 | |||||||||||
CO4 | Analyze the Hyperlinks in HTML Scripts. | K3/K4 | |||||||||||
CO5 | Develop the concept of HTML List and to create a Web Pages using HTML. | K4/K6 | |||||||||||
K1 – Remember; K2 – Understand; K3 – Apply; K4 – Analyze; K5 – Evaluate; K6 – Create | |||||||||||||
Course Code | 22UCS04 | WEB TECHNOLOGY | L | T | P | C | |||||||
Expected Course Outcomes: | |||||||||||||
On the successful completion of the course, student will be able to: | |||||||||||||
CO1 | Describe the concepts of WWW including browser and HTTP protocol. | K1/K2/K4 | |||||||||||
CO2 | List the various HTML tags and use them to develop the user friendly web pages. | K2/K3/K4/ K5 | |||||||||||
CO3 | Develop the modern web pages using the HTML and CSS feature with different layouts as per need of applications. | s K2/K3/K4/ K5 | |||||||||||
CO4 | Gain knowledge of client side scripting using java script. | K2/K3/K4/ K5 | |||||||||||
CO5 | Be able to embed web technology concept to create social media content into web pages. | K2/K3/K4/ K6 | |||||||||||
K1 – Remember; K2 – Understand; K3 – Apply; K4 – Analyze; K5 – Evaluate; K6 – Create | |||||||||||||
Course Code | 22UCSP4 | WEB TECHNOLOGY LAB | L | T | P | C | ||||||||||||||||||||||||||||||||
Expected Course Outcomes: | ||||||||||||||||||||||||||||||||||||||
On the successful completion of the course, student will be able to: | ||||||||||||||||||||||||||||||||||||||
CO1 | Ability to design and implement a basic website. | K1/ K2/K3 | ||||||||||||||||||||||||||||||||||||
CO2 | Create web pages using HTML and CSS and understand the implementation of various style tags. | K4/K5/K6 | ||||||||||||||||||||||||||||||||||||
CO3 | Apply Programming skills to develop various programs using Java script. | K2/K3/K4 | ||||||||||||||||||||||||||||||||||||
CO4 | Understand and know how to use web programming languages. | K2/K3 | ||||||||||||||||||||||||||||||||||||
CO5 | Effectively use client-side technologies (HTML, CSS and Java Scripts) to implement static websites. | K3/K4/K5 | ||||||||||||||||||||||||||||||||||||
K1 – Remember; K2 – Understand; K3 – Apply; K4 – Analyze; K5 – Evaluate; K6 – Create | ||||||||||||||||||||||||||||||||||||||
Course Code | 22UCSN2 | WEB DESIGN : ADVANCED | L | T | P | C | ||||||||||||||||||||||||||||||||
Core/Elective/Supportive | NON-MAJOR ELECTIVE COURSE -II | 2 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||
Expected Course Outcomes: | ||||||||||||||||||||||||||||||||||||||
On the successful completion of the course, student will be able to: | ||||||||||||||||||||||||||||||||||||||
CO1 | Understand the concept of HTML Tables. | K1/K2 | ||||||||||||||||||||||||||||||||||||
CO2 | Apply various style sheets in CSS. | K2/K3 | ||||||||||||||||||||||||||||||||||||
CO3 | Understand and Apply various colors and background style concepts with CSS. | K2/K3 | ||||||||||||||||||||||||||||||||||||
CO4 | Demonstrate different font & text with CSS | K3/K4 | ||||||||||||||||||||||||||||||||||||
CO5 | Develop the concept of various borders & Margin and to create a Web Pages using HTML & CSS | K4/K6 | ||||||||||||||||||||||||||||||||||||
K1 – Remember; K2 – Understand; K3 – Apply; K4 – Analyze; K5 – Evaluate; K6 – Create | ||||||||||||||||||||||||||||||||||||||
Course Code |
22UCS05 |
COMPUTER ORGANIZATION & ARCHITECTURE |
L |
T |
P |
C |
||||||||||||||||||||||||||||||||
Expected Course Outcomes: | ||||||||||||||||||||||||||||||||||||||
On the successful completion of the course, student will be able to: | ||||||||||||||||||||||||||||||||||||||
CO1 | Understand the data representation and work with different number systems. | K1/K2/K3/ K4 | ||||||||||||||||||||||||||||||||||||
CO2 | Ability to design logic circuits and simplification techniques | K1/K2/K3/ K4 | ||||||||||||||||||||||||||||||||||||
CO3 | Identification of the basic components of combinational and sequential circuits. | K1/K2/K3 | ||||||||||||||||||||||||||||||||||||
CO4 | Compare the various types of integrated circuits and registers. | K2/K3/K4 | ||||||||||||||||||||||||||||||||||||
CO5 | Demonstrate basic knowledge about CPU and I/O interface | K3/K4/K5 | ||||||||||||||||||||||||||||||||||||
K1 – Remember; K2 – Understand; K3 – Apply; K4 – Analyze; K5 – Evaluate; K6 – Create | ||||||||||||||||||||||||||||||||||||||
Course Code | 22UCS06 | VISUAL PROGRAMMING | L | T | P | C | ||||||||||||||||||||||||||||||||
Expected Course Outcomes: | ||||||||||||||||||||||||||||||||||||||
On the successful completion of the course, student will be able to: | ||||||||||||||||||||||||||||||||||||||
CO1 | Design, Create, build and Debug VB Applications using window Components. | K2/K3 | ||||||||||||||||||||||||||||||||||||
CO2 | Apply loop Structures and Menu operations to create manageable code. | K3/K6 | ||||||||||||||||||||||||||||||||||||
CO3 | Evaluate different types of Data controls & Data Reports. | K4/K5 | ||||||||||||||||||||||||||||||||||||
CO4 | Analyze Program Requirements. | K3/K4 | ||||||||||||||||||||||||||||||||||||
CO5 | To build windows Applications using Structured and object-based Programming techniques in VB.Net | K4/K6 | ||||||||||||||||||||||||||||||||||||
K1 – Remember; K2 – Understand; K3 – Apply; K4 – Analyze; K5 – Evaluate; K6 – Create | ||||||||||||||||||||||||||||||||||||||
Course Code | 22UCS07 | RELATIONAL DATABASE MANAGEMENT SYSTEMS | L | T | P | C | ||||||||||||||||||||||||||||||||
Expected Course Outcomes: | ||||||||||||||||||||||||||||||||||||||
On the successful completion of the course, student will be able to: | ||||||||||||||||||||||||||||||||||||||
CO1 | Understand the basic concepts and technologies used in the field of database systems. | K1/K2/K4/K5 | ||||||||||||||||||||||||||||||||||||
CO2 | Evaluate the role of the major types of relational algebra and calculus based on the Relationship of Transaction Parties. | K2/K3/K5/K6 | ||||||||||||||||||||||||||||||||||||
CO3 | Analyze the use of structured Query Language. | K2/K3/K4 | ||||||||||||||||||||||||||||||||||||
CO4 | Understand the role of database security, backup recovery and database security. | K2/K3/K4/K5 | ||||||||||||||||||||||||||||||||||||
CO5 | Learned the need of Distributed database system, Hierarchical and network databases. | K2/K3/K4/K5 | ||||||||||||||||||||||||||||||||||||
K1 – Remember; K2 – Understand; K3 – Apply; K4 – Analyze; K5 – Evaluate; K6 – Create | ||||||||||||||||||||||||||||||||||||||
Course Code | 22UCSM1 | SOFTWARE ENGINEERING | L | T | P | C | ||||||||||||||||||||||||||||||||
Expected Course Outcomes: | ||||||||||||||||||||||||||||||||||||||
On the successful completion of the course, student will be able to: | ||||||||||||||||||||||||||||||||||||||
CO1 | analyze, design, verify & validate, implement and maintain software systems. | K1/K2/K4 | ||||||||||||||||||||||||||||||||||||
CO2 | use the techniques, skills and Computer aided software engineering tools. | K1/K2/ K3/K5 | ||||||||||||||||||||||||||||||||||||
CO3 |
Design applicable solution in one or more applications domains using software engineering approaches that integrate ethical, social, legal, and economics concerns. |
K1/K2/K4 |
||||||||||||||||||||||||||||||||||||
CO4 |
expertise in designing, evaluating, and adapting software processes to meet the needs of an advanced development project; | K1/K2/K3/K4/ K5 | ||||||||||||||||||||||||||||||||||||
CO5 | acquire skills in identifying and solving user needs and designing an effective software solution | K2/K4/K5 | ||||||||||||||||||||||||||||||||||||
K1 – Remember; K2 – Understand; K3 – Apply; K4 – Analyze; K5 – Evaluate; K6 – Create | ||||||||||||||||||||||||||||||||||||||
Course Code | 22UCSM2 | OPEN SOURCE TECHNOLOGY | L | T | P | C | ||||||||||||||||||||||||||||||||
Expected Course Outcomes: | ||||||||||||||||||||||||||||||||||||||
On the successful completion of the course, student will be able to: | ||||||||||||||||||||||||||||||||||||||
CO1 | Ability to gather information about free and open source software. | K1/K2/K4 | ||||||||||||||||||||||||||||||||||||
CO2 | Understand the installation of various packages in open source software packages. | K2/K3/K4/K6 | ||||||||||||||||||||||||||||||||||||
CO3 | Understand Various version control systems. | K2/K3/K4/K5 | ||||||||||||||||||||||||||||||||||||
CO4 | The students will be familiar with working of different web servers. | K2/K3/K5 | ||||||||||||||||||||||||||||||||||||
CO5 |
Learned the need of Open source technology, open source development model, applications of open sources, and shared software. |
K2/K3/K4/K6 |
||||||||||||||||||||||||||||||||||||
K1 – Remember; K2 – Understand; K3 – Apply; K4 – Analyze; K5 – Evaluate; K6 – Create | ||||||||||||||||||||||||||||||||||||||
Course Code | 22UCSM3 | MULTIMEDIA SYSTEMS | L | T | P | C | ||||||||||||||||||||||||||||||||
Expected Course Outcomes: | ||||||||||||||||||||||||||||||||||||||
On the successful completion of the course, student will be able to: | ||||||||||||||||||||||||||||||||||||||
CO1 | Understand the basic concepts & Tools of Multimedia | K1/K2 | ||||||||||||||||||||||||||||||||||||
CO2 | Apply the concept of Graphics and Images in Various Kinds Media | K2/k3 | ||||||||||||||||||||||||||||||||||||
CO3 | Analyze the different types of Animation techniques in developing Software Applications. | K3/K4 | ||||||||||||||||||||||||||||||||||||
CO4 | Evaluate the Various File Formats and Compression techniques | K4/K5 | ||||||||||||||||||||||||||||||||||||
CO5 | Use appropriate design to develop Multimedia Projects. | K5/K6 | ||||||||||||||||||||||||||||||||||||
K1 – Remember; K2 – Understand; K3 – Apply; K4 – Analyze; K5 – Evaluate; K6 – Create | ||||||||||||||||||||||||||||||||||||||
Course Code | 22UCSM4 | COMPUTER GRAPHICS | L | T | P | C | ||||||||||||||||||||||||||||||||
Expected Course Outcomes: | ||||||||||||||||||||||||||||||||||||||
On the successful completion of the course, student will be able to: | ||||||||||||||||||||||||||||||||||||||
CO1 | To understand the Graphics system and functions of various devices associated with the graphics system. | K1/K2/ K4 | ||||||||||||||||||||||||||||||||||||
CO2 | To observe the processes behind raster and random scan systems with algorithms in the field of image processing | K1/K2/ K3/K4 | ||||||||||||||||||||||||||||||||||||
CO3 | To acquire the knowledge on 2-D geometric transformations. | K1/K2/ K3 | ||||||||||||||||||||||||||||||||||||
CO4 | To acquire the knowledge on 3-D geometric transformations. | K1/K2/K3 | ||||||||||||||||||||||||||||||||||||
CO5 | To learn inputs on image processing and apply it into the research | K2/K4/ K5 | ||||||||||||||||||||||||||||||||||||
K1 – Remember; K2 – Understand; K3 – Apply; K4 – Analyze; K5 – Evaluate; K6 – Create | ||||||||||||||||||||||||||||||||||||||
Course Code | 22UCSP5 | RDBMS and Visual Programming | L | T | P | C | ||||||||||||||||||||||||||||||||
Expected Course Outcomes: | ||||||||||||||||||||||||||||||||||||||
On the successful completion of the course, student will be able to: | ||||||||||||||||||||||||||||||||||||||
CO1 | Understand, appreciate and effectively explain the underlying concepts of database technologies. | K2,K3,K5 | ||||||||||||||||||||||||||||||||||||
CO2 | Design and implement a database Schema for a given problem domain. | K2,K3,K5,K6 | ||||||||||||||||||||||||||||||||||||
CO3 | Programming PL/SQL including stored procedures, stored functions, and cursor packages. | K4,K5,K6 | ||||||||||||||||||||||||||||||||||||
CO4 | Understand the Visual Studio IDE and its common features. | K2,K3,K5,K6 | ||||||||||||||||||||||||||||||||||||
CO5 | Understand Visual Basic applications and controls. | K1,K4,K5,K6 | ||||||||||||||||||||||||||||||||||||
K1 – Remember; K2 – Understand; K3 – Apply; K4 – Analyze; K5 – Evaluate; K6 – Create | ||||||||||||||||||||||||||||||||||||||
Course Code | 22UCS08 | OPERATING SYSTEMS | L | T | P | C | ||||||||||||||||||||||||||||||||
Expected Course Outcomes: | ||||||||||||||||||||||||||||||||||||||
On the successful completion of the course, student will be able to: | ||||||||||||||||||||||||||||||||||||||
CO1 | Understand the system view , management and computing environments | K1/K2/K4 | ||||||||||||||||||||||||||||||||||||
CO2 | Ability to design process state and deadlock avoidance. | K1/K2/ K3/K5 | ||||||||||||||||||||||||||||||||||||
CO3 | Analyze various memory management schemes. | K1/K2/K4 | ||||||||||||||||||||||||||||||||||||
CO4 | Analyze processor scheduling and disk optimization. | K1/K2/K3/ K4/K5 | ||||||||||||||||||||||||||||||||||||
CO5 | Demonstrate files systems in various operating systems. | K2/K4/K5 | ||||||||||||||||||||||||||||||||||||
K1 – Remember; K2 – Understand; K3 – Apply; K4 – Analyze; K5 – Evaluate; K6 – Create | ||||||||||||||||||||||||||||||||||||||
Course Code | 22UCS09 | PROGRAMMING IN JAVA | L | T | P | C | ||||||||||||||||||||||||||||||||
Expected Course Outcomes: | ||||||||||||||||||||||||||||||||||||||
On the successful completion of the course, student will be able to: | ||||||||||||||||||||||||||||||||||||||
CO1 |
Understand the fundamentals of Java programming. Choose the right data representation formats based on the requirements of the problem.Apply the specification of syntax rules for numerical constants and variables similarly other data types. Ability to work with textual information, characters and strings. | K2/K3 | ||||||||||||||||||||||||||||||||||||
CO2 |
Design and develop Java program to evaluate simple expressions and logical operations. Illustrate the control statements to write basic Java programs.Use the comparisons and limitations of the various programming constructs and choose the right one for the task in hand. Improve the ability to use conditional statements and loops structures. | K2/K3/K4 | ||||||||||||||||||||||||||||||||||||
CO3 |
Ability to work with arrays of complex objects. Develop & Implement Java programs with suitable modules to solve the given problem. Identify the usage of arrays, strings, functions, etc. Improve the ability to develop function-oriented programs. Along with understanding of the distinction for passing arguments to/from functions. Modularize the code with functions so that they can be reused. | K2/K3/K4 | ||||||||||||||||||||||||||||||||||||
CO4 |
Implement different Operations on collection objects. Analyze the features of collection objects in custom programming. Evaluate the importance of web application using Java – AWT components. Improve my understanding of the use of server and client side programming also has improve the ability to use the dynamic memory. | K2/K3/K4 | ||||||||||||||||||||||||||||||||||||
CO5 |
Learn to create simple web applications in JAVA. Also get knowledge of using GUI Application development in JAVA. Emphasis the ability to impose their graphics knowledge by learning various graphic controls in Java – AWT. Stress to find the various Input and Output steam or byte reader and writer. Import the importance of reading and writing from sequential and random files in JAVA |
K2/K3/K5 |
||||||||||||||||||||||||||||||||||||
K1 – Remember; K2 – Understand; K3 – Apply; K4 – Analyze; K5 – Evaluate; K6 – Create | ||||||||||||||||||||||||||||||||||||||
Course Code | 22UCS10 | COMPUTER NETWORKS | L | T | P | C | ||||||||||||||||||||
Expected Course Outcomes: | ||||||||||||||||||||||||||
On the successful completion of the course, student will be able to: | ||||||||||||||||||||||||||
CO1 | Understand the data Communication system and its Components | K1/K2 | ||||||||||||||||||||||||
CO2 | Apply the concept of Error Detection and Correction Codes | K2/k3 | ||||||||||||||||||||||||
CO3 | Illustrate the importance of Network Layers. | K2/K3 | ||||||||||||||||||||||||
CO4 | Analyze the different types of Protocols and their functions within a layer. | K3/K4 | ||||||||||||||||||||||||
CO5 | To interpret the concepts of WWW & Network Security | K3/K4 | ||||||||||||||||||||||||
K1 – Remember; K2 – Understand; K3 – Apply; K4 – Analyze; K5 – Evaluate; K6 – Create | ||||||||||||||||||||||||||
Course Code | 22UCSM5 | INFORMATION SECURITY | L | T | P | C | ||||||||||||||||||||
Expected Course Outcomes: | ||||||||||||||||||||||||||
On the successful completion of the course, student will be able to: | ||||||||||||||||||||||||||
CO1 | Understand the common threats against Information and determine the solutions in the form of security. | K1/K2/K4 | ||||||||||||||||||||||||
CO2 | Identify and understand risk and potential security issues | K1/K2/ K3/K5 | ||||||||||||||||||||||||
CO3 | Formulate information security and related legal and regulatory issues | K1/K2/K4 | ||||||||||||||||||||||||
CO4 | Construct Intrusion detection and Prevention systems and have an expertise to use other security tools. | K1/K2/K3/K4/ K5 | ||||||||||||||||||||||||
CO5 | Implement information technology project management systems. | K2/K4/ K5 | ||||||||||||||||||||||||
K1 – Remember; K2 – Understand; K3 – Apply; K4 – Analyze; K5 – Evaluate; K6 – Create | ||||||||||||||||||||||||||
Course Code | 22UCSM6 | E-COMMERCE | L | T | P | C | ||||||||||||||||||||
Expected Course Outcomes: | ||||||||||||||||||||||||||
On the successful completion of the course, student will be able to: | ||||||||||||||||||||||||||
CO1 | Understand the basic concepts and technologies used in the field of electronic commerce. | K1/K2/K4/K5 | ||||||||||||||||||||||||
CO2 | Evaluate the role of the major types of business models based on the Relationship of Transaction Parties. | K2/K3/K5/K6 | ||||||||||||||||||||||||
CO3 | Develop an understanding of how various information systems work together on e- business. | K2/K3/K4 | ||||||||||||||||||||||||
CO4 | Understand the role of information systems and electronic payment systems in organizations. | K2/K3/K6 | ||||||||||||||||||||||||
CO5 | Learned the need of Technologies for Mobile Commerce and security issues of information systems. | K2/K3/K4/K5 | ||||||||||||||||||||||||
K1 – Remember; K2 – Understand; K3 – Apply; K4 – Analyze; K5 – Evaluate; K6 – Create | ||||||||||||||||||||||||||
Course Code | 22UCSP6 | JAVA PROGRAMMING | L | T | P | C | ||||||||||||||||||||
Expected Course Outcomes: | ||||||||||||||||||||||||||
On the successful completion of the course, student will be able to: | ||||||||||||||||||||||||||
CO1 |
Understand the fundamentals of Java programming. Choose the right data representation formats based on the requirements of the problem.Apply the specification of syntax rules for numerical constants and variables similarly other data types. Ability to work with textual information, characters and strings. |
K2/K3 |
||||||||||||||||||||||||
CO2 |
Design and develop Java program to evaluate simple expressions and logical operations. Illustrate the control statements to write basic Java programs.Use the comparisons and limitations of the various programming constructs and choose the right one for the task in hand. Improve the ability to use conditional statements and loops structures. |
K2/K3/K4 |
||||||||||||||||||||||||
CO3 |
Ability to work with arrays of complex objects. Develop & Implement Java programs with suitable modules to solve the given problem. Identify the usage of arrays, strings, functions, etc. Improve the ability to develop function-oriented programs. Along with understanding of the distinction for passing arguments to/from functions. Modularize the code with functions so that they can be reused. |
K2/K3/K4 |
||||||||||||||||||||||||
CO4 |
Implement different Operations on collection objects. Analyze the features of collection objects in custom programming. Evaluate the importance of web application using Java – AWT components. Improve my understanding of the use of server and client side programming also has improve the ability to use the dynamic memory. |
K2/K3/K4 |
||||||||||||||||||||||||
CO5 |
Learn to create simple web applications in JAVA. Also get knowledge of using GUI Application development in JAVA. Emphasis the ability to impose their graphics knowledge by learning various graphic controls in Java – AWT. Stress to find the various Input and Output steam or byte reader and writer. Import the importance of reading and writing from sequential and random files in JAVA. Understand the fundamental concepts of AWT controls, layouts and events. Develop java programs for applets and graphics programming |
K2/K3/K5 |
||||||||||||||||||||||||
K1 – Remember; K2 – Understand; K3 – Apply; K4 – Analyze; K5 – Evaluate; K6 – Create | ||||||||||||||||||||||||||