Department of Computer Science
Vision
To provide an outstanding student experience, underpinned by high quality teaching and learning, resulting in career choices in the IT industry that extend beyond programming / software development and into latest fields like data science, data analytics.
Mission
- To provide effective learning ambiance to gain an excellent skill set to pursue a wide range of careers in the changing and challenging technological world.
- To help obtain wide-reaching technical skills and knowledge of latest technologies.
- To facilitate burgeoning researchers in the emerging areas of the discipline.
Programme Educational Objectives (PEO)
- To effectively communicate computing concepts and solutions to bridge the gap between academia and computing industries to initiate and create innovation.
- Effectively utilize the gained knowledge of computing principles and mathematical theory to develop sustainable solutions to current and future computing problems.
- To impart graduate attributes with employability skills to face current cut-throat global challenges.
Programme Specific Outcomes (PSOs)
On the successful completion of the programme, students will be able to
PSO Number | PSO Statement |
PS01 | Apply algorithmic principles, and computer science theory in the design of Computer-based systems. |
PS02 | Apply higher degree of technical skills in problem solving and application development. |
PS03 |
Understand the concepts of relational database management which will include the aspects of database design, query languages and database system implementation. |
PS04 |
Show competence in various programming languages in the development of small to medium-sized application programs that demonstrate professionally acceptable coding and performance standard. |
PS05 |
Ability to learn and use new development tools, software framework and middleware that aid in the development of software projects. |
PSO6 |
Demonstrate mastery of Computer Science in the following core knowledge areas Data Structures , Databases Operating Systems, Software Engineering, Computer Architecture, Computer Networks |
PSO7 |
Develop the Modern Web Applications using the Client and Server Side Technologies and the Web Design Fundamentals. |
PSO8 | Apply the knowledge of GUI and Database programming to develop effective software solutions needed for the government organizations and industrial areas. |
PSO9 | Develop technical and managerial skills needed to be an effective leader as an entrepreneur or in a software concern. |
PSO10 | An understanding of professional, ethical, legal, security and social issues and responsibilities. |
COURSE OUTCOMES
COURSE NAME:PRINCIPLES OF DIGITAL COMPUTER COURSE CODE:17UCS01
S.NO | COURSE OUTCOME | PSOs Addressed | BLOOM VERBS |
CO1 | Understand the basic concepts of digital computer systems. | 1,6,8,9 | Remember, Understand |
CO2 | Analyse and identify the concepts of I/O and Storage devices of the Computer. | 1,5,6,8,9,10 | Apply, Analyse |
CO3 | Understand and analyse the Number Systems, Digital Circuits and Boolean algebra. | 1,2,4,5,6,9,10 | Understand, Analyse |
CO4 | Analyse the various types of instructions in the Combinational logic design. | 1,2,6,8,10 | Apply, Analyse |
CO5 | Understand and Analyse the sequential logic design. | 1,2,6,9,10 | Understand, Analyse |
COURSE NAME:PROGRAMMING IN C COURSE CODE:17UCS02
S.NO | COURSE OUTCOME | PSOs Addressed | BLOOM VERBS |
CO1 | Understand the fundamentals of C programming. Choose the right datarepresentation formats based on the requirements of the problem.Apply the specification of syntax rules for numerical constants and variables similarly other data types. Ability to work with textual information, characters and strings. | 1,2,,4,5,6,9,10 | Understand, Apply
|
CO2 | Design and develop C program to evaluate simple expressions and logical operations. Illustrate the control statements to write basic C programs.Use the comparisons and limitations of the various programming constructs and choosethe right one for the task in hand. Improve the ability to use conditional statements and loops structures. | 1,2,4,5,6,9,10 | Understand, Apply, Analyze |
CO3 | Ability to work with arrays of complex objects.Develop & Implement C programs with suitable modules to solve the given problem. Implement different Operations on arrays, functions and pointers.Identify the usage of arrays, strings, functions and pointers. Improve the ability to develop function-oriented programs. Along with understanding of the distinction for passing arguments to functions. Modularize the code with functionsso that they can be reused. | 1,2,4,5,6,9,10 | Understand, Apply, Analyze |
CO4 | Implement different Operations on structures, unions and files.Analyze the features of structures, union and their applications.Evaluate the importance of pointers with arrays and functions. Improve my understanding of the use of arrays and a pointer also hasimproved the ability to use the dynamic memory. | 1,2,3,4,5,6,9,10 | Understand, Apply, Analyze |
CO5 | Demonstrate the concept of pointer and perform I/O operations. Develop C programs using file management concepts.Create, read and write to and fromsimple text and binary files. | 1,2,3,4,5,6,9,10 | Understand, Apply, Analyze |
COURSE NAME:DATA STRUCTURES COURSE CODE:17UCS03
S.NO | COURSE OUTCOME | PSOs Addressed | BLOOM VERBS |
CO1 | To understand and explore the usage of algorithms and to retain the norms of arrays, stacks and queue and to interpret with the datastructures. | 1,2,3,4,5,6,9,10 | Remember, Understand, Apply |
CO2 | To perceive the application of linked list and to remember its types and to apply skills in insertion and deletion of operation and evaluatetheresults obtained. | 1,2,4,6,7,8,9,10 | Understand, Apply, Analyze |
CO3 | To study and employ binary trees and to learn its traversals and applications. | 1,2,4,5,6,7,8 | Remember, Understand, Apply |
CO4 | To make clear the concepts of graphs and hash tables and to learn its requirements while portraying data. | 1,2,4,5,6,8,9 | Remember, Understand, Apply |
CO5 | To aware about the searching and sorting data and to assess its functions. To analyze type of file organization in the data structures. | 1,2,3,4,5,6,7,8,9 | Understand, Apply, Analyze |
COURSE NAME:WEB DESIGN : BASICS COURSE CODE:17UCSN1
S.NO | COURSE OUTCOME | PSOs Addressed | BLOOM VERBS |
CO1 | Understand the concept of HTML Tags. | 2,4,5,7,8 | Remember, Understand |
CO2 | Apply Formatting Tag in HTML Scripts. | 1,2,3,4,5,7,9 | Understand, Apply |
CO3 | Understand and Apply Various Image Tag in HTML Scripts. | 2,5,7,8,9 | Understand, Apply |
CO4 | Analyse the Hyperlinks in HTML Scripts. | 1,2,3,4,5,7,8,9 | Apply, Analyse |
CO5 | Develop the concept of HTML List and to create a Web Pages using HTML. | 1,2,3,4,5,7,8,9 | Analyse, Create |
COURSE NAME:RELATIONAL DATABASE MANAGEMENT SYSTEMS COURSE CODE:17UCS04
S.NO | COURSE OUTCOME | PSOs Addressed | BLOOM VERBS |
CO1 | Understand the basic concepts and technologies used in the field of database systems | 2,3,4,5,6,8,9 | Remember, Understand, Analyse |
CO2 | Evaluate the role of the major types of relational algebra and calculus based on the Relationship of Transaction Parties. | 2,3,4,5,6,8,9 | Evaluate, Apply, Create |
CO3 | Analyse the use of structured Query Language. | 2,3,4,5,6,7,8,9,10 | Understand, Apply, Analyse |
CO4 | Understand the role of database security, backup recovery and database security. | 2,3,4,5,6,7,8,9 | Understand, Apply, Analyse |
CO5 | Learned the need of Distributed database system, Hierarchical and network databases. | 1,2,3,4,5,6,7,8,9 | Apply, Analyse, Evaluate |
COURSE NAME:WEB DESIGN : ADVANCED COURSE CODE:17UCSN2
S.NO | COURSE OUTCOME | PSOs Addressed | BLOOM VERBS |
CO1 | Understand the concept of HTML Tables. | 2,4,5,7 | Remember, Understand |
CO2 | Apply various style sheets in CSS. | 1,2,3,4,5,7,9 | Understand, Apply |
CO3 | Understand and Apply various colors and background style concepts with CSS. | 2,5,7,8,9 | Understand, Apply |
CO4 | Demonstrate different font & text with CSS | 1,2,3,4,5,7,8,9 | Apply, Analyse |
CO5 | Develop the concept of various borders & Margin and to create a Web Pages using HTML & CSS | 2,3,4,5,7,8,9,10 | Analyse, Create |
COURSE NAME:VISUAL BASIC PROGRAMMING COURSE CODE:17UCS05
S.NO | COURSE OUTCOME | PSOs Addressed | BLOOM VERBS |
CO1 | Design, Create, build and Debug VB Applications using window Components. | 1,2,4,5,8 | Understand, Apply |
CO2 | Apply loop Structures and Menu operations to create manageable code. | 1,2,4,5,8,9 | Apply, Create |
CO3 | Evaluate different types of Data controls & Data Reports. | 1,2,3,4,5,6,8,9 | Analyse, Evaluate |
CO4 | Analyse Program Requirements. | 2,5,8 | Apply, Analyse |
CO5 | To build windows Applications using ADO control. | 1,2,4,5,8 | Analyse, Create |
COURSE NAME:WEB PROGRAMMING COURSE CODE:17UCS06
S.NO | COURSE OUTCOME | PSOs Addressed | BLOOM VERBS |
CO1 | Describe the concepts of WWW including browser and HTTP protocol. | 1,2,3,4,5,7,8,9 | Remember, Understand, Analyse |
CO2 | List the various HTML tags and use them to develop the user friendly web pages. | 1,2,3,4,5,7,8,9 | Understand, Apply, Analyse |
CO3 | Develop the modern web pages using the HTML and CSS features with different layouts as per need of applications. | 2,3,4,5,7,8,9,10 | Apply, Analyse, Evaluate |
CO4 | Gain knowledge of client side scripting using java script. | 2,3,4,5,7,8,9 | Understand, Apply, Analyse |
CO5 | Be able to embed web technology concept to create social media content into web pages. | 1,2,3,4,5,7,8,9,10 | Apply, Analyse, Create |
COURSE NAME:PROGRAMMING IN PYTHON COURSE CODE:17UCS07
S.NO | COURSE OUTCOME | PSOs Addressed | BLOOM VERBS |
CO1 | Remember and understand the features of Python Programming Language. | 2,4,5,8,9 | Remember, Understand |
CO2 | Write simple programs using Python. | 1,2,4,5,9 | Understand Apply |
CO3 | Explore the merits of modules and packages in Python. | 1,2,4,5,8,9 | Understand, Analyse |
CO4 | Implement object-oriented program and file handling using python. | 2,4,5,8,9,10 | Apply, Analyse |
CO5 | Apply and evaluate Exception Handling and Regular Expressions in Python. | 1,2,4,5,9,10 | Apply, Evaluate |
COURSE NAME:OPERATING SYSTEMS COURSE CODE:17UCSM1
S.NO | COURSE OUTCOME | PSOs Addressed | BLOOM VERBS |
CO1 | Understand the system view , management and computing environments. | 1,2,4,5,6,9 | Remember, Understand |
CO2 | Ability to design process state and deadlock avoidance | 1,2,4,5,6,8,9 | Understand, Apply |
CO3 | Analyse various memory management schemes. | 1,2,4,5,6,8,9,10 | Apply, Analyse |
CO4 | Analyse processor scheduling and disk optimization. | 1,2,4,5,6,7,9,10 | Analyse, Evaluate |
CO5 | Demonstrate files systems in various operating systems. | 1,2,4,5,6,8,9 | Analyse, Evaluate |
COURSE NAME:DATA COMMUNICATION AND NETWORKING COURSE CODE:17UCS08
S.NO | COURSE OUTCOME | PSOs Addressed | BLOOM VERBS |
CO1 | Understand the data Communication system and its Components | 1,2,6,8 | Remember, Understand |
CO2 | Apply the concept of Error Detection and Correction Codes | 1,2,5,6,9 | Understand, Apply |
CO3 | Illustrate the importance of Network Layers. | 1,2,5,6,8,10 | Understand, Apply |
CO4 | Analyse the different types of Protocols and their functions within a layer. | 1,2,4,6,7,8 | Apply ,Analyse |
CO5 | To interpret the concepts of Cryptography & Network Security | 1,2,4,6,7,8,10 | Apply, Analyse |
COURSE NAME:PROGRAMMING IN JAVA COURSE CODE:17UCS09
S.NO | COURSE OUTCOME | PSOs Addressed | BLOOM VERBS |
CO1 | Understand the fundamentals of Java programming. Choose the right data representation formats based on the requirements of the problem.Apply the specification of syntax rules for numerical constants and variables similarly other data types. Ability to work with textual information, characters and strings. | 1,2,4,5,9 | Understand, Apply |
CO2 | Design and develop Java program to evaluate simple expressions and logical operations. Illustrate the control statements to write basic Java programs.Use the comparisons and limitations of the various programming constructs and choose the right one for the task in hand. Improve the ability to use conditional statements and loops structures. | 2,4,5,6,8,9 | Understand, Apply, Analyse |
CO3 | Ability to work with arrays of complex objects. Develop & Implement Java programs with suitable modules to solve the given problem. Identify the usage of arrays, strings, functions, etc. Improve the ability to develop function-oriented programs. Along with understanding of the distinction for passing arguments to/from functions. Modularize the code with functions so that they can be reused. | 1,2,4,5,9,10 | Understand, Apply, Analyse |
CO4 | Implement different Operations on collection objects. Analyse the features of collection objects in custom programming. Evaluate the importance of web application using Java – AWT components. Improve my understanding of the use of server and client side programming also has improve the ability to use the dynamic memory. | 2,4,5,7,8,9 | Understand, Apply, Analyse |
CO5 | Learn to create simple web applications in JAVA. Also get knowledge of using GUI Application development in JAVA. Emphasis the ability to impose their graphics knowledge by learning various graphic controls in Java – AWT. Stress to find the various Input and Output steam or byte reader and writer. Import the importance of reading and writing from sequential and random files in JAVA | 1,2,4,5,8,9,10 | Understand, Apply, Evaluate |
COURSE NAME:MULTIMEDIA AND ITS APPLICATIONS COURSE CODE:17UCSM2
S.NO | COURSE OUTCOME | PSOs Addressed | BLOOM VERBS |
CO1 | Understand the basic concepts & Tools of Multimedia | 1,2,4,5,9 | Remember, Understand |
CO2 | Apply the concept of Graphics and Images in Various Kinds Media | 1,2,4,5,8,9 | Understand, Apply |
CO3 | Analyse the different types of Animation techniques in developing Software Applications. | 1,2,4,5,8,9,10 | Apply, Analyse |
CO4 | Evaluate the Various File Formats and Compression techniques | 1,2,4,5 | Analyse, Evaluate |
CO5 | Use appropriate design to develop Multimedia Projects. | 1,2,3,4,5,8,10 | Evaluate, Create |
COURSE NAME:SOFTWARE ENGINEERING COURSE CODE:17UCSM3
S.NO | COURSE OUTCOME | PSOs Addressed | BLOOM VERBS |
CO1 | Understand the various software process models. | 1,2,5,6,9 | Remember, Understand |
CO2 | Inspect the requirements for a software project. | 2,4,5,6,9 | Understand, Apply |
CO3 | Remember and apply the design and modelling concepts of software projects. | 1,2,4,5,6,9 | Remember, Apply |
CO4 | Analyse various software testing strategies and test plans. | 2,4,5,6,9,10 | Apply, Analyse |
CO5 | Analyse CASE support in a lifecycle model. | 2,5,6,8,9 | Apply, Analyse |