DEPARTMENT OF COMMERCE
Programme Outcomes
- To identify , analyze and grab the opportunities available in national and global scenarios
- To gain knowledge in commerce and accounting for corporate requirements
- To get employment in IT fields, Banks, Corporate, BPO’s and KPO’s
- To enhance the employability skills of the students for industrial requirements
- To equip the students with multi-dimensional thought process to attain professional
- To demonstrate effective communication skills to become competent teachers
- To enhance knowledge to appear for the various competitive examinations for pursuing the career
- To instil the commerce skills among students in various fields of commercial activities
- To develop research culture and encourage them to undertake projects which are socially relevant
- To train the students to handle situations and complexities in the field of Business
M.Com., COMMERCE
COURSE OUTCOMES
Course name: International Trade Code: 21PCE01
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Acquire knowledge about International Business and to identify the social issues in International Business | 1,2,3,4,5,6,7,8,9,10 | Remember |
CO2 | Describe the theories of International Trade and discuss Globalization and its drivers | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO3 | Know about Foreign Direct Investment and Balance of Payments | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO4 | Develop knowledge on various levels of Regional Economic Integration | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO5 | Acquire complete knowledge of various International Economic Institutions | 1,2,3,4,5,6,7,8,9,10 | Apply |
Course name: Human Resource Management Code: 21PCE02
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Describe the basic concepts, functions and principles of Management and define the various organizational structure | 1,2,3,4,5,6,7,8,9,10 | Remember |
CO2 | Discuss the concept and theories of motivation and leadership and explain business ethics | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO3 | Develop knowledge on the concepts, role and functions of HRM and formulate various HRM processes such as Recruitment, Selection, Training and Development | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO4 | Acquire complete knowledge and skill on performance appraisal, preparation of compensation and explain workers participation in Management | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO5 | Demonstrate Personality, Group Dynamics Power and Politics and develop knowledge on organizational development and organizational change | 1,2,3,4,5,6,7,8,9,10 | Apply |
Course name: Advanced Managerial Accounting Code: 21PCE03
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the various concepts of Management Accounting and to identify its role in decision making and enumerate the financial statement analysis | 1,2,3,4,5,6,7,8,9,10 | Remember |
CO2 | Develop knowledge on Ratio Analysis and acquire knowledge on preparation of funds flow statement and cash flow statement | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO3 | Get an idea about Marginal Costing and its Managerial Applications | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO4 | Get an practice on preparation of various types of budgets | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO5 | Acquire complete knowledge on Management Information System and Responsibility Accounting | 1,2,3,4,5,6,7,8,9,10 | Apply |
Course name: Organizational Behaviour Code: 21PCE04
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Describe the concept of Organizational Behaviour, Personality and Perception | 1,2,3,4,5,6,7,8,9,10 | Remember |
CO2 | Illustrate the concept and Theories of Motivation and Organizational Culture | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO3 | Articulate the Theories and Styles of Leadership and Quality of Work Life | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO4 | Demonstrate the importance of Quality Circle and Management of Changes in organizations | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO5 | Explain the concept of Transactional Analysis and Management of Change | 1,2,3,4,5,6,7,8,9,10 | Apply |
Course name: Major Based Elective Course – I: Statistical Analysis Code: 21PCEM1
S.NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Characterise the data using statistical constants | 1,2,3,4,5,6,7,8,9,10 | Understand, Analyze |
CO2 | Apply sampling techniques to real life problems | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO3 | Perform small sample tests | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO4 | Perform large sample tests | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO5 | Perform the Analysis of Variance | 1,2,3,4,5,6,7,8,9,10 | Apply |
Course name: Export Management ` Code: 21PCEM2
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Acquire the basic knowledge on Export Management, its features and organizational structure of an export firm | 1,2,3,4,5,6,7,8,9,10 | Remember |
CO2 | Describe the models of International payments and to distinguish between short, medium and long-term finance | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO3 | Develop knowledge on pre-shipment and post-shipment finance | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO4 | Demonstrate India’s trend in export trade since independence and interpret its share in world trade | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO5 | Explain the nature of export firm and demonstrate foreign trade policy | 1,2,3,4,5,6,7,8,9,10 | Apply |
Course name: Corporate Laws ` Code: 21PCE05
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Remember the various elements of a valid contract | 1,2,3,4,5,6,7,8,9,10 | Remember |
CO2 | Understand the contract of indemnity and guarantee | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO3 | Apply his knowledge to prepare various types of negotiable instruments | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO4 | Classify various kinds of companies | 1,2,3,4,5,6,7,8,9,10 | Analyzing |
CO5 | Organize the Competition Act, The Information Technology Act, The RTI Act and Insolvency Act | 1,2,3,4,5,6,7,8,9,10 | Creating |
Course name: Advanced Accounting` Code: 21PCE06
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Remember the accounting treatment involved in Admission, Retirement and Death of Partners | 1,2,3,4,5,6,7,8,9,10 | Remember |
CO2 | Understand Accounting Treatment for Issue of Shares, Forfeiture and Reissue of Shares | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO3 | Apply his knowledge in the Accounting Treatment for Amalgamation, Absorption and External Reconstruction | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO4 | Apply his knowledge to prepare Liquidator’s Final Statement of Account | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO5 | Apply his knowledge to prepare Consolidated Balance Sheet of Holding Company | 1,2,3,4,5,6,7,8,9,10 | Apply |
Course name: Business Environment ` Code: 21PCE07
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Remember the concept, significance and nature of Business Environment | 1,2,3,4,5,6,7,8,9,10 | Remember |
CO2 | Understand the economic systems and Business Environment | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO3 | Apply his knowledge to changing Dimensions of Legal Environment in India | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO4 | Analyzing critical elements of Socio-Cultural Environment | 1,2,3,4,5,6,7,8,9,10 | Analyze |
CO5 | Assess Multi-National Corporations | 1,2,3,4,5,6,7,8,9,10 | Evaluate |
Course name: Major Based Elective Course – III: Quantitative Techniques for Business Decisions Code: 21PCEM3
S.NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Compute the seasonal indices using time series | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply |
CO2 | Use various criteria of decision making to solve real life problems | 1,2,3,4,5,6,7,8,9,10 | Understand, Evalute |
CO3 | Obtain optimum solution to the LPP | 1,2,3,4,5,6,7,8,9,10 | Evaluate, Apply |
CO4 | Solve the Transportation Problem | 1,2,3,4,5,6,7,8,9,10 | Understand, Evaluate |
CO5 | Find the critical path of a network in certain and uncertain situations. | 1,2,3,4,5,6,7,8,9,10 | Apply |
Course name: Strategic Management Code: 21PCEM4
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Remember the various levels at which strategy operates | 1,2,3,4,5,6,7,8,9,10 | Remember |
CO2 | Understand the concepts of Environment and its components | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO3 | Apply his knowledge to modernization, Diversification, Integration, Merger etc. | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO4 | Analyze production and R & D Plans and Policies | 1,2,3,4,5,6,7,8,9,10 | Analyze |
CO5 | Prepare structures for strategies | 1,2,3,4,5,6,7,8,9,10 | Create |