PG & RESEARCH DEPARTMENT OF COMMERCE
Vision
To impart wholesome commerce education to learners and empower them to face the challenges of business environment at national and international arena with ethical values
Mission
To facilitate a conducive environment to nurture learners of commerce with updated curriculum through professional specializations, innovative teaching methodology and value added programmes that stimulate academic growth with a sense of responsibility towards society, promoting holistic development
Programme Educational Objectives
- To impart knowledge in commerce to all students enrolled and to sensitize them on issues related to global changes and social concerns
- To facilitate all commerce students to have wholesome personality development
- To identify students with research aptitude and build research abilities in them
Programme Specific Outcomes (PSO):
- To identify , analyze and grab the opportunities available in national and global scenarios
- To gain knowledge in commerce and accounting for corporate requirements
- To get employment in IT fields, Banks, Corporate, BPO’s and KPO’s
- To enhance the employability skills of the students for industrial requirements
- To equip the students with multi-dimensional thought process to attain professional expertise
- To demonstrate effective communication skills to become competent teachers
- To enhance knowledge to appear for the various competitive examinations for pursuing the career
- To instil the commerce skills among students in various fields of commercial activities
- To develop research culture and encourage them to undertake projects which are socially relevant
- To train the students to handle situations and complexities in the field of Business
Course Outcomes
Course name: International Business Course Code: 17PCE01
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Acquire knowledge about International Business and to identify the social issues in International Business | 1,2,4,5,8,10 | Remember |
CO2 | Describe the theories of International Trade and discuss Globalization and its drivers | 1,2,4,5,8,10 | Understand |
CO3 | Know about Foreign Direct Investment and Balance of Payments | 1,2,4,5,8,10 | Understand |
CO4 | Develop knowledge on various levels of Regional Economic Integration | 1,2,4,5,8,10 | Create |
CO5 | Acquire complete knowledge of various International Economic Institutions | 1,2,4,5,8,10 | Understand |
Course name: Advanced Managerial Accounting Course Code: 17PCE02
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the various concepts of Management Accounting and to identify its role in decision making and enumerate the financial statement analysis | 1,2,3,4,5,6,7,8,9,10 | Remember |
CO2 | Develop knowledge on Ratio Analysis and acquire knowledge on preparation of funds flow statement and cash flow statement | 1,2,3,4,5,6,7,8,9,10 | Create |
CO3 | Get an idea about Marginal Costing and its Managerial Applications | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO4 | Get practice on preparation of various types of budgets | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO5 | Acquire complete knowledge on Management Information System and Responsibility Accounting | 1,2,3,4,5,6,7,8,9,10 | Apply |
Course name: Human Resource Management Course Code: 17PCE03
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Describe the basic concepts, functions and principles of Management and define the various organizational structure | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO2 | Discuss the concept and theories of motivation and leadership and explain business ethics | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO3 | Develop knowledge on the concepts, role and functions of HRM and formulate various HRM processes such as Recruitment, Selection, Training and Development | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO4 | Acquire complete knowledge and skill on performance appraisal, preparation of compensation and explain workers participation in Management | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO5 | Demonstrate Personality, Group Dynamics Power and Politics and develop knowledge on organizational development and organizational change | 1,2,3,4,5,6,7,8,9,10 | Apply |
Course name: Industrial Law Course Code: 17PCE04
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Summarize the Industrial Law and Labour Law | 1,2,3,4,5,7,8,10 | Understand |
CO2 | Discuss the Trade Unions Act, 1926 | 1,2,3,4,5,7,8,10 | Understand |
CO3 | Explain the Industrial Disputes Act, 1947 | 1,2,3,4,5,7,8,10 | Understand |
CO4 | Describe the Workmen’s Compensation Act, 1923 | 1,2,3,4,5,7,8,10 | Understand |
CO5 | Demonstrate the Employees State Insurance Act, 1948 and Payment of Bonus Act, 1965 | 1,2,3,4,5,7,8,10 | Understand |
Course name: Statistical Analysis Course Code: 17PCEM1
S.NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Characterize the data using statistical constants | 1,2,3,4,5,6,7,8,9,10 | Understand, Analyze |
CO2 | Apply sampling techniques to real life problems | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO3 | Perform small sample tests | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO4 | Perform large sample tests | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO5 | Perform the Analysis of Variance | 1,2,3,4,5,6,7,8,9,10 | Apply |
Course name: Security Analysis and Portfolio Management Course Code: 17PCE05
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Remember the basic concepts of Investment Management | 1,2,3,5,8,9,10 | Remember |
CO2 | Recollect securities market, types of brokers and methods of trading | 1,2,3,5, 8,9,10 | Understand |
CO3 | List out the various functions of SEB I | 1,2,3,5, 8,9,10 | Apply |
CO4 | Analyze the various concepts of valuation | 1,2,3,5, 8,9,10 | Analyze |
CO5 | Remember portfolio management and its theories | 1,2,3,5,8,9,10 | Understand |
Course name: Advanced Accounting` Course Code: 17PCE06
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Remember the accounting treatment involved in Admission, Retirement and Death of Partners | 1,2,3,4,5,6,7,8,9,10 | Remember |
CO2 | Understand Accounting Treatment for Issue of Shares, Forfeiture and Reissue of Shares | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO3 | Apply his knowledge in the Accounting Treatment for Amalgamation, Absorption and External Reconstruction | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO4 | Apply his knowledge to prepare Liquidator’s Final Statement of Account | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO5 | Apply his knowledge to prepare Consolidated Balance Sheet of Holding Company | 1,2,3,4,5,6,7,8,9,10 | Apply |
Course name: Business Environment ` Course Code: 17PCE07
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Remember the concept, significance and nature of Business Environment | 1,2,3,4,5,6,7,8,9,10 | Remember |
CO2 | Understand the economic systems and Business Environment | 1,2,3,4,5,6,7,8,9,10 | Understand |
CO3 | Apply his knowledge to changing Dimensions of Legal Environment in India | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO4 | Analyzing critical elements of Socio-Cultural Environment | 1,2,3,4,5,6,7,8,9,10 | Analyze |
CO5 | Assess Multi-National Corporations | 1,2,3,4,5,6,7,8,9,10 | Evaluate |
Course name: Quantitative Techniques for Business Decisions Course Code: 17PCEM2
S.NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Compute the seasonal indices using time series | 1,2,3,4,5,6,7,8,9,10 | Understand, Apply |
CO2 | Use various criteria of decision making to solve real life problems | 1,2,3,4,5,6,7,8,9,10 | Understand, Evaluate |
CO3 | Obtain optimum solution to the LPP | 1,2,3,4,5,6,7,8,9,10 | Evaluate, Apply |
CO4 | Solve the Transportation Problem | 1,2,3,4,5,6,7,8,9,10 | Understand, Evaluate |
CO5 | Find the critical path of a network in certain and uncertain situations. | 1,2,3,4,5,6,7,8,9,10 | Apply |
Course name: Research Methodology Course Code: 17PCE08
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Define the research and research plan | 1,2,3,5,6,8,9,10 | Remember |
CO2 | Explain the various types of sampling methods | 1,2,3,5,6,8,9,10 | Understand |
CO3 | Demonstrate the methods | 1,2,3,5,6,8,9,10 | Understand |
CO4 | Differentiate the parametric test with non-parametric test | 1,2,3,5,6,8,9,10 | Understand |
CO5 | Design a research report | 1,2,3,5,6,8,9,10 | Apply |
Course name: Advanced Cost Accounting Course Code: 17PCE09
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Remember the meaning, objectives and functions of cost accounting | 1,2,3,4,5,8,9,10 | Remember |
CO2 | Apply various methods of pricing of materials | 1,2,3,4,5,8,9,10 | Apply |
CO3 | Apply various methods of costing | 1,2,3,4,5,8,9,10 | Apply |
CO4 | Analyze the reconciliation of financial and cost statements | 1,2,3,4,5,8,9,10 | Apply |
CO5 | Prepare material, labour, overhead and sales variances | 1,2,3,4,5,8,9,10 | Create |
Course name: Direct Taxes Course Code: 17PCE10
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Remember the basic concepts and definitions of Income Tax Act | 1,2,3,4,5,7,8,9,10 | Remember |
CO2 | Compute the Income from Salaries | 1,2,3,4,5,7,8,9,10 | Apply |
CO3 | Calculate the Tax liability of Individual and Firm | 1,2,3,4,5,7,8,9,10 | Apply |
CO4 | Apply the procedure for Aggregation of Income | 1,2,3,4,5,7,8,9,10 | Apply |
CO5 | Prepare Corporate Tax Planning | 1,2,3,4,5,7,8,9,10 | Create |
Course name: Financial Management Course Code: 17PCE11
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Remembering the concept, scope and objectives of financial management | 1,2,3,4,5,7,8,9,10 | Remember |
CO2 | Understand the various sources of finance | 1,2,3,4,5,7,8,9,10 | Understand |
CO3 | Understand various costs of capital and capital structure | 1,2,3,4,5,7,8,9,10 | Apply |
CO4 | Analyze the various capital budgeting appraisal methods | 1,2,3,4,5,7,8,9,10 | Analyze |
CO5 | Remember dividend policy and working capital management | 1,2,3,4,5,7,8,9,10 | Apply |
Course name: Banking Course Code: 17PCE12
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Remember Indian Financial System | 1,2,3,4,5,7,8,9,10 | Remember |
CO2 | Explain Banking sector reforms | 1,2,3,4,5,7,8,9,10 | Understand |
CO3 | List out various financial institutions | 1,2,3,4,5,7,8,9,10 | Apply |
CO4 | Analyze financial regulations | 1,2,3,4,5,7,8,9,10 | Apply |
CO5 | Remember insurance and its regulations | 1,2,3,4,5,7,8,9,10 | Remember |
Course name: Indirect Taxes Course Code: 17PCE13
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Define the term ‘GST’ and identify the legal issues and applicability of GST in the Indian business society. | 1,2,3,4,5,7,8,9,10 | Remember |
CO2 | Describe the Goods and Services Tax, 2017 and its various types of GST. | 1,2,3,4,5,7,8,9,10 | Understand |
CO3 | Demonstrate the provisions and valuation relating to levy of tax and its rates. | 1,2,3,4,5,7,8,9,10 | Understand |
CO4 | Explain the registration and its procedure. | 1,2,3,4,5,7,8,9,10 | Understand |
CO5 | Interpret the payment and refund under Goods and Services Tax. | 1,2,3,4,5,7,8,9,10 | Apply |
Course name: Marketing Management Course Code: 17PCE14
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the basic concepts of marketing and Buyer Behaviour | 1,2,4,5,8,9,10 | Understand |
CO2 | Explain the Product mix and Product Life Cycle | 1,2,4,5,8,9,10 | Understand |
CO3 | Demonstrate the various Pricing Methods and Distribution Channels | 1,2,4,5,8,9,10 | Understand |
CO4 | Understand the various Promotion Mix | 1,2,4,5,8,9,10 | Understand |
CO5 | Analyze the Marketing Research and International Marketing | 1,2,4,5,8,9,10 | Analyze |