Programme Specific outcome
Upon completion of B.Sc., Botany degree programme the students will be able to
PSO. No | Programme Specific outcome |
PSO-1 | Realize the interdisciplinary link among various fields of Science |
PSO-2 | Recognize, compare and trace the evolution of major groups of both lower (Algae, Fungi and Bryophyta) and higher (Pteridophytes, Gymnosperms and Angiosperms) plants. |
PSO-3 | Correlate the structure with various functions of plants and acquire knowledge regarding reproduction and development of embryo. |
PSO-4 | Trace the biochemical pathway and understand transformation of energy. |
PSO-5 | Understand the organization of plants at gene, molecule, cell and tissue level. |
PSO-6 | Comprehend the microbial diversity and structure, appreciate their interaction with plants and apply their role in the field of Botany |
PSO-7 | Apprehend the mechanism of heredity and plant breeding techniques. |
PSO-8 | Get equipped with the identification and controlling of various plant diseases. |
PSO-9 | Acquire various traditional and technology oriented biological skills and become self-reliant. |
PSO-10 | Mingle with society and live in harmony with nature. |
COURSE CODE : 22UBY01 COURSE NAME : ALGAE AND BRYOPHYTES |
|||
S.NO |
COURSE OUTCOME |
BLOOM’S VERB |
|
CO1 | Demonstrate the various trends for classification of Algae, | Understand | |
CO2 | Familiarize with basic information in Botany with special attention to the economic importance of lower group of plants. | Understand | |
CO3 | Compare and contrast the characteristics of lower group of plants and compare the diversity with other forms of plant kingdom | Analyze | |
CO4 | Familiarize with basic information in Bryophytes, | Remember | |
CO5 | Examine the structure of certain life forms and their economic importance Bryophytes | Understand | |
COURSE CODE : 22UBY02COURSE NAME : VIRUSES, BACTERIA, FUNGI AND LICHENS |
|||
S.NO |
COURSE OUTCOME |
BLOOM’S VERB |
|
CO1 | To understand the importance of Fungi and to relate the different classification systems to gain knowledge on the lower plants. | Understand | |
CO2 | Compare and contrast the characteristics of fungi and compare the diversity with other forms . | Analyze | |
CO3 | Familiarize with basic information in Botany with special attention to the economic importance of fungi | Remember | |
CO4 | To develop the knowledge on occurrence and economic importance of lichen and viruses | Apply | |
CO5 | To study and understand the microbial flora and identify their roles. | Understand | |
COURSE CODE : 22ABY01 COURSE NAME : ALLIED BOTANY I MORPHOLOGY, TAXONOMY OF ANGIOSPERMS, CYTOLOGY, GENETICS,ANATOMY AND EMBRYOLOGY |
||
S. NO. |
COURSE OUTCOME |
BLOOM’S VERB |
CO1 | Explain the Morphology of leaves and flowers | Remember |
CO2 | Apply the Morphological concepts in the identification of plants and assign them to under appropriate families | Understand |
CO3 | Correlate structure and functions of various cellular organelles | Remember |
CO4 | Distinguish between simple and complex tissues | Analyze |
CO5 | Appraise the development of plant embryo | Understand |
COURSE CODE : 22ABY02 COURSE NAME : ALLIED BOTANY II – THALLOPHYTES, BRYOPHYTES, PTERIDOPHYTES, GYMNOSPERMS, PLANT PHYSIOLOGY AND ECOLOGY |
|||
S. NO. |
COURSE OUTCOME |
BLOOM’S VERB |
|
CO1 | Understand the general characters and life cycle of various Algae | Understand | |
CO2 | Summarize the characteristic features, structure and life cycle of Fungi, Bacteria and Viruses | Understand | |
CO3 | Classify and compare the structure and life cycle of Bryophytes Pteridophytes and Gymnosperms | Remember | |
CO4 | Analyze various vital functions of plants | Analyze | |
CO5 | Assess various factors affecting the growth of vegetation | Evaluate | |
COURSE CODE : 22UBY03COURSE NAME : ANATOMY AND EMBRYOLOGY OF ANGIOSPERMS |
||||
S.NO | COURSE OUTCOME | BLOOM’S VERB | ||
CO1 | Demonstrate the various types of cells and classification | Remember | ||
CO2 | Explain the complex tissues and leaf | Understand | ||
CO3 | Distinguish between primary and secondary structure of stem and root | Analyze | ||
CO4 | Familiarize with basic information in Structure and development of anther and Types of ovules | Remember | ||
CO5 | Compare the pollination, fertilization and embryo | Analyze | ||
COURSE CODE : 22UBYNI
COURSE NAME : NON-MAJOR ELECTIVE COURSE- I MUSHROOM CULTIVATION |
||
S.NO. |
COURSE OUTCOME |
BLOOM’S VERB |
CO1 | Describe the morphology of edible mushroom and distinguish between edible and non-edible mushrooms | Understand |
CO2 | Explain the cultivation methods of edible mushrooms. | Understand |
CO3 | Understand medicinal uses of mushroom | Remember |
CO4 | Develop management strategies in disease control | Apply |
CO5 | Formulate cost-benefit analysis of mushroom marketing | Create |
COURSE CODE : 22UBY04
COURSE NAME : PTERIDOPHYTES, GYMNOSPERMS AND PALAEOBOTANY
S. NO. |
COURSE OUTCOME |
BLOOM’S VERB |
CO1 | Classify the salient features of Pteridophytes. | Understand |
CO2 | Relate the economic importance and diversity of Pteridophytes. | Apply |
CO3 | Distinguish the morphology, anatomical structure and reproduction of Pteridophytes. | Evaluate |
CO4 | Classify and comprehend the morphological, anatomical and reproduction of Gymnosperm plants. | Analyze |
CO5 | Correlate the Geological Time Scale along with the evidences of fossil life forms. | Analyze |
COURSE CODE : 22UBYN1
COURSE NAME : ORGANIC FARMING
S. NO. |
COURSE OUTCOME |
BLOOM’S VERB |
CO1 | Define and advantages of Organic farming | Remember |
CO2 | Discuss the Green manure and composting methods | Understand |
CO3 | Prepare of Vermicompost | Apply |
CO4 | Understand the application of Biofertilizers | Understand |
CO5 | Justify the benefits of various farm techniques | Evaluate |
COURSE CODE : 22UBY05
COURSE NAME : MORPHOLOGY & TAXONOMY
S.NO |
COURSE OUTCOME |
BLOOM’S VERB |
CO1 | Demonstrate the herbarium techniques | Remember |
CO2 | Explain the morphology of flower | Understand |
CO3 | Distinguish between root and stem modifications | Analyze |
CO4 | Familiarize the Bentham and Hooker system | Remember |
CO5 | Compare the Apocyanaceae and Asclepidaceae | Analyze |
COURSE CODE : 22UBY06
COURSE NAME : BIOCHEMISTRY & BIOPHYSICS
S.NO. | COURSE OUTCOME | BLOOM’S VERB |
CO1 | Explain the role of enzymes in biological systems. | Understand |
CO2 | Describe the classification, structure and properties of carbohydrates | Understand |
CO3 | Explain the properties, structure and biological significance of proteins. | Understand |
CO4 | Relate the types and biological significance of lipids | Apply |
CO5 | Apply the thermodynamic principles in biological systems | Apply |
COURSE CODE : 22UBY07
COURSE NAME ; PLANT ECOLOGY AND PHYTOGEOGRAPHY
S.NO |
COURSE OUTCOME |
BLOOM’S VERB |
CO1 | Demonstrate the edaphic factors | Remember |
CO2 | Explain abiotic and biotic components | Understand |
CO3 | Distinguish between hydrosere and xerosere | Analyze |
CO4 | Familiarize the pollution ecology | Remember |
CO5 | Compare the in situ and ex situ methods | Analyze |
COURSE CODE : 22UBYM1
COURSE NAME :BIOTECHNOLOGY
S.No. |
COURSE OUTCOME |
BLOOM’S VERB |
CO1 | System of plant tissue culture and uses | Remember |
CO2 | Getting knowledge different mode of cell development | Understand |
CO3 | Gathering knowledge about genetic engineering | Analyze |
CO4 | Drug preparation by biotechnology | Analyze |
CO5 | Role of biotechnology in environment | Remember |
COURSE CODE : 22UBYM2
COURSE NAME : PLANT TISSUE CULTURE AND PLANT MEDICINE
S.No. |
COURSE OUTCOME |
BLOOM’S VERB |
CO1 | understand the various types of cells and culture | Remember |
CO2 | initiate Callus | Apply |
CO3 | distinguish between somatic embryogenesis and somatic hybridization | Analyze |
CO4 | familiarize the tissue culture and the information about techniques | Create |
CO5 | compare the in-vitro evaluation techniques, Anti oxidants, Antimicrobial, Anticancer drugs | Analyze |
COURSE CODE : 22UBYM3
COURSE NAME : SEED TECHNOLOGY
S. NO. |
COURSE OUTCOME |
BLOOM’S VERB |
CO1 | Understand the Importance of quality seed and its structure | Understand |
CO2 | Apply the ways to break dormancy and its germination | Analyse |
CO3 | Determine the moisture content and seed viability | Apply |
CO4 | Examine the methods of seed production in different crops | Apply |
CO5 | Explain the steps in Certified seed production | Understand |
COURSE CODE : 22UBYM4
COURSE NAME : AGRICULTURAL AND HORTICULTURAL PRODUCTS
S. NO. |
COURSE OUTCOME |
BLOOM’S VERB |
CO1 | Demonstrate the crop production | Remember |
CO2 | Explain drug yielding plants | Understand |
CO3 | Distinguish between fibres and timbers | Analyze |
CO4 | Familiarize the relation between nutrition and health | Remember |
CO5 | Compare the plant nutrient and human health | Analyze |
COURSE CODE : 22UBY08
COURSE NAME : PLANT PHYSIOLOGY
S.NO. |
COURSE OUTCOME |
BLOOM’S VERB |
CO1 | Understand the types and factors affecting transpiration. | Understand |
CO2 | appreciate the mechanism of photosynthesis | Remember |
CO3 | Compare the mechanism of respiration | Evaluate |
CO4 | Illustrate nitrogen fixation and nitrate assimilation | Apply |
CO5 | Correlate the role of plant growth regulators in the physiological effects of plants. | Analyze |
COURSE CODE : 22UBY09
COURSE NAME : CYTOLOGY AND GENETICS
S. NO. |
COURSE OUTCOME |
BLOOM’S VERB |
CO1 | Understand the different cell organelles | Understand |
CO2 | appreciate the structure of nucleic acids and identify the types of cell divisions | Analyse |
CO3 | understand the inheritance and interaction between genes | Apply |
CO4 | construct the chromosomal map | Apply |
CO5 | understand the gene frequency and gene pool in a population | Understand |
COURSE CODE : 22UBY10
COURSE NAME : ECONOMIC BOTANY
S. NO. |
COURSE OUTCOME |
BLOOM’S VERB |
CO1 | Generalize the concept of Economic Botany | Understand |
CO2 | Develop critical understanding of cultivation of food crops | Apply |
CO3 | Assess the diversity of important plants | Evaluate |
CO4 | Develop the idea of manufacturing process | Create |
CO5 | Determine the potentiality of forest products | Apply |
COURSE CODE : 22UBYM5
COURSE NAME : MEDICINAL BOTANY
S.NO |
COURSE OUTCOME |
BLOOM’S VERB |
CO1 | System and classification of medicinal plants | Remember |
CO2 | Explain drug yielding plants | Understand |
CO3 | Medicinal uses of plant parts | Analyze |
CO4 | Drug preparation of methods | Analyze |
CO5 | Cultivation of medicinal plant and commercial values | Remember |
COURSE CODE : 22UBYM6
COURSE NAME : BIOFERTILIZERS
S. NO. |
COURSE OUTCOME |
BLOOM’S VERB |
CO1 | Develop their understanding on the concept of bio-fertilizer | Apply |
CO2 | Compare the response and maintenance of Biofertilizers | Analyze |
CO3 | Identify the different forms of biofertilizers and their uses | Remember |
CO4 | Develop the integrated management for better crop production | Apply |
CO5 | Produce the Green manuring and organic fertilizers | Apply |
COURSE CODE : 22UBYM7
COURSE NAME : AGRICULTURAL MICROBIOLOGY
S. NO. |
COURSE OUTCOME |
BLOOM’S VERB |
CO1 | Classify the Soil microflora | Analyse |
CO2 | Demonstrate Nitrogen fixation by the action of Microbes | Apply |
CO3 | Develop critical understanding of cycling of minerals in ecosystem. Treatment of waste water | Create |
CO4 | Employ the Composting and bioremediation of organic matter | Apply |
CO5 | Identify the microbial disease associated with plants | Remember |