Department of Botany
Vision
To produce academically competent, professionally skilled and ethically refined students to appreciate and disseminate knowledge in the field of Botany in order to meet the challenges of life and become responsible citizens
Mission
- improve academic standards of students hailing from rural areas so as to enhance their lifestyle
- enrich the curriculum enabling our students to face competitive exams with confidence
- open avenues for self employment through job oriented courses
- extend service to the community by providing knowledge on herbal plants
Programme Specific outcomes
Upon completion of B.Sc., Botany degree programme the students will be able to
PSO. No | Programme Specific outcomes |
PSO-1 | Realize the interdisciplinary link among various fields of Science |
PSO-2 | Recognize, compare and trace the evolution of major groups of both lower (Algae, Fungi and Bryophyta) and higher (Pteridophytes, Gymnosperms and Angiosperms) plants. |
PSO-3 | Correlate the structure with various functions of plants and acquire knowledge regarding reproduction and development of embryo. |
PSO-4 | Trace the biochemical pathway and understand transformation of energy. |
PSO-5 | Understand the organization of plants at gene, molecule, cell and tissue level. |
PSO-6 | Comprehend the microbial diversity and structure, appreciate their interaction with plants and apply their role in the field of Botany |
PSO-7 | Apprehend the mechanism of heredity and plant breeding techniques. |
PSO-8 | Get equipped with the identification and controlling of various plant diseases. |
PSO-9 | Acquire various traditional and technology oriented biological skills and become self-reliant. |
PSO-10 | Mingle with society and live in harmony with nature. |
Programme Educational Objective
Students will
- Become competent and proficient in Botany at undergraduate level.
- Find opportunities for higher studies in reputed universities and colleges.
- Venture into jobs in the related field of Botany.
COURSE OUTCOMES
COURSE NAME: ALGAE AND BRYOPHYTES COURSE CODE: 17UBY01
S.NO | COURSE OUTCOMES | PSOs Addressed | BLOOMS VERB |
CO1 | Demonstrate the various trends for classification of Algae, | 1,2,3,5,6,9,10 | Understand |
CO2 | Familiarize with basic information in Botany with special attention to the economic importance of lower group of plants. | 1,2,3,5,10 | Understand |
CO3 | Compare and contrast the characteristics of lower group of plants and compare the diversity with other forms of plant kingdom | 1,2,3,5,6,9,10 | Analyze |
CO4 | Familiarize with basic information in Bryophytes, | 1,2,3,5,10 | Remember |
CO5 | Examine the structure of certain life forms and their economic importance Bryophytes | 1,2,3,5,8,10 | Understand |
COURSE NAME: VIRUSES, BACTERIA, FUNGI AND LICHENS COURSE CODE: 17UBY02
S.NO | COURSE OUTCOMES | PSOs Addressed | Blooms verb |
CO1 | To understand the importance of Fungi and to relate the different classification systems to gain knowledge on the lower plants. | 1,2,3,5,9,10 | Understand |
CO2 | Compare and contrast the characteristics of fungi and compare the diversity with other forms . | 1,2,3,5,9,10 | Analyze |
CO3 | Familiarize with basic information in Botany with special attention to the economic importance of fungi | 1,2,3,5,6,9,10 | Remember |
CO4 | To develop the knowledge on occurrence and economic importance of lichen and viruses | 1,2,3,5,6,9,10 | Apply |
CO5 | To study and understand the microbial flora and identify their roles. | 1,2,3,5,6,9,10 | Understand |
COURSE NAME: Allied Botany I: Morphology, Taxonomy of Angiosperms, Cytology, Genetics, Anatomy and Embryology COURSE CODE: 17ABY01
S.NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Explain the Morphology of leaves and flowers | 1,2,6,9,10 | Remember |
CO2 | Apply the Morphological concepts in the identification of plants and assign them to under appropriate families | 1,2,6,10 | Understand |
CO3 | Correlate structure and functions of various cellular organelles | 1,2,3,5,6,7,9,10 | Remember |
CO4 | Distinguish between simple and complex tissues | 1,2,6,9,10 | Analyze |
CO5 | Appraise the development of plant embryo | 1,2,3,6,7,9,10 | Understand |
COURSE NAME: Allied Botany II: Thallophytes, Bryophytes, Pteridophytes, Gymnosperms, Plant physiology and Ecology COURSE CODE: 17ABY02
S.NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the general characters and life cycle of various Algae | 1,2,3,5,9,10 | Understand |
CO2 | Summarize the characteristic features, structure and life cycle of Fungi, Bacteria and Viruses | 1,2,3,5,6,8,9,10 | Understand |
CO3 | Classify and compare the structure and life cycle of Bryophytes Pteridophytes and Gymnosperms | 1,2,3,5,9,10 | Remember |
CO4 | Analyze various vital functions of plants | 1,2,3,4,5,9,10 | Analyze |
CO5 | Assess various factors affecting the growth of vegetation | 1,2,3,5,9,10 | Evaluate |
COURSE NAME: ANATOMY AND EMBRYOLOGY OF ANGIOSPERMS COURSE CODE: 17UBY03
S.NO | COURSE OUTCOMES | PSOs Addressed | BLOOMS VERB |
CO1 | Demonstrate the various types of cells and classification | 1,2,3,5,9,10 | Remember |
CO2 | Explain the complex tissues and leaf | 1,2,3,5,9 | Understand |
CO3 | Distinguish between primary and secondary structure of stem and root | 1,2,3,5,9 | Analyze |
CO4 | Familiarize with basic information in Structure and development of anther and Types of ovules | 1,2,3,5,7 | Remember |
CO5 | Compare the pollination, fertilization and embryo | 1,2,3,5,7,9,10 | Analyze |
COURSE NAME: MUSHROOM CULTURE TECHNOLOGY COURSE CODE: 17UBYS1
S.NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Discriminate between edible and non-edible mushrooms | 1,2,3,5,6,8,9,10 | Analyse |
CO2 | Explain cultivation methods of mushroom | 1,2,3,5,6,8,9,10 | Understand |
CO3 | Discuss infrastructure facilities needed for mushroom growth | 1,2,3,5,6,8,9,10 | Understand |
CO4 | Appraise the nutritional and medicinal values of mushrooms | 1,2,3,4,6,7,8,9,10 | Evaluate |
CO5 | Prepare different recipes of mushroom based foods. | 1,2,4,5,6,7,9,10 | Apply |
COURSE NAME: MUSHROOM CULTIVATION COURSE CODE: 17UBYNI
S.NO. | COPURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Describe the morphology of edible mushroom and distinguish between edible and non-edible mushrooms | 1,2,3,5,6,7,8,9,10 | Understand |
CO2 | Explain the cultivation methods of edible mushrooms. | 1,2,3,5,6,9,10 | Understand |
CO3 | Understand medicinal uses of mushroom | 1,2,3,5,6,8,9,10 | Remember |
CO4 | Develop management strategies in disease control | 1,2,3,4,5,6,7,8,9,10 | Apply |
CO5 | Formulate cost-benefit analysis of mushroom marketing | 1,3,5,8,9,10 | Create |
COURSE NAME: PTERIDOPHYTES, GYMNOSPERMS and PALAEOBOTANY COURSE CODE: 17UBY04
S.NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Classify the salient features of Pteridophytes. | 1,2,3,4,5,6,9,10 | Understand |
CO2 | Relate the economic importance and diversity of Pteridophytes. | 1,2,3,4,5,6,7,9,10 | Apply |
CO3 | Distinguish the morphology, anatomical structure and reproduction of Pteridophytes. | 1,2,3,5,6,9,10 | Evaluate |
CO4 | Classify and comprehend the morphological, anatomical and reproduction of Gymnosperm plants. | 1,2,3,4,5,6,9,10 | Analyze |
CO5 | Correlate the Geological Time Scale along with the evidences of fossil life forms. | 1,2,3,5,6,8,9,10 | Analyze |
COURSE NAME: MICROTECHNIQUES COURSE CODE: 17UBYS2
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Distinguishing different types of Microscope | 1,2,5,6,8,9,10 | Understand |
CO2 | Illustration of fixation and staining process | 1,2,3,4,5,6,7,8,9,10 | Analyse |
CO3 | Demonstration of suitable technique in slide making | 1,2,3,6,8,9,10 | Understand |
CO4 | Use of appropriate microtome | 1,2,3,5,6,8,9,10 | Apply |
CO5 | Preparation of slides and technique of photography | 1,2,3,4,5,6,7,8,9,10 | Create |
COURSE NAME: ORGANIC FARMING COURSE CODE: 17UBYN2
S.NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Define and advantages of Organic farming | 1,2,3,4,6,7,8,9,10 | Remember |
CO2 | Discuss the Green manure and composting methods | 1,2,4,6,7,8,9,10 | Understand |
CO3 | Prepare of Vermicompost | 1,3,4,6,8,9,10 | Apply |
CO4 | Understand the application of Biofertilizers | 1,2,4,5,6,8,9,10 | Understand |
CO5 | Justify the benefits of various farm techniques | 1,2,4,6,7,8,9,10 | Evaluate |
COURSE NAME: MORPHOLOGY AND TAXONOMY COURSE CODE: 17UBY05
S.NO | COURSE OUTCOMES | PSOs Addressed | Blooms verb |
CO1 | Demonstrate the herbarium techniques | 1,2,3,5,9,10 | Remember |
CO2 | Explain the morphology of flower | 1,2,3,5,9 | Understand |
CO3 | Distinguish between root and stem modifications | 1,2,3,5,9 | Analyze |
CO4 | Familiarize the Bentham and Hooker system | 1,2,3,5,7 | Remember |
CO5 | Compare the Apocyanaceae and Asclepidaceae | 1,2,3,5,7,9,10 | Analyze |
COURSE NAME: BIOCHEMISTRY AND BIOPHYSICS COURSE CODE: 17UBY06
S.NO | COURSE OUTCOMES | PSOs Addressed | Blooms verb |
CO1 | Explain the role of enzymes in biological systems. | 1,3,4,5,7,9,10 | Understand |
CO2 | Describe the classification, structure and properties of carbohydrates | 1,3,4,5,7,10 | Understand |
CO3 | Explain the properties, structure and biological significance of proteins. | 1,3,4,5,7,9,10 | Understand |
CO4 | Relate the types and biological significance of lipids | 1,3,4,5,9,10 | Apply |
CO5 | Apply the thermodynamic principles in biological systems | 1,3,4,5,6,9,10 | Apply |
COURSE NAME: PLANT ECOLOGY AND PHYTOGEOGRAPHY COURSE CODE: 17UBY07
S.NO | COURSE OUTCOMES | PSOs Addressed | Blooms verb |
CO1 | Demonstrate the edaphic factors | 1,2,3,5,9,10 | Remember |
CO2 | Explain abiotic and biotic components | 1,2,3,5,9 | Understand |
CO3 | Distinguish between hydrosere and xerosere | 1,2,3,5,9 | Analyze |
CO4 | Familiarize the pollution ecology | 1,2,3,5,7 | Remember |
CO5 | Compare the insitu and exsitu methods | 1,2,3,5,7,9,10 | Analyze |
COURSE NAME: BIOTECHNOLOGY COURSE CODE: 17UBYM1
S.NO | COURSE OUTCOMES | PSOs Addressed | Blooms verb |
CO1 | Learn the tissue culture techniques | 1,5,7,9,10 | Understand |
CO2 | perform the Micropropagation, Haploid culture and sysnthetic seed production | 1,5,7,9,10 | Apply |
CO3 | understand the genetic engineering, cloning vectors and gene transfer methods | 1,3,5,7,9 | Analyze |
CO4 | Understand the uses of microbes in Industry especially SCP | 1,4,5,6,9,10 | Remember |
CO5 | appreciate the waste management treatments and Biosensors | 1,4,6,9,10 | Evaluate |
COURSE NAME: HORTICULTURE COURSE CODE: 17UBYS3
S.NO | COURSE OUTCOMES | PSOs Addressed | Blooms verb |
CO1 | understand the gardening and types of gardens | 1,6,7,8,9,10 | Understand |
CO2 | appreciate the plant propagating techniques | 7,9,10 | Apply |
CO3 | Understand and apply the pruning techniques and Topiary development | 7,9,10 | Apply |
CO4 | Compare various flower arrangements | 3,7,9,10 | Evaluate |
CO5 | develop different types of gardens, hydroponics and Bonsai techniques | 3,7,9,10 | Apply |
COURSE NAME: SEED TECHNOLOGY COURSE CODE: 17UBYS4
S.NO | COURSE OUTCOMES | PSOs Addressed | Blooms verb |
CO1 | Understand the Importance of quality seed and its structure | 1,2,3,4,6,7,8,9,10 | Understand |
CO2 | Apply the ways to break dormancy and its germination | 1,2,3,5,6,8,9,10 | Analyse |
CO3 | Determine the moisture content and seed viability | 1,2,3,5,6,7,8,9,10 | Apply |
CO4 | Examine the methods of seed production in different crops | 1,2,3,6,7,8,9,10 | Apply |
CO5 | Explain the steps in Certified seed production | 1,2,3,6,7,8,9,10 | Understand |
COURSE NAME: PLANT PHYSIOLOGY COURSE CODE: 17UBY08
S.NO | COURSE OUTCOMES | PSOs Addressed | Blooms verb |
CO1 | understand the various physiological processes such as Ascent of Sap, Transpiration and Transport of ions | 1,3,4,5,10 | Understand |
CO2 | Compare the photosynthetic mechanisms in different type of plants | 1,3,4,5,10 | Evaluate |
CO3 | Understand the process of respiration and the factors affecting respiration | 1,3,4,5,10 | Analyse |
CO4 | appreciate the Nitrogen fixation by Rhizobium and nitrogen metabolism | 1,3,4,5,6,10 | Apply |
CO5 | Compare the role of different plant growth regulators and photoperiodism | 1,3,4,5,9,10 | Evaluate |
COURSE NAME: CYTOLOGY AND GENETICS COURSE CODE: 17UBY09
S.NO | COURSE OUTCOMES | PSOs Addressed | Blooms verb |
CO1 | Understand the types of cell organelles | 1,3,4,5,7,10 | Remember |
CO2 | Compare the Structure of chromosomes and cell divisions | 1,3,4,5,7,10 | Evaluate |
CO3 | Understand the Mendel’s Laws, Multiple alleles, Polygenic inheritance | 1,3,5,7,10 | Analyse |
CO4 | Construct chromosome maps and Sex linked inheritance | 1,3,5,7,10 | Apply |
CO5 | Understand population genetics | 1,3,5,7,10 | Analyse |
COURSE NAME: AGRICULTURAL MICROBIOLOGY COURSE CODE: 17UBYM2
S.NO | COURSE OUTCOMES | PSOs Addressed | Blooms verb |
CO1 | Classify the Soil microflora | 1,2,3,5,6,8,9,10 | Analyse |
CO2 | Demonstrate Nitrogen fixation by the action of Microbes | 1,2,5,6,7,8,9,10 | Apply |
CO3 | Develop critical understanding of cycling of minerals in ecosystem. Treatment of waste water | 1,2,3,5,6,8,9,10 | Create |
CO4 | Employ the Composting and bioremediation of organic matter | 1,4,6,7,8,9,10 | Apply |
CO5 | Identify the microbial disease associated with plants | 1,2,3,5,6,8,9,10 | Remember |
COURSE NAME: MEDICINAL BOTANY COURSE CODE: 17UBYM3
S.NO | COURSE OUTCOMES | PSOs Addressed | Blooms verb |
CO1 | appreciate different types of Indian system of medicines | 1,4,9,10 | Remember |
CO2 | understand the importance of plant parts as drugs | 1,4,5,9,10 | Analyse |
CO3 | appreciate the use of fruits, leaves and seeds in drug preparations | 1,4,5,9,10 | Evaluate |
CO4 | mechanism of action of drugs on different systems in humans | 1,4,5,9,10 | Understand |
CO5 | cultivate medicinal plants, drug production and its evaluation | 1,4,5,7,9,10 | Apply |
COURSE NAME: BIOFERTILIZERS COURSE CODE: 17UBYS5
S.NO | COURSE OUTCOMES | PSOs Addressed | Blooms verb |
CO1 | Develop their understanding on the concept of bio-fertilizer | 1,2,6,7,8,9,10 | Apply |
CO2 | Compare the response and maintenance of Biofertilisers | 1,2,4,5,6,7,8,9,10 | Analyze |
CO3 | Identify the different forms of biofertilizers and their uses | 1,2,3,5,6,8,9,10 | Remember |
CO4 | Develop the integrated management for better crop production | 1,2,3,5,6,7,8,9,10 | Apply |
CO5 | Produce the Green manuring and organic fertilizers | 1,2,3,5,6,7,8,9,10 | Apply |
COURSE NAME: PLANT PROTECTION COURSE CODE: 17UBYS6
S.NO | COURSE OUTCOMES | PSOs Addressed | Blooms verb |
CO1 | understand the damage caused by different organisms in crops | 1,6,8,10 | Remember |
CO2 | appreciate the preventive measures of plant diseases including quarantine measures | 1,6,8,9,10 | Understand |
CO3 | learn the different types of fungal diseases and their control measures | 1,6,8,9,10 | Apply |
CO4 | learn the different types of bacterial diseases and their control measures | 1,6,8,9,10 | Apply |
CO5 | learn the different types of viral diseases and their control measures | 1,6,8,9,10 | Apply |