DEPARTMENT OF BOTANY
Programme Specific outcome
Upon completion of M.Sc., Botany degree programme the students will be able to
PSO No. | Programme Specific Outcome |
PSO-1 | Procure updated and quality knowledge in the specialized areas of Botany. |
PSO-2 | Acquire practical skills in plant diversity and related topics. |
PSO-3 | Identify plants applying classical and modern taxonomical skills. |
PSO-4 | Evolve entrepreneurial skills related to advanced fields of Botany. |
PSO-5 | Equip with various computational skills applied in the field of Bioinformatics. |
PSO-6 | Gain knowledge in organization of plants at gene, molecular, cellular and tissue level. |
PSO-7 | Design and carryout biological experiments, projects and interpret data providing meaningful solutions and recommendations. |
PSO-8 | Beware of environmental issues and live-in harmony with nature. |
PSO-9 | Utilize bioresources without profiteering motives. |
PSO-10 | Become competent enough in various analytical and technical skills related to Plant Science. |
M.Sc., BOTANY
COURSE OUTCOMES
Course Name: Algae, Fungi, Lichens And Bryophytes Code: 21PBY01
S.No. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Identify various algae and understand the economic uses of algae | 1,2,3,6,7,8,9,10 | Understand |
CO2 | Understand the structure and life cycle of different group of algae | 1,2,3,6,7,8,9,10 | Remember |
CO3 | Classify different fungi based on morphology and reproduction | 1,2,3,6,7,8,9,10 | Apply |
CO4 | Differentiate different lichens | 1,2,3,6,7,8,9,10 | Apply |
CO5 | Classify various bryophytes and understand their economic uses | 1,2,3,6,7,8,9,10 | Apply |
Course Name: Pteridophytes, Gymnosperms And Palaeobotany Code: 21PBY02
S.No. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | The knowledge of origin, classification, stelar evolution and economic importance of Pteridophytes. | 1,2,3,8,9,10 | Understand |
CO2 | The understanding of structure, reproduction and evolution of Pteridophytic orders. | 1,2,4,7,8,9,10 | Understand |
CO3 | Understand classification, general characters, distribution and phylogeny, economic importance of Gymnosperms. | 1,2,4,7,8,9,10 | Understand |
CO4 | Critically differentiate the characters of four orders of Gymnosperm i.e., Cycadales, Coniferales, Ginkgoales and Gnetales. | 1,2,4,7,8,9,10 | Analyse |
CO5 | Understanding the meaning of fossil and its use in the determination of age of plant materials, understanding the applied knowledge and different aspects of Palaeobotany. | 1,2,3,4,7,8,9,10 | Understand |
Course Name: Microbiology and plant pathology Code: 21PBY03
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand microbial culture techniques and perform staining of different bacteria | 1,2,3,4,6,7,10 | Understand |
CO2 | Understand the role microorganisms in biodegradation and analyse drinking water quality | 1,2,3,4,7,8,9,10 | Evaluate |
CO3 | Understand the role of microbes in industry and perform food preservation | 1,2,3,4,7,8,9 | Apply |
CO4 | Describe the structure of bacteria and viruses | 1,2,3,4,6,7 | Understand |
CO5 | Compare various plant diseases and facilitate various control measures | 1,2,3,4,6,7,8,9,10 | Create |
Course Name: Plant resources utilization and conservation Code: 21PBYM1
S. No. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Systematically understand biodiversity and its vital role in ecosystem function. | 1,2,3,6,9,10 | Understand |
CO2 | Understand the binomial, common cultivation methods and uses of food crops and fibre yielding plants. | 1,2,4,6,8,9,10 | Understand |
CO3 | Develop a basic knowledge of classification of medicinal drugs, drug yielding plants and its therapeutic uses. | 1,2,4,6,8,9,10 | Apply |
CO4 | Understand the common cultivation methods of vegetable oil yielding plants and resources of forest. | 1,3,4,6,8,9,10 | Understand |
CO5 | Developing critical thinking for the conservation of biodiversity and strategies used for the conservation of plant diversity | 1,6,8,9,10 | Analyse |
Course Name: Agribusiness Code: 21PBYM2
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the role of various organizations in Entrepreneurship | 1,2,4,9 | Understand |
CO2 | Prepare different food products | 1,2,4,7,9 | Apply |
CO3 | Develop various nursery techniques | 1,2,4,7,9,10 | Create |
CO4 | Grow various ornamental flowering plants | 1,2,4,9 | Apply |
CO5 | Perform flower arrangements | 1,2,4,9 | Create |
Course Name: Anatomy, embryology and micro techniques Code: 21PBY04
S. No. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand various internal structures of the plant and their Dendrochronology | 1,2,3,6,7,8,9,10 | Understand |
CO2 | appreciate the wound healing process and analyze the anomalous secondary growth in plants | 1,2,3,6,7,8,10 | Apply |
CO3 | understand Microsporogenesis and Megasporogenesis | 1,2,3,6,10 | Remember |
CO4 | compare different types of embryo and endosperm development | 1,2,3,6,7,10 | Analyse |
CO5 | perform microtome sectioning and prepare permanent slides | 1,2,3,4,6,7,9,10 | Create |
Course Name: Cell, molecular biology and genetics Code: 21PBY05
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | understand the structure and functions of various cell organelles | 1,2,3,6,7,10 | Remember |
CO2 | identify and differentiate the Mitosis and reduction types of cell division | 1,2,4,6,7,10 | Understand |
CO3 | understand the structure, types and replication of DNA | 1,3,5,6,7,9,10 | Remember |
CO4 | appreciate the Inheritance, interaction of genes and Chromosome structure and will be able to do Chromosome mapping | 1,2,4,5,6,7,8,9,10 | Apply |
CO5 | understand the structure of gene and its regulation in expression | 1,2,4,5,6,7,10 | Understand |
Course Name: Environmental biology Code: 21PBY06
S.No. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Analyze various types of ecosystems and correlate different ecosystems. | 1,2,3,4,7,8,9,10 | Analyse |
CO2 | Know about how changes take place during ecological succession. | 1,2,3,4,7,8,9,10 | Analyse |
CO3 | Understand the vegetative organization in plant populations and plant communities. | 1,2,3,4,7,8,9,10 | Understand |
CO4 | Understand the effect of air and water pollution in environment. | 1,2,3,4,7,8,9,10 | Understand |
CO5 | Understand the effect of soil, noise pollution and natural disasters in environment. | 1,2,3,4,7,8,9,10 | Understand |
Course Name: Forest technology Code: 21PBYM3
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | appreciate the scope and classification of forestry | 1,2,3,6,7,8 | Remember |
CO2 | get familiarize with the forest management | 1,2,5,7,8 | Apply |
CO3 | understand the silviculture | 1,2,3,4,7,8,10 | Remember |
CO4 | get an idea of Wood structure and wood preservation | 1,2,4,6,7,9,10 | Evaluate |
CO5 | get familiarize with the tree improvement methods | 1,2,3,6,7,8,10 | Apply |
Course Name: Horticulture Code: 21PBYM4
S.No. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand Horticulture and Plant Propagation methods. | 1,2,3,4,7,8,9,10 | Understand |
CO2 | Know the outdoor garden, water garden and lawn making. | 1,2,3,4,8,9,10 | Create |
CO3 | Learn indoor garden, floriculture and Bonsai cultivation. | 1,2,3,4,8,9,10 | Apply |
CO4 | Learn the cultivation of vegetables and kitchen garden. | 1,2,3,4,8,9,10 | Create |
CO5 | Learn the cultivation of fruit crops and tree species. | 1,2,3,4,8,9,10 | Apply |