M.Sc. Botany
Vision
To produce academically competent, professionally skilled and ethically refined students to appreciate and disseminate knowledge in the field of Botany in order to meet the challenges of life and become responsible citizens
Mission
- improve academic standards of students hailing from rural areas so as to enhance their lifestyle
- enrich the curriculum enabling our students to face competitive exams with confidence
- open avenues for self employment through job oriented courses
- extend service to the community by providing knowledge on herbal plants
Programme Specific Outcome
Upon completion of M.Sc., Botany degree programme the students will be able to
PO. No. |
Programme outcome |
PSO-1 |
Procure updated and quality knowledge in the specialized areas of Botany. |
PSO-2 | Acquire practical skills in plant diversity and related topics. |
PSO-3 | Identify plants applying classical and modern taxonomical skills. |
PSO-4 | Evolve entrepreneurial skills related to advanced fields of Botany. |
PSO-5 | Equip with various computational skills applied in the field of Bioinformatics. |
PSO-6 | Gain knowledge in organization of plants at gene, molecular, cellular and tissue level. |
PSO-7 | Design and carryout biological experiments, projects and interpret data providing meaningful solutions and recommendations. |
PSO-8 | Beware of environmental issues and live-in harmony with nature. |
PSO-9 | Utilize bio resources without profiteering motives. |
PSO-10 | Become competent enough in various analytical and technical skills related to Plant Science. |
Programme Educational Objective
Students will
- Become competent and proficient in the specialized areas of Botany.
- Develop bio-entrepreneurial skills related to applied field of Plant Sciences.
- Emerge as a responsible citizen exhibiting social, cultural, environmental and moral values.
COURSE OUTCOMES
Course Name: Algae, Fungi, Lichens And Bryophytes COURSE Code:17PBY01
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Identify various algae and understand the economic uses of algae | 1,2,3,6,7,8,9,10 | Understand |
CO2 | Understand the structure and life cycle of different group of algae | 1,2,3,6,7,8,9,10 | Remember |
CO3 | Classify different fungi based on morphology and reproduction | 1,2,3,6,7,8,9,10 | Apply |
CO4 | Differentiate different lichens | 1,2,3,6,7,8,9,10 | Apply |
CO5 | Classify various bryophytes and understand their economic uses | 1,2,3,6,7,8,9,10 | Apply |
Course Name: Pteridophytes, Gymnosperms And Palaeobotany Course Code:17PBY02
S.No. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | The knowledge of origin, classification, stelar evolution and economic importance of Pteridophytes. | 1,2,3,8,9,10 | Understand |
CO2 | The understanding of structure, reproduction and evolution of Pteridophytic orders. | 1,2,4,7,8,9,10 | Understand |
CO3 | Understand classification, general characters, distribution and phylogeny, economic importance of Gymnosperms. | 1,2,4,7,8,9,10 | Understand |
CO4 | Critically differentiate the characters of four orders of Gymnosperm i.e., Cycadales, Coniferales, Ginkgoales and Gnetales. | 1,2,4,7,8,9,10 | Analyse |
CO5 | Understanding the meaning of fossil and its use in the determination of age of plant materials, understanding the applied knowledge and different aspects of Palaeobotany. | 1,2,3,4,7,8,9,10 | Understand |
Course Name: Microbiology and plant pathology Course Code:17PBY03
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand microbial culture techniques and perform staining of different bacteria | 1,2,3,4,6,7,10 | Understand |
CO2 | Understand the role microorganisms in biodegradation and analyse drinking water quality | 1,2,3,4,7,8,9,10 | Evaluate |
CO3 | Understand the role of microbes in industry and perform food preservation | 1,2,3,4,7,8,9 | Apply |
CO4 | Describe the structure of bacteria and viruses | 1,2,3,4,6,7 | Understand |
CO5 | Compare various plant diseases and facilitate various control measures | 1,2,3,4,6,7,8,9,10 | Create |
Course Name: Plant resources utilization and conservation Course Code:17PBYM1
S. No. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Systematically understand biodiversity and its vital role in ecosystem function. | 1,2,3,6,9,10 | Understand |
CO2 | Understand the binomial, common cultivation methods and uses of food crops and fibre yielding plants. | 1,2,4,6,8,9,10 | Understand |
CO3 | Develop a basic knowledge of classification of medicinal drugs, drug yielding plants and its therapeutic uses. | 1,2,4,6,8,9,10 | Apply |
CO4 | Understand the common cultivation methods of vegetable oil yielding plants and resources of forest. | 1,3,4,6,8,9,10 | Understand |
CO5 | Developing critical thinking for the conservation of biodiversity and strategies used for the conservation of plant diversity | 1,6,8,9,10 | Analyse |
Course Name: Anatomy, embryologyand microtechniques Course Code:17PBY04
S. No. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand various internal structures of the plant and their Dendrochronology | 1,2,3,6,7,8,9,10 | Understand |
CO2 | appreciate the wound healing process and analyze the anomalous secondary growth in plants | 1,2,3,6,7,8,10 | Apply |
CO3 | understand Microsporogenesis and Megasporogenesis | 1,2,3,6,10 | Remember |
CO4 | compare different types of embryo and endosperm development | 1,2,3,6,7,10 | Analyse |
CO5 | perform microtome sectioning and prepare permanent slides | 1,2,3,4,6,7,9,10 | Create |
Course Name: Cell, molecular biology and genetics Course Code:17PBY05
S. NO. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | understand the structure and functions of various cell organelles | 1,2,3,6,7,10 | Remember |
CO2 | identify and differentiate the Mitosis and reduction types of cell division | 1,2,4,6,7,10 | Understand |
CO3 | understand the structure, typesand replication of DNA | 1,3,5,6,7,9,10 | Remember |
CO4 | appreciate the Inheritance, interaction of genes and Chromosome structure and will be able to do Chromosome mapping | 1,2,4,5,6,7,8,9,10 | Apply |
CO5 | understand the structure of gene and its regulation in expression | 1,2,4,5,6,7,10 | Understand |
Course Name: Environmental biology Course Code:17PBY06
S.No. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Analyze various types of ecosystems and correlate different ecosystems. | 1,2,3,4,7,8,9,10 | Analyse |
CO2 | Know about how changes take place during ecological succession. | 1,2,3,4,7,8,9,10 | Analyse |
CO3 | Understand the vegetative organization in plant populations and plant communities. | 1,2,3,4,7,8,9,10 | Understand |
CO4 | Understand the effect of air and water pollution in environment. | 1,2,3,4,7,8,9,10 | Understand |
CO5 | Understand the effect of soil, noise pollution and natural disasters in environment. | 1,2,3,4,7,8,9,10 | Understand |
Course Name: Taxonomy of Angiosperms Course Code:17PBY07
S.No. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | understand the major systems of classification | 1,2,3,10 | Remember |
CO2 | learn the botanical nomenclature, BSI and herbarium preparation | 1,2,3,7,10 | Apply |
CO3 | understand the phylogeny of angiosperms and taxonomical evidence | 1,2,3,6,7,10 | Understand |
CO4 | learn the diagnostic characters, economic importance, systematic and phylogeny of certain families | 1,2,3,4,7,9,10 | Remember |
CO5 | learn the diagnostic characters, economic importance, systematic and phylogeny of certain families | 1,2,3,4,7,9,10 | Remember |
Course Name: Plant Physiology and Biophysics Course Code:17PBY08
S.No. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | understand the water relations, absorption of water & minerals; stress mechanism | 1,2,4,6,7,8,9,10 | Understand |
CO2 | learn the photosynthesis and respiration; compare the C3, C4 and CAM cycles | 1,2,3,4,6,7,8,10 | Analyse |
CO3 | understand the mechanisms of nitrogen fixation | 1,2,3,4,6,7,8,9,10 | Create |
CO4 | learn the applications of growth regulators and their role in plant physiological activities | 1,2,4,6,7,8,9,10 | Apply |
CO5 | understand the concepts of thermodynamics and photobiology | 1,2,3,4,6,7,8,10 | Understand |
Course Name: Biotechnology and Bioinformatics Course Code:17PBYM2
S.No. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | Understand the enzymes, vectors and techniques utilized in Genetic engineering | 1,2,3,6,7,9,10 | Understand |
CO2 | learn the methods of gene transfer | 1,2,3,6,7,10 | Analyse |
CO3 | learn the plant tissue culture techniques | 1,2,3,4,6,7,8,9,10 | Apply |
CO4 | understand the bioethics and patenting | 1,4,7,9 | Understand |
CO5 | learn the scope, applications, biological databases of bioinformatics | 1,2,3,5,6,7,8,9,10 | Create |
Course Name: Biochemistry and Biostatistics Course Code:17PBY09
S.No. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | understand the concept of atoms, molecules and chemical bonds | 1,4,6,7,10 | Analyse |
CO2 | learn about carbohydrates, proteins and protein purification methods | 1,2,4,5,6,7,9,10 | Understand |
CO3 | appreciate the classification of amino acids and enzyme kinetics | 1,2,4,5,6,7,9,10 | Evaluate |
CO4 | understand the components of lipids, biosynthesis of secondary metabolites and the role of vitamins | 1,2,3,4,6,7,9,10 | Understand |
CO5 | utilize the statistical tools for evaluating biological experiments | 1,4,5,7,10 | Apply |
Course Name: Research Methodology Course Code:17PBY10
S.No. | COURSE OUTCOME | PSOs Addressed | BLOOMS VERB |
CO1 | understand the basics and operational principles of pH meter and oxygen analyzer | 1,2,4,6,7,10 | Apply |
CO2 | differentiate various chromatographic techniques | 1,2,3,4,6,7,10 | Analyse |
CO3 | appreciate the applications of centrifuge in research | 1,2,3,4,6,7,10 | Apply |
CO4 | learn the principles of G.M. counter and Scintillation counter | 1,2,5,6,7,10 | Understand |
CO5 | interpret the data collected in scientific research | 1,2,3,4,5,6,7,9,10 | Create |