PROGRAMME SPECIFIC OUTCOMES
PSO1: Develop proficiency in problem solving and logical thinking skill.
PSO2: To impart the knowledge of programming languages, web designing, networking and Software development cycle.
PSO3: Enrich the communicative ability to present orally throughout all the stages of Software development process.
PSO4: Learn latest development and technologies in IT and Communications system.
PSO5: Implementation of professional engineering solutions for the betterment of society keeping the environmental context in mind, be aware of professional ethics and be able to communicate effectively.
PROGRAMME OUTCOMES
PO1 | Capable to apply the knowledge of mathematics, algorithmic principles and computing fundamentals in the modeling and design of computer based systems of varying complexity |
PO2 | Ability to critically analyze, categorizes, formulate and solve the problems that emerges in the field of computer science. |
PO3 | Able to provide software solutions for complex scientific and business related problems or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural, societal and environmental considerations. |
PO4 | Understand the impact of software solutions in environmental and societal context and strive for sustainable development. |
PO5 | Use contemporary techniques, skills and tools necessary for integrated solutions. |
PO6 | Function effectively with social, cultural and ethical responsibility as an individual or as a team member with positive attitude. |
PO7 | Function effectively as member or leader on multidisciplinary teams to accomplish a common objective. |
PO8 | An ability to communicate effectively with diverse types of audience and also able to prepare and present technical documents to different groups. |
PO9 | Graduates will recognize the need for self-motivation to engage in lifelong learning to be in par with changing technology. |
PO10 | Enhance the research culture and uphold the scientific integrity and objectivity. |
COURSE CODE : 22UCA01
COURSE NAME : CORE COURSE – I : FOUNDATIONS OF COMPUTER APPLICATIONS
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Remember the basic concepts of computers, logic gates, and number system | Remember |
CO2 | Understand basic structure of classification of computers and characteristics of computers | Understand |
CO3 | Learn the basic structure of number system methods like binary, octal and hexadecimal and understand the arithmetic and logical operations are performed by computers: | Apply |
CO4 | Apply the number conversion system | Apply |
CO5 | Apply the computer language fundamentals(Flow chart and algorithm) | Apply |
COURSE CODE : 22UCAP1
COURSE NAME : CORE PRACTICAL – I : OFFICE AUTOMATION LAB
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Recognize and use the Office Package software | Remember |
CO2 | Understand the menus in Word, Excel and components of Power point | Understand |
CO3 | Identify and apply the menus in MS-Word | Apply |
CO4 | To prepare documentation, and accounting operations | Apply |
CO5 | To prepare presentation skills | Apply |
COURSE CODE : 22UCA02
COURSE NAME : CORE COURSE – II : PROGRAMMING IN C
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Enumerate the basic concepts of C programming | Remember |
CO2 | Learn about the Computer programming and the Problem solving | Understand |
CO3 | Describe the reason why different decision making and loop constructs are a variable for iteration in C | Apply |
CO4 | Describe the reason why different decision making and loop constructs are available for iteration in C | Apply |
CO5 | Demonstrate the concept of User defined functions , Recursions , Scope and Lifetime of Variables, Structures and Unions | Apply |
COURSE CODE : 22UCAP2
COURSE NAME : CORE PRACTICAL – II : C PROGRAMMING LAB
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Remember the logic used in counting the vowels in a sentence | Remember |
CO2 | Understand the logic for a given problem and to generate Prime numbers & Fibonacci Series (Program-1,2,3) | Understand |
CO3 | Apply the concepts to print the Magic square, Sorting the data. (Program-4,5,6) | Apply |
CO4 | Apply the concepts to print Strings, Recursive functions and Pointers (Program-6,8,10) | Apply |
CO5 | Apply and Analyze the concepts of Structures and File management
(Program-9,11,12) |
Apply |
COURSE CODE : 22UCA03
COURSE NAME : CORE COURSE – III : DATA AND FILE STRUCTURES
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Understand the basic concepts of data structures | Remember |
CO2 | Construct and analyze of stack and queue operations with illustrations | Understand/Analyze |
CO3 | Enhance the knowledge of Linked List and dynamic storage management. | Understand /Apply |
CO4 | Demonstrate the concept of trees and its applications | Understand /Apply |
CO5 | Design and implement various sorting and searching algorithms for applications and understand the concept of file organizations | Apply/ Analyze |
COURSE CODE : 22UCA04
COURSE NAME : CORE COURSE – IV : COMPUTER ARCHITECTURE
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Identify, understand different number systems and codes. | Remember |
CO2 | Understand the architecture and functionality of central processing unit. | Understand |
CO3 | Learn the basic structure of number system methods like binary, octal and hexadecimal and understand the arithmetic and logical operations are performed by computers. | Apply |
CO4 | Demonstrate in a better way the I/O and memory organization. | Apply |
CO5 | Design and analyze algorithms for fixed-point and floating-point binary arithmetic. | Apply |
COURSE CODE : 22UCAP3
COURSE NAME : CORE PRACTICAL – III : DATA STRUCTURES USING C
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Understand basics knowledge of data structure operations like finding sum ,max min array data structures | Remember |
CO2 | Illustrate and model of Linked Lists | Understand |
CO3 | Identify the concepts of Stack and Queue using Arrays | Apply |
CO4 | Discover the usage of Trees and Graphs | Apply |
CO5 | Explain the usage of sorting, searching | Apply |
COURSE CODE : 22UCA05
COURSE NAME : CORE COURSE – V : VB. NET PROGRAMMING
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Understand the basics of .NET framework and the object oriented programming. | Remember |
CO2 | Understand the procedures, Database connectivity | Understand |
CO3 | Understand and remember the components in VB.NET IDE, ADO.NET and also the window forms | Understand |
CO4 | To develop a project in .Net for a real-time and live application | Apply |
CO5 | Perform Procedures as per Laboratory Standards in the area of design | Apply/Design |
COURSE CODE : 22UCA06
COURSE NAME : CORE COURSE – VI : RELATIONAL DATABASE MANAGEMENT SYSTEMS
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Understand the basic concepts of the database and data models | Remember |
CO2 | Understand the basic features of PL/SQL triggers. | Understand |
CO3 | Design a database using ER diagrams and map ER into Relations. | Apply |
CO4 | Develop a simple database applications using normalization. | Apply |
CO5 | Attain a good practical skill of managing and retrieving of data using Data Manipulation Language (DML) | Apply/Analyze |
COURSE CODE : 22UCAP4
COURSE NAME : CORE PRACTICAL – IV : VB .NET & RDBMS LAB
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Understand the concepts of Visual Basic.Net | Remember |
CO2 | Learn the advantages of Controls in VB.Net | Understand |
CO3 | Design and develop the event- driven applications using Visual Basic.Net framework. | Apply |
CO4 | Apply the knowledge of database methods. | Apply/Analyze |
CO5 | Learn basics of PL/SQL and develop programs using Cursors, Exceptions, Procedures and Functions | Create |
COURSE CODE : 22UCA07
COURSE NAME : CORE COURSE – VII : OPERATING SYSTEMS
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Explain the types of operating system and ability to create threads and perform interposes communication. | Remember |
CO2 | Remember the basic concepts of operating system | Remember |
CO3 | Understand the concepts of process and Gain the knowledge of concurrent process | Understand and Apply |
CO4 | Understand the concepts like interrupts, deadlock , memory management and file management | Understand |
CO5 | Analyze the need for scheduling algorithms and implement different algorithms used for representation, scheduling, and allocation in DOS,Windows and UNIX operating system. | Remember and Analyze |
COURSE CODE : 22UCA08
COURSE NAME : CORE COURSE – VIII : COMPUTER NETWORKS
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Remember the organization of computer networks, factors influencing computer network development and the reasons for having variety of different types of networks. | Remember |
CO2 | Understand Internet structure and can see how standard problems are solved and the use of cryptography and network security. | Understand |
CO3 | Apply knowledge of different techniques of error detection and correction to detect and solve error bit during data transmission. | Apply |
CO4 | Analyze the requirements for a given organizational structure and select the most appropriate networking architecture and technologies | Analyze |
CO5 | Knowledge about different computer networks, reference models and the functions of each layer in the models | Remember and Analyze |
COURSE CODE : 22UCA09
COURSE NAME : CORE COURSE – IX : JAVA PROGRAMMING
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | The competence and the development of small to medium sized application programs that demonstrate professionally acceptable coding | Remember & Understand |
CO2 | Demonstrate the concept of object oriented programming through Java | Understand &Analyze |
CO3 | Apply the concept of Inheritance, Modularity, Concurrency, Exceptions handling and data persistence to develop java program | Apply |
CO4 | Develop java programs for applets and graphics programming | Apply |
CO5 | Understand the fundamental concepts of AWT controls, layouts , events and JDBC | Remember & Understand |
COURSE CODE : 22UCAP5
COURSE NAME : CORE PRACTICAL – V : JAVA PROGRAMMING LAB
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Understand the basic concepts of Java Programming with emphasis on ethics and principles of professional coding | Remember & Understand |
CO2 | Demonstrate the creation of objects, classes and methods and the concepts of constructor, methods overloading, Arrays, branching and looping | Understand |
CO3 | Create data files and Design a page using AWT controls and Mouse Events in Java programming Implement the concepts of code reusability and debugging | Understand and analyze |
CO4 | Develop applications using Strings, Interfaces and Packages and applets | Apply |
CO5 | Construct Java programs using Multithreaded Programming , Exception Handling and JDBC | Apply |
COURSE CODE : 22UCA10
COURSE NAME : CORE COURSE – X : OPEN SOURCE SOFTWARE
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Understand the basics of .Html frames and forms | Remember |
CO2 | Understand basics of JavaScript and objects | Understand |
CO3 | Understand and remember the java script DOM, form validations. | Understand |
CO4 | Understand the PHP objects, cookies, connecting remote files, and database connections | Apply |
CO5 | Knowledge on PHP ,MYSQL, and database connections | Understand and Analyze |
COURSE CODE : 22UCA11
COURSE NAME : CORE COURSE – XI : PYTHON PROGRAMMING
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Remembering the concept of operators, data types, looking statements in Python programming. | Remember |
CO2 | Understanding the concepts of Input / Output operations in file. | Understand |
CO3 | Applying the concept of functions and exception handling | Apply |
CO4 | Analyzing the structures of list, tuples and maintaining dictionaries | Analyze |
CO5 | Demonstrate significant experience with python program development environment | Analyze and Create |
COURSE CODE : 22UCAM1
COURSE NAME : MBEC – I : CLIENT/SERVER TECHNOLOGY
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Understand the concepts and techniques in client/server computing. | Remember |
CO2 | Understand the pros and cons of client/server, databases, and challenges. | Understand |
CO3 | Understand the design considerations in client/server computing | Understand |
CO4 | Understand and analyze the client server network model, transaction processing and middleware technology. | Apply |
CO5 | Understand and obtaining the Knowledge on groupware component ,RPC and databases, web client/server model. | Understand and Analyze |
COURSE CODE : 22UCAM2
COURSE NAME : MBEC – II : SOFTWARE ENGINEERING
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Understand the basic concepts of software engineering | Remember |
CO2 | To inculcate knowledge on Software engineering concepts in turn gives a roadmap to design a new software project. | Understand/Analyze |
CO3 | Apply the software engineering models in developing software applications | Apply |
CO4 | Knowledge on how to do a software project with in-depth analysis. | Apply |
CO5 | Implement the software design in various projects | Apply |
COURSE CODE : 22UCAM3
COURSE NAME : MBEC – III : UNIX AND SHELL PROGRAMMING
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Describe the architecture and features of Unix Operating System and distinguish it from other Operating System. | Remember |
CO2 | Develop Unix utilities to perform File processing, , User Management and display system configuration | Understand & Apply |
CO3 | Apply and change the ownership and file permissions using advance Unix commands | Apply |
CO4 | Develop shell scripts using pipes, redirection, filters and Pipes | Understand |
CO5 | Build Regular expression to perform pattern matching using utilities and implement shell scripts for real time applications | Apply& Create |
COURSE CODE : 22UCAM4
COURSE NAME : MBEC – IV : DATA MINING AND WAREHOUSING
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Identify data mining tools and techniques in building intelligent machines understand | Remember & Understand |
CO2 | Analyze various data mining algorithms in applying in real time applications | Understand & Analyze |
CO3 | Demonstrate the data mining algorithms to combinatorial optimization problems | Understand & Apply |
CO4 | Illustrate the mining techniques like association, classification and clustering on web mining | Understand & Apply |
CO5 | Perform exploratory analysis of the data to be used Data warehousing | Apply & create |
COURSE CODE : 22UCAM5
COURSE NAME : MBEC – V : SOFTWARE TESTING
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Explain the basic concepts and the processes that lead to software testing | Understand |
CO2 | Design test cases from the given requirements using Black box testing techniques | Apply |
CO3 | Identify the test cases from Source code by means of white box testing techniques | Apply |
CO4 | Know about user acceptance testing and generate test cases for it | Analyze |
CO5 | Examine the test adequacy criteria to complete the testing process | Analyze |
COURSE CODE : 22UCAM6
COURSE NAME : MBEC – VI : INTERNET OF THINGS
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | To understand the fundamentals of Internet of Things. | Remember |
CO2 | To know the basics of communication protocols and the designing principles of protocols. | Understand |
CO3 | To gain the knowledge of IoT Architecture | Understand & Apply |
CO4 | Designing and develop Web connectivity in IoT | Understand & Apply |
CO5 | Analyzing and evaluate the data received through sensors in IOT. | Analyze & Evaluate |
COURSE CODE : 22UCAM7
COURSE NAME : MBEC – VII ; BIG DATA ANALYTICS
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Understand Data sources, generations, data formats, Data Evolution, Data from various domains | Remember & Understand |
CO2 | Understand Big Data Characteristics , Frameworks , components and Limitation of traditional approaches and map Big Vs to Data Domains | Apply |
CO3 | Understand the Concepts of Data Analytics Phases and Techniques | Understand |
CO4 | To explore tools and practices for working with big data giving emphasis to Hadoop, MapReduce | Understand & Evaluate |
CO5 | Analyze various domains of Data Characteristics, Platform, Programming Model and Design Data Analytic ecosystem, and data processing framework | Analyze & Evaluate |
COURSE CODE : 22UCAM8
COURSE NAME : MBEC – VIII : MOBILE COMPUTING
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Remembering the basic of basics of mobile Computing | Remember |
CO2 | Describe the generations of telecommunication systems in wireless networks | Understand |
CO3 | Examine the functionality of MAC, network layer and Identify a routing protocol for a given Ad hoc network
|
Apply |
CO4 | Analyze functionality of Transport and Application layers
|
Analyze |
CO5 | Analyze the functionality of Mobile IP and Transport Layer | Analyze |
COURSE CODE : 22UCAN1
COURSE NAME : NMEC – I : PRINCIPLES OF INTERNET
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | List the basic concepts of Networkingand protocols | Remember |
CO2 | Understand the basic concepts of Internet, WWW, browsers and Email | Understand |
CO3 | Knowledge on file transfer, telnet and chat | Remember &analyze |
CO4 | Understand the web browser, firewalls and data security | Apply |
CO5 | Understand and apply the HTML, HTML elements and formatting styles | Understand & Apply |
COURSE CODE : 22UCAN2
COURSE NAME : NMEC – II : INTERNET OF THINGS(IOT)
S. NO. | COURSE OUTCOME | BLOOMS VERB |
CO1 | Remember the fundamentals of Internet of Things. | Remember |
CO2 | Acquire sufficient Knowledge about IoT Enabled Technologies | Acquire
|
CO3 | To apply the concept of Internet of Things in the personal and real-world scenario | Apply |
CO4 | To differentiate the IoT and M2M | Differentiate |
CO5 | Knowing IoT Design Methodology and Implement on various fields | Knowledge & Implement |