MA POLITICAL SCIENCE – APPLIED STUDENTS LIST
| Application_no | Name | Gender | Community | Branch_choice |
| 801475 | PRADEEP S | M | MBC | PAPO1 |
| 820613 | PRADEEP S | M | MBC | PAPO1 |
| 802315 | B LEKSHMI PRIYA | F | OC | PAPO1 |
| 811844 | ROHINI LAKSHMI K | F | OC | PAPO1 |
| 824700 | JeniferMaryL | F | BC | PAPO1 |
| 825495 | Janavi | F | BC | PAPO1 |
| 814268 | AJAYKUMAR M | M | MBC | PAPO1 |
| 801869 | MOHANA M | F | MBC | PAPO1 |
| 821558 | soundarapandiyan | M | MBC | PAPO1 |
| 823035 | SOUNDARAPANDIYAN M | M | MBC | PAPO1 |
| 818915 | Kalpana J | F | SC | PAPO1 |
| 818837 | EFRAYAM | M | SC | PAPO1 |
| 812563 | KEERTHANA J | F | SC | PAPO1 |
| 824987 | Srividhya K | F | MBC | PAPO1 |
| 808887 | RISWANA BARVIN B | F | BCM | PAPO1 |
| 824375 | MUTHUMANIKANDAN M | M | MBC | PAPO1 |
| 824379 | VIJAYASHREE S | F | SC | PAPO1 |
| 807669 | VINOTH KUMAR P | M | BC | PAPO1 |
| 806903 | VIJAYALAKSHMI V | F | MBC | PAPO1 |
| 812257 | SANDHIYA M | F | MBC | PAPO1 |
| 803994 | BHARATH V | M | BC | PAPO1 |
| 822593 | GOKULNATH R T | M | MBC | PAPO1 |
| 805771 | YASICA K | F | MBC | PAPO1 |
| 809596 | SRI SAKTHIPRIYA G | F | MBC | PAPO1 |
| 812158 | SONIYA R | F | MBC | PAPO1 |
| 802823 | MAYURAR | T | BC | PAPO1 |
| 800881 | HEMALATHA G | F | BC | PAPO1 |
| 808580 | Livinisha. V | F | SC | PAPO1 |
| 814912 | JEEVITHA K | M | MBC | PAPO1 |
| 806589 | SINDHIYA A | F | BC | PAPO1 |
| 819073 | VIJAYALAKSHMI V | F | MBC | PAPO1 |
| 827452 | VIDHYA S | F | MBC | PAPO1 |
| 802848 | ILANGESWARI P | F | SC | PAPO1 |
| 815688 | ILANGESWARI P | F | SC | PAPO1 |
| 824318 | DIVYADHARSHAN | M | SCA | PAPO1 |
| 817787 | gopika.T | F | MBC | PAPO1 |
| 826514 | PAVIDRAN.T | M | MBC | PAPO1 |
| 801031 | MOTHILAL SHARMA E | M | SC | PAPO1 |
| 825389 | THIRUVENGADAM R | M | SC | PAPO1 |
| 803502 | V.vinoth | M | SC | PAPO1 |
| 806973 | SANTHOSH C | M | ST | PAPO1 |
| 813527 | ATHIKESAVAN P | M | SC | PAPO1 |
| 826242 | Saranya.S | F | MBC | PAPO1 |
| 816674 | KESAVARTHINI | F | BC | PAPO1 |
| 807801 | Venkatesan s | M | MBC | PAPO1 |
| 813676 | NANDHAKUMAR K | M | MBC | PAPO1 |
| 812452 | ADHITHYAN A R | M | SC | PAPO1 |
| 822731 | SOBIYA S | F | SC | PAPO1 |
| 803149 | MANIMUTHU A | M | SC | PAPO1 |
| 817792 | Karthikeyan j | M | MBC | PAPO1 |
| 808136 | PRIYA DHARSHINI.D | F | SC | PAPO1 |
| 803221 | Ranjith | M | MBC | PAPO1 |
| 826187 | suryaprakash.k | M | BC | PAPO1 |
| 812769 | SARUMATHI S | F | SC | PAPO1 |
| 815155 | KRISHNA I | F | MBC | PAPO1 |
| 815149 | Nivetha R | F | SC | PAPO1 |
| 801484 | ASWATHA K | F | BC | PAPO1 |
| 811466 | SWETHA SRI R | F | MBC | PAPO1 |
| 821484 | VENKATESAN S | M | MBC | PAPO1 |
| 805772 | SIVASAKTHI N | M | MBC | PAPO1 |
| 805026 | BHOOMIKA S | F | SCA | PAPO1 |
| 800791 | DHARSHINI S | F | SCA | PAPO1 |
| 809001 | SUSIPRATHAP S | M | MBC | PAPO1 |
| 813843 | HARIHARAN.R | M | SC | PAPO1 |
| 822825 | SOWMIYA R | F | MBC | PAPO1 |
| 805473 | SOWMIYA R | F | MBC | PAPO1 |
| 826487 | TAMILSIRANJEEVI R | M | MBC | PAPO1 |
| 820067 | Vignesh V | M | SC | PAPO1 |
| 813239 | SABARI V | M | SCA | PAPO1 |
| 806326 | DHANUSREE K | F | BC | PAPO1 |
| 812725 | SRIDHARAN A | M | SCA | PAPO1 |
| 815877 | SANTHIYA G | F | MBC | PAPO1 |
| 802157 | NISHA P | F | SCA | PAPO1 |
| 808636 | Naveenkumar M | M | SCA | PAPO1 |
| 824326 | MALINI V | F | SC | PAPO1 |
| 825043 | PREETHI B | F | BC | PAPO1 |
| 819329 | POOVENDRAN M | M | MBC | PAPO1 |
| 813959 | SELVAKUMAR V | M | SCA | PAPO1 |
| 809636 | MANIMARAN R | M | SC | PAPO1 |
| 825606 | ATHISAYA A | F | SC | PAPO1 |
| 814800 | PRADEEP . C | M | ST | PAPO1 |
| 816930 | KIRUTHIKA S | F | BC | PAPO1 |
| 805671 | M. SHARMILA | F | BC | PAPO1 |
| 814146 | GOPIKA S | F | SCA | PAPO1 |
| 814183 | GOPIKA S | F | SCA | PAPO1 |
| 813857 | NARMADHA M | F | SC | PAPO1 |
| 805442 | HARIDHARAN G | M | MBC | PAPO1 |
| 802038 | BALAJI T | M | SC | PAPO1 |
| 801314 | PARAMESHWARI P | F | SC | PAPO1 |
| 822759 | ARUNRAJ | M | BC | PAPO1 |
| 806586 | NATARAJ M | M | MBC | PAPO1 |
| 803625 | Srisankari P | F | MBC | PAPO1 |
| 817991 | ARCHANA K | F | SC | PAPO1 |
| 809746 | NITHISHKUMAR V | M | SC | PAPO1 |
| 811566 | KAVIYA.M | F | SC | PAPO1 |
| 803750 | DHANUSH R | M | SC | PAPO1 |
| 803865 | RAJARAM G | M | BC | PAPO1 |
| 808387 | PRASANTH A | M | MBC | PAPO1 |
| 806991 | RAJALAKSHMI | F | BC | PAPO1 |
| 813535 | DHARSHINI M | F | MBC | PAPO1 |
| 820316 | SRIARULMASI S R | M | MBC | PAPO1 |
| 826938 | ARUNACHALAM P V | M | SCA | PAPO1 |
| 814065 | MAGESH J | M | MBC | PAPO1 |
| 820330 | Poovizhi V | F | MBC | PAPO1 |
| 812551 | RANJITHA V | F | MBC | PAPO1 |
| 808135 | SRIDHAR S R | M | BC | PAPO1 |
| 817682 | KAVIYARASU S J | M | SC | PAPO1 |
| 814396 | RANJANI V | F | MBC | PAPO1 |
| 814241 | PRAVEEN R | M | SC | PAPO1 |
| 803922 | KUMARAN S | M | BC | PAPO1 |
| 826995 | RISHIKA.B | F | SC | PAPO1 |
| 823165 | Hari Dharan | M | MBC | PAPO1 |
| 809565 | CHANDHRU M | M | SC | PAPO1 |
| 819743 | BALAKRISHNAN N | M | BC | PAPO1 |
| 813026 | SIVA P | M | BC | PAPO1 |
| 818819 | DHARANISH M | M | SC | PAPO1 |
| 806740 | Suganthi C | F | ST | PAPO1 |
| 813933 | JEEVANANTHAN K | M | BC | PAPO1 |
| 809361 | SUBASHCHANDRABOSE R | M | SC | PAPO1 |
| 812200 | HARIHARAN A | M | MBC | PAPO1 |
| 802163 | JAYASURYA.S | M | MBC | PAPO1 |
| 814608 | RAJESH C | M | SCA | PAPO1 |
| 803207 | SANTHOSHKUMAR N | M | MBC | PAPO1 |
| 819849 | CHAIRMAN N | M | SC | PAPO1 |
| 823808 | PRADEEPKUMAR V | M | SCA | PAPO1 |
| 822956 | KATHIRAVAN S | M | SC | PAPO1 |
| 804312 | POOVARASU M | M | MBC | PAPO1 |
| 820166 | AJAY K | M | SC | PAPO1 |
| 802321 | PERIYASAMY G | M | MBC | PAPO1 |
| 813975 | GOKUL KANNAN S | M | SC | PAPO1 |
| 823059 | SURESH KUMAR M | M | SC | PAPO1 |
| 807558 | TAMILARASU S | M | MBC | PAPO1 |
| 800712 | Gowtham R | M | MBC | PAPO1 |
| 818013 | MATHANVEL S | M | MBC | PAPO1 |
| 821720 | MANO G | M | ST | PAPO1 |
| 826610 | Sureshkumar. D | M | MBC | PAPO1 |
| 820342 | KISHORE P | M | BC | PAPO1 |
| 826989 | S.Dineah kumar | M | SC | PAPO1 |
| 824068 | MYTHILY A | F | SCA | PAPO1 |
| 824091 | NAVANEDHAKRISHNA C | M | BC | PAPO1 |
| 820298 | Madhanraj g | M | MBC | PAPO1 |
| 819343 | AJAY K | M | SC | PAPO1 |
| 819996 | PRADEEP U | M | SC | PAPO1 |
| 810895 | DEEPAN S | M | MBC | PAPO1 |
| 800035 | PARANIDHARAN J | M | BC | PAPO1 |
| 808344 | D Aravindh | M | MBC | PAPO1 |
| 800992 | Guna N | M | BC | PAPO1 |
| 824114 | Kosigan R | M | MBC | PAPO1 |
| 821253 | Priyadharshini. P | F | SC | PAPO1 |
| 816326 | R manikandan | M | SC | PAPO1 |
| 800616 | SIVASAKTHI S | M | SC | PAPO1 |
| 813405 | CHANDRU M | M | BC | PAPO1 |
| 819148 | Rameshkumar S | M | MBC | PAPO1 |
| 801300 | Sarathy D | M | SC | PAPO1 |
| 817091 | KIRUTHIKA A | F | SC | PAPO1 |
| 805851 | AYYAPPAN RAMASAMY P | M | SC | PAPO1 |
| 823927 | Girinathan.T | M | MBC | PAPO1 |
| 801536 | SAKTHIVEL.A | M | SC | PAPO1 |
| 816475 | Siva Kumar T | M | BC | PAPO1 |
| 819951 | Arjunan M | M | ST | PAPO1 |
| 811189 | ROGESWARAN V | M | MBC | PAPO1 |
| 800407 | VASANTHANATHAN M | M | BC | PAPO1 |
| 817274 | Abilash norburt | M | BC | PAPO1 |
| 800497 | ANILKUMAR N | M | BC | PAPO1 |
| 826000 | ASHWIN L | M | SC | PAPO1 |
| 801570 | Mohanraj v | M | MBC | PAPO1 |
| 809342 | SRIVEDHAM P | M | MBC | PAPO1 |
| 802901 | Vijay V | M | MBC | PAPO1 |
| 824671 | KALAIVENDHAN S | M | SC | PAPO1 |
| 815081 | Vanchinathan | M | SCA | PAPO1 |
| 813404 | SANTHOSH K | M | MBC | PAPO1 |
| 813348 | Bharathi | M | SC | PAPO1 |
| 812882 | RITHIK M K | M | SC | PAPO1 |
| 800441 | KALAIYARASAN N | M | MBC | PAPO1 |
| 811259 | VINITH K G | M | MBC | PAPO1 |
| 826824 | jagadheeswaran.s | M | BC | PAPO1 |
| 808327 | CHARAN.S | M | SC | PAPO1 |
| 812924 | VENKATESH M | M | BC | PAPO1 |
| 824655 | SIVASUNDAR A | M | SC | PAPO1 |
| 812751 | KAVINKUMAR N | M | SCA | PAPO1 |
| 815762 | SURESHKUMAR .S | M | SC | PAPO1 |
| 826979 | KRISHNAMOORTHI P | M | MBC | PAPO1 |
| 811099 | RAGUL K | M | MBC | PAPO1 |
| 803232 | ARUL S | M | MBC | PAPO1 |
| 814387 | HARI VIGNESH M | M | BC | PAPO1 |
| 812850 | SIVAPRAKASH .P | M | SC | PAPO1 |
| 818547 | SILAMBUSELVAN.S | M | SC | PAPO1 |
| 800250 | Prathapan.N P | M | MBC | PAPO1 |
| 816944 | PUGAZHENDHI.A | M | SC | PAPO1 |
| 814264 | PRAKASH.C | M | BC | PAPO1 |
