MA HUMAN RIGHTS – APPLIED STUDENTS LIST
| Application_no | Name | Gender | Community | Branch_choice |
| 814620 | Tamilpandian S | M | SC | PAHR1 |
| 821258 | Jothi | F | MBC | PAHR1 |
| 824700 | JeniferMaryL | F | BC | PAHR1 |
| 814268 | AJAYKUMAR M | M | MBC | PAHR1 |
| 818915 | Kalpana J | F | SC | PAHR1 |
| 801500 | SRIDHAR N | M | SC | PAHR1 |
| 808323 | PRIYA V | F | MBC | PAHR1 |
| 802805 | Siva k | M | MBC | PAHR1 |
| 827542 | JAISURIYA S | M | SC | PAHR1 |
| 800003 | MANIVEL N | M | BC | PAHR1 |
| 801177 | BHUVANESHWARAN | M | MBC | PAHR1 |
| 824379 | VIJAYASHREE S | F | SC | PAHR1 |
| 812257 | SANDHIYA M | F | MBC | PAHR1 |
| 822593 | GOKULNATH R T | M | MBC | PAHR1 |
| 800881 | HEMALATHA G | F | BC | PAHR1 |
| 814912 | JEEVITHA K | M | MBC | PAHR1 |
| 809845 | Vikneswaran E | M | SC | PAHR1 |
| 817944 | VAISHNAVI.G | F | BC | PAHR1 |
| 812165 | Parthiban L | M | BC | PAHR1 |
| 800848 | TONY INFANT RAJ G | M | BC | PAHR1 |
| 806249 | Lakshmikanthan R | M | MBC | PAHR1 |
| 815688 | ILANGESWARI P | F | SC | PAHR1 |
| 815501 | ABIKAYIL A | F | BC | PAHR1 |
| 817787 | gopika.T | F | MBC | PAHR1 |
| 800334 | NANDHINI.U | F | MBC | PAHR1 |
| 800835 | DHANUSH S P | M | SCA | PAHR1 |
| 812647 | R RASIGA | F | SC | PAHR1 |
| 826514 | PAVIDRAN.T | M | MBC | PAHR1 |
| 800707 | DINESH R | M | MBC | PAHR1 |
| 800845 | Shivani. p | F | SC | PAHR1 |
| 822542 | RAMYAKRISHNA S | F | MBC | PAHR1 |
| 816674 | KESAVARTHINI | F | BC | PAHR1 |
| 826141 | J Janakiram | M | SC | PAHR1 |
| 817792 | Karthikeyan j | M | MBC | PAHR1 |
| 826187 | suryaprakash.k | M | BC | PAHR1 |
| 811466 | SWETHA SRI R | F | MBC | PAHR1 |
| 800900 | SANTHOSH KUMAR CC | M | BC | PAHR1 |
| 805772 | SIVASAKTHI N | M | MBC | PAHR1 |
| 813843 | HARIHARAN.R | M | SC | PAHR1 |
| 826487 | TAMILSIRANJEEVI R | M | MBC | PAHR1 |
| 820067 | Vignesh V | M | SC | PAHR1 |
| 813239 | SABARI V | M | SCA | PAHR1 |
| 812725 | SRIDHARAN A | M | SCA | PAHR1 |
| 802341 | DHANUSH P | M | BC | PAHR1 |
| 808636 | Naveenkumar M | M | SCA | PAHR1 |
| 800629 | Sathyapriya p | F | BC | PAHR1 |
| 806472 | KANNADHASAN M | M | SC | PAHR1 |
| 824326 | MALINI V | F | SC | PAHR1 |
| 813959 | SELVAKUMAR V | M | SCA | PAHR1 |
| 809636 | MANIMARAN R | M | SC | PAHR1 |
| 806046 | Swathi M | F | MBC | PAHR1 |
| 805671 | M. SHARMILA | F | BC | PAHR1 |
| 827403 | DHARANYA N | F | MBC | PAHR1 |
| 814423 | K.SIVABALAN | M | SC | PAHR1 |
| 806586 | NATARAJ M | M | MBC | PAHR1 |
| 823372 | Tamil Selvan.G | M | MBC | PAHR1 |
| 814033 | JayaDharshini S | F | BC | PAHR1 |
| 817991 | ARCHANA K | F | SC | PAHR1 |
| 821184 | KAVISHKUMAR S | M | MBC | PAHR1 |
| 809746 | NITHISHKUMAR V | M | SC | PAHR1 |
| 800403 | SOUNDHARYA K | F | BC | PAHR1 |
| 806991 | RAJALAKSHMI | F | BC | PAHR1 |
| 822720 | CHANDRU S | M | MBC | PAHR1 |
| 812551 | RANJITHA V | F | MBC | PAHR1 |
| 805581 | SELVARAJAN K | M | MBC | PAHR1 |
| 817682 | KAVIYARASU S J | M | SC | PAHR1 |
| 821993 | vijay V | M | SC | PAHR1 |
| 818459 | NAVEEN S | M | BC | PAHR1 |
| 814396 | RANJANI V | F | MBC | PAHR1 |
| 803922 | KUMARAN S | M | BC | PAHR1 |
| 826995 | RISHIKA.B | F | SC | PAHR1 |
| 808951 | KUMARAN S | M | BC | PAHR1 |
| 802163 | JAYASURYA.S | M | MBC | PAHR1 |
| 824863 | SAKILAN S | M | SC | PAHR1 |
| 803207 | SANTHOSHKUMAR N | M | MBC | PAHR1 |
| 819849 | CHAIRMAN N | M | SC | PAHR1 |
| 823808 | PRADEEPKUMAR V | M | SCA | PAHR1 |
| 800539 | GIRIRAJIV K | M | MBC | PAHR1 |
| 817697 | GAYATHRI C | F | SC | PAHR1 |
| 816011 | MOHANDOSS A | M | SC | PAHR1 |
| 812696 | MANIMARAN K | M | MBC | PAHR1 |
| 807558 | TAMILARASU S | M | MBC | PAHR1 |
| 809026 | HARI P | M | SC | PAHR1 |
| 806618 | POOVIZHI R | F | MBC | PAHR1 |
| 826610 | Sureshkumar. D | M | MBC | PAHR1 |
| 827300 | SANJAY S | M | SC | PAHR1 |
| 826885 | KANNAN P | M | SC | PAHR1 |
| 821253 | Priyadharshini. P | F | SC | PAHR1 |
| 800616 | SIVASAKTHI S | M | SC | PAHR1 |
| 823885 | Sujith Kumar.M | M | SC | PAHR1 |
| 801994 | KUMAR M | M | SC | PAHR1 |
| 801300 | Sarathy D | M | SC | PAHR1 |
| 817091 | KIRUTHIKA A | F | SC | PAHR1 |
| 824767 | MURUGAN S | M | SC | PAHR1 |
| 823927 | Girinathan.T | M | MBC | PAHR1 |
| 801536 | SAKTHIVEL.A | M | SC | PAHR1 |
| 808330 | PREMKUMAR S | M | SC | PAHR1 |
| 816475 | Siva Kumar T | M | BC | PAHR1 |
| 819951 | Arjunan M | M | ST | PAHR1 |
| 805388 | RAKKAMMAL V | F | MBC | PAHR1 |
| 815217 | NARENDRAN D | M | ST | PAHR1 |
| 800407 | VASANTHANATHAN M | M | BC | PAHR1 |
| 800497 | ANILKUMAR N | M | BC | PAHR1 |
| 826000 | ASHWIN L | M | SC | PAHR1 |
| 801570 | Mohanraj v | M | MBC | PAHR1 |
| 802901 | Vijay V | M | MBC | PAHR1 |
| 815081 | Vanchinathan | M | SCA | PAHR1 |
| 813404 | SANTHOSH K | M | MBC | PAHR1 |
| 810596 | SABHARI G | M | SCA | PAHR1 |
| 811046 | Aamina S | F | BCM | PAHR1 |
| 813348 | Bharathi | M | SC | PAHR1 |
| 812882 | RITHIK M K | M | SC | PAHR1 |
| 800441 | KALAIYARASAN N | M | MBC | PAHR1 |
| 811259 | VINITH K G | M | MBC | PAHR1 |
| 826824 | jagadheeswaran.s | M | BC | PAHR1 |
| 808327 | CHARAN.S | M | SC | PAHR1 |
| 812231 | ARUNPRASANTH L | M | BC | PAHR1 |
| 823547 | RAGUL J | M | SC | PAHR1 |
| 819802 | VIGNESH R | M | MBC | PAHR1 |
| 812924 | VENKATESH M | M | BC | PAHR1 |
| 815385 | MOHAMMED SHDAB VK | M | BCM | PAHR1 |
| 816257 | NATHIAH M | M | SC | PAHR1 |
| 820500 | LOGESWARAN E | M | SC | PAHR1 |
| 826979 | KRISHNAMOORTHI P | M | MBC | PAHR1 |
| 811099 | RAGUL K | M | MBC | PAHR1 |
| 811862 | THULASI A | F | BC | PAHR1 |
| 803232 | ARUL S | M | MBC | PAHR1 |
| 814387 | HARI VIGNESH M | M | BC | PAHR1 |
| 818547 | SILAMBUSELVAN.S | M | SC | PAHR1 |
| 800250 | Prathapan.N P | M | MBC | PAHR1 |
| 816944 | PUGAZHENDHI.A | M | SC | PAHR1 |
| 814264 | PRAKASH.C | M | BC | PAHR1 |
