GOVERNMENT ARTS COLLEGE (AUTONOMOUS), SALEM-7.

 DEPARTMENT : HISTORY – BA HISTORY ENGLISH MEDIUM – SHIFT- I : SECOND COUNSELLING LIST @ 25-6-2024

Sl no

Rank

Admission No

Name

Gender

Community

Stream

Agg-Mark

Remarks

BC ACADEMIC

1

2195 756682 Nirmal s M BC Academic 233
2 2247 610742 DARANEESH S M BC Academic 231
3 2383 752046 Sanjay s s M BC Academic 227
4 2399 828815 NANTHAKUMAR K M BC Academic 227
5 2404 603926 KARTHIKA.P F BC Academic 226.4
6 2408 634116 UDAYARASI J F BC Academic 226
7 2555 771105 BARATH K M BC Academic 222
8 2556 775077 MONISH R M BC Academic 222
9 2580 772742 SACHIN S M BC Academic 221
10 2614 786837 KIRUTHIKROSHAN G M BC Academic 220
11 2640 744424 SATHYAPRIYA S F BC Academic 219
12 2707 724294 PREMKUMAR.S M BC Academic 217
13 2743 787236 PERARASU R M BC Academic 216
14 2769 754309 SRI VASANTHAKUMARAN L M BC Academic 215
15 2785 633022 Gowtham G M BC Academic 214
16 2854 716501 MURUGAN S M BC Academic 212
17 2882 604061 Keerthivasan S M BC Academic 211
18 2896 780442 AROCKIA KIYURI C F BC Academic 211
19 2925 725987 Giriraj M BC Academic 210
20 2928 740980 MUTHUSELVAM A M BC Academic 210
21 2933 757853 PARTHIBAN M M BC Academic 210
22 2954 770438 PRITHIVIRAJAN M M BC Academic 209
23 2956 640520 KABILAN K M BC Academic 209
24 2977 811740 JEEVANATHAN M BC Academic 209
25 3089 794710 SANTHOSH T M BC Academic 205
26 3098 842263 GOWRI R F BC Academic 205
27 3105 702198 KARTHIKEYAN J M BC Academic 204
28 3112 741617 SRIRAM G M BC Academic 204
29 3120 775727 SACHIN D M BC Academic 204
30 3156 778774 VIKRAM S M BC Academic 203
31 3201 637286 Prithviraj T M BC Academic 201
32 3237 804576 ARULKUMAR N M BC Academic 200
33 3249 657180 KABEESH T M BC Academic 199
34 3268 789720 CHINNADURAI P M BC Academic 199
35 3282 706097 MYTHILI K F BC Academic 198
36 3290 762751 ABI K F BC Academic 198
37 3303 621415 J. GODWIN M BC Academic 197
38 3331 628299 Vaiyapuri M BC Academic 196
39 3342 773712 Vaiyapuri M BC Academic 196
40 3423 725710 MANIMEGALAI R F BC Academic 193
41 3428 763563 MUNIRAJ M M BC Academic 193
42 3439 835570 MATHAN P M BC Academic 193
43 3498 756748 ANANTHAN M M BC Academic 190
44 3637 674476 VELAYUTHAM S M BC Academic 183
45 3704 794879 JOHN JOSHVA J M BC Academic 180
46 3722 834661 V AATHI M BC Academic 179
47 3756 697215 SANKAR S M BC Academic 176

BCM ACADEMIC

Sl no

rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

REMARKS

1 1985 703493 SHEKMUGAMAD F M BCM Academic 217
2 2120 847752 THAMIN M M BCM Academic 212

MBC ACADEMIC

Sl no

rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

REMARKS

1 224 852109 VIGNESH S M MBC Academic 330
2 244 726685 VISHNUPRIYA B F MBC Academic 327
3 267 808567 Karunya V F MBC Academic 324
4 270 684384 KARTHIK M M MBC Academic 323
5 273 757801 AYYANAR S M MBC Academic 323
6 296 749875 KALAIYARASAN M M MBC Academic 319
7 299 815590 MATHAN P M MBC Academic 319
8 302 829387 PRADEEP A M MBC Academic 319
9 306 709812 BHUVANESHWARI B F MBC Academic 318
10 307 711774 THUBARAL C F MBC Academic 318
11 316 698231 DHIVAGAR S M MBC Academic 316
12 317 725519 VIDYA G F MBC Academic 316
13 320 785107 SANJAIKUMAR P M MBC Academic 316
14 323 711989 Ranjithkumar P M MBC Academic 315
15 325 730274 ARUNKUMAR V M MBC Academic 315
16 328 776444 SRIPRIYA M F MBC Academic 315
17 332 661804 DEVADHARSHINI K F MBC Academic 314
18 343 819139 Rajesh E M MBC Academic 314
19 346 697628 THIRUMURUGAN V M MBC Academic 313
20 352 783688 AYANKUMAR A M MBC Academic 313
21 367 663628 REVATHI R F MBC Academic 311
22 368 784994 C.DHANAPAL M MBC Academic 311
23 374 715659 SANJAY S M MBC Academic 310
24 375 744903 SIBIKA S F MBC Academic 310
25 377 772643 RAJKUMAR P M MBC Academic 310
26 380 662065 ANJALI P F MBC Academic 309
27 381 683842 RUBINI R F MBC Academic 309
28 382 708490 GOMATHI A F MBC Academic 309
29 390 780984 PURAVALAN M M MBC Academic 308
30 392 713563 SARANYA M F MBC Academic 307
31 396 635149 ISHWARYA K F MBC Academic 306
32 399 674029 NANDHINI R F MBC Academic 306
33 406 665896 PARAMESHWARI M F MBC Academic 305
34 424 738566 ASWIN M M MBC Academic 303
35 425 744181 PARTHIPAN G M MBC Academic 303
36 426 756714 MEIYARASU S M MBC Academic 303
37 458 688283 ANITHTHA K F MBC Academic 300
38 461 711582 VIDHYA M F MBC Academic 300
39 475 712622 Bavana S F MBC Academic 298
40 480 823864 JEYASHREETHARAN S M MBC Academic 298
41 489 765302 SANTHOSH B M MBC Academic 297
42 490 766579 SANJAIKUMAR P M MBC Academic 297
43 494 813120 DINESH M M MBC Academic 297
44 495 818321 MUTHUKUMAR M M MBC Academic 297
45 500 687416 DHARANEESHWARAN M M MBC Academic 296
46 501 697163 JEEVAMANI S M MBC Academic 296
47 502 704567 PREM R G M MBC Academic 296
48 524 631517 Sanjaykumar. M M MBC Academic 294
49 531 746030 GUBENDERAN P M MBC Academic 294
50 534 769642 JEEVA S M MBC Academic 294
51 543 747306 ABINAYA S F MBC Academic 293
52 549 828224 INIYARASU S M MBC Academic 293
53 562 834104 Jayasurya J M MBC Academic 292
54 563 850512 Nandhini M F MBC Academic 292
55 569 698529 SURESHKUMAR.S M MBC Academic 291
56 580 794381 SANTHOSH V M MBC Academic 290
57 589 697298 NAVEEN S M MBC Academic 289
58 590 698839 SATHYA P F MBC Academic 289
59 596 822163 GOWTHAM M MBC Academic 289
60 597 822400 NANDHAKUMAR S M MBC Academic 289
61 601 603663 Manoj R M MBC Academic 288
62 602 616147 JAGADHEESHWARAN M M MBC Academic 288
63 606 717539 MANOJ R M MBC Academic 288
64 610 783390 ELAKKIYA R F MBC Academic 288
65 620 645655 AJAY J M MBC Academic 287
66 624 773074 KARTHIKEYAN A M MBC Academic 287
67 629 653161 HARISH M M MBC Academic 286
68 630 673681 Naveen Naveen M MBC Academic 286
69 639 777741 HARISH M M MBC Academic 286
70 642 848569 KRISHNA R M MBC Academic 286
71 663 797669 GAJENDIRA M MBC Academic 284
72 664 808676 RUBESH KANNAN D M MBC Academic 284
73 665 814109 GAJENDIRA K M MBC Academic 284
74 667 633360 SURYARAJAN R M MBC Academic 283
75 668 667425 JEEVA S M MBC Academic 283
76 686 635325 KRISHNAVENI S F MBC Academic 282
77 690 697192 SANTHOSH C M MBC Academic 282
78 691 711161 Selvaraj P M MBC Academic 282
79 725 722228 PAVITHRA F MBC Academic 280
80 728 763911 GNANAVEL D M MBC Academic 280
81 740 744901 KALAIYARASAN G M MBC Academic 279
82 776 635259 GAYATHRI M F MBC Academic 277
83 778 674241 SIVA G M MBC Academic 277
84 797 693193 Yuvaraj M M MBC Academic 276
85 821 674388 SUMITHRA T F MBC Academic 274
86 859 617486 THARANITHARAN K M MBC Academic 271
87 865 690737 DIMNESH D M MBC Academic 271
88 892 749771 DEEPAK V M MBC Academic 269
89 901 608547 RAKESH U M MBC Academic 268
90 916 615354 NISHA S F MBC Academic 267
91 918 665849 MANIVANNAN A M MBC Academic 267
92 937 698158 BHARATHIRAJA V M MBC Academic 266
93 938 712269 DEVADARSHINI K F MBC Academic 266
94 943 752135 VEERAPPAN K M MBC Academic 266
95 963 762638 DIVYA K F MBC Academic 265
96 965 774784 MANJUNATH M M MBC Academic 265
97 984 838822 KAVIN K M MBC Academic 264
98 990 659541 DHARSHINI S F MBC Academic 263
99 993 686882 NAVITHAPRIYA E F MBC Academic 263
100 1012 606013 Jayaprakash K M MBC Academic 262
101 1020 711961 ramesh s M MBC Academic 262
102 1034 649338 GAYATHRI R F MBC Academic 261
103 1038 678631 Dharshini V F MBC Academic 261
104 1049 811817 SONIYA M F MBC Academic 261
105 1052 826913 RAVIPRASANNA M M MBC Academic 261
106 1093 654239 selvakumar C M MBC Academic 258
107 1097 747928 LOGESH M M MBC Academic 258
108 1107 668989 JEEVA G F MBC Academic 257
109 1108 685608 SATHYA G F MBC Academic 257
110 1110 738545 RAHUL M M MBC Academic 257
111 1113 768179 RAMAN S M MBC Academic 257
112 1129 675142 RAMU M M MBC Academic 256
113 1133 699482 GOWTHAM M M MBC Academic 256
114 1135 737959 JAMBUKUMAR M M MBC Academic 256
115 1138 752949 Jambukumar M M MBC Academic 256
116 1144 796058 SANTHAVENI A F MBC Academic 256
117 1151 627840 VIGNESH P M MBC Academic 255
118 1190 733924 SANGEETH M MBC Academic 253
119 1192 755123 HARIKARAN R M MBC Academic 253
120 1193 758195 Manikandan G M MBC Academic 253
121 1194 768773 DHARANIDHARAN K M MBC Academic 253
122 1197 806335 MANOJ R M MBC Academic 253
123 1198 822804 KAVIMANI B M MBC Academic 253
124 1212 776101 Sabaribalan V M MBC Academic 252
125 1219 666418 YOGESH S M MBC Academic 251
126 1224 709789 THIRU M M MBC Academic 251
127 1230 775648 RAJA A M MBC Academic 251
128 1235 804511 MOHANRAJ S M MBC Academic 251
129 1239 844571 PRATHAP A M MBC Academic 251
130 1246 632054 Naveenkumar.P M MBC Academic 250
131 1248 689135 VINOTH R M MBC Academic 250
132 1277 604455 HARI S M MBC Academic 248
133 1278 655191 manikandan m M MBC Academic 248
134 1297 846208 K THAMARAISELVAN M MBC Academic 248
135 1306 792888 PAVITHRA R F MBC Academic 247
136 1307 817428 VIGNESH T M MBC Academic 247
137 1322 742822 MURUGAN M M MBC Academic 246
138 1325 752797 GOKUL D M MBC Academic 246
139 1332 828057 SUSHMITHA S F MBC Academic 246
140 1333 845233 KOWSALYA P F MBC Academic 246
141 1341 704460 THIRUVARASAN P M MBC Academic 245
142 1343 710434 Jeeva B M MBC Academic 245
143 1347 737932 JAISURYA S M MBC Academic 245
144 1350 769785 RAMACHANDIRAN S M MBC Academic 245
145 1380 821540 SUBRAMANI T M MBC Academic 244
146 1383 839600 DINESH .S M MBC Academic 244
147 1386 843253 Naveen. E M MBC Academic 244
148 1391 636106 TAMILMANI M M MBC Academic 243
149 1398 720440 LOKESHWARAN .P M MBC Academic 243
150 1414 649939 VINOTH S M MBC Academic 242
151 1422 755971 MANJU .D F MBC Academic 242
152 1428 803247 SURYASHANKAR A M MBC Academic 242
153 1432 814605 VASU S M MBC Academic 242
154 1440 603747 AJITHKUMAR R M MBC Academic 241
155 1444 664733 SATHISH KUMAR S M MBC Academic 241
156 1445 706824 DHARUMAN C M MBC Academic 241
157 1451 756231 PRIYANKA V F MBC Academic 241
158 1453 768927 KANNAN G M MBC Academic 241
159 1462 825271 PUNNIYAKOTTI M M MBC Academic 241
160 1472 789734 RITHEESWARAN K M MBC Academic 240
161 1514 720139 ANUSHA M F MBC Academic 238
162 1517 738883 RAMYA R F MBC Academic 238
163 1526 781064 VELMURUGAN S M MBC Academic 238
164 1552 797413 KARMUHILAN R M MBC Academic 237
165 1584 641004 DHANASEKAR S M MBC Academic 235
166 1585 655203 DHANASEKAR S M MBC Academic 235
167 1611 687949 LOKESHWAR .S.N M MBC Academic 234
168 1617 752892 VENKATACHALAPATHY B M MBC Academic 234
169 1630 855264 CHINNADURAI S M MBC Academic 234
170 1640 693848 SHARMILA S F MBC Academic 233
171 1645 720730 RAMESH V M MBC Academic 233
172 1655 804254 VISHWARAMAN G M MBC Academic 233
173 1656 806860 Rajapraveen R M MBC Academic 233
174 1658 810720 RAJKUMAR K M MBC Academic 233
175 1661 644177 ARULKUMAR G M MBC Academic 232
176 1667 716394 NANDHINI K F MBC Academic 232
177 1672 757496 SAILAJA R F MBC Academic 232
178 1709 739352 HARIPRASATH K M MBC Academic 230
179 1719 667844 NANDHINI S F MBC Academic 229
180 1720 675772 SARANYA K F MBC Academic 229
181 1730 845022 Thamaraiselvan.G M MBC Academic 229
182 1740 747659 KAVIBHARATH K M MBC Academic 228
183 1751 811821 YUVARAJ A M MBC Academic 228
184 1769 804192 YOGESHWARAN M M MBC Academic 227
185 1772 817936 Dhivakar V M MBC Academic 227
186 1784 732629 ARJUN A M MBC Academic 226
187 1814 781623 KARTHIK R M MBC Academic 225
188 1815 782896 Vignesh S M MBC Academic 225
189 1824 605360 Prasannabalaji.M M MBC Academic 224
190 1825 625766 Rubiga S F MBC Academic 224
191 1835 760381 SANTHI G F MBC Academic 224
192 1838 775897 RISHITH G M MBC Academic 224
193 1843 821180 NAVEENKUMAR P M MBC Academic 224
194 1856 713435 VIJI D M MBC Academic 223
195 1906 791943 GOWTHAM R M MBC Academic 221
196 1907 796003 SATHISH S M MBC Academic 221
197 1912 827090 KALAISELVI G F MBC Academic 221
198 1914 844239 THANGAPONNU K F MBC Academic 221
199 1922 701369 THIRUVENKADAM R M MBC Academic 220
200 1927 754383 VANITHA M F MBC Academic 220
201 1928 772324 KAVIDOSS N M MBC Academic 220
202 1935 825035 SILAMBARASAN R M MBC Academic 220
203 1938 692443 GlRINATH M M MBC Academic 219
204 1939 702149 HARIPRASANTH T M MBC Academic 219
205 1947 775603 NAVEEN G M MBC Academic 219
206 1950 799219 SANTHAMOORTHY P M MBC Academic 219
207 1959 667940 RAMYA K F MBC Academic 218
208 1971 747239 SRIDHARAN.S M MBC Academic 218
209 1972 752776 MANIKANDAN P M MBC Academic 218
210 1976 764037 Saran A M MBC Academic 218
211 1983 679917 KATHIRAVAN S M MBC Academic 217
212 1995 795068 BOOPATHI G M MBC Academic 217
213 2000 647539 Ravikumar s M MBC Academic 216
214 2011 786415 JOTHIKA M F MBC Academic 216
215 2014 794582 Ravikumar.S M MBC Academic 216
216 2018 823921 JOTHIKA M F MBC Academic 216
217 2022 829023 GOWTHAMI M F MBC Academic 216
218 2060 761708 BHARATH M M MBC Academic 214
219 2063 783258 Vaitheeswaran R M MBC Academic 214
220 2079 711590 SIVA P M MBC Academic 213
221 2081 752627 DEVENDIRAN M M MBC Academic 213
222 2095 628036 SUTHEERSAN T N M MBC Academic 212
223 2128 755219 A GOKUL M MBC Academic 211
224 2152 720339 VASANTH S M MBC Academic 210
225 2165 780928 NETHAJI S M MBC Academic 210
226 2169 824908 SUJITH E M MBC Academic 210
227 2174 840369 ELANGO G M MBC Academic 210
228 2211 774113 GIRI R M MBC Academic 208
229 2213 776559 BALAKRISHNAN S M MBC Academic 208
230 2232 778670 ANBAZHAGAN M M MBC Academic 207
231 2240 824589 NISHANTH P M MBC Academic 207
232 2245 785559 AJITHKUMAR S M MBC Academic 206.79
233 2248 658715 Boopathi M M MBC Academic 206
234 2249 675663 LOGESH K M MBC Academic 206
235 2263 828197 NOWSIGAN R M MBC Academic 206
236 2264 637247 MANIKANDAN P M MBC Academic 205
237 2265 660840 JANANI R F MBC Academic 205
238 2272 772977 DEVARAJAN G M MBC Academic 205
239 2276 801659 RAMAN S M MBC Academic 205
240 2287 643478 AYYANAR B M MBC Academic 204
241 2289 680436 KALAIVANI V F MBC Academic 204
242 2307 645652 DINESH C M MBC Academic 203
243 2311 704471 KUPPURAJ S M MBC Academic 203
244 2316 767011 Tamilselvan D M MBC Academic 203
245 2325 826320 RISHI M MBC Academic 203
246 2332 733866 GOKUL C M MBC Academic 202
247 2333 747436 CHANDRU S M MBC Academic 202
248 2342 811683 LAKSHMI M F MBC Academic 202
249 2347 633125 INBATAMIL M M MBC Academic 201
250 2348 646113 DEVARAJ G M MBC Academic 201
251 2351 656300 KESAVAN P M MBC Academic 201
252 2380 738698 David G M MBC Academic 200
253 2382 750763 THIRUNAVUKARASU S F MBC Academic 200
254 2388 815451 PRATHAP V M MBC Academic 200

SC ACADEMIC

SL NO

rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

REMARKS

1 289 673807 GOKUL R M SC Academic 319
2 291 698896 PRAVINKUMAR P M SC Academic 319
3 297 807554 NATTARASAN K M SC Academic 319
4 301 825543 VAIDHEGI S F SC Academic 319
5 310 612330 NARMATHA R F SC Academic 317
6 315 666070 ABIRAMI V F SC Academic 316
7 321 636744 KAVITHA E F SC Academic 315
8 327 747266 PRATHIBA R F SC Academic 315
9 333 680593 CHARULATHA R F SC Academic 314
10 344 832495 Charuladha R F SC Academic 314
11 354 810129 JAYASAKTHI S M SC Academic 313
12 356 814704 GURUNETHA M M SC Academic 313
13 358 656651 AISHWARYA P F SC Academic 312
14 401 728824 HARIRAM M SC Academic 306
15 415 834744 NIVETHA J F SC Academic 305
16 423 704597 MANOBALA M M SC Academic 303
17 432 831580 PRIYA DHARSHINI.K F SC Academic 303
18 436 693718 BALASUBRAMANIYAN E M SC Academic 302
19 454 807332 GEETHA G F SC Academic 301
20 459 705469 SHANMUGAPRIYA A F SC Academic 300
21 464 782929 ANJA E F SC Academic 300
22 469 720247 MANIMAKALAI S F SC Academic 299
23 470 744500 JEEVITHA K F SC Academic 299
24 499 618386 SARANYA A F SC Academic 296
25 518 697868 UDHAYAKUMAR M M SC Academic 295
26 519 704480 NITHISH SHARMA V M SC Academic 295
27 522 821575 VETRISELVAN V M SC Academic 295
28 532 765328 SRISEETHAPATTESWARAN B M SC Academic 294
29 540 673378 DIVYADHARSHINI R F SC Academic 293.35
30 541 678232 JANALOSAN K S M SC Academic 293
31 544 762225 MUGILKANNAN M M SC Academic 293
32 548 818172 RATHISH A M SC Academic 293
33 555 634169 Pooja shree R F SC Academic 292
34 561 826806 PARTHIBAN R M SC Academic 292
35 566 818991 AKASH R M SC Academic 291.56
36 574 699210 YUVARAJ S M SC Academic 290
37 576 742535 ABISHEK V M SC Academic 290
38 603 627844 MURUGESWARI K F SC Academic 288
39 619 631717 SABITHA V F SC Academic 287
40 658 646389 VETRIVEL V M SC Academic 284
41 662 795177 MANIKANDAN C M SC Academic 284
42 666 854642 AARTHI N F SC Academic 284
43 673 753975 KANIMOZHI K F SC Academic 283
44 684 856645 SATHYA N F SC Academic 283
45 695 762704 VIGNESH M SC Academic 282
46 701 645521 GOMATHI S F SC Academic 281
47 702 683167 DHIVAKAR L M SC Academic 281
48 704 723573 BAVANA S F SC Academic 281
49 708 757261 EGATHIPREMA F SC Academic 281
50 709 760604 HARIGAYATHRI K F SC Academic 281
51 712 796894 MADHESHWARAN M SC Academic 281
52 714 830108 ANUSHA V F SC Academic 281
53 733 836718 KURALARASAN K M SC Academic 280
54 759 646720 PREMNATH P M SC Academic 278
55 787 798339 SUMITHRA E F SC Academic 277
56 788 801401 SARSIVIRAMAN K M SC Academic 277
57 791 819109 SIVANESWARAN V M SC Academic 277
58 815 851842 MUKESH R M SC Academic 275
59 830 783598 OVIYA S F SC Academic 274
60 833 830337 RAJA P M SC Academic 274
61 843 795378 Vidhya R F SC Academic 273
62 871 654150 KANISHK K M SC Academic 270
63 874 709729 GOPISHANKAR C M SC Academic 270
64 891 738893 THANISHKA S F SC Academic 269
65 897 819858 VINOTH P M SC Academic 269
66 908 741348 NITHEESWARI M F SC Academic 268
67 915 854384 RATHINAGIRISWARAN J M SC Academic 268
68 917 641376 SARATHY M M SC Academic 267
69 923 735658 ASIN K F SC Academic 267
70 933 605047 MONISH R M SC Academic 266
71 934 627263 DIWAKAR A M SC Academic 266
72 945 775547 AATHIPRIYAN M M SC Academic 266
73 951 832594 SUGANTHAN D M SC Academic 266
74 960 728454 SATHISHKUMAR S M SC Academic 265
75 974 831980 PRABULATHA B F SC Academic 264.5
76 980 730141 DHARANESH I M SC Academic 264
77 981 761807 SOWNDHARYA P F SC Academic 264
78 995 721570 ANU F SC Academic 263
79 996 724051 KARTHIKA S F SC Academic 263
80 1025 793515 Logasamuthira F SC Academic 262
81 1037 674598 SELVA K M SC Academic 261
82 1057 677244 BAVATHARANI T F SC Academic 260
83 1073 679966 Dhinesh.S M SC Academic 259
84 1077 753480 DHINESHKUMAR S M SC Academic 259
85 1083 798892 BALAJI E M SC Academic 259
86 1086 827267 RUBIKA F SC Academic 259
87 1090 627943 USHA D F SC Academic 258
88 1096 720107 DHINESH A M SC Academic 258
89 1120 839261 THIRUPATHI S M SC Academic 257
90 1125 609134 NAVEENKUMAR G M SC Academic 256
91 1130 682016 THARAN J M SC Academic 256
92 1132 693766 Asmitha F SC Academic 256
93 1134 706994 LATHEESH R M SC Academic 256
94 1146 813939 SRIKANTH K M SC Academic 256
95 1168 651072 srikanth.P M SC Academic 254
96 1181 850569 JEEVANANDHAM E M SC Academic 254
97 1210 727009 ARUN M M SC Academic 252
98 1214 817160 DHARSHAN G M SC Academic 252
99 1222 680708 HEMALATHA M F SC Academic 251
100 1240 787668 SIVASURYA M M SC Academic 250.88
101 1242 608569 HARISH S M SC Academic 250
102 1264 732429 poojasri s F SC Academic 249
103 1269 785318 GOWTHAM S M SC Academic 249
104 1271 789931 SIVA M SC Academic 249
105 1276 855247 VIJAYARAJ R M SC Academic 249
106 1283 700773 SUTHISH N M SC Academic 248
107 1291 782086 Vimal raj M SC Academic 248
108 1300 647249 Madhavan M SC Academic 247
109 1303 746658 VISHAL V M SC Academic 247
110 1305 789451 SATHISH P M SC Academic 247
111 1316 682463 A KILANDEWARI P F SC Academic 246
112 1318 718308 VANJINATHAN T M SC Academic 246
113 1328 789999 JAMUNA V F SC Academic 246
114 1329 809693 santhakumar M SC Academic 246
115 1334 782941 GUBENDIRAN S M SC Academic 245.8
116 1345 716927 PUYALRAJ A M SC Academic 245
117 1352 778035 THAMIZH E F SC Vocational 245
118 1358 799741 ALEXPANDIYAN P M SC Academic 245
119 1400 756568 DEEPASAKTHI R M SC Academic 243
120 1402 787976 SEENU S M SC Academic 243
121 1431 814227 PARITHIVALAVAN A M SC ACADEMIC 242
122 1460 811162 NARESHKUMAR S M SC Academic 241
123 1463 832353 VAISHNAVI C F SC Academic 241
124 1479 823668 SARAN G M SC Academic 240
125 1483 606567 Suryaprakash M M SC Academic 239
126 1534 826864 DHANURYAKSHAN N M SC Academic 238
127 1544 747361 SIVARANJINI E F SC Academic 237
128 1546 749967 VIGNESHWARAN G M SC Academic 237
129 1556 813649 SRI DEVI C F SC Academic 237
130 1570 781289 VENKATRAMANA J M SC Academic 236
131 1583 634417 TAMILSELVAN S M SC Academic 235
132 1599 803437 NAMITHA K F SC Academic 235
133 1623 786603 ARUN E M SC Academic 234
134 1625 791076 IYAPPAN M M SC Academic 234
135 1627 834012 KOWSALYA S F SC Academic 234
136 1650 779439 ARCHANA D F SC Academic 233
137 1660 604086 MUTHU KRISHNAN K M SC Academic 232
138 1679 833320 MANO J M SC Academic 232
139 1680 840626 PARAMESHWARI G F SC Academic 232
140 1691 728491 SANTHANA KARUPPU M M SC Academic 231
141 1695 793062 MENAGA F SC Academic 231
142 1716 849712 KEERTHANA S F SC Academic 230
143 1726 772055 DINESHKUMAR M M SC Academic 229
144 1785 735946 NIVETHA R F SC Academic 226
145 1795 796832 ABISHEK M M SC Academic 226
146 1796 799134 MOUNIKA R F SC Academic 226
147 1806 751269 KISHOR K M SC Academic 225
148 1832 756527 RADHAKRISHNAN.G M SC Academic 224
149 1834 758349 Suriya K F SC Academic 224
150 1836 763899 SANTHIYA M F SC Academic 224
151 1862 784402 ADHILAKSHMI A F SC Academic 223
152 1867 834599 SABARIVASAN K M SC Academic 223
153 1892 826471 RAJESH S M SC Academic 222
154 1918 665313 ATHISWARAN M M SC Academic 220
155 1944 751530 RAJESH S M SC Academic 219
156 1953 830404 BARATH B M SC Academic 219
157 1994 792732 RITHIK R M SC Academic 217
158 1998 851432 KANCHANA A F SC Academic 217
159 2007 727588 Giri k M SC Academic 216
160 2010 768243 PRAKASH R M SC Academic 216
161 2021 828111 BHARATH P M SC Academic 216
162 2033 754474 RANJITHKUMAR P M SC Academic 215
163 2040 821607 PRADHEESAN P M SC Academic 215
164 2058 754184 DEEPAKKUMAR D M SC Academic 214
165 2065 794990 SAKTHIVEEERAN R M SC Academic 214
166 2070 832461 ABINESH R M SC Academic 214
167 2097 680915 HARISHJAYARAJ T M SC Academic 212
168 2110 781161 RABIN M M SC Academic 212
169 2111 796433 HARIPRASATH S M SC Academic 212
170 2115 819603 KUBENDIRAN M M SC Academic 212
171 2119 842101 KIRITHIK J M SC Academic 212
172 2122 605202 Varsha s F SC Academic 211
173 2123 646420 JAYASRI C F SC Academic 211
174 2135 810661 MOULEESWARAN L M SC Academic 211
175 2149 684094 VINOTHINI S F SC Academic 210
176 2153 723644 RISHIKANTH K M SC Academic 210
177 2162 776264 ELAVARASAN R M SC Academic 210
178 2173 838722 KALPANA C F SC Academic 210
179 2179 629679 VISHNU R M SC Academic 209
180 2191 789423 UMA P F SC Academic 209
181 2215 801719 TAMILSELVAN D M SC Academic 208
182 2219 843327 GAYATHRI S F SC Academic 208
183 2247 648330 TAMILSELVAN V M SC Academic 206
184 2259 795466 SREEPAN M M SC Academic 206
185 2260 814686 ARAVINDU A M SC Academic 206
186 2269 716345 VENKATARAN R M SC Academic 205
187 2278 818479 SAKTHIVEL K M SC Academic 205
188 2301 799349 SRIKANTH.D M SC Academic 204
189 2317 769691 RAGUL R M SC Academic 203
190 2327 831546 VELAN R M SC Academic 203
191 2334 749143 SETHUPATHY S M SC Academic 202
192 2335 756654 AYYAPPAN M M SC Academic 202
193 2360 791571 KOWSIK K M SC Academic 201
194 2370 644206 Dinesh M SC Academic 200
195 2375 694099 MATHUKUTTI S M SC Academic 200
196 2381 745310 SUGANYA A F SC Academic 200
197 2391 854740 YOGANATHAN R M SC Academic 200

SCA ACADEMIC HISTORY

SL NO

rank

Admission No

Name

Gender

Community

Stream

Agg_Mark

REMARKS

1 345 634734 YOKESHWARAN M M SCA Academic 313
2 398 653910 ARUN M M SCA Academic 306
3 400 695064 ANBARASU J M SCA Academic 306
4 439 721443 JAYENDAR M M SCA Academic 302
5 521 766556 SIVARANJANI M F SCA Academic 295
6 575 728652 Kannan R M SCA Academic 290
7 687 654018 R.ABISHEK M SCA Academic 282
8 745 754296 DINESH J M SCA Academic 279
9 774 831639 ANITHA C F SCA Academic 278
10 780 697869 AJITHKUMAR G M SCA Academic 277
11 807 715266 DHARANIKA R F SCA Academic 275
12 920 707848 DHINESH B M SCA Academic 267
13 930 818812 PRIYADHARSHINI M F SCA Academic 267
14 1016 694168 RAVINESH R M SCA Academic 262
15 1039 699089 Kalaiyarasan E M SCA Academic 261
16 1089 626439 CHANTHURU S M SCA Academic 258
17 1166 854914 GOWTHAMAN M M SCA Academic 255
18 1336 656199 ARUNKUMAR.V M SCA Academic 245
19 1418 702798 Pemina N F SCA Academic 242
20 1448 735557 Ashok M M SCA Academic 241
21 1528 795083 RAGANISHA G F SCA Academic 238
22 1529 795481 RAGANISHA G F SCA Academic 238
23 1573 804180 MARIMUTHU M M SCA Academic 236
24 1600 803854 Harikrishnan K M SCA Academic 235
25 1647 730586 MUTHAZHAGI K F SCA Academic 233
26 1743 762789 AJAY G M SCA Academic 228
27 1753 824222 MANOJKUMAR S M SCA Academic 228
28 1844 825702 NAVEEN K M SCA Academic 224
29 1871 723301 GOKULKRISHNA S M SCA Academic 222.22
30 1876 696717 HARIHARAN M M SCA Academic 222
31 1881 762156 Hariharan M M SCA Academic 222
32 1882 772970 SHALINI S F SCA Academic 222
33 1946 763938 SOWMIYA P F SCA Academic 219
34 1977 793888 SRINAGADEVI P F SCA Academic 218
35 1978 813945 KARUPPASAMY P M SCA Academic 218
36 1989 745336 Megaraj l M SCA Academic 217
37 1997 829874 SANDHIYA .S F SCA Academic 217
38 2151 711939 ESWARAN T M SCA Academic 210
39 2167 800114 GOVINDHARAJ S M SCA Academic 210
40 2204 708122 SACHIN E M SCA Academic 208
41 2262 826563 KIRUTHIKA S F SCA ACADEMIC 206
